Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX3 | P11/18 | 6 | 4 | 02:55.506 | 16:00.304 | +01:57.612 | ||
| Open | P20/22 | 7 | 2 | 02:59.163 | 18:38.397 | +02:49.794 | ||
| MX3 | P10/18 | 6 | 6 | 02:53.110 | 15:30.845 | +01:22.959 | ||
| Open | P17/19 | 6 | 3 | 02:55.334 | 15:54.681 | 1 lap | ||
| MX3 | P9/15 | 5 | 4 | 03:02.897 | 13:12.851 | +02:03.466 | ||
| Open | P17/18 | 7 | 3 | 02:36.175 | 16:51.739 | +02:09.524 | ||
| Open | P16/18 | 6 | 3 | 02:37.444 | 14:27.098 | +02:06.915 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX3 | P11/17 | 2 | 2 | 03:13.296 | — | +30.272 | ||
| Open | P20/22 | 3 | 3 | 03:11.500 | — | +31.322 |