Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 (251 to Open 4 stroke & 251cc Open 2 stroke) | P2/11 | 6 | 5 | 02:14.369 | 13:30.086 | +20.984 | ||
| MX2 (Up to 250cc 4 stroke & up to 250cc 2 stroke) | P3/10 | 6 | 4 | 02:12.377 | 13:41.749 | +11.733 | ||
| MX1 (251 to Open 4 stroke & 251cc Open 2 stroke) | P2/11 | 6 | 2 | 02:10.985 | 13:15.338 | +13.256 | ||
| MX2 (Up to 250cc 4 stroke & up to 250cc 2 stroke) | P2/10 | 7 | 1 | 02:10.522 | 15:21.726 | +1.009 | ||
| MX1 (251 to Open 4 stroke & 251cc Open 2 stroke) | P2/11 | 8 | 8 | 02:11.339 | 17:39.588 | +28.226 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 (251 to Open 4 stroke & 251cc Open 2 stroke) | P3/11 | 2 | 2 | 02:19.686 | — | +8.351 | ||
| MX2 (Up to 250cc 4 stroke & up to 250cc 2 stroke) | P4/10 | — | — | — | — | — |