Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 (NP) | P4/13 | 10 | 2 | 01:48.726 | 18:34.444 | +31.409 | ||
| MX3 (NP) | P7/16 | 6 | 2 | 01:46.619 | 10:46.490 | +37.564 | ||
| MX2 (NP) | P2/11 | 10 | 5 | 01:49.405 | 18:10.856 | +15.324 | ||
| MX3 (NP) | P4/17 | 6 | 3 | 01:49.557 | 11:01.990 | +20.274 | ||
| MX3 (NP) | P2/5 | 5 | 3 | 01:49.049 | 09:14.179 | +6.597 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P8/19 | 5 | 3 | 01:46.127 | — | +3.652 | ||
| MX3 | P2/32 | 6 | 6 | 01:46.774 | — | +0.654 |