Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 (NP) | P3/8 | 10 | 2 | 01:52.384 | 19:01.191 | +01:04.845 | ||
| MX3 (NP) | P8/16 | 6 | 3 | 01:51.062 | 11:04.247 | +55.321 | ||
| MX1 (NP) | P2/6 | 10 | 4 | 01:55.280 | 19:27.410 | +37.484 | ||
| MX3 (NP) | P9/17 | 6 | 2 | 01:55.049 | 11:36.000 | +54.284 | ||
| MX3 (NP) | P4/5 | 5 | 3 | 01:57.539 | 10:02.875 | +55.293 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P5/9 | 4 | 4 | 01:50.031 | — | +5.938 | ||
| MX3 | P15/32 | 2 | 2 | 01:55.834 | — | +9.714 |