Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX3 | P5/18 | 6 | 3 | 02:49.540 | 15:11.963 | +01:09.271 | ||
| VMX Pre 2001 | P8/18 | 6 | 2 | 02:47.950 | 15:19.043 | +01:22.520 | ||
| MX3 | P6/18 | 6 | 4 | 02:44.737 | 15:04.564 | +56.678 | ||
| VMX Pre 2001 | P8/18 | 5 | 3 | 02:47.623 | 12:09.150 | +50.338 | ||
| MX3 | P3/15 | 5 | 2 | 02:49.056 | 12:07.743 | +58.358 | ||
| VMX Pre 2001 | P5/14 | 5 | 4 | 02:30.493 | 10:40.812 | +48.701 | ||
| VMX Pre 2001 | P5/12 | 5 | 2 | 02:32.609 | 11:09.433 | +54.060 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX3 | P6/17 | 2 | 2 | 02:59.637 | — | +16.613 | ||
| VMX Pre 2001 | P10/18 | 3 | 3 | 02:53.968 | — | +11.733 |