Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P22/26 | 6 | 3 | 02:21.837 | 14:01.158 | +02:08.524 | ||
| MX2 | P20/26 | 6 | 2 | 02:24.521 | 14:31.903 | +02:17.815 | ||
| MX2 | P16/25 | 5 | 3 | 02:24.441 | 11:59.587 | +01:46.713 | ||
| MX2 | P19/26 | 6 | 3 | 02:17.546 | 13:47.027 | +02:02.888 | ||
| MX2 | P19/25 | 6 | 3 | 02:24.889 | 14:19.859 | +02:15.730 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P20/25 | 4 | 4 | 02:20.735 | — | +21.355 | ||
| MX2 | P20/26 | 3 | 3 | 02:17.035 | — | +21.803 |