Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 2 | P6/18 | 7 | 6 | 02:04.773 | 15:05.451 | +34.212 | ||
| MX 2 | P4/18 | 7 | 6 | 02:04.532 | 15:06.610 | +22.377 | ||
| MX 2 | P5/18 | 7 | 4 | 02:05.932 | 15:17.837 | +36.320 | ||
| MX 2 | P7/19 | 7 | 6 | 02:09.053 | 16:01.454 | +01:13.136 | ||
| MX 2 | P4/16 | 7 | 3 | 02:09.027 | 15:32.445 | +23.020 | ||
| MX 2 | P2/7 | 10 | 9 | 02:07.173 | 22:11.265 | +14.094 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 2 | P7/19 | 6 | 4 | 02:05.902 | — | +8.235 | ||
| MX 2 | P3/18 | 2 | 2 | 02:16.958 | — | +10.282 |