Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Open | P16/22 | 7 | 2 | 02:48.729 | 18:13.785 | +02:25.182 | ||
| VMX Pre 2001 | P11/18 | 6 | 5 | 02:55.410 | 15:56.124 | +01:59.601 | ||
| Open | P9/19 | 7 | 6 | 02:46.668 | 17:58.187 | +02:03.901 | ||
| VMX Pre 2001 | P10/18 | 5 | 3 | 02:51.271 | 12:27.987 | +01:09.175 | ||
| Open | P12/18 | 7 | 3 | 02:30.373 | 16:08.405 | +01:26.190 | ||
| VMX Pre 2001 | P9/14 | 5 | 4 | 02:35.941 | 11:02.730 | +01:10.619 | ||
| Open | P10/18 | 6 | 3 | 02:31.905 | 13:45.247 | +01:25.064 | ||
| VMX Pre 2001 | P10/12 | 5 | 5 | 02:40.138 | 12:05.453 | +01:50.080 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Open | P14/22 | 3 | 3 | 02:59.952 | — | +19.774 | ||
| VMX Pre 2001 | P9/18 | 3 | 3 | 02:50.813 | — | +8.578 |