Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 (Non) | P2/12 | 10 | 4 | 01:52.864 | 19:11.665 | +18.954 | ||
| MX3 (NP) | P2/4 | 6 | 2 | 01:51.275 | 11:06.511 | +5.293 | ||
| MX2 (Non) | P5/11 | 8 | 4 | 01:55.506 | 15:47.589 | +37.060 | ||
| MX3 (NP) | P3/5 | 5 | 3 | 01:54.689 | 09:35.638 | +9.239 | ||
| MX3 (NP) | P2/2 | 5 | 2 | 01:56.731 | 11:11.919 | +01:07.200 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P1/17 | 6 | 3 | 01:49.143 | — | |||
| MX3 | P1/27 | 6 | 3 | 01:50.939 | — |