MxTrackr

GCMXC Club Day 1 2025

Apr 12, 2025 · GCMXC Club · Gold Coast Motocross Club · 36 races · 141 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 65 of 66 sessions

Rd 1 Demo Class

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1—Walter Folbigg"Demonstration Class | non graded—————
2—Carter Price"Demonstration Class | non graded—————
3—Anakin Edwards"Demonstration Class | non graded—————
4—Lawson Butler"Demonstration Class | non graded—————
5—Jack Fitzpatrick"Demonstration Class | non graded—————
6—Zaxon Repo"Demonstration Class | non graded—————
7—Cooper Philipsen"Demonstration Class | non graded—————
8—Carter Manttan"Demonstration Class | non graded—————
9—Ashton Inglis"Demonstration Class | non graded—————
10—Rhylee Haskard"Demonstration Class | non graded—————
11—Oakland Viertel"Demonstration Class | non graded—————
12—Jaxton Cummings"Demonstration Class | non graded—————
13—Harper Mackie"Demonstration Class | non graded—————
14—tyler steinhardt"Demonstration Class | non graded—————
15—Easton Marshall"Demonstration Class | non graded—————
16—Tyler Turco"Demonstration Class | non graded—————
17—Sonny Reid"Demonstration Class | non graded—————
18KAKeynnen Austin"Demonstration Class | non graded—————

Rd 1 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11810Blair Goulding85cc big wheel |A501:21.54406:58.673
21E45Dylan Elliott85cc big wheel |B401:26.01607:18.055
31503Liam Matheson85cc big wheel |C301:33.74107:44.112
42T30Thomas Benard85cc big wheel |B501:35.26507:55.400+37.345
52228Max Paestner85cc big wheel |C401:40.96908:14.147+30.035
63911Sidney Freebairn85cc big wheel |C501:47.51708:44.181+01:00.069
74572Oliver Smith85cc big wheel |C301:49.47808:23.5201 lap
85T20Trae-James Healey85cc big wheel |C—————
96235Keelan Caldwell85cc big wheel |C—————

R1 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1K05Kash LeighDivision 2 | | non graded (7-9yrs)201:51.31309:32.857
2J52Josh LittlealesDivision 2 | | non graded (7-9yrs)502:05.95710:33.706+01:00.849
3J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)402:07.47210:58.523+01:25.666
4J32Jack KellyDivision 2 | | non graded (7-9yrs)402:03.37011:01.589+01:28.732
5417Eli KeeversDivision 2 | | non graded (7-9yrs)402:12.06611:22.144+01:49.287
611HARLAN ScottDivision 2 | | non graded (7-9yrs)402:10.60412:10.185+02:37.328
7C66Cooper RadattiDivision 2 | | non graded (7-9yrs)402:28.87010:08.4951 lap
8103Nate JacksonDivision 2 | | non graded (7-9yrs)402:29.33010:10.3921 lap
9220Dallas BurnsDivision 2 | | non graded (7-9yrs)——11:08.0521 lap
1032Lola MitchellDivision 2 | | non graded (7-9yrs)402:51.19311:19.9841 lap
11143Luca DanielDivision 2 | | non graded (7-9yrs)402:54.86011:31.9151 lap
12805Jesse RepoDivision 2 | | non graded (7-9yrs)302:14.92110:20.2172 laps

R2 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1K05Kash LeighDivision 2 | | non graded (7-9yrs)501:46.59808:55.229
2J52Josh LittlealesDivision 2 | | non graded (7-9yrs)202:02.15910:04.564+01:09.335
3J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)502:04.13410:23.391+01:28.162
411HARLAN ScottDivision 2 | | non graded (7-9yrs)402:06.38710:29.742+01:34.513
5417Eli KeeversDivision 2 | | non graded (7-9yrs)402:02.89210:30.684+01:35.455
6805Jesse RepoDivision 2 | | non graded (7-9yrs)302:07.11411:03.010+02:07.781
7103Nate JacksonDivision 2 | | non graded (7-9yrs)202:11.38209:28.3971 lap
8C66Cooper RadattiDivision 2 | | non graded (7-9yrs)302:22.65209:51.6221 lap
9143Luca DanielDivision 2 | | non graded (7-9yrs)402:32.20710:28.3091 lap
10220Dallas BurnsDivision 2 | | non graded (7-9yrs)————
1132Lola MitchellDivision 2 | | non graded (7-9yrs)302:43.70809:06.5362 laps
12J32Jack KellyDivision 2 | | non graded (7-9yrs)——02:26.6474 laps

R3 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1K05Kash LeighDivision 2 | | non graded (7-9yrs)501:52.15509:13.228
2J52Josh LittlealesDivision 2 | | non graded (7-9yrs)402:02.20710:10.412+57.184
3J32Jack KellyDivision 2 | | non graded (7-9yrs)502:01.30010:16.181+01:02.953
4J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)502:02.18110:16.843+01:03.615
5417Eli KeeversDivision 2 | | non graded (7-9yrs)502:03.56410:47.885+01:34.657
6805Jesse RepoDivision 2 | | non graded (7-9yrs)502:12.63510:58.094+01:44.866
711HARLAN ScottDivision 2 | | non graded (7-9yrs)302:15.46311:20.687+02:07.459
8103Nate JacksonDivision 2 | | non graded (7-9yrs)402:21.79709:36.6791 lap
9C66Cooper RadattiDivision 2 | | non graded (7-9yrs)302:24.60909:48.8721 lap
1032Lola MitchellDivision 2 | | non graded (7-9yrs)302:43.68311:02.9041 lap
11143Luca DanielDivision 2 | | non graded (7-9yrs)302:52.84511:13.4201 lap
12220Dallas BurnsDivision 2 | | non graded (7-9yrs)—————

Rd 2 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11810Blair Goulding85cc big wheel |A401:22.74506:53.146
21E45Dylan Elliott85cc big wheel |B401:27.76107:17.080
32T30Thomas Benard85cc big wheel |B401:33.45107:50.897+33.817
41503Liam Matheson85cc big wheel |C301:33.68707:53.361
52228Max Paestner85cc big wheel |C201:40.12808:18.985+25.624
63911Sidney Freebairn85cc big wheel |C201:41.70508:29.401+36.040
74T20Trae-James Healey85cc big wheel |C401:48.63907:17.8061 lap
85572Oliver Smith85cc big wheel |C201:51.38607:25.9751 lap
96235Keelan Caldwell85cc big wheel |C—————

Rd 3 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11810Blair Goulding85cc big wheel |A301:25.32004:58.545
21E45Dylan Elliott85cc big wheel |B301:28.13705:06.644
31503Liam Matheson85cc big wheel |C401:37.58805:39.835
42228Max Paestner85cc big wheel |C301:41.00105:49.970+10.135
53911Sidney Freebairn85cc big wheel |C201:43.34406:23.414+43.579
64T20Trae-James Healey85cc big wheel |C301:47.66606:25.057+45.222
75572Oliver Smith85cc big wheel |C301:54.01006:54.416+01:14.581
86235Keelan Caldwell85cc big wheel |C202:03.09705:21.1561 lap
92T30Thomas Benard85cc big wheel |B301:41.11405:46.7671 lap

R1 Vets 35 ABC & Women

race · merged field05 Veterans 35-44 A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11309Nicholas BressanVets | (35-44yrs)A201:19.43406:36.597
2257Luke BeecheyVets | (35-44yrs)A201:20.48806:48.307+11.710
31825Wayne ThompsonVets | (35-44yrs)C301:56.69207:44.9361 lap
43M84Ross MorrisonVets | (35-44yrs)A201:22.88906:51.508+14.911
54259Stephen BurgeVets | (35-44yrs)A401:24.72207:01.334+24.737
65603Giovanni PorteratVets | (35-44yrs)A201:24.71307:01.998+25.401
71938Dean PhelpsVets | (35-44yrs)B301:25.02907:02.183+25.586
86E88Jess BatesVets | (35-44yrs)A201:28.69907:16.558+39.961
92161Matthew SaikovskiVets | (35-44yrs)B201:27.31607:17.491+40.894
103422Michael O’ConnorVets | (35-44yrs)B401:34.57507:58.043+01:21.446
112178Anthony ButlerVets | (35-44yrs)C401:38.03508:10.060+01:33.463
123BKBrett KimmVets | (35-44yrs)C301:41.40706:55.7631 lap
131247libby irelandWomen 16+ | non graded201:48.53407:16.0581 lap
142397Donna HancockWomen 16+ | non graded201:50.98807:24.3031 lap
153458Sharnee MullerWomen 16+ | non graded—————

R2 Vets 35 ABC & Women

race · merged field05 Veterans 35-44 A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11309Nicholas BressanVets | (35-44yrs)A201:15.52206:12.411
2257Luke BeecheyVets | (35-44yrs)A201:16.92206:25.537+13.126
33M84Ross MorrisonVets | (35-44yrs)A201:19.29206:32.187+19.776
44603Giovanni PorteratVets | (35-44yrs)A201:20.38706:37.924+25.513
55259Stephen BurgeVets | (35-44yrs)A401:19.01206:39.175+26.764
61161Matthew SaikovskiVets | (35-44yrs)B201:23.76806:52.954+40.543
72938Dean PhelpsVets | (35-44yrs)B501:21.04306:54.013+41.602
83422Michael O’ConnorVets | (35-44yrs)B301:25.68007:07.749+55.338
96E88Jess BatesVets | (35-44yrs)A201:23.70507:14.769+01:02.358
101178Anthony ButlerVets | (35-44yrs)C201:31.73307:50.247+01:37.836
112BKBrett KimmVets | (35-44yrs)C201:34.62206:13.5111 lap
121247libby irelandWomen 16+ | non graded301:42.31406:46.6731 lap
132397Donna HancockWomen 16+ | non graded201:43.58506:47.4161 lap
143825Wayne ThompsonVets | (35-44yrs)C301:44.44706:50.9501 lap
153458Sharnee MullerWomen 16+ | non graded201:45.37906:59.9651 lap

R3 Vets 35 ABC & Women

race · merged field05 Veterans 35-44 A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11309Nicholas BressanVets | (35-44yrs)A201:18.52204:41.652
2257Luke BeecheyVets | (35-44yrs)A201:19.64704:46.070+4.418
33M84Ross MorrisonVets | (35-44yrs)A201:21.51904:51.682+10.030
44259Stephen BurgeVets | (35-44yrs)A301:21.56904:52.180+10.528
51938Dean PhelpsVets | (35-44yrs)B201:23.51205:00.614+18.962
62161Matthew SaikovskiVets | (35-44yrs)B301:28.53805:21.728+40.076
71BKBrett KimmVets | (35-44yrs)C301:36.40305:54.152+01:12.500
82178Anthony ButlerVets | (35-44yrs)C201:38.85706:16.212+01:34.560
91247libby irelandWomen 16+ | non graded201:45.52404:51.7851 lap
102397Donna HancockWomen 16+ | non graded201:46.72804:53.4601 lap
113458Sharnee MullerWomen 16+ | non graded201:52.67605:06.3351 lap

R1 Vets 45 ABC

race · merged field06 Veterans 45 plus A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11981Dean FreerVets | (45+ yrs)A201:20.93206:41.124
22A44David SinclairVets | (45+ yrs)A501:24.48506:58.000+16.876
33G11Shane GriffithsVets | (45+ yrs)A301:26.09107:05.099+23.975
41365Mark ValeVets | (45+ yrs)B201:26.47407:07.296+26.172
61494Antony WateneVets | (45+ yrs)C301:29.32407:22.175+41.051
72107Jerry GunnisVets | (45+ yrs)B201:29.06907:34.291+53.167
8210906 Veterans 45 plus A, B,C501:32.50607:40.678+59.554
92170Martin RobinsonVets | (45+ yrs)C501:32.42707:41.911+01:00.787
103N73Michael NgeruVets | (45+ yrs)C501:31.03807:44.190+01:03.066
11479Andrew StevensVets | (45+ yrs)C201:34.69308:02.576+01:21.452
125M16Mark KinsellaVets | (45+ yrs)C401:37.35108:10.432+01:29.308
13651Elliot HartVets | (45+ yrs)C201:36.06408:16.580+01:35.456
147704Douglas SchofieldVets | (45+ yrs)C301:45.90706:58.7111 lap
158R77Markus RepoVets | (45+ yrs)C401:45.80907:05.3651 lap

R2 Vets 45 ABC

race · merged field06 Veterans 45 plus A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11981Dean FreerVets | (45+ yrs)A301:22.56006:23.671
22A44David SinclairVets | (45+ yrs)A301:23.12406:33.717+10.046
33G11Shane GriffithsVets | (45+ yrs)A301:26.59206:50.477+26.806
41365Mark ValeVets | (45+ yrs)B201:27.26806:53.826+30.155
62107Jerry GunnisVets | (45+ yrs)B501:30.89007:13.482+49.811
71170Martin RobinsonVets | (45+ yrs)C301:33.19807:15.937+52.266
82N73Michael NgeruVets | (45+ yrs)C201:32.95107:17.491+53.820
93494Antony WateneVets | (45+ yrs)C301:33.60907:19.823+56.152
10479Andrew StevensVets | (45+ yrs)C301:34.15607:28.052+01:04.381
115M16Mark KinsellaVets | (45+ yrs)C201:36.64007:43.163+01:19.492
1222806 Veterans 45 plus A, B,C201:25.03007:48.302+01:24.631
13651Elliot HartVets | (45+ yrs)C201:39.99308:00.580+01:36.909
147R77Markus RepoVets | (45+ yrs)C301:45.13006:36.9801 lap
158704Douglas SchofieldVets | (45+ yrs)C301:50.72606:58.1171 lap

R3 Vets 45 ABC

race · merged field06 Veterans 45 plus A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11981Dean FreerVets | (45+ yrs)A301:22.04505:33.534
22G11Shane GriffithsVets | (45+ yrs)A201:24.14405:39.913+6.379
31365Mark ValeVets | (45+ yrs)B201:27.85305:55.163+21.629
41494Antony WateneVets | (45+ yrs)C301:28.35205:56.275+22.741
52N73Michael NgeruVets | (45+ yrs)C201:31.75706:16.791+43.257
63170Martin RobinsonVets | (45+ yrs)C201:33.29106:19.893+46.359
7479Andrew StevensVets | (45+ yrs)C201:34.58606:21.645+48.111
8128reyne BarnsdaleSenior Open (255cc and above) |C401:30.03606:24.684+51.150
95M16Mark KinsellaVets | (45+ yrs)C201:44.94507:24.032+01:50.498
106704Douglas SchofieldVets | (45+ yrs)C201:53.07805:43.1141 lap

R1 65 10-12 ABC

race · merged field65cc | (10-12yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11105Cody Jackson65cc | (10-12yrs)A301:33.24707:53.725
21L38Loki Seaton65cc | (10-12yrs)B401:42.75308:42.221
32D94Donte Garvin65cc | (10-12yrs)A401:39.98608:54.099+01:00.374
41K29Kane Starkey65cc | (10-12yrs)C301:44.61509:01.450
5298Koa Constantine65cc | (10-12yrs)B201:45.16409:07.816+25.595
62666Roman Dent65cc | (10-12yrs)C301:50.36209:21.222+19.772
73316Jayden Hunter65cc | (10-12yrs)C301:54.10209:36.298+34.848
84227Bryson Robinson65cc | (10-12yrs)C402:08.88908:47.2531 lap
95A99Amelia Radatti65cc | (10-12yrs)C402:12.49908:59.2641 lap
10683Jayden Maher65cc | (10-12yrs)C——06:38.3632 laps

R1 65's 7-9 ABC

race · merged field65cc | (7-9yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11165Dawson Viertel65cc | (7-9yrs)A201:31.55907:27.545
22379Jett Seovic65cc | (7-9yrs)A301:39.83408:23.008+55.463
31357Brax Youd65cc | (7-9yrs)B201:44.67408:42.764
41T16taitum creagh65cc | (7-9yrs)C301:45.35909:01.008
52M51Ezra Marshall65cc | (7-9yrs)C301:49.43609:11.231+10.223
62J32Jack Kelly65cc | (7-9yrs)B301:55.64807:36.0021 lap
73258Jackson Keevers65cc | (7-9yrs)C401:59.07507:43.3511 lap
84K05Kash Leigh65cc | (7-9yrs)C401:56.67008:34.7571 lap
9537Xavier Steinhardt65cc | (7-9yrs)C402:12.11508:45.6881 lap
106163Chayse Caldwell65cc | (7-9yrs)C202:09.40708:46.5481 lap
117T18Theodore (Teddy) Busby65cc | (7-9yrs)C202:19.02209:31.0191 lap
128A15Aston Garvin65cc | (7-9yrs)C402:19.78109:32.4581 lap
139153Kayden Keevers65cc | (7-9yrs)C402:19.20509:33.8541 lap
143J08Jaxson Haskard65cc | (7-9yrs)B202:37.33907:34.3072 laps
151077Brayden Phelps65cc | (7-9yrs)C202:35.18007:41.4662 laps
1611417Eli Keevers65cc | (7-9yrs)C302:10.30208:12.9902 laps
1712743Max Green65cc | (7-9yrs)C201:54.49303:29.8423 laps
183C90Dante Turco65cc | (7-9yrs)A202:08.33503:31.0013 laps

R2 65 10-12 ABC

race · merged field65cc | (10-12yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11105Cody Jackson65cc | (10-12yrs)A201:43.51108:32.137
21L38Loki Seaton65cc | (10-12yrs)B501:44.25608:49.931
32D94Donte Garvin65cc | (10-12yrs)A301:44.74108:53.509+21.372
4298Koa Constantine65cc | (10-12yrs)B301:51.39209:20.961+31.030
51666Roman Dent65cc | (10-12yrs)C501:48.89409:28.894
62K29Kane Starkey65cc | (10-12yrs)C501:48.44509:29.467+0.573
73316Jayden Hunter65cc | (10-12yrs)C202:15.69808:55.4861 lap
84A99Amelia Radatti65cc | (10-12yrs)C302:14.65208:57.6441 lap
9583Jayden Maher65cc | (10-12yrs)C—————
106227Bryson Robinson65cc | (10-12yrs)C302:15.66709:04.3601 lap

R2 65's 7-9 ABC

race · merged field65cc | (7-9yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11165Dawson Viertel65cc | (7-9yrs)A301:33.71607:23.681
22379Jett Seovic65cc | (7-9yrs)A301:39.20907:57.181+33.500
31357Brax Youd65cc | (7-9yrs)B201:46.26008:13.109
41T16taitum creagh65cc | (7-9yrs)C301:45.54408:19.000
52M51Ezra Marshall65cc | (7-9yrs)C401:55.69009:04.482+45.482
62J32Jack Kelly65cc | (7-9yrs)B301:56.32409:08.793+55.684
73K05Kash Leigh65cc | (7-9yrs)C301:51.06309:10.106+51.106
84743Max Green65cc | (7-9yrs)C201:58.78509:16.258+57.258
95258Jackson Keevers65cc | (7-9yrs)C301:58.75809:28.612+01:09.612
106163Chayse Caldwell65cc | (7-9yrs)C202:08.10008:08.8121 lap
117153Kayden Keevers65cc | (7-9yrs)C202:16.42508:30.5371 lap
12837Xavier Steinhardt65cc | (7-9yrs)C402:12.51308:33.1251 lap
139T18Theodore (Teddy) Busby65cc | (7-9yrs)C302:15.48608:36.1681 lap
1410A15Aston Garvin65cc | (7-9yrs)C202:30.23109:30.4191 lap
1511417Eli Keevers65cc | (7-9yrs)C202:06.63309:37.3291 lap
161277Brayden Phelps65cc | (7-9yrs)C202:36.83009:52.5951 lap
173J08Jaxson Haskard65cc | (7-9yrs)B203:03.21309:37.5552 laps

R3 65 10-12 ABC

race · merged field65cc | (10-12yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11105Cody Jackson65cc | (10-12yrs)A201:36.72506:31.575
21K29Kane Starkey65cc | (10-12yrs)C201:45.55406:57.034
31L38Loki Seaton65cc | (10-12yrs)B401:42.59406:58.189
42D94Donte Garvin65cc | (10-12yrs)A401:43.85707:00.447+28.872
52666Roman Dent65cc | (10-12yrs)C301:52.80807:32.310+35.276
63316Jayden Hunter65cc | (10-12yrs)C201:56.40507:44.104+47.070
7298Koa Constantine65cc | (10-12yrs)B201:53.72708:07.226+01:09.037
84A99Amelia Radatti65cc | (10-12yrs)C202:12.65406:36.6781 lap
95227Bryson Robinson65cc | (10-12yrs)C202:12.83506:59.0881 lap
10683Jayden Maher65cc | (10-12yrs)C——04:22.4413 laps

R3 65's 7-9 ABC

race · merged field65cc | (7-9yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11165Dawson Viertel65cc | (7-9yrs)A301:33.56106:08.628
22379Jett Seovic65cc | (7-9yrs)A301:33.77406:15.620+6.992
31357Brax Youd65cc | (7-9yrs)B201:42.99606:42.884
41M51Ezra Marshall65cc | (7-9yrs)C401:46.79707:04.160
52K05Kash Leigh65cc | (7-9yrs)C301:48.40607:11.663+7.503
63T16taitum creagh65cc | (7-9yrs)C401:44.45807:13.154+8.994
74743Max Green65cc | (7-9yrs)C401:56.78407:46.719+42.559
85258Jackson Keevers65cc | (7-9yrs)C401:56.76007:48.843+44.683
9637Xavier Steinhardt65cc | (7-9yrs)C302:04.49706:15.2761 lap
107417Eli Keevers65cc | (7-9yrs)C302:05.86206:23.2171 lap
118T18Theodore (Teddy) Busby65cc | (7-9yrs)C202:10.46606:28.4331 lap
129A15Aston Garvin65cc | (7-9yrs)C302:07.09806:29.4621 lap
1310163Chayse Caldwell65cc | (7-9yrs)C302:10.93806:29.7281 lap
142J32Jack Kelly65cc | (7-9yrs)B201:57.94706:51.7571 lap
151177Brayden Phelps65cc | (7-9yrs)C202:30.57507:28.6961 lap
1612153Kayden Keevers65cc | (7-9yrs)C202:18.03504:27.8462 laps

R1 Junior Lites ABC

race · merged fieldJunior Lites | (13-16yrs) A/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11100Nixon DarraghJunior Lites | (13-16yrs)A301:20.13005:55.222
22C55Cooper MorrisonJunior Lites | (13-16yrs)A301:20.79806:04.374+9.152
33810Blair GouldingJunior Lites | (13-16yrs)A401:23.03206:08.018+12.796
44R09 / 479William RobertsonJunior Lites | (13-16yrs)A301:23.30206:16.904+21.682
55874Deegan JackwayJunior Lites | (13-16yrs)A401:25.72306:31.350+36.128
61665Jack BayleyJunior Lites | (13-16yrs)C401:30.86307:04.805
72H38Hudson HoylingJunior Lites | (13-16yrs)C401:33.44707:15.075+10.270
8315Jayden Van der BylJunior Lites | (13-16yrs)C201:37.07807:23.322+18.517
94999Kody O’ConnorJunior Lites | (13-16yrs)C201:43.35606:18.2691 lap
105794Chase MacdonaldJunior Lites | (13-16yrs)C401:40.42406:21.1901 lap
116M24Mia-rose HealeyJunior Lites | (13-16yrs)C401:50.48506:36.8911 lap
12793Tyson NewhouseJunior Lites | (13-16yrs)C401:49.12006:38.4721 lap
138Z11Zeph GriffithsJunior Lites | (13-16yrs)C301:36.29206:13.8332 laps

R1 85cc S/W ABC

race · merged field14 85 S/W A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1119Bentley Darragh85cc small wheel |B301:27.59707:01.799
21105Cody Jackson85cc small wheel |A401:28.08207:07.182+5.383
32379Jett Seovic85cc small wheel |B401:30.62107:24.450+22.651
43D94Donte Garvin85cc small wheel |B301:32.07207:27.139+25.340
51T16taitum creagh85cc small wheel |C501:39.84007:58.969+57.170
6268Cody Ward85cc small wheel |C301:42.83708:26.395+01:24.596
74388Ben Stevens85cc small wheel |B401:41.33008:31.209+01:29.410
83K29Kane Starkey85cc small wheel |C401:42.11908:36.284+01:34.485
94316Jayden Hunter85cc small wheel |C401:47.80208:45.037+01:43.238
10598Koa Constantine85cc small wheel |C301:48.35907:05.5921 lap
116L38Loki Seaton85cc small wheel |C——07:18.3571 lap
121235Keelan Caldwell85cc big wheel |C201:58.47807:46.6561 lap

R1 Senior Lites AB

race · merged fieldSenior Lites (up to 250cc) | A/BOpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1137Blake HaidleySenior Lites (up to 250cc) |A401:20.34106:41.922
22169Harrison FraserSenior Lites (up to 250cc) |A201:21.25106:45.913+3.991
3344Riley WilsonSenior Lites (up to 250cc) |A401:21.12206:46.818+4.896
41R30Ronan HartSenior Lites (up to 250cc) |B301:24.17607:04.206
54282Shannon CarmichaelSenior Lites (up to 250cc) |A301:20.31507:05.431+23.509
62726Sam LentonSenior Lites (up to 250cc) |B201:26.71707:14.749+10.543
73A30Lynkoln AustinSenior Lites (up to 250cc) |B401:25.88607:17.660+13.454
84845Jake WhalenSenior Lites (up to 250cc) |B401:29.36107:30.712+26.506
95507Brock FarrugiaSenior Lites (up to 250cc) |B401:30.35207:32.328+28.122
10527Noah BriggsSenior Lites (up to 250cc) |A301:25.01308:33.030+01:51.108
116697Kyle LavercombeSenior Lites (up to 250cc) |A301:20.73306:47.5781 lap
12612Mark HewlettSenior Lites (up to 250cc) |B301:26.56307:29.6252 laps

R1 Senior Lites C

raceOpen session on SpeedhivePDF
Pos#RiderClassGradeLapsOn lapBest lapTotalDiff
1181Jay WilliamsSenior Lites (up to 250cc) |C201:27.81707:20.836
2348Mason ValeSenior Lites (up to 250cc) |C301:29.26107:22.945+2.109
3825Max ShoreSenior Lites (up to 250cc) |C301:31.86207:43.453+22.617
4Z11Jackson GriffithsSenior Lites (up to 250cc) |C301:31.02607:53.938+33.102
5210John Dirk HughesSenior Lites (up to 250cc) |C301:36.78108:15.071+54.235
6317Brodie RodgersSenior Lites (up to 250cc) |C301:31.93708:16.875+56.039
7X46Corey MullerSenior Lites (up to 250cc) |C301:39.59608:23.624+01:02.788
847Thomas GreenSenior Lites (up to 250cc) |C401:37.17308:36.818+01:15.982
9247libby irelandSenior Lites (up to 250cc) |C201:46.71009:14.737+01:53.901
10606Seth HockingsSenior Lites (up to 250cc) |C401:41.11407:27.9421 lap
11889Levi HolubiczkaSenior Lites (up to 250cc) |C301:41.15308:11.5721 lap
12304Blair GibsonSenior Lites (up to 250cc) |C201:52.81408:33.6351 lap

R1 Senior Open AB

race · merged fieldSenior Open (255cc and above) | A/BOpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1174Brenton InglisSenior Open (255cc and above) |A201:17.35706:16.968
22309Nicholas BressanSenior Open (255cc and above) |A501:17.42306:17.427+0.459
33981Dean FreerSenior Open (255cc and above) |A201:19.23806:24.556+7.588
44153Brent KeeversSenior Open (255cc and above) |A301:18.84806:26.579+9.611
55193Jake KeeversSenior Open (255cc and above) |A201:19.14806:31.119+14.151
61169Harrison FraserSenior Open (255cc and above) |B501:18.19206:32.624
76697Kyle LavercombeSenior Open (255cc and above) |A501:18.47306:35.005+18.037
8757Luke BeecheySenior Open (255cc and above) |A201:19.84706:40.071+23.103
9844Riley WilsonSenior Open (255cc and above) |A501:19.41806:41.150+24.182
102259Stephen BurgeSenior Open (255cc and above) |B201:21.72306:47.458+14.834
113N94Nathan MackenzieSenior Open (255cc and above) |B301:22.11206:51.297+18.673
12927Noah BriggsSenior Open (255cc and above) |A501:22.50406:52.872+35.904
134603Giovanni PorteratSenior Open (255cc and above) |B301:24.58806:56.255+23.631
145845Jake WhalenSenior Open (255cc and above) |B301:23.08306:56.398+23.774
156A30Lynkoln AustinSenior Open (255cc and above) |B201:24.42206:57.611+24.987
167938Dean PhelpsSenior Open (255cc and above) |B401:24.04507:04.722+32.098

R1 Senior Open C

raceOpen session on SpeedhivePDF
Pos#RiderClassGradeLapsOn lapBest lapTotalDiff
1869Regan SmithSenior Open (255cc and above) |C501:22.48205:40.153
2107Jerry GunnisSenior Open (255cc and above) |C401:27.69906:02.487+22.334
3303Scott ByrneSenior Open (255cc and above) |C201:30.02906:14.151+33.998
4210John Dirk HughesSenior Open (255cc and above) |C501:32.40106:23.293+43.140
5666Broden HealeySenior Open (255cc and above) |C201:30.37406:33.073+52.920
6263Josh TopferSenior Open (255cc and above) |C201:36.54706:56.170+01:16.017

R2 85cc S/W ABC

race · merged field14 85 S/W A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1119Bentley Darragh85cc small wheel |B401:30.94007:35.633
21105Cody Jackson85cc small wheel |A301:30.54407:40.964+5.331
32379Jett Seovic85cc small wheel |B301:34.85107:59.530+23.897
43D94Donte Garvin85cc small wheel |B501:37.42008:14.718+39.085
