MxTrackr

GCMXC Club Day 2 2025

May 24, 2025 · GCMXC Club · Gold Coast Motocross Club · 36 races · 169 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 77 of 80 sessions

Practice

practice · merged field01 Senior Lites A,B A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11309Nixon ParkesSenior LitesA201:14.581—
2223William WadwellSenior LitesA201:14.996—+0.415
3345Charles StattSenior LitesA201:15.533—+0.952
44282Shannon CarmichaelSenior LitesA201:16.590—+2.009
55697Kyle LavercombeSenior LitesA201:16.940—+2.359
61156Reon WardSenior LitesB201:17.400—+2.819
72248Jake LawsonSenior LitesB201:17.507—+2.926
8116901 Senior Lites A,B201:18.087—+3.506
93M84Ross MorrisonSenior LitesB201:20.157—+5.576
101222Shayne FoleySenior Lites (up to 250cc) |C201:21.649—+7.068
114A30Lynkoln AustinSenior LitesB201:22.835—+8.254
125R30Ronan HartSenior LitesB201:24.069—+9.488
136956Ryese HartSenior LitesB201:24.244—+9.663
147845Jake WhalenSenior LitesB201:24.726—+10.145
1581Deegan Sue-seeSenior LitesB201:25.306—+10.725
169619Dylan O'KeeffeSenior LitesB201:26.288—+11.707

Practice

practiceOpen session on SpeedhivePDF
Pos#RiderClassGradeLapsOn lapBest lapTotalDiff
1429Blake JohnstoneSenior Lites (up to 250cc) |C201:22.536—
2727Max HughesSenior Lites (up to 250cc) |C201:24.277—+1.741
3825Max ShoreSenior Lites (up to 250cc) |C201:25.488—+2.952
447Thomas GreenSenior Lites (up to 250cc) |C201:31.089—+8.553
5639Peter LennanSenior Lites (up to 250cc) |C201:31.730—+9.194
6210John Dirk HughesSenior Lites (up to 250cc) |C201:31.957—+9.421
7606Seth HockingsSenior Lites (up to 250cc) |C201:34.621—+12.085
8889Levi HolubiczkaSenior Lites (up to 250cc) |C201:35.404—+12.868
952Charlie BatemanSenior Lites (up to 250cc) |C201:35.513—+12.977
10304Blair GibsonSenior Lites (up to 250cc) |C201:47.064—+24.528
11186Ryder StephensSenior Lites (up to 250cc) |C201:55.335—+32.799

Practice

practice · merged field03 Junior Lites A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11479William RobertsonJunior Lites | (13-16yrs)A301:18.504—
22C55Cooper MorrisonJunior Lites | (13-16yrs)A201:19.423—+0.919
31262Coen EvansJunior Lites | (13-16yrs)C201:19.484—+0.980
43874Deegan JackwayJunior Lites | (13-16yrs)A301:20.969—+2.465
54810Blair GouldingJunior Lites | (13-16yrs)A301:21.342—+2.838
61A26Sandy PaguraJunior Lites | (13-16yrs)B301:22.087—+3.583
71Z1103 Junior Lites A, B,C301:24.063—+5.559
82794Chase MacdonaldJunior Lites | (13-16yrs)C301:25.239—+6.735
9315Jayden Van der BylJunior Lites | (13-16yrs)C301:30.126—+11.622
102C26Cohen RentonJunior Lites | (13-16yrs)B301:31.099—+12.595
114H38Hudson HoylingJunior Lites | (13-16yrs)C301:31.206—+12.702
125855Riley EagleJunior Lites | (13-16yrs)C301:31.211—+12.707
136T23Tara RandallJunior Lites | (13-16yrs)C201:32.472—+13.968
143818Cruz BradleyJunior Lites | (13-16yrs)B301:33.217—+14.713
157851Levi MollJunior Lites | (13-16yrs)C301:33.789—+15.285
168999Kody O'ConnorJunior Lites | (13-16yrs)C201:37.177—+18.673
17993Tyson NewhouseJunior Lites | (13-16yrs)C301:37.831—+19.327
1810M24Mia-rose HealeyJunior Lites | (13-16yrs)C301:38.247—+19.743

Practice

practice · merged field04 50cc Divi 2Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11266Finn JarvisDivision 2 | | non graded (7-9yrs)301:32.451—
2169Ronrique TurnbullDivision 9 (2-7yrs)301:37.450—+4.999
32K05Kash LeighDivision 2 | | non graded (7-9yrs)301:39.030—+6.579
4320Darby CliftDivision 2 | | non graded (7-9yrs)301:40.173—+7.722
54449Bruce HunterDivision 2 | | non graded (7-9yrs)301:43.878—+11.427
65F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)201:53.328—+20.877
76517Kaleb RadunzDivision 2 | | non graded (7-9yrs)201:54.158—+21.707
87805Jesse RepoDivision 2 | | non graded (7-9yrs)301:56.089—+23.638
98417Eli KeeversDivision 2 | | non graded (7-9yrs)201:56.661—+24.210
109V29Benjamin OlsenDivision 2 | | non graded (7-9yrs)201:56.735—+24.284
1110J32Jack KellyDivision 2 | | non graded (7-9yrs)201:58.559—+26.108
12218Lachlan WebberDivision 9 (2-7yrs)202:04.954—+32.503
1311103Nate JacksonDivision 2 | | non graded (7-9yrs)302:09.741—+37.290
1412220Dallas BurnsDivision 2 | | non graded (7-9yrs)302:09.816—+37.365
1513J52Josh LittlealesDivision 2 | | non graded (7-9yrs)302:10.219—+37.768
161487Remy StephensDivision 2 | | non graded (7-9yrs)202:33.346—+01:00.895
171532Lola MitchellDivision 2 | | non graded (7-9yrs)202:39.442—+01:06.991

Practice

practice · merged field05 Veterans 35-44 A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11309Nicholas BressanVets | (35-44yrs)A301:14.324—
22259Stephen BurgeVets | (35-44yrs)A201:17.812—+3.488
31M84Ross MorrisonSenior LitesA301:19.644—+5.320
4193805 Veterans A, B, (35-44yrs)C301:20.441—+6.117
51287Ben LarkinVets | (35-44yrs)B301:22.607—+8.283
62W58Micheal WilsonVets | (35-44yrs)B301:25.004—+10.680
81178Anthony ButlerVets | (35-44yrs)C301:27.657—+13.333
925Brett KimmVets | (35-44yrs)C301:31.700—+17.376
101211Krystal HowarthWomen 16+ | non graded201:32.947—+18.623
11316105 Veterans A, B, (35-44yrs)C301:49.860—+35.536
122247libby irelandWomen 16+ | non graded201:52.017—+37.693

Practice

practice · merged field06 Veterans 45 plus A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11981Dean FreerVets | (45+ yrs)A301:20.472—
22A44David SinclairVets | (45+ yrs)A201:20.938—+0.466
31A70Todd BrieschkeVets | (45+ yrs)B301:21.125—+0.653
41G1106 Veterans 45 plus A, B,C201:21.772—+1.300
61107Jerry GunnisSenior Open (255cc and above) |C201:24.172—+3.700
7179Andrew StevensVets | (45+ yrs)C201:28.425—+7.953
82639Peter LennanVets | (45+ yrs)B301:28.609—+8.137
92170Martin RobinsonVets | (45+ yrs)C201:31.037—+10.565
103N73Michael NgeruVets | (45+ yrs)B301:31.148—+10.676
11322206 Veterans 45 plus A, B,C301:31.175—+10.703
124332Michael RadattiVets | (45+ yrs)B201:31.194—+10.722
133K76Matthew KnightVets | (45+ yrs)C301:31.788—+11.316
14442Steven RelphVets | (45+ yrs)C301:33.113—+12.641
15551Elliot HartVets | (45+ yrs)C201:33.356—+12.884
165M16Mark KinsellaVets | (45+ yrs)B301:33.594—+13.122
176m21david maherVets | (45+ yrs)C301:38.233—+17.761
187704Douglas SchofieldVets | (45+ yrs)C201:45.163—+24.691

Practice

practice · merged field09 65 7-9 & 10-12 yrs A, B, A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11T16Taitum Creagh65cc | (7-9yrs)B—————
22K05Kash Leigh65cc | (7-9yrs)B—————
33M51Ezra Marshall65cc | (7-9yrs)B—————
41L38Loki Seaton65cc | (10-12yrs)B—————
51T18Theodore (Teddy) Busby65cc | (7-9yrs)C—————
64J32Jack Kelly65cc | (7-9yrs)B—————
7298Koa Constantine65cc | (10-12yrs)B—————
81266Finn Jarvis65cc | (7-9yrs)A—————
95351Jack Horisberger65cc | (7-9yrs)B—————
106357Brax Youd65cc | (7-9yrs)B—————
112379Jett Seovic65cc | (7-9yrs)A—————

Practice

practice · merged field10 65 7-9 & 10-12 yrs C COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1169Ronrique TurnbullDivision 9 (2-7yrs)301:36.670—
21666Roman Dent65cc | (10-12yrs)C301:39.644—+2.974
31743Max Green65 7 Under 10201:42.042—+5.372
42K29Kane Starkey65cc | (10-12yrs)C301:43.885—+7.215
51258Jackson Keevers65cc | (7-9yrs)C301:50.987—+14.317
62F32Billie-Rose Hunter65 7 Under 10201:52.231—+15.561
72805Jesse Repo65cc | (7-9yrs)C301:54.754—+18.084
83417Eli Keevers65cc | (7-9yrs)C301:58.170—+21.500
93316Jayden Hunter65cc | (10-12yrs)C301:58.221—+21.551
10437Xavier Steinhardt65cc | (7-9yrs)C201:59.920—+23.250
11518Lachlan Webber65cc | (7-9yrs)C302:03.148—+26.478
121J5210 65 & 10 12 (7-9yrs)C202:04.109—+27.439
132W5810 65 & 10 12 (7-9yrs)C302:08.373—+31.703
146163Chayse Caldwell65cc | (7-9yrs)C202:11.515—+34.845
153A1510 65 & 10 12 (7-9yrs)C302:13.434—+36.764
16732Lola Mitchell65cc | (7-9yrs)C202:36.894—+01:00.224
17877Brayden Phelps65cc | (7-9yrs)C202:40.005—+01:03.335
18412210 65 & 10 12 (7-9yrs)C202:51.281—+01:14.611

Practice

practice · merged field11 Senior Open AB A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1123Billy WadwellSenior OpenA201:11.419—
22309Nixon ParkesSenior OpenA201:12.716—+1.297
31282Shannon CarmichaelSenior Open (255cc and above) |A201:14.366—+2.947
43C11Cooper GrahamSenior OpenA201:14.498—+3.079
5115611 Senior Open AB201:15.868—+4.449
61169Harrison FraserSenior Open (255cc and above) |B201:16.307—+4.888
7444Riley WilsonSenior OpenA201:16.952—+5.533
82309Nicholas BressanSenior Open (255cc and above) |A201:18.189—+6.770
92845Jake WhalenSenior Open (255cc and above) |B201:19.482—+8.063
105153Brent KeeversSenior OpenA201:19.657—+8.238
113287Ben LarkinSenior Open (255cc and above) |B201:20.463—+9.044
124259Stephen BurgeSenior Open (255cc and above) |B201:20.524—+9.105
135869Regan SmithSenior Open (255cc and above) |B201:20.751—+9.332
146A30Lynkoln AustinSenior Open (255cc and above) |B201:21.100—+9.681
15177Brayden Phelps65cc | (7-9yrs)C201:21.156—+9.737
16627Noah BriggsSenior OpenA201:24.713—+13.294
177619Dylan O'KeeffeSenior Open (255cc and above) |B201:25.808—+14.389
188712Ethan EagleSenior Open (255cc and above) |B201:25.957—+14.538
199N94Nathan MackenzieSenior Open (255cc and above) |B201:27.256—+15.837
207193Jake KeeversSenior OpenA————

Practice

practice · merged field12 Senior Open C COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11429Blake JohnstoneSenior Open (255cc and above) |C101:18.588—
22107Jerry GunnisSenior Open (255cc and above) |C101:22.209—+3.621
41727Max HughesSenior Lites (up to 250cc) |C101:25.412—+6.824
53170Martin RobinsonSenior Open (255cc and above) |C201:26.186—+7.598
64666Broden HealeySenior Open (255cc and above) |C201:26.574—+7.986
75210John Dirk HughesSenior Open (255cc and above) |C101:29.345—+10.757
81BKBrett KimmVets | (35-44yrs)C201:30.857—+12.269
9642Steven RelphSenior Open (255cc and above) |C201:31.084—+12.496
10216112 Senior OpenC101:37.573—+18.985
117M21david maherSenior Open (255cc and above) |C101:38.344—+19.756

Practice

practice · merged field14 85 S/W A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11T16taitum creagh85cc small wheel |C—————
22K29Kane Starkey85cc small wheel |C—————
33W58Levi Wilson85cc small wheel |C—————
41C27Cruze Cain85 Small Wheel—————
5468Cody Ward85cc small wheel |C—————
6598Koa Constantine85cc small wheel |C—————
71105Cody Jackson85cc small wheel |A—————
86121Kaden Marazes85cc small wheel |C—————
91227Bryson Robinson65cc | (10-12yrs)C—————
102256Sonny Jarvis85cc small wheel |A—————
117316Jayden Hunter85cc small wheel |C—————
128351Jack Horisberger85cc small wheel |C—————
139357Brax Youd85cc small wheel |C—————
141379Jett Seovic85cc small wheel |B—————

Practice

practice · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11224Jack Rodda85cc big wheel |A201:18.401—
22M59Levi Chestnut85cc big wheel |A201:19.515—+1.114
33810Blair Goulding85cc big wheel |A201:22.204—+3.803
41A26Sandy Pagura85cc big wheel |B201:22.543—
52423Deegan Harry85cc big wheel |B201:23.535—+0.992
63E45Dylan Elliott85cc big wheel |B201:24.173—+1.630
74448Jack Wilkes85cc big wheel |B201:25.233—+2.690
81128Mason Sleeter85cc big wheel |C201:27.887—
94177Chad Sladden85cc big wheel |A201:28.542—+10.141
102170Steel McMillan85cc big wheel |C201:29.603—+1.716
115A70Chase Brieschke85cc big wheel |B201:30.668—+8.125
123503Liam Matheson85cc big wheel |C201:32.597—+4.710
136355Hart Johnson85cc big wheel |B201:33.711—+11.168
144247Kaden Halloran85cc big wheel |C201:35.363—+7.476
155228Max Paestner85cc big wheel |C201:38.156—+10.269
167T30Thomas Benard85cc big wheel |B201:39.973—+17.430
176911Sidney Freebairn85cc big wheel |C201:42.228—+14.341
187T20Trae-James Healey85cc big wheel |C201:54.319—+26.432
198812Riley Stanbridge85cc big wheel |C201:54.738—+26.851
209572Oliver Smith85cc big wheel |C201:56.989—+29.102
2110235Keelan Caldwell85cc big wheel |C203:06.869—+01:38.982

Rd 1 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11224Jack Rodda85cc big wheel |A401:16.82705:53.495
22810Blair Goulding85cc big wheel |A201:20.87206:02.743+9.248
33M59Levi Chestnut85cc big wheel |A301:21.31506:05.339+11.844
41E45Dylan Elliott85cc big wheel |B201:23.93406:17.842
54177Chad Sladden85cc big wheel |A301:25.05506:27.296+33.801
61128Mason Sleeter85cc big wheel |C501:26.68606:27.445
72423Deegan Harry85cc big wheel |B401:25.13506:35.057+17.215
82170Steel McMillan85cc big wheel |C401:27.77606:46.928+19.483
93355Hart Johnson85cc big wheel |B301:31.38706:55.436+37.594
104A70Chase Brieschke85cc big wheel |B401:28.31606:55.869+38.027
113503Liam Matheson85cc big wheel |C401:33.10406:59.331+31.886
124247Kaden Halloran85cc big wheel |C301:33.34507:03.988+36.543
135T30Thomas Benard85cc big wheel |B501:32.99907:10.539+52.697
145812Riley Stanbridge85cc big wheel |C501:33.03107:11.683+44.238
156911Sidney Freebairn85cc big wheel |C201:34.77007:13.408+45.963
167228Max Paestner85cc big wheel |C301:34.16607:15.077+47.632
178T20Trae-James Healey85cc big wheel |C301:51.29006:46.1401 lap
189235Keelan Caldwell85cc big wheel |C401:53.75707:08.2761 lap
196448Jack Wilkes85cc big wheel |B301:24.53603:31.2062 laps
207A26Sandy Pagura85cc big wheel |B401:28.56707:14.0301 lap

R1 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1266Finn JarvisDivision 2 | | non graded (7-9yrs)501:31.70407:31.055
269Ronrique TurnbullDivision 2 | | non graded (7-9yrs)201:36.30407:51.926+20.871
3K05Kash LeighDivision 2 | | non graded (7-9yrs)501:40.20608:08.691+37.636
420Darby CliftDivision 2 | | non graded (7-9yrs)501:41.91908:31.167+01:00.112
5449Bruce HunterDivision 2 | | non graded (7-9yrs)501:41.53408:37.199+01:06.144
6F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)301:49.11209:02.195+01:31.140
7805Jesse RepoDivision 2 | | non graded (7-9yrs)501:48.13609:03.978+01:32.923
8J32Jack KellyDivision 2 | | non graded (7-9yrs)401:49.04509:05.392+01:34.337
9417Eli KeeversDivision 2 | | non graded (7-9yrs)401:46.34309:06.629+01:35.574
10V29Benjamin OlsenDivision 2 | | non graded (7-9yrs)301:52.19907:36.5541 lap
1118Lachlan WebberDivision 2 | | non graded (7-9yrs)201:59.10507:49.2641 lap
12J52Josh LittlealesDivision 2 | | non graded (7-9yrs)202:00.02007:51.7151 lap
13220Dallas BurnsDivision 2 | | non graded (7-9yrs)402:02.44208:00.3451 lap
14103Nate JacksonDivision 2 | | non graded (7-9yrs)402:02.73508:01.4261 lap
1587Remy StephensDivision 2 | | non graded (7-9yrs)402:12.75309:02.0251 lap
1632Lola MitchellDivision 2 | | non graded (7-9yrs)202:32.10607:51.9442 laps
17DNF517Kaleb RadunzDivision 2 | | non graded (7-9yrs)301:47.78306:59.8511 lap

R2 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1266Finn JarvisDivision 2 | | non graded (7-9yrs)501:33.48407:49.710
269Ronrique TurnbullDivision 2 | | non graded (7-9yrs)201:36.44108:02.066+12.356
320Darby CliftDivision 2 | | non graded (7-9yrs)301:41.45508:24.493+34.783
4K05Kash LeighDivision 2 | | non graded (7-9yrs)301:42.24708:36.488+46.778
5J32Jack KellyDivision 2 | | non graded (7-9yrs)501:51.24109:10.731+01:21.021
6F32Billie Rose HunterDivision 2 | | non graded (7-9yrs)201:49.33509:17.964+01:28.254
7417Eli KeeversDivision 2 | | non graded (7-9yrs)201:52.59809:26.848+01:37.138
8V29Benjamin OlsenDivision 2 | | non graded (7-9yrs)201:55.09809:28.918+01:39.208
9449Bruce HunterDivision 2 | | non graded (7-9yrs)201:45.27910:41.554+02:51.844
10805Jesse RepoDivision 2 | | non graded (7-9yrs)302:00.31707:52.5951 lap
11103Nate JacksonDivision 2 | | non graded (7-9yrs)402:00.90208:16.2561 lap
12220Dallas BurnsDivision 2 | | non graded (7-9yrs)402:01.20908:17.8061 lap
1387Remy StephensDivision 2 | | non graded (7-9yrs)401:59.79908:22.8711 lap
14J52Josh LittlealesDivision 2 | | non graded (7-9yrs)302:07.48908:23.3691 lap
1532Lola MitchellDivision 2 | | non graded (7-9yrs)302:33.54310:27.4011 lap
1618Lachlan WebberDivision 2 | | non graded (7-9yrs)207:31.57209:11.8623 laps

R3 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1266Finn JarvisDivision 2 | | non graded (7-9yrs)401:34.81505:50.896
269Ronrique TurnbullDivision 2 | | non graded (7-9yrs)401:35.13005:52.328+1.432
320Darby CliftDivision 2 | | non graded (7-9yrs)201:44.49906:26.810+35.914
4K05Kash LeighDivision 2 | | non graded (7-9yrs)201:45.01106:29.908+39.012
5F32Billie Rose HunterDivision 2 | | non graded (7-9yrs)201:50.97006:59.245+01:08.349
6V29Benjamin OlsenDivision 2 | | non graded (7-9yrs)201:52.95807:03.385+01:12.489
7J32Jack KellyDivision 2 | | non graded (7-9yrs)301:54.89007:15.205+01:24.309
8805Jesse RepoDivision 2 | | non graded (7-9yrs)301:56.74407:21.448+01:30.552
9417Eli KeeversDivision 2 | | non graded (7-9yrs)401:56.18707:21.505+01:30.609
1087Remy StephensDivision 2 | | non graded (7-9yrs)301:58.72307:38.806+01:47.910
11J52Josh LittlealesDivision 2 | | non graded (7-9yrs)402:04.14307:43.085+01:52.189
12220Dallas BurnsDivision 2 | | non graded (7-9yrs)402:04.63307:44.972+01:54.076
13103Nate JacksonDivision 2 | | non graded (7-9yrs)302:02.60007:46.490+01:55.594
1432Lola MitchellDivision 2 | | non graded (7-9yrs)302:45.50307:38.3401 lap

Rd 2 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11224Jack Rodda85cc big wheel |A301:16.44706:21.340
22810Blair Goulding85cc big wheel |A501:20.66606:44.880+23.540
31E45Dylan Elliott85cc big wheel |B501:24.11306:59.996
43M59Levi Chestnut85cc big wheel |A201:22.91607:02.001+40.661
52423Deegan Harry85cc big wheel |B501:25.92007:08.227+8.231
61170Steel McMillan85cc big wheel |C401:27.30807:25.229
73A70Chase Brieschke85cc big wheel |B401:28.02407:28.091+28.095
82128Mason Sleeter85cc big wheel |C201:28.21307:38.119+12.890
94177Chad Sladden85cc big wheel |A501:28.47507:39.772+01:18.432
104355Hart Johnson85cc big wheel |B301:32.35007:47.763+47.767
113247Kaden Halloran85cc big wheel |C401:33.90707:49.035+23.806
125T30Thomas Benard85cc big wheel |B401:34.18307:51.814+51.818
134812Riley Stanbridge85cc big wheel |C401:33.79507:52.271+27.042
145228Max Paestner85cc big wheel |C501:34.74707:53.987+28.758
156503Liam Matheson85cc big wheel |C301:33.87606:25.2701 lap
167T20Trae-James Healey85cc big wheel |C301:49.64907:22.5071 lap
178235Keelan Caldwell85cc big wheel |C301:50.94207:37.1771 lap
189572Oliver Smith85cc big wheel |C202:02.31306:44.8972 laps
1910911Sidney Freebairn85cc big wheel |C301:38.23306:59.3202 laps

Rd 3 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11224Jack Rodda85cc big wheel |A301:16.47305:00.408
22810Blair Goulding85cc big wheel |A401:22.17705:25.934+25.526
31423Deegan Harry85cc big wheel |B301:26.46205:36.734
42E45Dylan Elliott85cc big wheel |B201:25.30705:36.979+0.245
51128Mason Sleeter85cc big wheel |C301:26.04105:42.343
63177Chad Sladden85cc big wheel |A301:27.21005:43.835+43.427
73A70Chase Brieschke85cc big wheel |B301:28.41605:54.122+17.388
82170Steel McMillan85cc big wheel |C201:27.60506:04.243+21.900
94355Hart Johnson85cc big wheel |B201:33.15006:10.057+33.323
103503Liam Matheson85cc big wheel |C401:32.64206:12.960+30.617
115T30Thomas Benard85cc big wheel |B401:33.43706:14.805+38.071
124247Kaden Halloran85cc big wheel |C401:34.82106:18.164+35.821
135812Riley Stanbridge85cc big wheel |C401:33.25206:20.237+37.894
146228Max Paestner85cc big wheel |C301:35.77506:22.039+39.696
157911Sidney Freebairn85cc big wheel |C301:34.98606:28.344+46.001
168235Keelan Caldwell85cc big wheel |C201:47.83505:18.5541 lap
179T20Trae-James Healey85cc big wheel |C301:48.93805:23.6501 lap
1810572Oliver Smith85cc big wheel |C202:00.61405:54.2671 lap

R1 Vets 35 ABC & Women

race · merged field05 Veterans 35-44 A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11309Nicholas BressanVets | (35-44yrs)A301:15.70506:11.744
22M84Ross MorrisonVets | (35-44yrs)A201:19.23006:29.928+18.184
31938Dean PhelpsVets | (35-44yrs)B201:18.64706:33.560+21.816
43259Stephen BurgeVets | (35-44yrs)A201:19.58806:34.125+22.381
52287Ben LarkinVets | (35-44yrs)B201:20.27706:35.174+23.430
63W58Micheal WilsonVets | (35-44yrs)B201:22.67506:48.463+36.719
74161Matthew SaikovskiVets | (35-44yrs)B301:23.71206:51.839+40.095
815Brett KimmVets | (35-44yrs)C301:28.76407:23.417+01:11.673
91211Krystal HowarthWomen 16+ | non graded501:29.99507:26.108+01:14.364
10240Sarah JiangWomen 16+ | non graded401:29.50907:26.568+01:14.824
112178Anthony ButlerVets | (35-44yrs)C201:30.51707:35.121+01:23.377
123K96Kirra MoskwaWomen 16+ | non graded301:40.51606:38.8711 lap
134247libby irelandWomen 16+ | non graded301:41.89006:39.1081 lap

R2 Vets 35 ABC & Women

race · merged field05 Veterans 35-44 A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11309Nicholas BressanVets | (35-44yrs)A201:17.03706:21.343
22M84Ross MorrisonVets | (35-44yrs)A301:18.29106:26.901+5.558
33259Stephen BurgeVets | (35-44yrs)A201:19.90306:33.366+12.023
41287Ben LarkinVets | (35-44yrs)B201:20.36106:35.932+14.589
52W58Micheal WilsonVets | (35-44yrs)B401:22.43006:46.186+24.843
63161Matthew SaikovskiVets | (35-44yrs)B201:24.01106:53.668+32.325
74938Dean PhelpsVets | (35-44yrs)B201:22.48807:17.509+56.166
8140Sarah JiangWomen 16+ | non graded301:31.26907:32.677+01:11.334
915Brett KimmVets | (35-44yrs)C501:33.48507:41.431+01:20.088
102211Krystal HowarthWomen 16+ | non graded301:34.29507:44.890+01:23.547
112178Anthony ButlerVets | (35-44yrs)C301:31.03207:56.941+01:35.598
123247libby irelandWomen 16+ | non graded301:41.95006:41.0691 lap
134K96Kirra MoskwaWomen 16+ | non graded301:41.03907:13.7101 lap

R3 Vets 35 ABC & Women

race · merged field05 Veterans 35-44 A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11309Nicholas BressanVets | (35-44yrs)A301:17.20304:52.908
22M84Ross MorrisonVets | (35-44yrs)A301:19.26804:59.621+6.713
31938Dean PhelpsVets | (35-44yrs)B201:21.94605:11.253+18.345
43259Stephen BurgeVets | (35-44yrs)A201:22.28005:12.022+19.114
52287Ben LarkinVets | (35-44yrs)B201:21.82005:13.293+20.385
63161Matthew SaikovskiVets | (35-44yrs)B201:24.78105:26.313+33.405
74W58Micheal WilsonVets | (35-44yrs)B201:22.21005:44.557+51.649
8140Sarah JiangWomen 16+ | non graded201:32.98005:58.156+01:05.248
915Brett KimmVets | (35-44yrs)C201:34.12206:06.711+01:13.803
102211Krystal HowarthWomen 16+ | non graded201:39.29106:20.387+01:27.479
113K96Kirra MoskwaWomen 16+ | non graded201:42.32406:30.525+01:37.617
124247libby irelandWomen 16+ | non graded401:42.08206:34.528+01:41.620

R1 Vets 45 ABC

race · merged fieldVets | (45+ yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11981Dean FreerVets | (45+ yrs)A301:19.26806:31.148
22A44David SinclairVets | (45+ yrs)A201:19.67106:40.107+8.959
31A70Todd BrieschkeVets | (45+ yrs)B201:21.10406:45.050
43G11Shane GriffithsVets | (45+ yrs)A201:23.09106:48.448+17.300
51494Anthony WateneVets | (45+ yrs)C201:23.74806:55.170
64107Jerry GunnisVets | (45+ yrs)A201:25.34006:59.875+28.727
72639Peter LennanVets | (45+ yrs)B301:25.03407:02.038+16.988
83N73Michael NgeruVets | (45+ yrs)B301:28.85007:17.620+32.570
9242Steven RelphVets | (45+ yrs)C301:28.95707:18.036+22.866
104M16Mark KinsellaVets | (45+ yrs)B301:29.09907:21.176+36.126
113K76Matthew KnightVets | (45+ yrs)C401:28.99207:22.481+27.311
124170Martin RobinsonVets | (45+ yrs)C301:29.34907:22.967+27.797
135332Michael RadattiVets | (45+ yrs)B301:26.67207:33.625+48.575
14551Elliot HartVets | (45+ yrs)C201:30.53707:35.213+40.043
15679Andrew StevensVets | (45+ yrs)C401:32.21607:35.707+40.537
167m21david maherVets | (45+ yrs)C401:34.93207:51.018+55.848
178704Douglas SchofieldVets | (45+ yrs)C201:41.30406:42.5681 lap
189222Shayne FoleyVets | (45+ yrs)C——02:30.3004 laps

R2 Vets 45 ABC

