MxTrackr

Toowoomba Club Day 1

Apr 26, 2025 · Toowoomba Club · Echo Valley · 16 races · 203 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 33 of 33 sessions

Demo Practice

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1XNicholas Sheedy*01. 50cc Demo (Non Competitive)—————
20Kody Knighton*01. 50cc Demo (Non Competitive)—————
3L13Lacey Hayburn*01. 50cc Demo (Non Competitive)—————
4C17Cooper Philipsen*01. 50cc Demo (Non Competitive)—————
5Q44Lane Batham*01. 50cc Demo (Non Competitive)—————
6R90Tyler Turco*01. 50cc Demo (Non Competitive)—————
722tyler steinhardt*01. 50cc Demo (Non Competitive)—————
825Talan Fielding*01. 50cc Demo (Non Competitive)—————
9148Jason THomson*01. 50cc Demo (Non Competitive)—————
10155Oakland Viertel*01. 50cc Demo (Non Competitive)—————
11219Lucas Davey*01. 50cc Demo (Non Competitive)—————
12348Grace Hoffman*01. 50cc Demo (Non Competitive)—————
13549Tommy brooks Von Bischoffshausen*01. 50cc Demo (Non Competitive)—————
14815Willow Harth*01. 50cc Demo (Non Competitive)—————

Practice (P1)

practice · merged field01 Senior MX1 OpenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11917Benjamin Leuverink*17.C MX1 (122cc and over)301:53.504—
21415Cody Schat*17.A MX1 (122cc and over)302:03.768—+10.264
32559Damon Erbacher*17.A MX1 (122cc and over)202:04.313—+10.809
4337Andrew Lowther*17.A MX1 (122cc and over)302:05.554—+12.050
54209Bryce Rodney*17.A MX1 (122cc and over)202:06.212—+12.708
61140Cale Harkin*17.B MX1 (122cc and over)202:06.953—+13.449
7292Brock Smith*17.B MX1 (122cc and over)302:09.248—+15.744
83169Harrison Fraser*17.B MX1 (122cc and over)302:11.573—+18.069
95121Thomas Wood*17.A MX1 (122cc and over)302:12.219—+18.715
104262Joshua Miller*17.B MX1 (122cc and over)202:12.986—+19.482
116125Callum Hite*17.A MX1 (122cc and over)302:13.709—+20.205
125D27Daniel Knipe*17.B MX1 (122cc and over)302:13.884—+20.380
136W04Joshua Worsley*17.B MX1 (122cc and over)302:14.317—+20.813
147243Jack Bridges*17.B MX1 (122cc and over)202:14.591—+21.087
158648Lincoln Webber*17.B MX1 (122cc and over)202:14.657—+21.153
169R64Riley Possingham*17.B MX1 (122cc and over)302:17.999—+24.495
172193Jake Keevers*17.C MX1 (122cc and over)302:19.277—+25.773
1810R08Dylan Rodney*17.B MX1 (122cc and over)302:20.928—+27.424
1911612TYLER WEBBER*17.B MX1 (122cc and over)202:22.653—+29.149
203348Jed Crittenden*17.C MX1 (122cc and over)302:22.885—+29.381
214548Mitchell Brooks*17.C MX1 (122cc and over)202:23.539—+30.035
225727Lewis Browan*17.C MX1 (122cc and over)302:25.094—+31.590
2312904Damien Maddy*17.B MX1 (122cc and over)302:30.828—+37.324
246277Addison Treeby*17.C MX1 (122cc and over)202:43.541—+50.037
257XShayne rhodes*17.C MX1 (122cc and over)202:48.976—+55.472
268M08Millar Imrie*17.C MX1 (122cc and over)—————
279M22Ojay Maguire*17.C MX1 (122cc and over)—————
2810A78Ashton Batley*17.C MX1 (122cc and over)—————
2911N94Nathan Mackenzie*17.C MX1 (122cc and over)—————
3013147Brandon Ericsson*17.B MX1 (122cc and over)—————
3112402Zac Knight*17.C MX1 (122cc and over)—————
3213526Jay Bonney*17.C MX1 (122cc and over)—————
3314684Jayson Possingham*17.C MX1 (122cc and over)—————
347747Jet Doyle-Andrews*17.A MX1 (122cc and over)—————

Practice (P3)

practice · merged field03 Junior Lites 2/ & 4/ 13-15yrsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11J77Joshua Searle*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:02.148—
21100Nixon Darragh*08.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:05.424—+3.276
32415Riley Morel*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:05.472—+3.324
4315Nate Andrewartha*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:05.572—+3.424
54G19George Wright*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:06.100—+3.952
6530Nate Perrett*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:06.237—+4.089
76101Izaak Turello*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:06.317—+4.169
82123Max Cini*08.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:07.044—+4.896
9779Levi Smith*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:10.847—+8.699
10166Kai Hamilton*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:15.968—+13.820
11889Charlie Pearson*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:19.159—+17.011
12228Zylar Hess*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:19.945—+17.797
133545Jake Smith*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:20.630—+18.482
144117Jake Santin*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:24.521—+22.373
153501Tyla Munyard*08.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:28.556—+26.408
164C55Cooper Morrison*08.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:28.940—+26.792
175R23Ryder Donpon*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:31.268—+29.120
186248Nate Powell*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:32.141—+29.993
197F39Frank Jones*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:32.879—+30.731
208164Kai Hughes*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:46.942—+44.794
219321Harry Goldsmith*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:50.411—+48.263
2210H38Hudson Hoyling*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)203:03.032—+01:00.884
2311T23Tara Randall*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)203:24.622—+01:22.474
2412519Cody Blinco*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)203:42.523—+01:40.375
2513A26Sandy Pagura*08.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)————
265589Cooper Say*08.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)————
27699Zander Kruik*08.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)—————
287458Chase Sherlock*08.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)—————
29DNF9479William Robertson*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)—————

Practice (P4)

practice · merged field04 Senior Lites MX2Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11F24Wyatt Delangen*18.A MX2 (122cc to 250cc)202:03.227—
22209Bryce Rodney*18.A MX2 (122cc to 250cc)302:06.613—+3.386
31262Joshua Miller*18.B MX2 (122cc to 250cc)302:06.844—+3.617
4351Luke Miles*18.A MX2 (122cc to 250cc)302:07.218—+3.991
52169Harrison Fraser*18.B MX2 (122cc to 250cc)302:09.818—+6.591
63227Samuel Janssen*18.B MX2 (122cc to 250cc)302:10.230—+7.003
74747Jet Doyle-Andrews*18.A MX2 (122cc to 250cc)302:10.411—+7.184
84129Mitchell Bailey*18.B MX2 (122cc to 250cc)302:11.751—+8.524
91348Jed Crittenden*18.C MX2 (122cc to 250cc)302:13.415—+10.188
105M02Max Young*18.B MX2 (122cc to 250cc)202:14.196—+10.969
112726Sam Lenton*18.C MX2 (122cc to 250cc)302:16.336—+13.109
123626Daniel Phillips*18.C MX2 (122cc to 250cc)302:17.117—+13.890
136R08Dylan Rodney*18.B MX2 (122cc to 250cc)302:17.183—+13.956
147R64Riley Possingham*18.B MX2 (122cc to 250cc)302:19.195—+15.968
154429Blake Johnstone*18.C MX2 (122cc to 250cc)302:19.803—+16.576
165M08Millar Imrie*18.C MX2 (122cc to 250cc)202:20.164—+16.937
178278Lachlan Lee*18.B MX2 (122cc to 250cc)202:23.160—+19.933
186147Brandon Ericsson*18.C MX2 (122cc to 250cc)302:23.561—+20.334
199904Damien Maddy*18.B MX2 (122cc to 250cc)302:24.061—+20.834
2010738Jaxon Smith*18.B MX2 (122cc to 250cc)302:24.387—+21.160
217221Braith Santin*18.C MX2 (122cc to 250cc)302:24.994—+21.767
228727Max Hughes*18.C MX2 (122cc to 250cc)302:25.490—+22.263
239Q44Samuel Batham*18.C MX2 (122cc to 250cc)302:27.054—+23.827
2410722Tyler Nichols*18.C MX2 (122cc to 250cc)202:28.217—+24.990
2511R30Ronan Hart*18.C MX2 (122cc to 250cc)302:28.950—+25.723
2611M84Ross Morrison*18.B MX2 (122cc to 250cc)302:29.491—+26.264
2712727Lewis Browan*18.C MX2 (122cc to 250cc)302:32.106—+28.879
2812612TYLER WEBBER*18.B MX2 (122cc to 250cc)202:32.595—+29.368
2913402Zac Knight*18.C MX2 (122cc to 250cc)302:34.022—+30.795
3014A78Ashton Batley*18.C MX2 (122cc to 250cc)302:34.259—+31.032
3115956Ryese Hart*18.C MX2 (122cc to 250cc)302:35.261—+32.034
3216210John Dirk Hughes*18.C MX2 (122cc to 250cc)302:37.209—+33.982
3317W28William Mallaburn*18.C MX2 (122cc to 250cc)302:44.965—+41.738
3418H32Lucas Horncy*18.C MX2 (122cc to 250cc)202:56.821—+53.594
3519874Ben Best*18.C MX2 (122cc to 250cc)203:14.937—+01:11.710
36568Deegan Rose*18.A MX2 (122cc to 250cc)————
3720T40Sam Taylor*18.C MX2 (122cc to 250cc)—————
3813243Jack Bridges*18.B MX2 (122cc to 250cc)—————
3914648Lincoln Webber*18.B MX2 (122cc to 250cc)—————

Practice (P5)

practice · merged field05 Mini Lites 9-11 yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1121Rowdy Rabjones*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:20.710—
22114Nate Lee*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:20.839—+0.129
337Jake Knighton*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:22.434—+1.724
4147Cohen Hajdu*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:30.103—+9.393
5219Bentley Darragh*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:35.689—+14.979
6139Flynn Hoffman*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:38.429—+17.719
73699Trey Brough*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:38.861—+18.151
84Z88Zackary Kerridge*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:40.663—+19.953
92800Jackson Duffy*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:41.488—+20.778
104105Cody Jackson*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:42.503—+21.793
113121Kaden Marazes*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:48.385—+27.675
124547Noah Von Bischoffshausen*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:49.447—+28.737
135Y17Darcy York*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:51.437—+30.727
14660Chad Taylor*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:52.212—+31.502
15774Lahle Hess*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:52.597—+31.887
165Q07River Brophy*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:55.402—+34.692
17859Parker Loff*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:59.747—+39.037
189C90Dante Turco*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:03.853—+43.143
1910357Brax Youd*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:06.406—+45.696
2011T16taitum creagh*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:07.502—+46.792
2112210Logan James*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:07.555—+46.845
2213626Lucas Tunks*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:08.322—+47.612
2314253Levi Smith*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:12.935—+52.225
246409Hudson Francis*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)303:14.329—+53.619
251575Marshall Kenway*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)203:25.819—+01:05.109
2616548Hudson Von Bischoffshausen*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)203:27.809—+01:07.099
277D94Donte Garvin*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)————
2817H41Hank Wolfe*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)—————

Practice (P6)

practice · merged field06 Mini Lites 12-15 yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1130Nate Perrett*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:05.174—
22440Luis Cannon*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:05.886—+0.712
334Sidney Stephenson*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:11.250—+6.076
41416Jake Single*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:13.763—+8.589
52248Nate Powell*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:15.619—+10.445
63589Cooper Say*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:18.312—+13.138
74458Chase Sherlock*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:20.734—+15.560
84E45Dylan Elliott*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:23.410—+18.236
91K02Benjamin Kerridge*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:24.949—+19.775
105M11Benjamin Maunder*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:25.916—+20.742
116T113Oliver Thistleton*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:27.213—+22.039
122512Jayden Smith*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:27.897—+22.723
137A26Sandy Pagura*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:27.979—+22.805
14354Nate Grove*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:28.719—+23.545
158F39Frank Jones*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:30.521—+25.347
16456Connor Hoffman*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:31.497—+26.323
179W05Brock Wilkie*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:39.362—+34.188
185170Steel McMillan*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:39.564—+34.390
196M41Max White*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:39.831—+34.657
207T38Tully Dalton*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:42.770—+37.596
218X31Reuben Hill*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:47.042—+41.868
22924Thomas Salisbury*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:47.748—+42.574
2310E97Ellie Tunks*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:49.654—+44.480
2411115Jack Goldsmith*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:54.279—+49.105
2512T09Tyler Davies*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)303:00.218—+55.044
2613K55Tomas Keep*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)203:08.370—+01:03.196
2714K51Kyzah Crocker*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)203:17.028—+01:11.854
2815340Cooper Thorne*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)204:27.027—+02:21.853

Practice (P7)

practice · merged field07 Vets & WomensOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11110Jacob Dank*25.A MXV (Veteran All Powers) (35& over)302:04.543—
2259Ashley Erbacher*25.A MXV (Veteran All Powers) (35& over)302:04.923—+0.380
3388Tye Thies*25.A MXV (Veteran All Powers) (35& over)302:08.122—+3.579
44K52Matthew Kilborn*25.A MXV (Veteran All Powers) (35& over)302:16.631—+12.088
55M84Ross Morrison*25.A MXV (Veteran All Powers) (35& over)302:18.373—+13.830
66Y16Benson Donpon*25.A MXV (Veteran All Powers) (35& over)302:25.669—+21.126
71R17Raymond YORK*25.B MXV (Veteran All Powers) (35& over)302:26.906—+22.363
82119Chris Bailey*25.B MXV (Veteran All Powers) (35& over)202:27.754—+23.211
93T83Timothy Bach*25.B MXV (Veteran All Powers) (35& over)202:28.633—+24.090
101A71Steve Seefeld*25.C MXV (Veteran All Powers) (35& over)202:36.811—+32.268
117684Jayson Possingham*25.A MXV (Veteran All Powers) (35& over)202:38.162—+33.619
122494Tony Watene*25.C MXV (Veteran All Powers) (35& over)302:38.209—+33.666
131G20Georgia Say*21. MXW (Women All Powers)202:38.716—+34.173
144254Chris Hayburn*25.B MXV (Veteran All Powers) (35& over)202:40.222—+35.679
152292Emily Marazes*21. MXW (Women All Powers)202:40.902—+36.359
163113Brendon Miller*25.C MXV (Veteran All Powers) (35& over)202:42.142—+37.599
174K76Matthew Knight*25.C MXV (Veteran All Powers) (35& over)202:43.831—+39.288
185361Allan Hoffman*25.C MXV (Veteran All Powers) (35& over)202:44.760—+40.217
193553Letisha Davies*21. MXW (Women All Powers)202:46.904—+42.361
20651Elliot Hart*25.C MXV (Veteran All Powers) (35& over)302:55.419—+50.876
217900colin hughes*25.C MXV (Veteran All Powers) (35& over)202:58.212—+53.669
228423Nicholas Lindenberg*25.C MXV (Veteran All Powers) (35& over)203:03.161—+58.618
239V76Daniel Goddard*25.C MXV (Veteran All Powers) (35& over)203:54.528—+01:49.985
244806Isabelle Goddard*21. MXW (Women All Powers)203:54.734—+01:50.191
2510T47Adrian McDonald*25.C MXV (Veteran All Powers) (35& over)205:39.524—+03:34.981
265218Richard White*25.B MXV (Veteran All Powers) (35& over)—————

Practice (P8)

practice · merged field08 65cc 7-9yrs & 10-12yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11409Hudson Francis*04.A 65cc 2 (10-12yrs)302:19.172—
2221Rowdy Rabjones*04.A 65cc 2 (10-12yrs)302:19.960—+0.788
317Jake Knighton*03.A 65cc 2 (7-10yrs)302:20.242—+1.070
42165Dawson Viertel*03.A 65cc 2 (7-10yrs)302:29.619—+10.447
5317John Wodetzki*03.A 65cc 2 (7-10yrs)202:37.796—+18.624
61Y17Darcy York*04.B 65cc 2 (10-12yrs)202:41.156—+21.984
72800Jackson Duffy*04.B 65cc 2 (10-12yrs)202:43.574—+24.402
8339Flynn Hoffman*04.B 65cc 2 (10-12yrs)202:44.231—+25.059
9460Chad Taylor*04.B 65cc 2 (10-12yrs)302:50.798—+31.626
10169Ronrique Turnbull*03.C 65cc 2 (7-10yrs)202:53.897—+34.725
115253Levi Smith*04.B 65cc 2 (10-12yrs)202:54.234—+35.062
121C90Dante Turco*03.B 65cc 2 (7-10yrs)302:54.489—+35.317
13174Lahle Hess*04.C 65cc 2 (10-12yrs)202:54.852—+35.680
142210Logan James*04.C 65cc 2 (10-12yrs)203:00.650—+41.478
152626Lucas Tunks*03.C 65cc 2 (7-10yrs)303:01.156—+41.984
16313Rick Wodetzki*03.C 65cc 2 (7-10yrs)303:01.791—+42.619
17398Koa Constantine*04.C 65cc 2 (10-12yrs)303:03.168—+43.996
184357Brax Youd*03.C 65cc 2 (7-10yrs)203:03.233—+44.061
196D94Donte Garvin*04.B 65cc 2 (10-12yrs)203:07.181—+48.009
20541Hank Wolfe*03.C 65cc 2 (7-10yrs)203:07.182—+48.010
214XTristan Hemsworth*04.C 65cc 2 (10-12yrs)303:08.676—+49.504
226743Max Green*03.C 65cc 2 (7-10yrs)303:21.710—+01:02.538
237105Cody Jackson*04.B 65cc 2 (10-12yrs)203:38.535—+01:19.363
245M39Max Jones*04.C 65cc 2 (10-12yrs)203:41.385—+01:22.213
257T15Tyler Morel*03.C 65cc 2 (7-10yrs)203:48.512—+01:29.340
268753Eli Harth*03.C 65cc 2 (7-10yrs)203:56.411—+01:37.239
279362Mason Reeves*03.C 65cc 2 (7-10yrs)203:59.791—+01:40.619
2810258Jackson Keevers*03.C 65cc 2 (7-10yrs)204:00.926—+01:41.754
2911C61Charlie Taylor*03.C 65cc 2 (7-10yrs)204:16.481—+01:57.309
3012417Eli Keevers*03.C 65cc 2 (7-10yrs)205:12.931—+02:53.759
3113M58Maxwell Thomson*03.C 65cc 2 (7-10yrs)207:30.420—+05:11.248
321437Xavier Steinhardt*03.C 65cc 2 (7-10yrs)208:18.454—+05:59.282
338Q07River Brophy*04.B 65cc 2 (10-12yrs)————
3415J04Johny Philipsen*03.C 65cc 2 (7-10yrs)—————
3516T16taitum creagh*03.C 65cc 2 (7-10yrs)—————
3617j18James Salisbury*03.C 65cc 2 (7-10yrs)—————
3718H85Hudson Smith*03.C 65cc 2 (7-10yrs)—————
382418Malachi van Maanenberg*03.B 65cc 2 (7-10yrs)—————

Practice (P9)

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
113Rick Wodetzki*02. 50cc Auto (6-9yrs)202:39.206—
269Ronrique Turnbull*02. 50cc Auto (6-9yrs)302:39.250—+0.044
343Lucas Nilsson*02. 50cc Auto (6-9yrs)202:39.983—+0.777
420Darby Clift*02. 50cc Auto (6-9yrs)302:51.332—+12.126
5417Eli Keevers*02. 50cc Auto (6-9yrs)303:00.364—+21.158
6196Chase Vaughan*02. 50cc Auto (6-9yrs)303:08.270—+29.064
7J18James Salisbury*02. 50cc Auto (6-9yrs)303:13.403—+34.197
8517Kaleb Radunz*02. 50cc Auto (6-9yrs)303:16.611—+37.405
9753Eli Harth*02. 50cc Auto (6-9yrs)303:18.222—+39.016
10J04Johny Philipsen*02. 50cc Auto (6-9yrs)203:22.239—+43.033
11103Nate Jackson*02. 50cc Auto (6-9yrs)204:13.050—+01:33.844
12H85Hudson Smith*02. 50cc Auto (6-9yrs)—————
13159Luca Loff*02. 50cc Auto (6-9yrs)—————
14418Malachi van Maanenberg*02. 50cc Auto (6-9yrs)—————

Race 1 (R1)

race · merged field01 Senior MX1 OpenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11415Cody Schat*17.A MX1 (122cc and over)801:57.62720:00.386
22559Damon Erbacher*17.A MX1 (122cc and over)601:58.34520:04.202+3.816
3192Brock Smith*17.B MX1 (122cc and over)402:03.38520:46.657+46.271
43209Bryce Rodney*17.A MX1 (122cc and over)302:01.92220:59.698+59.312
52262Joshua Miller*17.B MX1 (122cc and over)502:03.85021:05.078+01:04.692
63D27Daniel Knipe*17.B MX1 (122cc and over)802:04.59821:07.891+01:07.505
74121Thomas Wood*17.A MX1 (122cc and over)702:07.85921:31.238+01:30.852
85747Jet Doyle-Andrews*17.A MX1 (122cc and over)202:05.16021:40.377+01:39.991
96125Callum Hite*17.A MX1 (122cc and over)302:07.92122:05.953+02:05.567
104277Addison Treeby*17.B MX1 (122cc and over)302:11.15120:14.7611 lap
115M22Ojay Maguire*17.B MX1 (122cc and over)202:13.35020:16.1381 lap
126R64Riley Possingham*17.B MX1 (122cc and over)302:14.31720:28.0671 lap
137140Cale Harkin*17.B MX1 (122cc and over)502:09.35720:30.8301 lap
148612TYLER WEBBER*17.B MX1 (122cc and over)902:14.90320:38.9361 lap
151M08Millar Imrie*17.C MX1 (122cc and over)802:12.78420:39.7781 lap
169147Brandon Ericsson*17.B MX1 (122cc and over)902:13.93021:00.4481 lap
1710R08Dylan Rodney*17.B MX1 (122cc and over)602:14.77521:11.4151 lap
1811W04Joshua Worsley*17.B MX1 (122cc and over)302:12.50921:19.2931 lap
1912904Damien Maddy*17.B MX1 (122cc and over)502:18.74321:21.6841 lap
202193Jake Keevers*17.C MX1 (122cc and over)502:14.78321:23.5821 lap
2113243Jack Bridges*17.B MX1 (122cc and over)302:12.69921:46.7801 lap
2214169Harrison Fraser*17.B MX1 (122cc and over)302:05.05522:00.4731 lap
233917Benjamin Leuverink*17.C MX1 (122cc and over)302:27.10920:10.5682 laps
244548Mitchell Brooks*17.C MX1 (122cc and over)302:27.03820:43.2482 laps
255727Lewis Browan*17.C MX1 (122cc and over)302:26.19720:45.2692 laps
266XShayne rhodes*17.C MX1 (122cc and over)202:48.65221:14.6103 laps
27DNF7684Jayson Possingham*17.C MX1 (122cc and over)302:33.97813:26.3625 laps
28DNF737Andrew Lowther*17.A MX1 (122cc and over)202:04.46706:16.8177 laps
29DNS8348Jed Crittenden*17.C MX1 (122cc and over)—————
30DNS9402Zac Knight*17.C MX1 (122cc and over)—————
31DNS10526Jay Bonney*17.C MX1 (122cc and over)—————

Race 1 (R3)

race · merged field03 Junior Lites 2/ & 4/ 13-15yrsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11J77Joshua Searle*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)301:57.70915:49.713
2215Nate Andrewartha*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:01.09116:11.021+21.308
3330Nate Perrett*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:00.91016:12.772+23.059
44415Riley Morel*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)502:01.01716:14.338+24.625
55100Nixon Darragh*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:01.96616:18.319+28.606
66G19George Wright*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)802:01.02516:18.713+29.000
77101Izaak Turello*08.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:04.65017:00.468+01:10.755
