MxTrackr

2025 Brutum Logistics UltimateMX Round 1

Apr 26, 2025 · Alice Springs Motorcycle Club · 2024 MX Track · 48 races · 71 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 60 of 60 sessions

85cc U12 & 85cc Girls Round 1

race · merged field85cc U12 & 85cc GirlsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11291Keeley Scott85cc 2 Combined (9-16yrs)301:54.29813:18.914
21180Nathan Lawrence*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:58.09513:56.876+37.962
3213Logan Chapman-Nicol*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)702:03.80614:22.882+01:03.968
43160Sam Rhook*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)701:59.75414:30.266+01:11.352
54105Paul Short*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:03.88115:04.916+01:46.002
6277Navana Evans85cc 2 Combined (9-16yrs)402:10.19313:21.3721 lap

85cc U16 Round 1

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1176Harry Steel*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)201:42.90617:09.187
2118Mackenzie Woodhill*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)701:41.82717:10.475+1.288
3198Rhys Gwynne*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:42.50617:27.442+18.255
4159Aiden Blowers*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:44.33017:29.546+20.359
5110Angus Ramsay*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:44.22217:47.539+38.352
644Blake Mcveigh*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)701:45.58517:54.811+45.624
7194Brodie Holmes*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)601:47.11518:31.592+01:22.405
8125Zane Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)701:49.95218:36.871+01:27.684
9128Jack Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:51.10518:42.601+01:33.414
10178Gus Simpson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)901:49.79318:43.111+01:33.924
11247Tyler Hildebrandt*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:52.23618:55.198+01:46.011
12144Connor O'Halloran*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)1001:51.23818:55.259+01:46.072
13149Nate Mason*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)201:51.96817:19.5391 lap
146Brodie Orr*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)201:52.52717:39.0491 lap
15126Floyd Williamson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)401:56.02917:52.9781 lap
16112Kingsley Potts*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)701:50.38118:07.1021 lap
1738Archie Fraser*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)601:59.15718:09.4471 lap
18DQ134Jake Cole*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)601:47.63510:48.8774 laps

ATV Air-cooled & Hybrid Round 1

race · merged fieldATV Air-cooled & HybridOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1122Lincoln Cann*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)201:49.81613:23.208
2195Chase McGough*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)501:54.73213:31.274+8.066
32137Beau Wilding*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)501:55.49313:37.640+14.432
42102Isabeau Laundy*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)302:09.45915:22.458+01:59.250
5329Brooke oakley*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)402:21.52514:08.2301 lap
63191Kody Wilding*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)201:58.08214:35.0851 lap
7417Taij Stapleton*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)201:57.19715:20.5793 laps

ATV Amateurs & Open Round 1

race · merged fieldATV Amateurs & OpenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1138Deegan Sherwood*06. Open Up to 550 2 stroke and 700cc 4 stroke201:43.82514:49.639
2278Ashley McGough*06. Open Up to 550 2 stroke and 700cc 4 stroke801:51.29114:49.778+0.139
3334Emma Lavercombe*06. Open Up to 550 2 stroke and 700cc 4 stroke301:48.86014:50.273+0.634
4133Nathan Oakley*NT03. Amateurs Up to 550 2 stroke and 700cc 4 stroke201:50.05414:51.917+2.278
5466Ellie Lavercombe*06. Open Up to 550 2 stroke and 700cc 4 stroke201:51.33315:01.570+11.931

MX Women Round 1

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1142Melissa Holmes*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4301:49.98914:50.649
2291Keeley Scott*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4201:53.34515:10.884+20.235
3747Tiarna Hansen*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4201:52.37216:37.483+01:46.834
4444Sharifah Kateete*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4802:00.09616:40.508+01:49.859

85cc U12 & 85cc Girls Round 2

race · merged field85cc U12 & 85cc GirlsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11291Keeley Scott85cc 2 Combined (9-16yrs)601:54.44213:17.452
21180Nathan Lawrence*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)501:54.87013:30.876+13.424
32160Sam Rhook*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:59.22214:03.898+46.446
4313Logan Chapman-Nicol*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:02.18114:23.360+01:05.908
54105Paul Short*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)702:04.43914:59.822+01:42.370
6277Navana Evans85cc 2 Combined (9-16yrs)602:09.04115:00.5021 lap

85cc U16 Round 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1118Mackenzie Woodhill*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)601:41.78017:05.595
2198Rhys Gwynne*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)401:42.98717:25.585+19.990
3176Harry Steel*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)401:43.78217:32.394+26.799
444Blake Mcveigh*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)401:45.67718:01.476+55.881
5110Angus Ramsay*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)701:48.24818:27.319+01:21.724
6159Aiden Blowers*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)701:46.74518:31.788+01:26.193
7144Connor O'Halloran*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)901:50.97918:36.314+01:30.719
8149Nate Mason*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)601:49.23418:43.054+01:37.459
9128Jack Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:50.93418:47.722+01:42.127
10178Gus Simpson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:52.29518:52.950+01:47.355
116Brodie Orr*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)201:53.73417:16.9481 lap
12194Brodie Holmes*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)701:47.76417:22.9131 lap
13247Tyler Hildebrandt*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)401:52.18017:23.4721 lap
14126Floyd Williamson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)201:56.14517:44.0071 lap
15134Jake Cole*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)601:55.51817:57.3021 lap
1638Archie Fraser*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)601:57.72217:57.3201 lap
17125Zane Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:49.13217:27.5952 laps
18112Kingsley Potts*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:54.04118:48.6503 laps

ATV Air-cooled & Hybrid Round 2

race · merged fieldATV Air-cooled & HybridOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1122Lincoln Cann*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)201:51.76113:21.918
2195Chase McGough*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)301:56.12813:27.535+5.617
3217Taij Stapleton*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)202:00.39814:35.075+01:13.157
42137Beau Wilding*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)401:59.35313:30.6491 lap
53102Isabeau Laundy*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)302:11.52014:00.2961 lap
6DNF329Brooke oakley*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)202:24.21607:07.9514 laps
7DNF4191Kody Wilding*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)201:53.94403:49.7855 laps

ATV Amateurs & Open Round 2

race · merged fieldATV Amateurs & OpenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1134Emma Lavercombe*06. Open Up to 550 2 stroke and 700cc 4 stroke501:50.49114:50.858
2238Deegan Sherwood*06. Open Up to 550 2 stroke and 700cc 4 stroke401:52.47115:07.460+16.602
3366Ellie Lavercombe*06. Open Up to 550 2 stroke and 700cc 4 stroke801:50.41915:10.462+19.604
4478Ashley McGough*06. Open Up to 550 2 stroke and 700cc 4 stroke201:53.07515:16.556+25.698
5133Nathan Oakley*NT03. Amateurs Up to 550 2 stroke and 700cc 4 stroke202:01.72115:28.7351 lap

MX Women Round 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1142Melissa Holmes*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4201:50.95014:50.652
2291Keeley Scott*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4201:53.09415:25.143+34.491
3444Sharifah Kateete*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4201:57.65915:55.764+01:05.112
4DNS747Tiarna Hansen*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4—————

85cc U12 & 85cc Girls Round 3

race · merged field85cc U12 & 85cc GirlsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11180Nathan Lawrence*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:56.61611:38.659
22160Sam Rhook*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:01.11212:09.866+31.207
3313Logan Chapman-Nicol*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:02.92512:22.617+43.958
44105Paul Short*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:07.50012:54.185+01:15.526
5177Navana Evans85cc 2 Combined (9-16yrs)202:12.06313:12.994+01:34.335
6DNF2291Keeley Scott85cc 2 Combined (9-16yrs)202:42.63304:26.8324 laps

85cc U16 Round 3

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1118Mackenzie Woodhill*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)801:41.98816:58.033
2198Rhys Gwynne*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)1001:41.34717:04.671+6.638
3159Aiden Blowers*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:44.35217:32.476+34.443
4176Harry Steel*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)401:43.23017:45.331+47.298
544Blake Mcveigh*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)901:45.50017:45.735+47.702
6194Brodie Holmes*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)801:46.13517:48.585+50.552
7110Angus Ramsay*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)401:48.41118:17.966+01:19.933
8125Zane Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)701:50.71718:27.379+01:29.346
9134Jake Cole*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)701:49.57418:33.908+01:35.875
10128Jack Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:50.42418:41.627+01:43.594
11144Connor O'Halloran*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)1001:49.59918:43.258+01:45.225
12178Gus Simpson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)601:51.19918:56.237+01:58.204
136Brodie Orr*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)201:54.24317:15.8881 lap
14112Kingsley Potts*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)201:54.43917:19.4931 lap
15247Tyler Hildebrandt*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)901:55.47017:20.8911 lap
16126Floyd Williamson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:55.00617:21.5831 lap
1738Archie Fraser*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:00.90518:15.6441 lap
18149Nate Mason*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)201:50.02017:07.7112 laps

ATV Air-cooled & Hybrid Round 3

race · merged fieldATV Air-cooled & HybridOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1122Lincoln Cann*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)201:54.00311:43.035
2195Chase McGough*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)201:59.62912:07.518+24.483
3217Taij Stapleton*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)302:02.36412:33.582+50.547
43191Kody Wilding*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)202:03.83912:42.303+59.268
52137Beau Wilding*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)202:06.86012:43.155+01:00.120
64102Isabeau Laundy*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)202:12.40313:43.863+02:00.828
7329Brooke oakley*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)202:30.52312:21.5391 lap

ATV Amateurs & Open Round 3

race · merged fieldATV Amateurs & OpenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1134Emma Lavercombe*06. Open Up to 550 2 stroke and 700cc 4 stroke201:49.59313:13.295
2133Nathan Oakley*NT03. Amateurs Up to 550 2 stroke and 700cc 4 stroke201:54.68213:24.846+11.551
3266Ellie Lavercombe*06. Open Up to 550 2 stroke and 700cc 4 stroke201:55.41313:39.369+26.074
4338Deegan Sherwood*06. Open Up to 550 2 stroke and 700cc 4 stroke201:54.92813:53.064+39.769
5478Ashley McGough*06. Open Up to 550 2 stroke and 700cc 4 stroke301:55.13613:53.464+40.169

MX Women Round 3

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1291Keeley Scott*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4201:54.79813:24.128
2444Sharifah Kateete*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4702:02.19414:09.634+45.506
3DNF142Melissa Holmes*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4201:55.78303:37.9405 laps
4DNS747Tiarna Hansen*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4—————

85cc U12 & 85cc Girls Round 4

race · merged field85cc U12 & 85cc GirlsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11180Nathan Lawrence*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)601:52.72313:15.598
21291Keeley Scott85cc 2 Combined (9-16yrs)501:54.76013:20.582+4.984
3213Logan Chapman-Nicol*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:02.89714:40.069+01:24.471
4277Navana Evans85cc 2 Combined (9-16yrs)302:08.97515:03.643+01:48.045
53160Sam Rhook*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:07.36915:21.608+02:06.010
64105Paul Short*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:10.36915:39.822+02:24.224

85cc U16 Round 4

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1198Rhys Gwynne*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)901:41.63316:59.117
2118Mackenzie Woodhill*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)901:41.66217:00.508+1.391
3159Aiden Blowers*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:45.48317:35.243+36.126
4194Brodie Holmes*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)901:48.11017:58.827+59.710
5110Angus Ramsay*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:47.41618:05.233+01:06.116
644Blake Mcveigh*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)401:47.38718:07.301+01:08.184
7149Nate Mason*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)901:49.90518:23.555+01:24.438
8144Connor O'Halloran*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)1001:50.04518:24.522+01:25.405
9125Zane Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)601:50.50318:35.071+01:35.954
10134Jake Cole*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)201:52.85418:55.421+01:56.304
11128Jack Bauwens*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:53.30317:04.5371 lap
12178Gus Simpson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:53.18617:06.1611 lap
136Brodie Orr*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)601:52.87417:15.2511 lap
14112Kingsley Potts*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:53.60617:30.4261 lap
15126Floyd Williamson*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)401:55.43717:31.3951 lap
16247Tyler Hildebrandt*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:56.47417:32.1581 lap
1738Archie Fraser*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)601:56.35617:33.4801 lap
18DNF176Harry Steel*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)—————

ATV Air-cooled & Hybrid Round 4

race · merged fieldATV Air-cooled & HybridOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1195Chase McGough*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)201:57.84213:54.171
2122Lincoln Cann*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)502:02.38014:30.868+36.697
32191Kody Wilding*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)202:03.68714:39.520+45.349
42137Beau Wilding*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)402:05.67414:46.158+51.987
5317Taij Stapleton*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)302:02.02415:02.509+01:08.338
64102Isabeau Laundy*05. Hybrid Up to 200cc 2 stroke & 250cc 4 stroke (13-16yrs)202:12.90416:05.773+02:11.602
7329Brooke oakley*04. Air Cooled Up to 200cc 2 stroke and 250cc 4 stroke (12-16yrs)602:29.87815:30.3631 lap

ATV Amateurs & Open Round 4

race · merged fieldATV Amateurs & OpenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1134Emma Lavercombe*06. Open Up to 550 2 stroke and 700cc 4 stroke301:55.01115:28.763
2133Nathan Oakley*NT03. Amateurs Up to 550 2 stroke and 700cc 4 stroke201:55.35215:47.868+19.105
3238Deegan Sherwood*06. Open Up to 550 2 stroke and 700cc 4 stroke201:55.64215:57.831+29.068
4378Ashley McGough*06. Open Up to 550 2 stroke and 700cc 4 stroke201:56.86416:08.343+39.580
5466Ellie Lavercombe*06. Open Up to 550 2 stroke and 700cc 4 stroke201:56.02416:35.540+01:06.777

MX Women Round 4

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1291Keeley Scott*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4601:55.80711:27.333
2444Sharifah Kateete*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4201:56.95511:56.041+28.708
3DNF747Tiarna Hansen*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4201:50.25111:20.956
4DNS142Melissa Holmes*20. MXW (Women 15and over) 122cc 150cc 2 & 250cc 4—————

50cc Auto - 6 to Under 9 Round 1

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
114Ty O’Halloran*02. 50cc Auto (6-9yrs)402:11.12610:57.149
212Rex Wark*02. 50cc Auto (6-9yrs)202:14.99611:09.168+12.019
316Taj Newcombe*02. 50cc Auto (6-9yrs)402:15.38011:12.441+15.292
4133Billy Goodger*02. 50cc Auto (6-9yrs)502:14.69311:23.907+26.758
518Patrick Murrihy*02. 50cc Auto (6-9yrs)502:18.74712:02.656+01:05.507
6128Oaklyn Ling*02. 50cc Auto (6-9yrs)202:30.06212:30.748+01:33.599
7125Breeanna Chapman-Nicol*02. 50cc Auto (6-9yrs)402:42.91410:59.4481 lap
8177Kurtis Taylor*02. 50cc Auto (6-9yrs)402:51.01911:40.7181 lap

50cc Auto - 6 to Under 9 Round 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
114Ty O’Halloran*02. 50cc Auto (6-9yrs)402:08.77310:32.984
2133Billy Goodger*02. 50cc Auto (6-9yrs)402:10.52210:47.339+14.355
316Taj Newcombe*02. 50cc Auto (6-9yrs)202:11.84010:58.313+25.329
412Rex Wark*02. 50cc Auto (6-9yrs)202:11.30911:02.606+29.622
518Patrick Murrihy*02. 50cc Auto (6-9yrs)302:16.85011:14.538+41.554
6128Oaklyn Ling*02. 50cc Auto (6-9yrs)502:25.91012:27.245+01:54.261
7125Breeanna Chapman-Nicol*02. 50cc Auto (6-9yrs)402:31.41012:35.434+02:02.450
8177Kurtis Taylor*02. 50cc Auto (6-9yrs)402:42.89111:08.4341 lap

50cc Auto - 6 to Under 9 Round 3

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
114Ty O’Halloran*02. 50cc Auto (6-9yrs)402:08.56508:29.128
216Taj Newcombe*02. 50cc Auto (6-9yrs)402:11.11408:32.371+3.243
3133Billy Goodger*02. 50cc Auto (6-9yrs)402:15.20808:51.287+22.159
418Patrick Murrihy*02. 50cc Auto (6-9yrs)202:17.42809:03.313+34.185
512Rex Wark*02. 50cc Auto (6-9yrs)202:16.84009:06.461+37.333
6128Oaklyn Ling*02. 50cc Auto (6-9yrs)202:25.45009:43.470+01:14.342
7177Kurtis Taylor*02. 50cc Auto (6-9yrs)302:42.58710:38.985+02:09.857
8125Breeanna Chapman-Nicol*02. 50cc Auto (6-9yrs)207:43.37109:55.8342 laps

50cc Auto - 6 to Under 9 Round 4

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
116Taj Newcombe*02. 50cc Auto (6-9yrs)502:11.12810:48.352
213Billy Goodger*02. 50cc Auto (6-9yrs)202:12.80911:03.934+15.582
312Rex Wark*02. 50cc Auto (6-9yrs)302:14.58711:13.250+24.898
418Patrick Murrihy*02. 50cc Auto (6-9yrs)502:19.86411:40.960+52.608
5128Oaklyn Ling*02. 50cc Auto (6-9yrs)502:24.84911:58.354+01:10.002
614Ty O’Halloran*02. 50cc Auto (6-9yrs)202:23.09212:00.371+01:12.019
7177Kurtis Taylor*02. 50cc Auto (6-9yrs)202:43.57713:26.706+02:38.354
8125Breeanna Chapman-Nicol*02. 50cc Auto (6-9yrs)402:46.20011:01.4491 lap

65cc - 7 to Under 10 & 10 to Under 12 Round 1

race · merged field65cc - 7 to Under 10 & 10 to Under 12Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11180Nathan Lawrence*04. 65cc 2 (10-12yrs)101:51.48109:53.928
2113Logan Chapman-Nicol*03. 65cc 2 (7-10yrs)101:54.87410:14.613+20.685
32160Sam Rhook*04. 65cc 2 (10-12yrs)102:00.30310:30.475+36.547
43105Paul Short*04. 65cc 2 (10-12yrs)102:06.16610:45.919+51.991
52176Joshua Taylor*03. 65cc 2 (7-10yrs)102:05.27710:51.109+57.181
6422Angus McGregor*04. 65cc 2 (10-12yrs)102:16.75811:27.576+01:33.648
73179Darcy Simpson*03. 65cc 2 (7-10yrs)102:15.17911:43.809+01:49.881
84128Oaklyn Ling*03. 65cc 2 (7-10yrs)102:24.27612:15.588+02:21.660
9526Joshuah Dempster*04. 65cc 2 (10-12yrs)102:18.72012:17.921+02:23.993
10516Taj Newcombe*03. 65cc 2 (7-10yrs)102:26.36212:20.830+02:26.902
11614Ty O’Halloran*03. 65cc 2 (7-10yrs)302:13.62513:35.166+03:41.238
127133Billy Goodger*03. 65cc 2 (7-10yrs)302:21.89910:09.7011 lap
13812Rex Wark*03. 65cc 2 (7-10yrs)102:28.08912:04.0131 lap
149125Breeanna Chapman-Nicol*03. 65cc 2 (7-10yrs)402:48.56412:38.3631 lap

65cc - 7 to Under 10 & 10 to Under 12 Round 2

race · merged field65cc - 7 to Under 10 & 10 to Under 12Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11180Nathan Lawrence*04. 65cc 2 (10-12yrs)101:51.11109:46.691
2113Logan Chapman-Nicol*03. 65cc 2 (7-10yrs)101:52.38910:09.406+22.715
32160Sam Rhook*04. 65cc 2 (10-12yrs)102:04.09810:27.598+40.907
42176Joshua Taylor*03. 65cc 2 (7-10yrs)102:02.81510:43.998+57.307
53105Paul Short*04. 65cc 2 (10-12yrs)102:05.20211:03.993+01:17.302
