MxTrackr

2025 Vintco Aust Post Classic MX Champ

Aug 16, 2025 · Kilcoy MX Club · QMP · 54 races · 59 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 85 of 85 sessions

Race 1 (R1)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1894Steven FREIBERGPre 85 125cc (16-99yrs)201:52.21207:15.979
219Shawn TOMKINSPre 85 125cc (16-99yrs)301:48.37207:43.570+27.591
3187Russell BROWNPre 85 125cc (16-99yrs)202:04.12608:09.782+53.803
453Rex DAYPre 85 125cc (16-99yrs)202:08.06008:12.616+56.637
594Matthew BELLPre 85 125cc (16-99yrs)202:09.37009:00.272+01:44.293

Race 1 (R2)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1110Jacob DANKPre 90 125cc (16-99yrs)301:36.82006:34.936
27James MELLINGTONPre 90 125cc (16-99yrs)401:50.09007:09.712+34.776
3117Shane CHESTNUTPre 90 125cc (16-99yrs)201:52.10907:11.641+36.705
490Richard ELWORTHYPre 90 125cc (16-99yrs)201:51.42607:12.530+37.594
5N21Nathan DAYPre 90 125cc (16-99yrs)202:04.49808:27.165+01:52.229

Race 1 (R3)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
199Gordon BELLPre 85 250cc (60-99yrs)301:53.00007:19.632
2190Kevin FIELDINGPre 85 250cc (60-99yrs)——09:34.289+02:14.657
3861Paul O'NEILLPre 85 250cc (60-99yrs)202:03.73511:01.461+03:41.829

Race 1 (R4)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1110Jacob DANKPre 95 125cc (16-99yrs)201:34.21306:14.578
233Shayne FOLEYPre 95 125cc (16-99yrs)201:37.64606:36.881+22.303
3608Jacob DAYPre 95 125cc (16-99yrs)301:44.12806:42.951+28.373
488Matt KERRPre 95 125cc (16-99yrs)201:45.15506:46.180+31.602
532Daniel ZUTTPre 95 125cc (16-99yrs)301:45.67306:52.713+38.135
6117Shane CHESTNUTPre 95 125cc (16-99yrs)201:52.56407:16.730+01:02.152

Race 1 (R5)

race · merged fieldPre 90 4/ (16-99) | Pre 95 Womens (16-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11090Brad VAN BARRELOPre 90 4 (16-99yrs)301:42.21006:33.078
22664Terry SCARBOROUGHPre 90 4 (16-99yrs)301:49.97507:04.429+31.351
337James MELLINGTONPre 90 4 (16-99yrs)301:50.95207:10.825+37.747
44C14Carl LEASKPre 90 4 (16-99yrs)401:52.15707:13.504+40.426
55H60Brian HENDERSONPre 90 4 (16-99yrs)302:04.09508:00.056+01:26.978
61143Kerry GODDARDPre 95 Women (16-99yrs)202:29.23007:23.7851 lap
7DNF663Nic MEREDITHPre 90 4 (16-99yrs)201:55.20805:54.7061 lap

Race 1 (R6)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
12Shaun BUCKLEY James WALDHUTERSidecar Pre 85 (16-99yrs)301:52.80907:14.912
2666Darren WINTER Lachlan GREENHALGHSidecar Pre 85 (16-99yrs)201:53.52107:29.842+14.930
341Lara WEDGE Brian ANTHONYSidecar Pre 85 (16-99yrs)201:58.86307:39.668+24.756
4779David MATTOCK Vaughn FLETCHERSidecar Pre 85 (16-99yrs)302:01.62607:49.861+34.949
538Adam BUCKLEY Cooper WINTERSidecar Pre 85 (16-99yrs)302:00.77707:59.725+44.813
634Aaron SAEGENSCHNITTER Eliza WEDGESidecar Pre 85 (16-99yrs)202:07.85908:21.572+01:06.660
7238Nicholas HIGGS Jay DAVIDSONSidecar Pre 85 (16-99yrs)302:15.67508:49.450+01:34.538
846Adam LAMAN Daniel MOLESSidecar Pre 85 (16-99yrs)206:01.07508:35.4742 laps

Race 1 (R7)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1090Brad VAN BARRELOPre 85 250cc (16-99yrs)201:41.02306:35.032
2894Steven FREIBERGPre 85 250cc (16-99yrs)201:44.83706:45.886+10.854
3712Steven HUGHESPre 85 250cc (16-99yrs)401:49.29507:00.500+25.468
499Gordon BELLPre 85 250cc (16-99yrs)301:48.74907:02.324+27.292
5190Kevin FIELDINGPre 85 250cc (16-99yrs)401:48.53607:03.005+27.973
619Shawn TOMKINSPre 85 250cc (16-99yrs)301:52.93107:33.648+58.616
7DNF16Kerry GODDARDPre 85 250cc (16-99yrs)202:25.92404:25.7302 laps

Race 1 (R8)

race · merged fieldPeriod 20-500cc (16-99) | Pre 90-500cc (16-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11317Zak BROWNPre 90 500 (16-99yrs)301:36.86606:09.985
21195Caleb IRWINPeriod 20 500cc (16-99yrs)401:40.70406:29.672+19.687
32179Nathan WEBBERPeriod 20 500cc (16-99yrs)401:40.59306:30.325+20.340
43P190Jarrad TYNEPeriod 20 500cc (16-99yrs)201:46.22606:56.039+46.054
54184Barry SWAINPeriod 20 500cc (16-99yrs)301:49.08807:13.336+01:03.351
6522Michael HUGHESPeriod 20 500cc (16-99yrs)202:02.61907:51.215+01:41.230
72090Brad VAN BARRELOPre 90 500 (16-99yrs)201:40.98006:41.4821 lap
86849Boyd WATTYPeriod 20 500cc (16-99yrs)——07:54.4053 laps

Race 1 (R9)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
174Brenton INGLISPre 2000 125cc (16-99yrs)301:38.83706:04.069
2608Jacob DAYPre 2000 125cc (16-99yrs)401:41.67806:15.065+10.996
3470Quinten MILTONPre 2000 125cc (16-99yrs)——06:15.467+11.398
4N21Nathan DAYPre 2000 125cc (16-99yrs)202:04.01407:45.031+01:40.962

Race 1 (R10)

race · merged fieldPre 95-250cc (16-99) | Pre 95-500cc (16-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1110Liam BLADENPre 95 250cc (16-99yrs)301:35.93905:54.454
21317Zak BROWNPre 95 500cc (16-99yrs)401:36.06106:01.151+6.697
32108Marcus RANKINPre 95 250cc (16-99yrs)301:37.13206:01.782+7.328
42090Brad VAN BARRELOPre 95 500cc (16-99yrs)201:39.18806:10.616+16.162
5390Daniel ZUTTPre 95 250cc (16-99yrs)301:48.47406:44.363+49.909
63184Barry SWAINPre 95 500cc (16-99yrs)301:48.41506:48.481+54.027
74726Stephen GANTPre 95 250cc (16-99yrs)401:50.35507:00.049+01:05.595
84664Terry SCARBOROUGHPre 95 500cc (16-99yrs)201:51.29207:02.476+01:08.022
95H60Brian HENDERSONPre 95 250cc (16-99yrs)301:57.63607:26.673+01:32.219

Race 1 (R11)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
174Brenton INGLISPeriod 20 125cc (16-99yrs)201:38.71606:19.699
2470Quinten MILTONPeriod 20 125cc (16-99yrs)201:38.66906:28.846+9.147
3J23Jack GODLEYPeriod 20 125cc (16-99yrs)401:39.48606:31.714+12.015
433Shayne FOLEYPeriod 20 125cc (16-99yrs)——06:34.676+14.977
512Joel BLADENPeriod 20 125cc (16-99yrs)201:44.78106:51.255+31.556
643Jamie ASHCROFTPeriod 20 125cc (16-99yrs)201:48.04707:01.893+42.194
788Matt KERRPeriod 20 125cc (16-99yrs)301:46.60007:38.665+01:18.966
8N21Nathan DAYPeriod 20 125cc (16-99yrs)202:08.67806:26.2001 lap
994Matthew BELLPeriod 20 125cc (16-99yrs)202:02.66207:04.5871 lap

Race 1 (R12)

race · merged fieldPre 85-500cc (30-40 | 40-50 | 50-60 | 60-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1163Nic MEREDITHPre 85 500cc (40-50yrs)301:40.78506:11.759
21090Brad VAN BARRELOPre 85 500cc (50-60yrs)401:41.32906:13.245+1.486
3268Darryl LEWISPre 85 500cc (50-60yrs)301:50.85406:53.863+42.104
4190Richard ELWORTHYPre 85 500cc (30-40yrs)201:53.12207:09.015+57.256
51400Gregory KAYPre 85 500cc (60-99yrs)201:57.00707:20.758+01:08.999
62117Russell RALPHPre 85 500cc (60-99yrs)202:05.77808:05.138+01:53.379
73861Paul O'NEILLPre 85 500cc (60-99yrs)302:18.20606:25.2551 lap
8DNF822Michael HUGHESPre 85 500cc (60-99yrs)201:56.64603:19.9692 laps

Race 1 (R13)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
141Lara WEDGE Brian ANTHONYSidecar Pre 90 (16-99yrs)401:51.01406:59.662
226Clint GRABHAM Wayne MUIRSidecar Pre 90 (16-99yrs)301:49.64607:00.480+0.818
334Aaron SAEGENSCHNITTER Eliza WEDGESidecar Pre 90 (16-99yrs)201:51.21407:04.432+4.770
42Shaun BUCKLEY James WALDHUTERSidecar Pre 90 (16-99yrs)301:51.63607:05.811+6.149
538Adam BUCKLEY Cooper WINTERSidecar Pre 90 (16-99yrs)202:02.11007:46.123+46.461
6666Darren WINTER Lachlan GREENHALGHSidecar Pre 90 (16-99yrs)302:02.82307:55.619+55.957
7JAdam LAMAN Daniel MOLESSidecar Pre 90 (16-99yrs)402:07.89408:10.376+01:10.714
8779David MATTOCK Vaughn FLETCHERSidecar Pre 90 (16-99yrs)302:08.59108:12.064+01:12.402
99Ross WATSON Robert PETERSSidecar Pre 90 (16-99yrs)201:58.05008:27.440+01:27.778
1056Roger GREENHALGH Barbara GREENHALGHSidecar Pre 90 (16-99yrs)302:14.75608:40.865+01:41.203

Race 1 (R14)

race · merged fieldPre 85-125cc (16-30 | 50-60 | 60-99) | Super SeniorOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1119Shawn TOMKINSPre 85 125cc (50-60yrs)201:45.25806:42.254
22894Steven FREIBERGPre 85 125cc (50-60yrs)201:45.06406:42.617+0.363
3353Jamie ASHCROFTPre 85 125cc (50-60yrs)201:56.95807:30.407+48.153
4194Matthew BELLPre 85 125cc (16-30yrs)202:00.14708:07.977+01:25.723
5153Rex DAYSuper Senior Pre 85 125cc (60-99yrs)302:13.12208:30.058+01:47.804
64778Scott HOADPre 85 125cc (50-60yrs)402:10.63408:43.314+02:01.060
7DNF6187Russell BROWNPre 85 125cc (60-99yrs)——01:43.2073 laps

Race 1 (R15)

race · merged fieldPre 90-250cc (16-99) | Pre 2000-250cc (16-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1110Liam BLADENPre 2000 250cc (16-99yrs)201:31.75705:45.508
21110Jacob DANKPre 90 250cc (16-99yrs)401:31.93105:45.698+0.190
32211Matthew DANKPre 2000 250cc (16-99yrs)201:34.27206:08.705+23.197
4333Shayne FOLEYPre 2000 250cc (16-99yrs)301:41.92906:24.920+39.412
52195Caleb IRWINPre 90 250cc (16-99yrs)201:42.81006:37.185+51.677
63711Gregory KAYPre 90 250cc (16-99yrs)201:55.41507:16.141+01:30.633
74C14Carl LEASKPre 90 250cc (16-99yrs)401:55.73907:25.901+01:40.393
8416Kerry GODDARDPre 2000 250cc (16-99yrs)302:38.39507:23.3871 lap
9DNF563Nic MEREDITHPre 90 250cc (16-99yrs)301:41.67704:58.2221 lap

Race 1 (R16)

race · merged fieldPre 85-250cc (16-30 | 40-50 | 50-60)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11090Brad VAN BARRELOPre 85 250cc (50-60yrs)301:43.59206:21.560
22894Steven FREIBERGPre 85 250cc (50-60yrs)201:46.02006:29.751+8.191
3319Shawn TOMKINSPre 85 250cc (50-60yrs)201:46.23206:35.076+13.516
41712Steven HUGHESPre 85 250cc (40-50yrs)201:48.08506:38.834+17.274
54184Barry SWAINPre 85 250cc (50-60yrs)201:52.56107:01.981+40.421
6516Kerry GODDARDPre 85 250cc (50-60yrs)302:32.96007:20.5351 lap

Race 1 (R17)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
110Liam BLADENPeriod 20 250cc (16-99yrs)201:33.86706:04.149
2263Rawiri MAHUIKAPeriod 20 250cc (16-99yrs)201:33.72706:06.438+2.289
3211Matthew DANKPeriod 20 250cc (16-99yrs)401:35.70806:10.559+6.410
4317Zak BROWNPeriod 20 250cc (16-99yrs)401:35.14806:12.875+8.726
525Cameron BOYLEPeriod 20 250cc (16-99yrs)201:40.98406:32.401+28.252
653Jacob DAYPeriod 20 250cc (16-99yrs)401:42.68706:43.792+39.643
7777Gavin ALLENPeriod 20 250cc (16-99yrs)301:44.15106:48.021+43.872
812Joel BLADENPeriod 20 250cc (16-99yrs)201:43.84406:49.264+45.115
999Gordon BELLPeriod 20 250cc (16-99yrs)201:49.61007:10.927+01:06.778
10726Stephen GANTPeriod 20 250cc (16-99yrs)201:52.52807:18.007+01:13.858

Race 1 (R18)

race · merged fieldPre 85-500cc (16-99) | Pre 2000-500cc (16-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11179Nathan WEBBERPre 2000 500cc (16-99yrs)401:41.39606:32.269
22317Zac BrownPre 2000 500cc (16-99yrs)301:36.75806:32.352+0.083
31090Brad VAN BARRELOPre 85 500cc (16-99yrs)301:42.74706:39.856+7.587
4368Darryl LEWISPre 2000 500cc (16-99yrs)201:50.46607:05.160+32.891
5290Richard ELWORTHYPre 85 500cc (16-99yrs)201:56.47107:33.272+01:01.003
6420Michael HUGHESPre 2000 500cc (16-99yrs)201:57.71707:44.508+01:12.239
75849Boyd WattyPre 2000 500cc (16-99yrs)——07:44.509+01:12.240
86664Terry SCARBOROUGHPre 2000 500cc (16-99yrs)301:57.77807:11.7251 lap

Race 2 (R19)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
119Shawn TOMKINSPre 85 125cc (16-99yrs)301:44.38506:40.349
2894Steven FREIBERGPre 85 125cc (16-99yrs)401:44.75806:41.137+0.788
394Matthew BELLPre 85 125cc (16-99yrs)202:02.89907:56.420+01:16.071
453Rex DAYPre 85 125cc (16-99yrs)402:07.59408:09.834+01:29.485

Race 2 (R20)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1110Jacob DANKPre 90 125cc (16-99yrs)201:42.26206:56.171
27James MELLINGTONPre 90 125cc (16-99yrs)201:53.00407:12.209+16.038
3117Shane CHESTNUTPre 90 125cc (16-99yrs)201:52.94107:16.321+20.150
490Richard ELWORTHYPre 90 125cc (16-99yrs)201:54.47807:30.993+34.822
5N21Nathan DAYPre 90 125cc (16-99yrs)202:01.07508:10.005+01:13.834

Race 2 (R21)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
199Gordon BELLPre 85 250cc (60-99yrs)201:52.09606:38.733
2190Kevin FIELDINGPre 85 250cc (60-99yrs)201:55.91407:05.196+26.463
3861Paul O'NEILLPre 85 250cc (60-99yrs)202:16.03508:14.364+01:35.631

Race 2 (R22)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1110Jacob DANKPre 95 125cc (16-99yrs)201:35.16406:30.412
233Shayne FOLEYPre 95 125cc (16-99yrs)201:42.05606:44.586+14.174
332Daniel ZUTTPre 95 125cc (16-99yrs)201:46.09706:48.776+18.364
4608Jacob DAYPre 95 125cc (16-99yrs)301:43.59806:49.693+19.281
588Matt KERRPre 95 125cc (16-99yrs)301:46.57506:51.564+21.152
6117Shane CHESTNUTPre 95 125cc (16-99yrs)201:49.56807:08.244+37.832

Race 2 (R23)

race · merged fieldPre 90 4/ (16-99) | Pre 95 Womens (16-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1163Nic MEREDITHPre 90 4 (16-99yrs)301:21.87706:27.270
22664Terry SCARBOROUGHPre 90 4 (16-99yrs)201:49.41807:05.230+37.960
337James MELLINGTONPre 90 4 (16-99yrs)401:53.82507:11.343+44.073
44C14Carl LEASKPre 90 4 (16-99yrs)201:52.83507:12.596+45.326
55090Brad VAN BARRELOPre 90 4 (16-99yrs)201:42.27207:40.851+01:13.581
66H60Brian HENDERSONPre 90 4 (16-99yrs)302:00.96307:40.934+01:13.664
71143Kerry GODDARDPre 95 Women (16-99yrs)202:33.71507:22.5471 lap

Race 2 (R24)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
12Shaun BUCKLEY James WALDHUTERSidecar Pre 85 (16-99yrs)301:59.26107:53.945
2666Darren WINTER Lachlan GREENHALGHSidecar Pre 85 (16-99yrs)401:57.06007:57.780+3.835
341Lara WEDGE Brian ANTHONYSidecar Pre 85 (16-99yrs)302:02.97308:03.865+9.920
438Adam BUCKLEY Cooper WINTERSidecar Pre 85 (16-99yrs)302:02.96608:04.672+10.727
5779David MATTOCK Vaughn FLETCHERSidecar Pre 85 (16-99yrs)302:07.68708:22.098+28.153
6238Nicholas HIGGS Jay DAVIDSONSidecar Pre 85 (16-99yrs)402:15.33409:01.895+01:07.950
734Aaron SAEGENSCHNITTER Eliza WEDGESidecar Pre 85 (16-99yrs)402:15.58309:03.331+01:09.386
846Adam LAMAN Daniel MOLESSidecar Pre 85 (16-99yrs)302:21.79509:16.522+01:22.577

Race 2 (R25)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1712Steven HUGHESPre 85 250cc (16-99yrs)201:46.66406:55.419
2894Steven FREIBERGPre 85 250cc (16-99yrs)201:47.48406:58.093+2.674
3090Brad VAN BARRELOPre 85 250cc (16-99yrs)201:44.86107:08.405+12.986
419Shawn TOMKINSPre 85 250cc (16-99yrs)401:52.89007:14.548+19.129
5190Kevin FIELDINGPre 85 250cc (16-99yrs)401:49.66207:15.089+19.670
699Gordon BELLPre 85 250cc (16-99yrs)301:52.84007:20.851+25.432
716Kerry GODDARDPre 85 250cc (16-99yrs)——07:54.7141 lap

Race 2 (R26)

race · merged fieldPeriod 20-500cc (16-99) | Pre 90-500cc (16-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11317Zak BROWNPre 90 500 (16-99yrs)401:36.33406:16.617
22090Brad VAN BARRELOPre 90 500 (16-99yrs)301:41.02506:32.363+15.746
31195Caleb IRWINPeriod 20 500cc (16-99yrs)201:42.18806:43.582+26.965
42179Nathan WEBBERPeriod 20 500cc (16-99yrs)301:40.96207:02.344+45.727
53849Boyd WATTYPeriod 20 500cc (16-99yrs)201:49.48507:05.262+48.645
64184Barry SWAINPeriod 20 500cc (16-99yrs)401:49.67707:07.406+50.789

Race 2 (R27)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
174Brenton INGLISPre 2000 125cc (16-99yrs)201:35.89706:21.444
2470Quinten MILTONPre 2000 125cc (16-99yrs)301:40.96406:29.401+7.957
3608Jacob DAYPre 2000 125cc (16-99yrs)201:42.74806:39.539+18.095
4N21Nathan DAYPre 2000 125cc (16-99yrs)302:07.30708:06.214+01:44.770

Race 2 (R28)

race · merged fieldPre 95-250cc (16-99) | Pre 95-500cc (16-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1110Liam BLADENPre 95 250cc (16-99yrs)201:34.84506:04.824
21317Zak BROWNPre 95 500cc (16-99yrs)——06:10.627+5.803
32108Marcus RANKINPre 95 250cc (16-99yrs)201:36.41106:15.360+10.536
42090Brad VAN BARRELOPre 95 500cc (16-99yrs)201:42.12906:36.132+31.308
5390Daniel ZUTTPre 95 250cc (16-99yrs)201:47.05906:56.223+51.399
63184Barry SWAINPre 95 500cc (16-99yrs)201:50.31407:05.669+01:00.845
74726Stephen GANTPre 95 250cc (16-99yrs)201:50.23607:10.829+01:06.005
84664Terry SCARBOROUGHPre 95 500cc (16-99yrs)——07:17.919+01:13.095
95H60Brian HENDERSONPre 95 250cc (16-99yrs)402:00.41207:47.530+01:42.706

Race 2 (R29)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
174Brenton INGLISPeriod 20 125cc (16-99yrs)301:37.31506:25.251
2470Quinten MILTONPeriod 20 125cc (16-99yrs)——06:27.107+1.856
3J23Jack GODLEYPeriod 20 125cc (16-99yrs)301:39.86506:34.292+9.041
488Matt KERRPeriod 20 125cc (16-99yrs)201:43.03506:37.458+12.207
533Shayne FOLEYPeriod 20 125cc (16-99yrs)401:38.99506:39.897+14.646
643Jamie ASHCROFTPeriod 20 125cc (16-99yrs)201:50.18206:59.853+34.602
712Joel BLADENPeriod 20 125cc (16-99yrs)401:45.51807:37.712+01:12.461
894Matthew BELLPeriod 20 125cc (16-99yrs)402:03.66408:06.370+01:41.119
9DNFN21Nathan DAYPeriod 20 125cc (16-99yrs)——02:02.9563 laps

Race 2 (R30)

race · merged fieldPre 85-500cc (30-40 | 40-50 | 50-60 | 60-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11090Brad VAN BARRELOPre 85 500cc (50-60yrs)201:39.71406:21.319
2163Nic MEREDITHPre 85 500cc (40-50yrs)401:39.01406:21.435+0.116
3268Darryl LEWISPre 85 500cc (50-60yrs)301:47.51206:52.476+31.157
4190Richard ELWORTHYPre 85 500cc (30-40yrs)201:54.41407:28.893+01:07.574
51117Russell RALPHPre 85 500cc (60-99yrs)402:07.65708:12.738+01:51.419
62400Gregory KAYPre 85 500cc (60-99yrs)202:10.67908:04.2842 laps

Race 2 (R31)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
141Lara WEDGE Brian ANTHONYSidecar Pre 90 (16-99yrs)201:50.44207:01.169
226Clint GRABHAM Wayne MUIRSidecar Pre 90 (16-99yrs)301:49.65807:02.834+1.665
334Aaron SAEGENSCHNITTER Eliza WEDGESidecar Pre 90 (16-99yrs)401:50.17907:05.503+4.334
42Shaun BUCKLEY James WALDHUTERSidecar Pre 90 (16-99yrs)401:48.60107:06.515+5.346
5666Darren WINTER Lachlan GREENHALGHSidecar Pre 90 (16-99yrs)201:57.56407:31.543+30.374
69Ross WATSON Robert PETERSSidecar Pre 90 (16-99yrs)201:57.69008:05.780+01:04.611
7JAdam LAMAN Daniel MOLESSidecar Pre 90 (16-99yrs)402:07.26008:17.580+01:16.411
856Roger GREENHALGH Barbara GREENHALGHSidecar Pre 90 (16-99yrs)202:13.67908:51.307+01:50.138
938Adam BUCKLEY Cooper WINTERSidecar Pre 90 (16-99yrs)202:01.26008:32.6041 lap

Race 2 (R32)

race · merged fieldPre 85-125cc (16-30 | 50-60 | 60-99) | Super SeniorOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1119Shawn TOMKINSPre 85 125cc (50-60yrs)201:41.11506:36.813
22894Steven FREIBERGPre 85 125cc (50-60yrs)201:41.94006:37.522+0.709
3353Jamie ASHCROFTPre 85 125cc (50-60yrs)201:51.16507:17.253+40.440
4194Matthew BELLPre 85 125cc (16-30yrs)402:02.01107:54.061+01:17.248
5153Rex DAYSuper Senior Pre 85 125cc (60-99yrs)302:04.83808:03.066+01:26.253
6DNF5778Scott HOADPre 85 125cc (50-60yrs)——01:51.4993 laps

Race 2 (R33)

race · merged fieldPre 90-250cc (16-99) | Pre 2000-250cc (16-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11110Jacob DANKPre 90 250cc (16-99yrs)401:30.91005:41.831
2110Liam BLADENPre 2000 250cc (16-99yrs)401:31.92905:42.602+0.771
32211Matthew DANKPre 2000 250cc (16-99yrs)301:33.05605:56.566+14.735
4333Shayne FOLEYPre 2000 250cc (16-99yrs)201:36.76306:08.840+27.009
5263Nic MEREDITHPre 90 250cc (16-99yrs)401:39.31306:15.194+33.363
63195Caleb IRWINPre 90 250cc (16-99yrs)401:39.88006:16.739+34.908
74C14Carl LEASKPre 90 250cc (16-99yrs)201:50.96006:58.075+01:16.244
85711Gregory KAYPre 90 250cc (16-99yrs)401:53.30407:15.553+01:33.722
9416Kerry GODDARDPre 2000 250cc (16-99yrs)302:36.08707:31.6031 lap

Race 2 (R34)

race · merged fieldPre 85-250cc (16-30 | 40-50 | 50-60)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11090Brad VAN BARRELOPre 85 250cc (50-60yrs)201:43.27706:41.405
22894Steven FREIBERGPre 85 250cc (50-60yrs)201:44.44106:49.772+8.367
31712Steven HUGHESPre 85 250cc (40-50yrs)301:47.53007:00.391+18.986
4319Shawn TOMKINSPre 85 250cc (50-60yrs)201:46.74807:12.827+31.422
54184Barry SWAINPre 85 250cc (50-60yrs)201:47.84407:36.780+55.375
6568Darryl LEWISPre 85 250cc (50-60yrs)202:09.02208:17.304+01:35.899
7616Kerry GODDARDPre 85 250cc (50-60yrs)202:25.67607:12.2311 lap

Race 2 (R35)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1211Matthew DANKPeriod 20 250cc (16-99yrs)201:31.84205:53.851
2263Rawiri MAHUIKAPeriod 20 250cc (16-99yrs)201:31.58305:57.366+3.515
3317Zak BROWNPeriod 20 250cc (16-99yrs)201:32.93506:02.500+8.649
4777Gavin ALLENPeriod 20 250cc (16-99yrs)401:43.27306:38.624+44.773
553Jacob DAYPeriod 20 250cc (16-99yrs)301:41.35606:39.627+45.776
699Gordon BELLPeriod 20 250cc (16-99yrs)301:47.00406:53.158+59.307
712Joel BLADENPeriod 20 250cc (16-99yrs)201:46.53807:57.040+02:03.189
810Liam BLADENPeriod 20 250cc (16-99yrs)301:32.65508:58.042+03:04.191

Race 2 (R36)

race · merged fieldPre 85-500cc (16-99) | Pre 2000-500cc (16-99)Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11317Zac BrownPre 2000 500cc (16-99yrs)201:33.81806:05.665
22179Nathan WEBBERPre 2000 500cc (16-99yrs)201:40.65706:32.390+26.725
33849Boyd WattyPre 2000 500cc (16-99yrs)301:45.19406:49.697+44.032
4468Darryl LEWISPre 2000 500cc (16-99yrs)201:47.31406:56.392+50.727
55664Terry SCARBOROUGHPre 2000 500cc (16-99yrs)201:45.80807:03.383+57.718
6190Richard ELWORTHYPre 85 500cc (16-99yrs)201:51.02907:16.219+01:10.554
72090Brad VAN BARRELOPre 85 500cc (16-99yrs)201:44.16807:39.619+01:33.954

Race 3 (R37)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1894Steven FREIBERGPre 85 125cc (16-99yrs)201:41.97506:33.384
219Shawn TOMKINSPre 85 125cc (16-99yrs)301:42.06406:34.243+0.859
394Matthew BELLPre 85 125cc (16-99yrs)201:58.42007:43.834+01:10.450
453Rex DAYPre 85 125cc (16-99yrs)202:01.16607:53.148+01:19.764

Race 3 (R38)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1110Jacob DANKPre 90 125cc (16-99yrs)201:46.35306:49.837
2117Shane CHESTNUTPre 90 125cc (16-99yrs)201:48.93307:04.281+14.444
37James MELLINGTONPre 90 125cc (16-99yrs)201:50.06807:08.524+18.687
490Richard ELWORTHYPre 90 125cc (16-99yrs)401:50.04507:10.439+20.602
5N21Nathan DAYPre 90 125cc (16-99yrs)201:55.08207:28.685+38.848

Race 3 (R39)

raceOpen session on SpeedhivePDF
