Aug 10, 2025 · Kilcoy MX Club · Kilcoy MX Club · 25 races · 115 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 53 of 54 sessions
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 79 | Levi Smith | Junior Lites | A | 3 | 01:45.929 | — | ||
| 2 | 2 | 51 | Tyler Walpole | Junior Lites | A | 3 | 01:54.667 | — | +8.738 | |
| 3 | 3 | 89 | Charlie Pearson | Junior Lites | A | 2 | 01:57.026 | — | +11.097 | |
| 4 | 1 | Z11 | Zeph Griffiths | Junior Lites | B | 3 | 01:57.650 | — | ||
| 5 | 4 | J28 | Joel Ariss | Junior Lites | A | 3 | 01:57.819 | — | +11.890 | |
| 6 | 2 | 555 | Kai White | Junior Lites | B | 2 | 01:59.474 | — | +1.824 | |
| 7 | 3 | 111 | Hunter Kemp | Junior Lites | B | 2 | 02:02.653 | — | +5.003 | |
| 8 | 4 | 325 | Hayden Kussrow | Junior Lites | B | 3 | 02:04.689 | — | +7.039 | |
| 9 | 5 | E23 | Eli Walters | Junior Lites | A | 3 | 02:06.843 | — | +20.914 | |
| 10 | 1 | 29 | Hayden McGill | Junior Lites | C | 3 | 02:08.512 | — | ||
| 11 | 2 | 164 | Kai Hughes | Junior Lites | C | 2 | 02:12.177 | — | +3.665 | |
| 12 | 3 | T09 | Tyler Davies | Junior Lites | C | 2 | 02:14.059 | — | +5.547 | |
| 13 | 4 | 15 | Jayden Van der Byl | Junior Lites | C | 3 | 02:18.260 | — | +9.748 | |
| 14 | 5 | T23 | Tara Randall | Junior Lites | C | — | — | — | — | — |
| 15 | 6 | 66 | Kai Hamilton | Junior Lites | A | — | — | — | — | — |
| 16 | 6 | 117 | Jake Santin | Junior Lites | C | — | — | — | — | — |
| 17 | 7 | 201 | Stanley White | Junior Lites | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 162 | Luke Zielinski | MX1 | A | 3 | 01:42.773 | — | ||
| 2 | 2 | 45 | Jye Zimmermann | MX1 | A | 3 | 01:46.869 | — | +4.096 | |
| 3 | 3 | 27 | Daniel Knipe | MX1 | A | 3 | 01:53.325 | — | +10.552 | |
| 4 | 1 | J69 | Julius Richards | MX1 | B | 3 | 01:57.720 | — | ||
| 5 | 2 | N98 | Dustan Newcombe | MX1 | B | 3 | 01:58.798 | — | +1.078 | |
| 6 | 3 | 263 | Rawiri Mahuika | MX1 | B | 3 | 02:01.471 | — | +3.751 | |
| 7 | 4 | 187 | Frazer Coster | MX1 | B | 3 | 02:04.924 | — | +7.204 | |
| 8 | 5 | 161 | Matthew Saikovski | MX1 | B | 3 | 02:09.494 | — | +11.774 | |
| 9 | 1 | 152 | Nigel Cawse | MX1 | C | 2 | 02:12.837 | — | ||
| 10 | 2 | R95 | Levi Richards | MX1 | C | 3 | 02:13.179 | — | +0.342 | |
| 11 | 3 | W28 | William Mallaburn | MX1 | C | 3 | 02:15.616 | — | +2.779 | |
| 12 | 4 | X1 | Bradley Coulson | MX1 | C | 2 | 02:18.701 | — | +5.864 | |
| 13 | 5 | 598 | Shayne rhodes | MX1 | C | 3 | 02:19.006 | — | +6.169 | |
| 14 | 6 | 30 | Steven McGill | MX1 | C | 3 | 02:20.336 | — | +7.499 | |
| 15 | 7 | 691 | Ashley Russell | MX1 | C | 3 | 02:20.840 | — | +8.003 | |
| 16 | 8 | W34 | Stewart Mallaburn | MX1 | C | — | — | — | — | — |
| 17 | 6 | 183 | Alex Bell | MX1 | B | — | — | — | — | — |
| 18 | 9 | 205 | Russell Freeck | MX1 | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 203 | Jye Schroeder | MX2 | C | 3 | 01:54.510 | — | ||
| 2 | 1 | 183 | Alex Bell | MX2 | B | 3 | 01:56.874 | — | ||
| 3 | 1 | C57 | Cody Warburton | MX2 | A | 2 | 01:57.255 | — | ||
| 4 | 2 | 141 | Joel Murray | MX2 | C | 3 | 02:01.985 | — | +7.475 | |
| 5 | 2 | 187 | Frazer Coster | MX2 | B | 2 | 02:03.415 | — | +6.541 | |
| 6 | 3 | 172 | Kobe Freeck | MX2 | B | 3 | 02:04.743 | — | +7.869 | |
| 7 | 3 | 187 | Andrew Oberthur | MX2 | C | 2 | 02:09.934 | — | +15.424 | |
| 8 | 4 | A78 | Ashton Batley | MX2 | C | 3 | 02:12.827 | — | +18.317 | |
| 9 | 5 | N02 | Brett Newcombe | MX2 | C | 3 | 02:13.589 | — | +19.079 | |
| 10 | 6 | C97 | Chad Dumble | MX2 | C | 2 | 02:15.887 | — | +21.377 | |
| 11 | 7 | J79 | Jesse Blume | MX2 | C | 3 | 02:17.873 | — | +23.363 | |
| 12 | 8 | W28 | William Mallaburn | MX2 | C | — | — | — | — | — |
| 13 | 9 | R95 | Levi Richards | MX2 | C | — | — | — | — | — |
| 14 | 4 | J69 | Julius Richards | MX2 | B | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | Lance Hunter | Vets | A | 3 | 01:54.980 | — | ||
| 2 | 2 | 263 | Rawiri Mahuika | Vets | A | 2 | 01:55.397 | — | +0.417 | |
| 3 | 3 | 983 | Ty Gilchrist | Vets | A | 2 | 01:57.599 | — | +2.619 | |
| 4 | 4 | W58 | Micheal Wilson | Vets | A | 2 | 01:58.984 | — | +4.004 | |
| 5 | 5 | 161 | Matthew Saikovski | Vets | A | 2 | 02:05.397 | — | +10.417 | |
| 6 | 1 | 780 | Darren Smith | Vets | B | 3 | 02:07.743 | — | +12.763 | |
| 7 | 2 | 838 | Mike Vanderburg | Vets | B | 3 | 02:08.285 | — | +13.305 | |
| 8 | 3 | 254 | Chris Hayburn | Vets | B | 3 | 02:08.846 | — | +13.866 | |
| 9 | 4 | T76 | Jeremy Turner | Vets | B | 2 | 02:10.552 | — | +15.572 | |
| 10 | 1 | 450 | Michael Otto | Vets | C | 3 | 02:10.683 | — | +15.703 | |
| 11 | 5 | 205 | Russell Freeck | Vets | B | 3 | 02:11.208 | — | +16.228 | |
| 12 | 2 | 152 | Nigel Cawse | Vets | C | 2 | 02:12.382 | — | +17.402 | |
| 13 | 6 | x | Benjamin Guest | Vets | B | 2 | 02:12.807 | — | +17.827 | |
| 14 | 3 | J79 | Jesse Blume | Vets | C | 2 | 02:12.822 | — | +17.842 | |
| 15 | 7 | W34 | Stewart Mallaburn | Vets | B | 3 | 02:13.015 | — | +18.035 | |
| 16 | 8 | 218 | Richard White | Vets | B | 3 | 02:13.864 | — | +18.884 | |
| 17 | 9 | J58 | Jonathan Lister | Vets | B | 2 | 02:14.793 | — | +19.813 | |
| 18 | 10 | 30 | Steven McGill | Vets | B | 2 | 02:15.473 | — | +20.493 | |
| 19 | 11 | 974 | Gareth Stewart | Vets | B | 3 | 02:16.997 | — | +22.017 | |
| 20 | 12 | M16 | Mark Kinsella | Vets | B | 3 | 02:18.613 | — | +23.633 | |
| 21 | 4 | 111 | Matthew Lang | Vets | C | 3 | 02:19.143 | — | +24.163 | |
| 22 | 13 | J27 | Paul Jarron | Vets | B | 3 | 02:19.562 | — | +24.582 | |
| 23 | 5 | X85 | Ben Hitchcock | Vets | C | 3 | 02:22.156 | — | +27.176 | |
| 24 | 6 | 918 | Kristofer Kempnich | Vets | C | 2 | 02:26.698 | — | +31.718 | |
| 25 | 7 | 16K | Kenneth Jarvis | Vets | C | 2 | 02:48.700 | — | +53.720 | |
| 26 | 1 | 553 | Letisha Davies | Womens | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 162 | Luke Zielinski | MX1 | A | 2 | 01:39.903 | 11:45.962 | ||
| 2 | 2 | 45 | Jye Zimmermann | MX1 | A | 4 | 01:43.691 | 11:52.012 | +6.050 | |
| 3 | 3 | 27 | Daniel Knipe | MX1 | A | 5 | 01:46.869 | 12:25.294 | +39.332 | |
| 4 | 1 | 263 | Rawiri Mahuika | MX1 | B | 3 | 01:50.148 | 12:52.290 | ||
| 5 | 2 | 183 | Alex Bell | MX1 | B | 2 | 01:52.327 | 12:57.840 | +5.550 | |
| 6 | 3 | J69 | Julius Richards | MX1 | B | 4 | 01:51.653 | 12:58.981 | +6.691 | |
| 7 | 4 | N98 | Dustan Newcombe | MX1 | B | 2 | 01:53.855 | 13:20.531 | +28.241 | |
| 8 | 5 | 187 | Frazer Coster | MX1 | B | 3 | 01:55.689 | 13:30.129 | +37.839 | |
| 9 | 1 | 125 | Ryan Cooper | MX1 | C | 4 | 02:00.598 | 11:47.866 | ||
| 10 | 2 | 152 | Nigel Cawse | MX1 | C | 2 | 02:00.973 | 12:02.158 | +14.292 | |
| 11 | 3 | 30 | Steven McGill | MX1 | C | 2 | 02:01.719 | 12:05.628 | +17.762 | |
| 12 | 6 | 161 | Matthew Saikovski | MX1 | B | 3 | 02:02.880 | 12:07.540 | 1 lap | |
| 13 | 4 | 205 | Russell Freeck | MX1 | C | 3 | 02:05.415 | 12:16.951 | +29.085 | |
| 14 | 5 | W34 | Stewart Mallaburn | MX1 | C | 2 | 02:05.137 | 12:18.524 | +30.658 | |
| 15 | 6 | W28 | William Mallaburn | MX1 | C | 6 | 02:05.779 | 12:19.677 | +31.811 | |
| 16 | 7 | 691 | Ashley Russell | MX1 | C | 3 | 02:04.428 | 12:30.906 | +43.040 | |
| 17 | 8 | 598 | Shayne rhodes | MX1 | C | 2 | 02:09.024 | 12:48.116 | +01:00.250 | |
| 18 | 9 | R95 | Levi Richards | MX1 | C | 5 | 02:05.996 | 13:06.121 | +01:18.255 | |
| 19 | 10 | X1 | Bradley Coulson | MX1 | C | 2 | 02:10.043 | 13:17.554 | +01:29.688 | |
| 20 | 11 | 87 | Andrew Oberthur | MX1 | C | 2 | 01:59.497 | 13:32.652 | +01:44.786 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 800 | Jackson Duffy | 85cc Small Wheel | B | 4 | 01:57.335 | 09:32.764 | ||
| 2 | 1 | 699 | Trey Brough | 85cc Small Wheel | A | 5 | 01:56.409 | 09:35.126 | ||
| 3 | 2 | E14 | Ethan Doyle | 85cc Small Wheel | B | 3 | 02:02.688 | 09:55.471 | +22.707 | |
| 4 | 3 | 60 | Chad Taylor | 85cc Small Wheel | B | 5 | 02:01.474 | 10:02.352 | +29.588 | |
| 5 | 4 | 213 | Cooper Francis | 85cc Small Wheel | B | 4 | 02:02.781 | 10:03.616 | +30.852 | |
| 6 | 1 | 20 | Nicholas Fitzpatrick | 85cc Small Wheel | C | 4 | 02:07.195 | 10:24.816 | ||
| 7 | 5 | 412 | Ivey Rowbotham | 85cc Small Wheel | B | 4 | 02:10.123 | 10:30.761 | +57.997 | |
| 8 | 2 | J26 | Indiana Lister | 85cc Small Wheel | C | 3 | 02:08.868 | 10:31.933 | +7.117 | |
| 9 | 3 | 253 | Levi Smith | 85cc Small Wheel | C | 4 | 02:07.939 | 10:43.609 | +18.793 | |
| 10 | 4 | T16 | taitum creagh | 85cc Small Wheel | C | 5 | 02:11.501 | 10:50.373 | +25.557 | |
| 11 | 5 | 852 | Lachlan Gibbs | 85cc Small Wheel | C | 5 | 02:16.051 | 11:04.436 | +39.620 | |
| 12 | 6 | 203 | Mason White | 85cc Small Wheel | C | 4 | 02:14.066 | 11:07.791 | +42.975 | |
| 13 | 7 | 68 | Cody Ward | 85cc Small Wheel | C | 5 | 02:18.068 | 11:21.656 | +56.840 | |
| 14 | 8 | 29 | Ari Stoddart | 85cc Small Wheel | C | 5 | 02:17.852 | 11:31.136 | +01:06.320 | |
| 15 | 9 | A89 | Arlo Richardson | 85cc Small Wheel | C | 2 | 02:21.236 | 11:34.663 | +01:09.847 | |
| 16 | 10 | 768 | Rylee Brough | 85cc Small Wheel | C | 3 | 02:43.026 | 10:31.678 | 1 lap | |
| 17 | 11 | W58 | Levi Wilson | 85cc Small Wheel | C | 2 | 02:45.877 | 11:17.951 | 1 lap |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 263 | Rawiri Mahuika | Vets | A | 2 | 01:48.785 | 08:46.637 | ||
| 2 | 2 | 51 | Lance Hunter | Vets | A | 3 | 01:51.594 | 08:55.341 | +8.704 | |
| 3 | 3 | 983 | Ty Gilchrist | Vets | A | 5 | 01:52.667 | 08:57.592 | +10.955 | |
| 4 | 4 | W58 | Micheal Wilson | Vets | A | 2 | 01:55.126 | 09:17.893 | +31.256 | |
| 5 | 5 | 185 | Zac Garforth | Vets | A | 5 | 01:59.766 | 09:31.669 | +45.032 | |
| 6 | 1 | 254 | Chris Hayburn | Vets | B | 3 | 01:58.355 | 09:32.966 | ||
| 7 | 2 | 838 | Mike Vanderburg | Vets | B | 3 | 02:01.582 | 09:49.043 | +16.077 | |
| 8 | 3 | 30 | Steven McGill | Vets | B | 4 | 02:00.780 | 09:50.497 | +17.531 | |
| 9 | 6 | 161 | Matthew Saikovski | Vets | A | 3 | 02:01.783 | 09:53.273 | +01:06.636 | |
| 10 | 4 | W34 | Stewart Mallaburn | Vets | B | 3 | 02:03.786 | 09:54.573 | +21.607 | |
| 11 | 5 | 780 | Darren Smith | Vets | B | 3 | 02:04.928 | 09:55.952 | +22.986 | |
| 12 | 6 | T76 | Jeremy Turner | Vets | B | 4 | 02:02.259 | 09:56.533 | +23.567 | |
| 13 | 7 | 205 | Russell Freeck | Vets | B | 4 | 02:03.171 | 09:59.165 | +26.199 | |
| 14 | 8 | x | Benjamin Guest | Vets | B | 2 | 02:04.639 | 10:00.652 | +27.686 | |
| 15 | 9 | 218 | Richard White | Vets | B | 2 | 02:05.281 | 10:03.787 | +30.821 | |
| 16 | 1 | 152 | Nigel Cawse | Vets | C | 2 | 02:02.966 | 10:11.075 | ||
| 17 | 10 | J58 | Jonathan Lister | Vets | B | 2 | 02:06.211 | 10:13.482 | +40.516 | |
| 18 | 11 | 974 | Gareth Stewart | Vets | B | 3 | 02:06.507 | 10:18.310 | +45.344 | |
| 19 | 12 | J27 | Paul Jarron | Vets | B | 4 | 02:08.585 | 10:19.907 | +46.941 | |
| 20 | 13 | M16 | Mark Kinsella | Vets | B | 4 | 02:07.149 | 10:20.402 | +47.436 | |
| 21 | 2 | 450 | Michael Otto | Vets | C | 2 | 02:03.411 | 10:21.746 | +10.671 | |
| 22 | 3 | X85 | Ben Hitchcock | Vets | C | 4 | 02:06.572 | 10:33.481 | +22.406 | |
| 23 | 4 | 111 | Matthew Lang | Vets | C | 5 | 02:06.727 | 10:34.795 | +23.720 | |
| 24 | 5 | J79 | Jesse Blume | Vets | C | 5 | 02:08.818 | 10:35.439 | +24.364 | |
| 25 | 6 | 918 | Kristofer Kempnich | Vets | C | 3 | 02:25.185 | 09:39.935 | 1 lap | |
| 26 | 7 | 16K | Kenneth Jarvis | Vets | C | 2 | 02:30.218 | 10:01.992 | 1 lap |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 555 | Kai White | 85cc Big Wheel | A | 3 | 01:50.958 | 10:50.778 | ||
| 2 | 2 | 441 | Chase Worthington | 85cc Big Wheel | A | 6 | 01:51.960 | 10:50.978 | +0.200 | |
| 3 | 1 | 913 | Rocky Gaunt | 85cc Big Wheel | B | 4 | 01:55.148 | 10:58.147 | ||
| 4 | 2 | 34 | Kadel Kypr | 85cc Big Wheel | B | 4 | 01:57.616 | 11:18.461 | +20.314 | |
| 5 | 1 | T09 | Tyler Davies | 85cc Big Wheel | C | 3 | 02:03.193 | 11:51.918 | ||
| 6 | 2 | K68 | Harry King | 85cc Big Wheel | C | 5 | 02:10.116 | 12:24.773 | +32.855 | |
| 7 | 3 | J25 | Jax Silk | 85cc Big Wheel | C | 6 | 02:07.122 | 12:25.546 | +33.628 | |
| 8 | 4 | 247 | Kaden Halloran | 85cc Big Wheel | C | 6 | 02:09.445 | 12:32.977 | +41.059 | |
| 9 | 5 | 503 | Liam Matheson | 85cc Big Wheel | C | 4 | 02:06.638 | 12:36.641 | +44.723 | |
| 10 | 6 | 795 | Braxton Hitchcock | 85cc Big Wheel | C | 5 | 02:11.464 | 12:42.581 | +50.663 | |
| 11 | 7 | 812 | Riley Stanbridge | 85cc Big Wheel | C | 5 | 02:11.398 | 12:43.173 | +51.255 | |
| 12 | 8 | 136 | Jack cheney | 85cc Big Wheel | C | 6 | 02:14.631 | 13:03.809 | +01:11.891 | |
| 13 | 9 | 617 | Brock Dunglison | 85cc Big Wheel | C | 3 | 02:07.423 | 10:55.773 | 1 lap | |
| 14 | 10 | 14 | Lara Lang | 85cc Big Wheel | C | 5 | 02:27.767 | 12:24.153 | 1 lap | |
| 15 | 11 | 134 | Finlay Lavelle | 85cc Big Wheel | C | 3 | 02:46.059 | 12:57.851 | 2 laps |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | C57 | Cody Warburton | MX2 | A | 3 | 01:48.536 | 12:34.212 | ||
| 2 | 1 | 183 | Alex Bell | MX2 | B | 7 | 01:50.417 | 12:39.677 | ||
| 3 | 2 | J69 | Julius Richards | MX2 | B | 5 | 01:50.138 | 12:41.665 | +1.988 | |
| 4 | 2 | 203 | Jye Schroeder | MX2 | A | 3 | 01:50.080 | 13:03.730 | +29.518 | |
| 5 | 3 | 187 | Frazer Coster | MX2 | B | 2 | 01:55.587 | 13:18.781 | +39.104 | |
| 6 | 4 | 172 | Kobe Freeck | MX2 | B | 4 | 01:57.363 | 13:28.100 | +48.423 | |
| 7 | 1 | 141 | Joel Murray | MX2 | C | 7 | 01:58.205 | 13:44.157 | ||
| 8 | 2 | 87 | Andrew Oberthur | MX2 | C | 2 | 01:59.626 | 13:48.897 | +4.740 | |
| 9 | 3 | A78 | Ashton Batley | MX2 | C | 2 | 02:00.378 | 13:49.475 | +5.318 | |
| 10 | 4 | W28 | William Mallaburn | MX2 | C | 7 | 02:03.932 | 14:09.776 | +25.619 | |
| 11 | 5 | N02 | Brett Newcombe | MX2 | C | 5 | 02:02.134 | 14:10.549 | +26.392 | |
| 12 | 6 | J79 | Jesse Blume | MX2 | C | 2 | 02:07.894 | 14:41.096 | +56.939 | |
| 13DNF | 13 | C97 | Chad Dumble | MX2 | C | 2 | 02:02.904 | 08:07.185 | 3 laps |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 418 | Malachi van Maanenberg | 65cc (7-10yrs) | A | 5 | 02:00.951 | 09:40.774 | ||
| 2 | 2 | 69 | Ronrique Turnbull | 65cc (7-10yrs) | A | 5 | 02:01.218 | 09:53.039 | +12.265 | |
| 3 | 1 | 60 | Chad Taylor | 65cc (10-12yrs) | A | 5 | 02:00.342 | 09:53.926 | +13.152 | |
| 4 | 2 | E14 | Ethan Doyle | 65cc (10-12yrs) | A | 5 | 02:03.077 | 10:04.597 | +23.823 | |
| 5 | 3 | 213 | Cooper Francis | 65cc (10-12yrs) | A | 3 | 02:05.839 | 10:07.550 | +26.776 | |
| 6 | 1 | 852 | Lachlan Gibbs | 65cc (10-12yrs) | B | 4 | 02:10.573 | 10:35.077 | +54.303 | |
| 7 | 2 | J26 | Indiana Lister | 65cc (10-12yrs) | B | 5 | 02:10.897 | 10:36.334 | +55.560 | |
| 8 | 3 | 43 | Lucas Nilsson | 65cc (7-10yrs) | A | 5 | 02:07.064 | 10:50.149 | +01:09.375 | |
| 9 | 1 | T16 | taitum creagh | 65cc (7-10yrs) | B | 5 | 02:14.669 | 10:56.857 | +01:16.083 | |
| 10 | 3 | 253 | Levi Smith | 65cc (10-12yrs) | B | 4 | 02:14.865 | 11:15.179 | +01:34.405 | |
| 11 | 4 | A89 | Arlo Richardson | 65cc (7-10yrs) | A | 5 | 02:19.094 | 11:22.437 | +01:41.663 | |
| 12 | 1 | 203 | Mason White | 65cc (7-10yrs) | C | 5 | 02:18.227 | 11:26.123 | +01:45.349 | |
| 13 | 1 | Y14 | Trey Yarrow | 65cc (10-12yrs) | C | 5 | 02:18.852 | 11:29.546 | +01:48.772 | |
| 14 | 2 | 29 | Ari Stoddart | 65cc (7-10yrs) | C | 5 | 02:17.545 | 11:39.644 | +01:58.870 | |
| 15 | 3 | J29 | Jake Silk | 65cc (7-10yrs) | C | 4 | 02:25.904 | 11:51.039 | +02:10.265 | |
| 16 | 4 | 196 | Chase Vaughan | 65cc (7-10yrs) | C | 4 | 02:23.763 | 11:52.311 | +02:11.537 | |
| 17 | 5 | 615 | Edan Francis | 65cc (7-10yrs) | C | 3 | 02:30.282 | 09:45.023 | 1 lap | |
| 18 | 6 | 61 | Charlie Taylor | 65cc (7-10yrs) | C | 3 | 02:33.085 | 09:51.463 | 1 lap | |
| 19 | 5 | 768 | Rylee Brough | 65cc (7-10yrs) | A | 4 | 02:38.868 | 10:15.360 | 1 lap | |
| 20 | 7 | 58 | Hudson Wilson | 65cc (7-10yrs) | C | 4 | 02:35.343 | 10:16.224 | 1 lap | |
| 21 | 8 | 362 | Mason Reeves | 65cc (7-10yrs) | C | 4 | 02:45.503 | 10:48.738 | 1 lap | |
| 22 | 9 | Y24 | Brody Yarrow | 65cc (7-10yrs) | C | 3 | 02:51.590 | 11:03.367 | 1 lap | |
| 23 | 2 | W58 | Levi Wilson | 65cc (10-12yrs) | C | 4 | 02:45.452 | 11:28.647 | 1 lap | |
| 24 | 2 | R19 | Ryder Bennett | 65cc (7-10yrs) | B | 4 | 03:02.629 | 12:05.143 | 1 lap | |
| 25 | 10 | 18 | Cruz Hitchcock | 65cc (7-10yrs) | C | 4 | 03:02.794 | 12:13.472 | 1 lap | |
| 26 | 3 | Z15 | Zenen White | 65cc (7-10yrs) | B | 3 | 03:07.929 | 10:20.969 | 2 laps | |
| 27 | 11 | 468 | Ava Rowbotham | 65cc (7-10yrs) | C | 3 | 02:29.838 | 10:57.881 | 2 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Ronrique Turnbull | 50cc Auto | 5 | 02:04.192 | 10:00.759 | ||
| 2 | 43 | Lucas Nilsson | 50cc Auto | 3 | 02:03.959 | 10:04.883 | +4.124 | |
| 3 | 20 | Darby Clift | 50cc Auto | 2 | 02:09.088 | 10:27.052 | +26.293 | |
| 4 | 196 | Chase Vaughan | 50cc Auto | 5 | 02:19.714 | 11:20.281 | +01:19.522 | |
| 5 | 58 | Hudson Wilson | 50cc Auto | 3 | 02:23.211 | 11:33.146 | +01:32.387 | |
| 6 | 36 | Blake Hargreaves | 50cc Auto | 4 | 02:55.671 | 11:16.717 | 1 lap | |
| 7 | 593 | Hudson Coles | 50cc Auto | 2 | 03:09.404 | 12:09.765 | 1 lap | |
| 8 | R64 | Rylan Russell | 50cc Auto | 2 | 02:56.830 | 12:13.879 | 1 lap | |
| 9 | 266 | Levi Czernia | 50cc Auto | 3 | 03:32.487 | 10:07.407 | 2 laps |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 79 | Levi Smith | Junior Lites | A | 5 | 01:44.633 | 10:17.610 | ||
| 2 | 2 | 89 | Charlie Pearson | Junior Lites | A | 3 | 01:48.669 | 10:43.284 | +25.674 | |
| 3 | 3 | 51 | Tyler Walpole | Junior Lites | A | 4 | 01:51.059 | 10:54.080 | +36.470 | |
| 4 | 1 | 111 | Hunter Kemp | Junior Lites | B | 4 | 01:52.851 | 11:00.451 | ||
| 5 | 2 | 555 | Kai White | Junior Lites | B | 3 | 01:50.471 | 11:01.351 | +0.900 | |
| 6 | 3 | Z11 | Zeph Griffiths | Junior Lites | B | 4 | 01:53.010 | 11:03.738 | +3.287 | |
| 7 | 4 | E23 | Eli Walters | Junior Lites | A | 4 | 01:55.014 | 11:12.618 | +55.008 | |
| 8 | 5 | J28 | Joel Ariss | Junior Lites | A | 2 | 01:52.014 | 11:16.755 | +59.145 | |
| 9 | 4 | 325 | Hayden Kussrow | Junior Lites | B | 4 | 01:56.846 | 11:27.203 | +26.752 | |
| 10 | 1 | 201 | Stanley White | Junior Lites | C | 3 | 01:59.353 | 11:38.130 | ||
| 11 | 2 | 164 | Kai Hughes | Junior Lites | C | 4 | 02:02.045 | 12:06.412 | +28.282 | |
| 12 | 3 | T09 | Tyler Davies | Junior Lites | C | 6 | 02:02.407 | 12:15.117 | +36.987 | |
| 13 | 4 | 29 | Hayden McGill | Junior Lites | C | 3 | 02:00.187 | 12:17.591 | +39.461 | |
| 14 | 5 | 15 | Jayden Van der Byl | Junior Lites | C | 3 | 02:08.757 | 10:27.366 | 1 lap |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 162 | Luke Zielinski | MX1 | A | 2 | 01:39.682 | 11:38.842 | ||
| 2 | 2 | 45 | Jye Zimmermann | MX1 | A | 3 | 01:41.835 | 11:40.955 | +2.113 | |
| 3 | 3 | 27 | Daniel Knipe | MX1 | A | 3 | 01:47.046 | 12:12.775 | +33.933 | |
| 4 | 1 | 263 | Rawiri Mahuika | MX1 | B | 2 | 01:49.333 | 12:30.397 | ||
| 5 | 2 | J69 | Julius Richards | MX1 | B | 4 | 01:48.594 | 12:34.142 | +3.745 | |
| 6 | 3 | 183 | Alex Bell | MX1 | B | 4 | 01:49.921 | 12:48.884 | +18.487 | |
| 7 | 4 | N98 | Dustan Newcombe | MX1 | B | 2 | 01:52.746 | 13:04.327 | +33.930 | |
| 8 | 5 | 187 | Frazer Coster | MX1 | B | 2 | 01:54.155 | 13:23.713 | +53.316 | |
| 9 | 1 | 125 | Ryan Cooper | MX1 | C | 3 | 01:57.949 | 13:26.104 | ||
| 10 | 2 | 87 | Andrew Oberthur | MX1 | C | 7 | 01:57.077 | 13:29.836 | +3.732 | |
| 11 | 3 | 30 | Steven McGill | MX1 | C | 2 | 01:58.266 | 11:46.210 | 1 lap | |
| 12 | 4 | W34 | Stewart Mallaburn | MX1 | C | 3 | 02:00.357 | 11:53.496 | 1 lap | |
| 13 | 5 | W28 | William Mallaburn | MX1 | C | 2 | 02:02.738 | 11:55.853 | 1 lap | |
| 14 | 6 | 161 | Matthew Saikovski | MX1 | B | 2 | 02:01.956 | 11:59.056 | 1 lap | |
| 15 | 6 | 152 | Nigel Cawse | MX1 | C | 3 | 02:00.973 | 12:06.519 | 1 lap | |
| 16 | 7 | 205 | Russell Freeck | MX1 | C | 2 | 02:02.244 | 12:17.717 | 1 lap | |
| 17 | 8 | 691 | Ashley Russell | MX1 | C | 2 | 02:07.121 | 12:22.342 | 1 lap | |
| 18 | 9 | 598 | Shayne rhodes | MX1 | C | 4 | 02:06.832 | 12:28.833 | 1 lap | |
