Aug 30, 2025 · AP Timing · Brookton Rd 3 · 1 races · 93 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 7 of 7 sessions
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 77 / 83 | JACK GRANVILLE/ JAKE LOCKHART | Expert 2 | 1 | 09:09.159 | — | ||
| 2 | 2 | 136 / 93 | CHARLIE EVA/ RYDER SMITH | Expert 2 | 1 | 09:10.262 | — | +1.103 | |
| 3 | 1 | 146 / 781 | MARK JONES/ MATT FULLER | Clubman 2 | 1 | 09:10.408 | — | +1.249 | |
| 4 | 3 | 240 / 243 | AUSTIN STYLES/ SCOTT RUSSELL | Expert 2 | 1 | 09:20.673 | — | +11.514 | |
| 5 | 4 | 20 / 54 | CHARLIE WEIGHTMAN/ JAKE TURNER | Expert 2 | 1 | 09:22.641 | — | +13.482 | |
| 6 | 1 | 253 | KIRK SHIER | Ironman | 1 | 09:28.233 | — | +19.074 | |
| 7 | 2 | 226 / 200 | JHY KUENEN/ MAX KUENEN | Clubman 2 | 1 | 09:30.305 | — | +21.146 | |
| 8 | 2 | 206 | JOSHUA NICHOLS | Ironman | 1 | 09:31.102 | — | +21.943 | |
| 9 | 1 | 328 / 53 | JAMES HOELZL/ TOBIAS ELT | Expert 1 | 1 | 09:32.625 | — | +23.466 | |
| 10 | 2 | 37 / 39 | JOSHUA DAWE/ RILEY DAWE | Expert 1 | 1 | 09:39.137 | — | +29.978 | |
| 11 | 3 | 515 | JAMIE FRASER | Ironman | 1 | 09:41.595 | — | +32.436 | |
| 12 | 5 | 329 / 888 | MITCHELL ACKLAND/ RYAN COOPER | Expert 2 | 1 | 09:41.937 | — | +32.778 | |
| 13 | 3 | 156 / 36 | BRENTON TURNER/ OSCAR WEBSTER | Clubman 2 | 1 | 09:44.534 | — | +35.375 | |
| 14 | 4 | 137 | CHRISTOPHER BOGDAN | Ironman | 1 | 09:46.395 | — | +37.236 | |
| 15 | 6 | 433 / 44 | DOUGLAS SCOBLE/ TRENT BIFFIN | Expert 2 | 1 | 09:47.431 | — | +38.272 | |
| 16 | 5 | 56 | JAKE PHILLIPS | Ironman | 1 | 09:47.514 | — | +38.355 | |
| 17 | 4 | 111 / 259 | BRENT IRWIN/ CAMPBELL BLECHYNDEN | Clubman 2 | 1 | 09:47.707 | — | +38.548 | |
| 18 | 6 | 47 | MITCHELL BELTON | Ironman | 1 | 09:49.333 | — | +40.174 | |
| 19 | 7 | 33 | RILEY MOURITZ | Ironman | 1 | 09:50.003 | — | +40.844 | |
| 20 | 8 | 589 | ARCHIE BOYLE | Ironman | 1 | 09:51.358 | — | +42.199 | |
| 21 | 1 | 927 / 234 | SAMUEL WESTCOTT/ STEVEN WESTCOTT | Father Son Daughter | 1 | 09:53.329 | — | +44.170 | |
| 22 | 3 | 139 / 70 | CALVIN DOYLE/ JAYDEN CLEAR | Expert 1 | 1 | 09:54.825 | — | +45.666 | |
| 23 | 9 | 163 | SAM IRWIN | Ironman | 1 | 10:02.568 | — | +53.409 | |
| 24 | 7 | 417 / 434 | LIAM WRIGHT/ TY NEWMAN | Expert 2 | 1 | 10:02.978 | — | +53.819 | |
| 25 | 8 | 1 / 65 | BENJAMIN LYNCH/ TAJ MOORE | Expert 2 | 1 | 10:03.477 | — | +54.318 | |
| 26 | 1 | 51 / 4 | BRENDAN MORCOMBE/ CLINTON MORCOMBE | Veterans (35-44yrs) | 1 | 10:09.453 | — | +01:00.294 | |
| 27 | 10 | 911 | MICHAEL JONES | Ironman | 1 | 10:10.620 | — | +01:01.461 | |
| 28 | 11 | 939 | TYLER HUGHES | Ironman | 1 | 10:11.749 | — | +01:02.590 | |
| 29 | 4 | 333 / 326 | DARCY O'MEAGHER/ JAYDEN O'MEAGHER | Expert 1 | 1 | 10:16.650 | — | +01:07.491 | |
| 30 | 9 | 868 / 162 | DARIK BLAND/ SCOTT SHORTER | Expert 2 | 1 | 10:18.799 | — | +01:09.640 | |
| 31 | 10 | 42 / 62 | JACOB WINGATE/ RILEY GOODLAD | Expert 2 | 1 | 10:21.201 | — | +01:12.042 | |
| 32 | 12 | 145 | JUSTIN FRANK | Ironman | 1 | 10:24.397 | — | +01:15.238 | |
| 33 | 5 | 98 / 321 | BEN VON PALESKE/ KYLE PALESKE | Clubman 2 | 1 | 10:24.729 | — | +01:15.570 | |
| 34 | 13 | 636 | ZAIN HARTLEY | Ironman | 1 | 10:27.002 | — | +01:17.843 | |
| 35 | 14 | 308 | KIRK MCDONALD | Ironman | 1 | 10:29.462 | — | +01:20.303 | |
| 36 | 15 | 201 | BROOK WHITE | Ironman | 1 | 10:30.283 | — | +01:21.124 | |
| 37 | 6 | 223 / 149 | DANIEL STANBOROUGH/ MICHAEL NORRISH | Clubman 2 | 1 | 10:30.683 | — | +01:21.524 | |
| 38 | 2 | 791 / 771 | BRAD FLETCHER/ RILEY FLETCHER | Father Son Daughter | 1 | 10:34.094 | — | +01:24.935 | |
| 39 | 16 | 583 | HAYDEN O'LEARY | Ironman | 1 | 10:36.459 | — | +01:27.300 | |
| 40 | 11 | 996 / 41 | BLAKE KLANJSCEK/ SCOTT HEWITT | Expert 2 | 1 | 10:37.186 | — | +01:28.027 | |
| 41 | 17 | 346 | HAMISH WALMSLEY | Ironman | 1 | 10:37.708 | — | +01:28.549 | |
| 42 | 7 | 180 / 151 | JACOB PARKER/ MATT SCOTT | Clubman 2 | 1 | 10:40.768 | — | +01:31.609 | |
| 43 | 18 | 602 | QUENTIN HOURMANT | Ironman | 1 | 10:41.225 | — | +01:32.066 | |
| 44 | 8 | 17 / 591 | BRODIE GORDON/ GEORGE GRAVOLIN | Clubman 2 | 1 | 10:43.197 | — | +01:34.038 | |
| 45 | 9 | 140 / 238 | GEOFFREY CARLTON/ TIMOTHY CARLTON | Clubman 2 | 1 | 10:46.246 | — | +01:37.087 | |
| 46 | 1 | 237 / 777 | MARK STIBBARD/ SHANE OBYRNE | Masters | 1 | 10:48.683 | — | +01:39.524 | |
| 47 | 19 | 164 | TIM MCLEAN | Ironman | 1 | 10:54.277 | — | +01:45.118 | |
| 48 | 5 | 32 / 138 | HARRISON HIRST/ STEVEN KNIGHT | Expert 1 | 1 | 10:56.941 | — | +01:47.782 | |
| 49 | 3 | 375 / 166 | BENJAMIN VIS/ ROBERT VIS | Father Son Daughter | 1 | 10:58.277 | — | +01:49.118 | |
| 50 | 2 | 159 / 169 | BRUCE PENNY/ TRAVIS EVA | Masters | 1 | 10:58.426 | — | +01:49.267 | |
| 51 | 20 | 143 | ZAC MARSTON | Ironman | 1 | 11:00.928 | — | +01:51.769 | |
| 52 | 3 | 228 / 410 | GREGORY YATES/ JOSHUA TREASURE | Masters | 1 | 11:04.391 | — | +01:55.232 | |
| 53 | 21 | 448 | LACHLAN CROMB | Ironman | 1 | 11:06.241 | — | +01:57.082 | |
| 54 | 4 | 197 | DYLAN STONE/ JASON STONE | Father Son Daughter | 1 | 11:06.763 | — | +01:57.604 | |
| 55 | 22 | 277 | TRAVIS LEE-GOWLAND | Ironman | 1 | 11:07.245 | — | +01:58.086 | |
| 56 | 1 | 733 / 579 | BRIAN HAHNEL/ RYAN AUGUSTIN | Clubman 1 | 1 | 11:10.199 | — | +02:01.040 | |
| 57 | 10 | 812 / 186 | BODHI METTAM/ ROBERT CHITTY | Clubman 2 | 1 | 11:14.088 | — | +02:04.929 | |
| 58 | 1 | 762 / 645 | CARISSA LEIGH/ CASEY CRISP | Womens | 1 | 11:18.332 | — | +02:09.173 | |
| 59 | 23 | 787 | STEPHEN STIRLING | Ironman | 1 | 11:24.258 | — | +02:15.099 | |
| 60 | 24 | 135 | PHILLIP WIEHL | Ironman | 1 | 11:35.299 | — | +02:26.140 | |
| 61 | 2 | 539 / 514 | CHELSEA BLAKERS/ MIA KENNEDY | Womens | 1 | 11:41.241 | — | +02:32.082 | |
| 62 | 11 | 518 / 66 | AARON COOPER/ LEE PEARCE | Clubman 2 | 1 | 11:41.441 | — | +02:32.282 | |
| 63 | 25 | 557 | JACOB SCOTT | Ironman | 1 | 11:41.501 | — | +02:32.342 | |
| 64 | 2 | 719 / 127 | ROB MCCLOY/ SHANE CURTIS | Veterans (35-44yrs) | 1 | 11:41.710 | — | +02:32.551 | |
| 65 | 3 | 106 / 76 | LARA O'LEARY/ TYLER GELLER | Womens | 1 | 11:44.737 | — | +02:35.578 | |
| 66 | 26 | 427 | ALAN SEYMOUR | Ironman | 1 | 11:45.066 | — | +02:35.907 | |
| 67 | 4 | 392 / 370 | CLAUDIA MATEOS/ TAHLIA CAPIZZI | Womens | 1 | 11:45.685 | — | +02:36.526 | |
| 68 | 3 | 183 / 247 | ASHLEY BEADMAN/ CUSHLA BEADMAN | Veterans (35-44yrs) | 1 | 11:47.219 | — | +02:38.060 | |
| 69 | 27 | 100 | JAMIE MAKIN | Ironman | 1 | 11:48.397 | — | +02:39.238 | |
| 70 | 12 | 669 / 446 | ADAM TAYLOR/ DECLAN O'LEARY | Clubman 2 | 1 | 11:48.670 | — | +02:39.511 | |
| 71 | 13 | 160 / 246 | CARLO TZIMAS/ DYLAN BRADLEY | Clubman 2 | 1 | 11:49.263 | — | +02:40.104 | |
| 72 | 28 | 168 | HEATH FORDE | Ironman | 1 | 11:55.193 | — | +02:46.034 | |
| 73 | 14 | 23 / 700 | BRODIE LANTZKE/ CODY O'BRIEN | Clubman 2 | 1 | 12:09.570 | — | +03:00.411 | |
| 74 | 4 | 148 / 11 | LUKE HUGHES/ ROBERT TOMEO | Veterans (35-44yrs) | 1 | 12:10.831 | — | +03:01.672 | |
| 75 | 4 | 216 / 116 | STEPHEN CROSBIE/ TRENT SYKES | Masters | 1 | 12:11.141 | — | +03:01.982 | |
| 76 | 15 | 239 / 153 | CHRISTIAN CLEGHORN/ THOMAS BRUNON | Clubman 2 | 1 | 12:20.301 | — | +03:11.142 | |
| 77 | 29 | 144 | GLEN MARSTON | Ironman | 1 | 12:42.826 | — | +03:33.667 | |
| 78 | 16 | 406 / 742 | DYLAN TILLEY/ JAYDEN MARSHALL | Clubman 2 | 1 | 12:43.838 | — | +03:34.679 | |
| 79 | 12 | 45 / 28 | BLAIR THOMSON/ NATHANIAL BEATTIE | Expert 2 | 1 | 12:45.329 | — | +03:36.170 | |
| 80 | 5 | 101 / 102 | ROSS FOWLER/ STUART HEGGS | Masters | 1 | 12:48.764 | — | +03:39.605 | |
| 81 | 30 | 306 | HARLEY JONGEN | Ironman | 1 | 13:18.955 | — | +04:09.796 | |
| 82 | 2 | 365 / 483 | BRENDAN JACKSON/ JOEL HEADFORD | Clubman 1 | 1 | 13:19.140 | — | +04:09.981 | |
| 83 | 31 | 194 | LAUREN CURD | Ironman | 1 | 13:26.766 | — | +04:17.607 | |
| 84 | 32 | 52 | PETER CARNES | Ironman | 1 | 16:15.679 | — | +07:06.520 | |
| 85 | 5 | 78 / 141 | ETHAN THOMPSON/ PAUL THOMPSON | Father Son Daughter | 1 | 17:08.872 | — | +07:59.713 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 136 / 93 | CHARLIE EVA/ RYDER SMITH | Expert 2 | — | — | — | — | — |
| 2 | 2 | 77 / 83 | JACK GRANVILLE/ JAKE LOCKHART | Expert 2 | — | — | — | — | — |
| 3 | 1 | 146 / 236 | MARK JONES/ MATT FULLER | Clubman 2 | — | — | — | — | — |
| 4 | 2 | 98 / 321 | BEN VON PALESKE/ KYLE PALESKE | Clubman 2 | — | — | — | — | — |
| 5 | 3 | 329 / 888 | MITCHELL ACKLAND/ RYAN COOPER | Expert 2 | — | — | — | — | — |
| 6 | 1 | 201 | BROOK WHITE | Ironman | — | — | — | — | — |
| 7 | 1 | 148 / 11 | LUKE HUGHES/ ROBERT TOMEO | Veterans (35-44yrs) | — | — | — | — | — |
| 8 | 1 | 927 / 234 | SAMUEL WESTCOTT/ STEVEN WESTCOTT | Father Son Daughter | — | — | — | — | — |
| 9 | 2 | 206 | JOSHUA NICHOLS | Ironman | — | — | — | — | — |
| 10 | 4 | 20 / 54 | CHARLIE WEIGHTMAN/ JAKE TURNER | Expert 2 | — | — | — | — | — |
| 11 | 3 | 56 | JAKE PHILLIPS | Ironman | — | — | — | — | — |
| 12 | 1 | 328 / 53 | JAMES HOELZL/ TOBIAS ELT | Expert 1 | — | — | — | — | — |
| 13 | 4 | 583 | HAYDEN O'LEARY | Ironman | — | — | — | — | — |
| 14 | 5 | 163 | SAM IRWIN | Ironman | — | — | — | — | — |
| 15 | 2 | 139 / 70 | CALVIN DOYLE/ JAYDEN CLEAR | Expert 1 | — | — | — | — | — |
| 16 | 3 | 37 / 39 | JOSHUA DAWE/ RILEY DAWE | Expert 1 | — | — | — | — | — |
| 17 | 3 | 518 / 66 | AARON COOPER/ LEE PEARCE | Clubman 2 | — | — | — | — | — |
| 18 | 4 | 313 / 319 | DYLLAN PIMLOTT FRASER DELLABOSCA | Clubman 2 | — | — | — | — | — |
| 19 | 6 | 143 | ZAC MARSTON | Ironman | — | — | — | — | — |
| 20 | 7 | 574 | DALLAS GIERSCH | Ironman | — | — | — | — | — |
| 21 | 8 | 449 | STEVEN FAIRHAM | Ironman | — | — | — | — | — |
| 22 | 9 | 448 | LACHLAN CROMB | Ironman | — | — | — | — | — |
| 23 | 10 | 301 | RYAN MARTIN | Ironman | — | — | — | — | — |
| 24 | 11 | 939 | TYLER HUGHES | Ironman | — | — | — | — | — |
| 25 | 1 | 237 / 777 | MARK STIBBARD/ SHANE OBYRNE | Masters | — | — | — | — | — |
| 26 | 12 | 602 | QUENTIN HOURMANT | Ironman | — | — | — | — | — |
| 27 | 5 | 433 / 44 | DOUGLAS SCOBLE/ TRENT BIFFIN | Expert 2 | — | — | — | — | — |
| 28 | 13 | 47 | MITCHELL BELTON | Ironman | — | — | — | — | — |
| 29 | 5 | 812 / 186 | BODHI METTAM/ ROBERT CHITTY | Clubman 2 | — | — | — | — | — |
| 30 | 6 | 669 / 446 | ADAM TAYLOR/ DECLAN O'LEARY | Clubman 2 | — | — | — | — | — |
| 31 | 14 | 135 | PHILLIP WIEHL | Ironman | — | — | — | — | — |
| 32 | 15 | 164 | TIM MCLEAN | Ironman | — | — | — | — | — |
| 33 | 16 | 636 | ZAIN HARTLEY | Ironman | — | — | — | — | — |
| 34 | 17 | 346 | HAMISH WALMSLEY | Ironman | — | — | — | — | — |
| 35 | 7 | 111 / 259 | BRENT IRWIN/ CAMPBELL BLECHYNDEN | Clubman 2 | — | — | — | — | — |
| 36 | 8 | 226 / 200 | JHY KUENEN/ MAX KUENEN | Clubman 2 | — | — | — | — | — |
| 37 | 6 | 1 / 65 | BENJAMIN LYNCH/ TAJ MOORE | Expert 2 | — | — | — | — | — |
| 38 | 7 | 417 / 434 | LIAM WRIGHT/ TY NEWMAN | Expert 2 | — | — | — | — | — |
| 39 | 18 | 589 | ARCHIE BOYLE | Ironman | — | — | — | — | — |
| 40 | 8 | 45 / 28 | BLAIR THOMSON/ NATHANIAL BEATTIE | Expert 2 | — | — | — | — | — |
| 41 | 19 | 253 | KIRK SHIER | Ironman | — | — | — | — | — |
| 42 | 9 | 868 / 162 | DARIK BLAND/ SCOTT SHORTER | Expert 2 | — | — | — | — | — |
| 43 | 2 | 719 / 127 | ROB MCCLOY/ SHANE CURTIS | Veterans (35-44yrs) | — | — | — | — | — |
| 44 | 2 | 791 / 771 | BRAD FLETCHER/ RILEY FLETCHER | Father Son Daughter | — | — | — | — | — |
| 45 | 20 | 277 | TRAVIS LEE-GOWLAND | Ironman | — | — | — | — | — |
| 46 | 3 | 51 / 4 | BRENDAN MORCOMBE/ CLINTON MORCOMBE | Veterans (35-44yrs) | — | — | — | — | — |
| 47 | 2 | 228 / 410 | GREGORY YATES/ JOSHUA TREASURE | Masters | — | — | — | — | — |
| 48 | 10 | 240 / 243 | AUSTIN STYLES/ SCOTT RUSSELL | Expert 2 | — | — | — | — | — |
| 49 | 21 | 427 | ALAN SEYMOUR | Ironman | — | — | — | — | — |
| 50 | 4 | 32 / 138 | HARRISON HIRST/ STEVEN KNIGHT | Expert 1 | — | — | — | — | — |
| 51 | 9 | 239 / 153 | CHRISTIAN CLEGHORN/ THOMAS BRUNON | Clubman 2 | — | — | — | — | — |
| 52 | 3 | 197 | DYLAN STONE/ JASON STONE | Father Son Daughter | — | — | — | — | — |
| 53 | 11 | 42 / 62 | JACOB WINGATE/ RILEY GOODLAD | Expert 2 | — | — | — | — | — |
| 54 | 4 | 78 / 141 | ETHAN THOMPSON/ PAUL THOMPSON | Father Son Daughter | — | — | — | — | — |
| 55 | 22 | 144 | GLEN MARSTON | Ironman | — | — | — | — | — |
| 56 | 1 | 733 / 579 | BRIAN HAHNEL/ RYAN AUGUSTIN | Clubman 1 | — | — | — | — | — |
| 57 | 23 | 308 | KIRK MCDONALD | Ironman | — | — | — | — | — |
| 58 | 10 | 23 / 700 | BRODIE LANTZKE/ CODY O'BRIEN | Clubman 2 | — | — | — | — | — |
| 59 | 11 | 140 / 238 | GEOFFREY CARLTON/ TIMOTHY CARLTON | Clubman 2 | — | — | — | — | — |
| 60 | 12 | 223 / 149 | DANIEL STANBOROUGH/ MICHAEL NORRISH | Clubman 2 | — | — | — | — | — |
| 61 | 13 | 160 / 246 | CARLO TZIMAS/ DYLAN BRADLEY | Clubman 2 | — | — | — | — | — |
| 62 | 12 | 996 / 41 | BLAKE KLANJSCEK/ SCOTT HEWITT | Expert 2 | — | — | — | — | — |
| 63 | 24 | 33 | RILEY MOURITZ | Ironman | — | — | — | — | — |
| 64 | 14 | 180 / 151 | JACOB PARKER/ MATT SCOTT | Clubman 2 | — | — | — | — | — |
| 65 | 25 | 557 | JACOB SCOTT | Ironman | — | — | — | — | — |
| 66 | 15 | 406 / 742 | DYLAN TILLEY/ JAYDEN MARSHALL | Clubman 2 | — | — | — | — | — |
| 67 | 16 | 17 / 591 | BRODIE GORDON/ GEORGE GRAVOLIN | Clubman 2 | — | — | — | — | — |
| 68 | 1 | 392 / 370 | CLAUDIA MATEOS/ TAHLIA CAPIZZI | Womens | — | — | — | — | — |
| 69 | 3 | 159 / 169 | BRUCE PENNY/ TRAVIS EVA | Masters | — | — | — | — | — |
| 70 | 26 | 515 | JAMIE FRASER | Ironman | — | — | — | — | — |
| 71 | 2 | 365 / 483 | BRENDAN JACKSON/ JOEL HEADFORD | Clubman 1 | — | — | — | — | — |
| 72 | 4 | 101 / 102 | ROSS FOWLER/ STUART HEGGS | Masters | — | — | — | — | — |
| 73 | 2 | 762 / 645 | CARISSA LEIGH/ CASEY CRISP | Womens | — | — | — | — | — |
| 74 | 3 | 539 / 514 | CHELSEA BLAKERS/ MIA KENNEDY | Womens | — | — | — | — | — |
| 75 | 4 | 118 / 422 | COURTNEY HIRST/ EMISON PINCHIN | Womens | — | — | — | — | — |
| 76 | 27 | 911 | MICHAEL JONES | Ironman | — | — | — | — | — |
| 77 | 28 | 52 | PETER CARNES | Ironman | — | — | — | — | — |
| 78 | 4 | 183 / 247 | ASHLEY BEADMAN/ CUSHLA BEADMAN | Veterans (35-44yrs) | — | — | — | — | — |
| 79 | 29 | 787 | STEPHEN STIRLING | Ironman | — | — | — | — | — |
| 80 | 30 | 100 | JAMIE MAKIN | Ironman | — | — | — | — | — |
| 81 | 5 | 333 / 326 | DARCY O'MEAGHER/ JAYDEN O'MEAGHER | Expert 1 | — | — | — | — | — |
| 82 | 5 | 375 / 166 | BENJAMIN VIS/ ROBERT VIS | Father Son Daughter | — | — | — | — | — |
| 83 | 31 | 168 | HEATH FORDE | Ironman | — | — | — | — | — |
| 84 | 5 | 216 / 116 | STEPHEN CROSBIE/ TRENT SYKES | Masters | — | — | — | — | — |
| 85 | 32 | 194 | LAUREN CURD | Ironman | — | — | — | — | — |
| 86 | 33 | 248 | NATHAN MEERS | Ironman | — | — | — | — | — |
| 87 | 17 | 156 / 36 | BRENTON TURNER/ OSCAR WEBSTER | Clubman 2 | — | — | — | — | — |
| 88 | 34 | 145 | JUSTIN FRANK | Ironman | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 240 / 243 | AUSTIN STYLES/ SCOTT RUSSELL | Expert 2 | 1 | 07:35.077 | — | — | |
| 2 | 2 | 1 / 65 | BENJAMIN LYNCH/ TAJ MOORE | Expert 2 | 1 | 07:39.824 | — | — | |
| 3 | 3 | 996 / 41 | BLAKE KLANJSCEK/ SCOTT HEWITT | Expert 2 | 1 | 07:41.188 | — | — | |
| 4 | 1 | 33 | RILEY MOURITZ | Ironman | 1 | 07:45.833 | — | — | |
| 5 | 2 | 346 | HAMISH WALMSLEY | Ironman | 1 | 07:54.204 | — | — | |
| 6 | 4 | 20 / 54 | CHARLIE WEIGHTMAN/ JAKE TURNER | Expert 2 | 1 | 07:54.944 | — | — | |
| 7 | 5 | 136 / 93 | CHARLIE EVA/ RYDER SMITH | Expert 2 | 1 | 07:58.249 | — | — | |
| 8 | 1 | 333 / 326 | DARCY O'MEAGHER/ JAYDEN O'MEAGHER | Expert 1 | 1 | 08:00.408 | — | — | |
| 9 | 1 | 140 / 238 | GEOFFREY CARLTON/ TIMOTHY CARLTON | Clubman 2 | 1 | 08:06.857 | — | — | |
| 10 | 3 | 100 | JAMIE MAKIN | Ironman | 1 | 08:07.486 | — | — | |
| 11 | 6 | 433 / 44 | DOUGLAS SCOBLE/ TRENT BIFFIN | Expert 2 | 1 | 08:09.163 | — | — | |
| 12 | 7 | 417 / 434 | LIAM WRIGHT/ TY NEWMAN | Expert 2 | 1 | 08:10.366 | — | — | |
| 13 | 4 | 449 | STEVEN FAIRHAM | Ironman | 1 | 08:12.281 | — | — | |
| 14 | 5 | 201 | BROOK WHITE | Ironman | 1 | 08:13.224 | — | — | |
| 15 | 6 | 253 | KIRK SHIER | Ironman | 1 | 08:17.187 | — | — | |
| 16 | 8 | 329 / 888 | MITCHELL ACKLAND/ RYAN COOPER | Expert 2 | 1 | 08:18.773 | — | — | |
| 17 | 9 | 77 / 83 | JACK GRANVILLE/ JAKE LOCKHART | Expert 2 | 1 | 08:21.886 | — | — | |
| 18 | 2 | 863 / 10 | AJ LANDERS/ KANE HOLT | Clubman 2 | 1 | 08:24.258 | — | — | |
| 19 | 1 | 927 / 234 | SAMUEL WESTCOTT/ STEVEN WESTCOTT | Father Son Daughter | 1 | 08:29.824 | — | — | |
| 20 | 3 | 156 / 36 | BRENTON TURNER/ OSCAR WEBSTER | Clubman 2 | 1 | 08:31.508 | — | — | |
| 21 | 7 | 47 | MITCHELL BELTON | Ironman | 1 | 08:33.621 | — | — | |
| 22 | 8 | 56 | JAKE PHILLIPS | Ironman | 1 | 08:36.099 | — | — | |
| 23 | 4 | 226 / 200 | JHY KUENEN/ MAX KUENEN | Clubman 2 | 1 | 08:36.584 | — | — | |
| 24 | 10 | 45 / 28 | BLAIR THOMSON/ NATHANIAL BEATTIE | Expert 2 | 1 | 08:37.490 | — | — | |
| 25 | 2 | 328 / 53 | JAMES HOELZL/ TOBIAS ELT | Expert 1 | 1 | 08:40.503 | — | — | |
| 26 | 5 | 23 / 700 | BRODIE LANTZKE/ CODY O'BRIEN | Clubman 2 | 1 | 08:40.526 | — | — | |
| 27 | 6 | 146 / 236 | MARK JONES/ MATT FULLER | Clubman 2 | 1 | 08:40.562 | — | — | |
| 28 | 7 | 98 / 321 | BEN VON PALESKE/ KYLE PALESKE | Clubman 2 | 1 | 08:40.769 | — | — | |
| 29 | 3 | 139 / 70 | CALVIN DOYLE/ JAYDEN CLEAR | Expert 1 | 1 | 08:40.945 | — | — | |
| 30 | 11 | 42 / 62 | JACOB WINGATE/ RILEY GOODLAD | Expert 2 | 1 | 08:44.552 | — | — | |
| 31 | 12 | 868 / 162 | DARIK BLAND/ SCOTT SHORTER | Expert 2 | 1 | 08:47.129 | — | — | |
| 32 | 4 | 37 / 39 | JOSHUA DAWE/ RILEY DAWE | Expert 1 | 1 | 08:48.516 | — | — | |
| 33 | 1 | 228 / 410 | GREGORY YATES/ JOSHUA TREASURE | Masters | 1 | 08:51.319 | — | — | |
| 34 | 1 | 51 / 4 | BRENDAN MORCOMBE/ CLINTON MORCOMBE | Veterans (35-44yrs) | 1 | 08:52.201 | — | — | |
| 35 | 8 | 313 / 319 | DYLLAN PIMLOTT FRASER DELLABOSCA | Clubman 2 | 1 | 08:53.896 | — | — | |
| 36 | 9 | 636 | ZAIN HARTLEY | Ironman | 1 | 08:54.585 | — | — | |
| 37 | 2 | 791 / 771 | BRAD FLETCHER/ RILEY FLETCHER | Father Son Daughter | 1 | 08:55.195 | — | — | |
| 38 | 5 | 32 / 138 | HARRISON HIRST/ STEVEN KNIGHT | Expert 1 | 1 | 08:55.590 | — | — | |
| 39 | 10 | 206 | JOSHUA NICHOLS | Ironman | 1 | 09:00.920 | — | — | |
| 40 | 9 | 669 / 446 | ADAM TAYLOR/ DECLAN O'LEARY | Clubman 2 | 1 | 09:01.711 | — | — | |
| 41 | 11 | 515 | JAMIE FRASER | Ironman | 1 | 09:02.827 | — | — | |
| 42 | 12 | 574 | DALLAS GIERSCH | Ironman | 1 | 09:07.003 | — | — | |
| 43 | 2 | 148 / 11 | LUKE HUGHES/ ROBERT TOMEO | Veterans (35-44yrs) | 1 | 09:07.127 | — | — | |
| 44 | 13 | 583 | HAYDEN O'LEARY | Ironman | 1 | 09:08.100 | — | — | |
| 45 | 2 | 159 / 169 | BRUCE PENNY/ TRAVIS EVA | Masters | 1 | 09:11.123 | — | — | |
| 46 | 3 | 197 | DYLAN STONE/ JASON STONE | Father Son Daughter | 1 | 09:12.434 | — | — | |
| 47 | 10 | 17 / 591 | BRODIE GORDON/ GEORGE GRAVOLIN | Clubman 2 | 1 | 09:12.731 | — | — | |
| 48 | 14 | 911 | MICHAEL JONES | Ironman | 1 | 09:17.613 | — | — | |
| 49 | 15 | 939 | TYLER HUGHES | Ironman | 1 | 09:19.394 | — | — | |
| 50 | 11 | 111 / 259 | BRENT IRWIN/ CAMPBELL BLECHYNDEN | Clubman 2 | 1 | 09:20.987 | — | — | |
| 51 | 16 | 589 | ARCHIE BOYLE | Ironman | 1 | 09:23.964 | — | — | |
| 52 | 12 | 518 / 66 | AARON COOPER/ LEE PEARCE | Clubman 2 | 1 | 09:28.291 | — | — | |
| 53 | 17 | 306 | HARLEY JONGEN | Ironman | 1 | 09:28.307 | — | — | |
| 54 | 18 | 277 | TRAVIS LEE-GOWLAND | Ironman | 1 | 09:28.369 | — | — | |
| 55 | 1 | 762 / 645 | CARISSA LEIGH/ CASEY CRISP | Womens | 1 | 09:29.546 | — | — | |
| 56 | 2 | 539 / 514 | CHELSEA BLAKERS/ MIA KENNEDY | Womens | 1 | 09:32.284 | — | — | |
| 57 | 3 | 216 / 116 | STEPHEN CROSBIE/ TRENT SYKES | Masters | 1 | 09:34.107 | — | — | |
| 58 | 13 | 180 / 151 | JACOB PARKER/ MATT SCOTT | Clubman 2 | 1 | 09:38.777 | — | — | |
| 59 | 19 | 52 | PETER CARNES | Ironman | 1 | 09:39.438 | — | — | |
