Jun 27, 2026 · AP Timing · Pony Express Rd 1 · 1 races · 127 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 5 of 5 sessions
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 / 65 | BENJAMIN LYNCH/ TAJ MOORE | Expert 2 | 1 | 08:05.959 | — | — | |
| 2 | 2 | 98 / 30 | AUSTIN STYLES/ DEAN PORTER | Expert 2 | 1 | 08:26.962 | — | — | |
| 3 | 3 | 135 / 55 | KADE GREEN/ OSKAR THOMAS | Expert 2 | 1 | 08:27.568 | — | — | |
| 4 | 4 | 269 / 122 | BLAKE BALDACCHINO/ JAKE KING | Expert 2 | 1 | 08:28.049 | — | — | |
| 5 | 5 | 346 / 927 | HAMISH WALMSLEY/ SAMUEL WESTCOTT | Expert 2 | 1 | 08:33.879 | — | — | |
| 6 | 6 | 93 / 123 | GEOFFREY CARLTON/ LARS CARLTON | Expert 2 | 1 | 08:36.055 | — | — | |
| 7 | 1 | 100 | JAMIE MAKIN | Ironman | 1 | 08:39.878 | — | — | |
| 8 | 7 | 329 / 725 | MITCHELL ACKLAND/ TAJ WALKER | Expert 2 | 1 | 08:41.671 | — | — | |
| 9 | 8 | 996 / 41 | BLAKE KLANJSCEK/ SCOTT HEWITT | Expert 2 | 1 | 08:42.333 | — | — | |
| 10 | 2 | 356 | MADDOX MCCULLUM | Ironman | 1 | 08:48.369 | — | — | |
| 11 | 3 | 417 | LIAM WRIGHT | Ironman | 1 | 08:48.583 | — | — | |
| 12 | 4 | 33 | BLAIR OUTRAM | Ironman | 1 | 08:52.273 | — | — | |
| 13 | 5 | 92 | REVONN NIEUWOUDT | Ironman | 1 | 08:54.799 | — | — | |
| 14 | 9 | 288 / 210 | CHARLLIE EVA/ WILLIAM CURREY | Expert 2 | 1 | 08:56.818 | — | — | |
| 15 | 6 | 25 | DANIEL GODDARD | Ironman | 1 | 09:02.051 | — | — | |
| 16 | 1 | 88 / 500 | MATT FULLER/ SAM SPEEDY | Clubman 2 | 1 | 09:03.312 | — | — | |
| 17 | 1 | 380 / 1M | JACK FULLER/ MARK JONES | Veterans (35-44yrs) | 1 | 09:04.411 | — | — | |
| 18 | 1 | 919 / 671 | BEN HOTHERSALL/ ROB MORRISON | Masters | 1 | 09:05.014 | — | — | |
| 19 | 1 | 70 / 37 | JAYDEN CLEAR/ JOSHUA DAWE | Expert 1 | 1 | 09:06.061 | — | — | |
| 20 | 10 | 377 / 62 | HARRISON LYLE/ RILEY GOODLAD | Expert 2 | 1 | 09:06.565 | — | — | |
| 21 | 7 | 24 | JOSHUA SINGLETON | Ironman | 1 | 09:07.253 | — | — | |
| 22 | 11 | 152 / 156 | JACK GRANVILLE/ JAKE LOCKHART | Expert 2 | 1 | 09:07.331 | — | — | |
| 23 | 2 | 574 / 936 | DALLAS GIERSCH/ MATTHEW BORNSHIN | Clubman 2 | 1 | 09:08.351 | — | — | |
| 24 | 1 | 103 / 571 | COOPER MAPSTONE/ RILEY FLETCHER | Clubman 1 | 1 | 09:09.386 | — | — | |
| 25 | 2 | 91 / 26 | ALEC WATKINS/ JAYDEN O'MEAGHER | Expert 1 | 1 | 09:10.737 | — | — | |
| 26 | 3 | 61 / 39 | JED ENDICOTT/ RILEY DAWE | Expert 1 | 1 | 09:12.099 | — | — | |
| 27 | 8 | 11 | JACK PERKUSICH | Ironman | 1 | 09:12.675 | — | — | |
| 28 | 9 | 706 | CODY WELLS | Ironman | 1 | 09:14.280 | — | — | |
| 29 | 12 | 153 / 134 | JAMES HOELZL/ JORDAN MATTHEWS | Expert 2 | 1 | 09:14.436 | — | — | |
| 30 | 13 | 141 / 533 | SCOTT RUSSELL/ TAJ BARNSBY | Expert 2 | 1 | 09:17.403 | — | — | |
| 31 | 10 | 56 | JAKE PHILLIPS | Ironman | 1 | 09:17.680 | — | — | |
| 32 | 3 | 550 / 52 | COBY RAVENHILL/ KODY MOTTRAM | Clubman 2 | 1 | 09:17.775 | — | — | |
| 33 | 4 | 17 / 677 | BRODIE GORDON/ JOEL PETLEY | Clubman 2 | 1 | 09:19.931 | — | — | |
| 34 | 14 | 456 / 300 | ALEX FERGUSON/ JUSTIN FERGUSON | Expert 2 | 1 | 09:22.646 | — | — | |
| 35 | 5 | 652 / 181 | KOBI PARSONS/ SHELDON GILL | Clubman 2 | 1 | 09:23.103 | — | — | |
| 36 | 4 | 53 / 40 | CHARLIE BARRETT/ TRAVIS DAY | Expert 1 | 1 | 09:24.665 | — | — | |
| 37 | 2 | 10 / 99 | KANE HOLT/ LEON THORNTON | Veterans (35-44yrs) | 1 | 09:26.056 | — | — | |
| 38 | 5 | 45 / 389 | BLAIR THOMSON/ STEVEN KNIGHT | Expert 1 | 1 | 09:29.041 | — | — | |
| 39 | 3 | 54 / 31 | OWEN FORRESTER/ PHILIP POWDERLY | Veterans (35-44yrs) | 1 | 09:29.717 | — | — | |
| 40 | 1 | 59 / 69 | MATT PEARCE/ RILEY PEARCE | Father Son Daughter | 1 | 09:31.525 | — | — | |
| 41 | 4 | 183 / 298 | LUKE HUGHES/ ROBERT TOMEO | Veterans (35-44yrs) | 1 | 09:31.552 | — | — | |
| 42 | 6 | 863 / 428 | AJ LANDERS/ JOSH LAY | Clubman 2 | 1 | 09:38.412 | — | — | |
| 43 | 11 | 661 | JOSHUA NICHOLS | Ironman | 1 | 09:52.291 | — | — | |
| 44 | 7 | 51 / 259 | BRENT IRWIN/ CAMPBELL BLECHYNDEN | Clubman 2 | 1 | 09:55.752 | — | — | |
| 45 | 5 | 68 / 398 | BRENTON CHRIMES/ DANIEL RODGERS | Veterans (35-44yrs) | 1 | 09:56.657 | — | — | |
| 46 | 12 | 565 | KOBI BOYD | Ironman | 1 | 09:56.830 | — | — | |
| 47 | 8 | 279 / 614 | DYLAN BRADLEY/ JAKE FOLINI-KEARNS | Clubman 2 | 1 | 09:57.716 | — | — | |
| 48 | 9 | 518 / 66 | AARON COOPER/ LEE PEARCE | Clubman 2 | 1 | 09:58.223 | — | — | |
| 49 | 10 | 499 / 142 | JOSHUA COPELAND/ SEBASTIAN RISK-GUNNING | Clubman 2 | 1 | 10:01.186 | — | — | |
| 50 | 1 | 539 / 514 | CHELSEA BLAKERS/ MIA KENNEDY | Women | 1 | 10:02.653 | — | — | |
| 51 | 2 | 451 / 276 | JACK GIBBINGS/ OWEN WILLIAMS | Clubman 1 | 1 | 10:02.869 | — | — | |
| 52 | 11 | 591 / 76 | GEORGE GRAVOLIN/ THOMAS MOSTERT | Clubman 2 | 1 | 10:05.378 | — | — | |
| 53 | 13 | 277 | TRAVIS LEE-GOWLAND | Ironman | 1 | 10:05.637 | — | — | |
| 54 | 3 | 21 / 27 | HENRY EVA/ PETER NARDUCCI | Clubman 1 | 1 | 10:07.704 | — | — | |
| 55 | 14 | 252 | SAM IRWIN | Ironman | 1 | 10:08.553 | — | — | |
| 56 | 15 | 140 | KIERAN ROONEY | Ironman | 1 | 10:10.428 | — | — | |
| 57 | 12 | 589 / 138 | ARCHIE BOYLE/ MICHAEL JONES | Clubman 2 | 1 | 10:11.523 | — | — | |
| 58 | 16 | 165 | BRODY BACHOS | Ironman | 1 | 10:11.685 | — | — | |
| 59 | 17 | 379 | ZAC MARSTON | Ironman | 1 | 10:13.059 | — | — | |
| 60 | 13 | 355 / 888 | REID WILSON/ TOM BUCHANAN | Clubman 2 | 1 | 10:14.177 | — | — | |
| 61 | 18 | 669 | ADAM TAYLOR | Ironman | 1 | 10:15.157 | — | — | |
| 62 | 19 | 297 | BRANDON FORD | Ironman | 1 | 10:18.454 | — | — | |
| 63 | 20 | 423 | MATHEW PITTER | Ironman | 1 | 10:19.554 | — | — | |
| 64 | 21 | 978 | BEN LALLY | Ironman | 1 | 10:28.599 | — | — | |
| 65 | 6 | 9 / 167 | BRAD NIELSEN/ JOSHUA NIELSEN | Veterans (35-44yrs) | 1 | 10:29.938 | — | — | |
| 66 | 22 | 580 | BEN WILKINSON | Ironman | 1 | 10:32.452 | — | — | |
| 67 | 23 | 612 | RIVER DENNE | Ironman | 1 | 10:33.145 | — | — | |
| 68 | 24 | 409 | KELBY WAKEMAN | Ironman | 1 | 10:35.140 | — | — | |
| 69 | 25 | 137 | BRADLEY SHADBOLT | Ironman | 1 | 10:35.297 | — | — | |
| 70 | 14 | 175 / 132 | JACK CORBEY/ SCOTT SHORTER | Clubman 2 | 1 | 10:37.323 | — | — | |
| 71 | 15 | 82 / 381 | DAMON BLACKER-KIEWIET/ JASON BETTS | Clubman 2 | 1 | 10:37.361 | — | — | |
| 72 | 2 | 275 / 67 | KURT BAJAKY/ MATTHEW CURREY | Masters | 1 | 10:41.357 | — | — | |
| 73 | 4 | 540 / 150 | JACK WINDER/ JAYKOB BELTON | Clubman 1 | 1 | 10:42.940 | — | — | |
| 74 | 16 | 97 / 85 | CARLO TZIMAS/ SCOTT NEWCOMBE | Clubman 2 | 1 | 10:43.833 | — | — | |
| 75 | 3 | 386 / 116 | BRETT PARKER/ TRENT SYKES | Masters | 1 | 10:45.982 | — | — | |
| 76 | 26 | 105 | CHARLES FARMER | Ironman | 1 | 10:46.947 | — | — | |
| 77 | 2 | 75 / 267 | DYLAN STONE/ JASON STONE | Father Son Daughter | 1 | 10:48.679 | — | — | |
| 78 | 4 | 4m / 101 | JOSHUA TREASURE/ ROSS FOWLER | Masters | 1 | 10:50.224 | — | — | |
| 79 | 7 | 71 / 57 | HAYDN ALLEN/ KIEFER TULLOCH | Veterans (35-44yrs) | 1 | 10:51.278 | — | — | |
| 80 | 5 | 260 / 796 | DANIEL HOGG/ RAM WERTHEIM | Masters | 1 | 10:55.450 | — | — | |
| 81 | 6 | 274 / 289 | BRUCE PENNY/ TRAVIS EVA | Masters | 1 | 10:56.360 | — | — | |
| 82 | 17 | 454 / 120 | JACK MARTIN/ SAM MARTIN | Clubman 2 | 1 | 10:58.764 | — | — | |
| 83 | 27 | 610 | CHASE BARSBY | Ironman | 1 | 11:00.936 | — | — | |
| 84 | 28 | 172 | DARREN KINSELLA | Ironman | 1 | 11:04.256 | — | — | |
| 85 | 29 | 510 | ZACH MCGREGOR | Ironman | 1 | 11:10.716 | — | — | |
| 86 | 30 | 562 | NIGEL WRIGHT | Ironman | 1 | 11:11.384 | — | — | |
| 87 | 8 | 664 / 272 | CHRISTIAN CLEGHORN/ THOMAS BRUNON | Veterans (35-44yrs) | 1 | 11:11.682 | — | — | |
| 88 | 9 | 719 / 127 | ROB MCCLOY/ SHANE CURTIS | Veterans (35-44yrs) | 1 | 11:12.849 | — | — | |
| 89 | 18 | 108 / 501 | BEN STYLES/ JOSH MOSES | Clubman 2 | 1 | 11:17.095 | — | — | |
| 90 | 15 | 95 / 22 | DYLON WILLIS/ JOEL MILLER | Expert 2 | 1 | 11:19.477 | — | — | |
| 91 | 7 | 311 / 647 | DARREN SCOTFORD/ STEWART MORRISON | Masters | 1 | 11:20.029 | — | — | |
| 92 | 31 | 602 | QUENTIN HOURMANT | Ironman | 1 | 11:21.878 | — | — | |
| 93 | 32 | 826 | JACKSON ADLEY | Ironman | 1 | 11:22.283 | — | — | |
| 94 | 33 | 251 | BRETT GHEDINA | Ironman | 1 | 11:28.839 | — | — | |
| 95 | 34 | 686 | RANI CHAMBERLAIN | Ironman | 1 | 11:34.674 | — | — | |
| 96 | 3 | 146 / 145 | HEATH FORDE/ SHANE FORDE | Father Son Daughter | 1 | 11:42.351 | — | — | |
| 97 | 35 | 290 | SHANE FREEMAN | Ironman | 1 | 11:42.537 | — | — | |
| 98 | 4 | 975 / 278 | PETE HELLEMONS/ QUINN HELLEMONS | Father Son Daughter | 1 | 11:45.117 | — | — | |
| 99 | 19 | 44 / 102 | LUKE SAGE/ TIMOTHY WYBORN | Clubman 2 | 1 | 11:49.219 | — | — | |
| 100 | 10 | 257 / 14 | DANIEL KARVINEN/ PETER CARNES | Veterans (35-44yrs) | 1 | 11:55.286 | — | — | |
| 101 | 20 | 131 / 74 | DREW HELLEMONS/ JAKE FAULKNER | Clubman 2 | 1 | 11:58.644 | — | — | |
| 102 | 5 | 268 / 33 | DAMIEN GIUMELLI/ HAMISH EVANS | Father Son Daughter | 1 | 11:59.692 | — | — | |
| 103 | 11 | 273 / 43 | ANDREW SMILES/ JASON FERGUSON | Veterans (35-44yrs) | 1 | 12:07.347 | — | — | |
| 104 | 5 | 280 / 467 | JACOB COETZER/ NICHOLAS HARDWICK | Clubman 1 | 1 | 12:18.176 | — | — | |
| 105 | 36 | 263 | MARTIN DUNNE | Ironman | 1 | 12:18.787 | — | — | |
| 106 | 37 | 121 | STEVEN PAYNE | Ironman | 1 | 12:44.015 | — | — | |
| 107 | 6 | 23 / 207 | HAYDEN WILSON/ ZAKARIE WILSON | Father Son Daughter | 1 | 12:44.138 | — | — | |
| 108 | 38 | 106 | LARA O'LEARY | Ironman | 1 | 12:47.615 | — | — | |
| 109 | 2 | 392 / 28 | CLAUDIA MATEOS/ TYLER GELLER | Women | 1 | 12:48.184 | — | — | |
| 110 | 6 | 147 / 148 | CHARLIE ALLARDICE/ HAYDEN KIRKBY | Clubman 1 | 1 | 12:51.557 | — | — | |
| 111 | 8 | 136 / 80 | CUSHLA BEADMAN/ JANE O'NEILL | Masters | 1 | 14:22.343 | — | — | |
| 112 | 3 | 645 / 194 | CASEY CRISP/ LAUREN CURD | Women | 1 | 14:49.359 | — | — | |
| 113DNF | 21 | 345 / 345 | JAMES DAVIS/ OSCAR WEBSTER | Clubman 2 | — | — | — | — | — |
| 114DNF | 39 | 47 | MITCHELL BELTON | Ironman | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 996 / 41 | BLAKE KLANJSCEK/ SCOTT HEWITT | Expert 2 | 1 | 08:15.880 | — | — | |
| 2 | 2 | 2 / 65 | BENJAMIN LYNCH/ TAJ MOORE | Expert 2 | 1 | 08:18.153 | — | — | |
| 3 | 3 | 135 / 55 | KADE GREEN/ OSKAR THOMAS | Expert 2 | 1 | 08:23.560 | — | — | |
| 4 | 4 | 98 / 30 | AUSTIN STYLES/ DEAN PORTER | Expert 2 | 1 | 08:32.386 | — | — | |
| 5 | 5 | 329 / 725 | MITCHELL ACKLAND/ TAJ WALKER | Expert 2 | 1 | 08:50.566 | — | — | |
| 6 | 6 | 93 / 123 | GEOFFREY CARLTON/ LARS CARLTON | Expert 2 | 1 | 08:51.718 | — | — | |
| 7 | 7 | 95 / 22 | DYLON WILLIS/ JOEL MILLER | Expert 2 | 1 | 08:55.019 | — | — | |
| 8 | 8 | 346 / 927 | HAMISH WALMSLEY/ SAMUEL WESTCOTT | Expert 2 | 1 | 08:56.281 | — | — | |
| 9 | 9 | 153 / 134 | JAMES HOELZL/ JORDAN MATTHEWS | Expert 2 | 1 | 08:59.225 | — | — | |
| 10 | 10 | 269 / 122 | BLAKE BALDACCHINO/ JAKE KING | Expert 2 | 1 | 09:10.677 | — | — | |
| 11 | 1 | 91 / 26 | ALEC WATKINS/ JAYDEN O'MEAGHER | Expert 1 | 1 | 09:11.021 | — | — | |
| 12 | 1 | 54 / 31 | OWEN FORRESTER/ PHILIP POWDERLY | Veterans (35-44yrs) | 1 | 09:13.210 | — | — | |
| 13 | 11 | 456 / 300 | ALEX FERGUSON/ JUSTIN FERGUSON | Expert 2 | 1 | 09:13.686 | — | — | |
| 14 | 12 | 288 / 210 | CHARLLIE EVA/ WILLIAM CURREY | Expert 2 | 1 | 09:13.860 | — | — | |
| 15 | 13 | 152 / 156 | JACK GRANVILLE/ JAKE LOCKHART | Expert 2 | 1 | 09:14.172 | — | — | |
| 16 | 1 | 919 / 671 | BEN HOTHERSALL/ ROB MORRISON | Masters | 1 | 09:20.626 | — | — | |
| 17 | 2 | 10 / 99 | KANE HOLT/ LEON THORNTON | Veterans (35-44yrs) | 1 | 09:23.349 | — | — | |
| 18 | 2 | 70 / 37 | JAYDEN CLEAR/ JOSHUA DAWE | Expert 1 | 1 | 09:24.251 | — | — | |
| 19 | 1 | 863 / 428 | AJ LANDERS/ JOSH LAY | Clubman 2 | 1 | 09:28.531 | — | — | |
| 20 | 3 | 380 / 1M | JACK FULLER/ MARK JONES | Veterans (35-44yrs) | 1 | 09:29.118 | — | — | |
| 21 | 2 | 88 / 500 | MATT FULLER/ SAM SPEEDY | Clubman 2 | 1 | 09:30.691 | — | — | |
| 22 | 3 | 53 / 40 | CHARLIE BARRETT/ TRAVIS DAY | Expert 1 | 1 | 09:36.180 | — | — | |
| 23 | 4 | 45 / 389 | BLAIR THOMSON/ STEVEN KNIGHT | Expert 1 | 1 | 09:42.183 | — | — | |
| 24 | 3 | 51 / 259 | BRENT IRWIN/ CAMPBELL BLECHYNDEN | Clubman 2 | 1 | 09:47.074 | — | — | |
| 25 | 14 | 377 / 62 | HARRISON LYLE/ RILEY GOODLAD | Expert 2 | 1 | 09:52.974 | — | — | |
| 26 | 1 | 75 / 267 | DYLAN STONE/ JASON STONE | Father Son Daughter | 1 | 09:53.627 | — | — | |
| 27 | 4 | 574 / 936 | DALLAS GIERSCH/ MATTHEW BORNSHIN | Clubman 2 | 1 | 09:54.830 | — | — | |
| 28 | 4 | 9 / 167 | BRAD NIELSEN/ JOSHUA NIELSEN | Veterans (35-44yrs) | 1 | 09:56.921 | — | — | |
| 29 | 5 | 589 / 138 | ARCHIE BOYLE/ MICHAEL JONES | Clubman 2 | 1 | 10:00.539 | — | — | |
| 30 | 2 | 59 / 69 | MATT PEARCE/ RILEY PEARCE | Father Son Daughter | 1 | 10:02.514 | — | — | |
| 31 | 6 | 499 / 142 | JOSHUA COPELAND/ SEBASTIAN RISK-GUNNING | Clubman 2 | 1 | 10:07.531 | — | — | |
| 32 | 7 | 44 / 102 | LUKE SAGE/ TIMOTHY WYBORN | Clubman 2 | 1 | 10:08.303 | — | — | |
| 33 | 8 | 652 / 181 | KOBI PARSONS/ SHELDON GILL | Clubman 2 | 1 | 10:12.473 | — | — | |
| 34 | 9 | 454 / 120 | JACK MARTIN/ SAM MARTIN | Clubman 2 | 1 | 10:16.419 | — | — | |
| 35 | 10 | 550 / 52 | COBY RAVENHILL/ KODY MOTTRAM | Clubman 2 | 1 | 10:17.370 | — | — | |
| 36 | 5 | 257 / 14 | DANIEL KARVINEN/ PETER CARNES | Veterans (35-44yrs) | 1 | 10:18.313 | — | — | |
| 37 | 2 | 274 / 289 | BRUCE PENNY/ TRAVIS EVA | Masters | 1 | 10:29.416 | — | — | |
| 38 | 3 | 311 / 647 | DARREN SCOTFORD/ STEWART MORRISON | Masters | 1 | 10:31.316 | — | — | |
| 39 | 11 | 175 / 132 | JACK CORBEY/ SCOTT SHORTER | Clubman 2 | 1 | 10:32.883 | — | — | |
| 40 | 4 | 260 / 796 | DANIEL HOGG/ RAM WERTHEIM | Masters | 1 | 10:34.101 | — | — | |
| 41 | 6 | 68 / 398 | BRENTON CHRIMES/ DANIEL RODGERS | Veterans (35-44yrs) | 1 | 10:34.671 | — | — | |
| 42 | 12 | 279 / 614 | DYLAN BRADLEY/ JAKE FOLINI-KEARNS | Clubman 2 | 1 | 10:39.441 | — | — | |
| 43 | 13 | 345 / 345 | JAMES DAVIS/ OSCAR WEBSTER | Clubman 2 | 1 | 10:41.842 | — | — | |
| 44 | 5 | 61 / 39 | JED ENDICOTT/ RILEY DAWE | Expert 1 | 1 | 10:41.899 | — | — | |
| 45 | 14 | 131 / 74 | DREW HELLEMONS/ JAKE FAULKNER | Clubman 2 | 1 | 10:47.770 | — | — | |
| 46 | 15 | 17 / 677 | BRODIE GORDON/ JOEL PETLEY | Clubman 2 | 1 | 10:49.650 | — | — | |
| 47 | 1 | 451 / 276 | JACK GIBBINGS/ OWEN WILLIAMS | Clubman 1 | 1 | 10:56.002 | — | — | |
| 48 | 5 | 275 / 67 | KURT BAJAKY/ MATTHEW CURREY | Masters | 1 | 11:06.434 | — | — | |
| 49 | 7 | 664 / 272 | CHRISTIAN CLEGHORN/ THOMAS BRUNON | Veterans (35-44yrs) | 1 | 11:07.235 | — | — | |
| 50 | 6 | 386 / 116 | BRETT PARKER/ TRENT SYKES | Masters | 1 | 11:10.853 | — | — | |
| 51 | 16 | 82 / 381 | DAMON BLACKER-KIEWIET/ JASON BETTS | Clubman 2 | 1 | 11:13.912 | — | — | |
| 52 | 8 | 719 / 127 | ROB MCCLOY/ SHANE CURTIS | Veterans (35-44yrs) | 1 | 11:17.784 | — | — | |
| 53 | 17 | 591 / 76 | GEORGE GRAVOLIN/ THOMAS MOSTERT | Clubman 2 | 1 | 11:18.709 | — | — | |
| 54 | 18 | 97 / 85 | CARLO TZIMAS/ SCOTT NEWCOMBE | Clubman 2 | 1 | 11:21.748 | — | — | |
| 55 | 3 | 975 / 278 | PETE HELLEMONS/ QUINN HELLEMONS | Father Son Daughter | 1 | 11:40.609 | — | — | |
| 56 | 1 | 392 / 28 | CLAUDIA MATEOS/ TYLER GELLER | Women | 1 | 11:49.201 | — | — | |
| 57 | 2 | 645 / 194 | CASEY CRISP/ LAUREN CURD | Women | 1 | 11:49.447 | — | — | |
| 58 | 4 | 146 / 145 | HEATH FORDE/ SHANE FORDE | Father Son Daughter | 1 | 12:08.485 | — | — | |
| 59 | 9 | 71 / 57 | HAYDN ALLEN/ KIEFER TULLOCH | Veterans (35-44yrs) | 1 | 12:12.538 | — | — | |
| 60 | 7 | 4m / 101 | JOSHUA TREASURE/ ROSS FOWLER | Masters | 1 | 12:13.198 | — | — | |
| 61 | 19 | 108 / 501 | BEN STYLES/ JOSH MOSES | Clubman 2 | 1 | 12:14.573 | — | — | |
| 62 | 5 | 268 / 33 | DAMIEN GIUMELLI/ HAMISH EVANS | Father Son Daughter | 1 | 12:19.037 | — | — | |
| 63 | 20 | 355 / 888 | REID WILSON/ TOM BUCHANAN | Clubman 2 | 1 | 12:21.584 | — | — | |
| 64 | 2 | 540 / 150 | JACK WINDER/ JAYKOB BELTON | Clubman 1 | 1 | 12:36.700 | — | — | |
| 65 | 6 | 23 / 207 | HAYDEN WILSON/ ZAKARIE WILSON | Father Son Daughter | 1 | 12:37.867 | — | — | |
| 66 | 3 | 280 / 467 | JACOB COETZER/ NICHOLAS HARDWICK | Clubman 1 | 1 | 12:50.491 | — | — | |
| 67 | 4 | 147 / 148 | CHARLIE ALLARDICE/ HAYDEN KIRKBY | Clubman 1 | 1 | 13:55.896 | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 / 65 | BENJAMIN LYNCH/ TAJ MOORE | Expert 2 | 1 | 08:04.569 | — | — | |
| 2 | 2 | 135 / 55 | KADE GREEN/ OSKAR THOMAS | Expert 2 | 1 | 08:14.228 | — | — | |
| 3 | 3 | 98 / 30 | AUSTIN STYLES/ DEAN PORTER | Expert 2 | 1 | 08:15.571 | — | — | |
| 4 | 4 | 996 / 41 | BLAKE KLANJSCEK/ SCOTT HEWITT | Expert 2 | 1 | 08:16.768 | — | — | |
| 5 | 5 | 93 / 123 | GEOFFREY CARLTON/ LARS CARLTON | Expert 2 | 1 | 08:17.352 | — | — | |
| 6 | 6 | 269 / 122 | BLAKE BALDACCHINO/ JAKE KING | Expert 2 | 1 | 08:19.353 | — | — | |
| 7 | 1 | 417 | LIAM WRIGHT | Ironman | 1 | 08:19.370 | — | — | |
| 8 | 2 | 33 | BLAIR OUTRAM | Ironman | 1 | 08:32.647 | — | — | |
| 9 | 7 | 346 / 927 | HAMISH WALMSLEY/ SAMUEL WESTCOTT | Expert 2 | 1 | 08:35.311 | — | — | |
| 10 | 1 | 41 | Pony Express Rd 1 | 1 | 08:36.518 | — | — | ||
| 11 | 3 | 356 | MADDOX MCCULLUM | Ironman | 1 | 08:37.600 | — | — | |
| 12 | 4 | 100 | JAMIE MAKIN | Ironman | 1 | 08:44.328 | — | — | |
| 13 | 5 | 92 | REVONN NIEUWOUDT | Ironman | 1 | 08:47.126 | — | — | |
| 14 | 8 | 329 / 725 | MITCHELL ACKLAND/ TAJ WALKER | Expert 2 | 1 | 08:47.916 | — | — | |
| 15 | 9 | 288 / 210 | CHARLLIE EVA/ WILLIAM CURREY | Expert 2 | 1 | 08:58.268 | — | — | |
| 16 | 10 | 95 / 22 | DYLON WILLIS/ JOEL MILLER | Expert 2 | 1 | 09:10.102 | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 / 65 | BENJAMIN LYNCH/ TAJ MOORE | Expert 2 | — | — | 08:05.959 | — | — |
| 2 | 2 | 996 / 41 | BLAKE KLANJSCEK/ SCOTT HEWITT | Expert 2 | — | — | 08:15.880 | — | — |
| 3 | 3 | 135 / 55 | KADE GREEN/ OSKAR THOMAS | Expert 2 | — | — | 08:23.560 | — | — |
| 4 | 4 | 98 / 30 | AUSTIN STYLES/ DEAN PORTER | Expert 2 | — | — | 08:26.962 | — | — |
| 5 | 5 | 269 / 122 | BLAKE BALDACCHINO/ JAKE KING | Expert 2 | — | — | 08:28.049 | — | — |
| 6 | 6 | 346 / 927 | HAMISH WALMSLEY/ SAMUEL WESTCOTT | Expert 2 | — | — | 08:33.879 | — | — |
| 7 | 7 | 93 / 123 | GEOFFREY CARLTON/ LARS CARLTON | Expert 2 | — | — | 08:36.055 | — | — |
| 8 | 1 | 100 | JAMIE MAKIN | Ironman | — | — | 08:39.878 | — | — |
| 9 | 8 | 329 / 725 | MITCHELL ACKLAND/ TAJ WALKER | Expert 2 | — | — | 08:41.671 | — | — |
| 10 | 2 | 356 | MADDOX MCCULLUM | Ironman | — | — | 08:48.369 | — | — |
| 11 | 3 | 417 | LIAM WRIGHT | Ironman | — | — | 08:48.583 | — | — |
| 12 | 4 | 33 | BLAIR OUTRAM | Ironman | — | — | 08:52.273 | — | — |
| 13 | 5 | 92 | REVONN NIEUWOUDT | Ironman | — | — | 08:54.799 | — | — |
| 14 | 9 | 95 / 22 | DYLON WILLIS/ JOEL MILLER | Expert 2 | — | — | 08:55.019 | — | — |
| 15 | 10 | 288 / 210 | CHARLLIE EVA/ WILLIAM CURREY | Expert 2 | — | — | 08:56.818 | — | — |
| 16 | 11 | 153 / 134 | JAMES HOELZL/ JORDAN MATTHEWS | Expert 2 | — | — | 08:59.225 | — | — |
| 17 | 6 | 25 | DANIEL GODDARD | Ironman | — | — | 09:02.051 | — | — |
| 18 | 1 | 88 / 500 | MATT FULLER/ SAM SPEEDY | Clubman 2 | — | — | 09:03.312 | — | — |
| 19 | 1 | 380 / 1M | JACK FULLER/ MARK JONES | Veterans (35-44yrs) | — | — | 09:04.411 | — | — |
| 20 | 1 | 919 / 671 | BEN HOTHERSALL/ ROB MORRISON | Masters | — | — | 09:05.014 | — | — |
| 21 | 1 | 70 / 37 | JAYDEN CLEAR/ JOSHUA DAWE | Expert 1 | — | — | 09:06.061 | — | — |
| 22 | 12 | 377 / 62 | HARRISON LYLE/ RILEY GOODLAD | Expert 2 | — | — | 09:06.565 | — | — |
