MxTrackr

Toowoomba Club Day 6

Sep 14, 2025 · Toowoomba Club · Echo Valley · 16 races · 85 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 33 of 33 sessions

Demo Practice

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1C17Cooper Philipsen*01. 50cc Demo (Non Competitive)—————
2R90Tyler Turco*01. 50cc Demo (Non Competitive)—————
34Owen Hoffman*01. 50cc Demo (Non Competitive)—————
418Kody Knighton*01. 50cc Demo (Non Competitive)—————
521Adrian Shuen*01. 50cc Demo (Non Competitive)—————
628Lenix Francis*01. 50cc Demo (Non Competitive)—————
7155Oakland Viertel*01. 50cc Demo (Non Competitive)—————
8219Lucas Davey*01. 50cc Demo (Non Competitive)—————
9348Grace Hoffman*01. 50cc Demo (Non Competitive)—————

Practice (P1)

practice · merged field01 Senior MX1 OpenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11415Cody Schat*17.A MX1 (122cc and over)302:00.804—
2237Andrew Lowther*17.A MX1 (122cc and over)302:02.016—+1.212
3127Daniel Knipe*17.B MX1 (122cc and over)202:04.750—+3.946
43125Callum Hite*17.A MX1 (122cc and over)302:09.396—+8.592
52W04Joshua Worsley*17.B MX1 (122cc and over)202:09.678—+8.874
61526Jay Bonney*17.C MX1 (122cc and over)202:15.327—+14.523
72609Matthew Bourke*17.C MX1 (122cc and over)202:18.485—+17.681
83286Ryan Jack*17.C MX1 (122cc and over)202:21.379—+20.575
94C11Cooper Graham*17.A MX1 (122cc and over)————
10527Shane Blinksell*17.A MX1 (122cc and over)—————
113169Harrison Fraser*17.B MX1 (122cc and over)—————
124926Samuel Norris*17.B MX1 (122cc and over)—————

Practice (P3)

practice · merged field03 Junior Lites 2/ & 4/ 13-15yrsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
111Ethan Wolfe*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:02.651—
22G19George Wright*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:03.372—+0.721
31416Jake Single*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:04.390—+1.739
4289Charlie Pearson*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:05.263—+2.612
5351Tyler Walpole*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:05.317—+2.666
6366Kai Hamilton*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:08.036—+5.385
74589Cooper Say*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:10.194—+7.543
8528Zylar Hess*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:10.362—+7.711
96519Cody Blinco*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:12.067—+9.416
101M11Benjamin Maunder*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:13.972—+11.321
112F39Frank Jones*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:17.457—+14.806
123164Kai Hughes*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:23.648—+20.997
134T23Tara Randall*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:28.365—+25.714
145116Luke Lyons*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:30.150—+27.499

Practice (P4)

practice · merged field04 Senior Lites MX2Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11923Beau Jasch*18.A MX2 (122cc to 250cc)302:01.751—
2251Luke Miles*18.A MX2 (122cc to 250cc)302:02.375—+0.624
33209Bryce Rodney*18.A MX2 (122cc to 250cc)302:02.394—+0.643
41169Harrison Fraser*18.B MX2 (122cc to 250cc)202:03.070—+1.319
54260Jacob Miller*18.A MX2 (122cc to 250cc)302:03.867—+2.116
62227Samuel Janssen*18.B MX2 (122cc to 250cc)202:05.804—+4.053
73278Lachlan Lee*18.B MX2 (122cc to 250cc)302:06.334—+4.583
84125Wyatt Galvin*18.B MX2 (122cc to 250cc)302:09.196—+7.445
95R08Dylan Rodney*18.B MX2 (122cc to 250cc)302:13.957—+12.206
101A78Ashton Batley*18.C MX2 (122cc to 250cc)302:15.627—+13.876
116Y16Benson Donpon*18.B MX2 (122cc to 250cc)302:16.252—+14.501
12251Holly Russell*18.C MX2 (122cc to 250cc)202:21.265—+19.514
133874Ben Best*18.C MX2 (122cc to 250cc)302:21.314—+19.563
147926Samuel Norris*18.B MX2 (122cc to 250cc)202:21.904—+20.153

Practice (P5)

practice · merged field05 Mini Lites 9-11 yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11409Hudson Francis*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:11.409—
227Jake Knighton*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:15.065—+3.656
31800Jackson Duffy*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:21.770—+10.361
42105Cody Jackson*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:22.314—+10.905
5339Flynn Hoffman*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:26.808—+15.399
64Z88Zackary Kerridge*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:28.699—+17.290
71121Kaden Marazes*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:28.845—+17.436
8260Chad Taylor*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:29.365—+17.956
9374Lahle Hess*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:35.046—+23.637
104Y17Darcy York*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:36.475—+25.066
115210Logan James*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:38.096—+26.687
12698Koa Constantine*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:38.995—+27.586
137C90Dante Turco*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:40.158—+28.749
14829Hank Wolfe*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:52.723—+41.314
159430Lucas Tunks*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:57.822—+46.413
1610M39Max Jones*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)203:00.127—+48.718

Practice (P6)

practice · merged field06 Mini Lites 12-15 yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
111Ethan Wolfe*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:01.714—
21E45Dylan Elliott*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:12.891—+11.177
32512Jayden Smith*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:17.466—+15.752
43F39Frank Jones*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:17.803—+16.089
51K02Benjamin Kerridge*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:20.007—+18.293
6256Connor Hoffman*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:21.667—+19.953
73K55Tomas Keep*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:38.356—+36.642
8DNF4589Cooper Say*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:12.398—+10.684

Practice (P7)

practice · merged field07 Vets & WomensOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11110Jacob Dank*25.A MXV (Veteran All Powers) (35& over)202:01.861—
2227Shane Blinksell*25.A MXV (Veteran All Powers) (35& over)202:06.913—+5.052
31T83Timothy Bach*25.B MXV (Veteran All Powers) (35& over)202:12.561—+10.700
43341Cameron Winten*25.A MXV (Veteran All Powers) (35& over)202:12.960—+11.099
5151Holly Russell*21. MXW (Women All Powers)302:16.683—+14.822
64Y16Benson Donpon*25.A MXV (Veteran All Powers) (35& over)202:17.312—+15.451
71A71Steve Seefeld*25.C MXV (Veteran All Powers) (35& over)202:30.059—+28.198
82G20Georgia Say*21. MXW (Women All Powers)302:34.117—+32.256
9219Alan Galvin*25.B MXV (Veteran All Powers) (35& over)302:34.643—+32.782
103297Emily Marazes*21. MXW (Women All Powers)302:44.068—+42.207
11DNS3286Ryan Jack*25.B MXV (Veteran All Powers) (35& over)—————
12DNS4609Matthew Bourke*25.B MXV (Veteran All Powers) (35& over)—————

Practice (P8)

practice · merged field08 65cc 7-9yrs & 10-12yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11409Hudson Francis*04.A 65cc 2 (10-12yrs)202:15.139—
217Jake Knighton*03.A 65cc 2 (7-10yrs)202:16.039—+0.900
32165Dawson Viertel*03.A 65cc 2 (7-10yrs)302:24.208—+9.069
4160Chad Taylor*04.B 65cc 2 (10-12yrs)302:30.381—+15.242
5239Flynn Hoffman*04.B 65cc 2 (10-12yrs)302:32.209—+17.070
61C90Dante Turco*03.B 65cc 2 (7-10yrs)302:33.581—+18.442
7198Koa Constantine*04.C 65cc 2 (10-12yrs)202:36.394—+21.255
82210Logan James*04.C 65cc 2 (10-12yrs)202:37.336—+22.197
9129Hank Wolfe*03.C 65cc 2 (7-10yrs)302:40.315—+25.176
102C61Charlie Taylor*03.B 65cc 2 (7-10yrs)302:48.941—+33.802
112430Lucas Tunks*03.C 65cc 2 (7-10yrs)202:50.442—+35.303
123M39Max Jones*04.C 65cc 2 (10-12yrs)302:50.495—+35.356
133417Eli Keevers*03.C 65cc 2 (7-10yrs)302:50.684—+35.545
144743Max Green*03.C 65cc 2 (7-10yrs)303:01.717—+46.578
155517Kaleb Radunz*03.C 65cc 2 (7-10yrs)303:17.759—+01:02.620
166J04Johny Philipsen*03.C 65cc 2 (7-10yrs)203:27.461—+01:12.322
177362Mason Reeves*03.C 65cc 2 (7-10yrs)203:44.815—+01:29.676

Practice (P9)

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1417Eli Keevers*02. 50cc Auto (6-9yrs)302:44.360—
2J04Johny Philipsen*02. 50cc Auto (6-9yrs)302:56.214—+11.854
3517Kaleb Radunz*02. 50cc Auto (6-9yrs)303:02.175—+17.815
4103Nate Jackson*02. 50cc Auto (6-9yrs)203:15.445—+31.085
518Colton Winten*02. 50cc Auto (6-9yrs)203:30.418—+46.058

Race 1 (R1)

race · merged field01 Senior MX1 OpenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1137Andrew Lowther*17.A MX1 (122cc and over)402:00.94220:26.258
2127Daniel Knipe*17.B MX1 (122cc and over)202:02.82820:31.022+4.764
3227Shane Blinksell*17.A MX1 (122cc and over)202:04.35620:59.380+33.122
42W04Joshua Worsley*17.B MX1 (122cc and over)902:05.51721:00.316+34.058
53125Callum Hite*17.A MX1 (122cc and over)302:05.80321:23.867+57.609
61526Jay Bonney*17.C MX1 (122cc and over)202:11.36622:55.161+02:28.903
72609Matthew Bourke*17.C MX1 (122cc and over)202:15.97920:27.9051 lap
83926Samuel Norris*17.B MX1 (122cc and over)202:13.82121:31.8201 lap
93286Ryan Jack*17.C MX1 (122cc and over)202:17.68221:47.7891 lap
10DNF4C11Cooper Graham*17.A MX1 (122cc and over)201:59.54914:46.3785 laps
11DNF5415Cody Schat*17.A MX1 (122cc and over)301:59.82407:57.7446 laps
12DNF4169Harrison Fraser*17.B MX1 (122cc and over)202:06.03304:03.6398 laps

Race 1 (R3)

race · merged field03 Junior Lites 2/ & 4/ 13-15yrsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11G19George Wright*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)502:00.85116:15.878
21416Jake Single*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:02.38516:28.351+12.473
3266Kai Hamilton*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:03.59416:33.839+17.961
4251Tyler Walpole*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)702:04.30216:35.589+19.711
531Ethan Wolfe*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:03.66416:36.745+20.867
6389Charlie Pearson*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:00.92016:45.267+29.389
74589Cooper Say*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)802:04.95816:47.089+31.211
8528Zylar Hess*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:08.67017:19.627+01:03.749
96519Cody Blinco*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)502:09.94317:26.380+01:10.502
101M11Benjamin Maunder*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)802:08.02517:31.511+01:15.633
112F39Frank Jones*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)602:11.88717:42.971+01:27.093
123164Kai Hughes*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:19.30516:25.7701 lap
134T23Tara Randall*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:23.85716:43.7831 lap
145116Luke Lyons*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:22.72017:16.7031 lap

Race 1 (R4)

race · merged field04 Senior Lites MX2Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11923Beau Jasch*18.A MX2 (122cc to 250cc)301:59.46720:12.695
22260Jacob Miller*18.A MX2 (122cc to 250cc)602:01.85820:29.861+17.166
33209Bryce Rodney*18.A MX2 (122cc to 250cc)302:01.98520:38.136+25.441
4451Luke Miles*18.A MX2 (122cc to 250cc)202:02.44321:03.179+50.484
51227Samuel Janssen*18.B MX2 (122cc to 250cc)502:07.12121:18.196+01:05.501
62125Wyatt Galvin*18.B MX2 (122cc to 250cc)502:07.86721:29.675+01:16.980
73R08Dylan Rodney*18.B MX2 (122cc to 250cc)902:08.85721:56.892+01:44.197
81874Ben Best*18.C MX2 (122cc to 250cc)302:10.30722:01.499+01:48.804
94278Lachlan Lee*18.B MX2 (122cc to 250cc)202:07.39122:03.196+01:50.501
102A78Ashton Batley*18.C MX2 (122cc to 250cc)602:13.62720:16.9611 lap
115926Samuel Norris*18.B MX2 (122cc to 250cc)502:14.62720:27.2071 lap
126Y16Benson Donpon*18.B MX2 (122cc to 250cc)202:12.46920:40.4161 lap
13351Holly Russell*18.C MX2 (122cc to 250cc)302:14.69920:17.3442 laps
14DNS7169Harrison Fraser*18.B MX2 (122cc to 250cc)—————

Race 1 (R5)

race · merged field05 Mini Lites 9-11 yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11409Hudson Francis*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:10.00513:00.684
227Jake Knighton*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)602:10.37613:08.072+7.388
31800Jackson Duffy*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:16.25713:45.559+44.875
42105Cody Jackson*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:17.48313:49.732+49.048
5160Chad Taylor*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)602:15.90113:51.935+51.251
63Z88Zackary Kerridge*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:19.85114:14.271+01:13.587
7439Flynn Hoffman*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:20.57914:17.435+01:16.751
82Y17Darcy York*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)602:21.72614:28.941+01:28.257
93121Kaden Marazes*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)602:22.59514:32.069+01:31.385
10474Lahle Hess*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:24.05114:32.104+01:31.420
115210Logan James*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:28.68315:12.320+02:11.636
126C90Dante Turco*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)602:31.40915:23.144+02:22.460
13798Koa Constantine*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:36.40513:22.5821 lap
14829Hank Wolfe*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:42.84013:34.7351 lap
159M39Max Jones*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:42.46413:35.9311 lap
1610430Lucas Tunks*06.C 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:56.69314:44.3051 lap

Race 1 (R6)

race · merged field06 Mini Lites 12-15 yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
111Ethan Wolfe*09.A 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:02.37512:22.569
21589Cooper Say*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:07.61312:58.174+35.605
32E45Dylan Elliott*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:14.14113:21.569+59.000
43F39Frank Jones*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:15.12213:32.144+01:09.575
54512Jayden Smith*09.B 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:15.24813:38.819+01:16.250
61K02Benjamin Kerridge*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:16.86913:51.494+01:28.925
7256Connor Hoffman*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:21.66414:10.842+01:48.273
83K55Tomas Keep*09.C 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:36.28113:16.3641 lap

Race 1 (R7)

race · merged field07 Vets & WomensOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11110Jacob Dank*25.A MXV (Veteran All Powers) (35& over)202:02.36216:29.259
2227Shane Blinksell*25.A MXV (Veteran All Powers) (35& over)602:04.33216:39.634+10.375
33341Cameron Winten*25.A MXV (Veteran All Powers) (35& over)402:12.50617:48.777+01:19.518
41609Matthew Bourke*25.B MXV (Veteran All Powers) (35& over)602:14.20017:56.411+01:27.152
54Y16Benson Donpon*25.A MXV (Veteran All Powers) (35& over)202:13.73418:01.484+01:32.225
6151Holly Russell*21. MXW (Women All Powers)302:14.30318:10.721+01:41.462
72T83Timothy Bach*25.B MXV (Veteran All Powers) (35& over)502:15.84318:17.715+01:48.456
83286Ryan Jack*25.B MXV (Veteran All Powers) (35& over)202:17.93816:31.9031 lap
91A71Steve Seefeld*25.C MXV (Veteran All Powers) (35& over)702:23.54416:59.3421 lap
10419Alan Galvin*25.B MXV (Veteran All Powers) (35& over)402:24.31017:03.8191 lap
112G20Georgia Say*21. MXW (Women All Powers)702:33.79418:04.1991 lap
123297Emily Marazes*21. MXW (Women All Powers)202:43.79516:34.6662 laps

Race 1 (R8)

race · merged field08 65cc 7-9yrs & 10-12yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11409Hudson Francis*04.A 65cc 2 (10-12yrs)302:12.86113:16.608
217Jake Knighton*03.A 65cc 2 (7-10yrs)202:14.46713:30.544+13.936
32165Dawson Viertel*03.A 65cc 2 (7-10yrs)502:16.44013:46.037+29.429
4160Chad Taylor*04.B 65cc 2 (10-12yrs)202:24.56814:32.976+01:16.368
5239Flynn Hoffman*04.B 65cc 2 (10-12yrs)502:28.53114:55.091+01:38.483
61210Logan James*04.C 65cc 2 (10-12yrs)302:31.25715:13.040+01:56.432
71C90Dante Turco*03.B 65cc 2 (7-10yrs)502:34.24015:37.843+02:21.235
8298Koa Constantine*04.C 65cc 2 (10-12yrs)602:33.68815:41.011+02:24.403
9129Hank Wolfe*03.C 65cc 2 (7-10yrs)602:33.03015:41.081+02:24.473
103M39Max Jones*04.C 65cc 2 (10-12yrs)302:40.69013:25.4581 lap
112C61Charlie Taylor*03.B 65cc 2 (7-10yrs)302:40.33513:30.4711 lap
122430Lucas Tunks*03.C 65cc 2 (7-10yrs)202:43.31113:48.0881 lap
133743Max Green*03.C 65cc 2 (7-10yrs)202:50.79314:26.4311 lap
144517Kaleb Radunz*03.C 65cc 2 (7-10yrs)303:07.29615:38.3901 lap
155362Mason Reeves*03.C 65cc 2 (7-10yrs)303:29.96414:03.9542 laps
166J04Johny Philipsen*03.C 65cc 2 (7-10yrs)303:12.18214:16.1232 laps
177417Eli Keevers*03.C 65cc 2 (7-10yrs)402:56.41114:28.3122 laps

Race 1 (R11)

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1J04Johny Philipsen*02. 50cc Auto (6-9yrs)602:38.15616:29.446
2517Kaleb Radunz*02. 50cc Auto (6-9yrs)602:44.26316:34.858+5.412
318Colton Winten*02. 50cc Auto (6-9yrs)302:56.65218:09.444+01:39.998
4103Nate Jackson*02. 50cc Auto (6-9yrs)303:05.46018:34.119+02:04.673
5DNF417Eli Keevers*02. 50cc Auto (6-9yrs)202:47.43105:27.7804 laps

Race 2 (R12)

race · merged field01 Senior MX1 OpenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11C11Cooper Graham*17.A MX1 (122cc and over)202:01.50220:43.228
2237Andrew Lowther*17.A MX1 (122cc and over)502:04.58120:55.178+11.950
3127Daniel Knipe*17.B MX1 (122cc and over)702:03.85721:02.099+18.871
4327Shane Blinksell*17.A MX1 (122cc and over)302:06.86021:28.165+44.937
54125Callum Hite*17.A MX1 (122cc and over)302:08.19521:41.078+57.850
62W04Joshua Worsley*17.B MX1 (122cc and over)202:09.75022:35.089+01:51.861
73926Samuel Norris*17.B MX1 (122cc and over)902:13.94222:47.325+02:04.097
81609Matthew Bourke*17.C MX1 (122cc and over)302:15.32020:47.1611 lap
92526Jay Bonney*17.C MX1 (122cc and over)202:15.69421:15.5541 lap
103286Ryan Jack*17.C MX1 (122cc and over)202:21.14721:52.8211 lap
11DNS5415Cody Schat*17.A MX1 (122cc and over)—————
12DNS4169Harrison Fraser*17.B MX1 (122cc and over)—————

Race 2 (R14)

race · merged field03 Junior Lites 2/ & 4/ 13-15yrsOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11G19George Wright*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)602:03.94516:33.268
221Ethan Wolfe*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:03.89716:43.182+9.914
3189Charlie Pearson*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:04.37716:45.678+12.410
4266Kai Hamilton*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:08.05317:03.164+29.896
5351Tyler Walpole*05.A Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)602:07.94617:09.175+35.907
63589Cooper Say*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)502:08.89317:19.748+46.480
71M11Benjamin Maunder*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)502:09.81217:30.237+56.969
8428Zylar Hess*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)502:09.77917:41.620+01:08.352
95519Cody Blinco*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:14.52817:56.919+01:23.651
102F39Frank Jones*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)802:17.51818:26.128+01:52.860
113T23Tara Randall*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)502:25.25117:04.2721 lap
12DNF4164Kai Hughes*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:24.50912:29.2273 laps
13DNF6416Jake Single*05.B Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)402:07.67512:41.3433 laps
14DNS5116Luke Lyons*05.C Junior Lites 100cc 150cc 2 & 200cc 250cc 4 (13-16yrs)—————

Race 2 (R15)

race · merged field04 Senior Lites MX2Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11923Beau Jasch*18.A MX2 (122cc to 250cc)402:03.41120:48.543
22260Jacob Miller*18.A MX2 (122cc to 250cc)302:04.24920:56.570+8.027
33209Bryce Rodney*18.A MX2 (122cc to 250cc)302:04.98720:59.921+11.378
4451Luke Miles*18.A MX2 (122cc to 250cc)402:05.90321:16.484+27.941
51227Samuel Janssen*18.B MX2 (122cc to 250cc)302:09.18521:55.335+01:06.792
62278Lachlan Lee*18.B MX2 (122cc to 250cc)202:10.56622:12.291+01:23.748
73R08Dylan Rodney*18.B MX2 (122cc to 250cc)402:11.29722:17.362+01:28.819
84125Wyatt Galvin*18.B MX2 (122cc to 250cc)302:14.35522:33.908+01:45.365
91874Ben Best*18.C MX2 (122cc to 250cc)402:14.50322:47.632+01:59.089
102A78Ashton Batley*18.C MX2 (122cc to 250cc)302:16.38321:05.3631 lap
11351Holly Russell*18.C MX2 (122cc to 250cc)302:16.65921:06.7121 lap
12DNS5926Samuel Norris*18.B MX2 (122cc to 250cc)—————
13DNS6Y16Benson Donpon*18.B MX2 (122cc to 250cc)—————
14DNS7169Harrison Fraser*18.B MX2 (122cc to 250cc)—————

Race 2 (R16)

race · merged field05 Mini Lites 9-11 yrs A B & C GradesOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11409Hudson Francis*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:12.91113:16.501
227Jake Knighton*06.A 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)602:14.51313:26.944+10.443
31800Jackson Duffy*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:19.86714:05.960+49.459
42105Cody Jackson*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:21.69814:17.156+01:00.655
5339Flynn Hoffman*06.B 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:24.67514:30.828+01:14.327
