Feb 7, 2026 · 2026 Club · Echo Valley · 1 races · 173 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 10 of 10 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | C17 | Cooper PHILIPSEN | 50cc Demo | — | — | — | — | — |
| 2 | E25 | Evelyn RODNEY | 50cc Demo | — | — | — | — | — |
| 3 | 4 | Owen HOFFMAN | 50cc Demo | — | — | — | — | — |
| 4 | 25 | Talan FIELDING | 50cc Demo | — | — | — | — | — |
| 5 | 28 | Lenix FRANCIS | 50cc Demo | — | — | — | — | — |
| 6 | 51 | Easton MARSHALL | 50cc Demo | — | — | — | — | — |
| 7 | 90 | Tyler TURCO | 50cc Demo | — | — | — | — | — |
| 8 | 96 | Tyler STEINHARDT | 50cc Demo | — | — | — | — | — |
| 9 | 118 | Eli KILLICK | 50cc Demo | — | — | — | — | — |
| 10 | 128 | Jaxsen PICKEN | 50cc Demo | — | — | — | — | — |
| 11 | 165 | Harrison LYELL | 50cc Demo | — | — | — | — | — |
| 12 | 165 | Oakland VIERTEL | 50cc Demo | — | — | — | — | — |
| 13 | 219 | Lucas DAVEY | 50cc Demo | — | — | — | — | — |
| 14 | 221 | Hayla CALDWELL | 50cc Demo | — | — | — | — | — |
| 15 | 262 | Austin DRIVER | 50cc Demo | — | — | — | — | — |
| 16 | 338 | Landyn DENT | 50cc Demo | — | — | — | — | — |
| 17 | 612 | Oscar FISHER | 50cc Demo | — | — | — | — | — |
| 18 | 776 | Jaxton CUMMINGS | 50cc Demo | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Lucas NILSSON | 50cc Auto (6-9yrs) | 3 | 02:37.731 | — | ||
| 2 | 517 | Kaleb RADUNZ | 50cc Auto (6-9yrs) | 2 | 02:53.368 | — | +15.637 | |
| 3 | K05 | Kash LEIGH | 50cc Auto (6-9yrs) | 3 | 02:57.623 | — | +19.892 | |
| 4 | J04 | Johny PHILIPSEN | 50cc Auto (6-9yrs) | 3 | 03:06.046 | — | +28.315 | |
| 5 | 232 | Willow PASCALL | 50cc Auto (6-9yrs) | 3 | 03:08.951 | — | +31.220 | |
| 6 | 18 | Patrick MURRIHY | 50cc Auto (6-9yrs) | 2 | 03:10.601 | — | +32.870 | |
| 7 | 181 | Colton WINTEN | 50cc Auto (6-9yrs) | 3 | 03:15.964 | — | +38.233 | |
| 8 | 467 | Kody KNIGHTON | 50cc Auto (6-9yrs) | 2 | 03:53.151 | — | +01:15.420 | |
| 9 | 84 | Oliver WOLFENDEN | 50cc Auto (6-9yrs) | 2 | 03:53.674 | — | +01:15.943 | |
| 10 | 97 | Sebastian COOK | 50cc Auto (6-9yrs) | 2 | 03:54.727 | — | +01:16.996 | |
| 11 | 111 | Myah FERRIS | 50cc Auto (6-9yrs) | 2 | 04:10.646 | — | +01:32.915 | |
| 12 | Q44 | Lane BATHAM | 50cc Auto (6-9yrs) | 2 | 04:45.695 | — | +02:07.964 | |
| 13 | 25 | Hunter SLOANE | 50cc Auto (6-9yrs) | 2 | 07:34.007 | — | +04:56.276 | |
| 14 | 491 | Adrian SHUEN | 50cc Auto (6-9yrs) | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 41 | Cooper NILSSON | 65cc (10-12yrs) | A | 2 | 02:20.462 | — | ||
| 2 | 2 | 256 | Sonny JARVIS | 65cc (10-12yrs) | A | 2 | 02:20.597 | — | +0.135 | |
| 3 | 3 | 518 | Jake KNIGHTON | 65cc (10-12yrs) | A | 2 | 02:26.023 | — | +5.561 | |
| 4 | 4 | 165 | Dawson VIERTEL | 65cc (10-12yrs) | A | 3 | 02:32.237 | — | +11.775 | |
| 5 | 1 | 8 | Finn JARVIS | 65cc (7-10yrs) | A | 3 | 02:34.072 | — | +13.610 | |
| 6 | 1 | 415 | Jackson KEEVERS | 65cc (10-12yrs) | C | 3 | 02:43.693 | — | +23.231 | |
| 7 | 1 | 351 | Jack HORISBERGER | 65cc (10-12yrs) | B | 3 | 02:44.560 | — | +24.098 | |
| 8 | 2 | 98 | Koa CONSTANTINE | 65cc (10-12yrs) | C | 3 | 02:45.025 | — | +24.563 | |
| 9 | 2 | C90 | Dante TURCO | 65cc (10-12yrs) | B | 3 | 02:45.445 | — | +24.983 | |
| 10 | 3 | 291 | Hank WOLFE | 65cc (10-12yrs) | B | 2 | 02:46.366 | — | +25.904 | |
| 11 | 4 | 51 | Ezra MARSHALL | 65cc (10-12yrs) | B | 3 | 02:48.649 | — | +28.187 | |
| 13 | 1 | 43 | Lucas NILSSON | 65cc (7-10yrs) | C | 3 | 02:54.108 | — | +33.646 | |
| 14 | 3 | 29 | Ari STODDART | 65cc (10-12yrs) | C | 3 | 02:56.449 | — | +35.987 | |
| 15 | 4 | 430 | Lucas TUNKS | 65cc (10-12yrs) | C | 2 | 02:58.814 | — | +38.352 | |
| 16 | 5 | A89 | Arlo RICHARDSON | 65cc (10-12yrs) | C | 3 | 02:59.796 | — | +39.334 | |
| 17 | 2 | 103 | Nate JACKSON | 65cc (7-10yrs) | C | 3 | 03:02.016 | — | +41.554 | |
| 18 | 3 | 163 | Chayse CALDWELL | 65cc (7-10yrs) | C | 3 | 03:05.462 | — | +45.000 | |
| 19 | 6 | 37 | Xavier STEINHARDT | 65cc (10-12yrs) | C | 3 | 03:08.223 | — | +47.761 | |
| 20 | 4 | C76 | Cooper MCCARROLL | 65cc (7-10yrs) | C | 3 | 03:08.448 | — | +47.986 | |
| 21 | 7 | X | Beau RYAN | 65cc (10-12yrs) | C | 3 | 03:13.516 | — | +53.054 | |
| 22 | 5 | V29 | Benjamin OLSEN | 65cc (7-10yrs) | C | 2 | 03:35.697 | — | +01:15.235 | |
| 23 | 2 | M58 | Maxwell THOMSON | 65cc (7-10yrs) | B | 2 | 03:36.131 | — | +01:15.669 | |
| 24 | 6 | H85 | Hudson SMITH | 65cc (7-10yrs) | C | 2 | 03:38.894 | — | +01:18.432 | |
| 25 | 7 | J04 | Johny PHILIPSEN | 65cc (7-10yrs) | C | 2 | 03:39.998 | — | +01:19.536 | |
| 26 | 8 | 232 | Willow PASCALL | 65cc (7-10yrs) | C | 2 | 03:43.800 | — | +01:23.338 | |
| 27 | 9 | 517 | Kaleb RADUNZ | 65cc (7-10yrs) | C | 2 | 03:50.340 | — | +01:29.878 | |
| 28 | 10 | 362 | Mason REEVES | 65cc (7-10yrs) | C | 2 | 04:15.194 | — | +01:54.732 | |
| 29 | 2 | 18 | Patrick MURRIHY | 65cc (7-10yrs) | A | 2 | 06:09.925 | — | +03:49.463 | |
| 30 | 3 | 218 | Taylor FRANKE | 65cc (7-10yrs) | B | — | — | — | — | |
| 31 | 8 | 743 | Max GREEN | 65cc (10-12yrs) | C | — | — | — | — | |
| 32 | 11 | K05 | Kash LEIGH | 65cc (7-10yrs) | C | — | — | — | — | |
| 33 | 12 | H01 | Harrison SEYSENER | 65cc (7-10yrs) | C | — | — | — | — | |
| 34 | 9 | 363 | George THORPE | 65cc (10-12yrs) | C | — | — | — | — | |
| 35 | 4 | C61 | Charlie TAYLOR | 65cc (7-10yrs) | B | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 114 | Nate LEE | Mini Lites (9-12yrs) | A | 2 | 02:14.142 | — | ||
| 2 | 2 | 41 | Cooper NILSSON | Mini Lites (9-12yrs) | A | 3 | 02:14.679 | — | +0.537 | |
| 3 | 3 | X | Sonny JARVIS | Mini Lites (9-12yrs) | A | 2 | 02:15.130 | — | +0.988 | |
| 4 | 4 | 518 | Jake KNIGHTON | Mini Lites (9-12yrs) | A | 3 | 02:17.683 | — | +3.541 | |
| 5 | 5 | 409 | Hudson FRANCIS | Mini Lites (9-12yrs) | A | 3 | 02:19.162 | — | +5.020 | |
| 6 | 1 | 8 | Finn JARVIS | Mini Lites (9-12yrs) | B | 2 | 02:28.189 | — | ||
| 7 | 2 | 800 | Jackson DUFFY | Mini Lites (9-12yrs) | B | 2 | 02:29.193 | — | +1.004 | |
| 8 | 3 | 165 | Dawson VIERTEL | Mini Lites (9-12yrs) | B | 3 | 02:33.135 | — | +4.946 | |
| 9 | 4 | 263 | Darcy YORK | Mini Lites (9-12yrs) | B | 3 | 02:34.690 | — | +6.501 | |
| 10 | 5 | 60 | Chad TAYLOR | Mini Lites (9-12yrs) | B | 3 | 02:35.972 | — | +7.783 | |
| 11 | 1 | 74 | Lahle HESS | Mini Lites (9-12yrs) | C | 3 | 02:36.047 | — | ||
| 12 | 2 | 291 | Hank WOLFE | Mini Lites (9-12yrs) | C | 3 | 02:37.539 | — | +1.492 | |
| 13 | 6 | 351 | Jack HORISBERGER | Mini Lites (9-12yrs) | B | 3 | 02:38.945 | — | +10.756 | |
| 14 | 3 | 210 | Logan JAMES | Mini Lites (9-12yrs) | C | 3 | 02:40.234 | — | +4.187 | |
| 15 | 4 | 51 | Ezra MARSHALL | Mini Lites (9-12yrs) | C | 3 | 02:40.695 | — | +4.648 | |
| 16 | 7 | C90 | Dante TURCO | Mini Lites (9-12yrs) | B | 2 | 02:41.588 | — | +13.399 | |
| 17 | 5 | 98 | Koa CONSTANTINE | Mini Lites (9-12yrs) | C | 3 | 02:43.792 | — | +7.745 | |
| 18 | 6 | 415 | Jackson KEEVERS | Mini Lites (9-12yrs) | C | 3 | 02:49.995 | — | +13.948 | |
| 19 | 8 | A10 | Arthur MAWBY | Mini Lites (9-12yrs) | B | 2 | 02:50.422 | — | +22.233 | |
| 20 | 7 | T16 | Taitum CREAGH | Mini Lites (9-12yrs) | C | 3 | 02:55.592 | — | +19.545 | |
| 21 | 8 | 430 | Lucas TUNKS | Mini Lites (9-12yrs) | C | 3 | 02:58.395 | — | +22.348 | |
| 22 | 9 | 743 | Max GREEN | Mini Lites (9-12yrs) | C | 3 | 03:00.034 | — | +23.987 | |
| 23 | 10 | 96 | Harrison DOW | Mini Lites (9-12yrs) | C | 3 | 03:00.646 | — | +24.599 | |
| 24 | 11 | A89 | Arlo RICHARDSON | Mini Lites (9-12yrs) | C | 2 | 03:00.660 | — | +24.613 | |
| 25 | 12 | 218 | Taylor FRANKE | Mini Lites (9-12yrs) | C | 2 | 03:03.009 | — | +26.962 | |
| 26 | 13 | 29 | Ari STODDART | Mini Lites (9-12yrs) | C | 2 | 03:03.178 | — | +27.131 | |
| 27 | 14 | C76 | Cooper MCCARROLL | Mini Lites (9-12yrs) | C | 2 | 03:29.369 | — | +53.322 | |
| 28 | 15 | 45 | Kiara PULBROOK | Mini Lites (9-12yrs) | C | 2 | 03:38.813 | — | +01:02.766 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | Ethan WOLFE | Mini Lites (12-16yrs) | A | 2 | 02:08.661 | — | ||
| 2 | 1 | 29 | Maxi HARRIS | Mini Lites (12-16yrs) | C | 3 | 02:16.272 | — | ||
| 3 | 1 | 39 | Flynn HOFFMAN | Mini Lites (12-16yrs) | B | 2 | 02:23.849 | — | ||
| 4 | 2 | 159 | Aiden BLOWERS | Mini Lites (12-16yrs) | A | 2 | 02:24.292 | — | +15.631 | |
| 5 | 2 | 105 | Cody JACKSON | Mini Lites (12-16yrs) | B | 2 | 02:24.776 | — | +0.927 | |
| 6 | 3 | 423 | Deegan HARRY | Mini Lites (12-16yrs) | B | 2 | 02:25.331 | — | +1.482 | |
| 7 | 3 | 485 | Chad MOONEY | Mini Lites (12-16yrs) | A | 3 | 02:27.332 | — | +18.671 | |
| 8 | 4 | F39 | Frank JONES | Mini Lites (12-16yrs) | B | 3 | 02:27.925 | — | +4.076 | |
| 9 | 2 | Z88 | Zackary KERRIDGE | Mini Lites (12-16yrs) | C | 3 | 02:31.667 | — | +15.395 | |
| 10 | 5 | W05 | Brock WILKIE | Mini Lites (12-16yrs) | B | 3 | 02:32.049 | — | +8.200 | |
| 11 | 3 | 436 | Roman DENT | Mini Lites (12-16yrs) | C | 3 | 02:33.588 | — | +17.316 | |
| 12 | 4 | 295 | Jonathan MOUZOURIS | Mini Lites (12-16yrs) | C | 3 | 02:35.713 | — | +19.441 | |
| 13 | 5 | 253 | Levi SMITH | Mini Lites (12-16yrs) | C | 3 | 02:40.775 | — | +24.503 | |
| 14 | 6 | M41 | Max WHITE | Mini Lites (12-16yrs) | C | 3 | 02:40.806 | — | +24.534 | |
| 15 | 7 | 812 | Riley STANBRIDGE | Mini Lites (12-16yrs) | C | 3 | 02:43.427 | — | +27.155 | |
| 16 | 8 | L38 | Loki SEATON | Mini Lites (12-16yrs) | C | 3 | 02:48.346 | — | +32.074 | |
| 17 | 9 | 839 | Mason LINDSAY | Mini Lites (12-16yrs) | C | 2 | 02:52.342 | — | +36.070 | |
| 18 | 10 | 115 | Jack GOLDSMITH | Mini Lites (12-16yrs) | C | 2 | 02:52.704 | — | +36.432 | |
| 19 | 11 | 495 | Ellie TUNKS | Mini Lites (12-16yrs) | C | 2 | 02:55.229 | — | +38.957 | |
| 20 | 12 | P15 | Peyton STANBRIDGE | Mini Lites (12-16yrs) | C | 2 | 03:44.269 | — | +01:27.997 | |
| 21 | 4 | 4 | Sidney STEPHENSON | Mini Lites (12-16yrs) | A | — | — | — | — | |
| 22DNF | 13 | 435 | Keelan CALDWELL | Mini Lites (12-16yrs) | C | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | Nate ANDREWARTHA | Junior Lites (13-16yrs) | A | 2 | 02:02.480 | — | ||
| 2 | 2 | 9 | Luis CANNON | Junior Lites (13-16yrs) | A | 2 | 02:03.149 | — | +0.669 | |
| 3 | 1 | 16 | Cameron PULBROOK | Junior Lites (13-16yrs) | B | 3 | 02:09.323 | — | ||
| 4 | 3 | 27 | Ethan WOLFE | Junior Lites (13-16yrs) | A | 3 | 02:09.788 | — | +7.308 | |
| 5 | 4 | 416 | Jake SINGLE | Junior Lites (13-16yrs) | A | 3 | 02:10.223 | — | +7.743 | |
| 6 | 5 | 113 | Rusty KILLICK | Junior Lites (13-16yrs) | A | 3 | 02:11.500 | — | +9.020 | |
| 7 | 1 | T113 | Oliver THISTLETON | Junior Lites (13-16yrs) | C | 3 | 02:11.720 | — | ||
| 8 | 6 | 460 | Tynan MORROW | Junior Lites (13-16yrs) | A | 2 | 02:11.923 | — | +9.443 | |
| 9 | 2 | 11 | Benjamin MAUNDER | Junior Lites (13-16yrs) | C | 3 | 02:12.039 | — | +0.319 | |
| 10 | 3 | 512 | Jayden SMITH | Junior Lites (13-16yrs) | C | 2 | 02:14.692 | — | +2.972 | |
| 11 | 2 | 28 | Zylar HESS | Junior Lites (13-16yrs) | B | 2 | 02:14.728 | — | +5.405 | |
| 12 | 4 | 117 | Jake SANTIN | Junior Lites (13-16yrs) | C | 3 | 02:17.868 | — | +6.148 | |
| 13 | 5 | 423 | Deegan HARRY | Junior Lites (13-16yrs) | C | 3 | 02:18.511 | — | +6.791 | |
| 14 | 6 | F39 | Frank JONES | Junior Lites (13-16yrs) | C | 3 | 02:20.842 | — | +9.122 | |
| 15 | 7 | 159 | Aiden BLOWERS | Junior Lites (13-16yrs) | C | 3 | 02:25.639 | — | +13.919 | |
| 16 | 8 | 22 | Kobi JARVIS | Junior Lites (13-16yrs) | C | 2 | 02:25.804 | — | +14.084 | |
| 17 | 9 | 141 | Kai HUGHES | Junior Lites (13-16yrs) | C | 3 | 02:27.088 | — | +15.368 | |
| 18 | 10 | 219 | Aida HARRIS | Junior Lites (13-16yrs) | C | 2 | 02:27.213 | — | +15.493 | |
| 19 | 11 | R23 | Ryder DONPON | Junior Lites (13-16yrs) | C | 3 | 02:28.918 | — | +17.198 | |
| 20 | 12 | K02 | Benjamin KERRIDGE | Junior Lites (13-16yrs) | C | 3 | 02:32.260 | — | +20.540 | |
| 21 | 13 | W05 | Brock WILKIE | Junior Lites (13-16yrs) | C | 3 | 02:35.389 | — | +23.669 | |
| 22 | 7 | C26 | Cohen RENTON | Junior Lites (13-16yrs) | A | 3 | 02:40.930 | — | +38.450 | |
| 23 | 14 | N21 | Nate SNEDDON | Junior Lites (13-16yrs) | C | 3 | 02:41.112 | — | +29.392 | |
| 24 | 15 | 215 | Will ALLEN | Junior Lites (13-16yrs) | C | 3 | 02:42.683 | — | +30.963 | |
| 25 | 16 | Q12 | Olivia BLACKADDER | Junior Lites (13-16yrs) | C | 2 | 03:54.767 | — | +01:43.047 | |
| 26 | 3 | 4 | Sidney STEPHENSON | Junior Lites (13-16yrs) | B | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | Seth MORROW | MX1 (122cc and over) | A | 2 | 01:57.146 | — | ||
| 2 | 2 | 28 | Peter WOLFE | MX1 (122cc and over) | A | 3 | 01:57.577 | — | +0.431 | |
| 3 | 3 | 111 | Dean FERRIS | MX1 (122cc and over) | A | 3 | 01:58.941 | — | +1.795 | |
| 4 | 4 | 415 | Cody SCHAT | MX1 (122cc and over) | A | 2 | 02:03.757 | — | +6.611 | |
| 5 | 5 | 559 | Damon ERBACHER | MX1 (122cc and over) | A | 2 | 02:04.756 | — | +7.610 | |
| 6 | 6 | 69 | Lochie LATIMER | MX1 (122cc and over) | A | 3 | 02:05.249 | — | +8.103 | |
| 7 | 1 | 29 | Jack DUNN | MX1 (122cc and over) | B | 2 | 02:05.966 | — | ||
| 8 | 7 | 33 | Max CINI | MX1 (122cc and over) | A | 3 | 02:07.629 | — | +10.483 | |
| 9 | 2 | 471 | William LLOYD | MX1 (122cc and over) | B | 3 | 02:07.775 | — | +1.809 | |
| 10 | 3 | 277 | Addison TREEBY | MX1 (122cc and over) | B | 3 | 02:07.863 | — | +1.897 | |
| 11 | 8 | 37 | Andrew LOWTHER | MX1 (122cc and over) | A | 2 | 02:08.237 | — | +11.091 | |
| 12 | 9 | 839 | Sam LINDSAY | MX1 (122cc and over) | A | 2 | 02:08.571 | — | +11.425 | |
| 13 | 4 | 648 | Lincoln WEBBER | MX1 (122cc and over) | B | 2 | 02:09.461 | — | +3.495 | |
| 14 | 10 | 684 | Riley POSSINGHAM | MX1 (122cc and over) | A | 2 | 02:11.245 | — | +14.099 | |
| 15 | 5 | 904 | Damien MADDY | MX1 (122cc and over) | B | 2 | 02:17.254 | — | +11.288 | |
| 16 | 6 | 612 | Tyler WEBBER | MX1 (122cc and over) | B | 2 | 02:22.625 | — | +16.659 | |
| 17 | 11 | 125 | Callum HITE | MX1 (122cc and over) | A | 2 | 02:23.196 | — | +26.050 | |
| 18 | 1 | 15 | Jayden VAN DER BYL | MX1 (122cc and over) | C | 3 | 02:37.093 | — | ||
| 19 | 2 | M41 | Jayson MADDY | MX1 (122cc and over) | C | — | — | — | — | — |
| 20 | 3 | A59 | Riley ALLARD | MX1 (122cc and over) | C | — | — | — | — | — |
| 21 | 12 | 40 | Dusty CLEM | MX1 (122cc and over) | A | — | — | — | — | — |
| 22 | 7 | 153 | Anthony DRIVER | MX1 (122cc and over) | B | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 28 | Peter WOLFE | MX2 (122cc to 250cc) | A | 3 | 01:58.601 | — | ||
| 2 | 2 | 468 | Jack DENKEL | MX2 (122cc to 250cc) | A | 3 | 02:02.676 | — | +4.075 | |
| 3 | 3 | 33 | Max CINI | MX2 (122cc to 250cc) | A | 2 | 02:04.745 | — | +6.144 | |
| 4 | 1 | 29 | Jack DUNN | MX2 (122cc to 250cc) | B | 2 | 02:05.078 | — | ||
| 5 | 4 | 923 | Beau JASCH | MX2 (122cc to 250cc) | A | 3 | 02:05.639 | — | +7.038 | |
| 6 | 2 | 471 | William LLOYD | MX2 (122cc to 250cc) | B | 2 | 02:05.695 | — | +0.617 | |
| 7 | 5 | 19 | George WRIGHT | MX2 (122cc to 250cc) | A | 2 | 02:06.327 | — | +7.726 | |
| 8 | 6 | 209 | Bryce RODNEY | MX2 (122cc to 250cc) | A | 3 | 02:06.573 | — | +7.972 | |
| 9 | 1 | 989 | Charlie PEARSON | MX2 (122cc to 250cc) | C | 2 | 02:07.705 | — | ||
| 10 | 3 | 66 | Kai HAMILTON | MX2 (122cc to 250cc) | B | 2 | 02:08.530 | — | +3.452 | |
| 11 | 2 | 479 | William ROBERTSON | MX2 (122cc to 250cc) | C | 2 | 02:10.157 | — | +2.452 | |
| 12 | 3 | 589 | Cooper SAY | MX2 (122cc to 250cc) | C | 3 | 02:10.891 | — | +3.186 | |
| 13 | 4 | 348 | Jed CRITTENDEN | MX2 (122cc to 250cc) | B | 3 | 02:12.202 | — | +7.124 | |
| 14 | 7 | 839 | Sam LINDSAY | MX2 (122cc to 250cc) | A | 2 | 02:12.705 | — | +14.104 | |
| 15 | 8 | 444 | Jai CARLSON | MX2 (122cc to 250cc) | A | 2 | 02:13.231 | — | +14.630 | |
| 16 | 5 | 608 | Lucas BROWN | MX2 (122cc to 250cc) | B | 2 | 02:14.405 | — | +9.327 | |
| 17 | 6 | RO8 | Dylan RODNEY | MX2 (122cc to 250cc) | B | 3 | 02:14.576 | — | +9.498 | |
| 18 | 4 | 243 | Jack BRIDGES | MX2 (122cc to 250cc) | C | 3 | 02:15.689 | — | +7.984 | |
| 19 | 5 | A78 | Ashton BATLEY | MX2 (122cc to 250cc) | C | 3 | 02:18.047 | — | +10.342 | |
| 20 | 6 | 551 | Ayden PULBROOK | MX2 (122cc to 250cc) | C | 2 | 02:20.489 | — | +12.784 | |
| 21 | 7 | 904 | Damien MADDY | MX2 (122cc to 250cc) | B | 2 | 02:22.101 | — | +17.023 | |
| 22 | 8 | 153 | Anthony DRIVER | MX2 (122cc to 250cc) | B | 2 | 02:24.063 | — | +18.985 | |
| 23 | 9 | 612 | Tyler WEBBER | MX2 (122cc to 250cc) | B | 2 | 02:25.577 | — | +20.499 | |
| 24 | 10 | Q44 | Samuel BATHAM | MX2 (122cc to 250cc) | B | 3 | 02:25.948 | — | +20.870 | |
| 25 | 7 | 874 | Ben BEST | MX2 (122cc to 250cc) | C | 2 | 02:30.632 | — | +22.927 | |
| 26 | 8 | 15 | Jayden VAN DER BYL | MX2 (122cc to 250cc) | C | 2 | 02:33.845 | — | +26.140 | |
| 27 | 9 | A07 | Angus CANNING | MX2 (122cc to 250cc) | C | 2 | 02:35.748 | — | +28.043 | |
| 28 | 10 | 722 | Tyler NICHOLS | MX2 (122cc to 250cc) | C | 2 | 02:40.200 | — | +32.495 | |
| 29 | 11 | 943 | Kieran MCCORMACK | MX2 (122cc to 250cc) | C | 2 | 02:44.966 | — | +37.261 | |
| 30 | 12 | A59 | Riley ALLARD | MX2 (122cc to 250cc) | C | — | — | — | — | |
| 31DNS | 11 | J77 | Joshua SEARLE | MX2 (122cc to 250cc) | B | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 110 | Jacob DANK | MXV (Veteran All Powers) | A | 3 | 02:10.967 | — | ||
| 2 | 2 | K52 | Matthew KILBORN | MXV (Veteran All Powers) | A | 2 | 02:11.256 | — | +0.289 | |
| 3 | 3 | 88 | Tye THIES | MXV (Veteran All Powers) | A | 2 | 02:12.435 | — | +1.468 | |
| 4 | 1 | 478 | Tara RANDALL | MXW (Women) | 3 | 02:33.708 | — | +22.741 | ||
| 5 | 1 | A44 | David SINCLAIR | MXV (Veteran All Powers) | B | 3 | 02:34.492 | — | +23.525 | |
| 6 | 2 | 218 | Richard WHITE | MXV (Veteran All Powers) | B | 2 | 02:38.342 | — | +27.375 | |
| 7 | 1 | 113 | Brendon MILLER | MXV (Veteran All Powers) | C | 2 | 02:39.732 | — | +28.765 | |
| 8 | 2 | 498 | Joel SEABY | MXV (Veteran All Powers) | C | 2 | 02:41.278 | — | +30.311 | |
| 9 | 3 | M16 | Mark KINSELLA | MXV (Veteran All Powers) | B | 3 | 03:00.113 | — | +49.146 | |
| 10 | 3 | 423 | Nicholas LINDENBERG | MXV (Veteran All Powers) | C | 2 | 03:06.339 | — | +55.372 | |
| 11 | 4 | V76 | Daniel GODDARD | MXV (Veteran All Powers) | C | 2 | 03:17.888 | — | +01:06.921 | |
| 12 | 5 | 2 | Ben SLOANE | MXV (Veteran All Powers) | C | 2 | 03:24.489 | — | +01:13.522 | |
| 13 | 2 | 806 | Isabelle GODDARD | MXW (Women) | 2 | 03:27.423 | — | +01:16.456 | ||
| 14 | 6 | 404 | Matthew GREGG | MXV (Veteran All Powers) | C | 2 | 03:35.630 | — | +01:24.663 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 111 | Dean FERRIS | MX1 (122cc and over) | A | 5 | 01:50.384 | 16:41.411 | ||
| 2 | 2 | 24 | Seth MORROW | MX1 (122cc and over) | A | 4 | 01:53.965 | 17:24.537 | +43.126 | |
| 3 | 3 | 28 | Peter WOLFE | MX1 (122cc and over) | A | 3 | 01:58.645 | 17:51.507 | +01:10.096 | |
| 4 | 4 | 415 | Cody SCHAT | MX1 (122cc and over) | A | 4 | 01:57.105 | 17:54.843 | +01:13.432 | |
| 5 | 5 | 69 | Lochie LATIMER | MX1 (122cc and over) | A | 4 | 01:58.013 | 17:57.605 | +01:16.194 | |
| 6 | 6 | 559 | Damon ERBACHER | MX1 (122cc and over) | A | 3 | 01:59.334 | 18:19.082 | +01:37.671 | |
| 7 | 1 | 29 | Jack DUNN | MX1 (122cc and over) | B | 3 | 02:02.718 | 18:41.542 | ||
| 8 | 7 | 40 | Dusty CLEM | MX1 (122cc and over) | A | — | — | 18:45.862 | +02:04.451 | |
| 9 | 8 | 839 | Sam LINDSAY | MX1 (122cc and over) | A | 6 | 02:04.296 | 16:44.258 | 1 lap | |
| 10 | 2 | 277 | Addison TREEBY | MX1 (122cc and over) | B | 3 | 02:03.152 | 17:01.083 | 1 lap | |
| 11 | 9 | 37 | Andrew LOWTHER | MX1 (122cc and over) | A | 4 | 02:06.814 | 17:03.421 | 1 lap | |
| 12 | 3 | 471 | William LLOYD | MX1 (122cc and over) | B | 3 | 02:07.129 | 17:04.816 | 1 lap | |
| 13 | 10 | 684 | Riley POSSINGHAM | MX1 (122cc and over) | A | 2 | 02:06.865 | 17:22.532 | 1 lap | |
| 14 | 4 | 153 | Anthony DRIVER | MX1 (122cc and over) | B | 2 | 02:14.523 | 18:29.037 | 1 lap | |
