Nov 30, 2025 · Kilcoy MX Club · Kilcoy MX Club · 18 races · 117 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 49 of 51 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Darby Clift | 50cc Auto | 2 | 02:14.783 | — | ||
| 2 | 43 | Lucas Nilsson | 50cc Auto | 3 | 02:17.031 | — | +2.248 | |
| 3 | 732 | Cole Weir | 50cc Auto | 3 | 02:18.303 | — | +3.520 | |
| 4 | 196 | Chase Vaughan | 50cc Auto | 3 | 02:21.359 | — | +6.576 | |
| 5 | 321 | Axel Watt | 50cc Auto | 3 | 02:26.808 | — | +12.025 | |
| 6 | 753 | Eli Harth | 50cc Auto | 3 | 02:45.389 | — | +30.606 | |
| 7 | R64 | Rylan Russell | 50cc Auto | 3 | 02:54.041 | — | +39.258 | |
| 8 | 593 | Hudson Coles | 50cc Auto | 3 | 02:56.677 | — | +41.894 | |
| 9 | 112 | Rose Watts | 50cc Auto | 2 | 03:10.496 | — | +55.713 | |
| 10 | 58 | Hudson Wilson | 50cc Auto | 2 | 03:13.199 | — | +58.416 | |
| 11 | 266 | Levi Czernia | 50cc Auto | 2 | 03:14.088 | — | +59.305 | |
| 12 | F32 | Billie-Rose Hunter | 50cc Auto | — | — | — | — | — |
| 13 | 449 | Bruce Hunter | 50cc Auto | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 433 | Joe Thurlby | 65cc (7-10yrs) | C | 2 | 01:59.966 | — | ||
| 2 | 1 | 612 | Beau Ewing | 65cc (7-10yrs) | A | 3 | 02:07.444 | — | +7.478 | |
| 3 | 1 | 60 | Chad Taylor | 65cc (10-12yrs) | A | 3 | 02:09.343 | — | +9.377 | |
| 4 | 2 | 418 | Malachi Van Manenberg | 65cc (7-10yrs) | A | 2 | 02:10.047 | — | +10.081 | |
| 5 | 1 | 357 | Brax Youd | 65cc (7-10yrs) | B | 2 | 02:15.463 | — | +15.497 | |
| 6 | 2 | E14 | Ethan Doyle | 65cc (10-12yrs) | A | 3 | 02:16.325 | — | +16.359 | |
| 7 | 3 | 213 | Cooper Francis | 65cc (10-12yrs) | A | 3 | 02:17.818 | — | +17.852 | |
| 8 | 3 | 69 | Ronrique Turnbull | 65cc (7-10yrs) | A | 2 | 02:20.252 | — | +20.286 | |
| 9 | 4 | 43 | Lucas Nilsson | 65cc (7-10yrs) | A | 3 | 02:21.302 | — | +21.336 | |
| 10 | 1 | J26 | Indiana Lister | 65cc (10-12yrs) | B | 3 | 02:21.798 | — | +21.832 | |
| 11 | 2 | 732 | Cole Weir | 65cc (7-10yrs) | B | 3 | 02:22.530 | — | +22.564 | |
| 12 | 2 | 852 | Lachlan Gibbs | 65cc (10-12yrs) | B | 2 | 02:23.615 | — | +23.649 | |
| 13 | 2 | C61 | Charlie Taylor | 65cc (7-10yrs) | C | 3 | 02:25.108 | — | +25.142 | |
| 14 | 3 | 203 | Mason White | 65cc (7-10yrs) | C | 2 | 02:26.028 | — | +26.062 | |
| 15 | 4 | 29 | Ari Stoddart | 65cc (7-10yrs) | C | 3 | 02:28.431 | — | +28.465 | |
| 16 | 5 | 20 | Darby Clift | 65cc (7-10yrs) | C | 3 | 02:29.538 | — | +29.572 | |
| 17 | 6 | 196 | Chase Vaughan | 65cc (7-10yrs) | C | 2 | 02:29.981 | — | +30.015 | |
| 18 | 3 | T16 | taitum creagh | 65cc (7-10yrs) | B | 2 | 02:30.213 | — | +30.247 | |
| 19 | 4 | 615 | Edan Francis | 65cc (7-10yrs) | B | 3 | 02:30.863 | — | +30.897 | |
| 20 | 7 | 321 | Axel Watt | 65cc (7-10yrs) | C | 3 | 02:30.968 | — | +31.002 | |
| 21 | 3 | 253 | Levi Smith | 65cc (10-12yrs) | B | 3 | 02:34.058 | — | +34.092 | |
| 22 | 1 | 468 | Ava Rowbotham | 65cc (10-12yrs) | C | 3 | 02:35.828 | — | +35.862 | |
| 23 | 2 | Y14 | Trey Yarrow | 65cc (10-12yrs) | C | 3 | 02:36.568 | — | +36.602 | |
| 24 | 8 | 753 | Eli Harth | 65cc (7-10yrs) | C | 3 | 02:40.208 | — | +40.242 | |
| 25 | 9 | 58 | Hudson Wilson | 65cc (7-10yrs) | C | 3 | 02:40.449 | — | +40.483 | |
| 26 | 10 | F32 | Billie-Rose Hunter | 65cc (7-10yrs) | C | 3 | 02:47.909 | — | +47.943 | |
| 27 | 11 | 449 | Bruce Hunter | 65cc (7-10yrs) | C | 3 | 02:49.400 | — | +49.434 | |
| 28 | 12 | Y24 | Brody Yarrow | 65cc (7-10yrs) | C | 2 | 03:23.705 | — | +01:23.739 | |
| 29 | 13 | 266 | Levi Czernia | 65cc (7-10yrs) | C | 2 | 03:36.530 | — | +01:36.564 | |
| 30 | 5 | R19 | Ryder Bennett | 65cc (7-10yrs) | B | 2 | 03:45.764 | — | +01:45.798 | |
| 31 | 3 | 18 | Cruz Hitchcock | 65cc (10-12yrs) | C | 2 | 03:57.055 | — | +01:57.089 | |
| 32 | 4 | W58 | Levi Wilson | 65cc (10-12yrs) | C | 2 | 03:58.690 | — | +01:58.724 | |
| 33 | 14 | 593 | Hudson Coles | 65cc (7-10yrs) | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Kadel Kypr | 85cc Big Wheel | B | 3 | 02:01.515 | — | ||
| 2 | 1 | 617 | Brock Dunglison | 85cc Big Wheel | C | 3 | 02:06.958 | — | ||
| 3 | 2 | Q07 | River Brophy | 85cc Big Wheel | C | 2 | 02:07.758 | — | +0.800 | |
| 4 | 2 | 913 | Rocky Gaunt | 85cc Big Wheel | B | 3 | 02:09.474 | — | +7.959 | |
| 5 | 3 | 503 | Liam Matheson | 85cc Big Wheel | C | 3 | 02:10.408 | — | +3.450 | |
| 6 | 3 | 475 | Tyson Routledge | 85cc Big Wheel | B | 3 | 02:10.711 | — | +9.196 | |
| 7 | 4 | 467 | Delilah Watts | 85cc Big Wheel | C | 3 | 02:13.235 | — | +6.277 | |
| 8 | 5 | 247 | Kaden Halloran | 85cc Big Wheel | C | 3 | 02:17.910 | — | +10.952 | |
| 9 | 6 | 136 | Jack cheney | 85cc Big Wheel | C | 3 | 02:19.368 | — | +12.410 | |
| 10 | 7 | 795 | Braxton Hitchcock | 85cc Big Wheel | C | 2 | 02:27.510 | — | +20.552 | |
| 11 | 8 | 380 | Hamish Gregg | 85cc Big Wheel | C | 2 | 02:35.902 | — | +28.944 | |
| 12 | 9 | 14 | Lara Lang | 85cc Big Wheel | C | 3 | 02:41.780 | — | +34.822 | |
| 13 | 10 | A33 | Jack Perry | 85cc Big Wheel | C | — | — | — | — | — |
| 14 | 11 | J25 | Jax Silk | 85cc Big Wheel | C | — | — | — | — | — |
| 15 | 12 | T09 | Tyler Davies | 85cc Big Wheel | C | — | — | — | — | — |
| 16 | 4 | 325 | Hayden Kussrow | 85cc Big Wheel | B | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 114 | Nate Lee | 85cc Small Wheel | A | 3 | 01:56.417 | — | ||
| 2 | 2 | 433 | Joe Thurlby | 85cc Small Wheel | A | 3 | 01:57.962 | — | +1.545 | |
| 3 | 1 | 60 | Chad Taylor | 85cc Small Wheel | B | 3 | 02:08.651 | — | ||
| 4 | 2 | 213 | Cooper Francis | 85cc Small Wheel | B | 3 | 02:08.727 | — | +0.076 | |
| 5 | 1 | 612 | Beau Ewing | 85cc Small Wheel | C | 3 | 02:09.036 | — | ||
| 6 | 2 | 357 | Brax Youd | 85cc Small Wheel | C | 3 | 02:09.754 | — | +0.718 | |
| 7 | 3 | 418 | Malachi Van Manenberg | 85cc Small Wheel | B | 3 | 02:10.424 | — | +1.773 | |
| 8 | 4 | E14 | Ethan Doyle | 85cc Small Wheel | B | 2 | 02:13.826 | — | +5.175 | |
| 9 | 3 | J26 | Indiana Lister | 85cc Small Wheel | C | 3 | 02:16.261 | — | +7.225 | |
| 10 | 5 | 412 | Ivey Rowbotham | 85cc Small Wheel | B | 3 | 02:17.405 | — | +8.754 | |
| 11 | 4 | 20 | Nicholas Fitzpatrick | 85cc Small Wheel | C | 3 | 02:18.189 | — | +9.153 | |
| 12 | 5 | T16 | taitum creagh | 85cc Small Wheel | C | 3 | 02:20.622 | — | +11.586 | |
| 13 | 6 | 29 | Ari Stoddart | 85cc Small Wheel | C | 3 | 02:20.922 | — | +11.886 | |
| 14 | 7 | 203 | Mason White | 85cc Small Wheel | C | 3 | 02:21.323 | — | +12.287 | |
| 15 | 8 | 852 | Lachlan Gibbs | 85cc Small Wheel | C | 3 | 02:21.978 | — | +12.942 | |
| 16 | 9 | 69 | Ronrique Turnbull | 85cc Small Wheel | C | 3 | 02:22.418 | — | +13.382 | |
| 17 | 10 | 253 | Levi Smith | 85cc Small Wheel | C | 3 | 02:22.966 | — | +13.930 | |
| 18 | 11 | W58 | Levi Wilson | 85cc Small Wheel | C | 2 | 02:45.638 | — | +36.602 | |
| 19 | 12 | J29 | Jake Silk | 85cc Small Wheel | C | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | L13 | Lacey Hayburn | 50cc Demo | — | — | — | — | — |
| 2 | J10 | Jasmine Silk | 50cc Demo | — | — | — | — | — |
| 3 | 120 | Ezra Clift | 50cc Demo | — | — | — | — | — |
| 4 | 457 | Harley Denman | 50cc Demo | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 472 | Kaide Tenace | Junior Lites | A | 3 | 01:53.529 | — | ||
| 2 | 2 | 89 | Charlie Pearson | Junior Lites | A | 2 | 01:56.300 | — | +2.771 | |
| 3 | 3 | 501 | Tyla Munyard | Junior Lites | A | 3 | 01:59.910 | — | +6.381 | |
| 4 | 4 | E23 | Eli Walters | Junior Lites | A | 3 | 02:02.916 | — | +9.387 | |
| 5 | 1 | 201 | Stanley White | Junior Lites | C | 3 | 02:04.223 | — | ||
| 6 | 1 | Z11 | Zeph Griffiths | Junior Lites | B | 3 | 02:04.338 | — | ||
| 7 | 2 | 325 | Hayden Kussrow | Junior Lites | B | 3 | 02:05.472 | — | +1.134 | |
| 8 | 2 | 345 | Blake Koopmans | Junior Lites | C | 3 | 02:05.826 | — | +1.603 | |
| 9 | 3 | 164 | Kai Hughes | Junior Lites | C | 3 | 02:06.672 | — | +2.449 | |
| 10 | 4 | 355 | Hart Johnson | Junior Lites | C | 2 | 02:10.827 | — | +6.604 | |
| 11 | 5 | 478 | Tara Randall | Junior Lites | C | 2 | 02:13.087 | — | +8.864 | |
| 12 | 6 | 15 | Jayden Van der Byl | Junior Lites | C | 3 | 02:16.368 | — | +12.145 | |
| 13 | 7 | 148 | Byron Jansen | Junior Lites | C | 3 | 02:18.280 | — | +14.057 | |
| 14 | 8 | a59 | Riley Allard | Junior Lites | C | 3 | 02:20.016 | — | +15.793 | |
| 15 | 9 | T09 | Tyler Davies | Junior Lites | C | 3 | 02:20.104 | — | +15.881 | |
| 16 | 10 | 48 | Beau Watson | Junior Lites | C | 2 | 02:20.617 | — | +16.394 | |
| 17 | 11 | Q12 | Olivia Blackadder | Junior Lites | C | 2 | 02:27.459 | — | +23.236 | |
| 18 | 12 | 161 | Ben Thompson | Junior Lites | C | 3 | 02:28.386 | — | +24.163 | |
| 19 | 5 | J28 | Joel Ariss | Junior Lites | A | — | — | — | — | — |
| 20 | 13 | 380 | Hamish Gregg | Junior Lites | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 45 | Jye Zimmermann | MX1 | A | 3 | 01:51.323 | — | ||
| 2 | 2 | R64 | Riley Possingham | MX1 | A | 3 | 01:57.124 | — | +5.801 | |
| 3 | 3 | 169 | Harrison Fraser | MX1 | A | 2 | 01:58.806 | — | +7.483 | |
| 4 | 1 | 111 | Hunter Kemp | MX1 | C | 3 | 01:59.483 | — | ||
| 5 | 1 | 183 | Alex Bell | MX1 | B | 3 | 02:00.342 | — | ||
| 6 | 2 | N98 | Dustan Newcombe | MX1 | B | 2 | 02:03.121 | — | +2.779 | |
| 7 | 2 | 691 | Ashley Russell | MX1 | C | 2 | 02:05.197 | — | +5.714 | |
| 8 | 3 | 187 | Frazer Coster | MX1 | B | 2 | 02:05.577 | — | +5.235 | |
| 9 | 3 | M46 | Mak Holden | MX1 | C | 3 | 02:12.901 | — | +13.418 | |
| 10 | 4 | W28 | William Mallaburn | MX1 | C | 3 | 02:16.120 | — | +16.637 | |
| 11 | 5 | 23 | Jake Matthews | MX1 | C | 2 | 02:18.434 | — | +18.951 | |
| 12 | 6 | J79 | Jesse Blume | MX1 | C | 3 | 02:18.749 | — | +19.266 | |
| 13 | 7 | 30 | Steven McGill | MX1 | C | 3 | 02:20.595 | — | +21.112 | |
| 14 | 8 | 118 | James Callen | MX1 | C | 3 | 02:29.859 | — | +30.376 | |
| 15 | 4 | J69 | Julius Richards | MX1 | B | — | — | — | — | — |
| 16 | 9 | 205 | Russell Freeck | MX1 | C | — | — | — | — | — |
| 17 | 4 | 923 | Beau Jasch | MX1 | A | — | — | — | — | — |
| 18 | 10 | 969 | Luke Swan | MX1 | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 169 | Harrison Fraser | MX2 | A | 3 | 01:36.021 | — | ||
| 2 | 2 | 923 | Beau Jasch | MX2 | A | 3 | 01:55.448 | — | +19.427 | |
| 3 | 1 | 111 | Hunter Kemp | MX2 | C | 2 | 01:55.707 | — | ||
| 4 | 1 | W51 | Tyler Walpole | MX2 | B | 2 | 01:59.247 | — | ||
| 5 | 3 | C57 | Cody Warburton | MX2 | A | 2 | 01:59.490 | — | +23.469 | |
| 6 | 2 | 130 | max gibbons | MX2 | C | 3 | 02:04.375 | — | +8.668 | |
| 7 | 3 | 60 | Oliver Nolan | MX2 | C | 3 | 02:04.872 | — | +9.165 | |
| 8 | 4 | C35 | Charlie Vandenakker | MX2 | C | 2 | 02:07.676 | — | +11.969 | |
| 9 | 5 | A78 | Ashton Batley | MX2 | C | 3 | 02:08.292 | — | +12.585 | |
| 10 | 6 | C97 | Chad Dumble | MX2 | C | 2 | 02:09.502 | — | +13.795 | |
| 11 | 2 | 187 | Frazer Coster | MX2 | B | 3 | 02:09.742 | — | +10.495 | |
| 12 | 7 | 862 | Jayden Ryan | MX2 | C | 3 | 02:11.860 | — | +16.153 | |
| 13 | 8 | 665 | KANE Martin | MX2 | C | 3 | 02:12.333 | — | +16.626 | |
| 14 | 9 | J79 | Jesse Blume | MX2 | C | 3 | 02:12.877 | — | +17.170 | |
| 15 | 10 | N02 | Brett Newcombe | MX2 | C | 3 | 02:19.661 | — | +23.954 | |
| 16 | 11 | W28 | William Mallaburn | MX2 | C | — | — | — | — | — |
| 17 | 4 | R64 | Riley Possingham | MX2 | A | — | — | — | — | — |
| 18 | 12 | 281 | Jake Gudgeon | MX2 | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 791 | Adam Crosswell | Vets | A | 3 | 01:53.150 | — | ||
| 2 | 2 | 983 | Ty Gilchrist | Vets | A | 3 | 01:57.316 | — | +4.166 | |
| 3 | 3 | K52 | Matthew Kilborn | Vets | A | 2 | 02:03.764 | — | +10.614 | |
| 4 | 4 | W58 | Micheal Wilson | Vets | A | 3 | 02:05.373 | — | +12.223 | |
| 5 | 1 | 218 | Richard White | Vets | B | 3 | 02:10.124 | — | ||
| 6 | 1 | J79 | Jesse Blume | Vets | C | 3 | 02:11.206 | — | ||
| 7 | 2 | 254 | Chris Hayburn | Vets | B | 3 | 02:12.172 | — | +2.048 | |
| 8 | 3 | 205 | Russell Freeck | Vets | B | 3 | 02:14.383 | — | +4.259 | |
| 9 | 4 | N73 | Michael Ngeru | Vets | B | 2 | 02:14.916 | — | +4.792 | |
| 10 | 5 | 827 | Steve Tenace | Vets | B | 3 | 02:16.332 | — | +6.208 | |
| 11 | 6 | M16 | Mark Kinsella | Vets | B | 2 | 02:17.747 | — | +7.623 | |
| 12 | 2 | 111 | Matthew Lang | Vets | C | 3 | 02:17.990 | — | +6.784 | |
| 13 | 7 | 30 | Steven McGill | Vets | B | 2 | 02:19.176 | — | +9.052 | |
| 14 | 3 | X85 | Ben Hitchcock | Vets | C | 2 | 02:21.943 | — | +10.737 | |
| 15 | 5 | 684 | Jayson Possingham | Vets | A | 2 | 02:33.942 | — | +40.792 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 45 | Jye Zimmermann | MX1 | A | 4 | 01:46.433 | 12:17.134 | ||
| 2 | 2 | 923 | Beau Jasch | MX1 | A | 3 | 01:47.986 | 12:34.295 | +17.161 | |
| 3 | 3 | R64 | Riley Possingham | MX1 | A | 2 | 01:49.838 | 12:47.124 | +29.990 | |
| 4 | 1 | 111 | Hunter Kemp | MX1 | C | 4 | 01:54.518 | 13:10.435 | ||
| 5 | 4 | 169 | Harrison Fraser | MX1 | A | 3 | 01:53.142 | 13:21.589 | +01:04.455 | |
| 6 | 1 | J69 | Julius Richards | MX1 | B | 2 | 01:55.541 | 13:29.220 | ||
| 7 | 2 | 183 | Alex Bell | MX1 | B | 2 | 01:56.953 | 13:37.821 | +8.601 | |
| 8 | 3 | N98 | Dustan Newcombe | MX1 | B | 2 | 01:57.636 | 13:47.842 | +18.622 | |
| 9 | 4 | 187 | Frazer Coster | MX1 | B | 3 | 01:59.914 | 13:50.716 | +21.496 | |
| 10 | 2 | 691 | Ashley Russell | MX1 | C | 2 | 02:04.754 | 14:30.994 | +01:20.559 | |
| 11 | 3 | 30 | Steven McGill | MX1 | C | 4 | 02:05.655 | 12:27.154 | 1 lap | |
| 12 | 4 | J79 | Jesse Blume | MX1 | C | 4 | 02:05.805 | 12:27.804 | 1 lap | |
| 13 | 5 | 205 | Russell Freeck | MX1 | C | 3 | 02:07.873 | 12:31.168 | 1 lap | |
| 14 | 6 | W28 | William Mallaburn | MX1 | C | 2 | 02:08.308 | 12:52.427 | 1 lap | |
| 15 | 7 | M46 | Mak Holden | MX1 | C | 3 | 02:09.283 | 13:13.416 | 1 lap | |
| 16 | 8 | 969 | Luke Swan | MX1 | C | 5 | 02:51.110 | 14:08.677 | 2 laps | |
| 17DNF | 17 | 118 | James Callen | MX1 | C | — | — | 01:48.857 | 6 laps |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 114 | Nate Lee | 85cc Small Wheel | A | 5 | 01:53.790 | 09:09.603 | ||
| 2 | 2 | 433 | Joe Thurlby | 85cc Small Wheel | A | 4 | 01:54.037 | 09:11.633 | +2.030 | |
| 3 | 1 | 213 | Cooper Francis | 85cc Small Wheel | B | 5 | 02:01.359 | 09:51.752 | ||
| 4 | 1 | 612 | Beau Ewing | 85cc Small Wheel | C | 5 | 02:02.099 | 09:53.887 | ||
| 5 | 2 | E14 | Ethan Doyle | 85cc Small Wheel | B | 3 | 02:04.270 | 10:00.306 | +8.554 | |
| 6 | 3 | 418 | Malachi Van Manenberg | 85cc Small Wheel | B | 5 | 02:03.237 | 10:04.336 | +12.584 | |
| 7 | 4 | 60 | Chad Taylor | 85cc Small Wheel | B | 4 | 02:02.578 | 10:05.839 | +14.087 | |
| 8 | 2 | 357 | Brax Youd | 85cc Small Wheel | C | 4 | 02:03.995 | 10:12.697 | +18.810 | |
| 9 | 5 | 412 | Ivey Rowbotham | 85cc Small Wheel | B | 3 | 02:06.671 | 10:21.959 | +30.207 | |
| 10 | 3 | J26 | Indiana Lister | 85cc Small Wheel | C | 5 | 02:06.097 | 10:22.267 | +28.380 | |
| 11 | 4 | 69 | Ronrique Turnbull | 85cc Small Wheel | C | 4 | 02:08.793 | 10:36.743 | +42.856 | |
| 12 | 5 | T16 | taitum creagh | 85cc Small Wheel | C | 4 | 02:13.301 | 10:48.494 | +54.607 | |
| 13 | 6 | 29 | Ari Stoddart | 85cc Small Wheel | C | 5 | 02:12.620 | 10:52.510 | +58.623 | |
| 14 | 7 | 253 | Levi Smith | 85cc Small Wheel | C | 4 | 02:12.689 | 10:58.050 | +01:04.163 | |
| 15 | 8 | 852 | Lachlan Gibbs | 85cc Small Wheel | C | 5 | 02:11.470 | 10:58.638 | +01:04.751 | |
| 16 | 9 | 203 | Mason White | 85cc Small Wheel | C | 3 | 02:20.795 | 11:27.271 | +01:33.384 | |
| 17 | 10 | 20 | Nicholas Fitzpatrick | 85cc Small Wheel | C | 3 | 02:07.692 | 09:14.368 | 1 lap | |
| 18 | 11 | W58 | Levi Wilson | 85cc Small Wheel | C | 4 | 02:35.745 | 11:43.317 | 1 lap |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 791 | Adam Crosswell | Vets | A | 3 | 01:52.403 | 09:03.674 | ||
| 2 | 2 | 983 | Ty Gilchrist | Vets | A | 3 | 01:54.418 | 09:23.535 | +19.861 | |
| 3 | 3 | K52 | Matthew Kilborn | Vets | A | 2 | 01:56.793 | 09:31.456 | +27.782 | |
| 4 | 1 | 254 | Chris Hayburn | Vets | B | 5 | 02:03.683 | 10:00.883 | ||
| 5 | 2 | 30 | Steven McGill | Vets | B | 2 | 02:04.925 | 10:06.748 | +5.865 | |
| 6 | 3 | 205 | Russell Freeck | Vets | B | 3 | 02:05.492 | 10:14.307 | +13.424 | |
| 7 | 4 | 218 | Richard White | Vets | B | 5 | 02:06.097 | 10:15.928 | +15.045 | |
| 8 | 5 | M16 | Mark Kinsella | Vets | B | 3 | 02:08.766 | 10:25.102 | +24.219 | |
| 9 | 6 | N73 | Michael Ngeru | Vets | B | 3 | 02:08.376 | 10:26.365 | +25.482 | |
| 10 | 1 | J79 | Jesse Blume | Vets | C | 2 | 02:05.393 | 10:31.041 | ||
| 11 | 7 | 827 | Steve Tenace | Vets | B | 5 | 02:12.093 | 10:43.566 | +42.683 | |
| 12 | 2 | 111 | Matthew Lang | Vets | C | 2 | 02:09.932 | 10:52.989 | +21.948 | |
| 13 | 3 | X85 | Ben Hitchcock | Vets | C | 2 | 02:12.570 | 11:08.344 | +37.303 | |
| 14 | 4 | 684 | Jayson Possingham | Vets | A | 3 | 02:09.933 | 09:18.534 | 1 lap | |
| 15DNF | 15 | W58 | Micheal Wilson | Vets | A | — | — | 03:11.743 | 4 laps |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Kadel Kypr | 85cc Big Wheel | B | 5 | 01:58.371 | 09:28.264 | ||
| 2 | 2 | 913 | Rocky Gaunt | 85cc Big Wheel | B | 3 | 01:57.198 | 09:31.965 | +3.701 | |
| 3 | 1 | Q07 | River Brophy | 85cc Big Wheel | C | 4 | 02:02.338 | 09:52.541 | ||
| 4 | 2 | 617 | Brock Dunglison | 85cc Big Wheel | C | 4 | 02:04.263 | 10:05.483 | +12.942 | |
| 5 | 3 | 503 | Liam Matheson | 85cc Big Wheel | C | 5 | 02:03.794 | 10:07.506 | +14.965 | |
| 6 | 4 | 467 | Delilah Watts | 85cc Big Wheel | C | 3 | 02:06.330 | 10:10.464 | +17.923 | |
| 7 | 3 | 325 | Hayden Kussrow | 85cc Big Wheel | B | 5 | 02:06.109 | 10:17.342 | +49.078 | |
| 8 | 4 | 475 | Tyson Routledge | 85cc Big Wheel | B | 5 | 02:06.097 | 10:23.307 | +55.043 | |
| 9 | 5 | 136 | Jack cheney | 85cc Big Wheel | C | 4 | 02:12.406 | 10:48.482 | +55.941 | |
| 10 | 6 | 795 | Braxton Hitchcock | 85cc Big Wheel | C | 4 | 02:13.179 | 10:52.772 | +01:00.231 | |
| 11 | 7 | 247 | Kaden Halloran | 85cc Big Wheel | C | 4 | 02:12.157 | 10:53.476 | +01:00.935 | |
| 12 | 8 | 14 | Lara Lang | 85cc Big Wheel | C | 2 | 02:32.164 | 09:43.379 | 1 lap | |
| 13 | 9 | T09 | Tyler Davies | 85cc Big Wheel | C | 3 | 02:08.390 | 11:10.547 | 1 lap |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 923 | Beau Jasch | MX2 | A | 3 | 01:47.615 | 12:26.282 | ||
| 2 | 2 | C57 | Cody Warburton | MX2 | A | 3 | 01:50.505 | 12:39.027 | +12.745 | |
| 3 | 3 | 169 | Harrison Fraser | MX2 | A | 3 | 01:50.008 | 12:46.293 | +20.011 | |
| 4 | 1 | W51 | Tyler Walpole | MX2 | B | 5 | 01:53.361 | 12:59.304 | ||
| 5 | 1 | 111 | Hunter Kemp | MX2 | C | 3 | 01:54.023 | 13:13.807 | ||
| 6 | 2 | 60 | Oliver Nolan | MX2 | C | 4 | 01:56.063 | 13:26.688 | +12.881 | |
| 7 | 3 | 130 | max gibbons | MX2 | C | 3 | 01:55.972 | 13:36.137 | +22.330 | |
| 8 | 2 | 187 | Frazer Coster | MX2 | B | 2 | 01:59.935 | 13:47.707 | +48.403 | |
| 9 | 4 | A78 | Ashton Batley | MX2 | C | 4 | 01:58.676 | 13:53.321 | +39.514 | |
| 10 | 5 | 665 | KANE Martin | MX2 | C | 6 | 02:00.836 | 14:03.624 | +49.817 | |
| 11 | 6 | C35 | Charlie Vandenakker | MX2 | C | 4 | 02:00.690 | 14:14.139 | +01:00.332 | |
| 12 | 7 | W28 | William Mallaburn | MX2 | C | 2 | 02:05.932 | 12:27.465 | 1 lap | |
| 13 | 8 | N02 | Brett Newcombe | MX2 | C | 4 | 02:07.193 | 12:30.314 | 1 lap | |
| 14 | 9 | C97 | Chad Dumble | MX2 | C | 3 | 02:05.310 | 12:36.097 | 1 lap | |
| 15 | 10 | 862 | Jayden Ryan | MX2 | C | 3 | 02:01.856 | 12:42.674 | 1 lap | |
| 16 | 11 | 281 | Jake Gudgeon | MX2 | C | 2 | 02:19.710 | 13:57.211 | 1 lap | |
| 17DNF | 17 | J79 | Jesse Blume | MX2 | C | 3 | 02:07.789 | 11:16.056 | 2 laps | |
| 18DNF | 18 | R64 | Riley Possingham | MX2 | A | 4 | 01:50.960 | 07:11.148 | 3 laps |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 433 | Joe Thurlby | 65cc (7-10yrs) | A | 2 | 02:00.006 | 09:35.705 | ||
