Jun 6, 2026 · Kilcoy MX Club · Kilcoy MX Club · 24 races · 125 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 40 of 40 sessions
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | Joe Thurlby | 85cc Small Wheel | A | 3 | 02:15.684 | — | ||
| 2 | 1 | 357 | Brax Youd | 85cc Small Wheel | B | 3 | 02:33.176 | — | ||
| 3 | 1 | T16 | Taitum Creagh | 85cc Small Wheel | C | 2 | 02:37.648 | — | ||
| 4 | 2 | 60 | Chad Taylor | 85cc Small Wheel | B | 3 | 02:37.733 | — | +4.557 | |
| 5 | 3 | 311 | Blake Syson | 85cc Small Wheel | B | 2 | 02:43.692 | — | +10.516 | |
| 6 | 2 | 29 | Ari Stoddart | 85cc Small Wheel | C | 3 | 02:52.949 | — | +15.301 | |
| 7 | 3 | 852 | Lachlan GIBBS | 85cc Small Wheel | C | 2 | 03:27.347 | — | +49.699 | |
| 8 | 4 | E14 | Ethan Doyle | 85cc Small Wheel | B | — | — | — | — | |
| 9 | 5 | 203 | Mason White | 85cc Small Wheel | B | — | — | — | — | |
| 10 | 4 | W58 | Levi Wilson | 85cc Small Wheel | C | — | — | — | — | |
| 11 | 2 | 69 | Ronrique Turnbull | 85cc Small Wheel | A | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Kadel Kypr | 85cc Big Wheel | A | 2 | 02:18.421 | — | ||
| 2 | 1 | 66 | Kody Nugent | 85cc Big Wheel | B | 2 | 02:20.524 | — | ||
| 3 | 2 | 139 | Flynn Hoffman | 85cc Big Wheel | A | 3 | 02:26.199 | — | +7.778 | |
| 4 | 1 | J26 | Indiana Lister | 85cc Big Wheel | C | 2 | 02:31.624 | — | ||
| 5 | 2 | 813 | Jimmy Chambers | 85cc Big Wheel | B | 2 | 02:36.126 | — | +15.602 | |
| 6 | 2 | 253 | Levi Smith | 85cc Big Wheel | C | 2 | 02:49.167 | — | +17.543 | |
| 7 | 3 | 28 | MILLER PEARSON | 85cc Big Wheel | C | 2 | 04:51.616 | — | +02:19.992 | |
| 8 | 3 | T09 | Tyler Davies | 85cc Big Wheel | B | — | — | — | — | |
| 9 | 4 | 88 | Oliver Beckwith | 85cc Big Wheel | C | — | — | — | — | |
| 10 | 5 | A33 | Jack Perry | 85cc Big Wheel | C | — | — | — | — | — |
| 11 | 6 | 20 | Nicholas Fitzpatrick | 85cc Big Wheel | C | — | — | — | — | — |
| 12 | 7 | 29 | Hayden McGill | 85cc Big Wheel | C | — | — | — | — | — |
| 13 | 4 | 68 | Cody Ward | 85cc Big Wheel | B | — | — | — | — | — |
| 14 | 3 | 159 | Aiden Blowers | 85cc Big Wheel | A | — | — | — | — | — |
| 15 | 5 | 295 | Jonathan Mouzouris | 85cc Big Wheel | B | — | — | — | — | — |
| 16 | 4 | 441 | Chase Worthington | 85cc Big Wheel | A | — | — | — | — | — |
| 17 | 6 | 699 | Trey Brough | 85cc Big Wheel | B | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | W18 | Walter Folbigg | 50cc Auto | — | — | — | — | — |
| 2 | Q44 | Lane Batham | 50cc Auto | — | — | — | — | — |
| 3 | R64 | Rylan Russell | 50cc Auto | — | — | — | — | — |
| 4 | J04 | Johny Philipsen | 50cc Auto | — | — | — | — | — |
| 5 | 58 | Hudson Wilson | 50cc Auto | — | — | — | — | — |
| 6 | 97 | Sebastian Cook | 50cc Auto | — | — | — | — | — |
| 7 | 266 | Levi Czernia | 50cc Auto | — | — | — | — | — |
| 8 | 273 | Lucius Bishop | 50cc Auto | — | — | — | — | — |
| 9 | 282 | Lucas Davey | 50cc Auto | — | — | — | — | — |
| 10 | 285 | Carter Price | 50cc Auto | — | — | — | — | — |
| 11 | 307 | Huxley Tucker | 50cc Auto | — | — | — | — | — |
| 12 | 321 | Axel Watt | 50cc Auto | — | — | — | — | — |
| 13 | 988 | maxxie jiang | 50cc Auto | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | Joe Thurlby | 65cc (7-10yrs) | A | 4 | 02:25.884 | — | ||
| 2 | 1 | C61 | Charlie Taylor | 65cc (7-10yrs) | B | 3 | 02:59.468 | — | +33.584 | |
| 3 | 1 | 29 | Ari Stoddart | 65cc (10-12yrs) | C | 2 | 03:31.614 | — | +01:05.730 | |
| 4 | 1 | J04 | Johny Philipsen | 65cc (7-10yrs) | C | 2 | 05:07.251 | — | +02:41.367 | |
| 5 | 1 | 357 | Brax Youd | 65cc (10-12yrs) | A | — | — | — | — | |
| 6 | 2 | Z15 | Zenen White | 65cc (7-10yrs) | C | — | — | — | — | |
| 7 | 3 | 421 | Van Boniface | 65cc (7-10yrs) | C | — | — | — | — | |
| 8 | 4 | 362 | Mason Reeves | 65cc (7-10yrs) | C | — | — | — | — | |
| 9 | 2 | E14 | Ethan Doyle | 65cc (10-12yrs) | A | — | — | — | — | — |
| 10 | 1 | R19 | Ryder Bennett | 65cc (10-12yrs) | B | — | — | — | — | — |
| 11 | 2 | W58 | Levi Wilson | 65cc (10-12yrs) | C | — | — | — | — | — |
| 12 | 5 | 58 | Hudson Wilson | 65cc (7-10yrs) | C | — | — | — | — | — |
| 13 | 2 | 69 | Ronrique Turnbull | 65cc (7-10yrs) | A | — | — | — | — | — |
| 14 | 6 | 219 | Saturn gringo Ladroma | 65cc (7-10yrs) | C | — | — | — | — | — |
| 15 | 7 | 266 | Levi Czernia | 65cc (7-10yrs) | C | — | — | — | — | — |
| 16 | 8 | 273 | Lucius Bishop | 65cc (7-10yrs) | C | — | — | — | — | — |
| 17 | 2 | 311 | Blake Syson | 65cc (10-12yrs) | B | — | — | — | — | — |
| 18 | 2 | 321 | Axel Watt | 65cc (7-10yrs) | B | — | — | — | — | — |
| 19 | 9 | 449 | Bruce Hunter | 65cc (7-10yrs) | C | — | — | — | — | — |
| 20 | 10 | 449 | Billie-rose Hunter | 65cc (7-10yrs) | C | — | — | — | — | — |
| 21 | 11 | 457 | Harley Denman | 65cc (7-10yrs) | C | — | — | — | — | — |
| 22 | 3 | 715 | Cruz Hitchcock | 65cc (10-12yrs) | C | — | — | — | — | — |
| 23 | 3 | 852 | Lachlan GIBBS | 65cc (10-12yrs) | B | — | — | — | — | — |
| 24 | 12 | 988 | maxxie jiang | 65cc (7-10yrs) | C | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | A57 | Albee Leifels | 50cc Demo | — | — | — | — | — |
| 2 | C17 | Cooper Philipsen | 50cc Demo | — | — | — | — | — |
| 3 | Demo | Harrison Graham | 50cc Demo | — | — | — | — | — |
| 4 | Demo | Corbin Hamlin | 50cc Demo | — | — | — | — | — |
| 5 | L13 | Lacey Hayburn | 50cc Demo | — | — | — | — | — |
| 6 | Demo | Cooper Katsadoros | 50cc Demo | — | — | — | — | — |
| 7 | 4 | Owen Hoffman | 50cc Demo | — | — | — | — | — |
| 8 | 8 | Hudson Belcher | 50cc Demo | — | — | — | — | — |
| 9 | 28 | Synnove Roy | 50cc Demo | — | — | — | — | — |
| 10 | 41 | Harlyn Worthington | 50cc Demo | — | — | — | — | — |
| 11 | 93 | Remy Guest | 50cc Demo | — | — | — | — | — |
| 12 | 168 | Wyatt Vanderburg | 50cc Demo | — | — | — | — | — |
| 13 | 203 | Weston Vanderburg | 50cc Demo | — | — | — | — | — |
| 14 | 308 | Max Wicks | 50cc Demo | — | — | — | — | — |
| 15 | 431 | Charlee Chambers | 50cc Demo | — | — | — | — | — |
| 16 | 713 | Nathaniel Harris | 50cc Demo | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 325 | Hayden Kussrow | Junior Lites | B | 3 | 02:13.143 | — | ||
| 2 | 1 | J28 | Joel Ariss | Junior Lites | A | 2 | 02:14.803 | — | ||
| 3 | 2 | 159 | Aiden Blowers | Junior Lites | A | 2 | 02:14.842 | — | +0.039 | |
| 4 | 1 | 29 | Hayden McGill | Junior Lites | C | 3 | 02:14.855 | — | ||
| 5 | 2 | 201 | Stanley White | Junior Lites | B | 2 | 02:15.193 | — | +2.050 | |
| 6 | 3 | 913 | Rocky Gaunt | Junior Lites | B | 2 | 02:22.464 | — | +9.321 | |
| 7 | 2 | 247 | Kaden Halloran | Junior Lites | C | 2 | 02:33.528 | — | +18.673 | |
| 8 | 4 | 177 | Chad Sladden | Junior Lites | B | 2 | 02:35.753 | — | +22.610 | |
| 9 | 3 | 795 | Brax Hitchcock | Junior Lites | C | 2 | 02:40.245 | — | +25.390 | |
| 10 | 4 | T09 | Tyler Davies | Junior Lites | C | 2 | 02:51.066 | — | +36.211 | |
| 11 | 5 | K73 | Kobi Bishop | Junior Lites | C | 2 | 04:58.449 | — | +02:43.594 | |
| 12 | 3 | W6 | Ben Whatton | Junior Lites | A | — | — | — | — | — |
| 13 | 5 | 19 | Bentley Darragh | Junior Lites | B | — | — | — | — | — |
| 14 | 6 | 295 | Jonathan Mouzouris | Junior Lites | C | — | — | — | — | — |
| 15 | 6 | 355 | Hart Johnson | Junior Lites | B | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 98 | Phoenix Blanchette | MX1 | A | 3 | 01:55.896 | — | ||
| 2 | 2 | 35 | Jye Zimmermann | MX1 | A | 3 | 01:57.439 | — | +1.543 | |
| 3 | 3 | 264 | RILEY POSSINGHAM | MX1 | A | 2 | 02:02.112 | — | +6.216 | |
| 4 | 1 | 23 | Jake Matthews | MX1 | C | 3 | 02:07.675 | — | ||
| 5 | 1 | 183 | Alex Bell | MX1 | B | 3 | 02:08.096 | — | ||
| 6 | 4 | 366 | Corey Briese-Marshall | MX1 | A | 2 | 02:09.603 | — | +13.707 | |
| 7 | 2 | 15 | Jackson Gaiero | MX1 | C | 2 | 02:22.147 | — | +14.472 | |
| 8 | 3 | W28 | William MALLABURN | MX1 | C | 3 | 02:30.065 | — | +22.390 | |
| 9 | 4 | M72 | Ethan Mcsweeny | MX1 | C | — | — | — | — | — |
| 10 | 5 | N94 | Nathan Mackenzie | MX1 | A | — | — | — | — | — |
| 11 | 2 | 40 | Nixon Darragh | MX1 | B | — | — | — | — | — |
| 12 | 5 | 332 | Michael Radatti | MX1 | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 98 | Phoenix Blanchette | MX2 | A | 3 | 01:58.605 | — | ||
| 2 | 1 | 203 | Jye Schroeder | MX2 | B | 2 | 02:05.387 | — | ||
| 3 | 2 | 43 | Tyler Walpole | MX2 | A | 2 | 02:05.471 | — | +6.866 | |
| 4 | 1 | 348 | Jed Crittenden | MX2 | C | 3 | 02:13.322 | — | ||
| 5 | 2 | 541 | Charlie Vandenakker | MX2 | C | 3 | 02:19.041 | — | +5.719 | |
| 6 | 3 | C97 | Chad Dumble | MX2 | C | 2 | 02:25.078 | — | +11.756 | |
| 7 | 4 | Q44 | Sam Batham | MX2 | C | 2 | 02:39.292 | — | +25.970 | |
| 8 | 5 | M72 | Ethan Mcsweeney | MX2 | C | 2 | 02:53.377 | — | +40.055 | |
| 9 | 6 | X | Bradley Coulson | MX2 | C | 2 | 02:58.598 | — | +45.276 | |
| 10 | 7 | 66 | Conor Becconsall | MX2 | C | 2 | 03:08.617 | — | +55.295 | |
| 11 | 8 | J55 | Jack Whatton | MX2 | C | — | — | — | — | — |
| 12 | 9 | W28 | William MALLABURN | MX2 | C | — | — | — | — | — |
| 13 | 10 | No2 | Brett Newcombe | MX2 | C | — | — | — | — | — |
| 14 | 3 | 40 | Nixon Darragh | MX2 | A | — | — | — | — | — |
| 15 | 4 | 51 | Luke Miles | MX2 | A | — | — | — | — | — |
| 16 | 2 | 183 | Alex Bell | MX2 | B | — | — | — | — | — |
| 17 | 11 | 665 | KANE MARTIN | MX2 | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 791 | Adam Crosswell | Vets | A | 2 | 02:08.242 | — | ||
| 2 | 2 | 51 | LANCE HUNTER | Vets | A | 2 | 02:19.270 | — | +11.028 | |
| 3 | 3 | W58 | Micheal Wilson | Vets | A | 2 | 02:19.319 | — | +11.077 | |
| 4 | 1 | 180 | Ben Guest | Vets | B | 3 | 02:22.761 | — | ||
| 5 | 2 | W34 | Stewart Mallaburn | Vets | B | 3 | 02:23.575 | — | +0.814 | |
| 6 | 1 | 711 | Jared Teitzel | Vets | C | 3 | 02:27.277 | — | ||
| 7 | 3 | 266 | Russell Worboyes | Vets | B | 3 | 02:33.664 | — | +10.903 | |
| 8 | 2 | 22 | Bradley Edwards | Vets | C | 2 | 02:44.613 | — | +17.336 | |
| 9 | 4 | 254 | Chris Hayburn | Vets | B | 2 | 02:45.678 | — | +22.917 | |
| 10 | 3 | 111 | Matthew Lang | Vets | C | 2 | 02:50.520 | — | +23.243 | |
| 11 | 5 | J57 | john lister | Vets | B | 2 | 02:52.117 | — | +29.356 | |
| 12 | 4 | M21 | Dave Maher | Vets | C | — | — | — | — | |
| 13 | 5 | X85 | Ben Hitchcock | Vets | C | — | — | — | — | |
| 14 | 4 | 62 | Carmo Stocker | Vets | A | — | — | — | — | — |
| 15 | 5 | 127 | Jackson Brutnall | Vets | A | — | — | — | — | — |
| 16 | 6 | 218 | Richard White | Vets | B | — | — | — | — | — |
| 17 | 7 | 332 | Michael Radatti | Vets | B | — | — | — | — | — |
| 18 | 6 | 691 | Ashley Russell | Vets | C | — | — | — | — | — |
| 19 | 8 | 838 | Mike Vanderburg | Vets | B | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35 | Jye Zimmermann | MX1 | A | 3 | 01:57.787 | 11:34.966 | ||
| 2 | 2 | 98 | Phoenix Blanchette | MX1 | A | 6 | 02:06.974 | 12:12.922 | +37.956 | |
| 3 | 3 | 264 | RILEY POSSINGHAM | MX1 | A | 3 | 02:05.649 | 12:15.406 | +40.440 | |
| 4 | 4 | 366 | Corey Briese-Marshall | MX1 | A | 4 | 02:04.324 | 12:16.321 | +41.355 | |
| 5 | 1 | 183 | Alex Bell | MX1 | B | 3 | 02:08.496 | 12:38.188 | ||
| 6 | 1 | 23 | Jake Matthews | MX1 | C | 3 | 02:16.878 | 13:21.812 | ||
| 7 | 2 | 15 | Jackson Gaiero | MX1 | C | 2 | 02:16.644 | 13:43.850 | +22.038 | |
| 8 | 3 | W28 | William MALLABURN | MX1 | C | 2 | 02:27.824 | 11:59.050 | 1 lap | |
| 9 | 4 | M72 | Ethan Mcsweeny | MX1 | C | 5 | 02:30.673 | 12:10.303 | 1 lap | |
| 10 | 5 | 332 | Michael Radatti | MX1 | C | 5 | 02:43.675 | 13:19.371 | 1 lap | |
| 11DNS | 11 | N94 | Nathan Mackenzie | MX1 | A | — | — | — | — | — |
| 12DNS | 12 | 40 | Nixon Darragh | MX1 | B | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | Joe Thurlby | 85cc Small Wheel | A | 4 | 02:09.350 | 10:24.632 | ||
| 2 | 1 | 60 | Chad Taylor | 85cc Small Wheel | B | 3 | 02:20.375 | 11:15.520 | ||
| 3 | 2 | E14 | Ethan Doyle | 85cc Small Wheel | B | 3 | 02:25.196 | 11:40.756 | +25.236 | |
| 4 | 1 | T16 | Taitum Creagh | 85cc Small Wheel | C | 3 | 02:29.595 | 11:55.313 | ||
| 5 | 3 | 311 | Blake Syson | 85cc Small Wheel | B | 2 | 02:29.641 | 12:15.614 | +01:00.094 | |
| 6DNF | 6 | 852 | Lachlan GIBBS | 85cc Small Wheel | C | 2 | 02:33.729 | 10:11.496 | 1 lap | |
| 7 | 3 | 29 | Ari Stoddart | 85cc Small Wheel | C | 2 | 02:45.507 | 10:32.602 | 1 lap | |
| 8 | 4 | 203 | Mason White | 85cc Small Wheel | B | 2 | 02:55.062 | 10:35.976 | 2 laps | |
| 9 | 4 | W58 | Levi Wilson | 85cc Small Wheel | C | 3 | 03:06.641 | 10:58.530 | 2 laps | |
| 10DNF | 10 | 357 | Brax Youd | 85cc Small Wheel | B | 3 | 02:26.803 | 06:46.912 | 2 laps | |
| 11DNS | 11 | 69 | Ronrique Turnbull | 85cc Small Wheel | A | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | LANCE HUNTER | Vets | A | 4 | 02:06.092 | 09:56.295 | ||
| 2 | 2 | 791 | Adam Crosswell | Vets | A | 4 | 02:07.709 | 10:01.411 | +5.116 | |
| 3 | 1 | 180 | Ben Guest | Vets | B | 3 | 02:14.342 | 10:42.103 | ||
| 4 | 3 | W58 | Micheal Wilson | Vets | A | 2 | 02:13.353 | 10:59.766 | +01:03.471 | |
| 5 | 1 | 711 | Jared Teitzel | Vets | C | 5 | 02:19.269 | 11:05.344 | ||
| 6 | 2 | 218 | Richard White | Vets | B | 3 | 02:27.442 | 11:26.854 | +44.751 | |
| 7 | 3 | 266 | Russell Worboyes | Vets | B | 5 | 02:21.210 | 11:29.444 | +47.341 | |
| 8 | 2 | 111 | Matthew Lang | Vets | C | 5 | 02:30.207 | 11:46.324 | +40.980 | |
| 9 | 4 | W34 | Stewart Mallaburn | Vets | B | 3 | 02:15.647 | 11:56.490 | +01:14.387 | |
| 10 | 5 | J57 | john lister | Vets | B | 2 | 02:31.982 | 12:15.660 | +01:33.557 | |
| 11 | 6 | 332 | Michael Radatti | Vets | B | 4 | 02:31.992 | 09:59.403 | 1 lap | |
| 12 | 3 | M21 | Dave Maher | Vets | C | 4 | 02:45.298 | 10:41.094 | 1 lap | |
| 13 | 7 | 254 | Chris Hayburn | Vets | B | 4 | 02:31.557 | 10:44.605 | 1 lap | |
| 14DNF | 14 | 22 | Bradley Edwards | Vets | C | — | — | — | — | — |
| 15DNF | 15 | X85 | Ben Hitchcock | Vets | C | 2 | 02:48.612 | 04:18.865 | 3 laps | |
| 16DNS | 16 | 62 | Carmo Stocker | Vets | A | — | — | — | — | — |
| 17DNS | 17 | 127 | Jackson Brutnall | Vets | A | — | — | — | — | — |
| 18DNS | 18 | 838 | Mike Vanderburg | Vets | B | — | — | — | — | — |
| 19DNS | 19 | 691 | Ashley Russell | Vets | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 66 | Kody Nugent | 85cc Big Wheel | B | 3 | 02:10.673 | 10:29.410 | ||
| 2 | 1 | 441 | Chase Worthington | 85cc Big Wheel | A | 3 | 02:05.547 | 10:32.493 | ||
| 3 | 2 | 34 | Kadel Kypr | 85cc Big Wheel | A | 3 | 02:07.358 | 10:41.059 | +8.566 | |
| 4 | 2 | 295 | Jonathan Mouzouris | 85cc Big Wheel | B | 2 | 02:15.259 | 10:47.924 | +18.514 | |
| 5 | 3 | 699 | Trey Brough | 85cc Big Wheel | B | 3 | 02:18.562 | 11:14.129 | +44.719 | |
| 6 | 3 | 159 | Aiden Blowers | 85cc Big Wheel | A | 2 | 02:16.167 | 11:21.219 | +48.726 | |
| 7 | 4 | 813 | Jimmy Chambers | 85cc Big Wheel | B | 4 | 02:22.228 | 11:37.600 | +01:08.190 | |
| 8 | 1 | 253 | Levi Smith | 85cc Big Wheel | C | 4 | 02:26.510 | 12:03.705 | ||
| 9 | 4 | 139 | Flynn Hoffman | 85cc Big Wheel | A | 5 | 02:20.776 | 12:38.894 | +02:06.401 | |
| 10 | 2 | 20 | Nicholas Fitzpatrick | 85cc Big Wheel | C | 3 | 02:34.120 | 12:46.177 | +42.472 | |
| 11 | 3 | A33 | Jack Perry | 85cc Big Wheel | C | 5 | 02:33.150 | 12:50.008 | +46.303 | |
| 12 | 4 | J26 | Indiana Lister | 85cc Big Wheel | C | 3 | 02:28.426 | 12:50.047 | +46.342 | |
| 13 | 5 | 28 | MILLER PEARSON | 85cc Big Wheel | C | 3 | 02:33.845 | 11:36.141 | 1 lap | |
| 14 | 6 | 29 | Hayden McGill | 85cc Big Wheel | C | 3 | 02:50.959 | 11:37.677 | 1 lap | |
| 15DNF | 15 | 68 | Cody Ward | 85cc Big Wheel | B | 3 | 02:33.276 | 07:14.275 | 2 laps | |
| 16DNF | 16 | T09 | Tyler Davies | 85cc Big Wheel | B | 2 | 02:32.730 | 04:22.197 | 3 laps | |
| 17DNF | 17 | 88 | Oliver Beckwith | 85cc Big Wheel | C | 2 | 03:13.396 | 05:47.837 | 3 laps | |
| 18DNS | 18 | 29 | Hayden McGill | 85cc Big Wheel | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 98 | Phoenix Blanchette | MX2 | A | 3 | 01:53.189 | 11:01.123 | ||
| 2 | 2 | 43 | Tyler Walpole | MX2 | A | 3 | 02:02.498 | 11:44.013 | +42.890 | |
| 3 | 1 | 541 | Charlie Vandenakker | MX2 | C | 2 | 02:06.595 | 12:09.995 | ||
| 4 | 1 | 203 | Jye Schroeder | MX2 | B | 3 | 02:03.852 | 12:23.157 | ||
| 5 | 2 | Q44 | Sam Batham | MX2 | C | 4 | 02:10.096 | 12:26.654 | +16.659 | |
| 6 | 3 | 665 | KANE MARTIN | MX2 | C | 3 | 02:10.661 | 12:36.134 | +26.139 | |
| 7 | 4 | C97 | Chad Dumble | MX2 | C | 4 | 02:19.897 | 11:06.984 | 1 lap | |
| 8 | 5 | W28 | William MALLABURN | MX2 | C | 3 | 02:21.985 | 11:17.643 | 1 lap | |
| 9 | 6 | 66 | Conor Becconsall | MX2 | C | 4 | 02:34.564 | 12:37.422 | 1 lap | |
| 10 | 7 | X | Bradley Coulson | MX2 | C | 2 | 02:43.269 | 13:00.096 | 1 lap | |
| 11 | 8 | M72 | Ethan Mcsweeny | MX2 | C | 3 | 02:24.115 | 13:48.473 | 1 lap | |
| 12DNF | 12 | 348 | Jed Crittenden | MX2 | C | 5 | 02:05.032 | 10:23.298 | 1 lap | |
| 13DNS | 13 | 40 | Nixon Darragh | MX2 | A | — | — | — | — | — |
| 14DNS | 14 | 51 | Luke Miles | MX2 | A | — | — | — | — | — |
| 15DNS | 15 | 183 | Alex Bell | MX2 | B | — | — | — | — | — |
| 16DNS | 16 | No2 | Brett Newcombe | MX2 | C | — | — | — | — | — |
| 17DNS | 17 | J55 | Jack Whatton | MX2 | C | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1DNF | Demo | Harrison Graham | 50cc Demo | — | — | — | — | — |
| 2DNF | Demo | Cooper Katsadoros | 50cc Demo | — | — | — | — | — |
| 3DNF | Demo | Corbin Hamlin | 50cc Demo | — | — | — | — | — |
| 4DNF | 4 | Owen Hoffman | 50cc Demo | — | — | — | — | — |
| 5DNF | 8 | Hudson Belcher | 50cc Demo | — | — | — | — | — |
| 6DNF | L13 | Lacey Hayburn | 50cc Demo | — | — | — | — | — |
| 7DNF | C17 | Cooper Philipsen | 50cc Demo | — | — | — | — | — |
| 8DNF | 28 | Synnove Roy | 50cc Demo | — | — | — | — | — |
| 9DNF | 41 | Harlyn Worthington | 50cc Demo | — | — | — | — | — |
| 10DNF | A57 | Albee Leifels | 50cc Demo | — | — | — | — | — |
| 11DNF | 93 | Remy Guest | 50cc Demo | — | — | — | — | — |
| 12DNF | 168 | Wyatt Vanderburg | 50cc Demo | — | — | — | — | — |
| 13DNF | 203 | Weston Vanderburg | 50cc Demo | — | — | — | — | — |
| 14DNF | 308 | Max Wicks | 50cc Demo | — | — | — | — | — |
| 15DNF | 431 | Charlee Chambers | 50cc Demo | — | — | — | — | — |
| 16DNF | 713 | Nathaniel Harris | 50cc Demo | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | J04 | Johny Philipsen | 50cc Auto | 3 | 02:38.364 | 09:34.226 | ||
| 2 | 58 | Hudson Wilson | 50cc Auto | 3 | 02:44.182 | 10:02.011 | +27.785 | |
| 3 | 285 | Carter Price | 50cc Auto | 4 | 03:03.461 | 11:33.049 | +01:58.823 | |
| 4 | 97 | Sebastian Cook | 50cc Auto | 2 | 03:06.582 | 11:53.538 | +02:19.312 | |
| 5 | W18 | Walter Folbigg | 50cc Auto | 4 | 03:15.627 | 12:24.979 | +02:50.753 | |
| 6 | 307 | Huxley Tucker | 50cc Auto | 2 | 03:31.710 | 09:37.212 | 1 lap | |
| 7 | Q44 | Lane Batham | 50cc Auto | 2 | 03:48.114 | 10:04.502 | 1 lap | |
| 8 | 282 | Lucas Davey | 50cc Auto | 3 | 04:02.019 | 10:07.964 | 1 lap | |
| 9 | 273 | Lucius Bishop | 50cc Auto | 3 | 03:42.389 | 10:25.080 | 1 lap | |
| 10DNF | 266 | Levi Czernia | 50cc Auto | — | — | 04:08.670 | 3 laps | |
| 11DNS | R64 | Rylan Russell | 50cc Auto | — | — | — | — | — |
| 12DNS | 321 | Axel Watt | 50cc Auto | — | — | — | — | — |
| 13DNS | 988 | maxxie jiang | 50cc Auto | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 201 | Stanley White | Junior Lites | B | 2 | 02:10.574 | 10:31.680 | ||
| 2 | 2 | 913 | Rocky Gaunt | Junior Lites | B | 3 | 02:13.227 | 10:39.356 | +7.676 | |
| 3 | 3 | 325 | Hayden Kussrow | Junior Lites | B | 3 | 02:12.937 | 10:40.608 | +8.928 | |
| 4 | 1 | J28 | Joel Ariss | Junior Lites | A | 3 | 02:09.154 | 10:50.180 | ||
| 5 | 1 | 29 | Hayden McGill | Junior Lites | C | 5 | 02:08.578 | 10:54.492 | ||
| 6 | 4 | 177 | Chad Sladden | Junior Lites | B | 3 | 02:15.875 | 10:57.011 | +25.331 | |
| 7 | 2 | 159 | Aiden Blowers | Junior Lites | A | 4 | 02:12.309 | 11:04.123 | +13.943 | |
| 8 | 5 | 355 | Hart Johnson | Junior Lites | B | 5 | 02:16.377 | 11:04.168 | +32.488 | |
