Jun 7, 2026 · Kilcoy MX Club · Kilcoy MX Club · 27 races · 79 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 40 of 44 sessions
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 60 | Chad Taylor | 85cc Small Wheel | B | 3 | 02:04.767 | — | ||
| 2 | 1 | 69 | Ronrique Turnbull | 85cc Small Wheel | A | 3 | 02:11.383 | — | ||
| 3 | 2 | E14 | Ethan Doyle | 85cc Small Wheel | B | 2 | 02:12.579 | — | +7.812 | |
| 4 | 1 | T16 | Taitum Creagh | 85cc Small Wheel | C | 2 | 02:16.957 | — | ||
| 5 | 2 | 852 | Lachlan GIBBS | 85cc Small Wheel | C | 3 | 02:18.856 | — | +1.899 | |
| 6 | 3 | 203 | Mason White | 85cc Small Wheel | B | 3 | 02:20.874 | — | +16.107 | |
| 7 | 4 | 311 | Blake Syson | 85cc Small Wheel | B | 2 | 02:23.185 | — | +18.418 | |
| 8 | 3 | 29 | Ari Stoddart | 85cc Small Wheel | C | 3 | 02:24.719 | — | +7.762 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 699 | Trey Brough | 85cc Big Wheel | B | 3 | 01:59.463 | — | ||
| 2 | 1 | 34 | Kadel Kypr | 85cc Big Wheel | A | 3 | 02:00.076 | — | ||
| 3 | 2 | 441 | Chase Worthington | 85cc Big Wheel | A | 3 | 02:02.222 | — | +2.146 | |
| 4 | 1 | 29 | Hayden McGill | 85cc Big Wheel | C | 3 | 02:08.689 | — | ||
| 5 | 2 | 68 | Cody Ward | 85cc Big Wheel | B | 3 | 02:11.080 | — | +11.617 | |
| 6 | 2 | J26 | Indiana Lister | 85cc Big Wheel | C | 3 | 02:12.054 | — | +3.365 | |
| 7 | 3 | 253 | Levi Smith | 85cc Big Wheel | C | 2 | 02:13.072 | — | +4.383 | |
| 8 | 3 | T09 | Tyler Davies | 85cc Big Wheel | B | 3 | 02:16.733 | — | +17.270 | |
| 9 | 4 | 20 | Nicholas Fitzpatrick | 85cc Big Wheel | C | 3 | 02:17.458 | — | +8.769 | |
| 10 | 5 | A33 | Jack Perry | 85cc Big Wheel | C | 3 | 02:22.162 | — | +13.473 | |
| 11 | 6 | 28 | MILLER PEARSON | 85cc Big Wheel | C | 3 | 02:24.987 | — | +16.298 | |
| 12 | 7 | 88 | Oliver Beckwith | 85cc Big Wheel | C | 2 | 02:40.442 | — | +31.753 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 321 | Axel Watt | 50cc Auto | 3 | 02:17.498 | — | ||
| 2 | 988 | maxxie jiang | 50cc Auto | 3 | 02:28.947 | — | +11.449 | |
| 3 | 266 | Levi Czernia | 50cc Auto | 3 | 02:40.981 | — | +23.483 | |
| 4 | R64 | Rylan Russell | 50cc Auto | 2 | 02:41.206 | — | +23.708 | |
| 5 | W18 | Walter Folbigg | 50cc Auto | 3 | 02:45.940 | — | +28.442 | |
| 6 | 285 | Carter Price | 50cc Auto | 3 | 02:48.550 | — | +31.052 | |
| 7 | 97 | Sebastian Cook | 50cc Auto | 3 | 02:51.836 | — | +34.338 | |
| 8 | 273 | Lucius Bishop | 50cc Auto | 3 | 03:00.322 | — | +42.824 | |
| 9 | 307 | Huxley Tucker | 50cc Auto | 3 | 03:00.470 | — | +42.972 | |
| 10 | Q44 | Lane Batham | 50cc Auto | 3 | 03:01.624 | — | +44.126 | |
| 11 | 282 | Lucas Davey | 50cc Auto | 2 | 03:08.466 | — | +50.968 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | E14 | Ethan Doyle | 65cc (10-12yrs) | A | 3 | 02:04.260 | — | ||
| 2 | 1 | 69 | Ronrique Turnbull | 65cc (7-10yrs) | A | 3 | 02:05.250 | — | +0.990 | |
| 3 | 1 | 311 | Blake Syson | 65cc (10-12yrs) | B | 3 | 02:11.396 | — | +7.136 | |
| 4 | 1 | C61 | Charlie Taylor | 65cc (7-10yrs) | B | 3 | 02:13.092 | — | +8.832 | |
| 5 | 2 | 852 | Lachlan GIBBS | 65cc (10-12yrs) | B | 3 | 02:14.404 | — | +10.144 | |
| 6 | 1 | W58 | Levi Wilson | 65cc (10-12yrs) | C | 3 | 02:24.947 | — | +20.687 | |
| 7 | 1 | 58 | Hudson Wilson | 65cc (7-10yrs) | C | 3 | 02:30.276 | — | +26.016 | |
| 8 | 2 | 321 | Axel Watt | 65cc (7-10yrs) | B | 2 | 02:30.925 | — | +26.665 | |
| 9 | 2 | 421 | Van Boniface | 65cc (7-10yrs) | C | 2 | 02:35.202 | — | +30.942 | |
| 10 | 3 | 449 | Bruce Hunter | 65cc (7-10yrs) | C | 3 | 02:39.548 | — | +35.288 | |
| 11 | 4 | Z15 | Zenen White | 65cc (7-10yrs) | C | 3 | 02:43.146 | — | +38.886 | |
| 12 | 5 | F32 | Billie-rose Hunter | 65cc (7-10yrs) | C | 3 | 02:47.940 | — | +43.680 | |
| 13 | 6 | 988 | maxxie jiang | 65cc (7-10yrs) | C | 3 | 02:50.797 | — | +46.537 | |
| 14 | 7 | 266 | Levi Czernia | 65cc (7-10yrs) | C | 3 | 02:51.128 | — | +46.868 | |
| 15 | 3 | R19 | Ryder Bennett | 65cc (10-12yrs) | B | 3 | 02:54.644 | — | +50.384 | |
| 16 | 2 | 29 | Ari Stoddart | 65cc (10-12yrs) | C | — | — | — | — | |
| 17 | 3 | 715 | Cruz Hitchcock | 65cc (10-12yrs) | C | — | — | — | — | |
| 18 | 8 | 457 | Harley Denman | 65cc (7-10yrs) | C | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | J28 | Joel Ariss | Junior Lites | A | 3 | 02:02.934 | — | ||
| 2 | 1 | 201 | Stanley White | Junior Lites | B | 3 | 02:05.945 | — | ||
| 3 | 2 | W6 | Ben Whatton | Junior Lites | A | 2 | 02:07.696 | — | +4.762 | |
| 4 | 2 | 913 | Rocky Gaunt | Junior Lites | B | 3 | 02:08.072 | — | +2.127 | |
| 5 | 1 | K73 | Kobi Bishop | Junior Lites | C | 3 | 02:08.218 | — | ||
| 6 | 3 | 19 | Bentley Darragh | Junior Lites | B | 2 | 02:08.371 | — | +2.426 | |
| 7 | 4 | 355 | Hart Johnson | Junior Lites | B | 2 | 02:08.615 | — | +2.670 | |
| 8 | 2 | 247 | Kaden Halloran | Junior Lites | C | 3 | 02:15.882 | — | +7.664 | |
| 9 | 3 | 795 | Brax Hitchcock | Junior Lites | C | 2 | 02:16.437 | — | +8.219 | |
| 10 | 4 | T09 | Tyler Davies | Junior Lites | C | 3 | 02:28.793 | — | +20.575 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35 | Jye Zimmermann | MX1 | A | 3 | 01:53.083 | — | ||
| 2 | 2 | 40 | Nixon Darragh | MX1 | A | 3 | 01:58.350 | — | +5.267 | |
| 3 | 1 | 183 | Alex Bell | MX1 | B | 3 | 01:58.594 | — | ||
| 4 | 1 | 23 | Jake Matthews | MX1 | C | 3 | 02:04.733 | — | ||
| 5 | 2 | W28 | William MALLABURN | MX1 | C | 3 | 02:08.995 | — | +4.262 | |
| 6 | 3 | 7 | Jayce Cosford | MX1 | A | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Jayce Cosford | MX2 | A | 2 | 01:49.258 | — | ||
| 2 | 2 | 747 | Jet Doyle-Andrews | MX2 | A | 2 | 01:51.157 | — | +1.899 | |
| 3 | 3 | 40 | Nixon Darragh | MX2 | A | 2 | 01:52.067 | — | +2.809 | |
| 4 | 4 | 51 | Luke Miles | MX2 | A | 3 | 01:52.590 | — | +3.332 | |
| 5 | 1 | 203 | Jye Schroeder | MX2 | B | 3 | 01:57.589 | — | ||
| 6 | 1 | 665 | KANE MARTIN | MX2 | C | 3 | 02:02.401 | — | ||
| 7 | 2 | 541 | Charlie Vandenakker | MX2 | C | 3 | 02:03.085 | — | +0.684 | |
| 8 | 2 | 443 | Stephanie Turnbull | MX2 | B | 2 | 02:05.337 | — | +7.748 | |
| 9 | 3 | No2 | Brett Newcombe | MX2 | C | 3 | 02:10.754 | — | +8.353 | |
| 10 | 4 | C97 | Chad Dumble | MX2 | C | 2 | 02:12.469 | — | +10.068 | |
| 11 | 5 | 66 | Conor Becconsall | MX2 | C | 3 | 02:17.765 | — | +15.364 | |
| 12 | 6 | J55 | Jack Whatton | MX2 | C | 3 | 02:17.848 | — | +15.447 | |
| 13 | 7 | W28 | William MALLABURN | MX2 | C | 3 | 02:21.479 | — | +19.078 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | LANCE HUNTER | Vets | A | 2 | 02:00.140 | — | ||
| 2 | 2 | 791 | Adam Crosswell | Vets | A | 3 | 02:01.198 | — | +1.058 | |
| 3 | 3 | 62 | Carmo Stocker | Vets | A | 3 | 02:02.152 | — | +2.012 | |
| 4 | 4 | W58 | Micheal Wilson | Vets | A | 3 | 02:07.381 | — | +7.241 | |
| 5 | 1 | 443 | Stephanie Turnbull | Women | 3 | 02:08.169 | — | +8.029 | ||
| 6 | 1 | 180 | Ben Guest | Vets | B | 3 | 02:10.702 | — | +10.562 | |
| 7 | 1 | 111 | Matthew Lang | Vets | C | 2 | 02:12.308 | — | +12.168 | |
| 8 | 2 | X85 | Ben Hitchcock | Vets | C | 3 | 02:14.417 | — | +14.277 | |
| 9 | 2 | J57 | john lister | Vets | B | 2 | 02:21.885 | — | +21.745 | |
| 10 | 3 | W34 | Stewart Mallaburn | Vets | B | 2 | 02:46.318 | — | +46.178 | |
| 11 | 3 | 691 | Ashley Russell | Vets | C | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Jayce Cosford | MX1 | A | 5 | 01:41.802 | 11:40.740 | ||
| 2 | 2 | 35 | Jye Zimmermann | MX1 | A | 4 | 01:44.817 | 12:02.073 | +21.333 | |
| 3 | 3 | 40 | Nixon Darragh | MX1 | A | 4 | 01:47.429 | 12:18.062 | +37.322 | |
| 4 | 1 | 183 | Alex Bell | MX1 | B | 3 | 01:55.352 | 13:08.985 | ||
| 5 | 4 | 747 | Jet Doyle-Andrews | MX1 | A | 3 | 01:47.170 | 11:57.341 | 1 lap | |
| 6 | 1 | 23 | Jake Matthews | MX1 | C | 4 | 02:01.540 | 12:07.973 | ||
| 7 | 2 | W28 | William MALLABURN | MX1 | C | 5 | 02:04.642 | 12:08.650 | +0.677 | |
| 8 | 3 | 332 | Michael Radatti | MX1 | C | 5 | 02:03.997 | 12:10.753 | +2.780 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 69 | Ronrique Turnbull | 85cc Small Wheel | A | 4 | 01:58.835 | 09:32.483 | ||
| 2 | 1 | 60 | Chad Taylor | 85cc Small Wheel | B | 4 | 01:56.951 | 09:33.394 | ||
| 3 | 2 | E14 | Ethan Doyle | 85cc Small Wheel | B | 4 | 01:57.483 | 09:34.683 | +1.289 | |
| 4 | 3 | 311 | Blake Syson | 85cc Small Wheel | B | 2 | 02:05.282 | 10:07.629 | +34.235 | |
| 5 | 1 | T16 | Taitum Creagh | 85cc Small Wheel | C | 5 | 02:07.876 | 10:18.338 | ||
| 6 | 2 | 852 | Lachlan GIBBS | 85cc Small Wheel | C | 4 | 02:07.087 | 10:20.578 | +2.240 | |
| 7 | 3 | W58 | Levi Wilson | 85cc Small Wheel | C | 3 | 02:17.014 | 11:03.119 | +44.781 | |
| 8 | 4 | 203 | Mason White | 85cc Small Wheel | B | 5 | 02:17.531 | 11:47.929 | +02:14.535 | |
| 9 | 4 | 29 | Ari Stoddart | 85cc Small Wheel | C | 3 | 02:16.311 | 09:57.985 | 1 lap |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 791 | Adam Crosswell | Vets | A | 3 | 01:52.719 | 09:01.603 | ||
| 2 | 2 | 51 | LANCE HUNTER | Vets | A | 3 | 01:53.078 | 09:12.330 | +10.727 | |
| 3 | 1 | 443 | Stephanie Turnbull | Women | 3 | 01:55.724 | 09:13.361 | +11.758 | ||
| 4 | 3 | 62 | Carmo Stocker | Vets | A | 3 | 01:58.971 | 09:30.249 | +28.646 | |
| 5 | 4 | W58 | Micheal Wilson | Vets | A | 4 | 02:00.409 | 09:40.124 | +38.521 | |
| 6 | 1 | 332 | Michael Radatti | Vets | B | 2 | 02:01.842 | 09:40.721 | +39.118 | |
| 7 | 2 | 180 | Ben Guest | Vets | B | 3 | 02:05.029 | 09:55.617 | +54.014 | |
| 8 | 1 | 691 | Ashley Russell | Vets | C | 4 | 02:03.793 | 09:59.960 | +58.357 | |
| 9 | 2 | X85 | Ben Hitchcock | Vets | C | 3 | 02:05.483 | 10:05.128 | +01:03.525 | |
| 10 | 3 | 111 | Matthew Lang | Vets | C | 5 | 02:05.994 | 10:06.762 | +01:05.159 | |
| 11 | 3 | W34 | Stewart Mallaburn | Vets | B | 2 | 02:09.461 | 10:34.783 | +01:33.180 | |
| 12 | 4 | J57 | john lister | Vets | B | 2 | 02:13.160 | 10:39.894 | +01:38.291 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Kadel Kypr | 85cc Big Wheel | A | 3 | 01:55.353 | 09:12.866 | ||
| 2 | 1 | 699 | Trey Brough | 85cc Big Wheel | B | 3 | 01:55.887 | 09:15.886 | ||
| 3 | 2 | 441 | Chase Worthington | 85cc Big Wheel | A | 5 | 01:55.732 | 09:18.756 | +5.890 | |
| 4 | 1 | 253 | Levi Smith | 85cc Big Wheel | C | 4 | 02:03.863 | 10:09.206 | ||
| 5 | 2 | T09 | Tyler Davies | 85cc Big Wheel | B | 4 | 02:08.684 | 10:16.048 | +01:00.162 | |
| 6 | 3 | 68 | Cody Ward | 85cc Big Wheel | B | 3 | 02:07.459 | 10:17.030 | +01:01.144 | |
| 7 | 4 | 813 | Jimmy Chambers | 85cc Big Wheel | B | 5 | 02:07.706 | 10:25.099 | +01:09.213 | |
| 8 | 2 | 20 | Nicholas Fitzpatrick | 85cc Big Wheel | C | 5 | 02:07.092 | 10:26.238 | +17.032 | |
| 9 | 3 | 29 | Hayden McGill | 85cc Big Wheel | C | 5 | 02:06.892 | 10:26.816 | +17.610 | |
| 10 | 4 | J26 | Indiana Lister | 85cc Big Wheel | C | 5 | 02:06.566 | 10:28.309 | +19.103 | |
| 11 | 5 | A33 | Jack Perry | 85cc Big Wheel | C | 2 | 02:14.284 | 10:51.761 | +42.555 | |
| 12 | 6 | 28 | MILLER PEARSON | 85cc Big Wheel | C | 4 | 02:16.326 | 11:13.162 | +01:03.956 | |
| 13 | 7 | 88 | Oliver Beckwith | 85cc Big Wheel | C | 4 | 02:33.444 | 10:42.032 | 1 lap |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Jayce Cosford | MX2 | A | 4 | 01:39.491 | 11:03.653 | ||
| 2 | 2 | 747 | Jet Doyle-Andrews | MX2 | A | 3 | 01:45.645 | 11:44.135 | +40.482 | |
| 3 | 3 | 40 | Nixon Darragh | MX2 | A | 3 | 01:47.478 | 11:53.287 | +49.634 | |
| 4 | 4 | 51 | Luke Miles | MX2 | A | 2 | 01:47.727 | 12:27.124 | +01:23.471 | |
| 5 | 1 | 203 | Jye Schroeder | MX2 | B | 2 | 01:50.501 | 12:40.362 | ||
| 6 | 2 | 183 | Alex Bell | MX2 | B | 2 | 01:54.259 | 12:48.620 | +8.258 | |
| 7 | 3 | 443 | Stephanie Turnbull | MX2 | B | 3 | 01:56.073 | 11:07.312 | 1 lap | |
| 8 | 1 | 665 | KANE MARTIN | MX2 | C | 4 | 01:58.083 | 11:21.619 | ||
| 9 | 2 | 541 | Charlie Vandenakker | MX2 | C | 3 | 01:57.871 | 11:24.758 | +3.139 | |
| 10 | 3 | No2 | Brett Newcombe | MX2 | C | 2 | 02:06.505 | 11:59.835 | +38.216 | |
| 11 | 4 | C97 | Chad Dumble | MX2 | C | 3 | 02:07.386 | 12:12.520 | +50.901 | |
| 12 | 5 | J55 | Jack Whatton | MX2 | C | 2 | 02:09.223 | 12:43.114 | +01:21.495 | |
| 13 | 6 | 66 | Conor Becconsall | MX2 | C | 2 | 02:15.224 | 12:56.820 | +01:35.201 | |
| 14 | 7 | W28 | William MALLABURN | MX2 | C | 2 | 02:03.111 | 13:10.326 | +01:48.707 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 321 | Axel Watt | 50cc Auto | 4 | 02:15.305 | 07:51.064 | ||
| 2 | 58 | Hudson Wilson | 50cc Auto | 3 | 02:22.055 | 08:02.374 | +11.310 | |
| 3 | 988 | maxxie jiang | 50cc Auto | 3 | 02:23.427 | 08:06.506 | +15.442 | |
| 4 | 266 | Levi Czernia | 50cc Auto | 2 | 02:34.678 | 08:50.250 | +59.186 | |
| 5 | R64 | Rylan Russell | 50cc Auto | 4 | 02:29.049 | 08:51.399 | +01:00.335 | |
| 6 | 97 | Sebastian Cook | 50cc Auto | 4 | 02:44.804 | 09:29.501 | +01:38.437 | |
| 7 | 282 | Lucas Davey | 50cc Auto | 4 | 02:43.452 | 09:33.741 | +01:42.677 | |
| 8 | 285 | Carter Price | 50cc Auto | 4 | 02:44.021 | 09:35.132 | +01:44.068 | |
| 9 | W18 | Walter Folbigg | 50cc Auto | 4 | 02:42.633 | 09:36.881 | +01:45.817 | |
| 10 | 273 | Lucius Bishop | 50cc Auto | 4 | 02:48.492 | 10:04.777 | +02:13.713 | |
| 11 | Q44 | Lane Batham | 50cc Auto | 4 | 02:57.843 | 10:36.495 | +02:45.431 | |
| 12 | 307 | Huxley Tucker | 50cc Auto | 3 | 02:56.575 | 08:08.912 | 1 lap |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | J28 | Joel Ariss | Junior Lites | A | 4 | 01:54.135 | 09:14.874 | ||
| 2 | 2 | W6 | Ben Whatton | Junior Lites | A | 4 | 01:52.019 | 09:15.571 | +0.697 | |
| 3 | 1 | 913 | Rocky Gaunt | Junior Lites | B | 4 | 01:59.018 | 09:30.012 | ||
| 4 | 2 | 19 | Bentley Darragh | Junior Lites | B | 5 | 01:59.378 | 09:48.698 | +18.686 | |
| 5 | 1 | K73 | Kobi Bishop | Junior Lites | C | 4 | 02:02.907 | 09:51.529 | ||
| 6 | 3 | 355 | Hart Johnson | Junior Lites | B | 5 | 02:01.397 | 09:54.669 | +24.657 | |
| 7 | 2 | 29 | Hayden McGill | Junior Lites | C | 4 | 02:02.007 | 10:01.367 | +9.838 | |
| 8 | 3 | 247 | Kaden Halloran | Junior Lites | C | 3 | 02:07.624 | 10:16.046 | +24.517 | |
| 9 | 4 | 795 | Brax Hitchcock | Junior Lites | C | 4 | 02:07.480 | 10:28.413 | +36.884 | |
| 10 | 5 | T09 | Tyler Davies | Junior Lites | C | 3 | 02:12.313 | 10:35.594 | +44.065 | |
| 11 | 4 | 201 | Stanley White | Junior Lites | B | 3 | 01:59.969 | 11:09.550 | +01:39.538 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | E14 | Ethan Doyle | 65cc (10-12yrs) | A | 3 | 02:02.575 | 09:54.346 | ||
| 2 | 1 | C61 | Charlie Taylor | 65cc (7-10yrs) | B | 4 | 02:05.750 | 10:03.256 | +8.910 | |
| 3 | 1 | 852 | Lachlan GIBBS | 65cc (10-12yrs) | B | 4 | 02:05.984 | 10:03.830 | +9.484 | |
| 4 | 1 | 69 | Ronrique Turnbull | 65cc (7-10yrs) | A | 3 | 02:01.890 | 10:13.202 | +18.856 | |
| 5 | 2 | 311 | Blake Syson | 65cc (10-12yrs) | B | 4 | 02:06.434 | 10:23.057 | +28.711 | |
| 6 | 2 | 321 | Axel Watt | 65cc (7-10yrs) | B | 4 | 02:13.998 | 10:48.041 | +53.695 | |
| 7 | 1 | 58 | Hudson Wilson | 65cc (7-10yrs) | C | 3 | 02:20.732 | 11:19.596 | +01:25.250 | |
| 8 | 2 | 421 | Van Boniface | 65cc (7-10yrs) | C | 4 | 02:22.506 | 11:22.573 | +01:28.227 | |
| 9 | 3 | 988 | maxxie jiang | 65cc (7-10yrs) | C | 5 | 02:22.081 | 11:25.477 | +01:31.131 | |
| 10 | 1 | 29 | Ari Stoddart | 65cc (10-12yrs) | C | 4 | 02:23.164 | 11:30.784 | +01:36.438 | |
| 11 | 4 | 449 | Bruce Hunter | 65cc (7-10yrs) | C | 5 | 02:21.351 | 11:32.654 | +01:38.308 | |
| 12 | 2 | W58 | Levi Wilson | 65cc (10-12yrs) | C | 5 | 02:18.832 | 11:33.989 | +01:39.643 | |
| 13 | 5 | F32 | Billie-rose Hunter | 65cc (7-10yrs) | C | 3 | 02:31.456 | 12:13.238 | +02:18.892 | |
| 14 | 3 | 715 | Cruz Hitchcock | 65cc (10-12yrs) | C | 4 | 02:38.540 | 10:02.722 | 1 lap | |
| 15 | 6 | 266 | Levi Czernia | 65cc (7-10yrs) | C | 4 | 02:39.579 | 10:09.882 | 1 lap | |
| 16 | 3 | R19 | Ryder Bennett | 65cc (10-12yrs) | B | 3 | 02:44.338 | 10:40.196 | 1 lap | |
| 17 | 7 | Z15 | Zenen White | 65cc (7-10yrs) | C | 2 | 02:34.357 | 10:40.926 | 1 lap | |
| 18 | 8 | 457 | Harley Denman | 65cc (7-10yrs) | C | 2 | 02:55.218 | 11:07.349 | 1 lap |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Jayce Cosford | MX1 | A | 3 | 01:39.230 | 11:01.956 | ||
| 2 | 2 | 35 | Jye Zimmermann | MX1 | A | 4 | 01:42.015 | 11:30.103 | +28.147 | |
| 3 | 3 | 40 | Nixon Darragh | MX1 | A | 5 | 01:44.987 | 11:46.747 | +44.791 | |
| 4 | 4 | 747 | Jet Doyle-Andrews | MX1 | A | 4 | 01:42.059 | 11:51.581 | +49.625 | |
| 5 | 1 | 183 | Alex Bell | MX1 | B | 4 | 01:54.541 | 11:05.857 | ||
| 6 | 1 | 332 | Michael Radatti | MX1 | C | 4 | 02:01.976 | 11:47.552 | ||
| 7 | 2 | W28 | William MALLABURN | MX1 | C | 6 | 02:03.862 | 11:55.211 | +7.659 | |
| 8 | 3 | 23 | Jake Matthews | MX1 | C | 6 | 02:00.675 | 11:56.108 | +8.556 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 60 | Chad Taylor | 85cc Small Wheel | B | 4 | 01:57.504 | 09:01.687 | ||
| 2 | 2 | E14 | Ethan Doyle | 85cc Small Wheel | B | 2 | 01:59.369 | 09:10.343 | +8.656 | |
| 3 | 1 | 69 | Ronrique Turnbull | 85cc Small Wheel | A | 4 | 01:59.298 | 09:11.356 | ||
| 4 | 3 | 311 | Blake Syson | 85cc Small Wheel | B | 2 | 02:05.207 | 09:41.481 | +39.794 | |
| 5 | 1 | 852 | Lachlan GIBBS | 85cc Small Wheel | C | 4 | 02:07.313 | 09:49.675 | ||
| 6 | 2 | T16 | Taitum Creagh | 85cc Small Wheel | C | 4 | 02:08.832 | 09:57.809 | +8.134 | |
| 7 | 3 | 29 | Ari Stoddart | 85cc Small Wheel | C | 4 | 02:16.022 | 10:35.816 | +46.141 | |
| 8 | 4 | W58 | Levi Wilson | 85cc Small Wheel | C | 4 | 02:16.772 | 10:40.121 | +50.446 | |
| 9 | 4 | 203 | Mason White | 85cc Small Wheel | B | 5 | 02:16.313 | 10:40.278 | +01:38.591 |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 441 | Chase Worthington | 85cc Big Wheel | A | 4 | 01:54.245 | 08:55.262 | ||
| 2 | 1 | 699 | Trey Brough | 85cc Big Wheel | B | 5 | 01:55.434 | 08:59.193 | ||
| 3 | 2 | 34 | Kadel Kypr | 85cc Big Wheel | A | 4 | 01:54.644 | 09:00.113 | +4.851 | |
| 4 | 2 | 68 | Cody Ward | 85cc Big Wheel | B | 5 | 02:03.057 | 09:42.997 | +43.804 | |
| 5 | 3 | 813 | Jimmy Chambers | 85cc Big Wheel | B | 5 | 02:01.683 | 09:43.735 | +44.542 | |
| 6 | 1 | 253 | Levi Smith | 85cc Big Wheel | C | 4 | 02:05.673 | 09:48.668 | ||
| 7 | 2 | 20 | Nicholas Fitzpatrick | 85cc Big Wheel | C | 5 | 02:06.676 | 09:53.427 | +4.759 | |
| 8 | 4 | T09 | Tyler Davies | 85cc Big Wheel | B | 3 | 02:12.130 | 10:23.794 | +01:24.601 | |
| 9 | 3 | A33 | Jack Perry | 85cc Big Wheel | C | 3 | 02:18.490 | 10:51.869 | +01:03.201 | |
| 10 | 4 | 29 | Hayden McGill | 85cc Big Wheel | C | 3 | 02:05.449 | 08:57.656 | 1 lap | |
| 11 | 5 | J26 | Indiana Lister | 85cc Big Wheel | C | 3 | 02:05.725 | 09:39.735 | 1 lap | |
| 12 | 6 | 88 | Oliver Beckwith | 85cc Big Wheel | C | 4 | 02:35.426 | 10:01.838 | 1 lap | |
| 13DNS | 13 | 28 | MILLER PEARSON | 85cc Big Wheel | C | — | — | — | — | — |
| Position | In class | # | Rider | Class | Grade | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Jayce Cosford | MX2 | A | 3 | 01:39.328 | 10:48.347 | ||
| 2 | 2 | 747 | Jet Doyle-Andrews | MX2 | A | 3 | 01:45.386 | 11:26.418 | +38.071 | |
| 3 | 3 | 40 | Nixon Darragh | MX2 | A | 2 | 01:45.741 | 11:34.068 | +45.721 | |
| 4 | 4 | 51 | Luke Miles | MX2 | A | 2 | 01:51.167 | 12:21.107 | +01:32.760 | |
| 5 | 1 | 183 | Alex Bell | MX2 | B | 3 | 01:55.483 | 12:28.067 | ||
| 6 | 1 | 541 | Charlie Vandenakker | MX2 | C | 3 | 01:58.089 | 13:03.321 | ||
| 7 | 2 | 665 | KANE MARTIN | MX2 | C | 3 | 01:57.854 | 10:50.127 | 1 lap | |
| 8 | 2 | 443 | Stephanie Turnbull | MX2 | B | 2 | 01:57.425 | 11:08.464 | 1 lap | |
