May 25, 2025 · ProMX Championships · Traralgon (Vic) · 8 races · 177 riders · Computime
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 23 of 23 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kyle WEBSTER (VIC) / Team HRC Honda Racing Australia | KAWASAKI MX1 | 4 | 01:49.301 | 01:49.301 | ||
| 2 | 14 | Jed BEATON (VIC) / CDR Yamaha Monster Energy | KAWASAKI MX1 | 2 | 01:50.571 | 01:50.571 | 1 lap | |
| 3 | 145 | Maximus PURVIS (VIC) / CDR Yamaha Monster Energy | KAWASAKI MX1 | 3 | 01:51.507 | 01:51.507 | 1 lap | |
| 4 | 6 | Wilson TODD (QLD) / Team HRC Honda Racing Australia | KAWASAKI MX1 | 4 | 01:51.624 | 01:51.624 | 1 lap | |
| 5 | 3 | Nathan CRAWFORD (QLD) / KTM Racing Team | KAWASAKI MX1 | 4 | 01:51.845 | 01:51.845 | 1 lap | |
| 6 | 5 | Kirk GIBBS (QLD) / KTM Racing Team | KAWASAKI MX1 | 4 | 01:52.074 | 01:52.074 | 1 lap | |
| 7 | 8 | Zachary WATSON (QLD) / Rising Motorsports / Forth / Fist / Dritimes / Dunlop / Maxima | KAWASAKI MX1 | 3 | 01:53.599 | 01:53.599 | 1 lap | |
| 8 | 34 | Levi ROGERS (QLD) / Caloundra Motorcycle Centre | KAWASAKI MX1 | 4 | 01:55.009 | 01:55.009 | 1 lap | |
| 9 | 124 | Chandler BURNS (VIC) / Honda Ride Red / Gas Imports / 0-100 Aust. / Thor / Michelin / Akrapovic | KAWASAKI MX1 | 3 | 01:55.687 | 01:55.687 | 1 lap | |
| 10 | 4 | Luke CLOUT (NSW) / Penrite Racing Empire Kawasaki | KAWASAKI MX1 | 1 | 02:15.249 | 02:15.249 | 3 laps |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 47 | 22 · 25 |
| 2 | 14 | Jed BEATON | KAWASAKI MX1 | 47 | 25 · 22 |
| 3 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 36 | 18 · 18 |
| 4 | 8 | Zachary WATSON | KAWASAKI MX1 | 35 | 15 · 20 |
| 5 | 6 | Wilson TODD | KAWASAKI MX1 | 32 | 16 · 16 |
| 6 | 5 | Kirk GIBBS | KAWASAKI MX1 | 29 | 14 · 15 |
| 7 | 47 | Todd WATERS | KAWASAKI MX1 | 27 | 13 · 14 |
| 8 | 72 | Regan DUFFY | KAWASAKI MX1 | 24 | 12 · 12 |
| 9 | 38 | Bryce OGNENIS | KAWASAKI MX1 | 21 | 8 · 13 |
| 10 | 124 | Chandler BURNS | KAWASAKI MX1 | 21 | 11 · 10 |
| 11 | 145 | Maximus PURVIS | KAWASAKI MX1 | 20 | 20 |
| 12 | 49 | Cody O'LOAN | KAWASAKI MX1 | 17 | 6 · 11 |
| 13 | 17 | Jack SIMPSON | KAWASAKI MX1 | 17 | 9 · 8 |
| 14 | 34 | Levi ROGERS | KAWASAKI MX1 | 17 | 10 · 7 |
| 15 | 79 | Jacob SWEET | KAWASAKI MX1 | 16 | 7 · 9 |
| 16 | 32 | Joel CIGLIANO | KAWASAKI MX1 | 9 | 4 · 5 |
| 17 | 84 | Siegah WARD | KAWASAKI MX1 | 8 | 2 · 6 |
| 18 | 23 | Brandon STEEL | KAWASAKI MX1 | 7 | 3 · 4 |
| 19 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 5 | 5 |
| 20 | 100 | Daniel SIMPSON | KAWASAKI MX1 | 4 | 1 · 3 |
| 21 | 36 | Zane MACKINTOSH | KAWASAKI MX1 | 2 | 2 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 160 | 47 · 44 · 22 · 25 · 22 |
| 2 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 147 | 25 · 50 · 25 · 22 · 25 |
| 3 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 129 | 37 · 36 · 20 · 18 · 18 |
| 4 | 6 | Wilson TODD | KAWASAKI MX1 | 101 | 27 · 29 · 13 · 16 · 16 |
| 4 | 28 | Jyle CAMPBELL | KAWASAKI MX1 | 3 | 3 |
| 5 | 8 | Zachary WATSON | KAWASAKI MX1 | 97 | 28 · 23 · 11 · 15 · 20 |
| 6 | 5 | Kirk GIBBS | KAWASAKI MX1 | 15 | 31 · 16 · 18 · 14 |
| 6 | 26 | Liam ATKINSON | KAWASAKI MX1 | 5 | 5 |
| 8 | 34 | Levi ROGERS | KAWASAKI MX1 | 89 | 28 · 30 · 14 · 10 · 7 |
| 9 | 25 | Kobe DREW | KAWASAKI MX1 | 6 | — |
| 9 | 47 | Todd WATERS | KAWASAKI MX1 | 84 | 16 · 26 · 15 · 13 · 14 |
| 10 | 72 | Regan DUFFY | KAWASAKI MX1 | 75 | 25 · 16 · 10 · 12 · 12 |
| 11 | 145 | Maximus PURVIS | KAWASAKI MX1 | 64 | 32 · 12 · 20 |
| 12 | 38 | Bryce OGNENIS | KAWASAKI MX1 | 54 | 13 · 16 · 4 · 8 · 13 |
| 13 | 124 | Chandler BURNS | KAWASAKI MX1 | 10 | 15 · 12 · 11 |
| 15 | 17 | Jack SIMPSON | KAWASAKI MX1 | 43 | 4 · 14 · 8 · 9 · 8 |
| 16 | 49 | Cody O'LOAN | KAWASAKI MX1 | 40 | 13 · 7 · 3 · 6 · 11 |
| 17 | 22 | Cooper HOLROYD | KAWASAKI MX1 | 11 | 11 |
| 17 | 79 | Jacob SWEET | KAWASAKI MX1 | 9 | 6 · 9 · 5 · 7 |
| 20 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 19 | 2 · 6 · 6 · 5 |
| 21 | 84 | Siegah WARD | KAWASAKI MX1 | 6 | 1 · 1 · 7 · 2 |
| 23 | 32 | Joel CIGLIANO | KAWASAKI MX1 | 10 | 1 · 4 · 5 |
| 24 | 23 | Brandon STEEL | KAWASAKI MX1 | 4 | 2 · 3 |
| 27 | 100 | Daniel SIMPSON | KAWASAKI MX1 | 3 | 1 |
| 29 | 36 | Zane MACKINTOSH | KAWASAKI MX1 | 2 | 2 |
| 35 | 19 | Liam JACKSON | KAWASAKI MX1 | 27 | 15 · 12 |
| 36 | 18 | Hugh McKAY | KAWASAKI MX1 | 20 | 15 |
| 48 | 14 | Joel EVANS | KAWASAKI MX1 | 45 | 15 · 21 · 9 |
| 94 | 7 | Luke CLOUT | KAWASAKI MX1 | 92 | 36 · 40 · 16 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 23 | Mason EZERGAILIS | KTM GROUP MX65 FUTURES | 50 | 25 · 25 |
| 2 | 27 | Lucas POOLE | KTM GROUP MX65 FUTURES | 40 | 20 · 20 |
| 3 | 280 | Kye SPROULE | KTM GROUP MX65 FUTURES | 38 | 16 · 22 |
| 4 | 615 | Nate FORWOOD | KTM GROUP MX65 FUTURES | 37 | 22 · 15 |
| 5 | 123 | Ryder MADAFIGLIO | KTM GROUP MX65 FUTURES | 33 | 15 · 18 |
| 6 | 86 | Archie BLACK | KTM GROUP MX65 FUTURES | 29 | 18 · 11 |
| 7 | 125 | Maxwell LEGGIERI | KTM GROUP MX65 FUTURES | 26 | 13 · 13 |
| 8 | 167 | Cruz EBDON | KTM GROUP MX65 FUTURES | 24 | 12 · 12 |
| 9 | 41 | Cooper NILSSON | KTM GROUP MX65 FUTURES | 23 | 7 · 16 |
| 10 | 275 | Flynn BURGESS | KTM GROUP MX65 FUTURES | 22 | 14 · 8 |
| 11 | 268 | Stella HARDING | KTM GROUP MX65 FUTURES | 20 | 10 · 10 |
| 12 | 487 | Jack HOLLIDAY | KTM GROUP MX65 FUTURES | 18 | 9 · 9 |
| 13 | 49 | Joel STEPHENS | KTM GROUP MX65 FUTURES | 18 | 11 · 7 |
| 14 | 409 | Hudson FRANCIS | KTM GROUP MX65 FUTURES | 14 | 14 |
| 15 | 138 | Hugo HYDE | KTM GROUP MX65 FUTURES | 13 | 8 · 5 |
| 16 | 717 | David BAMFORD | KTM GROUP MX65 FUTURES | 7 | 4 · 3 |
| 18 | 387 | Bentley ARMSTRONG | KTM GROUP MX65 FUTURES | 6 | 6 |
| 19 | 29 | Maxi HARRIS | KTM GROUP MX65 FUTURES | 5 | 5 |
| 20 | 566 | Jaxon O'GRADY | KTM GROUP MX65 FUTURES | 4 | 4 |
| 21 | 523 | Miller KANZ | KTM GROUP MX65 FUTURES | 4 | 2 · 2 |
| 22 | 122 | Lachlan WHARTON | KTM GROUP MX65 FUTURES | 3 | 3 |
| 23 | 140 | Miles ARDERN | KTM GROUP MX65 FUTURES | 1 | 1 |
| 24 | 220 | Kade MARSHALL | KTM GROUP MX65 FUTURES | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 23 | Mason EZERGAILIS | KTM GROUP MX65 FUTURES | 50 | 25 · 25 |
| 2 | 27 | Lucas POOLE | KTM GROUP MX65 FUTURES | 40 | 20 · 20 |
| 3 | 280 | Kye SPROULE | KTM GROUP MX65 FUTURES | 38 | 16 · 22 |
| 4 | 615 | Nate FORWOOD | KTM GROUP MX65 FUTURES | 37 | 22 · 15 |
| 5 | 123 | Ryder MADAFIGLIO | KTM GROUP MX65 FUTURES | 33 | 15 · 18 |
| 6 | 86 | Archie BLACK | KTM GROUP MX65 FUTURES | 29 | 18 · 11 |
| 7 | 125 | Maxwell LEGGIERI | KTM GROUP MX65 FUTURES | 26 | 13 · 13 |
| 8 | 167 | Cruz EBDON | KTM GROUP MX65 FUTURES | 24 | 12 · 12 |
| 9 | 41 | Cooper NILSSON | KTM GROUP MX65 FUTURES | 23 | 7 · 16 |
| 10 | 275 | Flynn BURGESS | KTM GROUP MX65 FUTURES | 22 | 14 · 8 |
| 11 | 268 | Stella HARDING | KTM GROUP MX65 FUTURES | 20 | 10 · 10 |
| 12 | 49 | Joel STEPHENS | KTM GROUP MX65 FUTURES | 18 | 11 · 7 |
| 13 | 487 | Jack HOLLIDAY | KTM GROUP MX65 FUTURES | 18 | 9 · 9 |
| 14 | 409 | Hudson FRANCIS | KTM GROUP MX65 FUTURES | 14 | 14 |
| 15 | 138 | Hugo HYDE | KTM GROUP MX65 FUTURES | 13 | 8 · 5 |
| 16 | 717 | David BAMFORD | KTM GROUP MX65 FUTURES | 7 | 4 · 3 |
| 17 | 387 | Bentley ARMSTRONG | KTM GROUP MX65 FUTURES | 6 | 6 |
| 19 | 29 | Maxi HARRIS | KTM GROUP MX65 FUTURES | 5 | 5 |
| 20 | 566 | Jaxon O'GRADY | KTM GROUP MX65 FUTURES | 4 | 4 |
| 21 | 523 | Miller KANZ | KTM GROUP MX65 FUTURES | 4 | 2 · 2 |
| 22 | 122 | Lachlan WHARTON | KTM GROUP MX65 FUTURES | 3 | 3 |
| 23 | 140 | Miles ARDERN | KTM GROUP MX65 FUTURES | 1 | 1 |
| 24 | 220 | Kade MARSHALL | KTM GROUP MX65 FUTURES | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 20 | Kayd KINGSFORD | MAXXIS MX3 | 50 | 25 · 25 |
| 2 | 42 | Jet ALSOP | MAXXIS MX3 | 42 | 20 · 22 |
| 3 | 10 | Ky WOODS | MAXXIS MX3 | 40 | 22 · 18 |
| 4 | 94 | Koby HANTIS | MAXXIS MX3 | 34 | 14 · 20 |
| 5 | 65 | Seth SHACKLETON | MAXXIS MX3 | 34 | 18 · 16 |
| 6 | 211 | Kayden STRODE | MAXXIS MX3 | 29 | 15 · 14 |
| 7 | 111 | Sonny PELLICANO | MAXXIS MX3 | 26 | 11 · 15 |
| 8 | 275 | Riley BURGESS | MAXXIS MX3 | 24 | 12 · 12 |
| 9 | 6 | Max COMPTON | MAXXIS MX3 | 21 | 13 · 8 |
| 10 | 24 | Seth MORROW | MAXXIS MX3 | 20 | 10 · 10 |
| 11 | 25 | Cooper ROWE | MAXXIS MX3 | 19 | 6 · 13 |
| 12 | 722 | Phoenix VAN DUSSCHOTEN | MAXXIS MX3 | 18 | 9 · 9 |
| 13 | 254 | Jack DEVESON | MAXXIS MX3 | 18 | 16 · 2 |
| 14 | 140 | Casey WILMINGTON | MAXXIS MX3 | 13 | 8 · 5 |
| 15 | 47 | Baylin TOWNSEND | MAXXIS MX3 | 11 | 11 |
| 16 | 15 | Patrick BUTLER | MAXXIS MX3 | 11 | 5 · 6 |
| 17 | 113 | Oskar KIMBER | MAXXIS MX3 | 9 | 2 · 7 |
| 18 | 39 | Oscar FOX | MAXXIS MX3 | 7 | 7 |
| 19 | 68 | Deegan ROSE | MAXXIS MX3 | 4 | 4 |
| 20 | 44 | Jake RUMENS | MAXXIS MX3 | 4 | 4 |
| 21 | 19 | Finley MANSON | MAXXIS MX3 | 3 | 3 |
| 22 | 618 | Levi FARR | MAXXIS MX3 | 3 | 3 |
| 23 | 125 | HEATH DAVY | MAXXIS MX3 | 1 | 1 |
| 24 | 235 | Jack BURTON | MAXXIS MX3 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 20 | Kayd KINGSFORD | MAXXIS MX3 | 191 | 44 · 47 · 50 · 25 · 25 |
| 1 | 41 | Axel WIDDON | MAXXIS MX3 | 1 | 1 |
| 2 | 10 | Ky WOODS | MAXXIS MX3 | 159 | 50 · 47 · 22 · 22 · 18 |
| 2 | 38 | Frederick TAYLOR | MAXXIS MX3 | 2 | — |
| 3 | 37 | Charlie REWSE | MAXXIS MX3 | 2 | — |
| 3 | 42 | Jet ALSOP | MAXXIS MX3 | 155 | 40 · 33 · 40 · 20 · 22 |
| 4 | 35 | Jett WILLIAMS | MAXXIS MX3 | 4 | 4 |
| 4 | 65 | Seth SHACKLETON | MAXXIS MX3 | 114 | 30 · 18 · 32 · 18 · 16 |
| 5 | 254 | Jack DEVESON | MAXXIS MX3 | 2 | 28 · 32 · 36 · 16 |
| 6 | 33 | Wil CARPENTER | MAXXIS MX3 | 5 | 5 |
| 7 | 32 | Peter WOLFE | MAXXIS MX3 | 6 | — |
| 7 | 211 | Kayden STRODE | MAXXIS MX3 | 80 | 29 · 1 · 21 · 15 · 14 |
| 8 | 25 | Cooper ROWE | MAXXIS MX3 | 80 | 36 · 25 · 6 · 13 |
| 8 | 29 | Corey EISEL | MAXXIS MX3 | 8 | 5 · 3 |
| 9 | 275 | Riley BURGESS | MAXXIS MX3 | 72 | 11 · 28 · 9 · 12 · 12 |
| 10 | 94 | Koby HANTIS | MAXXIS MX3 | 71 | 14 · 23 · 14 · 20 |
| 11 | 27 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 10 | 1 · 9 |
| 11 | 47 | Baylin TOWNSEND | MAXXIS MX3 | 71 | 24 · 9 · 27 · 11 |
| 12 | 24 | Seth MORROW | MAXXIS MX3 | 69 | 15 · 20 · 14 · 10 · 10 |
| 12 | 26 | Memphis TREVENA | MAXXIS MX3 | 11 | — |
| 13 | 140 | Casey WILMINGTON | MAXXIS MX3 | 68 | 9 · 23 · 23 · 8 · 5 |
| 14 | 111 | Sonny PELLICANO | MAXXIS MX3 | 55 | 7 · 8 · 14 · 11 · 15 |
| 15 | 6 | Max COMPTON | MAXXIS MX3 | 51 | 12 · 12 · 6 · 13 · 8 |
| 16 | 25 | Hixson McINNES | MAXXIS MX3 | 12 | — |
| 16 | 44 | Jake RUMENS | MAXXIS MX3 | 4 | 13 · 28 |
| 17 | 24 | Cody GRIFFITHS | MAXXIS MX3 | 16 | — |
| 18 | 722 | Phoenix VAN DUSSCHOTEN | MAXXIS MX3 | 9 | 11 · 9 |
| 21 | 19 | Finley MANSON | MAXXIS MX3 | 24 | 11 · 10 · 3 |
| 22 | 113 | Oskar KIMBER | MAXXIS MX3 | 18 | 7 · 2 · 2 · 7 |
| 23 | 15 | Patrick BUTLER | MAXXIS MX3 | 6 | 6 · 5 |
| 28 | 20 | Hayden DOWNIE | MAXXIS MX3 | 26 | 13 · 13 |
| 28 | 618 | Levi FARR | MAXXIS MX3 | 3 | 5 |
| 29 | 19 | Drew KREMER | MAXXIS MX3 | 18 | 4 · 6 |
| 30 | 39 | Oscar FOX | MAXXIS MX3 | 7 | 7 |
| 31 | 235 | Jack BURTON | MAXXIS MX3 | 1 | 2 · 4 |
| 34 | 68 | Deegan ROSE | MAXXIS MX3 | 4 | — |
| 36 | — | Jacob SALIH | MAXXIS MX3 | 3 | — |
| 40 | 39 | HEATH DAVY | MAXXIS MX3 | 1 | — |
| 45 | 17 | Lachlan ALLEN | MAXXIS MX3 | 39 | 10 · 17 · 12 |
| 114 | 6 | Jackson FULLER | MAXXIS MX3 | 83 | 34 · 31 · 18 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 1 | Brodie CONNOLLY | PIRELLI MX2 | 50 | 25 · 25 |
| 2 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 44 | 22 · 22 |
| 3 | 29 | Noah FERGUSON | PIRELLI MX2 | 36 | 16 · 20 |
| 4 | 6 | Byron DENNIS | PIRELLI MX2 | 36 | 20 · 16 |
| 5 | 5 | Alex LARWOOD | PIRELLI MX2 | 33 | 18 · 15 |
| 6 | 13 | Deacon PAICE | PIRELLI MX2 | 29 | 11 · 18 |
| 7 | 7 | Jayce COSFORD | PIRELLI MX2 | 27 | 15 · 12 |
| 8 | 18 | Seth BURCHELL | PIRELLI MX2 | 25 | 12 · 13 |
| 9 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 24 | 10 · 14 |
| 10 | 318 | Madoc DIXON | PIRELLI MX2 | 18 | 8 · 10 |
| 11 | 714 | Cobie BOURKE | PIRELLI MX2 | 14 | 6 · 8 |
| 12 | 60 | Brock FLYNN | PIRELLI MX2 | 14 | 9 · 5 |
| 13 | 22 | Rhys BUDD | PIRELLI MX2 | 14 | 14 |
| 14 | 16 | Kaleb BARHAM | PIRELLI MX2 | 13 | 13 |
| 15 | 275 | Travis OLANDER | PIRELLI MX2 | 11 | 11 |
| 16 | 110 | Rian KING | PIRELLI MX2 | 10 | 1 · 9 |
| 17 | 75 | Jack KUKAS | PIRELLI MX2 | 10 | 3 · 7 |
| 18 | 43 | Mackenzie O'BREE | PIRELLI MX2 | 10 | 7 · 3 |
| 19 | 155 | Nicholas MEDSON | PIRELLI MX2 | 9 | 5 · 4 |
| 20 | 185 | Ryley FITZPATRICK | PIRELLI MX2 | 8 | 2 · 6 |
| 21 | 174 | Sam LARSEN | PIRELLI MX2 | 5 | 4 · 1 |
| 22 | 321 | Cody GRIFFITHS | PIRELLI MX2 | 2 | 2 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 1 | Brodie CONNOLLY | PIRELLI MX2 | 192 | 50 · 45 · 47 · 25 · 25 |
| 2 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 182 | 44 · 47 · 47 · 22 · 22 |
| 2 | 34 | Connar ADAMS | PIRELLI MX2 | 2 | 2 |
| 3 | 29 | Noah FERGUSON | PIRELLI MX2 | 135 | 31 · 32 · 36 · 16 · 20 |
| 3 | 32 | Joel PHILLIPS | PIRELLI MX2 | 3 | — |
| 3 | 33 | Brock HUTCHINS | PIRELLI MX2 | 2 | — |
| 4 | 6 | Byron DENNIS | PIRELLI MX2 | 130 | 36 · 30 · 28 · 20 · 16 |
| 5 | 5 | Alex LARWOOD | PIRELLI MX2 | 127 | 40 · 38 · 16 · 18 · 15 |
| 5 | 31 | Isaac FERGUSON | PIRELLI MX2 | 3 | — |
| 6 | 7 | Jayce COSFORD | PIRELLI MX2 | 113 | 23 · 28 · 35 · 15 · 12 |
| 6 | 30 | Charli CANNON | PIRELLI MX2 | 5 | — |
| 7 | 18 | Seth BURCHELL | PIRELLI MX2 | 112 | 27 · 34 · 26 · 12 · 13 |
| 7 | 28 | Patrick MARTIN | PIRELLI MX2 | 7 | 7 |
| 8 | 27 | Jack KENNEY | PIRELLI MX2 | 7 | — |
| 8 | 714 | Cobie BOURKE | PIRELLI MX2 | 79 | 26 · 15 · 24 · 6 · 8 |
| 9 | 13 | Deacon PAICE | PIRELLI MX2 | 70 | 8 · 4 · 29 · 11 · 18 |
| 9 | 26 | Jack BYRNE | PIRELLI MX2 | 8 | — |
| 10 | 275 | Travis OLANDER | PIRELLI MX2 | 68 | 13 · 19 · 25 · 11 |
| 11 | 22 | Rhys BUDD | PIRELLI MX2 | 67 | 22 · 31 · 14 |
| 12 | 60 | Brock FLYNN | PIRELLI MX2 | 54 | 10 · 9 · 21 · 9 · 5 |
| 13 | 185 | Ryley FITZPATRICK | PIRELLI MX2 | 54 | 14 · 15 · 17 · 2 · 6 |
| 14 | 16 | Kaleb BARHAM | PIRELLI MX2 | 51 | 21 · 17 · 13 |
| 15 | 75 | Jack KUKAS | PIRELLI MX2 | 7 | 22 · 6 · 13 · 3 |
| 17 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 33 | 9 · 10 · 14 |
| 18 | 110 | Rian KING | PIRELLI MX2 | 33 | 18 · 5 · 1 · 9 |
| 19 | 318 | Madoc DIXON | PIRELLI MX2 | 10 | 9 · 8 |
| 22 | 43 | Mackenzie O'BREE | PIRELLI MX2 | 16 | 6 · 7 · 3 |
| 23 | 21 | Alfie JONES | PIRELLI MX2 | 22 | 6 · 6 · 10 |
| 23 | 155 | Nicholas MEDSON | PIRELLI MX2 | 14 | 5 · 5 · 4 |
| 24 | 174 | Sam LARSEN | PIRELLI MX2 | 12 | 3 · 1 · 3 · 4 · 1 |
| 25 | 321 | Cody GRIFFITHS | PIRELLI MX2 | 2 | 5 · 2 |
| 27 | 20 | Thynan KEAN | PIRELLI MX2 | 9 | 9 · 5 |
| 29 | 92 | Heath GROUNDWATER | PIRELLI MX2 | 6 | — |
| 51 | 16 | Ryan ALEXANDERSON | PIRELLI MX2 | 51 | 26 · 25 |
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.