Jun 22, 2025 · ProMX Championships · Warwick (Qld) · 8 races · 173 riders · Computime
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 21 of 21 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON (VIC) / CDR Yamaha Monster Energy | KAWASAKI MX1 | 4 | 01:42.911 | 01:42.911 | ||
| 2 | 1 | Kyle WEBSTER (VIC) / Team HRC Honda Racing Australia | KAWASAKI MX1 | 5 | 01:44.504 | 01:44.504 | +1.593 | |
| 3 | 6 | Wilson TODD (QLD) / Team HRC Honda Racing Australia | KAWASAKI MX1 | 2 | 01:44.609 | 01:44.609 | +1.698 | |
| 4 | 34 | Levi ROGERS (QLD) / Caloundra Motorcycle Centre | KAWASAKI MX1 | 2 | 01:44.945 | 01:44.945 | 1 lap | |
| 5 | 3 | Nathan CRAWFORD (QLD) / KTM Racing Team | KAWASAKI MX1 | 4 | 01:45.195 | 01:45.195 | +2.284 | |
| 6 | 5 | Kirk GIBBS (QLD) / KTM Racing Team | KAWASAKI MX1 | 2 | 01:45.331 | 01:45.331 | 1 lap | |
| 7 | 8 | Zachary WATSON (QLD) / Rising Motorsports / Forth / Fist / Dritimes / Dunlop / Maxima | KAWASAKI MX1 | 2 | 01:45.685 | 01:45.685 | 1 lap | |
| 8 | 4 | Luke CLOUT (NSW) / Penrite Racing Empire Kawasaki | KAWASAKI MX1 | 2 | 01:46.063 | 01:46.063 | 1 lap | |
| 9 | 47 | Todd WATERS (QLD) / Raceline Husqvarna TDub Racing Team | KAWASAKI MX1 | 2 | 01:46.524 | 01:46.524 | +3.613 | |
| 10 | 38 | Bryce OGNENIS (VIC) / Bulk Nutrients Echuca Yamaha | KAWASAKI MX1 | 3 | 01:51.308 | 01:51.308 | 1 lap |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 295 | Seth THOMAS | FOX RACING MX85 | 50 | 25 · 25 |
| 2 | 262 | Blake BOHANNON | FOX RACING MX85 | 44 | 22 · 22 |
| 3 | 23 | Darcy HUSTON | FOX RACING MX85 | 35 | 20 · 15 |
| 4 | 9 | Zander KRUIK | FOX RACING MX85 | 32 | 12 · 20 |
| 5 | 16 | Connor FEATHER | FOX RACING MX85 | 29 | 11 · 18 |
| 6 | 211 | Declan SMART | FOX RACING MX85 | 29 | 15 · 14 |
| 7 | 4 | Sidney STEPHENSON | FOX RACING MX85 | 28 | 16 · 12 |
| 8 | 169 | Tyson WILLIAMS | FOX RACING MX85 | 26 | 13 · 13 |
| 9 | 440 | Luis CANNON | FOX RACING MX85 | 21 | 5 · 16 |
| 10 | 24 | Jack RODDA | FOX RACING MX85 | 19 | 9 · 10 |
| 11 | 460 | Tynan MORROW | FOX RACING MX85 | 18 | 7 · 11 |
| 12 | 30 | Nate PERRETT | FOX RACING MX85 | 18 | 18 |
| 13 | 106 | Kaden FARRELL | FOX RACING MX85 | 17 | 8 · 9 |
| 14 | 601 | Liam MILLARD | FOX RACING MX85 | 17 | 10 · 7 |
| 15 | 6 | Deegan FORT | FOX RACING MX85 | 14 | 14 |
| 16 | 641 | Jayce STOCKER | FOX RACING MX85 | 11 | 6 · 5 |
| 17 | 265 | Eliza DENNIS | FOX RACING MX85 | 8 | 8 |
| 18 | 59 | Joshua McCLOSKEY | FOX RACING MX85 | 6 | 6 |
| 19 | 152 | Oli CHANDLER | FOX RACING MX85 | 6 | 4 · 2 |
| 20 | 248 | Nate POWELL | FOX RACING MX85 | 4 | 4 |
| 21 | 89 | Buddy BROWN | FOX RACING MX85 | 4 | 1 · 3 |
| 22 | 38 | Koby BINNION | FOX RACING MX85 | 4 | 3 · 1 |
| 23 | 45 | Lewis-Jay CARAFA | FOX RACING MX85 | 2 | 2 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 262 | Blake BOHANNON | FOX RACING MX85 | 135 | 44 · 47 · 22 · 22 |
| 2 | 295 | Seth THOMAS | FOX RACING MX85 | 125 | 50 · 25 · 25 · 25 |
| 3 | 9 | Zander KRUIK | FOX RACING MX85 | 92 | 29 · 31 · 12 · 20 |
| 4 | 6 | Deegan FORT | FOX RACING MX85 | 79 | 35 · 30 · 14 |
| 4 | 34 | Jayden MUFFATTI | FOX RACING MX85 | 3 | 3 |
| 5 | 30 | Nate PERRETT | FOX RACING MX85 | 76 | 18 · 40 · 18 |
| 6 | 31 | Dylan GROMBALL | FOX RACING MX85 | 6 | — |
| 6 | 32 | Cody DUNNE | FOX RACING MX85 | 5 | 5 |
| 6 | 211 | Declan SMART | FOX RACING MX85 | 74 | 12 · 33 · 15 · 14 |
| 7 | 30 | Connor GUILLOT | FOX RACING MX85 | 6 | — |
| 7 | 169 | Tyson WILLIAMS | FOX RACING MX85 | 71 | 11 · 34 · 13 · 13 |
| 8 | 23 | Darcy HUSTON | FOX RACING MX85 | 67 | 14 · 18 · 20 · 15 |
| 8 | 29 | Cooper SPROULE | FOX RACING MX85 | 7 | — |
| 9 | 4 | Sidney STEPHENSON | FOX RACING MX85 | 58 | 17 · 13 · 16 · 12 |
| 10 | 28 | Rjay PENNEY | FOX RACING MX85 | 2 | 6 |
| 10 | 601 | Liam MILLARD | FOX RACING MX85 | 54 | 11 · 26 · 10 · 7 |
| 11 | 24 | Jack RODDA | FOX RACING MX85 | 54 | 16 · 19 · 9 · 10 |
| 11 | 27 | Levi ELLIS | FOX RACING MX85 | 10 | — |
| 12 | 460 | Tynan MORROW | FOX RACING MX85 | 50 | 22 · 10 · 7 · 11 |
| 13 | 16 | Connor FEATHER | FOX RACING MX85 | 18 | 18 · 11 |
| 15 | 152 | Oli CHANDLER | FOX RACING MX85 | 2 | 14 · 14 · 4 |
| 17 | 59 | Joshua McCLOSKEY | FOX RACING MX85 | 26 | 20 · 6 |
| 18 | 265 | Eliza DENNIS | FOX RACING MX85 | 25 | 4 · 13 · 8 |
| 19 | 38 | Koby BINNION | FOX RACING MX85 | 1 | 12 · 8 · 3 |
| 21 | 22 | Ethan WOLFE | FOX RACING MX85 | 18 | 8 · 10 |
| 21 | 440 | Luis CANNON | FOX RACING MX85 | 16 | 5 |
| 23 | 106 | Kaden FARRELL | FOX RACING MX85 | 17 | 8 · 9 |
| 24 | 20 | Ryder TRICKEY | FOX RACING MX85 | 22 | 22 |
| 24 | 89 | Buddy BROWN | FOX RACING MX85 | 14 | 4 · 6 · 1 · 3 |
| 25 | 45 | Lewis-Jay CARAFA | FOX RACING MX85 | 12 | 10 · 2 |
| 26 | 641 | Jayce STOCKER | FOX RACING MX85 | 5 | 6 |
| 33 | 248 | Nate POWELL | FOX RACING MX85 | 4 | — |
| 34 | 16 | Nico VERHOEVEN | FOX RACING MX85 | 32 | 32 |
| 35 | — | Jobe BIRCH | FOX RACING MX85 | 1 | 1 |
| 47 | 14 | Nate SHORTT | FOX RACING MX85 | 38 | 16 · 22 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 47 | 25 · 22 |
| 2 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 45 | 20 · 25 |
| 3 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 42 | 22 · 20 |
| 4 | 6 | Wilson TODD | KAWASAKI MX1 | 33 | 15 · 18 |
| 5 | 8 | Zachary WATSON | KAWASAKI MX1 | 33 | 18 · 15 |
| 6 | 4 | Luke CLOUT | KAWASAKI MX1 | 30 | 14 · 16 |
| 7 | 47 | Todd WATERS | KAWASAKI MX1 | 30 | 16 · 14 |
| 8 | 5 | Kirk GIBBS | KAWASAKI MX1 | 26 | 13 · 13 |
| 9 | 34 | Levi ROGERS | KAWASAKI MX1 | 24 | 12 · 12 |
| 10 | 49 | Cody O'LOAN | KAWASAKI MX1 | 20 | 9 · 11 |
| 11 | 38 | Bryce OGNENIS | KAWASAKI MX1 | 20 | 10 · 10 |
| 12 | 25 | Liam JACKSON | KAWASAKI MX1 | 20 | 11 · 9 |
| 13 | 17 | Jack SIMPSON | KAWASAKI MX1 | 15 | 7 · 8 |
| 14 | 124 | Chandler BURNS | KAWASAKI MX1 | 13 | 6 · 7 |
| 15 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 11 | 8 · 3 |
| 16 | 415 | Cody SCHAT | KAWASAKI MX1 | 10 | 5 · 5 |
| 17 | 23 | Brandon STEEL | KAWASAKI MX1 | 9 | 3 · 6 |
| 18 | 32 | Joel CIGLIANO | KAWASAKI MX1 | 8 | 4 · 4 |
| 19 | 40 | Kye ORCHARD | KAWASAKI MX1 | 3 | 1 · 2 |
| 20 | 559 | Damon ERBACHER | KAWASAKI MX1 | 2 | 2 |
| 21 | 29 | Navrin GROTHUES | KAWASAKI MX1 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 207 | 47 · 44 · 22 · 47 · 25 · 22 |
| 2 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 192 | 25 · 50 · 25 · 47 · 20 · 25 |
| 2 | 32 | Zane MACKINTOSH | KAWASAKI MX1 | 2 | 2 |
| 3 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 171 | 37 · 36 · 20 · 36 · 22 · 20 |
| 3 | 30 | Jyle CAMPBELL | KAWASAKI MX1 | 3 | 3 |
| 4 | 6 | Wilson TODD | KAWASAKI MX1 | 134 | 27 · 29 · 13 · 32 · 15 · 18 |
| 5 | 8 | Zachary WATSON | KAWASAKI MX1 | 130 | 28 · 23 · 11 · 35 · 18 · 15 |
| 5 | 28 | Daniel SIMPSON | KAWASAKI MX1 | 4 | 4 |
| 6 | 4 | Luke CLOUT | KAWASAKI MX1 | 122 | 36 · 40 · 16 · 14 · 16 |
| 6 | 27 | Liam ATKINSON | KAWASAKI MX1 | 5 | — |
| 7 | 5 | Kirk GIBBS | KAWASAKI MX1 | 120 | 31 · 16 · 18 · 29 · 13 · 13 |
| 8 | 47 | Todd WATERS | KAWASAKI MX1 | 114 | 16 · 26 · 15 · 27 · 16 · 14 |
| 9 | 34 | Levi ROGERS | KAWASAKI MX1 | 12 | 28 · 30 · 14 · 17 · 12 |
| 10 | 26 | Kobe DREW | KAWASAKI MX1 | 6 | — |
| 11 | 38 | Bryce OGNENIS | KAWASAKI MX1 | 10 | 13 · 16 · 4 · 21 · 10 |
| 13 | 124 | Chandler BURNS | KAWASAKI MX1 | 61 | 15 · 12 · 21 · 6 · 7 |
| 14 | 49 | Cody O'LOAN | KAWASAKI MX1 | 60 | 13 · 7 · 3 · 17 · 9 · 11 |
| 15 | 17 | Jack SIMPSON | KAWASAKI MX1 | 58 | 4 · 14 · 8 · 17 · 7 · 8 |
| 16 | 25 | Liam JACKSON | KAWASAKI MX1 | 9 | 15 · 12 · 11 |
| 17 | 24 | Cooper HOLROYD | KAWASAKI MX1 | 11 | 11 |
| 18 | 23 | Siegah WARD | KAWASAKI MX1 | 8 | 1 · 1 · 7 |
| 20 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 30 | 2 · 6 · 6 · 5 · 8 · 3 |
| 21 | 23 | Brandon STEEL | KAWASAKI MX1 | 18 | 2 · 7 · 3 · 6 |
| 22 | 32 | Joel CIGLIANO | KAWASAKI MX1 | 4 | 1 · 9 · 4 |
| 25 | 415 | Cody SCHAT | KAWASAKI MX1 | 5 | 5 |
| 29 | 40 | Kye ORCHARD | KAWASAKI MX1 | 2 | 1 |
| 31 | 559 | Damon ERBACHER | KAWASAKI MX1 | 2 | — |
| 33 | 29 | Navrin GROTHUES | KAWASAKI MX1 | 1 | 1 |
| 36 | 19 | Hugh McKAY | KAWASAKI MX1 | 35 | 15 · 20 |
| 45 | 18 | Jacob SWEET | KAWASAKI MX1 | 16 | 6 · 9 · 5 |
| 47 | 17 | Joel EVANS | KAWASAKI MX1 | 9 | 15 · 21 |
| 74 | 12 | Maximus PURVIS | KAWASAKI MX1 | 64 | 32 · 12 · 20 |
| 113 | 10 | Regan DUFFY | KAWASAKI MX1 | 75 | 25 · 16 · 10 · 24 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 20 | Kayd KINGSFORD | MAXXIS MX3 | 50 | 25 · 25 |
| 2 | 10 | Ky WOODS | MAXXIS MX3 | 44 | 22 · 22 |
| 3 | 42 | Jet ALSOP | MAXXIS MX3 | 40 | 20 · 20 |
| 4 | 65 | Seth SHACKLETON | MAXXIS MX3 | 36 | 18 · 18 |
| 5 | 111 | Sonny PELLICANO | MAXXIS MX3 | 31 | 15 · 16 |
| 6 | 254 | Jack DEVESON | MAXXIS MX3 | 30 | 16 · 14 |
| 7 | 6 | Max COMPTON | MAXXIS MX3 | 28 | 13 · 15 |
| 8 | 68 | Deegan ROSE | MAXXIS MX3 | 27 | 14 · 13 |
| 9 | 438 | Hayden DOWNIE | MAXXIS MX3 | 23 | 11 · 12 |
| 10 | 15 | Patrick BUTLER | MAXXIS MX3 | 23 | 12 · 11 |
| 11 | 5 | Drew KREMER | MAXXIS MX3 | 20 | 10 · 10 |
| 12 | 235 | Jack BURTON | MAXXIS MX3 | 16 | 9 · 7 |
| 13 | 125 | Heath DAVY | MAXXIS MX3 | 13 | 8 · 5 |
| 14 | 47 | Baylin TOWNSEND | MAXXIS MX3 | 12 | 3 · 9 |
| 15 | 113 | Oskar KIMBER | MAXXIS MX3 | 11 | 5 · 6 |
| 16 | 275 | Riley BURGESS | MAXXIS MX3 | 8 | 8 |
| 17 | 140 | Casey WILMINGTON | MAXXIS MX3 | 8 | 4 · 4 |
| 18 | 28 | Peter WOLFE | MAXXIS MX3 | 7 | 7 |
| 19 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 6 | 6 |
| 20 | 32 | Jobe DUNNE | MAXXIS MX3 | 4 | 1 · 3 |
| 21 | 19 | Finley MANSON | MAXXIS MX3 | 2 | 2 |
| 22 | 16 | Jacob SALIH | MAXXIS MX3 | 2 | 2 |
| 23 | 211 | Kayden STRODE | MAXXIS MX3 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 20 | Kayd KINGSFORD | MAXXIS MX3 | 241 | 44 · 47 · 50 · 50 · 25 · 25 |
| 1 | 42 | Axel WIDDON | MAXXIS MX3 | 1 | 1 |
| 2 | 10 | Ky WOODS | MAXXIS MX3 | 203 | 50 · 47 · 22 · 40 · 22 · 22 |
| 2 | 40 | Frederick TAYLOR | MAXXIS MX3 | 2 | — |
| 2 | 125 | HEATH DAVY | MAXXIS MX3 | 1 | — |
| 3 | 42 | Jet ALSOP | MAXXIS MX3 | 195 | 40 · 33 · 40 · 42 · 20 · 20 |
| 4 | 39 | Charlie REWSE | MAXXIS MX3 | 2 | — |
| 4 | 65 | Seth SHACKLETON | MAXXIS MX3 | 150 | 30 · 18 · 32 · 34 · 18 · 18 |
| 5 | 37 | Jett WILLIAMS | MAXXIS MX3 | 4 | 4 |
| 5 | 254 | Jack DEVESON | MAXXIS MX3 | 144 | 28 · 32 · 36 · 18 · 16 · 14 |
| 6 | 111 | Sonny PELLICANO | MAXXIS MX3 | 16 | 7 · 8 · 14 · 26 · 15 |
| 7 | 35 | Wil CARPENTER | MAXXIS MX3 | 5 | 5 |
| 8 | 33 | Levi FARR | MAXXIS MX3 | 3 | 5 |
| 8 | 34 | Oscar FOX | MAXXIS MX3 | 7 | — |
| 8 | 47 | Baylin TOWNSEND | MAXXIS MX3 | 83 | 24 · 9 · 27 · 11 · 3 · 9 |
| 9 | 211 | Kayden STRODE | MAXXIS MX3 | 1 | 29 · 1 · 21 · 29 |
| 11 | 32 | Corey EISEL | MAXXIS MX3 | 3 | 5 |
| 11 | 275 | Riley BURGESS | MAXXIS MX3 | 80 | 11 · 28 · 9 · 24 · 8 |
| 12 | 6 | Max COMPTON | MAXXIS MX3 | 79 | 12 · 12 · 6 · 21 · 13 · 15 |
| 12 | 31 | Memphis TREVENA | MAXXIS MX3 | 11 | — |
| 13 | 30 | Hixson McINNES | MAXXIS MX3 | 12 | — |
| 13 | 140 | Casey WILMINGTON | MAXXIS MX3 | 4 | 9 · 23 · 23 · 13 · 4 |
| 16 | 438 | Hayden DOWNIE | MAXXIS MX3 | 49 | 13 · 13 · 11 · 12 |
| 17 | 5 | Drew KREMER | MAXXIS MX3 | 10 | 4 · 6 · 18 · 10 |
| 19 | 15 | Patrick BUTLER | MAXXIS MX3 | 11 | 6 · 11 · 12 |
| 21 | 68 | Deegan ROSE | MAXXIS MX3 | 13 | 4 · 14 |
| 23 | 26 | Cody GRIFFITHS | MAXXIS MX3 | 16 | 16 |
| 23 | 113 | Oskar KIMBER | MAXXIS MX3 | 29 | 7 · 2 · 9 · 5 · 6 |
| 24 | 19 | Finley MANSON | MAXXIS MX3 | 26 | 11 · 10 · 3 · 2 |
| 25 | 235 | Jack BURTON | MAXXIS MX3 | 7 | 2 · 4 · 1 · 9 |
| 27 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 16 | 1 · 9 · 6 |
| 29 | 28 | Peter WOLFE | MAXXIS MX3 | 7 | 6 |
| 31 | 22 | Phoenix VAN DUSSCHOTEN | MAXXIS MX3 | 29 | 11 · 18 |
| 36 | 16 | Jacob SALIH | MAXXIS MX3 | 2 | 3 |
| 38 | 32 | Jobe DUNNE | MAXXIS MX3 | 3 | 1 |
| 40 | 20 | Lachlan ALLEN | MAXXIS MX3 | 39 | 10 · 17 · 12 |
| 48 | 18 | Jake RUMENS | MAXXIS MX3 | 45 | 13 · 28 · 4 |
| 71 | 15 | Seth MORROW | MAXXIS MX3 | 69 | 15 · 20 · 14 · 20 |
| 76 | 14 | Koby HANTIS | MAXXIS MX3 | 34 | 14 · 23 |
| 81 | 10 | Cooper ROWE | MAXXIS MX3 | 80 | 36 · 25 · 19 |
| 86 | 7 | Jackson FULLER | MAXXIS MX3 | 83 | 34 · 31 · 18 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 5 | Alex LARWOOD | PIRELLI MX2 | 47 | 22 · 25 |
| 2 | 1 | Brodie CONNOLLY | PIRELLI MX2 | 43 | 25 · 18 |
| 3 | 29 | Noah FERGUSON | PIRELLI MX2 | 42 | 20 · 22 |
| 4 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 36 | 16 · 20 |
| 5 | 6 | Byron DENNIS | PIRELLI MX2 | 34 | 18 · 16 |
| 6 | 7 | Jayce COSFORD | PIRELLI MX2 | 30 | 15 · 15 |
| 7 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 27 | 13 · 14 |
| 8 | 714 | Cobie BOURKE | PIRELLI MX2 | 27 | 14 · 13 |
| 9 | 318 | Madoc DIXON | PIRELLI MX2 | 24 | 12 · 12 |
| 10 | 22 | Rhys BUDD | PIRELLI MX2 | 21 | 10 · 11 |
| 11 | 60 | Brock FLYNN | PIRELLI MX2 | 16 | 6 · 10 |
| 12 | 174 | Sam LARSEN | PIRELLI MX2 | 12 | 5 · 7 |
| 13 | 110 | Rian KING | PIRELLI MX2 | 11 | 11 |
| 14 | 321 | Cody GRIFFITHS | PIRELLI MX2 | 10 | 7 · 3 |
| 15 | 75 | Jack KUKAS | PIRELLI MX2 | 9 | 9 |
| 16 | 13 | Deacon PAICE | PIRELLI MX2 | 9 | 9 |
| 17 | 16 | Kaleb BARHAM | PIRELLI MX2 | 8 | 8 |
| 18 | 155 | Nicholas MEDSON | PIRELLI MX2 | 8 | 3 · 5 |
| 19 | 92 | Heath GROUNDWATER | PIRELLI MX2 | 8 | 4 · 4 |
| 20 | 41 | Curtis KING | PIRELLI MX2 | 8 | 8 |
| 21 | 38 | Thynan KEAN | PIRELLI MX2 | 6 | 6 |
| 22 | 31 | Joel PHILLIPS | PIRELLI MX2 | 3 | 1 · 2 |
| 23 | 14 | Jack KENNEY | PIRELLI MX2 | 2 | 2 |
| 24 | 55 | Axel WIDDON | PIRELLI MX2 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 1 | Brodie CONNOLLY | PIRELLI MX2 | 235 | 50 · 45 · 47 · 50 · 25 · 18 |
| 2 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 218 | 44 · 47 · 47 · 44 · 16 · 20 |
| 2 | 35 | Connar ADAMS | PIRELLI MX2 | 2 | 2 |
| 3 | 29 | Noah FERGUSON | PIRELLI MX2 | 177 | 31 · 32 · 36 · 36 · 20 · 22 |
| 3 | 34 | Brock HUTCHINS | PIRELLI MX2 | 2 | — |
| 4 | 5 | Alex LARWOOD | PIRELLI MX2 | 174 | 40 · 38 · 16 · 33 · 22 · 25 |
| 5 | 6 | Byron DENNIS | PIRELLI MX2 | 164 | 36 · 30 · 28 · 36 · 18 · 16 |
| 5 | 33 | Isaac FERGUSON | PIRELLI MX2 | 3 | — |
| 6 | 7 | Jayce COSFORD | PIRELLI MX2 | 15 | 23 · 28 · 35 · 27 · 15 |
| 6 | 32 | Charli CANNON | PIRELLI MX2 | 5 | — |
| 8 | 29 | Jack BYRNE | PIRELLI MX2 | 8 | — |
| 8 | 30 | Patrick MARTIN | PIRELLI MX2 | 7 | 7 |
| 8 | 714 | Cobie BOURKE | PIRELLI MX2 | 106 | 26 · 15 · 24 · 14 · 14 · 13 |
| 9 | 22 | Rhys BUDD | PIRELLI MX2 | 88 | 22 · 31 · 14 · 10 · 11 |
| 10 | 13 | Deacon PAICE | PIRELLI MX2 | 79 | 8 · 4 · 29 · 29 · 9 |
| 11 | 60 | Brock FLYNN | PIRELLI MX2 | 10 | 10 · 9 · 21 · 14 · 6 |
| 13 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 60 | 9 · 24 · 13 · 14 |
| 14 | 75 | Jack KUKAS | PIRELLI MX2 | 60 | 22 · 6 · 13 · 10 · 9 |
| 15 | 16 | Kaleb BARHAM | PIRELLI MX2 | 8 | 21 · 17 · 13 |
| 18 | 318 | Madoc DIXON | PIRELLI MX2 | 51 | 9 · 18 · 12 · 12 |
| 19 | 25 | Mackenzie O'BREE | PIRELLI MX2 | 16 | 6 · 10 |
| 19 | 110 | Rian KING | PIRELLI MX2 | 44 | 18 · 5 · 10 · 11 |
| 20 | 38 | Thynan KEAN | PIRELLI MX2 | 29 | 9 · 5 · 9 · 6 |
| 21 | 174 | Sam LARSEN | PIRELLI MX2 | 7 | 3 · 1 · 3 · 5 · 5 |
| 23 | 155 | Nicholas MEDSON | PIRELLI MX2 | 22 | 5 · 9 · 3 · 5 |
| 24 | 22 | Alfie JONES | PIRELLI MX2 | 22 | 6 · 6 · 10 |
| 24 | 321 | Cody GRIFFITHS | PIRELLI MX2 | 3 | 5 · 2 · 2 · 7 |
| 26 | 92 | Heath GROUNDWATER | PIRELLI MX2 | 14 | 6 · 4 · 4 |
| 27 | 14 | Jack KENNEY | PIRELLI MX2 | 9 | 7 · 2 |
| 28 | 41 | Curtis KING | PIRELLI MX2 | 8 | — |
| 31 | 31 | Joel PHILLIPS | PIRELLI MX2 | 2 | 3 · 1 |
| 36 | 55 | Axel WIDDON | PIRELLI MX2 | 1 | 1 |
| 54 | 17 | Ryan ALEXANDERSON | PIRELLI MX2 | 51 | 26 · 25 |
| 59 | 16 | Ryley FITZPATRICK | PIRELLI MX2 | 8 | 14 · 15 · 17 |
| 70 | 12 | Travis OLANDER | PIRELLI MX2 | 68 | 13 · 19 · 25 · 11 |
| 143 | 7 | Seth BURCHELL | PIRELLI MX2 | 112 | 27 · 34 · 26 · 25 |
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.