Jun 14, 2026 · Penrite Australian ProMX Championship · Appin (NSW) · 8 races · 171 riders · Computime
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 21 of 21 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON (VIC) / Monster Energy CDR Yamaha | KAWASAKI MX1 | 3 | 01:55.071 | 01:55.071 | ||
| 2 | 9 | Aaron TANTI (QLD) / Monster Energy CDR Yamaha | KAWASAKI MX1 | 3 | 01:56.461 | 01:56.461 | +1.390 | |
| 3 | 3 | Nathan CRAWFORD (QLD) / Moto Coach Racing Team | KAWASAKI MX1 | 3 | 01:57.711 | 01:57.711 | +2.640 | |
| 4 | 34 | Levi ROGERS (QLD) / Caloundra Motorcycle Centre | KAWASAKI MX1 | 2 | 01:59.737 | 01:59.737 | 2 laps | |
| 5 | 47 | Todd WATERS (QLD) / Raceline Husqvarna Tdub Racing | KAWASAKI MX1 | 4 | 02:00.945 | 02:00.642 | +5.571 | |
| 6 | 8 | Zachary WATSON (QLD) / KTM Factory Racing Team | KAWASAKI MX1 | 2 | 02:03.215 | 02:03.215 | +8.144 | |
| 7 | 22 | Rhys BUDD (QLD) / Motocoach Elite Racing | KAWASAKI MX1 | 2 | 02:03.481 | 02:03.481 | +8.410 | |
| 8 | 79 | Jacob SWEET (VIC) / WBR / BLS Suspension / Alpinestars / Motul / Pirelli / Zeta / Prime | KAWASAKI MX1 | 1 | 02:05.346 | 02:05.346 | 2 laps | |
| 9 | 27 | Jack KENNEY (VIC) / WBR / Mobile Trailer Mechanical Services / Alltech Suspension | KAWASAKI MX1 | 2 | 02:14.667 | 02:14.667 | 2 laps |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 50 | 25 · 25 |
| 2 | 9 | Aaron TANTI | KAWASAKI MX1 | 44 | 22 · 22 |
| 3 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 40 | 20 · 20 |
| 4 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 36 | 18 · 18 |
| 5 | 8 | Zachary WATSON | KAWASAKI MX1 | 30 | 16 · 14 |
| 6 | 22 | Rhys BUDD | KAWASAKI MX1 | 29 | 13 · 16 |
| 7 | 63 | Ryan ALEXANDERSON | KAWASAKI MX1 | 29 | 14 · 15 |
| 8 | 47 | Todd WATERS | KAWASAKI MX1 | 27 | 15 · 12 |
| 9 | 34 | Levi ROGERS | KAWASAKI MX1 | 25 | 12 · 13 |
| 10 | 16 | Luke ZIELINSKI | KAWASAKI MX1 | 22 | 11 · 11 |
| 11 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 18 | 9 · 9 |
| 12 | 100 | Brad WEST | KAWASAKI MX1 | 17 | 10 · 7 |
| 13 | 185 | Ryley FITZPATRICK | KAWASAKI MX1 | 16 | 8 · 8 |
| 14 | 72 | Regan DUFFY | KAWASAKI MX1 | 10 | 10 |
| 15 | 52 | Jyle CAMPBELL | KAWASAKI MX1 | 10 | 6 · 4 |
| 16 | 27 | Jack KENNEY | KAWASAKI MX1 | 8 | 2 · 6 |
| 17 | 84 | Siegah WARD | KAWASAKI MX1 | 7 | 4 · 3 |
| 18 | 79 | Jacob SWEET | KAWASAKI MX1 | 7 | 7 |
| 19 | 23 | Brandon STEEL | KAWASAKI MX1 | 6 | 1 · 5 |
| 20 | 11 | Sonny PELLICANO | KAWASAKI MX1 | 5 | 5 |
| 21 | 559 | Damon ERBACHER | KAWASAKI MX1 | 3 | 3 |
| 22 | 155 | Nicholas MEDSON | KAWASAKI MX1 | 2 | 2 |
| 23 | 40 | Kye ORCHARD | KAWASAKI MX1 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 245 | 50 · 50 · 45 · 50 · 25 · 25 |
| 1 | 36 | Patrick MARTIN | KAWASAKI MX1 | 1 | — |
| 1 | 37 | Riley PITMAN | KAWASAKI MX1 | 1 | 1 |
| 2 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 191 | 42 · 44 · 47 · 22 · 18 · 18 |
| 2 | 35 | Joel CIGLIANO | KAWASAKI MX1 | 1 | — |
| 3 | 9 | Aaron TANTI | KAWASAKI MX1 | 190 | 32 · 40 · 34 · 40 · 22 · 22 |
| 3 | 33 | Jason WEST | KAWASAKI MX1 | 1 | 2 |
| 3 | 34 | Noah ROCHOW | KAWASAKI MX1 | 2 | — |
| 4 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 149 | 15 · 18 · 36 · 40 · 20 · 20 |
| 5 | 47 | Todd WATERS | KAWASAKI MX1 | 149 | 34 · 30 · 24 · 34 · 15 · 12 |
| 6 | 8 | Zachary WATSON | KAWASAKI MX1 | 14 | 27 · 28 · 26 · 31 · 16 |
| 8 | 16 | Luke ZIELINSKI | KAWASAKI MX1 | 11 | 28 · 25 · 19 · 28 · 11 |
| 9 | 31 | Cody SCHAT | KAWASAKI MX1 | 8 | 8 |
| 10 | 29 | Joel PHILLIPS | KAWASAKI MX1 | 9 | 9 |
| 10 | 185 | Ryley FITZPATRICK | KAWASAKI MX1 | 77 | 21 · 12 · 9 · 19 · 8 · 8 |
| 11 | 72 | Regan DUFFY | KAWASAKI MX1 | 76 | 9 · 10 · 29 · 18 · 10 |
| 12 | 79 | Jacob SWEET | KAWASAKI MX1 | 73 | 12 · 18 · 15 · 21 · 7 |
| 13 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 72 | 10 · 18 · 13 · 13 · 9 · 9 |
| 14 | 34 | Levi ROGERS | KAWASAKI MX1 | 13 | 23 · 19 · 12 |
| 16 | 22 | Rhys BUDD | KAWASAKI MX1 | 57 | 28 · 13 · 16 |
| 17 | 100 | Brad WEST | KAWASAKI MX1 | 7 | 6 · 17 · 7 · 10 |
| 19 | 84 | Siegah WARD | KAWASAKI MX1 | 31 | 11 · 1 · 6 · 6 · 4 · 3 |
| 20 | 63 | Ryan ALEXANDERSON | KAWASAKI MX1 | 29 | 14 · 15 |
| 21 | 27 | Jack KENNEY | KAWASAKI MX1 | 6 | 4 · 5 · 3 · 4 · 2 |
| 22 | 24 | Travis OLANDER | KAWASAKI MX1 | 20 | 20 |
| 23 | 23 | Bryce OGNENIS | KAWASAKI MX1 | 6 | 16 |
| 24 | 22 | Cooper HOLROYD | KAWASAKI MX1 | 6 | 17 |
| 25 | 52 | Jyle CAMPBELL | KAWASAKI MX1 | 19 | 9 · 6 · 4 |
| 26 | 11 | Sonny PELLICANO | KAWASAKI MX1 | 14 | 9 · 5 |
| 27 | 155 | Nicholas MEDSON | KAWASAKI MX1 | 13 | 4 · 4 · 3 · 2 |
| 28 | 559 | Damon ERBACHER | KAWASAKI MX1 | 3 | 7 |
| 30 | 23 | Brandon STEEL | KAWASAKI MX1 | 5 | 3 · 1 |
| 32 | 40 | Kye ORCHARD | KAWASAKI MX1 | 1 | 2 |
| 47 | 18 | Cody O'LOAN | KAWASAKI MX1 | 42 | 11 · 15 · 2 · 14 |
| 67 | 15 | Liam JACKSON | KAWASAKI MX1 | 60 | 21 · 16 · 23 |
| 122 | 9 | Dean FERRIS | KAWASAKI MX1 | 81 | 42 · 24 · 15 |
| 142 | 7 | Wilson TODD | KAWASAKI MX1 | 128 | 29 · 34 · 40 · 25 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 23 | Ryder MADAFIGLIO | KTM GROUP MX65 FUTURES | 47 | 22 · 25 |
| 2 | 409 | Hudson FRANCIS | KTM GROUP MX65 FUTURES | 47 | 25 · 22 |
| 3 | 33 | Joe THURLBY | KTM GROUP MX65 FUTURES | 40 | 20 · 20 |
| 4 | 282 | Ollie CALE | KTM GROUP MX65 FUTURES | 33 | 15 · 18 |
| 5 | 268 | Stella HARDING | KTM GROUP MX65 FUTURES | 31 | 16 · 15 |
| 6 | 40 | Miles ARDERN | KTM GROUP MX65 FUTURES | 27 | 11 · 16 |
| 7 | 4 | Cooper NILSSON | KTM GROUP MX65 FUTURES | 27 | 18 · 9 |
| 8 | 296 | Zac PETERS | KTM GROUP MX65 FUTURES | 26 | 12 · 14 |
| 9 | 615 | Nate FORWOOD | KTM GROUP MX65 FUTURES | 25 | 14 · 11 |
| 10 | 26 | Levii BITIC | KTM GROUP MX65 FUTURES | 21 | 8 · 13 |
| 11 | 231 | Carter WILLIAMSON | KTM GROUP MX65 FUTURES | 21 | 9 · 12 |
| 12 | 518 | Jake KNIGHTON | KTM GROUP MX65 FUTURES | 21 | 13 · 8 |
| 13 | 275 | Flynn BURGESS | KTM GROUP MX65 FUTURES | 10 | 10 |
| 14 | 203 | Blade REGAN | KTM GROUP MX65 FUTURES | 10 | 10 |
| 15 | 252 | Tate THOMPSON | KTM GROUP MX65 FUTURES | 7 | 7 |
| 16 | 20 | Ollie BALCHIN | KTM GROUP MX65 FUTURES | 7 | 7 |
| 17 | 2 | Archie BLANCHETTE | KTM GROUP MX65 FUTURES | 6 | 6 |
| 18 | 59 | Leo WILLIAMSON | KTM GROUP MX65 FUTURES | 5 | 5 |
| 19 | 100 | Lennix HURIHANGANUI | KTM GROUP MX65 FUTURES | 4 | 4 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 23 | Ryder MADAFIGLIO | KTM GROUP MX65 FUTURES | 94 | 47 · 22 · 25 |
| 2 | 409 | Hudson FRANCIS | KTM GROUP MX65 FUTURES | 85 | 38 · 25 · 22 |
| 3 | 28 | Bentley ARMSTRONG | KTM GROUP MX65 FUTURES | 2 | 2 |
| 3 | 282 | Ollie CALE | KTM GROUP MX65 FUTURES | 74 | 41 · 15 · 18 |
| 4 | 26 | Trey RILEY | KTM GROUP MX65 FUTURES | 4 | — |
| 4 | 27 | Phoenix ARMSTRONG | KTM GROUP MX65 FUTURES | 3 | — |
| 4 | 33 | Joe THURLBY | KTM GROUP MX65 FUTURES | 72 | 32 · 20 · 20 |
| 5 | 268 | Stella HARDING | KTM GROUP MX65 FUTURES | 55 | 24 · 16 · 15 |
| 6 | 4 | Cooper NILSSON | KTM GROUP MX65 FUTURES | 49 | 22 · 18 · 9 |
| 7 | 24 | Cai ROSE | KTM GROUP MX65 FUTURES | 6 | 6 |
| 7 | 203 | Blade REGAN | KTM GROUP MX65 FUTURES | 47 | 37 · 10 |
| 8 | 40 | Miles ARDERN | KTM GROUP MX65 FUTURES | 46 | 19 · 11 · 16 |
| 9 | 615 | Nate FORWOOD | KTM GROUP MX65 FUTURES | 38 | 13 · 14 · 11 |
| 10 | 26 | Levii BITIC | KTM GROUP MX65 FUTURES | 38 | 17 · 8 · 13 |
| 11 | 275 | Flynn BURGESS | KTM GROUP MX65 FUTURES | 33 | 23 · 10 |
| 12 | 231 | Carter WILLIAMSON | KTM GROUP MX65 FUTURES | 32 | 11 · 9 · 12 |
| 13 | 296 | Zac PETERS | KTM GROUP MX65 FUTURES | 14 | 12 |
| 15 | 518 | Jake KNIGHTON | KTM GROUP MX65 FUTURES | 8 | 13 |
| 17 | 20 | Harley ROSE | KTM GROUP MX65 FUTURES | 9 | 9 |
| 18 | 2 | Archie BLANCHETTE | KTM GROUP MX65 FUTURES | 6 | 12 |
| 18 | 19 | Malachi VAN MANENBERG | KTM GROUP MX65 FUTURES | 17 | — |
| 20 | 17 | Tate BITIC | KTM GROUP MX65 FUTURES | 20 | 20 |
| 21 | 16 | Rowdy RABJONES | KTM GROUP MX65 FUTURES | 20 | — |
| 21 | 59 | Leo WILLIAMSON | KTM GROUP MX65 FUTURES | 8 | 3 · 5 |
| 22 | 20 | Ollie BALCHIN | KTM GROUP MX65 FUTURES | 7 | 7 |
| 23 | 252 | Tate THOMPSON | KTM GROUP MX65 FUTURES | 7 | — |
| 25 | 100 | Lennix HURIHANGANUI | KTM GROUP MX65 FUTURES | 4 | — |
| 26 | 14 | Oliver THREDGOLD | KTM GROUP MX65 FUTURES | 22 | 22 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 52 | Jackson FULLER | MAXXIS MX3 | 43 | 25 · 18 |
| 2 | 14 | Heath FISHER | MAXXIS MX3 | 42 | 20 · 22 |
| 3 | 38 | Hayden DOWNIE | MAXXIS MX3 | 41 | 16 · 25 |
| 4 | 275 | Riley BURGESS | MAXXIS MX3 | 38 | 22 · 16 |
| 5 | 96 | Hayden DRAPER | MAXXIS MX3 | 35 | 15 · 20 |
| 6 | 295 | Seth THOMAS | MAXXIS MX3 | 28 | 13 · 15 |
| 7 | 6 | Max COMPTON | MAXXIS MX3 | 27 | 18 · 9 |
| 8 | 24 | Seth MORROW | MAXXIS MX3 | 25 | 11 · 14 |
| 9 | 32 | Jobe DUNNE | MAXXIS MX3 | 24 | 12 · 12 |
| 10 | 254 | Jack DEVESON | MAXXIS MX3 | 24 | 14 · 10 |
| 11 | 47 | Kyle HARVEY | MAXXIS MX3 | 21 | 8 · 13 |
| 12 | 658 | Mason BROWN | MAXXIS MX3 | 17 | 10 · 7 |
| 13 | 25 | Cooper ROWE | MAXXIS MX3 | 11 | 11 |
| 14 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 11 | 9 · 2 |
| 15 | 75 | Cooper FORD | MAXXIS MX3 | 10 | 6 · 4 |
| 16 | 8 | Rafael ROSSITER | MAXXIS MX3 | 9 | 1 · 8 |
| 17 | 618 | Levi FARR | MAXXIS MX3 | 9 | 4 · 5 |
| 18 | 355 | Justin McHUGH | MAXXIS MX3 | 8 | 2 · 6 |
| 19 | 28 | Peter WOLFE | MAXXIS MX3 | 7 | 7 |
| 20 | 215 | Frederik STAMPE | MAXXIS MX3 | 5 | 5 |
| 21 | 23 | Corey EISEL | MAXXIS MX3 | 3 | 3 |
| 22 | 10 | Taj SCHULENBURG | MAXXIS MX3 | 3 | 3 |
| 23 | 26 | Cooper BOWMAN | MAXXIS MX3 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 35 | Tyson WILLIAMS | MAXXIS MX3 | 1 | 1 |
| 1 | 96 | Hayden DRAPER | MAXXIS MX3 | 209 | 45 · 50 · 35 · 44 · 15 · 20 |
| 2 | 14 | Heath FISHER | MAXXIS MX3 | 179 | 33 · 25 · 50 · 29 · 20 · 22 |
| 3 | 34 | Luis CANNON | MAXXIS MX3 | 1 | — |
| 3 | 275 | Riley BURGESS | MAXXIS MX3 | 177 | 35 · 40 · 31 · 33 · 22 · 16 |
| 4 | 52 | Jackson FULLER | MAXXIS MX3 | 171 | 38 · 22 · 36 · 32 · 25 · 18 |
| 5 | 38 | Hayden DOWNIE | MAXXIS MX3 | 158 | 22 · 31 · 14 · 50 · 16 · 25 |
| 6 | 254 | Jack DEVESON | MAXXIS MX3 | 133 | 47 · 13 · 31 · 18 · 14 · 10 |
| 7 | 24 | Seth MORROW | MAXXIS MX3 | 123 | 15 · 10 · 33 · 40 · 11 · 14 |
| 8 | 31 | Nate EBBECK | MAXXIS MX3 | 8 | — |
| 8 | 32 | Ritchie LAWLER | MAXXIS MX3 | 6 | 1 · 5 |
| 8 | 295 | Seth THOMAS | MAXXIS MX3 | 117 | 30 · 27 · 18 · 14 · 13 · 15 |
| 9 | 30 | Dylan GROMBALL | MAXXIS MX3 | 7 | 1 |
| 9 | 32 | Jobe DUNNE | MAXXIS MX3 | 113 | 20 · 29 · 23 · 17 · 12 · 12 |
| 10 | 25 | Cooper ROWE | MAXXIS MX3 | 82 | 34 · 20 · 17 · 11 |
| 11 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 70 | 19 · 4 · 14 · 22 · 9 · 2 |
| 12 | 6 | Max COMPTON | MAXXIS MX3 | 69 | 19 · 4 · 19 · 18 · 9 |
| 13 | 23 | Corey EISEL | MAXXIS MX3 | 67 | 18 · 29 · 17 · 3 |
| 14 | 47 | Kyle HARVEY | MAXXIS MX3 | 13 | 25 · 10 · 10 · 8 |
| 16 | 27 | Ollie BIRKITT | MAXXIS MX3 | 14 | 14 |
| 16 | 658 | Mason BROWN | MAXXIS MX3 | 63 | 19 · 20 · 7 · 10 · 7 |
| 17 | 75 | Cooper FORD | MAXXIS MX3 | 4 | 15 · 5 · 3 · 14 · 6 |
| 18 | 26 | Jackson WALSH | MAXXIS MX3 | 4 | 12 |
| 22 | 355 | Justin McHUGH | MAXXIS MX3 | 25 | 14 · 3 · 2 · 6 |
| 23 | 8 | Rafael ROSSITER | MAXXIS MX3 | 22 | 7 · 6 · 1 · 8 |
| 24 | 215 | Frederik STAMPE | MAXXIS MX3 | 19 | 14 · 5 |
| 25 | 618 | Levi FARR | MAXXIS MX3 | 5 | 9 · 4 |
| 28 | 28 | Peter WOLFE | MAXXIS MX3 | 11 | 4 · 7 |
| 29 | 26 | Cooper BOWMAN | MAXXIS MX3 | 1 | 1 · 7 |
| 32 | 21 | Nate PERRETT | MAXXIS MX3 | 26 | 4 · 22 |
| 33 | 10 | Taj SCHULENBURG | MAXXIS MX3 | 3 | — |
| 40 | 20 | Lachlan ALLEN | MAXXIS MX3 | 7 | 16 · 9 |
| 43 | 19 | Drew KREMER | MAXXIS MX3 | 5 | 21 · 8 · 6 |
| 47 | 18 | Jack ELLINGHAM | MAXXIS MX3 | 26 | 17 |
| 66 | 15 | Heath DAVY | MAXXIS MX3 | 64 | 27 · 19 · 18 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 5 | Alex LARWOOD | PIRELLI MX2 | 45 | 20 · 25 |
| 2 | 20 | Kayd KINGSFORD | PIRELLI MX2 | 44 | 22 · 22 |
| 3 | 29 | Noah FERGUSON | PIRELLI MX2 | 39 | 25 · 14 |
| 4 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 36 | 18 · 18 |
| 5 | 86 | Reid TAYLOR | PIRELLI MX2 | 34 | 14 · 20 |
| 6 | 6 | Byron DENNIS | PIRELLI MX2 | 31 | 16 · 15 |
| 7 | 53 | Dylan WALSH | PIRELLI MX2 | 26 | 10 · 16 |
| 8 | 42 | Jet ALSOP | PIRELLI MX2 | 25 | 13 · 12 |
| 9 | 18 | Seth BURCHELL | PIRELLI MX2 | 24 | 15 · 9 |
| 10 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 23 | 12 · 11 |
| 11 | 7 | Jayce COSFORD | PIRELLI MX2 | 19 | 6 · 13 |
| 12 | 215 | Souya NAKAJIMA | PIRELLI MX2 | 19 | 9 · 10 |
| 13 | 318 | Madoc DIXON | PIRELLI MX2 | 19 | 11 · 8 |
| 14 | 284 | John BOVA | PIRELLI MX2 | 15 | 8 · 7 |
| 15 | 41 | Curtis KING | PIRELLI MX2 | 12 | 7 · 5 |
| 16 | 113 | Oskar KIMBER | PIRELLI MX2 | 11 | 5 · 6 |
| 17 | 45 | Koby TATE | PIRELLI MX2 | 5 | 3 · 2 |
| 18 | 428 | Braden PLATH | PIRELLI MX2 | 4 | 4 |
| 19 | 310 | Brock HUTCHINS | PIRELLI MX2 | 4 | 4 |
| 20 | 47 | Baylin TOWNSEND | PIRELLI MX2 | 3 | 3 |
| 21 | 415 | Samuel ARMSTRONG | PIRELLI MX2 | 2 | 2 |
| 22 | 4 | Jake RUMENS | PIRELLI MX2 | 1 | 1 |
| 23 | 134 | Cayden GRAY | PIRELLI MX2 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 5 | Alex LARWOOD | PIRELLI MX2 | 209 | 50 · 30 · 50 · 34 · 20 · 25 |
| 1 | 33 | Heath GROUNDWATER | PIRELLI MX2 | 1 | 1 |
| 2 | 20 | Kayd KINGSFORD | PIRELLI MX2 | 199 | 36 · 47 · 28 · 44 · 22 · 22 |
| 2 | 31 | Judd CHISLETT | PIRELLI MX2 | 2 | 2 |
| 3 | 6 | Byron DENNIS | PIRELLI MX2 | 182 | 40 · 38 · 42 · 31 · 16 · 15 |
| 4 | 53 | Dylan WALSH | PIRELLI MX2 | 173 | 40 · 38 · 31 · 38 · 10 · 16 |
| 5 | 28 | Kayden STRODE | PIRELLI MX2 | 4 | 4 |
| 5 | 29 | Noah FERGUSON | PIRELLI MX2 | 163 | 34 · 24 · 34 · 32 · 25 · 14 |
| 6 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 163 | 27 · 26 · 38 · 36 · 18 · 18 |
| 7 | 18 | Seth BURCHELL | PIRELLI MX2 | 9 | 23 · 18 · 25 · 21 · 15 |
| 9 | 86 | Reid TAYLOR | PIRELLI MX2 | 105 | 9 · 14 · 20 · 28 · 14 · 20 |
| 10 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 103 | 19 · 18 · 22 · 21 · 12 · 11 |
| 11 | 318 | Madoc DIXON | PIRELLI MX2 | 100 | 22 · 26 · 26 · 7 · 11 · 8 |
| 12 | 24 | Thomas O'NEILL | PIRELLI MX2 | 11 | 2 · 6 · 3 |
| 12 | 42 | Jet ALSOP | PIRELLI MX2 | 93 | 19 · 25 · 24 · 13 · 12 |
| 13 | 215 | Souya NAKAJIMA | PIRELLI MX2 | 10 | 11 · 15 · 24 · 21 · 9 |
| 15 | 7 | Jayce COSFORD | PIRELLI MX2 | 13 | 9 · 16 · 15 · 22 · 6 |
| 17 | 47 | Baylin TOWNSEND | PIRELLI MX2 | 3 | 12 · 7 · 5 · 8 |
| 21 | 284 | John BOVA | PIRELLI MX2 | 18 | 3 · 8 · 7 |
| 22 | 20 | Deacon PAICE | PIRELLI MX2 | 18 | 9 · 9 |
| 22 | 113 | Oskar KIMBER | PIRELLI MX2 | 17 | 6 · 5 · 6 |
| 23 | 41 | Curtis KING | PIRELLI MX2 | 5 | 7 |
| 24 | 19 | Deegan ROSE | PIRELLI MX2 | 11 | 1 · 10 |
| 25 | 428 | Braden PLATH | PIRELLI MX2 | 10 | 6 · 4 |
| 26 | 45 | Koby TATE | PIRELLI MX2 | 8 | 3 · 3 · 2 |
| 27 | 310 | Brock HUTCHINS | PIRELLI MX2 | 4 | 1 |
| 29 | 4 | Jake RUMENS | PIRELLI MX2 | 4 | 3 · 1 |
| 30 | 415 | Samuel ARMSTRONG | PIRELLI MX2 | 2 | — |
| 32 | 134 | Cayden GRAY | PIRELLI MX2 | 1 | — |
| 35 | 18 | Casey WILMINGTON | PIRELLI MX2 | 7 | 4 · 13 |
| 81 | 16 | Koby HANTIS | PIRELLI MX2 | 49 | 26 · 23 |
| 90 | 14 | Rhys BUDD | PIRELLI MX2 | 87 | 25 · 23 · 18 · 21 |
| 111 | 8 | Ryan ALEXANDERSON | PIRELLI MX2 | 108 | 20 · 36 · 26 · 26 |
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.