Jul 12, 2026 · Penrite Australian ProMX Championship · Traralgon (Vic) · 8 races · 171 riders · Computime
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 22 of 22 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kyle WEBSTER (VIC) / Honda Racing Australia | KAWASAKI MX1 | 4 | 01:45.887 | 01:45.887 | ||
| 2 | 14 | Jed BEATON (VIC) / Monster Energy CDR Yamaha | KAWASAKI MX1 | 4 | 01:45.959 | 01:45.959 | +0.072 | |
| 3 | 9 | Aaron TANTI (QLD) / Monster Energy CDR Yamaha | KAWASAKI MX1 | 4 | 01:47.338 | 01:47.338 | +1.451 | |
| 4 | 3 | Nathan CRAWFORD (QLD) / Honda Racing Australia | KAWASAKI MX1 | 2 | 01:48.096 | 01:48.096 | +2.209 | |
| 5 | 22 | Rhys BUDD (QLD) / Motocoach Elite Racing | KAWASAKI MX1 | 3 | 01:50.134 | 01:50.134 | +4.247 | |
| 6 | 63 | Ryan ALEXANDERSON (QLD) / Penrite Racing Empire Kawasaki | KAWASAKI MX1 | 3 | 01:50.497 | 01:50.497 | +4.610 | |
| 7 | 34 | Levi ROGERS (QLD) / Caloundra Motorcycle Centre | KAWASAKI MX1 | 2 | 01:51.231 | 01:51.231 | +5.344 | |
| 8 | 72 | Regan DUFFY (WA) / Berrysweet / Yamaha / Lusty industries / Oakley / TLD / CTI / FIST / Knobby | KAWASAKI MX1 | 4 | 01:51.430 | 01:51.430 | +5.543 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 99 | Lachlan TURNER | EZILIFT MXW | 50 | 25 · 25 |
| 2 | 1 | Charli CANNON | EZILIFT MXW | 44 | 22 · 22 |
| 3 | 10 | Taylah McCUTCHEON | EZILIFT MXW | 40 | 20 · 20 |
| 4 | 43 | Darci WHALLEY | EZILIFT MXW | 36 | 18 · 18 |
| 5 | 84 | Emma MILESEVIC | EZILIFT MXW | 32 | 16 · 16 |
| 6 | 63 | Madi SIMPSON | EZILIFT MXW | 30 | 15 · 15 |
| 7 | 117 | Mia TONGUE | EZILIFT MXW | 25 | 11 · 14 |
| 8 | 56 | Emily LAMBERT | EZILIFT MXW | 25 | 12 · 13 |
| 9 | 61 | Makayla RIMBAS | EZILIFT MXW | 24 | 13 · 11 |
| 10 | 39 | Nelly FOX | EZILIFT MXW | 20 | 10 · 10 |
| 11 | 251 | Claire POLLARD | EZILIFT MXW | 18 | 9 · 9 |
| 12 | 681 | Addison ORR | EZILIFT MXW | 16 | 8 · 8 |
| 13 | 62 | Leah RIMBAS | EZILIFT MXW | 14 | 14 |
| 14 | 15 | Madison BIRD | EZILIFT MXW | 13 | 7 · 6 |
| 15 | 394 | Karaitiana HORNE | EZILIFT MXW | 12 | 12 |
| 16 | 948 | Holly VAN DER BOOR | EZILIFT MXW | 11 | 4 · 7 |
| 17 | 219 | Aida HARRIS | EZILIFT MXW | 10 | 5 · 5 |
| 18 | 14 | Emma CLAYTON | EZILIFT MXW | 8 | 6 · 2 |
| 19 | 486 | Felicity SHRIMPTON | EZILIFT MXW | 7 | 3 · 4 |
| 20 | 443 | Stephanie TURNBULL | EZILIFT MXW | 3 | 3 |
| 21 | 329 | Mikayla GRIFFITHS | EZILIFT MXW | 2 | 2 |
| 22 | 218 | Stevie WILLIAMSON | EZILIFT MXW | 1 | 1 |
| 23 | 25 | Sienna GIUDICE | EZILIFT MXW | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 99 | Lachlan TURNER | EZILIFT MXW | 100 | 50 · 25 · 25 |
| 2 | 10 | Taylah McCUTCHEON | EZILIFT MXW | 76 | 36 · 20 · 20 |
| 3 | 1 | Charli CANNON | EZILIFT MXW | 66 | 22 · 22 · 22 |
| 4 | 84 | Emma MILESEVIC | EZILIFT MXW | 62 | 30 · 16 · 16 |
| 5 | 43 | Darci WHALLEY | EZILIFT MXW | 59 | 23 · 18 · 18 |
| 6 | 27 | Milla DAHLENBURG | EZILIFT MXW | 5 | 5 |
| 6 | 63 | Madi SIMPSON | EZILIFT MXW | 15 | 22 · 15 |
| 8 | 394 | Karaitiana HORNE | EZILIFT MXW | 39 | 27 · 12 |
| 9 | 117 | Mia TONGUE | EZILIFT MXW | 38 | 13 · 11 · 14 |
| 10 | 61 | Makayla RIMBAS | EZILIFT MXW | 38 | 14 · 13 · 11 |
| 11 | 56 | Emily LAMBERT | EZILIFT MXW | 13 | 12 · 12 |
| 14 | 681 | Addison ORR | EZILIFT MXW | 8 | 10 · 8 |
| 16 | 39 | Nelly FOX | EZILIFT MXW | 20 | 10 · 10 |
| 17 | 251 | Claire POLLARD | EZILIFT MXW | 20 | 2 · 9 · 9 |
| 18 | 20 | Amie ROBERTS | EZILIFT MXW | 15 | 15 |
| 18 | 62 | Leah RIMBAS | EZILIFT MXW | 18 | 4 · 14 |
| 19 | 219 | Aida HARRIS | EZILIFT MXW | 5 | 8 · 5 |
| 21 | 329 | Mikayla GRIFFITHS | EZILIFT MXW | 14 | 12 · 2 |
| 22 | 15 | Madison BIRD | EZILIFT MXW | 13 | 7 · 6 |
| 23 | 948 | Holly VAN DER BOOR | EZILIFT MXW | 11 | 4 · 7 |
| 24 | 486 | Felicity SHRIMPTON | EZILIFT MXW | 10 | 3 · 3 · 4 |
| 25 | 14 | Emma CLAYTON | EZILIFT MXW | 8 | 6 · 2 |
| 26 | 15 | Taylor THOMPSON | EZILIFT MXW | 23 | 23 |
| 26 | 443 | Stephanie TURNBULL | EZILIFT MXW | 3 | 3 |
| 28 | 218 | Stevie WILLIAMSON | EZILIFT MXW | 1 | 1 |
| 29 | 25 | Sienna GIUDICE | EZILIFT MXW | 1 | 1 |
| 36 | 13 | Jamie ASTUDILLO | EZILIFT MXW | 30 | 30 |
| 37 | 12 | Jordan JARVIS | EZILIFT MXW | 36 | — |
| 52 | 7 | Mayla HERRICK | EZILIFT MXW | 42 | 42 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 50 | 25 · 25 |
| 2 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 40 | 18 · 22 |
| 3 | 9 | Aaron TANTI | KAWASAKI MX1 | 40 | 20 · 20 |
| 4 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 40 | 22 · 18 |
| 5 | 63 | Ryan ALEXANDERSON | KAWASAKI MX1 | 30 | 15 · 15 |
| 6 | 22 | Rhys BUDD | KAWASAKI MX1 | 30 | 16 · 14 |
| 7 | 34 | Levi ROGERS | KAWASAKI MX1 | 28 | 12 · 16 |
| 8 | 87 | Sam PRETSHERER | KAWASAKI MX1 | 26 | 13 · 13 |
| 9 | 47 | Todd WATERS | KAWASAKI MX1 | 22 | 11 · 11 |
| 10 | 16 | Luke ZIELINSKI | KAWASAKI MX1 | 21 | 9 · 12 |
| 11 | 72 | Regan DUFFY | KAWASAKI MX1 | 19 | 14 · 5 |
| 12 | 185 | Ryley FITZPATRICK | KAWASAKI MX1 | 18 | 10 · 8 |
| 13 | 27 | Jack KENNEY | KAWASAKI MX1 | 17 | 7 · 10 |
| 14 | 11 | Sonny PELLICANO | KAWASAKI MX1 | 17 | 8 · 9 |
| 15 | 559 | Damon ERBACHER | KAWASAKI MX1 | 12 | 5 · 7 |
| 16 | 71 | Seth JACKSON | KAWASAKI MX1 | 8 | 2 · 6 |
| 17 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 6 | 6 |
| 18 | 32 | Joel CIGLIANO | KAWASAKI MX1 | 4 | 4 |
| 19 | 23 | Brandon STEEL | KAWASAKI MX1 | 4 | 1 · 3 |
| 20 | 53 | Noah ROCHOW | KAWASAKI MX1 | 4 | 3 · 1 |
| 21 | 45 | Koby TATE | KAWASAKI MX1 | 4 | 4 |
| 22 | 84 | Siegah WARD | KAWASAKI MX1 | 2 | 2 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 295 | 50 · 50 · 45 · 50 · 50 · 25 · 25 |
| 1 | 40 | Riley PITMAN | KAWASAKI MX1 | 1 | 1 |
| 2 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 231 | 42 · 44 · 47 · 22 · 36 · 22 · 18 |
| 3 | 9 | Aaron TANTI | KAWASAKI MX1 | 230 | 32 · 40 · 34 · 40 · 44 · 20 · 20 |
| 3 | 38 | Kye ORCHARD | KAWASAKI MX1 | 1 | 2 |
| 3 | 39 | Patrick MARTIN | KAWASAKI MX1 | 1 | — |
| 4 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 189 | 15 · 18 · 36 · 40 · 40 · 18 · 22 |
| 4 | 37 | Jason WEST | KAWASAKI MX1 | 1 | 2 |
| 5 | 47 | Todd WATERS | KAWASAKI MX1 | 171 | 34 · 30 · 24 · 34 · 27 · 11 · 11 |
| 6 | 16 | Luke ZIELINSKI | KAWASAKI MX1 | 12 | 28 · 25 · 19 · 28 · 22 · 9 |
| 8 | 33 | Cody SCHAT | KAWASAKI MX1 | 8 | 8 |
| 9 | 34 | Levi ROGERS | KAWASAKI MX1 | 95 | 23 · 19 · 25 · 12 · 16 |
| 10 | 72 | Regan DUFFY | KAWASAKI MX1 | 95 | 9 · 10 · 29 · 18 · 10 · 14 · 5 |
| 11 | 185 | Ryley FITZPATRICK | KAWASAKI MX1 | 95 | 21 · 12 · 9 · 19 · 16 · 10 · 8 |
| 12 | 22 | Rhys BUDD | KAWASAKI MX1 | 14 | 28 · 29 · 16 |
| 13 | 30 | Nicholas MEDSON | KAWASAKI MX1 | 2 | 4 · 4 · 3 |
| 13 | 31 | Joel PHILLIPS | KAWASAKI MX1 | 9 | 9 |
| 14 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 6 | 10 · 18 · 13 · 13 · 18 |
| 17 | 63 | Ryan ALEXANDERSON | KAWASAKI MX1 | 15 | 29 · 15 |
| 20 | 27 | Jack KENNEY | KAWASAKI MX1 | 41 | 4 · 5 · 3 · 4 · 8 · 7 · 10 |
| 20 | 28 | Jyle CAMPBELL | KAWASAKI MX1 | 19 | 9 · 10 |
| 21 | 84 | Siegah WARD | KAWASAKI MX1 | 33 | 11 · 1 · 6 · 6 · 7 · 2 |
| 22 | 11 | Sonny PELLICANO | KAWASAKI MX1 | 31 | 9 · 5 · 8 · 9 |
| 22 | 27 | Travis OLANDER | KAWASAKI MX1 | 20 | — |
| 23 | 25 | Bryce OGNENIS | KAWASAKI MX1 | 22 | 16 · 6 |
| 23 | 87 | Sam PRETSHERER | KAWASAKI MX1 | 13 | 13 |
| 26 | 24 | Cooper HOLROYD | KAWASAKI MX1 | 6 | 17 |
| 26 | 559 | Damon ERBACHER | KAWASAKI MX1 | 7 | 7 · 3 · 5 |
| 29 | 23 | Brandon STEEL | KAWASAKI MX1 | 3 | 3 · 6 · 1 |
| 32 | 71 | Seth JACKSON | KAWASAKI MX1 | 6 | 2 |
| 34 | 53 | Noah ROCHOW | KAWASAKI MX1 | 6 | 2 · 3 · 1 |
| 35 | 32 | Joel CIGLIANO | KAWASAKI MX1 | 5 | 1 · 4 |
| 36 | 45 | Koby TATE | KAWASAKI MX1 | 4 | — |
| 47 | 19 | Cody O'LOAN | KAWASAKI MX1 | 42 | 11 · 15 · 2 · 14 |
| 59 | 18 | Brad WEST | KAWASAKI MX1 | 17 | 6 · 17 · 7 |
| 73 | 16 | Liam JACKSON | KAWASAKI MX1 | 60 | 21 · 16 · 23 |
| 78 | 15 | Jacob SWEET | KAWASAKI MX1 | 7 | 12 · 18 · 15 · 21 |
| 87 | 13 | Dean FERRIS | KAWASAKI MX1 | 81 | 42 · 24 · 15 |
| 142 | 8 | Wilson TODD | KAWASAKI MX1 | 128 | 29 · 34 · 40 · 25 |
| 143 | 7 | Zachary WATSON | KAWASAKI MX1 | 30 | 27 · 28 · 26 · 31 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 24 | Seth MORROW | MAXXIS MX3 | 50 | 25 · 25 |
| 2 | 32 | Jobe DUNNE | MAXXIS MX3 | 40 | 22 · 18 |
| 3 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 36 | 14 · 22 |
| 4 | 254 | Jack DEVESON | MAXXIS MX3 | 35 | 15 · 20 |
| 5 | 22 | Jack ELLINGHAM | MAXXIS MX3 | 35 | 20 · 15 |
| 6 | 14 | Heath FISHER | MAXXIS MX3 | 34 | 18 · 16 |
| 7 | 38 | Hayden DOWNIE | MAXXIS MX3 | 26 | 12 · 14 |
| 8 | 96 | Hayden DRAPER | MAXXIS MX3 | 26 | 13 · 13 |
| 9 | 658 | Mason BROWN | MAXXIS MX3 | 21 | 9 · 12 |
| 10 | 52 | Jackson FULLER | MAXXIS MX3 | 17 | 6 · 11 |
| 11 | 75 | Cooper FORD | MAXXIS MX3 | 16 | 11 · 5 |
| 12 | 275 | Riley BURGESS | MAXXIS MX3 | 16 | 16 |
| 13 | 6 | Max COMPTON | MAXXIS MX3 | 15 | 5 · 10 |
| 14 | 8 | Rafael ROSSITER | MAXXIS MX3 | 14 | 7 · 7 |
| 15 | 610 | Ollie BIRKITT | MAXXIS MX3 | 13 | 4 · 9 |
| 16 | 23 | Corey EISEL | MAXXIS MX3 | 12 | 8 · 4 |
| 17 | 295 | Seth THOMAS | MAXXIS MX3 | 10 | 10 |
| 18 | 27 | Ritchie LAWLER | MAXXIS MX3 | 8 | 8 |
| 19 | 28 | Peter WOLFE | MAXXIS MX3 | 8 | 2 · 6 |
| 20 | 618 | Levi FARR | MAXXIS MX3 | 5 | 3 · 2 |
| 21 | 5 | Drew KREMER | MAXXIS MX3 | 3 | 3 |
| 22 | 169 | Tyson WILLIAMS | MAXXIS MX3 | 1 | 1 |
| 23 | 61 | Xavier BALINSKI | MAXXIS MX3 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 36 | Luis CANNON | MAXXIS MX3 | 1 | 1 |
| 1 | 96 | Hayden DRAPER | MAXXIS MX3 | 235 | 45 · 50 · 35 · 44 · 35 · 13 · 13 |
| 2 | 14 | Heath FISHER | MAXXIS MX3 | 213 | 33 · 25 · 50 · 29 · 42 · 18 · 16 |
| 3 | 275 | Riley BURGESS | MAXXIS MX3 | 193 | 35 · 40 · 31 · 33 · 38 · 16 |
| 4 | 52 | Jackson FULLER | MAXXIS MX3 | 188 | 38 · 22 · 36 · 32 · 43 · 6 · 11 |
| 5 | 38 | Hayden DOWNIE | MAXXIS MX3 | 184 | 22 · 31 · 14 · 50 · 41 · 12 · 14 |
| 6 | 24 | Seth MORROW | MAXXIS MX3 | 173 | 15 · 10 · 33 · 40 · 25 · 25 · 25 |
| 7 | 254 | Jack DEVESON | MAXXIS MX3 | 168 | 47 · 13 · 31 · 18 · 24 · 15 · 20 |
| 8 | 32 | Jobe DUNNE | MAXXIS MX3 | 153 | 20 · 29 · 23 · 17 · 24 · 22 · 18 |
| 8 | 32 | Nate EBBECK | MAXXIS MX3 | 8 | — |
| 8 | 33 | Taj SCHULENBURG | MAXXIS MX3 | 3 | 3 |
| 9 | 31 | Dylan GROMBALL | MAXXIS MX3 | 7 | 1 |
| 9 | 295 | Seth THOMAS | MAXXIS MX3 | 127 | 30 · 27 · 18 · 14 · 28 · 10 |
| 10 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 106 | 19 · 4 · 14 · 22 · 11 · 14 · 22 |
| 11 | 6 | Max COMPTON | MAXXIS MX3 | 84 | 19 · 4 · 19 · 27 · 5 · 10 |
| 12 | 658 | Mason BROWN | MAXXIS MX3 | 12 | 19 · 20 · 7 · 17 · 9 |
| 14 | 23 | Corey EISEL | MAXXIS MX3 | 79 | 18 · 29 · 17 · 3 · 8 · 4 |
| 14 | 30 | Cooper BOWMAN | MAXXIS MX3 | 1 | 1 · 7 |
| 15 | 22 | Jack ELLINGHAM | MAXXIS MX3 | 15 | 17 · 26 · 20 |
| 18 | 75 | Cooper FORD | MAXXIS MX3 | 63 | 15 · 5 · 3 · 14 · 10 · 11 · 5 |
| 19 | 5 | Drew KREMER | MAXXIS MX3 | 43 | 21 · 8 · 6 · 5 · 3 |
| 19 | 28 | Jackson WALSH | MAXXIS MX3 | 16 | 12 · 4 |
| 20 | 8 | Rafael ROSSITER | MAXXIS MX3 | 7 | 7 · 6 · 9 · 7 |
| 22 | 610 | Ollie BIRKITT | MAXXIS MX3 | 9 | 14 · 4 |
| 23 | 26 | Frederik STAMPE | MAXXIS MX3 | 19 | 14 · 5 |
| 25 | 618 | Levi FARR | MAXXIS MX3 | 2 | 9 · 9 · 3 |
| 26 | 24 | Justin McHUGH | MAXXIS MX3 | 25 | 14 · 3 · 8 |
| 27 | 23 | Nate PERRETT | MAXXIS MX3 | 22 | 4 |
| 27 | 28 | Peter WOLFE | MAXXIS MX3 | 6 | 4 · 7 · 2 |
| 29 | 27 | Ritchie LAWLER | MAXXIS MX3 | 8 | 1 · 5 |
| 34 | 169 | Tyson WILLIAMS | MAXXIS MX3 | 2 | 1 · 1 |
| 35 | 61 | Xavier BALINSKI | MAXXIS MX3 | 1 | — |
| 36 | 21 | Lachlan ALLEN | MAXXIS MX3 | 32 | 16 · 9 · 7 |
| 66 | 17 | Heath DAVY | MAXXIS MX3 | 64 | 27 · 19 · 18 |
| 78 | 16 | Kyle HARVEY | MAXXIS MX3 | 21 | 25 · 10 · 10 |
| 84 | 13 | Cooper ROWE | MAXXIS MX3 | 82 | 34 · 20 · 17 · 11 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 5 | Alex LARWOOD | PIRELLI MX2 | 50 | 25 · 25 |
| 2 | 20 | Kayd KINGSFORD | PIRELLI MX2 | 44 | 22 · 22 |
| 3 | 6 | Byron DENNIS | PIRELLI MX2 | 34 | 14 · 20 |
| 4 | 53 | Dylan WALSH | PIRELLI MX2 | 34 | 16 · 18 |
| 5 | 18 | Seth BURCHELL | PIRELLI MX2 | 32 | 18 · 14 |
| 6 | 42 | Jet ALSOP | PIRELLI MX2 | 30 | 15 · 15 |
| 7 | 7 | Jayce COSFORD | PIRELLI MX2 | 26 | 13 · 13 |
| 8 | 29 | Noah FERGUSON | PIRELLI MX2 | 24 | 8 · 16 |
| 9 | 215 | Souya NAKAJIMA | PIRELLI MX2 | 22 | 11 · 11 |
| 10 | 318 | Madoc DIXON | PIRELLI MX2 | 22 | 12 · 10 |
| 11 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 20 | 20 |
| 12 | 211 | Kayden STRODE | PIRELLI MX2 | 18 | 9 · 9 |
| 13 | 47 | Baylin TOWNSEND | PIRELLI MX2 | 18 | 10 · 8 |
| 14 | 113 | Oskar KIMBER | PIRELLI MX2 | 13 | 6 · 7 |
| 15 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 12 | 12 |
| 16 | 4 | Jake RUMENS | PIRELLI MX2 | 12 | 7 · 5 |
| 17 | 41 | Curtis KING | PIRELLI MX2 | 11 | 5 · 6 |
| 18 | 120 | Matthew PELUSO | PIRELLI MX2 | 7 | 4 · 3 |
| 19 | 111 | Judd CHISLETT | PIRELLI MX2 | 6 | 2 · 4 |
| 20 | 355 | Fletcher THOMPSON | PIRELLI MX2 | 3 | 1 · 2 |
| 21 | 134 | Cayden GRAY | PIRELLI MX2 | 3 | 3 |
| 22 | 61 | Charlie REWSE | PIRELLI MX2 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 5 | Alex LARWOOD | PIRELLI MX2 | 259 | 50 · 30 · 50 · 34 · 45 · 25 · 25 |
| 1 | 36 | Heath GROUNDWATER | PIRELLI MX2 | 1 | 1 |
| 2 | 20 | Kayd KINGSFORD | PIRELLI MX2 | 243 | 36 · 47 · 28 · 44 · 44 · 22 · 22 |
| 3 | 6 | Byron DENNIS | PIRELLI MX2 | 216 | 40 · 38 · 42 · 31 · 31 · 14 · 20 |
| 3 | 34 | Samuel ARMSTRONG | PIRELLI MX2 | 2 | 2 |
| 4 | 53 | Dylan WALSH | PIRELLI MX2 | 207 | 40 · 38 · 31 · 38 · 26 · 16 · 18 |
| 5 | 29 | Noah FERGUSON | PIRELLI MX2 | 187 | 34 · 24 · 34 · 32 · 39 · 8 · 16 |
| 6 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 183 | 27 · 26 · 38 · 36 · 36 · 20 |
| 7 | 18 | Seth BURCHELL | PIRELLI MX2 | 143 | 23 · 18 · 25 · 21 · 24 · 18 · 14 |
| 7 | 31 | Brock HUTCHINS | PIRELLI MX2 | 5 | 1 · 4 |
| 8 | 29 | Koby TATE | PIRELLI MX2 | 8 | 3 · 5 |
| 8 | 42 | Jet ALSOP | PIRELLI MX2 | 123 | 19 · 25 · 24 · 25 · 15 · 15 |
| 9 | 318 | Madoc DIXON | PIRELLI MX2 | 122 | 22 · 26 · 26 · 7 · 19 · 12 · 10 |
| 10 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 115 | 19 · 18 · 22 · 21 · 23 · 12 |
| 11 | 27 | Braden PLATH | PIRELLI MX2 | 10 | 6 · 4 |
| 11 | 215 | Souya NAKAJIMA | PIRELLI MX2 | 11 | 11 · 15 · 24 · 21 · 19 · 11 |
| 13 | 7 | Jayce COSFORD | PIRELLI MX2 | 13 | 9 · 16 · 15 · 22 · 19 · 13 |
| 16 | 26 | Thomas O'NEILL | PIRELLI MX2 | 3 | 2 · 6 |
| 16 | 47 | Baylin TOWNSEND | PIRELLI MX2 | 8 | 12 · 7 · 5 · 8 · 3 · 10 |
| 18 | 24 | John BOVA | PIRELLI MX2 | 18 | 3 · 15 |
| 18 | 113 | Oskar KIMBER | PIRELLI MX2 | 7 | 6 · 11 · 6 |
| 20 | 41 | Curtis KING | PIRELLI MX2 | 23 | 12 · 5 · 6 |
| 21 | 211 | Kayden STRODE | PIRELLI MX2 | 9 | 4 · 9 |
| 22 | 22 | Deegan ROSE | PIRELLI MX2 | 11 | 1 · 10 |
| 22 | 23 | Deacon PAICE | PIRELLI MX2 | 9 | 9 |
| 25 | 4 | Jake RUMENS | PIRELLI MX2 | 5 | 3 · 1 · 7 |
| 28 | 111 | Judd CHISLETT | PIRELLI MX2 | 4 | 2 · 2 |
| 30 | 19 | Casey WILMINGTON | PIRELLI MX2 | 24 | 4 · 13 · 7 |
| 30 | 120 | Matthew PELUSO | PIRELLI MX2 | 3 | 4 |
| 32 | 134 | Cayden GRAY | PIRELLI MX2 | 4 | 1 · 3 |
| 33 | 355 | Fletcher THOMPSON | PIRELLI MX2 | 2 | 1 |
| 35 | 61 | Charlie REWSE | PIRELLI MX2 | 1 | — |
| 53 | 17 | Koby HANTIS | PIRELLI MX2 | 49 | 26 · 23 |
| 105 | 15 | Rhys BUDD | PIRELLI MX2 | 87 | 25 · 23 · 18 · 21 |
| 107 | 14 | Reid TAYLOR | PIRELLI MX2 | 34 | 9 · 14 · 20 · 28 |
| 112 | 12 | Ryan ALEXANDERSON | PIRELLI MX2 | 108 | 20 · 36 · 26 · 26 |
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.