Apr 6, 2025 · Motorcycling South Australia · Gillman · 22 races · 135 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 21 of 22 sessions
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Daniel Banks | .2 Vets (30-39yrs) | 2 | 02:00.544 | 12:19.982 | ||
| 2 | 1 | 79 | Warren Carroll | .3 Vets (40-49yrs) | 1 | 02:02.854 | 12:48.248 | +28.266 | |
| 3 | 2 | 22 | Matt Clarke | .2 Vets (30-39yrs) | 1 | 02:03.787 | 12:56.373 | +36.391 | |
| 4 | 3 | 42 | Danny Leane | .2 Vets (30-39yrs) | 3 | 02:05.949 | 13:16.509 | +56.527 | |
| 5 | 4 | 160 | Jake Henderson | .2 Vets (30-39yrs) | 3 | 02:11.230 | 14:02.953 | +01:42.971 | |
| 6 | 5 | 27 | Joseph Dalle-Molle | .2 Vets (30-39yrs) | 1 | 02:08.461 | 14:13.621 | +01:53.639 | |
| 7 | 2 | 241 | Matthew Franczuk | .3 Vets (40-49yrs) | 6 | 02:16.663 | 14:15.201 | +01:55.219 | |
| 8 | 6 | 707 | Robert Davies | .2 Vets (30-39yrs) | 1 | 02:24.159 | 12:43.572 | 1 lap | |
| 9 | 7 | 143 | Wade Byles | .2 Vets (30-39yrs) | 3 | 02:21.450 | 12:43.662 | 1 lap | |
| 10 | 8 | 44 | Brock Smith | .2 Vets (30-39yrs) | 1 | 02:24.394 | 12:54.692 | 1 lap | |
| 11 | 3 | 832 | Craig Hepburn | .3 Vets (40-49yrs) | 2 | 02:30.874 | 13:18.627 | 1 lap | |
| 12 | 4 | 472 | Nick Gwiazda | .3 Vets (40-49yrs) | 2 | 02:47.321 | 11:59.128 | 2 laps | |
| 13 | 5 | 342 | Duane Hitch | .3 Vets (40-49yrs) | 3 | 03:37.216 | 13:58.393 | 3 laps | |
| 14DNF | 9 | 117 | Nigel Walsh | .2 Vets (30-39yrs) | — | — | — | 01:14.865 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 351 | Harry McDonald | .1Clubman All Power | 1 | 02:03.032 | 12:31.806 | ||
| 2 | 446 | Jamie Averay | .1Clubman All Power | 1 | 02:04.338 | 12:41.378 | +9.572 | |
| 3 | 123 | Archer Colwil | .1Clubman All Power | 1 | 02:05.052 | 12:45.191 | +13.385 | |
| 4 | 211 | Tyson Brooks | .1Clubman All Power | — | — | — | — | — |
| 5 | 331 | Aaron Hutchinson | .1Clubman All Power | 6 | 02:10.826 | 13:28.812 | +57.006 | |
| 6 | 264 | jAKE Averay | .1Clubman All Power | 1 | 02:12.203 | 13:45.281 | +01:13.475 | |
| 7 | 349 | Tristan Forster-Gray | .1Clubman All Power | 4 | 02:13.336 | 14:19.430 | +01:47.624 | |
| 8 | 362 | Jake Kervers | .1Clubman All Power | 4 | 02:17.803 | 14:22.035 | +01:50.229 | |
| 9 | 966 | Anthony Stevens | .1Clubman All Power | 3 | 02:19.666 | 14:27.888 | +01:56.082 | |
| 10 | 181 | Zach Martin | .1Clubman All Power | 4 | 02:21.293 | 14:38.635 | +02:06.829 | |
| 11 | 526 | Max Steer | .1Clubman All Power | 3 | 02:18.122 | 14:43.518 | +02:11.712 | |
| 12 | 333 | Jamie Cornell | .1Clubman All Power | 5 | 02:20.042 | 14:50.900 | +02:19.094 | |
| 13 | 141 | Nicholas Tiver | .1Clubman All Power | 2 | 02:22.557 | 14:59.229 | +02:27.423 | |
| 14 | 529 | Chris Cox | .1Clubman All Power | 2 | 02:23.827 | 12:31.769 | 1 lap | |
| 15 | 262 | Hayden Cook | .1Clubman All Power | 3 | 02:22.776 | 12:33.096 | 1 lap | |
| 16 | 569 | Max Anderson | .1Clubman All Power | 3 | 02:18.299 | 12:34.201 | 1 lap | |
| 17 | 821 | Kaden Schilier | .1Clubman All Power | 1 | 02:23.461 | 12:35.558 | 1 lap | |
| 18 | 316 | Daniel O'Keefe | .1Clubman All Power | 3 | 02:17.302 | 12:36.262 | 1 lap | |
| 19 | 888 | Max Heinrich | .1Clubman All Power | 2 | 02:26.298 | 12:41.720 | 1 lap | |
| 20 | 292 | Riley Boundy | .1Clubman All Power | 2 | 02:28.662 | 13:04.973 | 1 lap | |
| 21 | 811 | Matthew Disciscio | .1Clubman All Power | 3 | 02:26.245 | 13:09.489 | 1 lap | |
| 22 | 273 | Alezander Kumnick | .1Clubman All Power | 2 | 02:31.345 | 13:36.254 | 1 lap | |
| 23 | 877 | Zayden Djurdjinovic | .1Clubman All Power | 3 | 02:36.420 | 13:45.656 | 1 lap | |
| 24 | 518 | Jett Hakkinen | .1Clubman All Power | 1 | 02:20.930 | 14:03.890 | 1 lap | |
| 25 | 755 | Tarja Morris | .1Clubman All Power | 2 | 02:22.706 | 14:13.103 | 1 lap | |
| 26 | 294 | Wade Biddle | .1Clubman All Power | 3 | 02:28.199 | 14:22.761 | 1 lap | |
| 27 | 07 | Letitia Matters | .1Clubman All Power | 2 | 03:24.310 | 15:15.965 | 2 laps | |
| 28DNF | 319 | Dylan Schmidt | .1Clubman All Power | 2 | 02:34.934 | 08:20.135 | 3 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Oscar Fox | .10 Expert MX2 | 3 | 02:01.478 | 16:21.977 | ||
| 2 | 250 | Harry Lashford | .10 Expert MX2 | 7 | 02:05.760 | 17:06.470 | +44.493 | |
| 3 | 109 | Jye Smith | .10 Expert MX2 | 8 | 02:06.052 | 17:13.003 | +51.026 | |
| 4 | 160 | Jake Henderson | .10 Expert MX2 | 1 | 02:06.569 | 17:15.023 | +53.046 | |
| 5 | 265 | Travis Wells | .10 Expert MX2 | 6 | 02:07.451 | 17:27.512 | +01:05.535 | |
| 6 | 121 | James Chapman | .10 Expert MX2 | 4 | 02:10.499 | 17:54.004 | +01:32.027 | |
| 7 | 253 | Harry Guy | .10 Expert MX2 | 6 | 02:12.787 | 18:06.502 | +01:44.525 | |
| 8 | 114 | Tom Willis | .10 Expert MX2 | 2 | 02:15.207 | 18:27.746 | +02:05.769 | |
| 9 | 241 | Matthew Franczuk | .10 Expert MX2 | 2 | 02:14.808 | 18:31.373 | +02:09.396 | |
| 10 | 789 | Lawson Townsend | .10 Expert MX2 | 2 | 02:23.491 | 17:24.660 | 1 lap | |
| 11 | 926 | Mitchell Clarke | .10 Expert MX2 | 1 | 02:32.192 | 18:27.707 | 1 lap | |
| 12DNF | 211 | Tyson Brooks | .10 Expert MX2 | 1 | 02:22.973 | 07:28.823 | 5 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | Charli Cannon | .5 Womens All Power | 5 | 01:55.527 | 11:44.613 | ||
| 2 | 2 | 56 | Emily Lambert | .5 Womens All Power | 3 | 02:05.454 | 12:59.765 | +01:15.152 | |
| 3 | 3 | 62 | Leah Rimbas | .5 Womens All Power | 1 | 02:07.703 | 13:21.030 | +01:36.417 | |
| 4 | 1 | 25 | Darren Averay | .4 Vets (50+ yrs) | 4 | 02:14.305 | 14:00.499 | +02:15.886 | |
| 5 | 4 | 14 | Jessica Bennett | .5 Womens All Power | 3 | 02:18.329 | 12:27.088 | 1 lap | |
| 6 | 5 | 755 | Tarja Morris | .5 Womens All Power | 4 | 02:24.030 | 12:39.063 | 1 lap | |
| 7 | 2 | 52 | Matthew Powell | .4 Vets (50+ yrs) | 4 | 02:30.959 | 13:07.817 | 1 lap | |
| 8 | 6 | 528 | Danielle Churchett | .5 Womens All Power | 5 | 02:33.330 | 13:20.509 | 1 lap | |
| 9 | 3 | 89 | Dale Mosey | .4 Vets (50+ yrs) | 2 | 02:37.710 | 13:46.431 | 1 lap | |
| 10 | 4 | 32 | Bradley Richards | .4 Vets (50+ yrs) | 4 | 02:36.737 | 13:59.512 | 1 lap | |
| 11 | 7 | 107 | Amelia Gwiada | .5 Womens All Power | 1 | 02:39.925 | 14:06.830 | 1 lap | |
| 12 | 8 | 52 | Madi Bahnisch | .5 Womens All Power | 3 | 02:42.363 | 14:21.422 | 1 lap | |
| 13 | 9 | 758 | Charlotte Berrill | .5 Womens All Power | 2 | 02:45.853 | 11:55.222 | 2 laps | |
| 14 | 10 | 07 | Letitia Matters | .5 Womens All Power | 1 | 03:19.744 | 12:54.231 | 3 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Jed Beaton | .6 Pro Mx1 | 2 | 01:48.869 | 16:35.161 | ||
| 2 | 2 | 96 | Kyle Webster | .6 Pro Mx1 | 2 | 01:49.090 | 16:36.144 | +0.983 | |
| 3 | 3 | 88 | Brodie Connolly | .6 Pro Mx1 | 1 | 01:50.590 | 17:14.534 | +39.373 | |
| 4 | 4 | 21 | Ryder Kingsford | .6 Pro Mx1 | 2 | 01:52.380 | 17:26.979 | +51.818 | |
| 5 | 5 | 6 | Byron Dennis | .6 Pro Mx1 | 2 | 01:51.964 | 17:42.868 | +01:07.707 | |
| 6 | 6 | 84 | Siegah Ward | .6 Pro Mx1 | 2 | 01:55.075 | 17:52.317 | +01:17.156 | |
| 7 | 7 | 25 | Liam Jackson | .6 Pro Mx1 | 2 | 01:55.700 | 17:58.240 | +01:23.079 | |
| 8 | 1 | 47 | Baylin Townsend | .7 Experts MX1 | 3 | 01:57.697 | 18:26.043 | +01:50.882 | |
| 9 | 8 | 211 | Kayden Strode | .6 Pro Mx1 | 6 | 01:57.801 | 18:26.724 | +01:51.563 | |
| 10 | 9 | 14* | Jack Kenney | .6 Pro Mx1 | 1 | 02:01.572 | 16:51.504 | 1 lap | |
| 11 | 10 | 196 | Wilson Greiner-Daish | .6 Pro Mx1 | 1 | 02:01.338 | 16:53.212 | 1 lap | |
| 12 | 11 | 10 | Levi McManus | .6 Pro Mx1 | 1 | 01:59.549 | 17:02.824 | 1 lap | |
| 13 | 12 | 7 | Jayce Cosford | .6 Pro Mx1 | 7 | 01:56.028 | 18:00.729 | +01:25.568 | |
| 14 | 13 | 33 | Jack McLean | .6 Pro Mx1 | 1 | 02:01.830 | 17:13.578 | 1 lap | |
| 15 | 14 | 19 | Connor Adams | .6 Pro Mx1 | 2 | 02:03.153 | 17:17.742 | 1 lap | |
| 16 | 15 | 60 | Jordan Doctor | .6 Pro Mx1 | 2 | 02:07.269 | 17:46.804 | 1 lap | |
| 17 | 16 | 351 | Harry McDonald | .6 Pro Mx1 | 2 | 02:06.927 | 17:53.846 | 1 lap | |
| 18 | 2 | 205 | Cody Loffler | .7 Experts MX1 | 2 | 02:10.033 | 18:01.389 | 1 lap | |
| 19 | 17 | 6 | Seth Carpenter | .6 Pro Mx1 | 2 | 02:10.575 | 18:10.506 | 1 lap | |
| 20 | 3 | 228 | Otto Spurling | .7 Experts MX1 | 2 | 02:10.443 | 18:13.984 | 1 lap | |
| 21 | 18 | 35 | Riley Pitman | .6 Pro Mx1 | 7 | 02:06.549 | 18:25.878 | 1 lap | |
| 22 | 19 | 22* | Chad Sparrow | .6 Pro Mx1 | 3 | 02:03.520 | 18:30.859 | 1 lap | |
| 23 | 4 | 235 | Jack Lienert | .7 Experts MX1 | 2 | 02:15.204 | 18:41.462 | 1 lap | |
| 24 | 5 | 653 | Kane Matthews | .7 Experts MX1 | 2 | 02:16.526 | 17:56.432 | 2 laps | |
| 25 | 6 | 152 | Adam Ryan | .7 Experts MX1 | 1 | 02:24.032 | 18:39.219 | 2 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 618 | Levi Farr | .8 150 250cc (13-16yrs) | 2 | 01:58.075 | 16:00.797 | ||
| 2 | 23 | Corey Eisel | .8 150 250cc (13-16yrs) | 2 | 01:58.183 | 16:06.638 | +5.841 | |
| 3 | 51 | Kye Little | .8 150 250cc (13-16yrs) | 4 | 02:00.625 | 16:45.308 | +44.511 | |
| 4 | 350 | Dylan Gromball | .8 150 250cc (13-16yrs) | 2 | 02:02.752 | 17:03.319 | +01:02.522 | |
| 5 | 124 | Banjo Williamson | .8 150 250cc (13-16yrs) | 2 | 02:08.018 | 17:38.750 | +01:37.953 | |
| 6 | 19 | Max Oakley | .8 150 250cc (13-16yrs) | 3 | 02:08.156 | 17:46.073 | +01:45.276 | |
| 7 | 61 | Makayla Rimbas | .8 150 250cc (13-16yrs) | 3 | 02:10.927 | 17:48.865 | +01:48.068 | |
| 8 | 257 | Jonathan McGregor | .8 150 250cc (13-16yrs) | 5 | 02:09.558 | 18:04.722 | +02:03.925 | |
| 9 | 57 | Caleb Churchett | .8 150 250cc (13-16yrs) | 4 | 02:11.696 | 16:03.003 | 1 lap | |
| 10 | 101 | Harrison Finch | .8 150 250cc (13-16yrs) | 1 | 02:13.868 | 16:20.328 | 1 lap | |
| 11 | 176 | Harry Steel | .8 150 250cc (13-16yrs) | 3 | 02:15.796 | 16:32.929 | 1 lap | |
| 12 | 188 | Cooper Taylor | .8 150 250cc (13-16yrs) | 7 | 02:16.960 | 16:33.663 | 1 lap | |
| 13 | 39 | Nelly Fox | .8 150 250cc (13-16yrs) | 3 | 02:13.716 | 16:35.964 | 1 lap | |
| 14 | 36 | Mitchell Chapman | .8 150 250cc (13-16yrs) | 2 | 02:18.057 | 16:43.290 | 1 lap | |
| 15 | 317 | Xavier Hunter | .8 150 250cc (13-16yrs) | 7 | 02:19.638 | 16:53.844 | 1 lap | |
| 16 | 27 | Kody Everett | .8 150 250cc (13-16yrs) | 1 | 02:19.178 | 17:06.136 | 1 lap | |
| 17 | 803 | Safin Clark | .8 150 250cc (13-16yrs) | 2 | 02:16.668 | 17:12.596 | 1 lap | |
| 18 | 899 | Hemi Sellenger | .8 150 250cc (13-16yrs) | 3 | 02:23.977 | 17:43.747 | 1 lap | |
| 19 | 250 | Ryder Sweet | .8 150 250cc (13-16yrs) | 1 | 02:25.168 | 17:45.280 | 1 lap | |
| 20 | 368 | Reef Halman | .8 150 250cc (13-16yrs) | 1 | 02:23.282 | 17:48.004 | 1 lap | |
| 21 | 522 | Sam Dixon | .8 150 250cc (13-16yrs) | 3 | 02:34.509 | 16:25.607 | 2 laps | |
| 22 | 212 | Evan Kenny | .8 150 250cc (13-16yrs) | 4 | 02:32.938 | 16:26.742 | 2 laps | |
| 23 | 123 | Seth James | .8 150 250cc (13-16yrs) | 2 | 02:35.583 | 16:27.525 | 2 laps | |
| 24 | 30 | Blake Smith | .8 150 250cc (13-16yrs) | 1 | 02:37.525 | 16:57.949 | 2 laps | |
| 25 | 107 | Seth Morgan | .8 150 250cc (13-16yrs) | 1 | 02:49.550 | 16:15.866 | 3 laps | |
| 26 | 117 | Ava Walsh | .8 150 250cc (13-16yrs) | 1 | 03:06.072 | 07:35.579 | 6 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Ryder Kingsford | .9 Pro Mx2 | 2 | 01:51.326 | 17:02.359 | ||
| 2 | 6 | Byron Dennis | .9 Pro Mx2 | 6 | 01:51.771 | 17:03.122 | +0.763 | |
| 3 | 5 | Alex Larwood | .9 Pro Mx2 | 4 | 01:52.434 | 17:06.352 | +3.993 | |
| 4 | 7 | Jayce Cosford | .9 Pro Mx2 | 4 | 01:54.820 | 17:29.858 | +27.499 | |
| 5 | 20 | Kayd Kingsford | .9 Pro Mx2 | 3 | 01:55.068 | 17:38.130 | +35.771 | |
| 6 | 47 | Baylin Townsend | .9 Pro Mx2 | 2 | 01:57.811 | 18:09.157 | +01:06.798 | |
| 7 | 731 | Alfie Jones | .9 Pro Mx2 | 2 | 01:58.560 | 18:12.134 | +01:09.775 | |
| 8 | 87 | Wil Carpenter | .9 Pro Mx2 | 4 | 01:58.183 | 18:13.750 | +01:11.391 | |
| 9 | 211 | Kayden Strode | .9 Pro Mx2 | 4 | 01:57.340 | 18:19.156 | +01:16.797 | |
| 10 | 17 | Charli Cannon | .9 Pro Mx2 | 1 | 01:57.772 | 18:27.082 | +01:24.723 | |
| 11 | 14* | Jack Kenney | .9 Pro Mx2 | 1 | 01:59.966 | 18:50.588 | +01:48.229 | |
| 12 | 155 | Nicholas Medson | .9 Pro Mx2 | 4 | 02:02.505 | 17:04.918 | 1 lap | |
| 13 | 53 | Noah Rochow | .9 Pro Mx2 | 2 | 02:04.629 | 17:07.899 | 1 lap | |
| 14 | 164 | Cambell Cadd | .9 Pro Mx2 | 6 | 02:06.258 | 17:28.407 | 1 lap | |
| 15 | 28 | Luke Cireili | .9 Pro Mx2 | 1 | 02:05.765 | 17:29.697 | 1 lap | |
| 16 | 116 | Charlie Rewse | .9 Pro Mx2 | 1 | 02:01.261 | 17:31.723 | 1 lap | |
| 17 | 74 | Zac Hoffrichter | .9 Pro Mx2 | 3 | 02:07.227 | 18:01.749 | 1 lap | |
| 18 | 18 | Judd Chislett | .9 Pro Mx2 | 2 | 02:05.592 | 18:07.438 | 1 lap | |
| 19 | 174 | Clayton Bogucki | .9 Pro Mx2 | 3 | 02:04.563 | 18:23.902 | 1 lap | |
| 20 | 15 | Daniel Watkins | .9 Pro Mx2 | 1 | 02:13.013 | 18:45.334 | 1 lap | |
| 21 | 438 | Joel Hakkinen | .9 Pro Mx2 | 2 | 02:12.908 | 18:49.438 | 1 lap | |
| 22 | 72 | Caleb Walker | .9 Pro Mx2 | 2 | 02:09.934 | 16:55.692 | 2 laps | |
| 23DNF | 141 | Jayke Hansen | .9 Pro Mx2 | 1 | 02:05.635 | 15:16.814 | 2 laps | |
| 24DNF | 19 | Connor Adams | .9 Pro Mx2 | 2 | 02:05.263 | 14:59.180 | 3 laps | |
| 25DNF | 88 | Brodie Connolly | .9 Pro Mx2 | 1 | 01:50.103 | 07:25.419 | 5 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Daniel Banks | .2 Vets (30-39yrs) | 2 | 01:59.300 | 12:11.102 | ||
| 2 | 1 | 79 | Warren Carroll | .3 Vets (40-49yrs) | 1 | 02:02.597 | 12:33.013 | +21.911 | |
| 3 | 2 | 22 | Matt Clarke | .2 Vets (30-39yrs) | 4 | 02:04.189 | 12:38.060 | +26.958 | |
| 4 | 3 | 27 | Joseph Dalle-Molle | .2 Vets (30-39yrs) | 1 | 02:10.240 | 13:21.934 | +01:10.832 | |
| 5 | 4 | 160 | Jake Henderson | .2 Vets (30-39yrs) | 2 | 02:10.660 | 13:29.069 | +01:17.967 | |
| 6 | 2 | 241 | Matthew Franczuk | .3 Vets (40-49yrs) | 3 | 02:19.759 | 14:19.635 | +02:08.533 | |
| 7 | 5 | 143 | Wade Byles | .2 Vets (30-39yrs) | 4 | 02:18.347 | 12:04.886 | 1 lap | |
| 8 | 6 | 707 | Robert Davies | .2 Vets (30-39yrs) | 1 | 02:20.456 | 12:22.548 | 1 lap | |
| 9 | 7 | 44 | Brock Smith | .2 Vets (30-39yrs) | 1 | 02:19.760 | 12:27.346 | 1 lap | |
| 10 | 3 | 832 | Craig Hepburn | .3 Vets (40-49yrs) | 1 | 02:27.902 | 13:03.313 | 1 lap | |
| 11 | 4 | 472 | Nick Gwiazda | .3 Vets (40-49yrs) | 4 | 02:54.958 | 12:40.612 | 2 laps | |
| 12 | 5 | 342 | Duane Hitch | .3 Vets (40-49yrs) | 1 | 03:11.861 | 14:03.472 | 2 laps | |
| 13DNF | 8 | 42 | Danny Leane | .2 Vets (30-39yrs) | 2 | 02:06.968 | 06:30.816 | 3 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Archer Colwil | .1Clubman All Power | 2 | 02:03.413 | 12:37.123 | ||
| 2 | 351 | Harry McDonald | .1Clubman All Power | 2 | 02:06.391 | 12:50.631 | +13.508 | |
| 3 | 446 | Jamie Averay | .1Clubman All Power | 1 | 02:07.962 | 12:57.107 | +19.984 | |
| 4 | 211 | Tyson Brooks | .1Clubman All Power | 3 | 02:14.230 | 13:40.536 | +01:03.413 | |
| 5 | 349 | Tristan Forster-Gray | .1Clubman All Power | 4 | 02:15.633 | 14:01.062 | +01:23.939 | |
| 6 | 264 | jAKE Averay | .1Clubman All Power | 1 | 02:15.774 | 14:05.991 | +01:28.868 | |
| 7 | 331 | Aaron Hutchinson | .1Clubman All Power | 6 | 02:14.336 | 14:07.389 | +01:30.266 | |
| 8 | 362 | Jake Kervers | .1Clubman All Power | 1 | 02:19.043 | 14:22.032 | +01:44.909 | |
| 9 | 262 | Hayden Cook | .1Clubman All Power | 2 | 02:20.262 | 14:23.105 | +01:45.982 | |
| 10 | 333 | Jamie Cornell | .1Clubman All Power | 3 | 02:18.985 | 14:32.753 | +01:55.630 | |
| 11 | 181 | Zach Martin | .1Clubman All Power | 1 | 02:22.049 | 14:37.920 | +02:00.797 | |
| 12 | 966 | Anthony Stevens | .1Clubman All Power | 1 | 02:18.796 | 14:44.067 | +02:06.944 | |
| 13 | 821 | Kaden Schilier | .1Clubman All Power | 1 | 02:24.636 | 15:01.728 | +02:24.605 | |
| 14 | 755 | Tarja Morris | .1Clubman All Power | 5 | 02:22.856 | 12:38.253 | 1 lap | |
| 15 | 529 | Chris Cox | .1Clubman All Power | 5 | 02:25.488 | 12:45.626 | 1 lap | |
| 16 | 518 | Jett Hakkinen | .1Clubman All Power | 1 | 02:23.657 | 12:46.985 | 1 lap | |
| 17 | 141 | Nicholas Tiver | .1Clubman All Power | 1 | 02:21.067 | 12:47.982 | 1 lap | |
| 18 | 526 | Max Steer | .1Clubman All Power | 2 | 02:20.471 | 12:49.275 | 1 lap | |
| 19 | 292 | Riley Boundy | .1Clubman All Power | 1 | 02:24.904 | 12:56.087 | 1 lap | |
| 20 | 273 | Alezander Kumnick | .1Clubman All Power | 1 | 02:25.216 | 13:02.973 | 1 lap | |
| 21 | 888 | Max Heinrich | .1Clubman All Power | 1 | 02:28.374 | 13:05.657 | 1 lap | |
| 22 | 294 | Wade Biddle | .1Clubman All Power | 1 | 02:29.797 | 13:09.434 | 1 lap | |
| 23 | 811 | Matthew Disciscio | .1Clubman All Power | 1 | 02:25.560 | 13:31.018 | 1 lap | |
| 24 | 877 | Zayden Djurdjinovic | .1Clubman All Power | 2 | 02:34.211 | 14:13.266 | 1 lap | |
| 25 | 83 | Jarred Galpin | .1Clubman All Power | 2 | 02:29.331 | 14:14.100 | 1 lap | |
| 26 | 07 | Letitia Matters | .1Clubman All Power | 3 | 03:24.020 | 15:09.852 | 2 laps | |
| 27DNF | 316 | Daniel O'Keefe | .1Clubman All Power | 1 | 02:23.699 | 05:12.891 | 4 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Oscar Fox | .10 Expert MX2 | 3 | 02:02.071 | 16:36.740 | ||
| 2 | 265 | Travis Wells | .10 Expert MX2 | 2 | 02:05.193 | 17:12.795 | +36.055 | |
| 3 | 109 | Jye Smith | .10 Expert MX2 | 3 | 02:06.095 | 17:20.980 | +44.240 | |
| 4 | 250 | Harry Lashford | .10 Expert MX2 | 8 | 02:07.525 | 17:21.923 | +45.183 | |
| 5 | 160 | Jake Henderson | .10 Expert MX2 | 2 | 02:08.317 | 17:49.965 | +01:13.225 | |
| 6 | 121 | James Chapman | .10 Expert MX2 | 2 | 02:11.442 | 18:01.488 | +01:24.748 | |
| 7 | 253 | Harry Guy | .10 Expert MX2 | 3 | 02:13.076 | 18:12.687 | +01:35.947 | |
| 8 | 114 | Tom Willis | .10 Expert MX2 | 1 | 02:14.668 | 18:31.046 | +01:54.306 | |
| 9 | 241 | Matthew Franczuk | .10 Expert MX2 | 1 | 02:12.200 | 18:32.396 | +01:55.656 | |
| 10 | 789 | Lawson Townsend | .10 Expert MX2 | 2 | 02:23.624 | 17:27.458 | 1 lap | |
| 11 | 926 | Mitchell Clarke | .10 Expert MX2 | 1 | 02:28.308 | 18:16.777 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | Charli Cannon | .5 Womens All Power | 2 | 01:56.692 | 12:00.170 | ||
| 2 | 2 | 62 | Leah Rimbas | .5 Womens All Power | 1 | 02:09.213 | 13:28.032 | +01:27.862 | |
| 3 | 1 | 25 | Darren Averay | .4 Vets (50+ yrs) | 6 | 02:19.604 | 14:17.456 | +02:17.286 | |
| 4 | 3 | 56 | Emily Lambert | .5 Womens All Power | 1 | 02:08.927 | 12:03.012 | 1 lap | |
| 5 | 4 | 14 | Jessica Bennett | .5 Womens All Power | 1 | 02:17.849 | 12:03.414 | 1 lap | |
| 6 | 5 | 755 | Tarja Morris | .5 Womens All Power | 1 | 02:25.175 | 12:34.673 | 1 lap | |
| 7 | 2 | 52 | Matthew Powell | .4 Vets (50+ yrs) | 2 | 02:33.704 | 13:27.726 | 1 lap | |
| 8 | 6 | 528 | Danielle Churchett | .5 Womens All Power | 3 | 02:33.745 | 13:32.077 | 1 lap | |
| 9 | 3 | 89 | Dale Mosey | .4 Vets (50+ yrs) | 5 | 02:37.272 | 13:45.291 | 1 lap | |
| 10 | 7 | 52 | Madi Bahnisch | .5 Womens All Power | 3 | 02:36.986 | 14:02.836 | 1 lap | |
| 11 | 4 | 32 | Bradley Richards | .4 Vets (50+ yrs) | 3 | 02:40.794 | 14:05.425 | 1 lap | |
| 12 | 8 | 107 | Amelia Gwiada | .5 Womens All Power | 2 | 02:39.407 | 14:11.288 | 1 lap | |
| 13 | 9 | 758 | Charlotte Berrill | .5 Womens All Power | 1 | 02:46.385 | 14:52.403 | 1 lap | |
| 14 | 10 | 07 | Letitia Matters | .5 Womens All Power | 1 | 03:24.423 | 15:05.993 | 2 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 96 | Kyle Webster | .6 Pro Mx1 | 3 | 01:46.718 | 16:17.749 | ||
| 2 | 2 | 14 | Jed Beaton | .6 Pro Mx1 | 3 | 01:47.082 | 16:20.703 | +2.954 | |
| 3 | 3 | 88 | Brodie Connolly | .6 Pro Mx1 | 2 | 01:47.718 | 16:54.795 | +37.046 | |
| 4 | 4 | 21 | Ryder Kingsford | .6 Pro Mx1 | 1 | 01:50.501 | 17:05.183 | +47.434 | |
| 5 | 5 | 6 | Byron Dennis | .6 Pro Mx1 | 3 | 01:52.128 | 17:09.163 | +51.414 | |
| 6 | 6 | 7 | Jayce Cosford | .6 Pro Mx1 | 2 | 01:52.006 | 17:11.475 | +53.726 | |
| 7 | 7 | 25 | Liam Jackson | .6 Pro Mx1 | 3 | 01:55.027 | 17:46.652 | +01:28.903 | |
| 8 | 8 | 84 | Siegah Ward | .6 Pro Mx1 | 2 | 01:54.610 | 17:50.540 | +01:32.791 | |
| 9 | 9 | 211 | Kayden Strode | .6 Pro Mx1 | 1 | 01:55.179 | 17:58.478 | +01:40.729 | |
| 10 | 10 | 196 | Wilson Greiner-Daish | .6 Pro Mx1 | 2 | 01:57.803 | 16:29.098 | 1 lap | |
