Apr 19, 2026 · Penrite Australian ProMX Championship · Canberra (ACT) · 8 races · 176 riders · Computime
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 23 of 23 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON (VIC) / Monster Energy CDR Yamaha | KAWASAKI MX1 | 4 | 01:38.175 | 01:38.175 | ||
| 2 | 1 | Kyle WEBSTER (VIC) / Honda Racing Australia | KAWASAKI MX1 | 4 | 01:39.305 | 01:39.305 | +1.130 | |
| 3 | 3 | Nathan CRAWFORD (QLD) / Moto Coach Racing Team | KAWASAKI MX1 | 4 | 01:39.672 | 01:39.672 | +1.497 | |
| 4 | 47 | Todd WATERS (QLD) / Raceline Husqvarna / Tdub Racing | KAWASAKI MX1 | 2 | 01:40.273 | 01:40.273 | +2.098 | |
| 5 | 9 | Aaron TANTI (QLD) / Monster Energy CDR Yamaha | KAWASAKI MX1 | 5 | 01:40.391 | 01:40.391 | +2.216 | |
| 6 | 8 | Zachary WATSON (QLD) / KTM Factory Racing Team | KAWASAKI MX1 | 4 | 01:41.533 | 01:41.533 | 1 lap | |
| 7 | 16 | Luke ZIELINSKI (QLD) / Folbigg Pools / Goodline Trim / Sphere Home Loans / Mental4Moto | KAWASAKI MX1 | 4 | 01:41.606 | 01:41.606 | +3.431 | |
| 8 | 111 | Dean FERRIS (QLD) / Penrite Racing Empire Kawasaki | KAWASAKI MX1 | 2 | 01:41.842 | 01:41.842 | 1 lap | |
| 9 | 2 | Wilson TODD (QLD) / Honda Racing Australia | KAWASAKI MX1 | 4 | 01:41.872 | 01:41.872 | +3.697 | |
| 10 | 25 | Liam JACKSON (QLD) / Pro Honda Racing | KAWASAKI MX1 | 4 | 01:41.964 | 01:41.964 | 1 lap |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 262 | Blake BOHANNON | FOX RACING MX85 | 50 | 25 · 25 |
| 2 | 26 | Liam MILLARD | FOX RACING MX85 | 35 | 22 · 13 |
| 3 | 38 | Koby BINNION | FOX RACING MX85 | 34 | 18 · 16 |
| 4 | 35 | Lewis-Jay CARAFA | FOX RACING MX85 | 32 | 14 · 18 |
| 5 | 641 | Jayce STOCKER | FOX RACING MX85 | 31 | 9 · 22 |
| 6 | 92 | Rjay PENNEY | FOX RACING MX85 | 25 | 11 · 14 |
| 7 | 27 | Ethan WOLFE | FOX RACING MX85 | 25 | 16 · 9 |
| 8 | 215 | Oliver REX | FOX RACING MX85 | 23 | 12 · 11 |
| 9 | 86 | Archie BLACK | FOX RACING MX85 | 23 | 13 · 10 |
| 10 | 21 | Duke SHAROBEM | FOX RACING MX85 | 22 | 10 · 12 |
| 11 | 280 | Kye SPROULE | FOX RACING MX85 | 22 | 15 · 7 |
| 12 | 29 | Maxi HARRIS | FOX RACING MX85 | 20 | 20 |
| 13 | 222 | Brax POLLARD | FOX RACING MX85 | 20 | 20 |
| 14 | 22 | Ryder TRICKEY | FOX RACING MX85 | 16 | 8 · 8 |
| 15 | 34 | Nate HARGREAVES | FOX RACING MX85 | 15 | 15 |
| 16 | 118 | Riley MULLEN | FOX RACING MX85 | 11 | 7 · 4 |
| 17 | 651 | Nate DALTON | FOX RACING MX85 | 9 | 3 · 6 |
| 18 | 25 | Oscar MEDHURST | FOX RACING MX85 | 9 | 6 · 3 |
| 19 | 212 | Mace KEHLET | FOX RACING MX85 | 6 | 1 · 5 |
| 20 | 179 | Cruz WHITE | FOX RACING MX85 | 5 | 5 |
| 21 | 20 | Blake BAHNISCH | FOX RACING MX85 | 4 | 4 |
| 22 | 56 | Joshua DISCISCIO | FOX RACING MX85 | 2 | 2 |
| 23 | 206 | Caiden RILEY | FOX RACING MX85 | 2 | 2 |
| 24 | 427 | Alexander KAY | FOX RACING MX85 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 262 | Blake BOHANNON | FOX RACING MX85 | 100 | 50 · 25 · 25 |
| 2 | 641 | Jayce STOCKER | FOX RACING MX85 | 75 | 44 · 9 · 22 |
| 3 | 26 | Liam MILLARD | FOX RACING MX85 | 71 | 36 · 22 · 13 |
| 4 | 27 | Tahj TEHENNEPE | FOX RACING MX85 | 4 | 4 |
| 4 | 38 | Koby BINNION | FOX RACING MX85 | 62 | 28 · 18 · 16 |
| 5 | 27 | Ethan WOLFE | FOX RACING MX85 | 45 | 20 · 16 · 9 |
| 6 | 222 | Brax POLLARD | FOX RACING MX85 | 44 | 24 · 20 |
| 7 | 35 | Lewis-Jay CARAFA | FOX RACING MX85 | 40 | 8 · 14 · 18 |
| 8 | 86 | Archie BLACK | FOX RACING MX85 | 40 | 17 · 13 · 10 |
| 9 | 23 | Jobe BIRCH | FOX RACING MX85 | 8 | 8 |
| 9 | 280 | Kye SPROULE | FOX RACING MX85 | 39 | 17 · 15 · 7 |
| 10 | 34 | Nate HARGREAVES | FOX RACING MX85 | 39 | 24 · 15 |
| 11 | 22 | Ryder TRICKEY | FOX RACING MX85 | 8 | 23 · 8 |
| 13 | 92 | Rjay PENNEY | FOX RACING MX85 | 36 | 11 · 11 · 14 |
| 14 | 215 | Oliver REX | FOX RACING MX85 | 33 | 10 · 12 · 11 |
| 15 | 21 | Connor FEATHER | FOX RACING MX85 | 11 | 11 |
| 15 | 29 | Maxi HARRIS | FOX RACING MX85 | 30 | 10 · 20 |
| 16 | 21 | Duke SHAROBEM | FOX RACING MX85 | 29 | 7 · 10 · 12 |
| 17 | 118 | Riley MULLEN | FOX RACING MX85 | 4 | 11 · 7 |
| 20 | 19 | Bodhi AUSTIN | FOX RACING MX85 | 15 | 15 |
| 20 | 651 | Nate DALTON | FOX RACING MX85 | 6 | 6 · 3 |
| 22 | 18 | Darcy BURKE | FOX RACING MX85 | 20 | — |
| 22 | 25 | Oscar MEDHURST | FOX RACING MX85 | 3 | 6 |
| 24 | 212 | Mace KEHLET | FOX RACING MX85 | 6 | 1 · 5 |
| 25 | 179 | Cruz WHITE | FOX RACING MX85 | 5 | 5 |
| 26 | 20 | Blake BAHNISCH | FOX RACING MX85 | 4 | — |
| 28 | 427 | Alexander KAY | FOX RACING MX85 | 3 | 2 · 1 |
| 29 | 206 | Caiden RILEY | FOX RACING MX85 | 2 | 2 |
| 30 | 56 | Joshua DISCISCIO | FOX RACING MX85 | 2 | 2 |
| 39 | 12 | Oli CHANDLER | FOX RACING MX85 | 36 | 36 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 50 | 25 · 25 |
| 2 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 44 | 22 · 22 |
| 3 | 9 | Aaron TANTI | KAWASAKI MX1 | 40 | 20 · 20 |
| 4 | 2 | Wilson TODD | KAWASAKI MX1 | 34 | 16 · 18 |
| 5 | 47 | Todd WATERS | KAWASAKI MX1 | 30 | 14 · 16 |
| 6 | 8 | Zachary WATSON | KAWASAKI MX1 | 28 | 15 · 13 |
| 7 | 16 | Luke ZIELINSKI | KAWASAKI MX1 | 25 | 10 · 15 |
| 8 | 111 | Dean FERRIS | KAWASAKI MX1 | 24 | 13 · 11 |
| 9 | 79 | Jacob SWEET | KAWASAKI MX1 | 18 | 4 · 14 |
| 10 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 18 | 11 · 7 |
| 11 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 18 | 18 |
| 12 | 100 | Brad WEST | KAWASAKI MX1 | 17 | 8 · 9 |
| 13 | 38 | Bryce OGNENIS | KAWASAKI MX1 | 16 | 6 · 10 |
| 14 | 25 | Liam JACKSON | KAWASAKI MX1 | 16 | 12 · 4 |
| 15 | 49 | Cody O'LOAN | KAWASAKI MX1 | 15 | 7 · 8 |
| 16 | 185 | Ryley FITZPATRICK | KAWASAKI MX1 | 12 | 12 |
| 17 | 72 | Regan DUFFY | KAWASAKI MX1 | 10 | 5 · 5 |
| 18 | 52 | Jyle CAMPBELL | KAWASAKI MX1 | 9 | 9 |
| 19 | 28 | Cooper HOLROYD | KAWASAKI MX1 | 6 | 6 |
| 20 | 27 | Jack KENNEY | KAWASAKI MX1 | 5 | 2 · 3 |
| 21 | 155 | Nicholas MEDSON | KAWASAKI MX1 | 4 | 3 · 1 |
| 22 | 50 | Jason WEST | KAWASAKI MX1 | 2 | 2 |
| 23 | 84 | Siegah WARD | KAWASAKI MX1 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 100 | 50 · 25 · 25 |
| 2 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 86 | 42 · 22 · 22 |
| 2 | 25 | Patrick MARTIN | KAWASAKI MX1 | 1 | 1 |
| 3 | 9 | Aaron TANTI | KAWASAKI MX1 | 72 | 32 · 20 · 20 |
| 4 | 111 | Dean FERRIS | KAWASAKI MX1 | 66 | 42 · 13 · 11 |
| 5 | 47 | Todd WATERS | KAWASAKI MX1 | 64 | 34 · 14 · 16 |
| 6 | 2 | Wilson TODD | KAWASAKI MX1 | 63 | 29 · 16 · 18 |
| 7 | 8 | Zachary WATSON | KAWASAKI MX1 | 55 | 27 · 15 · 13 |
| 8 | 16 | Luke ZIELINSKI | KAWASAKI MX1 | 53 | 28 · 10 · 15 |
| 9 | 25 | Liam JACKSON | KAWASAKI MX1 | 37 | 21 · 12 · 4 |
| 10 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 33 | 15 · 18 |
| 11 | 185 | Ryley FITZPATRICK | KAWASAKI MX1 | 33 | 21 · 12 |
| 12 | 79 | Jacob SWEET | KAWASAKI MX1 | 30 | 12 · 4 · 14 |
| 13 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 28 | 10 · 11 · 7 |
| 14 | 49 | Cody O'LOAN | KAWASAKI MX1 | 26 | 11 · 7 · 8 |
| 15 | 28 | Cooper HOLROYD | KAWASAKI MX1 | 23 | 17 · 6 |
| 16 | 100 | Brad WEST | KAWASAKI MX1 | 9 | 6 · 8 |
| 18 | 72 | Regan DUFFY | KAWASAKI MX1 | 19 | 9 · 5 · 5 |
| 19 | 38 | Bryce OGNENIS | KAWASAKI MX1 | 16 | 6 · 10 |
| 20 | 84 | Siegah WARD | KAWASAKI MX1 | 12 | 11 · 1 |
| 21 | 52 | Jyle CAMPBELL | KAWASAKI MX1 | 9 | 9 |
| 22 | 27 | Jack KENNEY | KAWASAKI MX1 | 9 | 4 · 2 · 3 |
| 23 | 17 | Travis OLANDER | KAWASAKI MX1 | 20 | 20 |
| 23 | 155 | Nicholas MEDSON | KAWASAKI MX1 | 4 | 3 · 1 |
| 24 | 50 | Jason WEST | KAWASAKI MX1 | 2 | — |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 96 | Hayden DRAPER | MAXXIS MX3 | 50 | 25 · 25 |
| 2 | 275 | Riley BURGESS | MAXXIS MX3 | 40 | 22 · 18 |
| 3 | 25 | Cooper ROWE | MAXXIS MX3 | 34 | 14 · 20 |
| 4 | 38 | Hayden DOWNIE | MAXXIS MX3 | 31 | 16 · 15 |
| 5 | 32 | Jobe DUNNE | MAXXIS MX3 | 29 | 18 · 11 |
| 6 | 125 | Heath DAVY | MAXXIS MX3 | 27 | 11 · 16 |
| 7 | 295 | Seth THOMAS | MAXXIS MX3 | 27 | 15 · 12 |
| 8 | 22 | Jack ELLINGHAM | MAXXIS MX3 | 26 | 4 · 22 |
| 9 | 14 | Heath FISHER | MAXXIS MX3 | 25 | 20 · 5 |
| 10 | 52 | Jackson FULLER | MAXXIS MX3 | 22 | 9 · 13 |
| 11 | 658 | Mason BROWN | MAXXIS MX3 | 19 | 10 · 9 |
| 12 | 6 | Max COMPTON | MAXXIS MX3 | 19 | 12 · 7 |
| 13 | 610 | Ollie BIRKITT | MAXXIS MX3 | 14 | 14 |
| 14 | 355 | Justin McHUGH | MAXXIS MX3 | 14 | 8 · 6 |
| 15 | 254 | Jack DEVESON | MAXXIS MX3 | 13 | 13 |
| 16 | 24 | Seth MORROW | MAXXIS MX3 | 10 | 10 |
| 17 | 35 | Lachlan ALLEN | MAXXIS MX3 | 9 | 6 · 3 |
| 18 | 5 | Drew KREMER | MAXXIS MX3 | 8 | 8 |
| 19 | 8 | Rafael ROSSITER | MAXXIS MX3 | 7 | 7 |
| 20 | 75 | Cooper FORD | MAXXIS MX3 | 5 | 5 |
| 21 | 425 | Jackson WALSH | MAXXIS MX3 | 4 | 4 |
| 22 | 130 | Nate PERRETT | MAXXIS MX3 | 4 | 2 · 2 |
| 23 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 4 | 3 · 1 |
| 24 | 26 | Cooper BOWMAN | MAXXIS MX3 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 29 | Dylan GROMBALL | MAXXIS MX3 | 1 | — |
| 1 | 30 | Ritchie LAWLER | MAXXIS MX3 | 1 | 1 |
| 1 | 96 | Hayden DRAPER | MAXXIS MX3 | 95 | 45 · 25 · 25 |
| 2 | 275 | Riley BURGESS | MAXXIS MX3 | 75 | 35 · 22 · 18 |
| 3 | 254 | Jack DEVESON | MAXXIS MX3 | 60 | 47 · 13 |
| 4 | 27 | Peter WOLFE | MAXXIS MX3 | 4 | 4 |
| 4 | 52 | Jackson FULLER | MAXXIS MX3 | 60 | 38 · 9 · 13 |
| 5 | 14 | Heath FISHER | MAXXIS MX3 | 58 | 33 · 20 · 5 |
| 6 | 295 | Seth THOMAS | MAXXIS MX3 | 57 | 30 · 15 · 12 |
| 7 | 38 | Hayden DOWNIE | MAXXIS MX3 | 53 | 22 · 16 · 15 |
| 8 | 32 | Jobe DUNNE | MAXXIS MX3 | 49 | 20 · 18 · 11 |
| 9 | 22 | Jack ELLINGHAM | MAXXIS MX3 | 43 | 17 · 4 · 22 |
| 10 | 25 | Cooper ROWE | MAXXIS MX3 | 34 | 14 · 20 |
| 11 | 5 | Drew KREMER | MAXXIS MX3 | 29 | 21 · 8 |
| 12 | 125 | Heath DAVY | MAXXIS MX3 | 16 | 11 |
| 14 | 24 | Seth MORROW | MAXXIS MX3 | 25 | 15 · 10 |
| 14 | 24 | Nate EBBECK | MAXXIS MX3 | 8 | 8 |
| 15 | 35 | Lachlan ALLEN | MAXXIS MX3 | 25 | 16 · 6 · 3 |
| 16 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 23 | 19 · 3 · 1 |
| 17 | 75 | Cooper FORD | MAXXIS MX3 | 20 | 15 · 5 |
| 18 | 6 | Max COMPTON | MAXXIS MX3 | 19 | 12 · 7 |
| 19 | 20 | Corey EISEL | MAXXIS MX3 | 18 | 18 |
| 19 | 658 | Mason BROWN | MAXXIS MX3 | 9 | 10 |
| 21 | 425 | Jackson WALSH | MAXXIS MX3 | 16 | 12 · 4 |
| 22 | 610 | Ollie BIRKITT | MAXXIS MX3 | 14 | 14 |
| 23 | 355 | Justin McHUGH | MAXXIS MX3 | 6 | 8 |
| 25 | 8 | Rafael ROSSITER | MAXXIS MX3 | 7 | 7 |
| 26 | 130 | Nate PERRETT | MAXXIS MX3 | 2 | 2 |
| 27 | 13 | Kyle HARVEY | MAXXIS MX3 | 25 | 25 |
| 28 | 26 | Cooper BOWMAN | MAXXIS MX3 | 1 | — |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 20 | Kayd KINGSFORD | PIRELLI MX2 | 47 | 25 · 22 |
| 2 | 53 | Dylan WALSH | PIRELLI MX2 | 38 | 20 · 18 |
| 3 | 6 | Byron DENNIS | PIRELLI MX2 | 38 | 22 · 16 |
| 4 | 62 | Ryan ALEXANDERSON | PIRELLI MX2 | 36 | 16 · 20 |
| 5 | 5 | Alex LARWOOD | PIRELLI MX2 | 30 | 5 · 25 |
| 6 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 26 | 13 · 13 |
| 7 | 318 | Madoc DIXON | PIRELLI MX2 | 26 | 18 · 8 |
| 8 | 42 | Jet ALSOP | PIRELLI MX2 | 25 | 15 · 10 |
| 9 | 29 | Noah FERGUSON | PIRELLI MX2 | 24 | 12 · 12 |
| 10 | 94 | Koby HANTIS | PIRELLI MX2 | 23 | 8 · 15 |
| 11 | 22 | Rhys BUDD | PIRELLI MX2 | 23 | 9 · 14 |
| 12 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 18 | 7 · 11 |
| 13 | 18 | Seth BURCHELL | PIRELLI MX2 | 18 | 11 · 7 |
| 14 | 7 | Jayce COSFORD | PIRELLI MX2 | 16 | 10 · 6 |
| 15 | 215 | Souya NAKAJIMA | PIRELLI MX2 | 15 | 6 · 9 |
| 16 | 86 | Reid TAYLOR | PIRELLI MX2 | 14 | 14 |
| 17 | 13 | Deacon PAICE | PIRELLI MX2 | 9 | 4 · 5 |
| 18 | 47 | Baylin TOWNSEND | PIRELLI MX2 | 7 | 3 · 4 |
| 19 | 40 | Casey WILMINGTON | PIRELLI MX2 | 4 | 2 · 2 |
| 20 | 284 | John BOVA | PIRELLI MX2 | 3 | 3 |
| 21 | 46 | Thomas O'NEILL | PIRELLI MX2 | 2 | 1 · 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 20 | Kayd KINGSFORD | PIRELLI MX2 | 83 | 36 · 25 · 22 |
| 2 | 5 | Alex LARWOOD | PIRELLI MX2 | 80 | 50 · 5 · 25 |
| 3 | 6 | Byron DENNIS | PIRELLI MX2 | 78 | 40 · 22 · 16 |
| 3 | 22 | Jake RUMENS | PIRELLI MX2 | 3 | — |
| 3 | 23 | Koby TATE | PIRELLI MX2 | 3 | 3 |
| 4 | 53 | Dylan WALSH | PIRELLI MX2 | 78 | 40 · 20 · 18 |
| 5 | 29 | Noah FERGUSON | PIRELLI MX2 | 58 | 34 · 12 · 12 |
| 6 | 62 | Ryan ALEXANDERSON | PIRELLI MX2 | 56 | 20 · 16 · 20 |
| 7 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 53 | 27 · 13 · 13 |
| 8 | 94 | Koby HANTIS | PIRELLI MX2 | 49 | 26 · 8 · 15 |
| 9 | 318 | Madoc DIXON | PIRELLI MX2 | 48 | 22 · 18 · 8 |
| 10 | 22 | Rhys BUDD | PIRELLI MX2 | 48 | 25 · 9 · 14 |
| 11 | 42 | Jet ALSOP | PIRELLI MX2 | 44 | 19 · 15 · 10 |
| 12 | 18 | Seth BURCHELL | PIRELLI MX2 | 41 | 23 · 11 · 7 |
| 13 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 37 | 19 · 7 · 11 |
| 14 | 215 | Souya NAKAJIMA | PIRELLI MX2 | 26 | 11 · 6 · 9 |
| 15 | 7 | Jayce COSFORD | PIRELLI MX2 | 25 | 9 · 10 · 6 |
| 16 | 86 | Reid TAYLOR | PIRELLI MX2 | 23 | 9 · 14 |
| 17 | 47 | Baylin TOWNSEND | PIRELLI MX2 | 19 | 12 · 3 · 4 |
| 18 | 13 | Deacon PAICE | PIRELLI MX2 | 18 | 9 · 4 · 5 |
| 19 | 211 | Kayden STRODE | PIRELLI MX2 | 4 | 4 |
| 20 | 40 | Casey WILMINGTON | PIRELLI MX2 | 4 | 2 · 2 |
| 21 | 284 | John BOVA | PIRELLI MX2 | 3 | — |
| 24 | 46 | Thomas O'NEILL | PIRELLI MX2 | 2 | 1 · 1 |
| 25 | 68 | Deegan ROSE | PIRELLI MX2 | 1 | 1 |
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.