Mar 21, 2026 · Penrite Australian ProMX Championship · Wonthaggi (Vic) · 11 races · 215 riders · Computime
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 37 of 39 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kyle WEBSTER (VIC) / Honda Racing Australia | MX1 | 4 | 01:42.182 | 01:42.182 | ||
| 2 | 14 | Jed BEATON (VIC) / CDR Yamaha Monster Energy | MX1 | 4 | 01:42.775 | 01:42.775 | +0.593 | |
| 3 | 9 | Aaron TANTI (QLD) / CDR Yamaha Monster Energy | MX1 | 2 | 01:44.440 | 01:44.440 | +2.258 | |
| 4 | 2 | Wilson TODD (QLD) / Honda Racing Australia | MX1 | 4 | 01:45.016 | 01:45.016 | 1 lap | |
| 5 | 25 | Liam JACKSON (QLD) / Pro Honda Racing | MX1 | 4 | 01:46.295 | 01:46.295 | 1 lap | |
| 6 | 8 | Zachary WATSON (QLD) / KTM Factory Racing Team | MX1 | 4 | 01:46.410 | 01:46.410 | 1 lap | |
| 7 | 111 | Dean FERRIS (QLD) / Empire Kawasaki | MX1 | 4 | 01:46.721 | 01:46.721 | 1 lap | |
| 8 | 47 | Todd WATERS (QLD) / Raceline Husqvarna / Tdub Racing / Maxxis / Motorex | MX1 | 5 | 01:47.115 | 01:47.115 | +4.933 | |
| 9 | 16 | Luke ZIELINSKI (QLD) / Folbigg Pools / Goodline Trim / Sphere Home Loans / Powercat Marine / Underclass | MX1 | 2 | 01:48.237 | 01:48.237 | 1 lap | |
| 10 | 3 | Nathan CRAWFORD (QLD) / KTM Factory Racing Team | MX1 | 2 | 02:09.045 | 02:03.547 | 3 laps |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 99 | Lachlan TURNER | EZILIFT MXW | 50 | 25 · 25 |
| 2 | 67 | Mayla HERRICK | EZILIFT MXW | 42 | 22 · 20 |
| 3 | 301 | Jordan JARVIS | EZILIFT MXW | 36 | 18 · 18 |
| 4 | 10 | Taylah McCUTCHEON | EZILIFT MXW | 36 | 20 · 16 |
| 5 | 84 | Emma MILESEVIC | EZILIFT MXW | 30 | 15 · 15 |
| 6 | 469 | Jamie ASTUDILLO | EZILIFT MXW | 30 | 16 · 14 |
| 7 | 394 | Karaitiana HORNE | EZILIFT MXW | 27 | 14 · 13 |
| 8 | 43 | Darci WHALLEY | EZILIFT MXW | 23 | 12 · 11 |
| 9 | 161 | Taylor THOMPSON | EZILIFT MXW | 23 | 13 · 10 |
| 10 | 1 | Charli CANNON | EZILIFT MXW | 22 | 22 |
| 11 | 63 | Madi SIMPSON | EZILIFT MXW | 22 | 10 · 12 |
| 12 | 143 | Amie ROBERTS | EZILIFT MXW | 15 | 6 · 9 |
| 13 | 61 | Makayla RIMBAS | EZILIFT MXW | 14 | 11 · 3 |
| 14 | 117 | Mia TONGUE | EZILIFT MXW | 13 | 7 · 6 |
| 15 | 56 | Emily LAMBERT | EZILIFT MXW | 12 | 4 · 8 |
| 16 | 329 | Mikayla GRIFFITHS | EZILIFT MXW | 12 | 5 · 7 |
| 17 | 681 | Addison ORR | EZILIFT MXW | 10 | 9 · 1 |
| 18 | 219 | Aida HARRIS | EZILIFT MXW | 8 | 8 |
| 19 | 141 | Milla DAHLENBURG | EZILIFT MXW | 5 | 5 |
| 20 | 62 | Leah RIMBAS | EZILIFT MXW | 4 | 4 |
| 21 | 443 | Stephanie TURNBULL | EZILIFT MXW | 3 | 1 · 2 |
| 22 | 486 | Felicity SHRIMPTON | EZILIFT MXW | 3 | 3 |
| 23 | 251 | Claire POLLARD | EZILIFT MXW | 2 | 2 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 99 | Lachlan TURNER | EZILIFT MXW | 50 | 25 · 25 |
| 2 | 67 | Mayla HERRICK | EZILIFT MXW | 42 | 22 · 20 |
| 3 | 10 | Taylah McCUTCHEON | EZILIFT MXW | 36 | 20 · 16 |
| 4 | 301 | Jordan JARVIS | EZILIFT MXW | 36 | 18 · 18 |
| 5 | 469 | Jamie ASTUDILLO | EZILIFT MXW | 30 | 16 · 14 |
| 6 | 84 | Emma MILESEVIC | EZILIFT MXW | 30 | 15 · 15 |
| 7 | 394 | Karaitiana HORNE | EZILIFT MXW | 27 | 14 · 13 |
| 8 | 161 | Taylor THOMPSON | EZILIFT MXW | 23 | 13 · 10 |
| 9 | 43 | Darci WHALLEY | EZILIFT MXW | 23 | 12 · 11 |
| 10 | 1 | Charli CANNON | EZILIFT MXW | 22 | 22 |
| 11 | 63 | Madi SIMPSON | EZILIFT MXW | 22 | 10 · 12 |
| 12 | 143 | Amie ROBERTS | EZILIFT MXW | 15 | 6 · 9 |
| 13 | 61 | Makayla RIMBAS | EZILIFT MXW | 14 | 11 · 3 |
| 14 | 117 | Mia TONGUE | EZILIFT MXW | 13 | 7 · 6 |
| 15 | 56 | Emily LAMBERT | EZILIFT MXW | 12 | 4 · 8 |
| 16 | 329 | Mikayla GRIFFITHS | EZILIFT MXW | 12 | 5 · 7 |
| 17 | 681 | Addison ORR | EZILIFT MXW | 10 | 9 · 1 |
| 18 | 219 | Aida HARRIS | EZILIFT MXW | 8 | 8 |
| 19 | 141 | Milla DAHLENBURG | EZILIFT MXW | 5 | 5 |
| 20 | 62 | Leah RIMBAS | EZILIFT MXW | 4 | 4 |
| 21 | 486 | Felicity SHRIMPTON | EZILIFT MXW | 3 | 3 |
| 22 | 443 | Stephanie TURNBULL | EZILIFT MXW | 3 | 1 · 2 |
| 23 | 251 | Claire POLLARD | EZILIFT MXW | 2 | 2 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 262 | Blake BOHANNON | FOX RACING MX85 | 50 | 25 · 25 |
| 2 | 641 | Jayce STOCKER | FOX RACING MX85 | 44 | 22 · 22 |
| 3 | 26 | Liam MILLARD | FOX RACING MX85 | 36 | 16 · 20 |
| 4 | 251 | Oli CHANDLER | FOX RACING MX85 | 36 | 18 · 18 |
| 5 | 38 | Koby BINNION | FOX RACING MX85 | 28 | 12 · 16 |
| 6 | 34 | Nate HARGREAVES | FOX RACING MX85 | 24 | 10 · 14 |
| 7 | 222 | Brax POLLARD | FOX RACING MX85 | 24 | 13 · 11 |
| 8 | 22 | Ryder TRICKEY | FOX RACING MX85 | 23 | 14 · 9 |
| 9 | 455 | Darcy BURKE | FOX RACING MX85 | 20 | 8 · 12 |
| 10 | 27 | Ethan WOLFE | FOX RACING MX85 | 20 | 20 |
| 11 | 280 | Kye SPROULE | FOX RACING MX85 | 17 | 2 · 15 |
| 12 | 86 | Archie BLACK | FOX RACING MX85 | 17 | 4 · 13 |
| 13 | 62 | Bodhi AUSTIN | FOX RACING MX85 | 15 | 15 |
| 14 | 118 | Riley MULLEN | FOX RACING MX85 | 11 | 1 · 10 |
| 15 | 92 | Rjay PENNEY | FOX RACING MX85 | 11 | 6 · 5 |
| 16 | 16 | Connor FEATHER | FOX RACING MX85 | 11 | 11 |
| 17 | 29 | Maxi HARRIS | FOX RACING MX85 | 10 | 3 · 7 |
| 18 | 215 | Oliver REX | FOX RACING MX85 | 10 | 9 · 1 |
| 19 | 35 | Lewis-Jay CARAFA | FOX RACING MX85 | 8 | 8 |
| 20 | 12 | Jobe BIRCH | FOX RACING MX85 | 8 | 5 · 3 |
| 21 | 21 | Duke SHAROBEM | FOX RACING MX85 | 7 | 7 |
| 22 | 651 | Nate DALTON | FOX RACING MX85 | 6 | 6 |
| 23 | 31 | Tahj TEHENNEPE | FOX RACING MX85 | 4 | 4 |
| 24 | 427 | Alexander KAY | FOX RACING MX85 | 2 | 2 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 262 | Blake BOHANNON | FOX RACING MX85 | 50 | 25 · 25 |
| 2 | 641 | Jayce STOCKER | FOX RACING MX85 | 44 | 22 · 22 |
| 3 | 26 | Liam MILLARD | FOX RACING MX85 | 36 | 16 · 20 |
| 4 | 251 | Oli CHANDLER | FOX RACING MX85 | 36 | 18 · 18 |
| 5 | 38 | Koby BINNION | FOX RACING MX85 | 28 | 12 · 16 |
| 6 | 34 | Nate HARGREAVES | FOX RACING MX85 | 24 | 10 · 14 |
| 7 | 222 | Brax POLLARD | FOX RACING MX85 | 24 | 13 · 11 |
| 8 | 22 | Ryder TRICKEY | FOX RACING MX85 | 23 | 14 · 9 |
| 9 | 27 | Ethan WOLFE | FOX RACING MX85 | 20 | 20 |
| 10 | 455 | Darcy BURKE | FOX RACING MX85 | 20 | 8 · 12 |
| 11 | 280 | Kye SPROULE | FOX RACING MX85 | 17 | 2 · 15 |
| 12 | 86 | Archie BLACK | FOX RACING MX85 | 17 | 4 · 13 |
| 13 | 62 | Bodhi AUSTIN | FOX RACING MX85 | 15 | 15 |
| 14 | 16 | Connor FEATHER | FOX RACING MX85 | 11 | 11 |
| 15 | 118 | Riley MULLEN | FOX RACING MX85 | 11 | 1 · 10 |
| 16 | 92 | Rjay PENNEY | FOX RACING MX85 | 11 | 6 · 5 |
| 17 | 215 | Oliver REX | FOX RACING MX85 | 10 | 9 · 1 |
| 18 | 29 | Maxi HARRIS | FOX RACING MX85 | 10 | 3 · 7 |
| 19 | 35 | Lewis-Jay CARAFA | FOX RACING MX85 | 8 | 8 |
| 20 | 12 | Jobe BIRCH | FOX RACING MX85 | 8 | 5 · 3 |
| 21 | 21 | Duke SHAROBEM | FOX RACING MX85 | 7 | 7 |
| 22 | 651 | Nate DALTON | FOX RACING MX85 | 6 | 6 |
| 23 | 31 | Tahj TEHENNEPE | FOX RACING MX85 | 4 | 4 |
| 24 | 427 | Alexander KAY | FOX RACING MX85 | 2 | 2 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 50 | 25 · 25 |
| 2 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 42 | 20 · 22 |
| 3 | 111 | Dean FERRIS | KAWASAKI MX1 | 42 | 22 · 20 |
| 4 | 47 | Todd WATERS | KAWASAKI MX1 | 34 | 16 · 18 |
| 5 | 9 | Aaron TANTI | KAWASAKI MX1 | 32 | 18 · 14 |
| 6 | 2 | Wilson TODD | KAWASAKI MX1 | 29 | 14 · 15 |
| 7 | 16 | Luke ZIELINSKI | KAWASAKI MX1 | 28 | 15 · 13 |
| 8 | 8 | Zachary WATSON | KAWASAKI MX1 | 27 | 11 · 16 |
| 9 | 185 | Ryley FITZPATRICK | KAWASAKI MX1 | 21 | 10 · 11 |
| 10 | 25 | Liam JACKSON | KAWASAKI MX1 | 21 | 13 · 8 |
| 11 | 275 | Travis OLANDER | KAWASAKI MX1 | 20 | 8 · 12 |
| 12 | 28 | Cooper HOLROYD | KAWASAKI MX1 | 17 | 7 · 10 |
| 13 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 15 | 12 · 3 |
| 14 | 79 | Jacob SWEET | KAWASAKI MX1 | 12 | 3 · 9 |
| 15 | 49 | Cody O'LOAN | KAWASAKI MX1 | 11 | 4 · 7 |
| 16 | 84 | Siegah WARD | KAWASAKI MX1 | 11 | 6 · 5 |
| 17 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 10 | 9 · 1 |
| 18 | 72 | Regan DUFFY | KAWASAKI MX1 | 9 | 5 · 4 |
| 19 | 100 | Brad WEST | KAWASAKI MX1 | 6 | 6 |
| 20 | 27 | Jack KENNEY | KAWASAKI MX1 | 4 | 2 · 2 |
| 21 | 99 | Patrick MARTIN | KAWASAKI MX1 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 50 | 25 · 25 |
| 2 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 42 | 20 · 22 |
| 3 | 111 | Dean FERRIS | KAWASAKI MX1 | 42 | 22 · 20 |
| 4 | 47 | Todd WATERS | KAWASAKI MX1 | 34 | 16 · 18 |
| 5 | 9 | Aaron TANTI | KAWASAKI MX1 | 32 | 18 · 14 |
| 6 | 2 | Wilson TODD | KAWASAKI MX1 | 29 | 14 · 15 |
| 7 | 16 | Luke ZIELINSKI | KAWASAKI MX1 | 28 | 15 · 13 |
| 8 | 8 | Zachary WATSON | KAWASAKI MX1 | 27 | 11 · 16 |
| 9 | 25 | Liam JACKSON | KAWASAKI MX1 | 21 | 13 · 8 |
| 10 | 185 | Ryley FITZPATRICK | KAWASAKI MX1 | 21 | 10 · 11 |
| 11 | 275 | Travis OLANDER | KAWASAKI MX1 | 20 | 8 · 12 |
| 12 | 28 | Cooper HOLROYD | KAWASAKI MX1 | 17 | 7 · 10 |
| 13 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 15 | 12 · 3 |
| 14 | 79 | Jacob SWEET | KAWASAKI MX1 | 12 | 3 · 9 |
| 15 | 49 | Cody O'LOAN | KAWASAKI MX1 | 11 | 4 · 7 |
| 16 | 84 | Siegah WARD | KAWASAKI MX1 | 11 | 6 · 5 |
| 17 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 10 | 9 · 1 |
| 18 | 72 | Regan DUFFY | KAWASAKI MX1 | 9 | 5 · 4 |
| 19 | 100 | Brad WEST | KAWASAKI MX1 | 6 | 6 |
| 20 | 27 | Jack KENNEY | KAWASAKI MX1 | 4 | 2 · 2 |
| 21 | 99 | Patrick MARTIN | KAWASAKI MX1 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 254 | Jack DEVESON | MAXXIS MX3 | 47 | 22 · 25 |
| 2 | 96 | Hayden DRAPER | MAXXIS MX3 | 45 | 25 · 20 |
| 3 | 52 | Jackson FULLER | MAXXIS MX3 | 38 | 16 · 22 |
| 4 | 275 | Riley BURGESS | MAXXIS MX3 | 35 | 20 · 15 |
| 5 | 14 | Heath FISHER | MAXXIS MX3 | 33 | 15 · 18 |
| 6 | 295 | Seth THOMAS | MAXXIS MX3 | 30 | 18 · 12 |
| 7 | 47 | Kyle HARVEY | MAXXIS MX3 | 25 | 11 · 14 |
| 8 | 38 | Hayden DOWNIE | MAXXIS MX3 | 22 | 14 · 8 |
| 9 | 5 | Drew KREMER | MAXXIS MX3 | 21 | 8 · 13 |
| 10 | 32 | Jobe DUNNE | MAXXIS MX3 | 20 | 4 · 16 |
| 11 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 19 | 9 · 10 |
| 12 | 23 | Corey EISEL | MAXXIS MX3 | 18 | 7 · 11 |
| 13 | 22 | Jack ELLINGHAM | MAXXIS MX3 | 17 | 13 · 4 |
| 14 | 35 | Lachlan ALLEN | MAXXIS MX3 | 16 | 10 · 6 |
| 15 | 75 | Cooper FORD | MAXXIS MX3 | 15 | 6 · 9 |
| 16 | 24 | Seth MORROW | MAXXIS MX3 | 15 | 12 · 3 |
| 17 | 425 | Jackson WALSH | MAXXIS MX3 | 12 | 5 · 7 |
| 18 | 999 | Nate EBBECK | MAXXIS MX3 | 8 | 3 · 5 |
| 19 | 28 | Peter WOLFE | MAXXIS MX3 | 4 | 2 · 2 |
| 20 | 350 | Dylan GROMBALL | MAXXIS MX3 | 1 | 1 |
| 21 | 27 | Ritchie LAWLER | MAXXIS MX3 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 254 | Jack DEVESON | MAXXIS MX3 | 47 | 22 · 25 |
| 2 | 96 | Hayden DRAPER | MAXXIS MX3 | 45 | 25 · 20 |
| 3 | 52 | Jackson FULLER | MAXXIS MX3 | 38 | 16 · 22 |
| 4 | 275 | Riley BURGESS | MAXXIS MX3 | 35 | 20 · 15 |
| 5 | 14 | Heath FISHER | MAXXIS MX3 | 33 | 15 · 18 |
| 6 | 295 | Seth THOMAS | MAXXIS MX3 | 30 | 18 · 12 |
| 7 | 47 | Kyle HARVEY | MAXXIS MX3 | 25 | 11 · 14 |
| 8 | 38 | Hayden DOWNIE | MAXXIS MX3 | 22 | 14 · 8 |
| 9 | 5 | Drew KREMER | MAXXIS MX3 | 21 | 8 · 13 |
| 10 | 32 | Jobe DUNNE | MAXXIS MX3 | 20 | 4 · 16 |
| 11 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 19 | 9 · 10 |
| 12 | 23 | Corey EISEL | MAXXIS MX3 | 18 | 7 · 11 |
| 13 | 22 | Jack ELLINGHAM | MAXXIS MX3 | 17 | 13 · 4 |
| 14 | 35 | Lachlan ALLEN | MAXXIS MX3 | 16 | 10 · 6 |
| 15 | 24 | Seth MORROW | MAXXIS MX3 | 15 | 12 · 3 |
| 16 | 75 | Cooper FORD | MAXXIS MX3 | 15 | 6 · 9 |
| 17 | 425 | Jackson WALSH | MAXXIS MX3 | 12 | 5 · 7 |
| 18 | 999 | Nate EBBECK | MAXXIS MX3 | 8 | 3 · 5 |
| 19 | 28 | Peter WOLFE | MAXXIS MX3 | 4 | 2 · 2 |
| 20 | 27 | Ritchie LAWLER | MAXXIS MX3 | 1 | 1 |
| 21 | 350 | Dylan GROMBALL | MAXXIS MX3 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 5 | Alex LARWOOD | PIRELLI MX2 | 50 | 25 · 25 |
| 2 | 6 | Byron DENNIS | PIRELLI MX2 | 40 | 18 · 22 |
| 3 | 53 | Dylan WALSH | PIRELLI MX2 | 40 | 20 · 20 |
| 4 | 20 | Kayd KINGSFORD | PIRELLI MX2 | 36 | 22 · 14 |
| 5 | 29 | Noah FERGUSON | PIRELLI MX2 | 34 | 16 · 18 |
| 6 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 27 | 15 · 12 |
| 7 | 94 | Koby HANTIS | PIRELLI MX2 | 26 | 13 · 13 |
| 8 | 22 | Rhys BUDD | PIRELLI MX2 | 25 | 10 · 15 |
| 9 | 18 | Seth BURCHELL | PIRELLI MX2 | 23 | 14 · 9 |
| 10 | 318 | Madoc DIXON | PIRELLI MX2 | 22 | 12 · 10 |
| 11 | 62 | Ryan ALEXANDERSON | PIRELLI MX2 | 20 | 4 · 16 |
| 12 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 19 | 8 · 11 |
| 13 | 42 | Jet ALSOP | PIRELLI MX2 | 19 | 11 · 8 |
| 14 | 47 | Baylin TOWNSEND | PIRELLI MX2 | 12 | 7 · 5 |
| 15 | 215 | Souya NAKAJIMA | PIRELLI MX2 | 11 | 5 · 6 |
| 16 | 86 | Reid TAYLOR | PIRELLI MX2 | 9 | 2 · 7 |
| 17 | 7 | Jayce COSFORD | PIRELLI MX2 | 9 | 6 · 3 |
| 18 | 13 | Deacon PAICE | PIRELLI MX2 | 9 | 9 |
| 19 | 211 | Kayden STRODE | PIRELLI MX2 | 4 | 4 |
| 20 | 45 | Koby TATE | PIRELLI MX2 | 3 | 1 · 2 |
| 21 | 4 | Jake RUMENS | PIRELLI MX2 | 3 | 3 |
| 22 | 68 | Deegan ROSE | PIRELLI MX2 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 5 | Alex LARWOOD | PIRELLI MX2 | 50 | 25 · 25 |
| 2 | 6 | Byron DENNIS | PIRELLI MX2 | 40 | 18 · 22 |
| 3 | 53 | Dylan WALSH | PIRELLI MX2 | 40 | 20 · 20 |
| 4 | 20 | Kayd KINGSFORD | PIRELLI MX2 | 36 | 22 · 14 |
| 5 | 29 | Noah FERGUSON | PIRELLI MX2 | 34 | 16 · 18 |
| 6 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 27 | 15 · 12 |
| 7 | 94 | Koby HANTIS | PIRELLI MX2 | 26 | 13 · 13 |
| 8 | 22 | Rhys BUDD | PIRELLI MX2 | 25 | 10 · 15 |
| 9 | 18 | Seth BURCHELL | PIRELLI MX2 | 23 | 14 · 9 |
| 10 | 318 | Madoc DIXON | PIRELLI MX2 | 22 | 12 · 10 |
| 11 | 62 | Ryan ALEXANDERSON | PIRELLI MX2 | 20 | 4 · 16 |
| 12 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 19 | 8 · 11 |
| 13 | 42 | Jet ALSOP | PIRELLI MX2 | 19 | 11 · 8 |
| 14 | 47 | Baylin TOWNSEND | PIRELLI MX2 | 12 | 7 · 5 |
| 15 | 215 | Souya NAKAJIMA | PIRELLI MX2 | 11 | 5 · 6 |
| 16 | 13 | Deacon PAICE | PIRELLI MX2 | 9 | 9 |
| 17 | 86 | Reid TAYLOR | PIRELLI MX2 | 9 | 2 · 7 |
| 18 | 7 | Jayce COSFORD | PIRELLI MX2 | 9 | 6 · 3 |
| 19 | 211 | Kayden STRODE | PIRELLI MX2 | 4 | 4 |
| 20 | 4 | Jake RUMENS | PIRELLI MX2 | 3 | 3 |
| 21 | 45 | Koby TATE | PIRELLI MX2 | 3 | 1 · 2 |
| 22 | 68 | Deegan ROSE | PIRELLI MX2 | 1 | 1 |
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.