MxTrackr

GCMXC Club Day 6 2025

Sep 13, 2025 · GCMXC Club · Gold Coast Motocross Club · 33 races · 153 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 42 of 43 sessions

Rd 1 85 B/W ABC

race · merged field14 85 B/W A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11810Blair Goulding85cc Big wheel |A301:19.15706:17.150
21E45Dylan Elliot85cc big wheel |B————
31812Riley Stanbridge85cc big wheel |C401:23.92306:46.010+28.860
42A70Chase Brieschke85cc big wheel |B401:23.29106:47.695+30.545
53T30Thomas Benard85cc big wheel |B501:25.77807:10.283+53.133
62228Max Paestner85cc big wheel |C301:29.53307:10.343+53.193
73C11Carter Stuchbery85cc big wheel |C501:28.78707:14.846+57.696
84300Caleb Wood85cc big wheel |C401:30.26007:14.930+57.780
95235Keelan Caldwell85cc big wheel |C201:34.65207:38.680+01:21.530
106911Sidney Freebairn85cc big wheel |C201:37.62107:51.269+01:34.119
117333Nash Wilson85cc big wheel |C301:40.77306:26.4801 lap
124448Jack Wilkes85cc big wheel |B201:28.18604:16.2602 laps

Rd 1 Demo Class

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1296Zaxon Repo"Demonstration Class | non graded—————
222Levi Edwards"Demonstration Class | non graded—————
3H18Harper Mackie"Demonstration Class | non graded—————
4208Carter Manttan"Demonstration Class | non graded—————
5148Jack Pascoe"Demonstration Class | non graded—————
6529Anakin Edwards"Demonstration Class | non graded—————
7988maxxie jiang"Demonstration Class | non graded—————
8776Jaxton Cummings"Demonstration Class | non graded—————
928Carter Price"Demonstration Class | non graded—————
10815Willow Harth"Demonstration Class | non graded—————
11155Oakland Viertel"Demonstration Class | non graded—————
12238Wyatt Stanbridge"Demonstration Class | non graded—————
13R90Tyler Turco"Demonstration Class | non graded—————
14221Hayla Caldwell"Demonstration Class | non graded—————
1512Keynnen Austin"Demonstration Class | non graded—————
1651Marshall Stanger"Demonstration Class | non graded—————
1728Lenix Francis"Demonstration Class | non graded—————
1817Darcy Reid"Demonstration Class | non graded—————
1938Mason Healey"Demonstration Class | non graded—————
2021Adrian Shuen"Demonstration Class | non graded—————
21C17Cooper Philipsen"Demonstration Class | non graded—————
22271Sonny Reid"Demonstration Class | non graded—————
236tyler steinhardt"Demonstration Class | non graded—————
2457Rowdy Madden"Demonstration Class | non graded—————
257Vander Reid"Demonstration Class | non graded—————

R1 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1406Finn JarvisDivision 2 | | non graded (7-9yrs)501:32.48207:35.526
2J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)301:37.14208:00.171+24.645
3K05Kash LeighDivision 2 | | non graded (7-9yrs)501:36.29208:01.686+26.160
4517Kaleb RadunzDivision 2 | | non graded (7-9yrs)301:41.07808:17.495+41.969
5417Eli KeeversDivision 2 | | non graded (7-9yrs)401:38.35708:20.502+44.976
6F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)401:40.29508:22.304+46.778
7753Eli HarthDivision 2 | | non graded (7-9yrs)301:44.78308:45.518+01:09.992
8805Jesse RepoDivision 2 | | non graded (7-9yrs)301:46.27708:53.301+01:17.775
9J52Josh LittlealesDivision 2 | | non graded (7-9yrs)401:46.62508:56.222+01:20.696
10449Bruce HunterDivision 2 | | non graded (7-9yrs)501:47.06309:03.490+01:27.964
11220Dallas BurnsDivision 2 | | non graded (7-9yrs)501:50.86609:16.750+01:41.224
126Ashley ParsonsDivision 2 | | non graded (7-9yrs)501:49.87409:17.458+01:41.932
13J32Jack KellyDivision 2 | | non graded (7-9yrs)201:40.38107:41.9551 lap
14103Nate JacksonDivision 2 | | non graded (7-9yrs)401:54.05507:44.4221 lap
15159Luca LoffDivision 2 | | non graded (7-9yrs)401:57.86507:56.3661 lap
16R64Rylan RussellDivision 2 | | non graded (7-9yrs)301:59.98607:56.3891 lap
17C66Cooper RadattiDivision 2 | | non graded (7-9yrs)402:09.47708:36.8601 lap
18476Alfie ChambersDivision 2 | | non graded (7-9yrs)302:10.29808:50.1851 lap
19213Kai AllomesDivision 2 | | non graded (7-9yrs)402:18.72009:14.0701 lap

R2 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1406Finn JarvisDivision 2 | | non graded (7-9yrs)301:31.13907:30.258
2J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)301:36.83007:52.820+22.562
3K05Kash LeighDivision 2 | | non graded (7-9yrs)401:36.69207:55.741+25.483
4517Kaleb RadunzDivision 2 | | non graded (7-9yrs)501:39.24608:11.446+41.188
5J32Jack KellyDivision 2 | | non graded (7-9yrs)301:38.98108:11.853+41.595
6417Eli KeeversDivision 2 | | non graded (7-9yrs)301:38.70508:12.596+42.338
7F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)401:40.98108:19.182+48.924
8753Eli HarthDivision 2 | | non graded (7-9yrs)401:45.03908:37.393+01:07.135
96Ashley ParsonsDivision 2 | | non graded (7-9yrs)501:48.33908:53.965+01:23.707
10J52Josh LittlealesDivision 2 | | non graded (7-9yrs)501:48.79208:57.211+01:26.953
11220Dallas BurnsDivision 2 | | non graded (7-9yrs)301:51.11709:12.796+01:42.538
12103Nate JacksonDivision 2 | | non graded (7-9yrs)401:50.74107:41.5271 lap
13449Bruce HunterDivision 2 | | non graded (7-9yrs)201:49.25707:45.4381 lap
14R64Rylan RussellDivision 2 | | non graded (7-9yrs)401:57.77607:49.0651 lap
15159Luca LoffDivision 2 | | non graded (7-9yrs)202:00.95007:59.9761 lap
16C66Cooper RadattiDivision 2 | | non graded (7-9yrs)302:03.18808:08.9061 lap
17476Alfie ChambersDivision 2 | | non graded (7-9yrs)202:05.47008:24.6781 lap
18213Kai AllomesDivision 2 | | non graded (7-9yrs)402:09.69808:40.9301 lap
19805RepoDivision 2 | | non graded (7-9yrs)——05:12.0544 laps

R3 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1406Finn JarvisDivision 2 | | non graded (7-9yrs)401:31.73107:36.219
2J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)401:36.76308:01.088+24.869
3K05Kash LeighDivision 2 | | non graded (7-9yrs)201:39.08508:02.937+26.718
4J32Jack KellyDivision 2 | | non graded (7-9yrs)401:38.41908:04.395+28.176
5753Eli HarthDivision 2 | | non graded (7-9yrs)501:40.13608:16.426+40.207
6417Eli KeeversDivision 2 | | non graded (7-9yrs)501:39.81708:17.058+40.839
7F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)501:45.30908:35.427+59.208
8449Bruce HunterDivision 2 | | non graded (7-9yrs)501:44.96108:37.418+01:01.199
96Ashley ParsonsDivision 2 | | non graded (7-9yrs)501:43.49508:37.655+01:01.436
10J52Josh LittlealesDivision 2 | | non graded (7-9yrs)401:46.98208:47.119+01:10.900
11220Dallas BurnsDivision 2 | | non graded (7-9yrs)301:49.49409:01.998+01:25.779
12103Nate JacksonDivision 2 | | non graded (7-9yrs)501:49.83309:08.546+01:32.327
13159Luca LoffDivision 2 | | non graded (7-9yrs)401:57.33707:40.8691 lap
14R64Rylan RussellDivision 2 | | non graded (7-9yrs)402:01.31708:01.9081 lap
15C66Cooper RadattiDivision 2 | | non graded (7-9yrs)202:03.59208:07.3001 lap
16213Kai AllomesDivision 2 | | non graded (7-9yrs)302:04.65808:08.9061 lap
17476Alfie ChambersDivision 2 | | non graded (7-9yrs)402:08.87209:12.7721 lap

Rd 2 85 B/W ABC

race · merged field85cc big | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11810Blair Goulding85cc big |A401:19.52206:42.891
21E45Dylan Elliott85cc big |B501:22.30506:49.336
31812Riley Stanbridge85cc big |C301:23.99906:58.222
42A70Chase Brieschke85cc big |B401:22.90007:02.024+12.688
53T30Thomas Benard85cc big |B201:26.58907:14.205+24.869
62300Caleb Wood85cc big |C501:30.81107:28.263+30.041
73C11Carter Stuchbery85cc big |C401:30.43707:32.529+34.307
84235Keelan Caldwell85cc big |C401:35.30007:55.032+56.810
95911Sidney Freebairn85cc big |C201:37.53208:04.317+01:06.095
106333Nash Wilson85cc big |C301:40.34108:21.056+01:22.834
117228Max Paestner85cc big |C301:30.61708:51.476+01:53.254

Rd 3 85 B/W ABC

race · merged field85cc big | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11810Blair Goulding85cc big |A301:19.57706:37.728
21A70Chase Brieschke85cc big |B201:23.48406:59.054
31812Riley Stanbridge85cc big |C201:23.53307:16.482
42T30Thomas Benard85cc big |B501:28.80707:30.971+31.917
52228Max Paestner85cc big |C501:31.21907:35.152+18.670
63300Caleb Wood85cc big |C301:31.63507:36.478+19.996
74C11Carter Stuchbery85cc big |C501:30.78307:36.665+20.183
85235Keelan Caldwell85cc big |C301:34.44007:57.352+40.870
96911Sidney Freebairn85cc big |C201:37.96608:13.594+57.112
107333Nash Wilson85cc big |C401:41.19106:44.0891 lap

R1 Vets 35 ABC

race · merged fieldVets | (35-44yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11263Rawiri MahuikaVets | (35-44yrs)A201:16.35306:13.120
22153Brent KeeversVets | (35-44yrs)A301:16.98706:14.549+1.429
33M84Ross MorrisonVets | (35-44yrs)A201:18.08006:20.785+7.665
41XMathew FrederiksenVets | (35-44yrs)B301:26.89107:15.383
51258Justin EvansVets | (35-44yrs)C301:29.93207:19.839
62841Corey VassellaVets | (35-44yrs)C201:50.50907:16.7571 lap

R2 Vets 35 ABC

race · merged fieldVets | (35-44yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11263Rawiri MahuikaVets | (35-44yrs)A201:15.68806:10.130
22153Brent KeeversVets | (35-44yrs)A201:16.34506:13.848+3.718
33M84Ross MorrisonVets | (35-44yrs)A201:19.21506:20.453+10.323
41XMathew FrederiksenVets | (35-44yrs)B201:27.34307:10.328
51258Justin EvansVets | (35-44yrs)C201:28.06307:14.393
62841Corey VassellaVets | (35-44yrs)C401:47.38706:56.3951 lap

R3 Vets 35 ABC

race · merged fieldVets | (35-44yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11153Brent KeeversVets | (35-44yrs)A201:16.80606:05.379
22263Rawiri MahuikaVets | (35-44yrs)A401:16.52906:08.089+2.710
33M84Ross MorrisonVets | (35-44yrs)A301:18.40006:11.764+6.385
41XMathew FrederiksenVets | (35-44yrs)B301:29.06907:08.193
51258Justin EvansVets | (35-44yrs)C201:30.53307:14.824
62841Corey VassellaVets | (35-44yrs)C401:46.37306:47.8011 lap

R1 Vets 45 ABC & Womens

race · merged field06 Veterans 45 plus A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11981Dean FreerVets | (45+ yrs)A201:18.26406:40.726
21A70Todd BrieschkeVets | (45+ yrs)B201:19.73106:44.688+3.962
32332Michael RadattiVets | (45+ yrs)B201:22.51506:50.003+9.277
43365Mark ValeVets | (45+ yrs)B201:21.79906:51.758+11.032
52G11Shane GriffithsVets | (45+ yrs)A401:21.52006:54.392+13.666
64N73Michael NgeruVets | (45+ yrs)B201:25.23707:17.421+36.695
75M16Mark KinsellaVets | (45+ yrs)B401:28.71907:24.285+43.559
81M21david maherVets | (45+ yrs)C201:29.64507:26.061+45.335
92A76Aaron StuchberyVets | (45+ yrs)C201:30.02207:30.650+49.924
103212Mark StangerVets | (45+ yrs)C201:31.16207:48.609+01:07.883
111211Krystal HowarthWomen 16+ | non graded301:31.02607:52.908+01:12.182
124404Matthew GreggVets | (45+ yrs)C201:42.05606:44.5201 lap
132397Donna HancockWomen 16+ | non graded201:37.96206:46.2321 lap
143K96Kirra MoskwaWomen 16+ | non graded201:42.96507:10.9001 lap

R2 Vets 45 ABC & Womens

race · merged field06 Veterans 45 plus A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11981Dean FreerVets | (45+ yrs)A201:19.19105:16.454
21A70Todd BrieschkeVets | (45+ yrs)B301:21.81105:20.299+3.845
32G11Shane GriffithsVets | (45+ yrs)A301:21.42305:24.809+8.355
42365Mark ValeVets | (45+ yrs)B201:22.37605:25.857+9.403
53332Michael RadattiVets | (45+ yrs)B201:22.33305:32.715+16.261
64N73Michael NgeruVets | (45+ yrs)B201:25.99405:43.117+26.663
71A76Aaron StuchberyVets | (45+ yrs)C201:28.59805:56.950+40.496
85M16Mark KinsellaVets | (45+ yrs)B301:29.63905:59.262+42.808
92M21david maherVets | (45+ yrs)C301:30.19606:00.905+44.451
101211Krystal HowarthWomen 16+ | non graded401:34.29206:14.199+57.745
113212Mark StangerVets | (45+ yrs)C401:33.40306:15.414+58.960
122397Donna HancockWomen 16+ | non graded201:38.92906:33.658+01:17.204
134404Matthew GreggVets | (45+ yrs)C201:39.28806:44.142+01:27.688
143K96Kirra MoskwaWomen 16+ | non graded201:45.97607:04.920+01:48.466

R3 Vets 45 ABC & Womens

race · merged field06 Veterans 45 plus A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11981Dean FreerVets | (45+ yrs)A201:20.64706:34.850
21A70Todd BrieschkeVets | (45+ yrs)B301:21.68406:39.817+4.967
32G11Shane GriffithsVets | (45+ yrs)A201:22.62506:44.535+9.685
42332Michael RadattiVets | (45+ yrs)B201:22.97606:49.266+14.416
53365Mark ValeVets | (45+ yrs)B201:22.55706:59.570+24.720
64N73Michael NgeruVets | (45+ yrs)B301:28.34907:16.848+41.998
75M16Mark KinsellaVets | (45+ yrs)B201:29.54907:18.910+44.060
81M21david maherVets | (45+ yrs)C201:27.87007:23.383+48.533
92A76Aaron StuchberyVets | (45+ yrs)C301:30.32807:23.847+48.997
101211Krystal HowarthWomen 16+ | non graded301:34.25507:43.874+01:09.024
112397Donna HancockWomen 16+ | non graded301:39.26108:06.875+01:32.025
123404Matthew GreggVets | (45+ yrs)C201:40.34908:14.956+01:40.106
133K96Kirra MoskwaWomen 16+ | non graded201:47.15607:05.7451 lap
144212Mark StangerVets | (45+ yrs)C201:37.26307:40.5981 lap

R1 65 7-9 & 10-12 C

raceOpen session on SpeedhivePDF
Pos#RiderClassGradeLapsOn lapBest lapTotalDiff
1258Jackson Keevers65cc | (7-9yrs)C501:35.91807:49.104
2F32Billie-Rose Hunter65cc | (7-9yrs)C301:40.46308:05.150+16.046
3753Eli Harth65cc | (7-9yrs)C501:40.85008:10.187+21.083
4100Ryan Coughran65cc | (7-9yrs)C401:38.70308:12.391+23.287
5517Kaleb Radunz65cc | (7-9yrs)C401:41.15708:13.958+24.854
6743Max Green65cc | (7-9yrs)C401:37.08708:14.629+25.525
7A15Aston Garvin65cc | (7-9yrs)C301:41.70708:26.663+37.559
8V29Benjamin Olsen65cc | (7-9yrs)C401:42.58808:29.168+40.064
9J52Josh Littleales65cc | (7-9yrs)C201:45.27908:32.088+42.984
10255Kayden Keevers65cc | (7-9yrs)C501:47.44808:38.909+49.805
11805Jesse Repo65cc | (7-9yrs)C301:44.74808:40.205+51.101
12J04Johny Philipsen65cc | (7-9yrs)C301:46.05808:40.909+51.805
13449Bruce Hunter65cc | (7-9yrs)C501:49.83409:05.321+01:16.217
1437Xavier Steinhardt65cc | (7-9yrs)C501:49.92009:08.224+01:19.120
15163Chayse Caldwell65cc | (7-9yrs)C401:49.24409:08.885+01:19.781
16T18Theodore (Teddy) Busby65cc | (7-9yrs)C501:51.60609:13.802+01:24.698
17728Jaxyn Shepherd65cc | (7-9yrs)C501:56.63709:42.295+01:53.191
1877Brayden Phelps65cc | (7-9yrs)C501:56.84109:44.984+01:55.880
19103Nate Jackson65cc | (7-9yrs)C501:56.91609:45.564+01:56.460
20476Alfie Chambers65cc | (7-9yrs)C402:12.93208:40.7001 lap
21417Eli Keevers65cc | (7-9yrs)C301:43.78209:53.2801 lap

R1 65's 7-9 AB & 10-12 ABC

race · merged field08 65 7-9 & 10-12 A, B A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11165Dawson Viertel65cc | (7-9yrs)A501:23.98707:04.495
22406Finn Jarvis65cc | (7-9yrs)A401:26.88407:15.830+11.335
33351Jack Horisberger65cc | (7-9yrs)A501:27.72007:25.739+21.244
44C90Dante Turco65cc | (7-9yrs)A501:29.21807:28.428+23.933
5198Koa Constantine65cc | (10-12yrs)B201:32.21207:43.047+38.552
65379Jett Seovic65cc | (7-9yrs)A301:32.71007:46.704+42.209
71K05Kash Leigh65cc | (7-9yrs)B401:34.14207:58.222+53.727
82J32Jack Kelly65cc | (7-9yrs)B501:35.39708:05.512+01:01.017
9224Cias Willman65cc | (10-12yrs)B201:37.91708:08.154+01:03.659
101K29Kane Starkey65cc | (10-12yrs)C301:37.38308:09.210+01:04.715
113L38Loki Seaton65cc | (10-12yrs)B501:38.16008:39.253+01:34.758
12222Tyler Coughran65cc | (10-12yrs)C301:44.46608:41.005+01:36.510

R2 65 7-9 & 10-12 C

raceOpen session on SpeedhivePDF
Pos#RiderClassGradeLapsOn lapBest lapTotalDiff
1258Jackson Keevers65cc | (7-9yrs)C401:38.09108:08.956
2753Eli Harth65cc | (7-9yrs)C401:37.72308:16.335+7.379
3417Eli Keevers65cc | (7-9yrs)C501:37.68108:16.489+7.533
4743Max Green65cc | (7-9yrs)C401:42.25408:35.132+26.176
5V29Benjamin Olsen65cc | (7-9yrs)C501:42.67708:46.098+37.142
6A15Aston Garvin65cc | (7-9yrs)C501:44.36208:47.568+38.612
7255Kayden Keevers65cc | (7-9yrs)C501:43.58208:48.122+39.166
8100Ryan Coughran65cc | (7-9yrs)C301:40.59408:49.211+40.255
9J52Josh Littleales65cc | (7-9yrs)C301:47.40509:01.872+52.916
10163Chayse Caldwell65cc | (7-9yrs)C201:51.48809:28.167+01:19.211
11449Bruce Hunter65cc | (7-9yrs)C501:53.29109:30.666+01:21.710
12T18Theodore (Teddy) Busby65cc | (7-9yrs)C301:52.69109:32.689+01:23.733
13103Nate Jackson65cc | (7-9yrs)C301:50.87909:34.039+01:25.083
1477Brayden Phelps65cc | (7-9yrs)C302:02.64408:14.7441 lap
15476Alfie Chambers65cc | (7-9yrs)C402:07.84408:32.5801 lap
16F32Billie-Rose Hunter65cc | (7-9yrs)C201:41.15609:15.6101 lap
17J04Johny Philipsen65cc | (7-9yrs)C201:45.66108:19.2262 laps
1837Xavier Steinhardt65cc | (7-9yrs)C202:28.18004:55.0403 laps
19DNF517Kaleb Radunz65cc | (7-9yrs)C——01:37.9954 laps

R2 65's 7-9 & 10-12 ABC

race · merged field08 65 7-9 & 10-12 A, B A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11165Dawson Viertel65cc | (7-9yrs)A501:25.50806:52.140
22406Finn Jarvis65cc | (7-9yrs)A401:27.57106:57.622+5.482
33C90Dante Turco65cc | (7-9yrs)A201:29.94207:21.457+29.317
4198Koa Constantine65cc | (10-12yrs)B201:34.77607:35.154+43.014
51K05Kash Leigh65cc | (7-9yrs)B401:34.19107:37.547+45.407
61K29Kane Starkey65cc | (10-12yrs)C501:33.62907:46.511+54.371
7224Cias Willman65cc | (10-12yrs)B501:36.81007:49.676+57.536
83L38Loki Seaton65cc | (10-12yrs)B501:37.35907:49.747+57.607
92J32Jack Kelly65cc | (7-9yrs)B201:38.83008:06.118+01:13.978
10222Tyler Coughran65cc | (10-12yrs)C501:41.55608:11.840+01:19.700
114351Jack Horisberger65cc | (7-9yrs)A501:31.44808:11.870+01:19.730
125379Jett Seovic65cc | (7-9yrs)A201:37.93704:36.9582 laps

R2 65's 7-9 AB & 10-12 ABC

race · merged field08 65 7-9 & 10-12 A, B A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11165Dawson Viertel65cc | (7-9yrs)A501:25.50806:52.140
22406Finn Jarvis65cc | (7-9yrs)A401:27.57106:57.622+5.482
33C90Dante Turco65cc | (7-9yrs)A201:29.94207:21.457+29.317
4198Koa Constantine65cc | (10-12yrs)B201:34.77607:35.154+43.014
51K05Kash Leigh65cc | (7-9yrs)B401:34.19107:37.547+45.407
61K29Kane Starkey65cc | (10-12yrs)C501:33.62907:46.511+54.371
7224Cias Willman65cc | (10-12yrs)B501:36.81007:49.676+57.536
83L38Loki Seaton65cc | (10-12yrs)B501:37.35907:49.747+57.607
92J32Jack Kelly65cc | (7-9yrs)B201:38.83008:06.118+01:13.978
10222Tyler Coughran65cc | (10-12yrs)C501:41.55608:11.840+01:19.700
114351Jack Horisberger65cc | (7-9yrs)A501:31.44808:11.870+01:19.730
125379Jett Seovic65cc | (7-9yrs)A201:37.93704:36.9582 laps

R3 65 7-9 & 10-12 C

raceOpen session on SpeedhivePDF
Pos#RiderClassGradeLapsOn lapBest lapTotalDiff
1743Max Green65cc | (7-9yrs)C301:38.56808:09.384
2753Eli Harth65cc | (7-9yrs)C301:41.57208:19.758+10.374
3J52Josh Littleales65cc | (7-9yrs)C501:42.83408:32.676+23.292
4258Jackson Keevers65cc | (7-9yrs)C301:38.11108:41.274+31.890
5255Kayden Keevers65cc | (7-9yrs)C501:45.52008:45.280+35.896
6417Eli Keevers65cc | (7-9yrs)C501:40.34208:16.992+7.608
7V29Benjamin Olsen65cc | (7-9yrs)C501:45.25908:46.000+36.616
8J04Johny Philipsen65cc | (7-9yrs)C201:45.88509:11.018+01:01.634
9T18Theodore (Teddy) Busby65cc | (7-9yrs)C201:51.95709:16.112+01:06.728
10163Chayse Caldwell65cc | (7-9yrs)C501:50.26009:29.744+01:20.360
1137Xavier Steinhardt65cc | (7-9yrs)C401:55.83509:34.771+01:25.387
12103Nate Jackson65cc | (7-9yrs)C301:54.41109:35.438+01:26.054
13728Jaxyn Shepherd65cc | (7-9yrs)C401:55.57909:47.405+01:38.021
1477Brayden Phelps65cc | (7-9yrs)C301:59.89109:51.523+01:42.139
15449Bruce Hunter65cc | (7-9yrs)C501:56.71409:53.251+01:43.867
16100Ryan Coughran65cc | (7-9yrs)C301:42.08409:58.363+01:48.979
17F32Billie-Rose Hunter65cc | (7-9yrs)C201:43.19009:18.7482 laps

R3 65's 7-9 AB & 10-12 ABC

race · merged field08 65 7-9 & 10-12 A, B A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11165Dawson Viertel65cc | (7-9yrs)A501:24.42906:43.092
22406Finn Jarvis65cc | (7-9yrs)A401:27.49106:54.964+11.872
33C90Dante Turco65cc | (7-9yrs)A401:30.09207:11.609+28.517
44351Jack Horisberger65cc | (7-9yrs)A401:30.74107:13.507+30.415
5198Koa Constantine65cc | (10-12yrs)B301:34.80807:34.961+51.869
61K29Kane Starkey65cc | (10-12yrs)C501:34.76207:38.534+55.442
7224Cias Willman65cc | (10-12yrs)B401:37.39807:43.723+01:00.631
81J32Jack Kelly65cc | (7-9yrs)B501:37.92107:53.380+01:10.288
9222Tyler Coughran65cc | (10-12yrs)C501:41.07308:03.528+01:20.436
103L38Loki Seaton65cc | (10-12yrs)B501:38.53508:04.833+01:21.741
112K05Kash Leigh65cc | (7-9yrs)B501:35.04008:06.809+01:23.717

R1 Junior Lites ABC

race · merged fieldJunior Lites | (13-16yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11479William RobertsonJunior Lites | (13-16yrs)A301:13.46106:06.615
2279Levi SmithJunior Lites | (13-16yrs)A201:14.67106:07.674+1.059
33C55Cooper MorrisonJunior Lites | (13-16yrs)A301:16.66906:13.129+6.514
44810Blair GouldingJunior Lites | (13-16yrs)A401:17.26306:18.864+12.249
51113Rusty KillickJunior Lites | (13-16yrs)B401:16.19506:19.655
6266Kai HamiltonJunior Lites | (13-16yrs)B301:16.15406:22.995+3.340
73Z11Zeph GriffithsJunior Lites | (13-16yrs)B401:19.64606:29.536+9.881
84818Cruz BradleyJunior Lites | (13-16yrs)B201:23.02106:46.821+27.166
91665Jack BayleyJunior Lites | (13-16yrs)C501:23.18506:47.744
10215Jayden Van der BylJunior Lites | (13-16yrs)C501:25.00606:57.004+9.260
113999Kody O’ConnorJunior Lites | (13-16yrs)C301:24.49406:57.662+9.918
124H38Hudson HoylingJunior Lites | (13-16yrs)C401:23.18006:58.122+10.378
135C26Cohen RentonJunior Lites | (13-16yrs)C201:24.41606:59.931+12.187
146855Riley EagleJunior Lites | (13-16yrs)C201:25.44407:02.063+14.319
157757Ayden OakleyJunior Lites | (13-16yrs)C401:25.50207:03.583+15.839
168164Kai HughesJunior Lites | (13-16yrs)C301:27.17207:15.377+27.633
17993Tyson NewhouseJunior Lites | (13-16yrs)C501:27.72307:16.890+29.146
1810M24Mia-rose HealeyJunior Lites | (13-16yrs)C301:43.79006:43.2841 lap

R1 85cc S/W ABC

race · merged field85cc small wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11C27Cruze Cain85cc small wheel |A401:28.79006:50.486
21D94Donte Garvin85cc small wheel |B301:29.98306:56.803
31666Roman Dent85cc small wheel |C401:31.14007:03.312
42379Jett Seovic85cc small wheel |B301:32.65107:13.231+16.428
53388Ben Stevens85cc small wheel |B301:33.28207:15.617+18.814
62351Jack Horisberger85cc small wheel |C401:32.45007:16.352+13.040
7368Cody Ward85cc small wheel |C301:33.04007:17.881+14.569
8459Parker Loff85cc small wheel |B301:34.85407:26.850+30.047
9498Koa Constantine85cc small wheel |C501:33.51807:28.780+25.468
105L38Loki Seaton85cc small wheel |C501:35.24707:30.459+27.147
116K29Kane Starkey85cc small wheel |C301:34.37007:34.094+30.782
125C90Dante Turco85cc small wheel |B————
13724Cias Willman85cc small wheel |C401:36.42107:43.928+40.616
148P15Peyton Stanbridge85cc small wheel |C201:45.80206:29.2722 laps

R1 Senior Lites ABC

race · merged field01 Senior Lites A,B,C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11J44Jake RumensSenior Lites |A401:10.28405:27.584
22169Harrison FraserSenior Lites |A401:15.85405:54.971+27.387
33697Kyle LavercombeSenior Lites |A301:16.97706:04.178+36.594
41M84Ross MorrisonSenior Lites |B201:18.23506:06.992+39.408
52845Jake WhalenSenior Lites |B201:18.10306:07.314+39.730
6444Riley WilsonSenior Lites |A201:17.18806:11.754+44.170
7527Noah BriggsSenior Lites |A301:21.03606:20.054+52.470
83A30Lynkoln AustinSenior Lites |B301:21.33406:27.181+59.597
91145Matthew DavisSenior Lites |C401:18.76806:31.880+01:04.296
102348Mason ValeSenior Lites |C201:19.46106:35.919+01:08.335
11368Ramon OwenSenior Lites |C201:22.18506:42.443+01:14.859
124210John Dirk HughesSenior Lites |C501:25.98706:46.462+01:18.878
135825Max ShoreSenior Lites |C401:23.03006:46.524+01:18.940
146219Karna KereruSenior Lites |C301:22.78906:47.136+01:19.552
