MxTrackr

GCMXC Club Day 7 2025

Oct 18, 2025 · GCMXC Club · Gold Coast Motocross Club · 49 races · 173 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 59 of 78 sessions

50cc Auto Divi 2

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1220Dallas BurnsDivision 2 | | non graded (7-9yrs)301:38.711—
2417Eli KeeversDivision 2 | | non graded (7-9yrs)201:52.016—+13.305
3J52Josh LittlealesDivision 2 | | non graded (7-9yrs)301:53.089—+14.378
4K05Kash LeighDivision 2 | | non graded (7-9yrs)301:53.133—+14.422
5517Kaleb RadunzDivision 2 | | non graded (7-9yrs)301:55.253—+16.542
6F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)301:57.913—+19.202
7C66Cooper RadattiDivision 2 | | non graded (7-9yrs)301:58.166—+19.455
8J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)301:59.065—+20.354
9103Nate JacksonDivision 2 | | non graded (7-9yrs)202:00.634—+21.923
10159Luca LoffDivision 2 | | non graded (7-9yrs)302:04.525—+25.814
11805Jesse RepoDivision 2 | | non graded (7-9yrs)302:07.721—+29.010
12449Bruce HunterDivision 2 | | non graded (7-9yrs)302:09.730—+31.019
136Ashley ParsonsDivision 2 | | non graded (7-9yrs)302:19.185—+40.474
14R64Rylan RussellDivision 2 | | non graded (7-9yrs)302:32.911—+54.200
15J32Jack KellyDivision 2 | | non graded (7-9yrs)203:43.706—+02:04.995
16E12Esme RogersDivision 2 | | non graded (7-9yrs)204:14.804—+02:36.093
17476Alfie ChambersDivision 2 | | non graded (7-9yrs)—————

65cc 7-9 C

practiceOpen session on SpeedhivePDF
Pos#RiderClassGradeLapsOn lapBest lapTotalDiff
1258Jackson Keevers65cc | (7-9yrs)C301:40.820—
2743Max Green65cc | (7-9yrs)C301:46.699—+5.879
3417Eli Keevers65cc | (7-9yrs)C201:50.347—+9.527
4J52Josh Littleales65cc | (7-9yrs)C301:50.461—+9.641
537Xavier Steinhardt65cc | (7-9yrs)C301:52.471—+11.651
6805Jesse Repo65cc | (7-9yrs)C201:58.177—+17.357
7616Jaxon Best65cc | (7-9yrs)C301:59.235—+18.415
8517Kaleb Radunz65cc | (7-9yrs)C201:59.500—+18.680
9449Bruce Hunter65cc | (7-9yrs)C302:11.600—+30.780

65cc 7-9/10-12 ABC

practice · merged field00 Practice A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11405Sonny Jarvis65cc | (10-12yrs)A301:26.324—
21165Dawson Viertel65cc | (7-9yrs)A301:29.003—+2.679
32406Finn Jarvis65cc | (7-9yrs)A301:30.347—+4.023
43357Brax Youd65cc | (7-9yrs)A301:35.487—+9.163
54379Jett Seovic65cc | (7-9yrs)A301:39.987—+13.663
65C90Dante Turco65cc | (7-9yrs)A301:42.261—+15.937
7198Koa Constantine65cc | (10-12yrs)B301:42.435—+16.111
81K29Kane Starkey65cc | (10-12yrs)C301:43.142—+16.818
92L38Loki Seaton65cc | (10-12yrs)B201:47.132—+20.808
102316Jayden Hunter65cc | (10-12yrs)C301:47.239—+20.915
11324Cias Willman65cc | (10-12yrs)B301:48.153—+21.829
121J32Jack Kelly65cc | (7-9yrs)B301:49.175—+22.851
132100Ryan Coughran65cc | (7-9yrs)B301:53.858—+27.534
14322Tyler Coughran65cc | (10-12yrs)C301:54.570—+28.246
153K05Kash Leigh65cc | (7-9yrs)B—————
164G54Gabriel Badman65cc | (7-9yrs)B—————
17DNS4W58Levi Wilson65cc | (10-12yrs)C—————

Vets 35 ABC

practice · merged field00 Practice A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11153Brent KeeversVets | (35-44yrs)A301:18.699—
22M84Ross MorrisonVets | (35-44yrs)A301:20.188—+1.489
31521Mitchell ClarkeVets | (35-44yrs)B301:20.500—+1.801
43385Rhys WardVets | (35-44yrs)A201:23.759—+5.060
52161Matthew SaikovskiVets | (35-44yrs)B301:28.648—+9.949
63J60Josh BadmanVets | (35-44yrs)B201:29.317—+10.618
71258Justin EvansVets | (35-44yrs)C301:36.885—+18.186
82XBrett KimmVets | (35-44yrs)C201:39.549—+20.850
91211Krystal HowarthWomen 16+ | non graded201:42.052—+23.353
102593Tyler CookWomen 16+ | non graded301:44.076—+25.377
113K96Kirra MoskwaWomen 16+ | non graded301:50.032—+31.333
124397Donna HancockWomen 16+ | non graded202:06.155—+47.456

Vets 35-44 ABC & Women

practice · merged field00 Practice A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11M84Ross MorrisonVets | (35-44yrs)A—————
21JJosh BadmanVets | (35-44yrs)B—————
31W34Stewart MallaburnVets | (35-44yrs)C—————
42XBrett KimmVets | (35-44yrs)C—————
51K96Kirra MoskwaWomen 16+ | non graded—————
62153Brent KeeversVets | (35-44yrs)A—————
72211Krystal HowarthWomen 16+ | non graded—————
83258Justin EvansVets | (35-44yrs)C—————
93385Rhys WardVets | (35-44yrs)A—————
103397Donna HancockWomen 16+ | non graded—————
112512Mitchell ClarkeVets | (35-44yrs)B—————
124593Tyler CookWomen 16+ | non graded—————

Vets 45 ABC

practice · merged fieldVets | (45+ yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11365Mark ValeVets | (45+ yrs)B301:24.410—
22A70Todd BrieschkeVets | (45+ yrs)B301:24.584—+0.174
33N73Michael NgeruVets | (45+ yrs)B301:29.097—+4.687
44M16Mark KinsellaVets | (45+ yrs)B301:33.285—+8.875
55332Michael RadattiVets | (45+ yrs)B301:34.639—+10.229
61170Martin RobinsonVets | (45+ yrs)C301:35.360—
72M21david maherVets | (45+ yrs)C301:35.643—+0.283
83404Matthew GreggVets | (45+ yrs)C301:46.331—+10.971
94212Mark StangerVets | (45+ yrs)C201:46.468—+11.108
105M69Michael CookVets | (45+ yrs)C202:06.384—+31.024
11DNS1G11Shane GriffithsVets | (45+ yrs)A—————

85 B/W ABC

practice · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11E45Dylan Elliott85cc big wheel |B201:21.027—
21295Jonathan Mouzouris85cc big wheel |C301:23.238—
3219Bentley Darragh85cc big wheel |B301:24.435—+3.408
41355Hart Johnson85cc big wheel |A301:27.845—
52503Liam Matheson85cc big wheel |C301:29.060—+5.822
63448Jack Wilkes85cc big wheel |B201:29.758—+8.731
73812Riley Stanbridge85cc big wheel |C301:30.313—+7.075
84A70Chase Brieschke85cc big wheel |B201:31.097—+10.070
94247Kaden Halloran85cc big wheel |C301:33.186—+9.948
105228Max Paestner85cc big wheel |C301:36.484—+13.246
11626Kayson Lack85cc big wheel |C201:38.284—+15.046
127911Sidney Freebairn85cc big wheel |C201:38.360—+15.122
138235Keelan Caldwell85cc big wheel |C201:42.035—+18.797
149T20Trae-James Healey85cc big wheel |C301:42.735—+19.497
1510380Hamish Gregg85cc big wheel |C301:42.772—+19.534
1611350Elyse Gregg85cc big wheel |C202:02.512—+39.274
175C11Carter Stuchbery85cc big wheel |B—————
1812C26Cohen Renton85cc big wheel |C—————

85 S/W AB

practice · merged field85cc small wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11405Sonny Jarvis85cc small wheel |A301:21.641—
22Q07River Brophy85cc small wheel |A201:24.216—+2.575
31165Dawson Viertel85cc small wheel |B301:27.399—
42357Brax Youd85cc small wheel |B301:30.627—+3.228
53C90Dante Turco85cc small wheel |B301:32.525—+5.126
64379Jett Seovic85cc small wheel |B301:34.263—+6.864
7559Parker Loff85cc small wheel |B301:34.917—+7.518
83T16taitum creagh85cc small wheel |A—————
96D94Donte Garvin85cc small wheel |B—————
101XFinn Jarvis85cc small wheel |C—————
112p15Peyton Stanbridge85cc small wheel |C—————
123K29Kane Starkey85cc small wheel |C—————
134L38Loki Seaton85cc small wheel |C—————
145W58Levi Wilson85cc small wheel |C—————
15619Tom Rodda85cc small wheel |C—————
16722Tyler Coughran85cc small wheel |C—————
17824Cias Willman85cc small wheel |C—————
18968Cody Ward85cc small wheel |C—————
191098Koa Constantine85cc small wheel |C—————
2011227Bryson Robinson85cc small wheel |C—————
2112316Jayden Hunter85cc small wheel |C—————
227388Ben Stevens85cc small wheel |B—————
2313666Roman Dent85cc small wheel |C—————

85 S/W C

practice · merged field00 Practice A/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11666Roman Dent85cc small wheel |C301:28.444—
21406Finn Jarvis65cc | (7-9yrs)A301:30.760—+2.316
3122Tyler Coughran65cc | (10-12yrs)C301:46.548—+18.104
4219Tom Rodda85cc small wheel |C201:57.819—+29.375
5122700 Practice302:03.127—+34.683

85 S/W C

practice · merged field85 S/W C A/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11666Roman Dent85cc small wheel |C301:28.444—
21406Finn Jarvis65cc | (7-9yrs)A301:30.760—+2.316
3122Tyler Coughran65cc | (10-12yrs)C301:46.548—+18.104
4219Tom Rodda85cc small wheel |C201:57.819—+29.375
5122785 S WC302:03.127—+34.683

Junior Lites ABC

practice · merged fieldJunior Lites | (13-16yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11224Jack RoddaJunior Lites | (13-16yrs)A201:17.773—
2279Levi SmithJunior Lites | (13-16yrs)A201:21.069—+3.296
3166Kai HamiltonJunior Lites | (13-16yrs)B201:23.824—
43810Blair GouldingJunior Lites | (13-16yrs)A201:24.964—+7.191
54C55Cooper MorrisonJunior Lites | (13-16yrs)A201:26.316—+8.543
65Z11Zeph GriffithsJunior Lites | (13-16yrs)A201:27.499—+9.726
71E45Dylan ElliottJunior Lites | (13-16yrs)C201:27.730—
82999Kody O’ConnorJunior Lites | (13-16yrs)C201:30.827—+3.097
93C26Cohen RentonJunior Lites | (13-16yrs)C201:31.807—+4.077
104465Kobi JarvisJunior Lites | (13-16yrs)C201:32.264—+4.534
115164Kai HughesJunior Lites | (13-16yrs)C201:33.317—+5.587
126H38Hudson HoylingJunior Lites | (13-16yrs)C201:33.810—+6.080
137665Jack BayleyJunior Lites | (13-16yrs)C201:33.951—+6.221
142121Cooper LindoresJunior Lites | (13-16yrs)B201:34.049—+10.225
153855Riley EagleJunior Lites | (13-16yrs)B201:35.677—+11.853
164818Cruz BradleyJunior Lites | (13-16yrs)B201:35.816—+11.992
17815Jayden Van der BylJunior Lites | (13-16yrs)C201:37.922—+10.192
189M24Mia-rose HealeyJunior Lites | (13-16yrs)C201:45.177—+17.447
1910380Hamish GreggJunior Lites | (13-16yrs)C201:47.398—+19.668
206113Rusty KillickJunior Lites | (13-16yrs)A—————

Senior Lites ABC

practice · merged fieldSenior Lites (up to 250cc) | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1144Riley WilsonSenior Lites (up to 250cc) |A201:20.945—
22169Harrison FraserSenior Lites (up to 250cc) |A201:21.434—+0.489
33738Jaxon SmithSenior Lites (up to 250cc) |A201:22.653—+1.708
41219Karna KereruSenior Lites (up to 250cc) |C201:23.677—
52348Mason ValeSenior Lites (up to 250cc) |C201:24.849—+1.172
6427Noah BriggsSenior Lites (up to 250cc) |A201:27.229—+6.284
73606Seth HockingsSenior Lites (up to 250cc) |C201:30.924—+7.247
81M84Ross MorrisonSenior Lites (up to 250cc) |B201:32.185—
94825Max ShoreSenior Lites (up to 250cc) |C301:32.957—+9.280
10547Thomas GreenSenior Lites (up to 250cc) |C201:35.752—+12.075
116W28William MallaburnSenior Lites (up to 250cc) |C201:37.194—+13.517
12276Toby SullivanSenior Lites (up to 250cc) |B203:33.972—+02:01.787
133845Jake WhalenSenior Lites (up to 250cc) |B204:34.254—+03:02.069
147558Kody Cluse-RobinsonSenior Lites (up to 250cc) |C205:20.668—+03:56.991
15898Charlie CottonSenior Lites (up to 250cc) |C————
1643Jackson NeavesSenior Lites (up to 250cc) |B—————

Senior Open ABC

practice · merged fieldSenior Open (255cc and above) | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11168Zhane DunlopSenior Open (255cc and above) |A201:14.110—
2244Riley WilsonSenior Open (255cc and above) |A301:16.769—+2.659
33169Harrison FraserSenior Open (255cc and above) |A301:17.298—+3.188
41869Regan SmithSenior Open (255cc and above) |B201:18.946—
54193Jake KeeversSenior Open (255cc and above) |A201:19.911—+5.801
65270Brodie SmithSenior Open (255cc and above) |A301:20.373—+6.263
72845Jake WhalenSenior Open (255cc and above) |B301:23.100—+4.154
81193Jacob WilliamsonSenior Open (255cc and above) |C301:25.639—
92606Seth HockingsSenior Open (255cc and above) |C301:26.576—+0.937
103161Matthew SaikovskiSenior Open (255cc and above) |C201:28.144—+2.505
114691Ashley RussellSenior Open (255cc and above) |C301:30.231—+4.592
125666Broden HealeySenior Open (255cc and above) |C201:30.684—+5.045
136916Mathew Richard Leslie HealeySenior Open (255cc and above) |C201:32.756—+7.117
147712Ethan EagleSenior Open (255cc and above) |C301:33.922—+8.283
158J59Joshua LoffSenior Open (255cc and above) |C301:35.324—+9.685
169J59Josh LoffSenior Open (255cc and above) |C—————
171098Charlie CottonSenior Open (255cc and above) |C—————
1811161Matthew SaikovskiSenior Open (255cc and above) |C—————
1912332Michael RadattiSenior Open (255cc and above) |C—————

Rd 1 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11E45Dylan Elliott85cc big wheel |B401:19.57306:07.504
21810Blair Goulding85cc big wheel |A301:18.58406:26.463
31295Jonathan Mouzouris85cc big wheel |C501:22.62506:29.762
42448Jack Wilkes85cc big wheel |B501:24.75406:31.027+23.523
53A70Chase Brieschke85cc big wheel |B501:24.07406:32.112+24.608
6419Bentley Darragh85cc big wheel |B501:24.28306:33.624+26.120
72355Hart Johnson85cc big wheel |A501:23.48906:34.985+8.522
82812Riley Stanbridge85cc big wheel |C301:24.65606:39.809+10.047
93503Liam Matheson85cc big wheel |C301:26.73506:48.322+18.560
104247Kaden Halloran85cc big wheel |C201:30.04007:02.703+32.941
115228Max Paestner85cc big wheel |C201:31.34307:12.608+42.846
126911Sidney Freebairn85cc big wheel |C201:33.13907:14.260+44.498
13726Kayson Lack85cc big wheel |C501:32.36807:14.652+44.890
148380Hamish Gregg85cc big wheel |C501:35.41907:33.814+01:04.052
159235Keelan Caldwell85cc big wheel |C501:35.05307:34.715+01:04.953
1610T20Trae-James Healey85cc big wheel |C301:37.70806:08.9301 lap
1711350Elyse Gregg85cc big wheel |C401:54.91407:29.9201 lap
18DNS5C11Carter Stuchbery85cc big wheel |B—————
19DNS12C26Cohen Renton85cc big wheel |C—————

Rd 1 Demo Class

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1—Carter Robinson"Demonstration Class | non graded—————
2—Mason Healey"Demonstration Class | non graded—————
3—Oakland Viertel"Demonstration Class | non graded—————
4—tyler steinhardt"Demonstration Class | non graded—————
5—Tyler Turco"Demonstration Class | non graded—————
6—Cooper Philipsen"Demonstration Class | non graded—————
7—Marshall Stanger"Demonstration Class | non graded—————
8—Hayla Caldwell"Demonstration Class | non graded—————
9—Archie Yarrow"Demonstration Class | non graded—————
10—Wyatt Stanbridge"Demonstration Class | non graded—————
11—Jack Fitzpatrick"Demonstration Class | non graded—————
12—Keynnen Austin"Demonstration Class | non graded—————
13—Cruz Bennett"Demonstration Class | non graded—————
14—Kaleb Radunz"Demonstration Class | non graded—————
15—Carter Price"Demonstration Class | non graded—————
16—Zaxon Repo"Demonstration Class | non graded—————
17—Jaxton Cummings"Demonstration Class | non graded—————
18—Lucas Davey"Demonstration Class | non graded—————
19—maxxie jiang"Demonstration Class | non graded—————
20—Eli Killick"Demonstration Class | non graded—————
21—Jack Pascoe"Demonstration Class | non graded—————
22—Carter Manttan"Demonstration Class | non graded—————
23—Brooklyn Saikovski"Demonstration Class | non graded—————
24—Eli Keevers"Demonstration Class | non graded—————

R1 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)201:40.26608:16.547
2J32Jack KellyDivision 2 | | non graded (7-9yrs)201:40.78808:21.700+5.153
3K05Kash LeighDivision 2 | | non graded (7-9yrs)301:41.52908:22.615+6.068
4J52Josh LittlealesDivision 2 | | non graded (7-9yrs)301:43.88408:36.399+19.852
5517Kaleb RadunzDivision 2 | | non graded (7-9yrs)401:47.20408:54.746+38.199
6159Luca LoffDivision 2 | | non graded (7-9yrs)401:47.82509:12.485+55.938
7417Eli KeeversDivision 2 | | non graded (7-9yrs)401:47.27609:14.688+58.141
86Ashley ParsonsDivision 2 | | non graded (7-9yrs)501:49.82009:16.706+01:00.159
9103Nate JacksonDivision 2 | | non graded (7-9yrs)401:45.97609:17.976+01:01.429
10449Bruce HunterDivision 2 | | non graded (7-9yrs)501:54.83409:36.416+01:19.869
11805Jesse RepoDivision 2 | | non graded (7-9yrs)301:55.34609:37.818+01:21.271
12220Dallas BurnsDivision 2 | | non graded (7-9yrs)202:00.91510:06.842+01:50.295
13R64Rylan RussellDivision 2 | | non graded (7-9yrs)502:03.26110:16.410+01:59.863
14F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)301:55.06009:10.3141 lap
15C66Cooper RadattiDivision 2 | | non graded (7-9yrs)302:22.40609:44.4911 lap
16E12Esme RogersDivision 2 | | non graded (7-9yrs)203:11.55610:09.9662 laps

R2 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)201:38.65907:56.346
2K05Kash LeighDivision 2 | | non graded (7-9yrs)501:40.73608:04.123+7.777
3J32Jack KellyDivision 2 | | non graded (7-9yrs)401:43.33108:14.477+18.131
4J52Josh LittlealesDivision 2 | | non graded (7-9yrs)401:44.30508:26.140+29.794
5103Nate JacksonDivision 2 | | non graded (7-9yrs)401:45.87808:33.584+37.238
6517Kaleb RadunzDivision 2 | | non graded (7-9yrs)501:45.52708:36.979+40.633
7417Eli KeeversDivision 2 | | non graded (7-9yrs)401:44.61808:39.794+43.448
8F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)401:47.14408:57.435+01:01.089
9159Luca LoffDivision 2 | | non graded (7-9yrs)401:49.86709:08.727+01:12.381
10449Bruce HunterDivision 2 | | non graded (7-9yrs)501:50.67309:11.259+01:14.913
11220Dallas BurnsDivision 2 | | non graded (7-9yrs)301:55.88809:22.921+01:26.575
12805Jesse RepoDivision 2 | | non graded (7-9yrs)501:55.03209:39.947+01:43.601
13R64Rylan RussellDivision 2 | | non graded (7-9yrs)202:00.72109:44.480+01:48.134
146Ashley ParsonsDivision 2 | | non graded (7-9yrs)402:01.81609:56.919+02:00.573
15C66Cooper RadattiDivision 2 | | non graded (7-9yrs)402:17.86009:13.7251 lap
16E12Esme RogersDivision 2 | | non graded (7-9yrs)303:01.07908:56.0962 laps

R3 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)301:41.08907:38.872
2K05Kash LeighDivision 2 | | non graded (7-9yrs)301:42.09007:43.858+4.986
3J32Jack KellyDivision 2 | | non graded (7-9yrs)201:44.95307:57.497+18.625
4J52Josh LittlealesDivision 2 | | non graded (7-9yrs)301:45.56208:04.230+25.358
5517Kaleb RadunzDivision 2 | | non graded (7-9yrs)201:48.02308:13.680+34.808
6417Eli KeeversDivision 2 | | non graded (7-9yrs)301:46.96708:18.046+39.174
7F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)201:48.41608:22.783+43.911
8449Bruce HunterDivision 2 | | non graded (7-9yrs)501:48.51108:32.798+53.926
9103Nate JacksonDivision 2 | | non graded (7-9yrs)401:48.84008:37.783+58.911
106Ashley ParsonsDivision 2 | | non graded (7-9yrs)501:56.80109:12.519+01:33.647
11R64Rylan RussellDivision 2 | | non graded (7-9yrs)302:03.43009:35.197+01:56.325
12220Dallas BurnsDivision 2 | | non graded (7-9yrs)402:04.36409:40.344+02:01.472
13159Luca LoffDivision 2 | | non graded (7-9yrs)401:56.26008:01.2651 lap
14E12Esme RogersDivision 2 | | non graded (7-9yrs)303:31.32511:03.1452 laps

Rd 2 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11E45Dylan Elliott85cc big wheel |B301:23.21906:49.303
21812Riley Stanbridge85cc big wheel |C501:23.48406:54.197
32295Jonathan Mouzouris85cc big wheel |C501:23.06106:54.388+0.191
42A70Chase Brieschke85cc big wheel |B501:24.50806:58.955+9.652
51355Hart Johnson85cc big wheel |A301:24.74707:02.754
63448Jack Wilkes85cc big wheel |B301:25.39007:04.478+15.175
7419Bentley Darragh85cc big wheel |B401:24.19507:25.678+36.375
83911Sidney Freebairn85cc big wheel |C201:30.92007:30.501+36.304
94247Kaden Halloran85cc big wheel |C401:30.45307:31.424+37.227
105503Liam Matheson85cc big wheel |C401:27.46207:37.906+43.709
116235Keelan Caldwell85cc big wheel |C401:32.66607:47.352+53.155
127380Hamish Gregg85cc big wheel |C301:39.18808:17.680+01:23.483
138228Max Paestner85cc big wheel |C301:29.73208:28.163+01:33.966
149T20Trae-James Healey85cc big wheel |C201:40.95007:23.8361 lap
1510350Elyse Gregg85cc big wheel |C301:53.05507:29.7761 lap
161126Kayson Lack85cc big wheel |C205:19.09206:44.0053 laps

Rd 3 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11E45Dylan Elliott85cc big wheel |B201:20.55406:27.404
21355Hart Johnson85cc big wheel |A401:25.47306:53.161
32A70Chase Brieschke85cc big wheel |B401:25.76206:55.482+28.078
41812Riley Stanbridge85cc big wheel |C201:26.11106:57.362
53448Jack Wilkes85cc big wheel |B301:27.81007:08.482+41.078
62503Liam Matheson85cc big wheel |C301:28.67107:13.608+16.246
73228Max Paestner85cc big wheel |C501:31.13607:24.753+27.391
84247Kaden Halloran85cc big wheel |C201:31.24007:26.159+28.797
95911Sidney Freebairn85cc big wheel |C301:33.20707:34.459+37.097
106T20Trae-James Healey85cc big wheel |C501:37.01107:59.810+01:02.448
117380Hamish Gregg85cc big wheel |C401:41.43706:32.3321 lap
12826Kayson Lack85cc big wheel |C401:36.95406:53.7831 lap
139235Keelan Caldwell85cc big wheel |C301:35.90107:02.6911 lap
1410350Elyse Gregg85cc big wheel |C401:53.72807:32.3071 lap
1511295Jonathan Mouzouris85cc big wheel |C——01:05.3474 laps

R1 Vets 35 ABC

race · merged field06 Veterans 35-44 A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11M84Ross MorrisonVets | (35-44yrs)A301:20.18802:59.301
22153Brent KeeversVets | (35-44yrs)A301:18.69903:01.548+2.247
31512Mitchell ClarkeVets | (35-44yrs)B301:20.50003:07.056+7.755
43385Rhys WardVets | (35-44yrs)A201:23.75903:15.553+16.252
52161Matthew SaikovskiVets | (35-44yrs)B301:28.64803:34.506+35.205
63JJosh BadmanVets | (35-44yrs)B201:29.31703:43.111+43.810
71258Justin EvansVets | (35-44yrs)C301:36.88503:58.436+59.135
81211Krystal HowarthWomen 16+ | non graded201:42.05204:13.008+01:13.707
92XBrett KimmVets | (35-44yrs)C201:39.54904:14.962+01:15.661
102593Tyler CookWomen 16+ | non graded301:44.07604:31.446+01:32.145
113K96Kirra MoskwaWomen 16+ | non graded301:50.03204:43.648+01:44.347
124397Donna HancockWomen 16+ | non graded202:06.15503:02.9631 lap

R1 Vets 35 ABC & Women

race · merged field06 Veterans 35-44 A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11M84Ross MorrisonVets | (35-44yrs)A201:17.39206:15.275
21521Mitchell ClarkeVets | (35-44yrs)B201:04.93806:31.276+16.001
32385Rhys WardVets | (35-44yrs)A201:19.93706:40.495+25.220
42J60Josh BadmanVets | (35-44yrs)B301:26.15307:04.466+49.191
53161Matthew SaikovskiVets | (35-44yrs)B301:24.37807:05.640+50.365
61W34Stewart MallaburnVets | (35-44yrs)C501:27.16607:20.350+01:05.075
72258Justin EvansVets | (35-44yrs)C201:30.74906:12.481
83XBrett KimmVets | (35-44yrs)C201:33.33206:30.5111 lap
91211Krystal HowarthWomen 16+ | non graded401:35.46906:28.259+12.984
102593Tyler CookWomen 16+ | non graded501:35.16706:30.421+15.146
113K96Kirra MoskwaWomen 16+ | non graded201:46.80207:34.593+01:19.318
124397Donna HancockWomen 16+ | non graded501:49.84807:39.539+01:24.264
13DNF3153Brent KeeversVets | (35-44yrs)A200:58.71601:01.5023 laps

R2 Vets 35 ABC

race · merged field06 Veterans 35-44 A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11M84Ross MorrisonVets | (35-44yrs)A201:16.78106:11.134
22153Brent KeeversVets | (35-44yrs)A201:16.03406:13.223+2.089
33385Rhys WardVets | (35-44yrs)A201:19.11906:25.331+14.197
41521Mitchell ClarkeVets | (35-44yrs)B301:17.75406:26.420+15.286
52161Matthew SaikovskiVets | (35-44yrs)B201:23.54806:52.183+41.049
63W34Stewart MallaburnVets | (35-44yrs)B201:25.14606:55.408+44.274
74J60Josh BadmanVets | (35-44yrs)B201:25.40307:09.030+57.896
81258Justin EvansVets | (35-44yrs)C301:29.23207:15.710+01:04.576
92XBrett KimmVets | (35-44yrs)C501:30.76907:37.139+01:26.005
101593Tyler CookWomen 16+ | non graded501:32.59507:37.706+01:26.572
112211Krystal HowarthWomen 16+ | non graded301:33.75607:48.971+01:37.837
123K96Kirra MoskwaWomen 16+ | non graded401:40.90606:36.9041 lap
134397Donna HancockWomen 16+ | non graded201:47.18407:13.0221 lap

R2 Vets 35 ABC & Women

race · merged field06 Veterans 35-44 A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11M84Ross MorrisonVets | (35-44yrs)A201:16.78106:11.134
22153Brent KeeversVets | (35-44yrs)A201:16.03406:13.223+2.089
33385Rhys WardVets | (35-44yrs)A201:19.11906:25.331+14.197
41521Mitchell ClarkeVets | (35-44yrs)B301:17.75406:26.420+15.286
