MxTrackr

GCMXC Club Day 5 2025

Aug 16, 2025 · GCMXC Club · Gold Coast Motocross Club · 39 races · 176 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 55 of 60 sessions

Rd 1 Demo Class

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1H18Harper Mackie"Demonstration Class | non graded—————
2R90Tyler Turco"Demonstration Class | non graded—————
3WHWillow Harth"Demonstration Class | non graded—————
4LFLenix Francis"Demonstration Class | non graded—————
51Luke Hughes"Demonstration Class | non graded—————
6011Talan Fielding"Demonstration Class | non graded—————
712Keynnen Austin"Demonstration Class | non graded—————
814Billie Starkey"Demonstration Class | non graded—————
917Darcy Reid"Demonstration Class | non graded—————
1021Adrian Shuen"Demonstration Class | non graded—————
1122tyler steinhardt"Demonstration Class | non graded—————
1235Mason Healey"Demonstration Class | non graded—————
13148Jack Pascoe"Demonstration Class | non graded—————
14155Oakland Viertel"Demonstration Class | non graded—————
15161Brooklyn Saikovski"Demonstration Class | non graded—————
16188Walter Folbigg"Demonstration Class | non graded—————
17200Boston Tyrrell"Demonstration Class | non graded—————
18208Carter Manttan"Demonstration Class | non graded—————
19219Lucas Davey"Demonstration Class | non graded—————
20221Hayla Caldwell"Demonstration Class | non graded—————
21238Wyatt Stanbridge"Demonstration Class | non graded—————
22271Sonny Reid"Demonstration Class | non graded—————
23296Zaxon Repo"Demonstration Class | non graded—————
24401Archie Yarrow"Demonstration Class | non graded—————
25776Jaxton Cummings"Demonstration Class | non graded—————
26988maxxie jiang"Demonstration Class | non graded—————

Practice

practice · merged fieldSenior Lites (up to 250cc) | A/BOpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1144Jake RumensSenior Lites (up to 250cc) |A201:12.993—
2210Taylah McCutcheonSenior Lites (up to 250cc) |A201:16.389—+3.396
33282Shannon CarmichaelSenior Lites (up to 250cc) |A201:17.683—+4.690
44169Harrison FraserSenior Lites (up to 250cc) |A201:19.036—+6.043
51M84Ross MorrisonSenior Lites (up to 250cc) |B201:22.367—
6544Riley WilsonSenior Lites (up to 250cc) |A201:22.886—+9.893
72845Jake WhalenSenior Lites (up to 250cc) |B201:23.366—+0.999
83956Ryese HartSenior Lites (up to 250cc) |B201:24.994—+2.627
9615Valentino MitchellSenior Lites (up to 250cc) |A201:25.997—+13.004

Practice

practiceOpen session on SpeedhivePDF
Pos#RiderClassGradeLapsOn lapBest lapTotalDiff
1558Kody Cluse-RobinsonSenior Lites (up to 250cc) |C201:24.220—
2606Seth HockingsSenior Lites (up to 250cc) |C201:24.495—+0.275
3825Max ShoreSenior Lites (up to 250cc) |C201:25.622—+1.402
4317Brodie RodgersSenior Lites (up to 250cc) |C201:25.645—+1.425
5348Mason ValeSenior Lites (up to 250cc) |C201:26.297—+2.077
628Ethan BrownSenior Lites (up to 250cc) |C201:26.730—+2.510
78Nathan BerndsenSenior Lites (up to 250cc) |C201:27.310—+3.090
8402Zac KnightSenior Lites (up to 250cc) |C201:28.895—+4.675
9J09Jimmy WrightSenior Lites (up to 250cc) |C201:32.073—+7.853
1047Thomas GreenSenior Lites (up to 250cc) |C201:35.881—+11.661
11304Blair GibsonSenior Lites (up to 250cc) |C201:56.514—+32.294

Practice

practice · merged fieldJunior Lites | (13-16yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1179Levi SmithJunior Lites | (13-16yrs)A201:17.503—
22C55Cooper MorrisonJunior Lites | (13-16yrs)A201:17.705—+0.202
3198Charlie CottonJunior Lites | (13-16yrs)B201:20.003—
42622Cooper BuchananJunior Lites | (13-16yrs)B201:23.914—+3.911
53874Deegan JackwayJunior Lites | (13-16yrs)A201:25.368—+7.865
63A26Sandy PaguraJunior Lites | (13-16yrs)B201:27.236—+7.233
74479William RobertsonJunior Lites | (13-16yrs)A201:27.535—+10.032
81201Stanley WhiteJunior Lites | (13-16yrs)C201:28.545—
92757Ayden OakleyJunior Lites | (13-16yrs)C201:29.070—+0.525
103855Riley EagleJunior Lites | (13-16yrs)C201:29.212—+0.667
114H38Hudson HoylingJunior Lites | (13-16yrs)C201:29.896—+1.351
125C26Cohen RentonJunior Lites | (13-16yrs)C201:30.192—+1.647
136794Chase MacdonaldJunior Lites | (13-16yrs)C201:30.867—+2.322
144818Cruz BradleyJunior Lites | (13-16yrs)B201:32.056—+12.053
157164Kai HughesJunior Lites | (13-16yrs)C201:32.793—+4.248
168851Levi MollJunior Lites | (13-16yrs)C201:32.882—+4.337
17915Jayden Van der BylJunior Lites | (13-16yrs)C201:32.897—+4.352
1810665Jack BayleyJunior Lites | (13-16yrs)C201:33.555—+5.010
195149Nicholas BrownJunior Lites | (13-16yrs)B201:34.703—+14.700

Practice

practiceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1406Finn JarvisDivision 2 | | non graded (7-9yrs)301:37.774—
220Darby CliftDivision 2 | | non graded (7-9yrs)301:42.069—+4.295
3103Nate JacksonDivision 2 | | non graded (7-9yrs)301:45.939—+8.165
4517Kaleb RadunzDivision 2 | | non graded (7-9yrs)301:46.610—+8.836
5K05Kash LeighDivision 2 | | non graded (7-9yrs)301:47.414—+9.640
658Hudson WilsonDivision 2 | | non graded (7-9yrs)301:49.588—+11.814
7417Eli KeeversDivision 2 | | non graded (7-9yrs)301:50.016—+12.242
8J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)301:50.152—+12.378
9J32Jack KellyDivision 2 | | non graded (7-9yrs)201:53.869—+16.095
10805Jesse RepoDivision 2 | | non graded (7-9yrs)201:59.092—+21.318
11F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)201:59.132—+21.358
12J52Josh LittlealesDivision 2 | | non graded (7-9yrs)302:02.795—+25.021
13449Bruce HunterDivision 2 | | non graded (7-9yrs)202:04.241—+26.467
14159Luca LoffDivision 2 | | non graded (7-9yrs)302:06.107—+28.333
15321Axel WattDivision 2 | | non graded (7-9yrs)302:06.417—+28.643
16445Johnny Le feuvreDivision 2 | | non graded (7-9yrs)202:31.851—+54.077
17C66Cooper RadattiDivision 2 | | non graded (7-9yrs)202:41.053—+01:03.279

Practice

practice · merged field05 Veterans 35-44, 45+ A, B, C A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
1110Taylah McCutcheonWomen 16+ | non graded301:16.284—
21M84Ross MorrisonVets | (35-44yrs)A201:20.011—+3.727
31287Ben LarkinVets | (35-44yrs)B301:22.242—+5.958
42385Rhys WardVets | (35-44yrs)A301:22.785—+6.501
52938Dean PhelpsVets | (35-44yrs)B301:23.832—+7.548
63W58Micheal WilsonVets | (35-44yrs)B301:24.421—+8.137
74161Matthew SaikovskiVets | (35-44yrs)B301:26.245—+9.961
8530Steven McGillVets | (35-44yrs)B301:29.109—+12.825
10240sarah jiangWomen 16+ | non graded301:37.897—+21.613
113211Krystal HowarthWomen 16+ | non graded301:39.692—+23.408
134397Donna HancockWomen 16+ | non graded201:54.006—+37.722
145K96Kirra MoskwaWomen 16+ | non graded202:05.526—+49.242
15310705 Veterans 35 44, A, B, (45+ yrs)C202:10.839—+54.555

Practice

practice · merged field85cc small wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11114Nate Lee85cc small wheel |A201:21.662—
2233Joe Thurlby85cc small wheel |A201:22.188—+0.526
33405Sonny Jarvis85cc small wheel |A201:22.863—+1.201
44105Cody Jackson85cc small wheel |A201:25.959—+4.297
51165Dawson Viertel85cc small wheel |B201:29.032—
65Q07River Brophy85cc small wheel |A201:30.525—+8.863
71L38Loki Seaton85cc small wheel |C201:38.092—
8259Parker Loff85cc small wheel |B201:38.833—+9.801
92316Jayden Hunter85cc small wheel |C201:40.336—+2.244
103D94Donte Garvin85cc small wheel |B201:40.345—+11.313
113T16taitum creagh85cc small wheel |C201:40.353—+2.261
124351Jack Horisberger85cc small wheel |C201:40.505—+2.413
13524Cias Willman85cc small wheel |C201:41.165—+3.073
14698Koa Constantine85cc small wheel |C201:41.484—+3.392
157203Mason White85cc small wheel |C201:41.567—+3.475
16868Cody Ward85cc small wheel |C201:50.723—+12.631
179W58Levi Wilson85cc small wheel |C201:56.879—+18.787
1810P15Peyton Stanbridge85cc small wheel |C202:00.304—+22.212
1911666Roman Dent85cc small wheel |C202:10.483—+32.391
2012227Bryson Robinson85cc small wheel |C202:25.939—+47.847

Practice

practice · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11A26Sandy Pagura85cc big wheel |B201:23.811—
22448Jack Wilkes85cc big wheel |B201:24.826—+1.015
33E45Dylan Elliott85cc big wheel |B201:25.280—+1.469
41177Chad Sladden85cc big wheel |A201:27.245—
51503Liam Matheson85cc big wheel |C201:30.268—
64A70Chase Brieschke85cc big wheel |B201:31.838—+8.027
72247Kaden Halloran85cc big wheel |C201:34.268—+4.000
85T30Thomas Benard85cc big wheel |B201:36.577—+12.766
93228Max Paestner85cc big wheel |C201:38.674—+8.406
104333Nash Wilson85cc big wheel |C201:53.492—+23.224
115380Elyse Gregg85cc big wheel |C202:03.149—+32.881

Test

practice · merged fieldTest COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11—Harper Mackie"Demonstration Class | non graded—————
22—Billie Starkey"Demonstration Class | non graded—————
33—Brooklyn Saikovski"Demonstration Class | non graded—————
44—Zaxon Repo"Demonstration Class | non graded—————
55—maxxie jiang"Demonstration Class | non graded—————
66—Jaxton Cummings"Demonstration Class | non graded—————
77—Lucas Davey"Demonstration Class | non graded—————
88—Talan Fielding"Demonstration Class | non graded—————
99—Willow Harth"Demonstration Class | non graded—————
1010—Carter Manttan"Demonstration Class | non graded—————
1111—Luke Hughes"Demonstration Class | non graded—————
1212—Jack Pascoe"Demonstration Class | non graded—————
1313—tyler steinhardt"Demonstration Class | non graded—————
1414—Easton Marshall"Demonstration Class | non graded—————
1515—Tyler Turco"Demonstration Class | non graded—————
1616—Walter Folbigg"Demonstration Class | non graded—————
1717—Cooper Philipsen"Demonstration Class | non graded—————
1818—Sonny Reid"Demonstration Class | non graded—————
1919—Mason Healey"Demonstration Class | non graded—————
2020—Oakland Viertel"Demonstration Class | non graded—————
2121—Hayla Caldwell"Demonstration Class | non graded—————
2222—Adrian Shuen"Demonstration Class | non graded—————
2323—Wyatt Stanbridge"Demonstration Class | non graded—————
2424—Keynnen Austin"Demonstration Class | non graded—————
2525—Archie Yarrow"Demonstration Class | non graded—————
2626—Lenix Francis"Demonstration Class | non graded—————
2727—Darcy Reid"Demonstration Class | non graded—————
2828—Boston Tyrrell"Demonstration Class | non graded—————
291F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)—————
302K05Kash LeighDivision 2 | | non graded (7-9yrs)—————
313J32Jack KellyDivision 2 | | non graded (7-9yrs)—————
324J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)—————
335C66Cooper RadattiDivision 2 | | non graded (7-9yrs)—————
346J52Josh LittlealesDivision 2 | | non graded (7-9yrs)—————
35720Darby CliftDivision 2 | | non graded (7-9yrs)—————
36858Hudson WilsonDivision 2 | | non graded (7-9yrs)—————
379103Nate JacksonDivision 2 | | non graded (7-9yrs)—————
3810159Luca LoffDivision 2 | | non graded (7-9yrs)—————
3911220Dallas BurnsDivision 2 | | non graded (7-9yrs)—————
4012321Axel WattDivision 2 | | non graded (7-9yrs)—————
4113406Finn JarvisDivision 2 | | non graded (7-9yrs)—————
4214417Eli KeeversDivision 2 | | non graded (7-9yrs)—————
4315445Johnny Le feuvreDivision 2 | | non graded (7-9yrs)—————
4416449Bruce HunterDivision 2 | | non graded (7-9yrs)—————
4517517Kaleb RadunzDivision 2 | | non graded (7-9yrs)—————
4618753Eli HarthDivision 2 | | non graded (7-9yrs)—————
4719805Jesse RepoDivision 2 | | non graded (7-9yrs)—————
481999Kody O’ConnorJunior Lites | (13-16yrs)C—————

Rd 1 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11E45Dylan Elliott85cc big wheel |B201:23.57206:50.639
22A26Sandy Pagura85cc big wheel |B401:24.69006:56.010+5.371
33448Jack Wilkes85cc big wheel |B301:25.20007:00.490+9.851
44A70Chase Brieschke85cc big wheel |B501:23.81107:00.535+9.896
51177Chad Sladden85cc big wheel |A401:26.17407:10.557
61812Riley Stanbridge85cc big wheel |C401:26.14607:14.507
72503Liam Matheson85cc big wheel |C301:26.76907:30.322+15.815
85T30Thomas Benard85cc big wheel |B501:31.28407:35.027+44.388
93247Kaden Halloran85cc big wheel |C201:34.06107:38.582+24.075
102K68Harry King85cc big wheel |A301:32.96007:43.685+33.128
114228Max Paestner85cc big wheel |C201:32.96407:45.179+30.672
126T09Tyler Davies85cc big wheel |B301:32.99907:46.250+55.611
135333Nash Wilson85cc big wheel |C201:43.11108:30.632+01:16.125
146380Elyse Gregg85cc big wheel |C301:54.10307:30.3141 lap

R1 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1406Finn JarvisDivision 2 | | non graded (7-9yrs)501:33.07307:54.514
220Darby CliftDivision 2 | | non graded (7-9yrs)201:38.20608:15.712+21.198
3517Kaleb RadunzDivision 2 | | non graded (7-9yrs)501:40.30808:22.147+27.633
4K05Kash LeighDivision 2 | | non graded (7-9yrs)201:40.39708:25.132+30.618
558Hudson WilsonDivision 2 | | non graded (7-9yrs)401:42.48308:43.837+49.323
6J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)501:45.70008:47.930+53.416
7103Nate JacksonDivision 2 | | non graded (7-9yrs)501:42.62008:51.329+56.815
8J32Jack KellyDivision 2 | | non graded (7-9yrs)501:46.42608:52.777+58.263
9417Eli KeeversDivision 2 | | non graded (7-9yrs)501:46.36209:06.211+01:11.697
10F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)401:48.15309:22.168+01:27.654
11449Bruce HunterDivision 2 | | non graded (7-9yrs)501:52.30909:25.508+01:30.994
12J52Josh LittlealesDivision 2 | | non graded (7-9yrs)501:55.31809:41.320+01:46.806
13805Jesse RepoDivision 2 | | non graded (7-9yrs)301:59.40607:57.0841 lap
14321Axel WattDivision 2 | | non graded (7-9yrs)202:00.72508:13.4821 lap
15159Luca LoffDivision 2 | | non graded (7-9yrs)402:07.31108:54.6401 lap
16C66Cooper RadattiDivision 2 | | non graded (7-9yrs)402:15.72109:24.0481 lap
17445Johnny Le feuvreDivision 2 | | non graded (7-9yrs)302:37.43008:16.2072 laps
18220Dallas BurnsDivision 2 | | non graded (7-9yrs)206:24.15108:19.5163 laps

R2 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1406Finn JarvisDivision 2 | | non graded (7-9yrs)501:35.56207:54.453
220Darby CliftDivision 2 | | non graded (7-9yrs)501:41.53808:34.336+39.883
3K05Kash LeighDivision 2 | | non graded (7-9yrs)301:43.73508:36.351+41.898
4J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)301:46.87608:45.993+51.540
5F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)501:46.25608:46.263+51.810
6417Eli KeeversDivision 2 | | non graded (7-9yrs)501:48.17009:13.475+01:19.022
7J32Jack KellyDivision 2 | | non graded (7-9yrs)501:53.10909:29.441+01:34.988
8805Jesse RepoDivision 2 | | non graded (7-9yrs)402:00.01507:57.4231 lap
9321Axel WattDivision 2 | | non graded (7-9yrs)302:02.81107:59.6491 lap
10220Dallas BurnsDivision 2 | | non graded (7-9yrs)202:02.83308:03.6261 lap
11159Luca LoffDivision 2 | | non graded (7-9yrs)402:05.04208:19.9991 lap
12517Kaleb RadunzDivision 2 | | non graded (7-9yrs)501:46.19309:16.249+01:21.796
13449Bruce HunterDivision 2 | | non graded (7-9yrs)401:51.09409:17.576+01:23.123
1458Hudson WilsonDivision 2 | | non graded (7-9yrs)201:52.93109:24.213+01:29.760
15J52Josh LittlealesDivision 2 | | non graded (7-9yrs)301:57.70408:31.0201 lap
16C66Cooper RadattiDivision 2 | | non graded (7-9yrs)402:19.28409:12.9071 lap
17103Nate JacksonDivision 2 | | non graded (7-9yrs)201:46.46109:30.7761 lap

R3 Divi 2

raceOpen session on SpeedhivePDF
Pos#RiderClassLapsOn lapBest lapTotalDiff
1406Finn JarvisDivision 2 | | non graded (7-9yrs)401:36.27407:46.969
2K05Kash LeighDivision 2 | | non graded (7-9yrs)201:47.44508:38.683+51.714
3517Kaleb RadunzDivision 2 | | non graded (7-9yrs)201:46.59808:42.651+55.682
4J32Jack KellyDivision 2 | | non graded (7-9yrs)301:47.10908:47.753+01:00.784
5F32Billie-Rose HunterDivision 2 | | non graded (7-9yrs)301:47.71708:51.454+01:04.485
6103Nate JacksonDivision 2 | | non graded (7-9yrs)401:49.66008:59.919+01:12.950
7J04Johny PhilipsenDivision 2 | | non graded (7-9yrs)301:48.17109:08.152+01:21.183
8449Bruce HunterDivision 2 | | non graded (7-9yrs)301:52.21109:11.918+01:24.949
9417Eli KeeversDivision 2 | | non graded (7-9yrs)401:51.70109:21.540+01:34.571
10J52Josh LittlealesDivision 2 | | non graded (7-9yrs)501:56.24709:32.758+01:45.789
11805Jesse RepoDivision 2 | | non graded (7-9yrs)301:56.24909:33.561+01:46.592
12321Axel WattDivision 2 | | non graded (7-9yrs)302:05.30408:05.6801 lap
1358Hudson WilsonDivision 2 | | non graded (7-9yrs)201:58.51808:19.1781 lap
14159Luca LoffDivision 2 | | non graded (7-9yrs)202:09.28308:24.5591 lap
15C66Cooper RadattiDivision 2 | | non graded (7-9yrs)302:21.52109:14.8221 lap
16DNF20Darby CliftDivision 2 | | non graded (7-9yrs)301:41.12704:50.7532 laps
17DNF220Dallas BurnsDivision 2 | | non graded (7-9yrs)202:06.45906:01.6602 laps

Rd 2 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11E45Dylan Elliott85cc big wheel |B301:24.61306:52.145
21177Chad Sladden85cc big wheel |A301:26.17107:01.042
32448Jack Wilkes85cc big wheel |B501:26.53507:01.587+9.442
43A70Chase Brieschke85cc big wheel |B301:26.50607:02.709+10.564
54A26Sandy Pagura85cc big wheel |B301:25.83207:03.429+11.284
61503Liam Matheson85cc big wheel |C201:31.08507:28.115
75T09Tyler Davies85cc big wheel |B501:32.73307:33.837+41.692
82812Riley Stanbridge85cc big wheel |C501:29.41607:36.450+8.335
96T30Thomas Benard85cc big wheel |B301:33.32607:37.160+45.015
103247Kaden Halloran85cc big wheel |C401:33.76007:41.551+13.436
112K68Harry King85cc big wheel |A401:35.09307:47.860+46.818
124228Max Paestner85cc big wheel |C201:38.37308:30.083+01:01.968
135333Nash Wilson85cc big wheel |C201:45.16108:32.878+01:04.763
146380Elyse Gregg85cc big wheel |C201:58.75707:41.0431 lap

Rd 3 85 B/W ABC

race · merged field85cc big wheel | A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11E45Dylan Elliott85cc big wheel |B501:25.45807:06.555
21177Chad Sladden85cc big wheel |A401:26.91607:12.110
32A26Sandy Pagura85cc big wheel |B501:26.52907:14.996+8.441
43448Jack Wilkes85cc big wheel |B501:29.99307:28.463+21.908
51503Liam Matheson85cc big wheel |C501:30.07907:29.366
62812Riley Stanbridge85cc big wheel |C401:30.26707:30.292+0.926
74T30Thomas Benard85cc big wheel |B201:35.05707:58.553+51.998
85T09Tyler Davies85cc big wheel |B401:34.77208:00.922+54.367
92K68Harry King85cc big wheel |A401:37.42108:10.490+58.380
103247Kaden Halloran85cc big wheel |C301:36.56208:26.061+56.695
114333Nash Wilson85cc big wheel |C301:48.74107:11.0141 lap
125380Elyse Gregg85cc big wheel |C——01:58.5164 laps
13DNF6A70Chase Brieschke85cc big wheel |B203:01.09304:30.0133 laps

R1 Vets 35 ABC & Womens

race · merged field05 Veterans 35-44 A, B, C & Womens A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11M84Ross MorrisonVets | (35-44yrs)A201:18.07806:22.020
21287Ben LarkinVets | (35-44yrs)B201:19.57606:35.145+13.125
3110Taylah McCutcheonWomen 16+ | non graded201:15.92406:36.861+14.841
42938Dean PhelpsVets | (35-44yrs)B301:20.25106:37.221+15.201
53W58Micheal WilsonVets | (35-44yrs)B201:22.23806:46.248+24.228
62385Rhys WardVets | (35-44yrs)A201:22.79106:52.312+30.292
7430Steven McGillVets | (35-44yrs)B201:25.37907:03.664+41.644
85161Matthew SaikovskiVets | (35-44yrs)B201:25.63907:16.058+54.038
9240sarah jiangWomen 16+ | non graded201:31.86206:23.4031 lap
1065Brett KimmVets | (35-44yrs)B201:35.51706:23.8291 lap
113211Krystal HowarthWomen 16+ | non graded201:36.81506:39.3981 lap
124593Tyler CookWomen 16+ | non graded301:40.33806:55.6671 lap
135397Donna HancockWomen 16+ | non graded201:44.17007:11.8581 lap
141841Corey VassellaVets | (35-44yrs)C202:02.77508:13.1202 laps
156K96Kirra MoskwaWomen 16+ | non graded201:51.46903:51.2983 laps

R2 Vets 35 ABC & Womens

race · merged field05 Veterans 35-44 A, B, C & Womens A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11M84Ross MorrisonVets | (35-44yrs)A201:17.88306:21.102
2110Taylah McCutcheonWomen 16+ | non graded401:15.40806:35.640+14.538
31938Dean PhelpsVets | (35-44yrs)B201:21.51506:38.972+17.870
42385Rhys WardVets | (35-44yrs)A301:22.09606:41.121+20.019
52287Ben LarkinVets | (35-44yrs)B201:20.66506:43.034+21.932
63W58Micheal WilsonVets | (35-44yrs)B201:23.52807:02.330+41.228
7430Steven McGillVets | (35-44yrs)B301:26.60207:03.956+42.854
85161Matthew SaikovskiVets | (35-44yrs)B201:29.39207:29.627+01:08.525
9240sarah jiangWomen 16+ | non graded201:34.28606:31.2791 lap
1065Brett KimmVets | (35-44yrs)B201:37.50306:41.7341 lap
113211Krystal HowarthWomen 16+ | non graded301:38.51006:46.7901 lap
124593Tyler CookWomen 16+ | non graded301:38.78706:50.1911 lap
135397Donna HancockWomen 16+ | non graded201:44.50707:18.2951 lap
141841Corey VassellaVets | (35-44yrs)C201:59.33407:49.8761 lap
156K96Kirra MoskwaWomen 16+ | non graded202:16.78306:32.5712 laps

R3 Vets 35 ABC & Womens

race · merged field05 Veterans 35-44 A, B, C & Womens A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11M84Ross MorrisonVets | (35-44yrs)A301:19.82406:37.110
22385Rhys WardVets | (35-44yrs)A201:22.32706:50.421+13.311
31287Ben LarkinVets | (35-44yrs)B201:22.47206:56.642+19.532
42W58Micheal WilsonVets | (35-44yrs)B201:25.75607:11.089+33.979
5330Steven McGillVets | (35-44yrs)B201:25.57707:14.991+37.881
64938Dean PhelpsVets | (35-44yrs)B301:22.34807:29.409+52.299
75161Matthew SaikovskiVets | (35-44yrs)B201:30.69307:34.197+57.087
865Brett KimmVets | (35-44yrs)B401:36.04006:39.9111 lap
9140sarah jiangWomen 16+ | non graded201:36.73306:40.2161 lap
102211Krystal HowarthWomen 16+ | non graded201:40.16906:55.3181 lap
113593Tyler CookWomen 16+ | non graded301:41.31507:00.5001 lap
124397Donna HancockWomen 16+ | non graded201:48.71707:34.8281 lap
131841Corey VassellaVets | (35-44yrs)C201:57.79007:48.3811 lap
145K96Kirra MoskwaWomen 16+ | non graded202:17.68206:44.9562 laps

R1 Vets 45 ABC

race · merged fieldVets | (45+ yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11981Dean FreerVets | (45+ yrs)A301:21.25506:28.888
21A70Todd BrieschkeVets | (45+ yrs)B201:23.15906:37.853
32365Mark ValeVets | (45+ yrs)B201:23.18806:44.270+6.417
43332Michael RadattiVets | (45+ yrs)B201:25.00606:54.636+16.783
52107Jerry GunnisVets | (45+ yrs)A201:25.88507:02.028+33.140
61170Martin RobinsonVets | (45+ yrs)C401:29.56007:10.528
72K76Matthew KnightVets | (45+ yrs)C501:30.80907:12.292+1.764
84N73Michael NgeruVets | (45+ yrs)B201:31.32107:17.922+40.069
93494Antony WateneVets | (45+ yrs)C201:30.34407:26.188+15.660
105M16Mark KinsellaVets | (45+ yrs)B201:32.50707:38.992+01:01.139
11451Elliot HartVets | (45+ yrs)C201:36.00307:40.941+30.413
125704Douglas SchofieldVets | (45+ yrs)C201:39.48307:59.656+49.128
136M21david maherVets | (45+ yrs)C501:36.94808:01.777+51.249
147404Matthew GreggVets | (45+ yrs)C201:43.64606:38.0621 lap
158M69Michael CookVets | (45+ yrs)C201:49.22407:10.0211 lap

R2 Vets 45 ABC

race · merged fieldVets | (45+ yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11981Dean FreerVets | (45+ yrs)A201:19.86604:23.893
21A70Todd BrieschkeVets | (45+ yrs)B201:23.02704:30.454
32G11Shane GriffithsVets | (45+ yrs)A201:22.48304:32.439+8.546
42365Mark ValeVets | (45+ yrs)B201:23.64604:39.404+8.950
53332Michael RadattiVets | (45+ yrs)B201:24.95004:46.262+15.808
61494Antony WateneVets | (45+ yrs)C201:28.81304:54.969
73107Jerry GunnisVets | (45+ yrs)A201:27.74604:59.314+35.421
82K76Matthew KnightVets | (45+ yrs)C201:31.12005:04.247+9.278
93170Martin RobinsonVets | (45+ yrs)C201:31.05905:04.258+9.289
104M16Mark KinsellaVets | (45+ yrs)B401:31.94505:10.990+40.536
115N73Michael NgeruVets | (45+ yrs)B201:31.65005:11.825+41.371
12451Elliot HartVets | (45+ yrs)C301:33.64705:18.450+23.481
135M21david maherVets | (45+ yrs)C201:34.33905:20.957+25.988
146M69Michael CookVets | (45+ yrs)C201:51.90104:34.2371 lap
157404Matthew GreggVets | (45+ yrs)C——00:44.7183 laps

R3 Vets 45 ABC

race · merged fieldVets | (45+ yrs) A/B/COpen session on SpeedhivePDF
PositionIn class#RiderClassGradeLapsOn lapBest lapTotalDiff
11981Dean FreerVets | (45+ yrs)A301:21.66406:33.884
22G11Shane GriffithsVets | (45+ yrs)A301:22.61306:40.905+7.021
31A70Todd BrieschkeVets | (45+ yrs)B201:26.61006:55.644
42365Mark ValeVets | (45+ yrs)B301:28.32407:00.089+4.445
53107Jerry GunnisVets | (45+ yrs)A201:27.79907:04.087+30.203
