Nov 2, 2025 · MX Timing (NZ) Ltd · Tect Park · 20 races · 81 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 39 of 39 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Jett Richmond | Pro 65cc (8-11yrs) | 4 | 02:49.080 | — | ||
| 2 | 8 | Lauchie Nelson | Pro 65cc (8-11yrs) | 4 | 02:49.543 | — | +0.463 | |
| 3 | 488 | Harlen Shore | Pro 65cc (8-11yrs) | 4 | 02:52.038 | — | +2.958 | |
| 4 | 264 | Hoani Sinclair | Pro 65cc (8-11yrs) | 4 | 03:07.679 | — | +18.599 | |
| 5 | 778 | Reef Callis | Pro 65cc (8-11yrs) | 3 | 03:08.707 | — | +19.627 | |
| 6 | 323 | Nixon Tanner | Pro 65cc (8-11yrs) | 2 | 03:23.628 | — | +34.548 | |
| 7 | 811 | Louie Stainthorpe | Pro 65cc (8-11yrs) | 3 | 03:35.669 | — | +46.589 | |
| 8 | 047 | Linc Beattie | Pro 65cc (8-11yrs) | 3 | 04:12.836 | — | +01:23.756 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 105 | Arama Te Whetu | 125cc (15-16yrs) | 3 | 02:11.543 | — | ||
| 2 | 1 | 36 | Layne Pepper | 125cc (Non) (15-16yrs) | 3 | 02:16.848 | — | +5.305 | |
| 3 | 2 | 247 | Fletcher Ruck | 125cc (15-16yrs) | 4 | 02:19.558 | — | +8.015 | |
| 4 | 3 | 28 | Charlie Smith | 125cc (15-16yrs) | 3 | 02:21.187 | — | +9.644 | |
| 5 | 4 | 212 | Ollie Smith | 125cc (15-16yrs) | 3 | 02:22.409 | — | +10.866 | |
| 6 | 1 | 44 | Henry Millar | 125cc (12-14yrs) | 4 | 02:23.257 | — | +11.714 | |
| 7 | 2 | 74 | Finley Shore | 125cc (12-14yrs) | 3 | 02:28.802 | — | +17.259 | |
| 8 | 5 | 711 | Max Morrow | 125cc (15-16yrs) | 3 | 02:31.603 | — | +20.060 | |
| 9 | 2 | 906 | Max Nathan | 125cc (Non) (15-16yrs) | 3 | 02:32.139 | — | +20.596 | |
| 10 | 3 | 151 | Daniel Coleman | 125cc (12-14yrs) | 3 | 02:32.478 | — | +20.935 | |
| 11 | 1 | 53 | Hunter Cowie | 125cc (NP) (12-14yrs) | 4 | 02:34.961 | — | +23.418 | |
| 12 | 3 | 717 | Cruz Graham | 125cc (Non) (15-16yrs) | 3 | 02:54.362 | — | +42.819 | |
| 13 | 1 | 777 | Jackson Welch | 125cc (Non) (12-14yrs) | 3 | 02:58.099 | — | +46.556 | |
| 14 | 1 | -??- | - 9234419 - | 125cc & 15 16 125cc (12-14yrs) | 3 | 03:01.134 | — | +49.591 | |
| 15 | 6 | 196 | Max Flett | 125cc (15-16yrs) | 4 | 03:07.595 | — | +56.052 | |
| 16 | 4 | 71 | Jayd Thompson | 125cc (12-14yrs) | — | — | — | — | — |
| 17 | 5 | 184 | Grayson Fletcher | 125cc (12-14yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 44 | Henry Millar | 85cc (12-16yrs) | 2 | 02:11.050 | — | ||
| 2 | 1 | 82 | Cooper Bennett | 85cc (8-11yrs) | 2 | 02:12.275 | — | +1.225 | |
| 3 | 2 | 67 | Benji Ruck | 85cc (12-16yrs) | 2 | 02:20.537 | — | +9.487 | |
| 4 | 3 | 74 | Finley Shore | 85cc (12-16yrs) | 2 | 02:22.427 | — | +11.377 | |
| 5 | 4 | 37 | Ben Brown | 85cc (12-16yrs) | 4 | 02:27.230 | — | +16.180 | |
| 6 | 2 | 53 | Hunter Cowie | 85cc (8-11yrs) | 2 | 02:27.248 | — | +16.198 | |
| 7 | 5 | 27 | Kalab Davies | 85cc (12-16yrs) | 5 | 02:37.147 | — | +26.097 | |
| 8 | 3 | 194 | Brianna Thomasen | 85cc (8-11yrs) | 5 | 02:38.537 | — | +27.487 | |
| 9 | 4 | 884 | Corban Fletcher | 85cc (8-11yrs) | 5 | 02:39.532 | — | +28.482 | |
| 10 | 1 | 84 | Jett Richmond | 85cc (NP) (8-11yrs) | 5 | 02:40.494 | — | +29.444 | |
| 11 | 5 | 217 | Lucas OCallaghan | 85cc (8-11yrs) | 3 | 02:44.629 | — | +33.579 | |
| 12 | 1 | 488 | Harlen Shore | Pro 65cc (8-11yrs) | 5 | 02:48.014 | — | +36.964 | |
| 13 | 6 | 8 | Lauchie Nelson | 85cc (8-11yrs) | 5 | 02:50.150 | — | +39.100 | |
| 14 | 2 | 778 | Reef Callis | 85cc (NP) (8-11yrs) | 3 | 02:51.685 | — | +40.635 | |
| 15 | 1 | 122 | Mila Richmond | 85cc (Non) (12-16yrs) | 4 | 02:54.949 | — | +43.899 | |
| 16 | 3 | LG | Laken Guntrip | 85cc (NP) (8-11yrs) | 3 | 03:02.899 | — | +51.849 | |
| 17 | 2 | 111 | Arlo Hansen | 85cc (Non) (12-16yrs) | 2 | 03:06.488 | — | +55.438 | |
| 18 | 7 | 323 | Nixon Tanner | 85cc (8-11yrs) | 3 | 03:06.758 | — | +55.708 | |
| 19 | 6 | 143 | Andre Hawes | 85cc (12-16yrs) | 4 | 03:14.606 | — | +01:03.556 | |
| 20 | 7 | 151 | Miller Spence | 85cc (12-16yrs) | 4 | 03:15.830 | — | +01:04.780 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 | Layne Pepper | 250F (14-16yrs) | 4 | 02:19.243 | — | ||
| 2 | 2 | 153 | JJ Beattie | 250F (14-16yrs) | 5 | 02:20.371 | — | +1.128 | |
| 3 | 3 | 251 | Flynn Spence | 250F (14-16yrs) | 4 | 02:20.779 | — | +1.536 | |
| 4 | 4 | OV | Oliver Vandenbroek | 250F (14-16yrs) | 5 | 02:27.292 | — | +8.049 | |
| 5 | 5 | 96 | Cooper Hull | 250F (14-16yrs) | 5 | 02:28.081 | — | +8.838 | |
| 6 | 6 | 128 | Quinn Hawkes | 250F (14-16yrs) | 3 | 02:41.166 | — | +21.923 | |
| 7 | 7 | 166 | Ashton Brown | 250F (14-16yrs) | 3 | 02:43.448 | — | +24.205 | |
| 8 | 1 | 194 | Brianna Thomasen | Junior Womens | 4 | 02:52.404 | — | +33.161 | |
| 9 | 1 | 185 | Harrison Mackie | 250F (Non) (14-16yrs) | 4 | 03:02.568 | — | +43.325 | |
| 10 | 2 | 118 | Ayla White | Junior Womens | 2 | 03:20.906 | — | +01:01.663 | |
| 11 | 8 | 103 | Nixon Pointon | 250F (14-16yrs) | 4 | 03:34.790 | — | +01:15.547 | |
| 12 | 2 | 47 | Dylan Heard | 250F (Non) (14-16yrs) | 3 | 04:07.632 | — | +01:48.389 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 110 | Rian King | MX2 (Non) | 5 | 02:08.545 | — | ||
| 2 | 2 | 112 | Cooper Phillips | MX2 (Non) | 4 | 02:09.921 | — | +1.376 | |
| 3 | 1 | 93 | Alex Maitland | MX1 (Non) | 3 | 02:11.817 | — | +3.272 | |
| 4 | 1 | 105 | Arama Te Whetu | MX2 | 3 | 02:12.076 | — | +3.531 | |
| 5 | 2 | 321 | Cody Griffiths | MX2 | 4 | 02:12.103 | — | +3.558 | |
| 6 | 1 | 72 | Seth Thompson | MX1 | 5 | 02:12.461 | — | +3.916 | |
| 7 | 2 | 809 | Tyler Cooksley | MX1 | 4 | 02:12.942 | — | +4.397 | |
| 8 | 3 | 758 | Ethan Raynel | MX2 | 3 | 02:13.511 | — | +4.966 | |
| 9 | 4 | 488 | Riley Soutar | MX2 | 4 | 02:13.968 | — | +5.423 | |
| 10 | 3 | 28 | Tyler Steiner | MX2 (Non) | 5 | 02:14.399 | — | +5.854 | |
| 11 | 5 | 32 | Kurt Olding | MX2 | 4 | 02:22.453 | — | +13.908 | |
| 12 | 6 | 17 | Liam Ellis | MX2 | 3 | 02:22.984 | — | +14.439 | |
| 13 | 7 | 127 | Nate Beattie | MX2 | 4 | 02:23.180 | — | +14.635 | |
| 14 | 4 | 43 | Amie Roberts | MX2 (Non) | 3 | 02:29.381 | — | +20.836 | |
| 15 | 3 | 309 | Nixon Parkes | MX1 | 3 | 02:30.047 | — | +21.502 | |
| 16 | 2 | 22 | Paul Stanley | MX1 (Non) | 3 | 02:30.555 | — | +22.010 | |
| 17 | 8 | 329 | Mikayla Griffiths | MX2 | 3 | 02:39.573 | — | +31.028 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 72 | Seth Thompson | MX3 (NP) | 4 | 02:06.007 | — | ||
| 2 | 2 | 110 | Rian King | MX3 (NP) | 1 | 02:06.021 | — | +0.014 | |
| 3 | 3 | 321 | Cody Griffiths | MX3 (NP) | 4 | 02:06.555 | — | +0.548 | |
| 4 | 1 | 112 | Cooper Phillips | MX3 (Non) | 3 | 02:07.610 | — | +1.603 | |
| 5 | 1 | 809 | Tyler Cooksley | MX1 | 2 | 02:09.272 | — | +3.265 | |
| 6 | 4 | 93 | Alex Maitland | MX3 (NP) | 2 | 02:09.596 | — | +3.589 | |
| 7 | 5 | 758 | Ethan Raynel | MX3 (NP) | 3 | 02:10.567 | — | +4.560 | |
| 8 | 6 | 28 | Tyler Steiner | MX3 (NP) | 3 | 02:10.636 | — | +4.629 | |
| 9 | 7 | 488 | Riley Soutar | MX3 (NP) | 2 | 02:11.367 | — | +5.360 | |
| 10 | 8 | 17 | Liam Ellis | MX3 (NP) | 2 | 02:18.139 | — | +12.132 | |
| 11 | 1 | 118 | Seadon White | MX3 | 4 | 02:21.369 | — | +15.362 | |
| 12 | 2 | 253 | Seton Davis | MX3 | 4 | 02:26.378 | — | +20.371 | |
| 13 | 2 | 138 | Raa McNabney | MX3 (Non) | 3 | 02:26.797 | — | +20.790 | |
| 14 | 3 | 171 | Ryan Totman | MX3 (Non) | 4 | 02:27.198 | — | +21.191 | |
| 15 | 3 | 214 | Liam Magee | MX3 | 1 | 02:29.581 | — | +23.574 | |
| 16 | 4 | 329 | Mikayla Griffiths | MX3 | 2 | 02:31.204 | — | +25.197 | |
| 17 | 5 | 23 | Cody Sheppard | MX3 | 3 | 02:32.821 | — | +26.814 | |
| 18 | 6 | 25 | Ash Brown | MX3 | 3 | 02:33.375 | — | +27.368 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 175 | Brendon White | Vets | 3 | 02:24.739 | — | ||
| 2 | 1 | 43 | Amie Roberts | Senior Womens | 3 | 02:28.355 | — | +3.616 | |
| 3 | 1 | 22 | Paul Stanley | Vets (Non) | 4 | 02:33.066 | — | +8.327 | |
| 4 | 2 | 253 | Glyn Davis | Vets | 4 | 02:36.452 | — | +11.713 | |
| 5 | 3 | 73 | Neil Thompson | Vets | 4 | 02:37.406 | — | +12.667 | |
| 6 | 4 | 97 | Geoffrey Irwin | Vets | 3 | 02:39.456 | — | +14.717 | |
| 7 | 2 | 492 | Rob Cashmore | Vets (Non) | 4 | 02:41.197 | — | +16.458 | |
| 8 | 5 | 66 | Iain Pombinton | Vets | 2 | 02:46.598 | — | +21.859 | |
| 9 | 2 | 25 | Zara Briscoe | Senior Womens | 4 | 02:47.763 | — | +23.024 | |
| 10 | 6 | 5 | Robby Stewart | Vets | 3 | 02:54.394 | — | +29.655 | |
| 11 | 3 | M | Molly Nathan | Senior Womens | 2 | 03:18.555 | — | +53.816 | |
| 12 | 4 | 7 | Lily Hayward | Senior Womens | 3 | 03:20.466 | — | +55.727 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Lauchie Nelson | Pro 65cc (8-11yrs) | 4 | 02:42.788 | 11:26.649 | ||
| 2 | 778 | Reef Callis | Pro 65cc (8-11yrs) | 4 | 02:47.465 | 11:37.866 | +11.217 | |
| 3 | 488 | Harlen Shore | Pro 65cc (8-11yrs) | 4 | 02:46.072 | 11:59.245 | +32.596 | |
| 4 | 84 | Jett Richmond | Pro 65cc (8-11yrs) | 5 | 02:41.623 | 12:27.445 | +01:00.796 | |
| 5 | 323 | Nixon Tanner | Pro 65cc (8-11yrs) | 4 | 02:52.045 | 12:35.789 | +01:09.140 | |
| 6 | 264 | Hoani Sinclair | Pro 65cc (8-11yrs) | 5 | 03:04.613 | 13:05.832 | +01:39.183 | |
| 7 | 811 | Louie Stainthorpe | Pro 65cc (8-11yrs) | 3 | 03:18.023 | 14:09.740 | +02:43.091 | |
| 8 | 047 | Linc Beattie | Pro 65cc (8-11yrs) | 3 | 03:39.237 | 12:28.181 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 105 | Arama Te Whetu | 125cc (15-16yrs) | 2 | 02:09.424 | 13:00.549 | ||
| 2 | 2 | 212 | Ollie Smith | 125cc (15-16yrs) | 4 | 02:16.772 | 13:20.259 | +19.710 | |
| 3 | 3 | 28 | Charlie Smith | 125cc (15-16yrs) | 4 | 02:17.338 | 13:25.977 | +25.428 | |
| 4 | 1 | 36 | Layne Pepper | 125cc (Non) (15-16yrs) | 2 | 02:14.688 | 13:37.916 | +37.367 | |
| 5 | 1 | 44 | Henry Millar | 125cc (12-14yrs) | 2 | 02:19.550 | 13:49.288 | +48.739 | |
| 6 | 4 | 247 | Fletcher Ruck | 125cc (15-16yrs) | 3 | 02:17.515 | 13:59.850 | +59.301 | |
| 7 | 2 | 74 | Finley Shore | 125cc (12-14yrs) | 5 | 02:25.313 | 14:13.980 | +01:13.431 | |
| 8 | 5 | 711 | Max Morrow | 125cc (15-16yrs) | 5 | 02:23.331 | 14:27.429 | +01:26.880 | |
| 9 | 2 | 906 | Max Nathan | 125cc (Non) (15-16yrs) | 4 | 02:25.316 | 14:44.082 | +01:43.533 | |
| 10 | 3 | 151 | Daniel Coleman | 125cc (12-14yrs) | 3 | 02:30.265 | 14:56.814 | +01:56.265 | |
| 11 | 4 | 184 | Grayson Fletcher | 125cc (12-14yrs) | 4 | 02:28.437 | 15:07.438 | +02:06.889 | |
| 12 | 1 | 53 | Hunter Cowie | 125cc (NP) (12-14yrs) | 3 | 02:30.269 | 15:13.914 | +02:13.365 | |
| 13 | 5 | 71 | Jayd Thompson | 125cc (12-14yrs) | 3 | 02:38.738 | 15:39.595 | +02:39.046 | |
| 14 | 3 | 717 | Cruz Graham | 125cc (Non) (15-16yrs) | 2 | 02:34.265 | 15:47.031 | +02:46.482 | |
| 15 | 1 | 777 | Jackson Welch | 125cc (Non) (12-14yrs) | 5 | 02:45.444 | 13:35.078 | 1 lap | |
| 16 | 6 | 196 | Max Flett | 125cc (15-16yrs) | 5 | 02:53.814 | 14:14.015 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 44 | Henry Millar | 85cc (12-16yrs) | 3 | 02:20.611 | 13:49.609 | ||
| 2 | 2 | 82 | Cooper Bennett | 85cc (12-16yrs) | 3 | 02:21.076 | 13:50.720 | +1.111 | |
| 3 | 3 | 67 | Benji Ruck | 85cc (12-16yrs) | 3 | 02:20.325 | 14:02.087 | +12.478 | |
| 4 | 4 | 37 | Ben Brown | 85cc (12-16yrs) | 2 | 02:27.299 | 14:38.146 | +48.537 | |
| 5 | 1 | 53 | Hunter Cowie | 85cc (8-11yrs) | 5 | 02:33.585 | 15:07.156 | +01:17.547 | |
| 6 | 2 | 194 | Brianna Thomasen | 85cc (8-11yrs) | 5 | 02:33.273 | 15:09.502 | +01:19.893 | |
| 7 | 5 | 27 | Kalab Davies | 85cc (12-16yrs) | 5 | 02:34.122 | 15:32.003 | +01:42.394 | |
| 8 | 1 | 111 | Arlo Hansen | 85cc (Non) (12-16yrs) | 3 | 02:40.300 | 15:47.736 | +01:58.127 | |
| 9 | 6 | 74 | Finley Shore | 85cc (12-16yrs) | 3 | 02:29.154 | 15:58.126 | +02:08.517 | |
| 10 | 3 | 488 | Harlen Shore | 85cc (8-11yrs) | 4 | 02:42.654 | 16:08.991 | +02:19.382 | |
| 11 | 1 | 84 | Jett Richmond | 85cc (NP) (8-11yrs) | 2 | 02:43.398 | 16:14.238 | +02:24.629 | |
| 12 | 2 | 122 | Mila Richmond | 85cc (Non) (12-16yrs) | 5 | 02:46.022 | 16:34.824 | +02:45.215 | |
| 13 | 4 | 323 | Nixon Tanner | 85cc (8-11yrs) | 3 | 02:47.953 | 14:09.920 | 1 lap | |
| 14 | 7 | 151 | Miller Spence | 85cc (12-16yrs) | 5 | 02:54.556 | 14:32.819 | 1 lap | |
| 15 | 8 | 143 | Andre Hawes | 85cc (12-16yrs) | 5 | 02:56.712 | 14:37.781 | 1 lap | |
| 16 | 2 | LG | Laken Guntrip | 85cc (NP) (8-11yrs) | 2 | 02:56.676 | 15:09.867 | 1 lap | |
| 17 | 5 | 8 | Lauchie Nelson | 85cc (8-11yrs) | 4 | 02:46.658 | 13:58.896 | 2 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 93 | Layne Pepper | 250F (14-16yrs) | 4 | 02:17.563 | 12:28.181 | ||
| 2 | 2 | 41 | JJ Beattie | 250F (14-16yrs) | 5 | 02:17.025 | 12:28.544 | +0.363 | |
| 3 | 3 | 96 | Cooper Hull | 250F (14-16yrs) | 3 | 02:21.265 | 13:00.296 | +32.115 | |
| 4 | 4 | 251 | Flynn Spence | 250F (14-16yrs) | 3 | 02:21.980 | 13:08.065 | +39.884 | |
| 5 | 5 | OV | Oliver Vandenbroek | 250F (14-16yrs) | 1 | 02:21.666 | 13:31.097 | +01:02.916 | |
| 6 | 6 | 166 | Ashton Brown | 250F (14-16yrs) | 4 | 02:33.950 | 14:12.537 | +01:44.356 | |
| 7 | 7 | 128 | Quinn Hawkes | 250F (14-16yrs) | 2 | 02:28.803 | 14:38.174 | +02:09.993 | |
| 8 | 1 | 194 | Brianna Thomasen | Junior Womens | 5 | 02:37.230 | 14:41.456 | +02:13.275 | |
| 9 | 8 | 185 | Harrison Mackie | 250F (14-16yrs) | 4 | 02:50.171 | 13:04.128 | 1 lap | |
| 10 | 9 | 103 | Nixon Pointon | 250F (14-16yrs) | 3 | 02:48.210 | 13:51.606 | 1 lap | |
| 11 | 2 | 118 | Ayla White | Junior Womens | 2 | 03:06.661 | 14:27.349 | 1 lap | |
| 12 | 1 | 47 | Dylan Heard | 250F (Non) (14-16yrs) | 2 | 03:33.158 | 13:58.198 | 2 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 72 | Seth Thompson | MX1 | 3 | 02:05.672 | 23:05.654 | ||
| 2 | 1 | 171 | Ryan Totman | MX1 (Non) | 3 | 02:06.607 | 23:15.827 | +10.173 | |
| 3 | 1 | 110 | Rian King | MX2 (Non) | 5 | 02:06.776 | 23:19.962 | +14.308 | |
| 4 | 1 | 321 | Cody Griffiths | MX2 | 4 | 02:07.292 | 23:27.243 | +21.589 | |
| 5 | 2 | 105 | Arama Te Whetu | MX2 | 5 | 02:10.626 | 24:03.612 | +57.958 | |
| 6 | 2 | 809 | Tyler Cooksley | MX1 | 3 | 02:11.320 | 24:18.695 | +01:13.041 | |
| 7 | 3 | 758 | Ethan Raynel | MX2 | 3 | 02:11.480 | 24:35.093 | +01:29.439 | |
| 8 | 4 | 488 | Riley Soutar | MX2 | 6 | 02:14.303 | 24:48.797 | +01:43.143 | |
| 9 | 3 | 309 | Nixon Parkes | MX1 | 4 | 02:16.350 | 25:07.503 | +02:01.849 | |
| 10 | 5 | 127 | Nate Beattie | MX2 | 2 | 02:15.214 | 25:25.435 | +02:19.781 | |
| 11 | 6 | 17 | Liam Ellis | MX2 | 2 | 02:17.670 | 23:37.972 | 1 lap | |
| 12 | 7 | 329 | Mikayla Griffiths | MX2 | 5 | 02:22.745 | 23:50.885 | 1 lap | |
| 13 | 2 | 22 | Paul Stanley | MX1 (Non) | 9 | 02:23.602 | 24:01.098 | 1 lap | |
| 14 | 3 | 93 | Alex Maitland | MX1 (Non) | 2 | 02:09.750 | 25:17.720 | 3 laps | |
| 15DNF | 2 | 28 | Tyler Steiner | MX2 (Non) | 3 | 02:09.486 | 17:15.937 | 3 laps | |
| 16DNF | 3 | 43 | Amie Roberts | MX2 (Non) | 3 | 02:23.259 | 19:06.667 | 3 laps | |
| 17DNF | 8 | 32 | Kurt Olding | MX2 | 4 | 02:19.022 | 12:13.886 | 6 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 72 | Seth Thompson | MX3 (NP) | 5 | 02:06.446 | 12:30.804 | ||
| 2 | 2 | 110 | Rian King | MX3 (NP) | 4 | 02:06.979 | 12:37.238 | +6.434 | |
| 3 | 3 | 93 | Alex Maitland | MX3 (NP) | 2 | 02:09.510 | 12:47.785 | +16.981 | |
| 4 | 4 | 28 | Tyler Steiner | MX3 (NP) | 3 | 02:09.088 | 12:50.911 | +20.107 | |
| 5 | 5 | 321 | Cody Griffiths | MX3 (NP) | 3 | 02:08.441 | 12:52.206 | +21.402 | |
| 6 | 1 | 809 | Tyler Cooksley | MX3 (Non) | 2 | 02:09.932 | 13:01.047 | +30.243 | |
| 7 | 6 | 758 | Ethan Raynel | MX3 (NP) | 3 | 02:10.958 | 13:07.457 | +36.653 | |
| 8 | 7 | 17 | Liam Ellis | MX3 (NP) | 2 | 02:17.467 | 13:52.776 | +01:21.972 | |
| 9 | 1 | 118 | Seadon White | MX3 | 3 | 02:22.763 | 14:20.330 | +01:49.526 | |
| 10 | 2 | 329 | Mikayla Griffiths | MX3 | 2 | 02:23.542 | 14:28.463 | +01:57.659 | |
| 11 | 2 | 171 | Ryan Totman | MX3 (Non) | 6 | 02:23.767 | 14:32.910 | +02:02.106 | |
| 12 | 3 | 138 | Raa McNabney | MX3 (Non) | 3 | 02:26.699 | 14:36.521 | +02:05.717 | |
| 13 | 3 | 253 | Seton Davis | MX3 | 4 | 02:25.776 | 14:53.031 | +02:22.227 | |
| 14 | 4 | 25 | Ash Brown | MX3 | 3 | 02:30.337 | 14:56.204 | +02:25.400 | |
| 15 | 5 | 23 | Cody Sheppard | MX3 | 3 | 02:36.586 | 12:59.057 | 1 lap | |
| 16 | 6 | 214 | Liam Magee | MX3 | 4 | 02:30.056 | 13:02.156 | 1 lap | |
| 17 | 8 | 492 | Rob Cashmore | MX3 (NP) | 2 | 02:35.636 | 13:15.854 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 175 | Brendon White | Vets | 2 | 02:19.164 | 13:31.506 | ||
| 2 | 1 | 43 | Amie Roberts | Senior Womens | 3 | 02:23.187 | 13:59.597 | +28.091 | |
| 3 | 1 | 22 | Paul Stanley | Vets (Non) | 6 | 02:24.431 | 14:05.730 | +34.224 | |
| 4 | 2 | 73 | Neil Thompson | Vets | 3 | 02:28.761 | 14:18.393 | +46.887 | |
| 5 | 3 | 253 | Glyn Davis | Vets | 2 | 02:26.273 | 14:22.405 | +50.899 | |
| 6 | 2 | 492 | Rob Cashmore | Vets (Non) | 4 | 02:34.842 | 15:14.413 | +01:42.907 | |
| 7 | 4 | 5 | Robby Stewart | Vets | 4 | 02:36.110 | 15:16.952 | +01:45.446 | |
| 8 | 2 | 25 | Zara Briscoe | Senior Womens | 2 | 02:36.618 | 15:39.218 | +02:07.712 | |
| 9 | 3 | 7 | Lily Hayward | Senior Womens | 2 | 03:03.732 | 14:55.694 | 1 lap | |
| 10 | 4 | M | Molly Nathan | Senior Womens | 2 | 03:09.755 | 15:23.302 | 1 lap | |
| 11DNF | 5 | 97 | Geoffrey Irwin | Vets | 2 | 02:32.909 | 10:50.550 | 2 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Lauchie Nelson | Pro 65cc (8-11yrs) | 5 | 02:43.132 | 15:52.190 | ||
| 2 | 84 | Jett Richmond | Pro 65cc (8-11yrs) | 3 | 02:43.112 | 15:57.073 | +4.883 | |
| 3 | 488 | Harlen Shore | Pro 65cc (8-11yrs) | 4 | 02:43.020 | 16:11.992 | +19.802 | |
| 4 | 778 | Reef Callis | Pro 65cc (8-11yrs) | 5 | 02:46.620 | 16:15.572 | +23.382 | |
| 5 | 323 | Nixon Tanner | Pro 65cc (8-11yrs) | 3 | 02:57.298 | 17:29.042 | +01:36.852 | |
| 6 | 264 | Hoani Sinclair | Pro 65cc (8-11yrs) | 2 | 02:59.314 | 17:38.047 | +01:45.857 | |
| 7 | 811 | Louie Stainthorpe | Pro 65cc (8-11yrs) | 2 | 03:16.727 | 15:53.945 | 1 lap | |
| 8 | 047 | Linc Beattie | Pro 65cc (8-11yrs) | 3 | 03:22.264 | 18:26.705 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 105 | Arama Te Whetu | 125cc (15-16yrs) | 3 | 02:12.071 | 12:51.528 | ||
| 2 | 1 | 36 | Layne Pepper | 125cc (Non) (15-16yrs) | 3 | 02:16.277 | 13:17.171 | +25.643 | |
| 3 | 2 | 212 | Ollie Smith | 125cc (15-16yrs) | 5 | 02:18.064 | 13:20.535 | +29.007 | |
| 4 | 3 | 28 | Charlie Smith | 125cc (15-16yrs) | 3 | 02:18.745 | 13:26.014 | +34.486 | |
| 5 | 4 | 247 | Fletcher Ruck | 125cc (15-16yrs) | 3 | 02:18.717 | 13:27.782 | +36.254 | |
| 6 | 1 | 44 | Henry Millar | 125cc (12-14yrs) | 3 | 02:20.740 | 13:38.944 | +47.416 | |
| 7 | 2 | 82 | Cooper Bennett | 125cc (12-14yrs) | 3 | 02:20.740 | 13:39.792 | +48.264 | |
| 8 | 5 | 711 | Max Morrow | 125cc (15-16yrs) | 2 | 02:26.410 | 14:15.038 | +01:23.510 | |
| 9 | 3 | 74 | Finley Shore | 125cc (12-14yrs) | 6 | 02:26.518 | 14:23.300 | +01:31.772 | |
| 10 | 2 | 906 | Max Nathan | 125cc (Non) (15-16yrs) | 6 | 02:26.372 | 14:24.252 | +01:32.724 | |
| 11 | 4 | 151 | Daniel Coleman | 125cc (12-14yrs) | 3 | 02:30.125 | 14:51.051 | +01:59.523 | |
| 12 | 5 | 71 | Jayd Thompson | 125cc (12-14yrs) | 3 | 02:42.285 | 13:06.575 | 1 lap | |
| 13 | 3 | 717 | Cruz Graham | 125cc (Non) (15-16yrs) | 2 | 02:43.439 | 13:15.639 | 1 lap | |
| 14 | 1 | 777 | Jackson Welch | 125cc (Non) (12-14yrs) | 4 | 02:47.832 | 13:41.738 | 1 lap | |
| 15 | 6 | 196 | Max Flett | 125cc (15-16yrs) | 3 | 02:50.236 | 13:44.014 | 1 lap |
