Sep 12, 2026 · MX Timing (NZ) Ltd · Ruakaka MX Track - Main · 30 races · 60 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 54 of 54 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Carter Hewlett | Pro 65cc (8-11yrs) | 2 | 02:21.091 | — | ||
| 2 | 288 | Reed Robinson | Pro 65cc (8-11yrs) | 3 | 02:30.459 | — | +9.368 | |
| 3 | 64 | Judah Borrett | Pro 65cc (8-11yrs) | 3 | 02:36.289 | — | +15.198 | |
| 4 | 95 | Cooper Cameron | Pro 65cc (8-11yrs) | 3 | 02:40.439 | — | +19.348 | |
| 5 | 800 | Hugo Bassett | Pro 65cc (8-11yrs) | 3 | 02:41.980 | — | +20.889 | |
| 6 | 151 | Kiwa Tahitahi | Pro 65cc (8-11yrs) | 2 | 03:18.968 | — | +57.877 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Carter Hewlett | Pro 65cc (8-11yrs) | 2 | 02:28.123 | — | ||
| 2 | 288 | Reed Robinson | Pro 65cc (8-11yrs) | 2 | 02:39.568 | — | +11.445 | |
| 3 | 64 | Judah Borrett | Pro 65cc (8-11yrs) | 2 | 02:44.092 | — | +15.969 | |
| 4 | 800 | Hugo Bassett | Pro 65cc (8-11yrs) | 2 | 02:48.510 | — | +20.387 | |
| 5 | 95 | Cooper Cameron | Pro 65cc (8-11yrs) | 2 | 02:51.722 | — | +23.599 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | Charlie Hodgkinson | 85cc (12-16yrs) | 3 | 02:13.653 | — | ||
| 2 | 2 | 29 | Hunter Lee | 85cc (12-16yrs) | 3 | 02:15.718 | — | +2.065 | |
| 3 | 3 | 800 | Sebastian Bassett | 85cc (12-16yrs) | 3 | 02:15.766 | — | +2.113 | |
| 4 | 1 | 30 | Carter Hewlett | 85cc (8-11yrs) | 2 | 02:20.011 | — | +6.358 | |
| 5 | 4 | 25 | Baylee Morrison | 85cc (12-16yrs) | 3 | 02:20.056 | — | +6.403 | |
| 6 | 2 | 625 | Cooper Robinson | 85cc (8-11yrs) | 3 | 02:24.097 | — | +10.444 | |
| 7 | 3 | 288 | Reed Robinson | 85cc (8-11yrs) | 3 | 02:24.643 | — | +10.990 | |
| 8 | 5 | 35 | Kasey Alach | 85cc (12-16yrs) | 3 | 02:26.597 | — | +12.944 | |
| 9 | 6 | 115 | Marnie Johnson | 85cc (12-16yrs) | 2 | 02:26.645 | — | +12.992 | |
| 10 | 4 | 64 | Judah Borrett | 85cc (8-11yrs) | 3 | 02:36.257 | — | +22.604 | |
| 11 | 5 | 800 | Hugo Bassett | 85cc (8-11yrs) | 3 | 02:40.629 | — | +26.976 | |
| 12 | 6 | 95 | Cooper Cameron | 85cc (8-11yrs) | 2 | 02:42.131 | — | +28.478 | |
| 13 | 7 | 912 | Heath Thompson | 85cc (8-11yrs) | 3 | 02:44.286 | — | +30.633 | |
| 14 | 8 | 14 | Leo Schmidt | 85cc (8-11yrs) | 2 | 02:47.683 | — | +34.030 | |
| 15 | 9 | 66 | Nikau Jackson | 85cc (8-11yrs) | 2 | 02:54.316 | — | +40.663 | |
| 16 | 7 | 37 | William Lysaght | 85cc (12-16yrs) | 2 | 04:19.071 | — | +02:05.418 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29 | Hunter Lee | 85cc (12-16yrs) | 2 | 02:15.437 | — | ||
| 2 | 2 | 800 | Sebastian Bassett | 85cc (12-16yrs) | 2 | 02:17.818 | — | +2.381 | |
| 3 | 3 | 25 | Baylee Morrison | 85cc (12-16yrs) | 2 | 02:22.773 | — | +7.336 | |
| 4 | 1 | 30 | Carter Hewlett | 85cc (8-11yrs) | 2 | 02:24.486 | — | +9.049 | |
| 5 | 4 | 35 | Kasey Alach | 85cc (12-16yrs) | 2 | 02:26.704 | — | +11.267 | |
| 6 | 2 | 625 | Cooper Robinson | 85cc (8-11yrs) | 2 | 02:29.477 | — | +14.040 | |
| 7 | 5 | 115 | Marnie Johnson | 85cc (12-16yrs) | 2 | 02:32.280 | — | +16.843 | |
| 8 | 3 | 288 | Reed Robinson | 85cc (8-11yrs) | 2 | 02:33.054 | — | +17.617 | |
| 9 | 4 | 64 | Judah Borrett | 85cc (8-11yrs) | 2 | 02:36.411 | — | +20.974 | |
| 10 | 5 | 95 | Cooper Cameron | 85cc (8-11yrs) | 2 | 02:44.780 | — | +29.343 | |
| 11 | 6 | 912 | Heath Thompson | 85cc (8-11yrs) | 2 | 02:44.961 | — | +29.524 | |
| 12 | 7 | 800 | Hugo Bassett | 85cc (8-11yrs) | 2 | 02:47.590 | — | +32.153 | |
| 13 | 8 | 66 | Nikau Jackson | 85cc (8-11yrs) | 2 | 02:59.629 | — | +44.192 | |
| 14 | 9 | 14 | Leo Schmidt | 85cc (8-11yrs) | 2 | 03:02.112 | — | +46.675 | |
| 15 | 6 | 24 | Charlie Hodgkinson | 85cc (12-16yrs) | 2 | 03:22.192 | — | +01:06.755 | |
| 16 | 7 | 37 | William Lysaght | 85cc (12-16yrs) | 2 | 03:29.488 | — | +01:14.051 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 177 | Liam Perris | 125cc (15-16yrs) | 3 | 02:06.280 | — | ||
| 2 | 1 | 24 | Charlie Hodgkinson | 125cc (12-14yrs) | 2 | 02:06.845 | — | +0.565 | |
| 3 | 2 | 9 | Jackson Kelly | 125cc (12-14yrs) | 3 | 02:09.676 | — | +3.396 | |
| 4 | 3 | 16 | Hunter Lee | 125cc (12-14yrs) | 2 | 02:09.932 | — | +3.652 | |
| 5 | 2 | 906 | Max Nathan | 125cc (15-16yrs) | 2 | 02:11.451 | — | +5.171 | |
| 6 | 4 | 800 | Sebastian Bassett | 125cc (12-14yrs) | 3 | 02:14.854 | — | +8.574 | |
| 7 | 3 | 173 | Eli Heywood | 125cc (15-16yrs) | 2 | 02:15.767 | — | +9.487 | |
| 8 | 5 | 25 | Baylee Morrison | 125cc (12-14yrs) | 3 | 02:16.117 | — | +9.837 | |
| 9 | 6 | 151 | Daniel Coleman | 125cc (12-14yrs) | 2 | 02:16.569 | — | +10.289 | |
| 10 | 7 | 646 | Cole Tracey | 125cc (12-14yrs) | 2 | 02:16.872 | — | +10.592 | |
| 11 | 4 | 711 | Max Morrow | 125cc (15-16yrs) | 3 | 02:18.384 | — | +12.104 | |
| 12 | 5 | 14 | Ava Morrison | 125cc (15-16yrs) | 3 | 02:22.752 | — | +16.472 | |
| 13 | 6 | 15 | Carter Schmidt | 125cc (15-16yrs) | 3 | 02:25.725 | — | +19.445 | |
| 14 | 8 | 338 | Rhys Perris | 125cc (12-14yrs) | 2 | 02:27.211 | — | +20.931 | |
| 15 | 9 | 29 | Tanner Parton | 125cc (12-14yrs) | 3 | 02:27.453 | — | +21.173 | |
| 16 | 7 | 16 | Tyson Thompson | 125cc (15-16yrs) | 3 | 02:31.125 | — | +24.845 | |
| 17 | 10 | 35 | Kasey Alach | 125cc (12-14yrs) | 2 | 02:31.967 | — | +25.687 | |
| 18 | 11 | 236 | Joshua Greyvenstein | 125cc (12-14yrs) | 2 | 02:39.191 | — | +32.911 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 177 | Liam Perris | 125cc (15-16yrs) | 2 | 02:10.564 | — | ||
| 2 | 1 | 24 | Charlie Hodgkinson | 125cc (12-14yrs) | 2 | 02:11.403 | — | +0.839 | |
| 3 | 2 | 16 | Hunter Lee | 125cc (12-14yrs) | 2 | 02:14.470 | — | +3.906 | |
| 4 | 3 | 800 | Sebastian Bassett | 125cc (12-14yrs) | 2 | 02:17.564 | — | +7.000 | |
| 5 | 2 | 906 | Max Nathan | 125cc (15-16yrs) | 2 | 02:18.840 | — | +8.276 | |
| 6 | 4 | 151 | Daniel Coleman | 125cc (12-14yrs) | 2 | 02:19.492 | — | +8.928 | |
| 7 | 3 | 173 | Eli Heywood | 125cc (15-16yrs) | 2 | 02:19.810 | — | +9.246 | |
| 8 | 4 | 711 | Max Morrow | 125cc (15-16yrs) | 2 | 02:20.146 | — | +9.582 | |
| 9 | 5 | 9 | Jackson Kelly | 125cc (12-14yrs) | 2 | 02:20.434 | — | +9.870 | |
| 10 | 6 | 25 | Baylee Morrison | 125cc (12-14yrs) | 2 | 02:24.241 | — | +13.677 | |
| 11 | 7 | 646 | Cole Tracey | 125cc (12-14yrs) | 2 | 02:27.906 | — | +17.342 | |
| 12 | 8 | 35 | Kasey Alach | 125cc (12-14yrs) | 2 | 02:30.578 | — | +20.014 | |
| 13 | 5 | 16 | Tyson Thompson | 125cc (15-16yrs) | 2 | 02:37.273 | — | +26.709 | |
| 14 | 9 | 29 | Tanner Parton | 125cc (12-14yrs) | 2 | 02:38.755 | — | +28.191 | |
| 15 | 6 | 15 | Carter Schmidt | 125cc (15-16yrs) | 2 | 02:39.065 | — | +28.501 | |
| 16 | 10 | 236 | Joshua Greyvenstein | 125cc (12-14yrs) | 2 | 02:49.037 | — | +38.473 | |
| 17 | 7 | 14 | Ava Morrison | 125cc (15-16yrs) | 2 | 02:58.033 | — | +47.469 | |
| 18 | 11 | 338 | Rhys Perris | 125cc (12-14yrs) | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 | Connor Kerr | 250F (14-16yrs) | 2 | 02:10.176 | — | ||
| 2 | 2 | 139 | Ricky Halvorson | 250F (14-16yrs) | 3 | 02:10.454 | — | +0.278 | |
| 3 | 1 | 18 | Hannah Perris | Senior Womens | 3 | 02:10.829 | — | +0.653 | |
| 4 | 3 | 272 | Bo Phillips | 250F (14-16yrs) | 2 | 02:22.738 | — | +12.562 | |
| 5 | 2 | 14 | Ava Morrison | Senior Womens | 3 | 02:35.038 | — | +24.862 | |
| 6 | 3 | 788 | Fern Tracey | Senior Womens | 3 | 02:42.492 | — | +32.316 | |
| 7 | 4 | 664 | Max Robinson | 250F (14-16yrs) | 3 | 02:51.206 | — | +41.030 | |
| 8 | 5 | 101 | Noah Cullen | 250F (14-16yrs) | 3 | 02:53.187 | — | +43.011 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 | Connor Kerr | 250F (14-16yrs) | 2 | 02:10.788 | — | ||
| 2 | 1 | 18 | Hannah Perris | Senior Womens | 2 | 02:21.498 | — | +10.710 | |
| 3 | 2 | 139 | Ricky Halvorson | 250F (14-16yrs) | 2 | 02:21.923 | — | +11.135 | |
| 4 | 3 | 664 | Max Robinson | 250F (14-16yrs) | 2 | 02:40.719 | — | +29.931 | |
| 5 | 2 | 788 | Fern Tracey | Senior Womens | 2 | 02:56.258 | — | +45.470 | |
| 6 | 4 | 101 | Noah Cullen | 250F (14-16yrs) | 2 | 03:01.526 | — | +50.738 | |
| 7 | 5 | 272 | Bo Phillips | 250F (14-16yrs) | — | — | — | — | |
| 8 | 3 | 14 | Ava Morrison | Senior Womens | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 99 | Joseph Andrell | Vets (35-44yrs) | 2 | 02:05.097 | — | ||
| 2 | 1 | 338 | Riley Perris | MX3 | 2 | 02:07.188 | — | +2.091 | |
| 3 | 1 | 976 | Kane Walmsley | Vets 45 plus | 2 | 02:08.405 | — | +3.308 | |
| 4 | 2 | 39 | Oscar Woolford | MX3 | 3 | 02:11.432 | — | +6.335 | |
| 5 | 3 | 302 | Marcus Franklin | MX3 | 3 | 02:11.827 | — | +6.730 | |
| 6 | 2 | 925 | Blake Davies | Vets (35-44yrs) | 3 | 02:13.344 | — | +8.247 | |
| 7 | 4 | 138 | Raa McNabney | MX3 | 3 | 02:17.431 | — | +12.334 | |
| 8 | 2 | 30 | Steve Lange | Vets 45 plus | 3 | 02:28.238 | — | +23.141 | |
| 9 | 3 | 53 | Josh Charlwood | Vets (35-44yrs) | 2 | 02:31.231 | — | +26.134 | |
| 10 | 4 | 168 | Chad Greyvenstein | Vets (35-44yrs) | 3 | 02:32.571 | — | +27.474 | |
| 11 | 5 | 15 | Lucas Oliveira | Vets (35-44yrs) | 2 | 02:48.282 | — | +43.185 | |
| 12 | 3 | 150 | Bill McDonald | Vets 45 plus | 2 | 02:50.661 | — | +45.564 | |
| 13 | 5 | 243 | Luke Sowry | MX3 | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 99 | Joseph Andrell | Vets (35-44yrs) | 2 | 02:07.934 | — | ||
| 2 | 1 | 338 | Riley Perris | MX3 | 2 | 02:11.938 | — | +4.004 | |
| 3 | 2 | 925 | Blake Davies | Vets (35-44yrs) | 2 | 02:16.680 | — | +8.746 | |
| 4 | 2 | 302 | Marcus Franklin | MX3 | 2 | 02:16.903 | — | +8.969 | |
| 5 | 3 | 138 | Raa McNabney | MX3 | 2 | 02:28.198 | — | +20.264 | |
| 6 | 4 | 39 | Oscar Woolford | MX3 | 2 | 02:29.647 | — | +21.713 | |
| 7 | 3 | 168 | Chad Greyvenstein | Vets (35-44yrs) | 2 | 02:42.182 | — | +34.248 | |
| 8 | 1 | 150 | Bill McDonald | Vets 45 plus | 2 | 02:51.016 | — | +43.082 | |
| 9 | 5 | 243 | Luke Sowry | MX3 | — | — | — | — | |
| 10 | 4 | 15 | Lucas Oliveira | Vets (35-44yrs) | — | — | — | — | — |
| 11 | 2 | 30 | Steve Lange | Vets 45 plus | — | — | — | — | — |
| 12 | 5 | 53 | Josh Charlwood | Vets (35-44yrs) | — | — | — | — | — |
| 13 | 3 | 976 | Kane Walmsley | Vets 45 plus | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 825 | Jack Robinson | MX 1 | 2 | 01:54.136 | — | ||
| 2 | 1 | 722 | Phoenix van dusschoten | MX 2 | 3 | 01:55.180 | — | +1.044 | |
| 3 | 2 | 192 | Reuben Smith | MX 2 | 4 | 01:57.183 | — | +3.047 | |
| 4 | 3 | 10 | Alexander Brown | MX 2 | 4 | 01:59.171 | — | +5.035 | |
| 5 | 4 | 272 | Bo Phillips | MX 2 | 3 | 02:02.373 | — | +8.237 | |
| 6 | 2 | 90 | Cam Duckmanton | MX 1 | 2 | 02:03.389 | — | +9.253 | |
| 7 | 5 | 21 | Jackson Ward | MX 2 | 3 | 02:05.139 | — | +11.003 | |
| 8 | 6 | 214 | Ryan Mills | MX 2 | 2 | 02:12.893 | — | +18.757 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 722 | Phoenix van dusschoten | MX 2 | 2 | 01:57.804 | — | ||
| 2 | 1 | 825 | Jack Robinson | MX 1 | 2 | 01:57.954 | — | +0.150 | |
| 3 | 2 | 192 | Reuben Smith | MX 2 | 2 | 02:03.039 | — | +5.235 | |
| 4 | 3 | 272 | Bo Phillips | MX 2 | 2 | 02:03.435 | — | +5.631 | |
| 5 | 4 | 10 | Alexander Brown | MX 2 | 2 | 02:07.447 | — | +9.643 | |
| 6 | 5 | 21 | Jackson Ward | MX 2 | 2 | 02:07.884 | — | +10.080 | |
| 7 | 2 | 90 | Cam Duckmanton | MX 1 | 2 | 02:11.446 | — | +13.642 | |
| 8 | 6 | 214 | Ryan Mills | MX 2 | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Carter Hewlett | Pro 65cc (8-11yrs) | 4 | 02:23.459 | 12:09.550 | ||
| 2 | 288 | Reed Robinson | Pro 65cc (8-11yrs) | 3 | 02:31.940 | 13:27.945 | +01:18.395 | |
| 3 | 64 | Judah Borrett | Pro 65cc (8-11yrs) | 5 | 02:40.769 | 13:46.304 | +01:36.754 | |
| 4 | 95 | Cooper Cameron | Pro 65cc (8-11yrs) | 5 | 02:39.911 | 14:08.180 | +01:58.630 | |
| 5 | 800 | Hugo Bassett | Pro 65cc (8-11yrs) | 5 | 02:38.076 | 14:08.509 | +01:58.959 | |
| 6DNF | 151 | Kiwa Tahitahi | Pro 65cc (8-11yrs) | — | — | 03:28.781 | 4 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 272 | Bo Phillips | 250F (14-16yrs) | 6 | 02:04.162 | 14:41.302 | ||
| 2 | 2 | 36 | Connor Kerr | 250F (14-16yrs) | 5 | 02:07.084 | 15:18.140 | +36.838 | |
| 3 | 3 | 139 | Ricky Halvorson | 250F (14-16yrs) | 4 | 02:07.629 | 15:36.291 | +54.989 | |
| 4 | 1 | 18 | Hannah Perris | Senior Womens | 4 | 02:13.108 | 16:15.039 | +01:33.737 | |
| 5 | 4 | 664 | Max Robinson | 250F (14-16yrs) | 6 | 02:25.223 | 14:55.202 | 1 lap | |
| 6 | 2 | 14 | Ava Morrison | Senior Womens | 2 | 02:38.629 | 16:03.541 | 1 lap | |
| 7 | 5 | 101 | Noah Cullen | 250F (14-16yrs) | 5 | 02:53.760 | 15:29.638 | 2 laps | |
| 8 | 3 | 788 | Fern Tracey | Senior Womens | 5 | 02:56.862 | 15:49.588 | 2 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | Charlie Hodgkinson | 85cc (12-16yrs) | 4 | 02:09.510 | 13:07.832 | ||
| 2 | 2 | 29 | Hunter Lee | 85cc (12-16yrs) | 5 | 02:11.972 | 13:22.150 | +14.318 | |
| 3 | 3 | 25 | Baylee Morrison | 85cc (12-16yrs) | 4 | 02:12.340 | 13:23.988 | +16.156 | |
| 4 | 4 | 800 | Sebastian Bassett | 85cc (12-16yrs) | 5 | 02:13.952 | 14:01.470 | +53.638 | |
| 5 | 1 | 30 | Carter Hewlett | 85cc (8-11yrs) | 5 | 02:15.193 | 14:16.430 | +01:08.598 | |
| 6 | 2 | 625 | Cooper Robinson | 85cc (8-11yrs) | 5 | 02:22.661 | 14:40.891 | +01:33.059 | |
| 7 | 5 | 35 | Kasey Alach | 85cc (12-16yrs) | 5 | 02:22.199 | 14:54.414 | +01:46.582 | |
| 8 | 6 | 115 | Marnie Johnson | 85cc (12-16yrs) | 3 | 02:26.630 | 15:10.739 | +02:02.907 | |
| 9 | 3 | 288 | Reed Robinson | 85cc (8-11yrs) | 6 | 02:26.998 | 15:14.357 | +02:06.525 | |
| 10 | 4 | 95 | Cooper Cameron | 85cc (8-11yrs) | 4 | 02:40.702 | 13:40.085 | 1 lap | |
| 11 | 5 | 800 | Hugo Bassett | 85cc (8-11yrs) | 3 | 02:40.871 | 14:04.968 | 1 lap | |
| 12 | 6 | 912 | Heath Thompson | 85cc (8-11yrs) | 3 | 02:39.720 | 14:07.464 | 1 lap | |
| 13 | 7 | 64 | Judah Borrett | 85cc (8-11yrs) | 4 | 02:39.620 | 14:11.784 | 1 lap | |
| 14 | 8 | 66 | Nikau Jackson | 85cc (8-11yrs) | 4 | 02:46.478 | 14:50.256 | 1 lap | |
| 15 | 9 | 14 | Leo Schmidt | 85cc (8-11yrs) | 2 | 02:45.426 | 15:31.625 | 1 lap | |
| 16 | 7 | 37 | William Lysaght | 85cc (12-16yrs) | 3 | 03:12.780 | 14:38.021 | 2 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 906 | Max Nathan | 125cc (15-16yrs) | 3 | 02:12.644 | 13:21.656 | ||
| 2 | 1 | 24 | Charlie Hodgkinson | 125cc (12-14yrs) | 3 | 02:06.544 | 13:23.310 | +1.654 | |
| 3 | 2 | 173 | Eli Heywood | 125cc (15-16yrs) | 3 | 02:14.568 | 13:35.689 | +14.033 | |
| 4 | 3 | 177 | Liam Perris | 125cc (15-16yrs) | 5 | 02:09.146 | 13:38.922 | +17.266 | |
| 5 | 4 | 711 | Max Morrow | 125cc (15-16yrs) | 6 | 02:17.068 | 13:45.846 | +24.190 | |
| 6 | 2 | 9 | Jackson Kelly | 125cc (12-14yrs) | 4 | 02:08.994 | 13:47.627 | +25.971 | |
| 7 | 3 | 16 | Hunter Lee | 125cc (12-14yrs) | 3 | 02:12.170 | 13:48.998 | +27.342 | |
| 8 | 4 | 646 | Cole Tracey | 125cc (12-14yrs) | 5 | 02:12.555 | 13:58.270 | +36.614 | |
| 9 | 5 | 25 | Baylee Morrison | 125cc (12-14yrs) | 6 | 02:13.756 | 14:02.524 | +40.868 | |
| 10 | 6 | 800 | Sebastian Bassett | 125cc (12-14yrs) | 6 | 02:11.391 | 14:03.056 | +41.400 | |
| 11 | 7 | 151 | Daniel Coleman | 125cc (12-14yrs) | 3 | 02:13.953 | 14:08.297 | +46.641 | |
| 12 | 5 | 14 | Ava Morrison | 125cc (15-16yrs) | 6 | 02:18.863 | 14:35.150 | +01:13.494 | |
| 13 | 6 | 15 | Carter Schmidt | 125cc (15-16yrs) | 6 | 02:21.408 | 14:35.598 | +01:13.942 | |
| 14 | 8 | 338 | Rhys Perris | 125cc (12-14yrs) | 3 | 02:24.640 | 15:16.363 | +01:54.707 | |
| 15 | 9 | 29 | Tanner Parton | 125cc (12-14yrs) | 6 | 02:26.541 | 15:27.582 | +02:05.926 | |
| 16 | 7 | 16 | Tyson Thompson | 125cc (15-16yrs) | 2 | 02:27.190 | 15:28.857 | +02:07.201 | |
| 17 | 10 | 236 | Joshua Greyvenstein | 125cc (12-14yrs) | 2 | 02:43.229 | 14:22.570 | 1 lap | |
| 18DNF | 18 | 35 | Kasey Alach | 125cc (12-14yrs) | 3 | 02:25.215 | 08:50.706 | 3 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 722 | Phoenix van dusschoten | MX 2 | 2 | 01:54.680 | 19:25.588 | ||
| 2 | 2 | 10 | Alexander Brown | MX 2 | 3 | 01:55.069 | 19:40.440 | +14.852 | |
| 3 | 1 | 825 | Jack Robinson | MX 1 | 5 | 01:57.302 | 20:04.760 | +39.172 | |
| 4 | 3 | 192 | Reuben Smith | MX 2 | 3 | 01:58.972 | 20:15.331 | +49.743 | |
| 5 | 4 | 272 | Bo Phillips | MX 2 | 2 | 02:03.089 | 21:02.763 | +01:37.175 | |
| 6 | 5 | 21 | Jackson Ward | MX 2 | 8 | 02:06.609 | 21:23.480 | +01:57.892 | |
| 7 | 2 | 90 | Cam Duckmanton | MX 1 | 2 | 02:07.526 | 19:54.273 | 1 lap | |
| 8 | 6 | 214 | Ryan Mills | MX 2 | 9 | 02:17.193 | 21:21.455 | 1 lap |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 338 | Riley Perris | MX3 | 2 | 02:03.368 | 12:42.666 | ||
| 2 | 1 | 99 | Joseph Andrell | Vets (35-44yrs) | 3 | 02:02.468 | 13:03.892 | +21.226 | |
| 3 | 1 | 976 | Kane Walmsley | Vets 45 plus | 2 | 02:11.765 | 13:23.799 | +41.133 | |
| 4 | 2 | 302 | Marcus Franklin | MX3 | 2 | 02:08.907 | 13:40.026 | +57.360 | |
| 5 | 3 | 39 | Oscar Woolford | MX3 | 3 | 02:11.582 | 13:40.570 | +57.904 | |
| 6 | 2 | 925 | Blake Davies | Vets (35-44yrs) | 4 | 02:13.896 | 13:56.828 | +01:14.162 | |
| 7 | 4 | 138 | Raa McNabney | MX3 | 6 | 02:17.541 | 13:57.797 | +01:15.131 | |
| 8 | 2 | 30 | Steve Lange | Vets 45 plus | 2 | 02:28.434 | 15:08.528 | +02:25.862 | |
| 9 | 3 | 53 | Josh Charlwood | Vets (35-44yrs) | 2 | 02:26.531 | 15:11.259 | +02:28.593 | |
| 10 | 5 | 243 | Luke Sowry | MX3 | 4 | 02:31.720 | 12:53.080 | 1 lap | |
| 11 | 4 | 168 | Chad Greyvenstein | Vets (35-44yrs) | 2 | 02:32.275 | 13:04.532 | 1 lap | |
| 12 | 5 | 15 | Lucas Oliveira | Vets (35-44yrs) | 2 | 02:48.008 | 14:30.986 | 1 lap | |
| 13 | 3 | 150 | Bill McDonald | Vets 45 plus | 2 | 02:53.816 | 14:34.634 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 288 | Reed Robinson | Pro 65cc (8-11yrs) | 5 | 02:30.351 | 12:45.015 | ||
| 2 | 30 | Carter Hewlett | Pro 65cc (8-11yrs) | 5 | 02:22.843 | 12:45.294 | +0.279 | |
| 3 | 64 | Judah Borrett | Pro 65cc (8-11yrs) | 4 | 02:40.601 | 13:41.633 | +56.618 | |
| 4 | 95 | Cooper Cameron | Pro 65cc (8-11yrs) | 2 | 02:44.881 | 13:54.473 | +01:09.458 | |
| 5 | 800 | Hugo Bassett | Pro 65cc (8-11yrs) | 2 | 02:46.406 | 13:58.986 | 1 lap | |
| 6DNS | 151 | Kiwa Tahitahi | Pro 65cc (8-11yrs) | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 272 | Bo Phillips | 250F (14-16yrs) | 2 | 02:03.043 | 14:52.018 | ||
| 2 | 2 | 36 | Connor Kerr | 250F (14-16yrs) | 2 | 02:12.714 | 15:55.132 | +01:03.114 | |
| 3 | 3 | 139 | Ricky Halvorson | 250F (14-16yrs) | 2 | 02:13.170 | 16:09.150 | +01:17.132 | |
| 4 | 1 | 18 | Hannah Perris | Senior Womens | 4 | 02:20.005 | 14:57.270 | 1 lap | |
| 5 | 4 | 664 | Max Robinson | 250F (14-16yrs) | 2 | 02:28.482 | 15:35.273 | 1 lap | |
| 6 | 2 | 14 | Ava Morrison | Senior Womens | 3 | 02:47.980 | 16:40.019 | 1 lap | |
| 7 | 3 | 788 | Fern Tracey | Senior Womens | 3 | 02:52.746 | 17:21.124 | 1 lap | |
| 8 | 5 | 101 | Noah Cullen | 250F (14-16yrs) | 4 | 02:59.966 | 16:13.395 | 2 laps |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 800 | Sebastian Bassett | 85cc (12-16yrs) | 4 | 02:15.239 | 13:28.828 | ||
| 2 | 2 | 25 | Baylee Morrison | 85cc (12-16yrs) | 5 | 02:15.534 | 13:29.619 | +0.791 | |
| 3 | 3 | 24 | Charlie Hodgkinson | 85cc (12-16yrs) | 4 | 02:12.145 | 13:38.325 | +9.497 | |
