Mar 22, 2025 · ProMX Championships · Wonthaggi (Vic) · 11 races · 213 riders · Computime
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 37 of 38 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON (VIC) / CDR Yamaha Monster Energy | MX1 | 4 | 01:43.335 | 01:43.335 | ||
| 2 | 1 | Kyle WEBSTER (VIC) / Honda Racing Australia | MX1 | 3 | 01:43.553 | 01:43.553 | +0.218 | |
| 3 | 5 | Kirk GIBBS (QLD) / KTM Racing Team | MX1 | 3 | 01:45.634 | 01:45.634 | 1 lap | |
| 4 | 3 | Nathan CRAWFORD (QLD) / KTM Racing Team | MX1 | 2 | 01:45.852 | 01:45.852 | +2.517 | |
| 5 | 6 | Wilson TODD (QLD) / Honda Racing Australia | MX1 | 2 | 01:46.298 | 01:46.298 | 1 lap | |
| 6 | 47 | Todd WATERS (QLD) / Raceline Husqvarna TDub Racing Team / Terriquip / Motorex / Maxxis | MX1 | 4 | 01:47.211 | 01:47.211 | 1 lap | |
| 7 | 4 | Luke CLOUT (NSW) / Penrite Racing Empire Kawasaki | MX1 | 2 | 01:48.380 | 01:48.380 | 1 lap | |
| 8 | 34 | Levi ROGERS (QLD) / Caloundra Motorcycle Centre | MX1 | 4 | 01:48.482 | 01:48.482 | 1 lap | |
| 9 | 145 | Maximus PURVIS (VIC) / CDR Yamaha Moster Energy | MX1 | 3 | 01:51.749 | 01:48.524 | +5.189 | |
| 10 | 124 | Chandler BURNS (VIC) / Honda Ride Red / Choice Suspension / Beatons Pro Formula / 0-100 Aust. | MX1 | 2 | 01:49.003 | 01:49.003 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Charli CANNON (QLD) / Honda Racing Australia AUS | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 3 | 01:56.889 | 23:59.026 | ||
| 2 | 10 | Taylah McCUTCHEON (QLD) / Penrite Racing Empire Kawasaki AUS | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 2 | 02:05.692 | 25:22.466 | +01:23.440 | |
| 3 | 301 | Jordan JARVIS (USA) / Triangle Cycles / FXR / 6D / FMF USA | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 3 | 02:05.246 | 25:24.346 | +01:25.320 | |
| 4 | 2 | Taylor THOMPSON (NSW) AUS | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 7 | 02:06.039 | 25:27.739 | +01:28.713 | |
| 5 | 394 | Karaitiana HORNE (NZL) NZ | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 6 | 02:06.155 | 25:29.792 | +01:30.766 | |
| 6 | 51 | Mikayla NIELSEN (USA) / Honda / Monster / Fly / Dunlop USA | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 8 | 02:05.389 | 25:31.996 | +01:32.970 | |
| 7 | 469 | Jamie ASTUDILLO (USA) / SOBMX / 110 Racing / MXBoot / Pasion MX USA | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 7 | 02:08.262 | 26:10.683 | +02:11.657 | |
| 8 | 99 | Lachlan TURNER (USA) / Altus Motorsports / BluCru Yamaha / Dunlop / 100% / FMF USA | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 2 | 01:57.894 | 26:16.775 | +02:17.749 | |
| 9 | 22 | Madison HEALEY (VIC) AUS | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 8 | 02:10.405 | 24:03.480 | 1 lap | |
| 10 | 11 | Kyleigh STALLINGS (USA) / Kawasaki / Monster / FOX / Pro Circuit USA | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 5 | 02:10.212 | 24:10.130 | 1 lap | |
| 11 | 63 | Madi SIMPSON (QLD) / Monster Energy WBR Yamaha AUS | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 3 | 02:06.860 | 24:23.246 | 1 lap | |
| 12 | 329 | Mikayla GRIFFITHS (NZL) / Yamaha NZ / Crown Kiwi / JCR / JPM MX NZ | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 3 | 02:17.438 | 25:13.282 | 1 lap | |
| 13 | 143 | Amie ROBERTS (NZL) / Yamaha NZ / Altherm JCR Yamaha / Flying W Suspension / Fox Racing NZ | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 2 | 02:15.845 | 25:30.986 | 1 lap | |
| 14 | 176 | Leah HEYGATE (AFR) / FIM Africa AFR | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 9 | 02:20.407 | 25:46.151 | 1 lap | |
| 15 | 141 | Milla DAHLENBURG (NZL) / Aspect Builders Ltd / Vector Engineering Nelson / Master Valet Nelson NZ | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 3 | 02:23.216 | 25:07.978 | 2 laps | |
| 16 | 191 | Taylar RAMPTON (NZL) / Actionmoto / NDUB Designs / Matty Neil Building NZ | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 8 | 02:32.987 | 25:50.706 | 2 laps | |
| 17 | 250 | Atete BENZINGE (AFR) / FIM Africa AFR | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 2 | 02:40.881 | 24:18.871 | 3 laps | |
| 18 | 111 | Zoe LEE WALDSCHMIDT (AFR) / FIM Africa AFR | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 3 | 02:50.108 | 26:43.313 | 3 laps | |
| 19 | 128 | Zoe JAE BOTHA (AFR) / FIM Africa AFR | FIM OCEANIA WOMEN'S MOTORCROSS CUP | 3 | 02:50.970 | 26:00.756 | 4 laps |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 1 | Charli CANNON | EZILIFT MXW | 50 | 25 · 25 |
| 2 | 99 | Lachlan TURNER | EZILIFT MXW | 44 | 22 · 22 |
| 3 | 301 | Jordan JARVIS | EZILIFT MXW | 40 | 20 · 20 |
| 4 | 2 | Taylor THOMPSON | EZILIFT MXW | 33 | 18 · 15 |
| 5 | 51 | Mikayla NIELSEN | EZILIFT MXW | 32 | 14 · 18 |
| 6 | 10 | Taylah McCUTCHEON | EZILIFT MXW | 32 | 16 · 16 |
| 7 | 394 | Karaitiana HORNE | EZILIFT MXW | 26 | 13 · 13 |
| 8 | 11 | Kyleigh STALLINGS | EZILIFT MXW | 26 | 15 · 11 |
| 9 | 469 | Jamie ASTUDILLO | EZILIFT MXW | 23 | 11 · 12 |
| 10 | 43 | Darci WHALLEY | EZILIFT MXW | 22 | 12 · 10 |
| 11 | 63 | Madi SIMPSON | EZILIFT MXW | 20 | 6 · 14 |
| 12 | 117 | Mia TONGUE | EZILIFT MXW | 16 | 7 · 9 |
| 13 | 22 | Madison HEALEY | EZILIFT MXW | 16 | 9 · 7 |
| 14 | 329 | Mikayla GRIFFITHS | EZILIFT MXW | 10 | 2 · 8 |
| 15 | 62 | Leah RIMBAS | EZILIFT MXW | 10 | 10 |
| 16 | 143 | Amie ROBERTS | EZILIFT MXW | 9 | 4 · 5 |
| 17 | 39 | Nelly FOX | EZILIFT MXW | 9 | 5 · 4 |
| 18 | 61 | Makayla RIMBAS | EZILIFT MXW | 9 | 8 · 1 |
| 19 | 176 | Leah HEYGATE | EZILIFT MXW | 7 | 1 · 6 |
| 20 | 56 | Emily LAMBERT | EZILIFT MXW | 6 | 3 · 3 |
| 21 | 486 | Felicity SHRIMPTON | EZILIFT MXW | 2 | 2 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 1 | Charli CANNON | EZILIFT MXW | 50 | 25 · 25 |
| 2 | 99 | Lachlan TURNER | EZILIFT MXW | 44 | 22 · 22 |
| 3 | 301 | Jordan JARVIS | EZILIFT MXW | 40 | 20 · 20 |
| 4 | 2 | Taylor THOMPSON | EZILIFT MXW | 33 | 18 · 15 |
| 5 | 51 | Mikayla NIELSEN | EZILIFT MXW | 32 | 14 · 18 |
| 6 | 10 | Taylah McCUTCHEON | EZILIFT MXW | 32 | 16 · 16 |
| 7 | 11 | Kyleigh STALLINGS | EZILIFT MXW | 26 | 15 · 11 |
| 8 | 394 | Karaitiana HORNE | EZILIFT MXW | 26 | 13 · 13 |
| 9 | 469 | Jamie ASTUDILLO | EZILIFT MXW | 23 | 11 · 12 |
| 10 | 43 | Darci WHALLEY | EZILIFT MXW | 22 | 12 · 10 |
| 11 | 63 | Madi SIMPSON | EZILIFT MXW | 20 | 6 · 14 |
| 12 | 117 | Mia TONGUE | EZILIFT MXW | 16 | 7 · 9 |
| 13 | 22 | Madison HEALEY | EZILIFT MXW | 16 | 9 · 7 |
| 14 | 62 | Leah RIMBAS | EZILIFT MXW | 10 | 10 |
| 15 | 329 | Mikayla GRIFFITHS | EZILIFT MXW | 10 | 2 · 8 |
| 16 | 61 | Makayla RIMBAS | EZILIFT MXW | 9 | 8 · 1 |
| 17 | 143 | Amie ROBERTS | EZILIFT MXW | 9 | 4 · 5 |
| 18 | 39 | Nelly FOX | EZILIFT MXW | 9 | 5 · 4 |
| 19 | 176 | Leah HEYGATE | EZILIFT MXW | 7 | 1 · 6 |
| 20 | 56 | Emily LAMBERT | EZILIFT MXW | 6 | 3 · 3 |
| 21 | 486 | Felicity SHRIMPTON | EZILIFT MXW | 2 | 2 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 295 | Seth THOMAS | FOX RACING MX85 | 50 | 25 · 25 |
| 2 | 262 | Blake BOHANNON | FOX RACING MX85 | 44 | 22 · 22 |
| 3 | 6 | Deegan FORT | FOX RACING MX85 | 35 | 20 · 15 |
| 4 | 426 | Nico VERHOEVEN | FOX RACING MX85 | 32 | 16 · 16 |
| 5 | 9 | Zander KRUIK | FOX RACING MX85 | 29 | 9 · 20 |
| 6 | 460 | Tynan MORROW | FOX RACING MX85 | 22 | 12 · 10 |
| 7 | 22 | Ryder TRICKEY | FOX RACING MX85 | 22 | 15 · 7 |
| 8 | 16 | Connor FEATHER | FOX RACING MX85 | 18 | 18 |
| 9 | 30 | Nate PERRETT | FOX RACING MX85 | 18 | 18 |
| 10 | 4 | Sidney STEPHENSON | FOX RACING MX85 | 17 | 8 · 9 |
| 11 | 48 | Nate SHORTT | FOX RACING MX85 | 16 | 2 · 14 |
| 12 | 24 | Jack RODDA | FOX RACING MX85 | 16 | 13 · 3 |
| 13 | 152 | Oli CHANDLER | FOX RACING MX85 | 14 | 1 · 13 |
| 14 | 23 | Darcy HUSTON | FOX RACING MX85 | 14 | 14 |
| 15 | 38 | Koby BINNION | FOX RACING MX85 | 12 | 12 |
| 16 | 211 | Declan SMART | FOX RACING MX85 | 12 | 7 · 5 |
| 17 | 169 | Tyson WILLIAMS | FOX RACING MX85 | 11 | 11 |
| 18 | 601 | Liam MILLARD | FOX RACING MX85 | 11 | 11 |
| 19 | 45 | Lewis-Jay CARAFA | FOX RACING MX85 | 10 | 10 |
| 20 | 27 | Ethan WOLFE | FOX RACING MX85 | 8 | 8 |
| 21 | 17 | Connor GUILLOT | FOX RACING MX85 | 6 | 6 |
| 22 | 92 | Rjay PENNEY | FOX RACING MX85 | 6 | 4 · 2 |
| 23 | 350 | Dylan GROMBALL | FOX RACING MX85 | 6 | 6 |
| 24 | 14 | Cody DUNNE | FOX RACING MX85 | 5 | 5 |
| 25 | 265 | Eliza DENNIS | FOX RACING MX85 | 4 | 4 |
| 26 | 89 | Buddy BROWN | FOX RACING MX85 | 4 | 3 · 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 295 | Seth THOMAS | FOX RACING MX85 | 50 | 25 · 25 |
| 2 | 262 | Blake BOHANNON | FOX RACING MX85 | 44 | 22 · 22 |
| 3 | 6 | Deegan FORT | FOX RACING MX85 | 35 | 20 · 15 |
| 4 | 426 | Nico VERHOEVEN | FOX RACING MX85 | 32 | 16 · 16 |
| 5 | 9 | Zander KRUIK | FOX RACING MX85 | 29 | 9 · 20 |
| 6 | 22 | Ryder TRICKEY | FOX RACING MX85 | 22 | 15 · 7 |
| 7 | 460 | Tynan MORROW | FOX RACING MX85 | 22 | 12 · 10 |
| 8 | 16 | Connor FEATHER | FOX RACING MX85 | 18 | 18 |
| 9 | 30 | Nate PERRETT | FOX RACING MX85 | 18 | 18 |
| 10 | 4 | Sidney STEPHENSON | FOX RACING MX85 | 17 | 8 · 9 |
| 11 | 48 | Nate SHORTT | FOX RACING MX85 | 16 | 2 · 14 |
| 12 | 24 | Jack RODDA | FOX RACING MX85 | 16 | 13 · 3 |
| 13 | 23 | Darcy HUSTON | FOX RACING MX85 | 14 | 14 |
| 14 | 152 | Oli CHANDLER | FOX RACING MX85 | 14 | 1 · 13 |
| 15 | 38 | Koby BINNION | FOX RACING MX85 | 12 | 12 |
| 16 | 211 | Declan SMART | FOX RACING MX85 | 12 | 7 · 5 |
| 17 | 169 | Tyson WILLIAMS | FOX RACING MX85 | 11 | 11 |
| 18 | 601 | Liam MILLARD | FOX RACING MX85 | 11 | 11 |
| 19 | 45 | Lewis-Jay CARAFA | FOX RACING MX85 | 10 | 10 |
| 20 | 27 | Ethan WOLFE | FOX RACING MX85 | 8 | 8 |
| 21 | 17 | Connor GUILLOT | FOX RACING MX85 | 6 | 6 |
| 22 | 350 | Dylan GROMBALL | FOX RACING MX85 | 6 | 6 |
| 23 | 92 | Rjay PENNEY | FOX RACING MX85 | 6 | 4 · 2 |
| 24 | 14 | Cody DUNNE | FOX RACING MX85 | 5 | 5 |
| 25 | 265 | Eliza DENNIS | FOX RACING MX85 | 4 | 4 |
| 26 | 89 | Buddy BROWN | FOX RACING MX85 | 4 | 3 · 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 47 | 22 · 25 |
| 2 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 37 | 15 · 22 |
| 3 | 4 | Luke CLOUT | KAWASAKI MX1 | 36 | 18 · 18 |
| 4 | 145 | Maximus PURVIS | KAWASAKI MX1 | 32 | 20 · 12 |
| 5 | 5 | Kirk GIBBS | KAWASAKI MX1 | 31 | 11 · 20 |
| 6 | 34 | Levi ROGERS | KAWASAKI MX1 | 28 | 13 · 15 |
| 7 | 8 | Zachary WATSON | KAWASAKI MX1 | 28 | 14 · 14 |
| 8 | 6 | Wilson TODD | KAWASAKI MX1 | 27 | 16 · 11 |
| 9 | 72 | Regan DUFFY | KAWASAKI MX1 | 25 | 12 · 13 |
| 10 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 25 | 25 |
| 11 | 47 | Todd WATERS | KAWASAKI MX1 | 16 | 16 |
| 12 | 81 | Joel EVANS | KAWASAKI MX1 | 15 | 5 · 10 |
| 13 | 46 | Hugh McKAY | KAWASAKI MX1 | 15 | 7 · 8 |
| 14 | 124 | Chandler BURNS | KAWASAKI MX1 | 15 | 8 · 7 |
| 15 | 25 | Liam JACKSON | KAWASAKI MX1 | 15 | 10 · 5 |
| 16 | 49 | Cody O'LOAN | KAWASAKI MX1 | 13 | 4 · 9 |
| 17 | 38 | Bryce OGNENIS | KAWASAKI MX1 | 13 | 9 · 4 |
| 18 | 79 | Jacob SWEET | KAWASAKI MX1 | 6 | 6 |
| 19 | 43 | Kobe DREW | KAWASAKI MX1 | 6 | 6 |
| 20 | 27 | Liam ATKINSON | KAWASAKI MX1 | 5 | 3 · 2 |
| 21 | 17 | Jack SIMPSON | KAWASAKI MX1 | 4 | 1 · 3 |
| 22 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 2 | 2 |
| 23 | 84 | Siegah WARD | KAWASAKI MX1 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 14 | Jed BEATON | KAWASAKI MX1 | 47 | 22 · 25 |
| 2 | 3 | Nathan CRAWFORD | KAWASAKI MX1 | 37 | 15 · 22 |
| 3 | 4 | Luke CLOUT | KAWASAKI MX1 | 36 | 18 · 18 |
| 4 | 145 | Maximus PURVIS | KAWASAKI MX1 | 32 | 20 · 12 |
| 5 | 5 | Kirk GIBBS | KAWASAKI MX1 | 31 | 11 · 20 |
| 6 | 34 | Levi ROGERS | KAWASAKI MX1 | 28 | 13 · 15 |
| 7 | 8 | Zachary WATSON | KAWASAKI MX1 | 28 | 14 · 14 |
| 8 | 6 | Wilson TODD | KAWASAKI MX1 | 27 | 16 · 11 |
| 9 | 1 | Kyle WEBSTER | KAWASAKI MX1 | 25 | 25 |
| 10 | 72 | Regan DUFFY | KAWASAKI MX1 | 25 | 12 · 13 |
| 11 | 47 | Todd WATERS | KAWASAKI MX1 | 16 | 16 |
| 12 | 81 | Joel EVANS | KAWASAKI MX1 | 15 | 5 · 10 |
| 13 | 25 | Liam JACKSON | KAWASAKI MX1 | 15 | 10 · 5 |
| 14 | 46 | Hugh McKAY | KAWASAKI MX1 | 15 | 7 · 8 |
| 15 | 124 | Chandler BURNS | KAWASAKI MX1 | 15 | 8 · 7 |
| 16 | 49 | Cody O'LOAN | KAWASAKI MX1 | 13 | 4 · 9 |
| 17 | 38 | Bryce OGNENIS | KAWASAKI MX1 | 13 | 9 · 4 |
| 18 | 43 | Kobe DREW | KAWASAKI MX1 | 6 | 6 |
| 19 | 79 | Jacob SWEET | KAWASAKI MX1 | 6 | 6 |
| 20 | 27 | Liam ATKINSON | KAWASAKI MX1 | 5 | 3 · 2 |
| 21 | 17 | Jack SIMPSON | KAWASAKI MX1 | 4 | 1 · 3 |
| 22 | 202 | Connor ROSSANDICH | KAWASAKI MX1 | 2 | 2 |
| 23 | 84 | Siegah WARD | KAWASAKI MX1 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 10 | Ky WOODS | MAXXIS MX3 | 50 | 25 · 25 |
| 2 | 20 | Kayd KINGSFORD | MAXXIS MX3 | 44 | 22 · 22 |
| 3 | 42 | Jet ALSOP | MAXXIS MX3 | 40 | 20 · 20 |
| 4 | 52 | Jackson FULLER | MAXXIS MX3 | 34 | 16 · 18 |
| 5 | 65 | Seth SHACKLETON | MAXXIS MX3 | 30 | 14 · 16 |
| 6 | 211 | Kayden STRODE | MAXXIS MX3 | 29 | 18 · 11 |
| 7 | 254 | Jack DEVESON | MAXXIS MX3 | 28 | 13 · 15 |
| 8 | 47 | Baylin TOWNSEND | MAXXIS MX3 | 24 | 10 · 14 |
| 9 | 321 | Cody GRIFFITHS | MAXXIS MX3 | 16 | 7 · 9 |
| 10 | 24 | Seth MORROW | MAXXIS MX3 | 15 | 15 |
| 11 | 438 | Hayden DOWNIE | MAXXIS MX3 | 13 | 13 |
| 12 | 44 | Jake RUMENS | MAXXIS MX3 | 13 | 5 · 8 |
| 13 | 76 | Hixson McINNES | MAXXIS MX3 | 12 | 12 |
| 14 | 6 | Max COMPTON | MAXXIS MX3 | 12 | 12 |
| 15 | 54 | Memphis TREVENA | MAXXIS MX3 | 11 | 6 · 5 |
| 16 | 19 | Finley MANSON | MAXXIS MX3 | 11 | 8 · 3 |
| 17 | 275 | Riley BURGESS | MAXXIS MX3 | 11 | 11 |
| 18 | 35 | Lachlan ALLEN | MAXXIS MX3 | 10 | 10 |
| 19 | 140 | Casey WILMINGTON | MAXXIS MX3 | 9 | 9 |
| 20 | 111 | Sonny PELLICANO | MAXXIS MX3 | 7 | 7 |
| 21 | 113 | Oskar KIMBER | MAXXIS MX3 | 7 | 3 · 4 |
| 22 | 28 | Peter WOLFE | MAXXIS MX3 | 6 | 6 |
| 23 | 5 | Drew KREMER | MAXXIS MX3 | 4 | 4 |
| 24 | 235 | Jack BURTON | MAXXIS MX3 | 2 | 2 |
| 25 | 147 | Frederick TAYLOR | MAXXIS MX3 | 2 | 2 |
| 26 | 43 | Axel WIDDON | MAXXIS MX3 | 1 | 1 |
| 27 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 10 | Ky WOODS | MAXXIS MX3 | 50 | 25 · 25 |
| 2 | 20 | Kayd KINGSFORD | MAXXIS MX3 | 44 | 22 · 22 |
| 3 | 42 | Jet ALSOP | MAXXIS MX3 | 40 | 20 · 20 |
| 4 | 52 | Jackson FULLER | MAXXIS MX3 | 34 | 16 · 18 |
| 5 | 65 | Seth SHACKLETON | MAXXIS MX3 | 30 | 14 · 16 |
| 6 | 211 | Kayden STRODE | MAXXIS MX3 | 29 | 18 · 11 |
| 7 | 254 | Jack DEVESON | MAXXIS MX3 | 28 | 13 · 15 |
| 8 | 47 | Baylin TOWNSEND | MAXXIS MX3 | 24 | 10 · 14 |
| 9 | 321 | Cody GRIFFITHS | MAXXIS MX3 | 16 | 7 · 9 |
| 10 | 24 | Seth MORROW | MAXXIS MX3 | 15 | 15 |
| 11 | 438 | Hayden DOWNIE | MAXXIS MX3 | 13 | 13 |
| 12 | 44 | Jake RUMENS | MAXXIS MX3 | 13 | 5 · 8 |
| 13 | 6 | Max COMPTON | MAXXIS MX3 | 12 | 12 |
| 14 | 76 | Hixson McINNES | MAXXIS MX3 | 12 | 12 |
| 15 | 275 | Riley BURGESS | MAXXIS MX3 | 11 | 11 |
| 16 | 19 | Finley MANSON | MAXXIS MX3 | 11 | 8 · 3 |
| 17 | 54 | Memphis TREVENA | MAXXIS MX3 | 11 | 6 · 5 |
| 18 | 35 | Lachlan ALLEN | MAXXIS MX3 | 10 | 10 |
| 19 | 140 | Casey WILMINGTON | MAXXIS MX3 | 9 | 9 |
| 20 | 111 | Sonny PELLICANO | MAXXIS MX3 | 7 | 7 |
| 21 | 113 | Oskar KIMBER | MAXXIS MX3 | 7 | 3 · 4 |
| 22 | 28 | Peter WOLFE | MAXXIS MX3 | 6 | 6 |
| 23 | 5 | Drew KREMER | MAXXIS MX3 | 4 | 4 |
| 24 | 147 | Frederick TAYLOR | MAXXIS MX3 | 2 | 2 |
| 25 | 235 | Jack BURTON | MAXXIS MX3 | 2 | 2 |
| 26 | 43 | Axel WIDDON | MAXXIS MX3 | 1 | 1 |
| 27 | 74 | Ryder MATTHEWS-TAYLOR | MAXXIS MX3 | 1 | 1 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 1 | Brodie CONNOLLY | PIRELLI MX2 | 50 | 25 · 25 |
| 2 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 44 | 22 · 22 |
| 3 | 5 | Alex LARWOOD | PIRELLI MX2 | 40 | 20 · 20 |
| 4 | 6 | Byron DENNIS | PIRELLI MX2 | 36 | 18 · 18 |
| 5 | 29 | Noah FERGUSON | PIRELLI MX2 | 31 | 16 · 15 |
| 6 | 18 | Seth BURCHELL | PIRELLI MX2 | 27 | 13 · 14 |
| 7 | 62 | Ryan ALEXANDERSON | PIRELLI MX2 | 26 | 10 · 16 |
| 8 | 714 | Cobie BOURKE | PIRELLI MX2 | 26 | 14 · 12 |
| 9 | 7 | Jayce COSFORD | PIRELLI MX2 | 23 | 15 · 8 |
| 10 | 22 | Rhys BUDD | PIRELLI MX2 | 22 | 11 · 11 |
| 11 | 75 | Jack KUKAS | PIRELLI MX2 | 22 | 12 · 10 |
| 12 | 185 | Ryley FITZPATRICK | PIRELLI MX2 | 14 | 7 · 7 |
| 13 | 275 | Travis OLANDER | PIRELLI MX2 | 13 | 13 |
| 14 | 60 | Brock FLYNN | PIRELLI MX2 | 10 | 4 · 6 |
| 15 | 38 | Thynan KEAN | PIRELLI MX2 | 9 | 9 |
| 16 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 9 | 9 |
| 17 | 13 | Deacon PAICE | PIRELLI MX2 | 8 | 8 |
| 18 | 217 | Patrick MARTIN | PIRELLI MX2 | 7 | 2 · 5 |
| 19 | 192 | Heath GROUNDWATER | PIRELLI MX2 | 6 | 5 · 1 |
| 20 | 731 | Alfie JONES | PIRELLI MX2 | 6 | 6 |
| 21 | 155 | Nicholas MEDSON | PIRELLI MX2 | 5 | 1 · 4 |
| 22 | 31 | Joel PHILLIPS | PIRELLI MX2 | 3 | 3 |
| 23 | 174 | Sam LARSEN | PIRELLI MX2 | 3 | 3 |
| 24 | 310 | Brock HUTCHINS | PIRELLI MX2 | 2 | 2 |
| Pos | # | Rider | Class | Points | Per race |
|---|---|---|---|---|---|
| 1 | 1 | Brodie CONNOLLY | PIRELLI MX2 | 50 | 25 · 25 |
| 2 | 21 | Ryder KINGSFORD | PIRELLI MX2 | 44 | 22 · 22 |
| 3 | 5 | Alex LARWOOD | PIRELLI MX2 | 40 | 20 · 20 |
| 4 | 6 | Byron DENNIS | PIRELLI MX2 | 36 | 18 · 18 |
| 5 | 29 | Noah FERGUSON | PIRELLI MX2 | 31 | 16 · 15 |
| 6 | 18 | Seth BURCHELL | PIRELLI MX2 | 27 | 13 · 14 |
| 7 | 62 | Ryan ALEXANDERSON | PIRELLI MX2 | 26 | 10 · 16 |
| 8 | 714 | Cobie BOURKE | PIRELLI MX2 | 26 | 14 · 12 |
| 9 | 7 | Jayce COSFORD | PIRELLI MX2 | 23 | 15 · 8 |
| 10 | 75 | Jack KUKAS | PIRELLI MX2 | 22 | 12 · 10 |
| 11 | 22 | Rhys BUDD | PIRELLI MX2 | 22 | 11 · 11 |
| 12 | 185 | Ryley FITZPATRICK | PIRELLI MX2 | 14 | 7 · 7 |
| 13 | 275 | Travis OLANDER | PIRELLI MX2 | 13 | 13 |
| 14 | 60 | Brock FLYNN | PIRELLI MX2 | 10 | 4 · 6 |
| 15 | 38 | Thynan KEAN | PIRELLI MX2 | 9 | 9 |
| 16 | 386 | Haruki YOKOYAMA | PIRELLI MX2 | 9 | 9 |
| 17 | 13 | Deacon PAICE | PIRELLI MX2 | 8 | 8 |
| 18 | 217 | Patrick MARTIN | PIRELLI MX2 | 7 | 2 · 5 |
| 19 | 731 | Alfie JONES | PIRELLI MX2 | 6 | 6 |
| 20 | 192 | Heath GROUNDWATER | PIRELLI MX2 | 6 | 5 · 1 |
| 21 | 155 | Nicholas MEDSON | PIRELLI MX2 | 5 | 1 · 4 |
| 22 | 174 | Sam LARSEN | PIRELLI MX2 | 3 | 3 |
| 23 | 31 | Joel PHILLIPS | PIRELLI MX2 | 3 | 3 |
| 24 | 310 | Brock HUTCHINS | PIRELLI MX2 | 2 | 2 |
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.