May 25, 2025 · Dursley MX · Grittenham · 66 races · 389 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 123 of 124 sessions
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 452 | Blake Bracey | 65 Dursley | 2 | 02:09.192 | — | ||
| 2 | 2 | 94 | Ronnie Morgan | 65 Dursley | 2 | 02:15.664 | — | +6.472 | |
| 3 | 1 | 534 | Jaxon Bishop | 65 Corsham | 2 | 02:17.394 | — | +8.202 | |
| 4 | 3 | 8 | Jaxson Hooper | 65 Dursley | 2 | 02:18.147 | — | +8.955 | |
| 5 | 4 | 5 | Louie Jarrett | 65 Dursley | 2 | 02:20.218 | — | +11.026 | |
| 6 | 1 | 41 | FRANKIE TUCKER | 65 | 2 | 02:20.673 | — | +11.481 | |
| 7 | 2 | 35 | JESTON HILLMAN | 65 | 2 | 02:21.205 | — | +12.013 | |
| 8 | 3 | 338 | BAILEY FRASER | 65 | 2 | 02:24.447 | — | +15.255 | |
| 9 | 4 | 912 | FRANKIE HYDE | 65 | 2 | 02:26.198 | — | +17.006 | |
| 10 | 5 | 56 | TREVOR HILL | 65 | 2 | 02:26.288 | — | +17.096 | |
| 11 | 5 | 806 | Alfie Nicholls | 65 Dursley | 2 | 02:29.690 | — | +20.498 | |
| 12 | 6 | 757 | FRAZER WHITE | 65 | 2 | 02:29.918 | — | +20.726 | |
| 13 | 6 | 124 | Maxx Korszewski | 65 Dursley | 2 | 02:30.711 | — | +21.519 | |
| 14 | 7 | 10 | RONNIE HUNT | 65 | 2 | 02:30.742 | — | +21.550 | |
| 15 | 8 | 26 | MCKENZIE ALLEN | 65 | 2 | 02:32.343 | — | +23.151 | |
| 16 | 7 | 2 | Fletcher Hulbert | 65 Dursley | 2 | 02:34.645 | — | +25.453 | |
| 17 | 8 | 21 | William King | 65 Dursley | 2 | 02:36.456 | — | +27.264 | |
| 18 | 9 | 808 | Archie Nicholls | 65 Dursley | 2 | 02:38.078 | — | +28.886 | |
| 19 | 10 | 150 | Cooper Wright | 65 Dursley | 2 | 02:44.515 | — | +35.323 | |
| 20 | 11 | 84 | Nico Morris-Prewitt | 65 Dursley | 2 | 02:45.994 | — | +36.802 | |
| 21 | 12 | 11 | Rhys Hudson | 65 Dursley | 2 | 02:46.551 | — | +37.359 | |
| 22 | 13 | 7 | Oliver Watts | 65 Dursley | 2 | 02:47.867 | — | +38.675 | |
| 23 | 1 | 57 | Millie England | 65 Girls | 2 | 02:48.075 | — | +38.883 | |
| 24 | 14 | 4 | Brodi Waldron | 65 Dursley | 2 | 02:48.096 | — | +38.904 | |
| 25 | 9 | 914 | JOEY GOODMAN | 65 | 2 | 02:48.100 | — | +38.908 | |
| 26 | 15 | 117 | Tyler Rixson | 65 Dursley | 2 | 02:48.116 | — | +38.924 | |
| 27 | 16 | 18 | Alex Merrick | 65 Dursley | 2 | 02:49.219 | — | +40.027 | |
| 28 | 17 | 6 | Albie Kelly | 65 Dursley | 2 | 02:49.719 | — | +40.527 | |
| 29 | 10 | 78 | JONNY HOWETT | 65 | 2 | 02:53.020 | — | +43.828 | |
| 30 | 18 | 53 | Oliver Wright | 65 Dursley | 2 | 02:53.099 | — | +43.907 | |
| 31 | 19 | 23 | Lucas Alvis | 65 Dursley | 2 | 02:56.441 | — | +47.249 | |
| 32 | 2 | 204 | Tyler Turner | 65 Corsham | 2 | 02:57.881 | — | +48.689 | |
| 33 | 20 | 401 | Tommy Kennett | 65 Dursley | 2 | 03:00.026 | — | +50.834 | |
| 34 | 21 | 422 | Alfie Taylor | 65 Dursley | 2 | 03:02.141 | — | +52.949 | |
| 35 | 22 | 6X | Ralph Jones | 65 Dursley | 2 | 03:02.757 | — | +53.565 | |
| 36 | 23 | 228 | Zach Woolford | 65 Dursley | 2 | 03:25.785 | — | +01:16.593 | |
| 37 | 11 | 222 | ERIC JOYNER | 65 | 2 | 03:30.848 | — | +01:21.656 | |
| 38 | 24 | 15 | Cameron Morgan | 65 Dursley | 2 | 03:32.272 | — | +01:23.080 | |
| 39 | 2 | 210 | Aimee Cutler | 65 Girls | 2 | 03:34.611 | — | +01:25.419 | |
| 40 | 3 | 100 | Rhea Leer | 65 Girls | 2 | 03:46.351 | — | +01:37.159 | |
| 41 | 25 | 61 | Dougie Parfoot | 65 Dursley | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 914 | JOEY GOODMAN | 65 | 3 | 00:08.304 | — | ||
| 2 | 2 | 757 | FRAZER WHITE | 65 | 5 | 00:20.269 | — | +11.965 | |
| 3 | 1 | 24 | Kai Benjamin | 65 Dursley | 3 | 02:28.856 | — | +02:20.552 | |
| 4 | 1 | 534 | Jaxon Bishop | 65 Corsham | 3 | 02:31.085 | — | +02:22.781 | |
| 5 | 3 | 338 | BAILEY FRASER | 65 | 3 | 02:35.933 | — | +02:27.629 | |
| 6 | 4 | 41 | FRANKIE TUCKER | 65 | 3 | 02:36.469 | — | +02:28.165 | |
| 7 | 2 | 5 | Louie Jarrett | 65 Dursley | 2 | 02:37.884 | — | +02:29.580 | |
| 8 | 5 | 35 | JESTON HILLMAN | 65 | 2 | 02:38.035 | — | +02:29.731 | |
| 9 | 6 | 912 | FRANKIE HYDE | 65 | 3 | 02:46.774 | — | +02:38.470 | |
| 10 | 3 | 21 | William King | 65 Dursley | 3 | 02:49.680 | — | +02:41.376 | |
| 11 | 4 | 806 | Alfie Nicholls | 65 Dursley | 2 | 02:50.766 | — | +02:42.462 | |
| 12 | 7 | 26 | MCKENZIE ALLEN | 65 | 3 | 02:51.765 | — | +02:43.461 | |
| 13 | 5 | 2 | Fletcher Hulbert | 65 Dursley | 3 | 02:53.925 | — | +02:45.621 | |
| 14 | 6 | 124 | Maxx Korszewski | 65 Dursley | 3 | 02:54.791 | — | +02:46.487 | |
| 15 | 7 | 808 | Archie Nicholls | 65 Dursley | 3 | 02:55.228 | — | +02:46.924 | |
| 16 | 8 | 10 | RONNIE HUNT | 65 | 3 | 02:57.463 | — | +02:49.159 | |
| 17 | 8 | 150 | Cooper Wright | 65 Dursley | 3 | 03:01.145 | — | +02:52.841 | |
| 18 | 1 | 57 | Millie England | 65 Girls | 3 | 03:01.542 | — | +02:53.238 | |
| 19 | 9 | 144 | Zac Grainger | 65 Dursley | 3 | 03:08.405 | — | +03:00.101 | |
| 20 | 10 | 18 | Alex Merrick | 65 Dursley | 2 | 03:10.008 | — | +03:01.704 | |
| 21 | 11 | 61 | Dougie Parfoot | 65 Dursley | 3 | 03:14.442 | — | +03:06.138 | |
| 22 | 9 | 204 | TYLER TURNER | 65 | 3 | 03:15.944 | — | +03:07.640 | |
| 23 | 10 | 78 | JONNY HOWETT | 65 | 3 | 03:20.981 | — | +03:12.677 | |
| 24 | 12 | 11 | Rhys Hudson | 65 Dursley | 3 | 03:21.972 | — | +03:13.668 | |
| 25 | 13 | 6X | Ralph Jones | 65 Dursley | 3 | 03:25.176 | — | +03:16.872 | |
| 26 | 14 | 84 | Nico Morris-Prewitt | 65 Dursley | 3 | 03:25.938 | — | +03:17.634 | |
| 27 | 15 | 23 | Lucas Alvis | 65 Dursley | 3 | 03:26.828 | — | +03:18.524 | |
| 28 | 16 | 401 | Tommy Kennett | 65 Dursley | 3 | 03:32.370 | — | +03:24.066 | |
| 29 | 17 | 117 | Tyler Rixson | 65 Dursley | 3 | 03:32.730 | — | +03:24.426 | |
| 30 | 18 | 4 | Brodi Waldron | 65 Dursley | 2 | 03:33.231 | — | +03:24.927 | |
| 31 | 19 | 53 | Oliver Wright | 65 Dursley | 2 | 03:34.043 | — | +03:25.739 | |
| 32 | 20 | 422 | Alfie Taylor | 65 Dursley | 2 | 03:36.281 | — | +03:27.977 | |
| 33 | 11 | 221 | CONOR BOYD | 65 | 3 | 03:44.482 | — | +03:36.178 | |
| 34 | 12 | 201 | CALLUM GRAY | 65 | 3 | 03:47.450 | — | +03:39.146 | |
| 35 | 13 | 222 | ERIC JOYNER | 65 | 3 | 04:00.818 | — | +03:52.514 | |
| 36 | 21 | 228 | Zach Woolford | 65 Dursley | 2 | 04:08.211 | — | +03:59.907 | |
| 37 | 2 | 210 | Aimee Cutler | 65 Girls | 2 | 04:55.015 | — | +04:46.711 | |
| 38 | 3 | 100 | Rhea Leer | 65 Girls | 2 | 04:57.768 | — | +04:49.464 | |
| 39 | 22 | 15 | Cameron Morgan | 65 Dursley | 2 | 05:11.753 | — | +05:03.449 | |
| 40 | 23 | 6 | Albie Kelly | 65 Dursley | 2 | 06:58.353 | — | +06:50.049 | |
| 41 | 24 | 452 | Blake Bracey | 65 Dursley | 1 | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Tyron Cleaver | MX1 Dursley | 3 | 01:57.872 | — | ||
| 2 | 1 | 48 | ADAM COLLINGS | MX2 | 3 | 02:01.834 | — | +3.962 | |
| 3 | 2 | 34 | SAM BISHOP | MX2 | 3 | 02:09.133 | — | +11.261 | |
| 4 | 1 | 243 | Brad Pearson | MX2 Dursley | 3 | 02:09.630 | — | +11.758 | |
| 5 | 1 | 24 | Luke Woolgrove | MX1 | 3 | 02:10.627 | — | +12.755 | |
| 6 | 2 | 117 | HARRY FLETCHER | MX1 | 3 | 02:11.208 | — | +13.336 | |
| 7 | 2 | 25 | Tom Shutler | MX1 Dursley | 3 | 02:15.206 | — | +17.334 | |
| 8 | 2 | 70 | Aiden Woodman | MX2 Dursley | 3 | 02:16.527 | — | +18.655 | |
| 9 | 3 | 11 | LIAM DEEGAN | MX1 | 3 | 02:18.899 | — | +21.027 | |
| 10 | 3 | 191 | Scott Ardren | MX1 Dursley | 3 | 02:19.393 | — | +21.521 | |
| 11 | 3 | 43 | DYLAN HARRISON | MX2 | 3 | 02:20.543 | — | +22.671 | |
| 12 | 3 | 77 | Jason Weyman | MX2 Dursley | 3 | 02:20.597 | — | +22.725 | |
| 13 | 4 | 14 | Billy Elvin | MX1 Dursley | 3 | 02:20.884 | — | +23.012 | |
| 14 | 5 | 501 | Ethan Moore | MX1 Dursley | 3 | 02:26.853 | — | +28.981 | |
| 15 | 6 | 86 | Gareth Alvis | MX1 Dursley | 3 | 02:28.812 | — | +30.940 | |
| 16 | 1 | 404 | Domonic Newbury | MX2 Corsham | 3 | 02:29.026 | — | +31.154 | |
| 17 | 4 | 42 | GEORGE STOCK | MX2 | 2 | 02:29.071 | — | +31.199 | |
| 18 | 7 | 74 | Scott Northover | MX1 Dursley | 2 | 02:29.258 | — | +31.386 | |
| 19 | 4 | 19 | Joe Russell | MX2 Dursley | 3 | 02:30.184 | — | +32.312 | |
| 20 | 5 | 494 | Jed Rawlings | MX2 Dursley | 3 | 02:33.176 | — | +35.304 | |
| 21 | 1 | -??- | - 13649759 - | Adult MX1 MX2 | 3 | 02:33.265 | — | +35.393 | |
| 22 | 6 | 7X | Jack Coleman | MX2 Dursley | 3 | 02:46.178 | — | +48.306 | |
| 23 | 5 | 241 | SPENCER MILBURN | MX2 | 2 | 02:57.132 | — | +59.260 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Arthur King | SW 85 Corsham | 1 | 02:04.768 | — | ||
| 2 | 1 | 222 | SPENCER NEWMAN | BW 85 | 1 | 02:05.556 | — | +0.788 | |
| 3 | 1 | 17 | Jack Masters | BW 85 Dursley | 1 | 02:14.377 | — | +9.609 | |
| 4 | 1 | 101 | FREDDY GRAHAM | SW 85 | 1 | 02:16.737 | — | +11.969 | |
| 5 | 2 | 501 | Matthew Griebenow | BW 85 Dursley | 1 | 02:17.130 | — | +12.362 | |
| 6 | 2 | 44 | RICCO HARDY | BW 85 | 1 | 02:17.570 | — | +12.802 | |
| 7 | 1 | 157 | Jayden Kaye | SW 85 Dursley | 1 | 02:20.820 | — | +16.052 | |
| 8 | 2 | 330 | Jaxon Jones | SW 85 Dursley | 1 | 02:23.098 | — | +18.330 | |
| 9 | 1 | 20 | Ava-Mae Hulbert | SW85 Girls | 1 | 02:23.818 | — | +19.050 | |
| 10 | 3 | 216 | Harry Cutler | BW 85 Dursley | 1 | 02:23.843 | — | +19.075 | |
| 11 | 2 | 114 | MARCUS MOUNTAIN | SW 85 | 2 | 02:24.571 | — | +19.803 | |
| 12 | 3 | 712 | CJ Stokes | SW 85 Dursley | 1 | 02:24.935 | — | +20.167 | |
| 13 | 4 | 122 | Parker Thomas | SW 85 Dursley | 1 | 02:25.188 | — | +20.420 | |
| 14 | 3 | 276X | FRANKIE ORAM | SW 85 | 1 | 02:26.794 | — | +22.026 | |
| 15 | 4 | 257 | Owen Gough | BW 85 Dursley | 1 | 02:29.033 | — | +24.265 | |
| 16 | 1 | 22 | Molly Neale | BW85 Girls | 1 | 02:29.118 | — | +24.350 | |
| 17 | 2 | 100 | Ivy Warren | SW85 Girls | 1 | 02:29.683 | — | +24.915 | |
| 18 | 5 | 7X | Tye Robinson | BW 85 Dursley | 1 | 02:30.444 | — | +25.676 | |
| 19 | 6 | 152 | Harvey Shipp | BW 85 Dursley | 1 | 02:31.548 | — | +26.780 | |
| 20 | 5 | 426 | Harvey Thomas | SW 85 Dursley | 1 | 02:32.739 | — | +27.971 | |
| 21 | 6 | 12 | Harvey Grimsby | SW 85 Dursley | 1 | 02:33.417 | — | +28.649 | |
| 22 | 7 | 38 | William Bryson | BW 85 Dursley | 1 | 02:34.029 | — | +29.261 | |
| 23 | 7 | 112 | Nathan Griebenow | SW 85 Dursley | 1 | 02:36.742 | — | +31.974 | |
| 24 | 3 | 285 | Skye Hitchcock | BW 85 | 1 | 02:37.512 | — | +32.744 | |
| 25 | 8 | 25 | Spencer Budd | BW 85 Dursley | 1 | 02:38.371 | — | +33.603 | |
| 26 | 3 | 892 | Teifi Powell | SW85 Girls | 2 | 02:41.670 | — | +36.902 | |
| 27 | 4 | 133 | FINLEY LEWIS | SW 85 | 1 | 02:43.037 | — | +38.269 | |
| 28 | 4 | 57 | Iyla Smith | SW85 Girls | 1 | 02:44.452 | — | +39.684 | |
| 29 | 8 | 277 | Seb Greenland | SW 85 Dursley | 1 | 02:47.562 | — | +42.794 | |
| 30 | 2 | 83 | Tallulah Oram | BW85 Girls | 1 | 02:47.807 | — | +43.039 | |
| 31 | 9 | 199 | Cayd Gillard | BW 85 Dursley | 1 | 02:48.293 | — | +43.525 | |
| 32 | 3 | 66 | Kyla Osborne | BW85 Girls | 1 | 02:48.872 | — | +44.104 | |
| 33 | 9 | 12X | Sydney Ardren | SW 85 Dursley | 1 | 02:49.384 | — | +44.616 | |
| 34 | 5 | 44 | REX FAGAN | SW 85 | 1 | 02:49.706 | — | +44.938 | |
| 35 | 4 | 104 | Jess Northey | BW85 Girls | 1 | 02:52.859 | — | +48.091 | |
| 36 | 5 | 96 | MYLIE GATCUM | SW85 Girls | 1 | 02:57.286 | — | +52.518 | |
| 37 | 6 | 276 | Kayla King | SW85 Girls | 1 | 02:59.097 | — | +54.329 | |
| 38 | 10 | 15 | Tyler Bennett | SW 85 Dursley | 1 | 03:00.381 | — | +55.613 | |
| 39 | 10 | 19 | Mason Keedwell | BW 85 Dursley | 1 | 03:02.322 | — | +57.554 | |
| 40 | 5 | 04 | Jasmine Harcombe | BW85 Girls | 1 | 03:07.500 | — | +01:02.732 | |
| 41 | 6 | 194 | Rowan Spender | BW85 Girls | 1 | 03:09.415 | — | +01:04.647 | |
| 42 | 11 | 6 | Finley Lavis | BW 85 Dursley | 1 | 03:15.474 | — | +01:10.706 | |
| 43 | 7 | 90 | Darcie Booth | SW85 Girls | 1 | 03:15.885 | — | +01:11.117 | |
| 44 | 7 | 252 | Daisy Shipp | BW85 Girls | 1 | 03:27.840 | — | +01:23.072 | |
| 45 | 8 | 154 | Sophie Smith | BW85 Girls | 1 | 03:30.453 | — | +01:25.685 | |
| 46 | 8 | 112X | Willow Strachan | SW85 Girls | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Arthur King | SW 85 | 3 | 02:13.928 | — | ||
| 2 | 1 | 17 | Jack Masters | BW 85 Dursley | 3 | 02:19.901 | — | +5.973 | |
| 3 | 2 | 101 | FREDDY GRAHAM | SW 85 | 3 | 02:21.869 | — | +7.941 | |
| 4 | 1 | 157 | Jayden Kaye | SW 85 Dursley | 3 | 02:27.111 | — | +13.183 | |
| 5 | 3 | 114 | MARCUS MOUNTAIN | SW 85 | 3 | 02:27.143 | — | +13.215 | |
| 6 | 2 | 330 | Jaxon Jones | SW 85 Dursley | 3 | 02:27.877 | — | +13.949 | |
| 7 | 2 | 216 | Harry Cutler | BW 85 Dursley | 3 | 02:28.770 | — | +14.842 | |
| 8 | 3 | 257 | Owen Gough | BW 85 Dursley | 3 | 02:33.718 | — | +19.790 | |
| 9 | 4 | 276X | FRANKIE ORAM | SW 85 | 3 | 02:34.833 | — | +20.905 | |
| 10 | 4 | 7X | Tye Robinson | BW 85 Dursley | 3 | 02:35.080 | — | +21.152 | |
| 11 | 5 | 38 | William Bryson | BW 85 Dursley | 3 | 02:35.596 | — | +21.668 | |
| 12 | 6 | 152 | Harvey Shipp | BW 85 Dursley | 3 | 02:35.951 | — | +22.023 | |
| 13 | 1 | 22 | Molly Neale | BW85 Girls | 3 | 02:36.488 | — | +22.560 | |
| 14 | 1 | 44 | RICCO HARDY | BW 85 | 3 | 02:38.419 | — | +24.491 | |
| 15 | 1 | 20 | Ava-Mae Hulbert | SW85 Girls | 3 | 02:39.196 | — | +25.268 | |
| 16 | 2 | 40 | SAM WALKER | BW 85 | 3 | 02:39.464 | — | +25.536 | |
| 17 | 3 | 122 | Parker Thomas | SW 85 Dursley | 3 | 02:40.499 | — | +26.571 | |
| 18 | 4 | 12 | Harvey Grimsby | SW 85 Dursley | 3 | 02:41.631 | — | +27.703 | |
| 19 | 7 | 25 | Spencer Budd | BW 85 Dursley | 3 | 02:41.646 | — | +27.718 | |
| 20 | 2 | 100 | Ivy Warren | SW85 Girls | 3 | 02:41.880 | — | +27.952 | |
| 21 | 5 | 112 | Nathan Griebenow | SW 85 Dursley | 3 | 02:45.390 | — | +31.462 | |
| 22 | 6 | 426 | Harvey Thomas | SW 85 Dursley | 3 | 02:46.051 | — | +32.123 | |
| 23 | 2 | 83 | Tallulah Oram | BW85 Girls | 3 | 02:46.608 | — | +32.680 | |
| 24 | 3 | 892 | Teifi Powell | SW85 Girls | 3 | 02:47.197 | — | +33.269 | |
| 25 | 3 | 104 | Jess Northey | BW85 Girls | 3 | 02:49.531 | — | +35.603 | |
| 26 | 4 | 57 | Iyla Smith | SW85 Girls | 2 | 02:52.423 | — | +38.495 | |
| 27 | 8 | 199 | Cayd Gillard | BW 85 Dursley | 3 | 02:53.451 | — | +39.523 | |
| 28 | 5 | 44 | REX FAGAN | SW 85 | 3 | 02:54.359 | — | +40.431 | |
| 29 | 7 | 712 | CJ Stokes | SW 85 Dursley | 2 | 02:57.902 | — | +43.974 | |
| 30 | 5 | 96 | MYLIE GATCUM | SW85 Girls | 3 | 02:57.941 | — | +44.013 | |
| 31 | 9 | 71 | Samuel Admans | BW 85 Dursley | 3 | 02:59.555 | — | +45.627 | |
| 32 | 6 | 133 | FINLEY LEWIS | SW 85 | 3 | 03:00.821 | — | +46.893 | |
| 33 | 8 | 277 | Seb Greenland | SW 85 Dursley | 3 | 03:02.576 | — | +48.648 | |
| 34 | 4 | 66 | Kyla Osborne | BW85 Girls | 3 | 03:06.829 | — | +52.901 | |
| 35 | 5 | 194 | Rowan Spender | BW85 Girls | 3 | 03:09.349 | — | +55.421 | |
| 36 | 10 | 19 | Mason Keedwell | BW 85 Dursley | 2 | 03:09.924 | — | +55.996 | |
| 37 | 6 | 90 | Darcie Booth | SW85 Girls | 3 | 03:12.499 | — | +58.571 | |
| 38 | 9 | 12X | Sydney Ardren | SW 85 Dursley | 2 | 03:16.833 | — | +01:02.905 | |
| 39 | 10 | 15 | Tyler Bennett | SW 85 Dursley | 2 | 03:29.282 | — | +01:15.354 | |
| 40 | 11 | 023 | Josh Johnson | SW 85 Dursley | 3 | 03:34.811 | — | +01:20.883 | |
| 41 | 6 | 252 | Daisy Shipp | BW85 Girls | 3 | 03:36.239 | — | +01:22.311 | |
| 42 | 7 | 112X | Willow Strachan | SW85 Girls | 3 | 04:01.190 | — | +01:47.262 | |
| 43 | 7 | 154 | Sophie Smith | BW85 Girls | 2 | 04:52.820 | — | +02:38.892 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Tyron Cleaver | MX1 Dursley | 2 | 01:56.899 | — | ||
| 2 | 1 | 90 | CALLUM BALDWIN | MX1 | 2 | 02:01.280 | — | +4.381 | |
| 3 | 2 | 42 | SETH MANNERS | MX1 | 2 | 02:02.313 | — | +5.414 | |
| 4 | 2 | 885 | Kris Ayres | MX1 Dursley | 2 | 02:02.880 | — | +5.981 | |
| 5 | 3 | 117 | HARRY FLETCHER | MX1 | 2 | 02:03.115 | — | +6.216 | |
| 6 | 1 | -??- | - 6630981 - | Adult MX1 MX2 | 2 | 02:03.439 | — | +6.540 | |
| 7 | 4 | 00 | JOSH GIBBARD | MX1 | 1 | 02:05.948 | — | +9.049 | |
| 8 | 5 | 16 | ADAM HARDY | MX1 | 1 | 02:06.048 | — | +9.149 | |
| 9 | 1 | 19 | Joe Russell | MX2 Dursley | 2 | 02:07.785 | — | +10.886 | |
| 10 | 6 | 11 | LIAM DEEGAN | MX1 | 2 | 02:08.512 | — | +11.613 | |
| 11 | 3 | 191 | Scott Ardren | MX1 Dursley | 1 | 02:08.952 | — | +12.053 | |
| 12 | 4 | 74 | Scott Northover | MX1 Dursley | 2 | 02:09.158 | — | +12.259 | |
| 13 | 2 | 243 | Brad Pearson | MX2 Dursley | 1 | 02:09.872 | — | +12.973 | |
| 14 | 1 | 187 | JORDAN BARRS | MX2 | 2 | 02:10.554 | — | +13.655 | |
| 15 | 5 | 14 | Billy Elvin | MX1 Dursley | 2 | 02:11.904 | — | +15.005 | |
| 16 | 3 | 77 | Jason Weyman | MX2 Dursley | 2 | 02:12.748 | — | +15.849 | |
| 17 | 7 | 127 | JOSH SCOTT | MX1 | 2 | 02:12.785 | — | +15.886 | |
| 18 | 2 | 102 | ALBIE HOPES | MX2 | 2 | 02:14.229 | — | +17.330 | |
| 19 | 3 | 24 | Luke Woolgrove | MX2 | 2 | 02:14.797 | — | +17.898 | |
| 20 | 6 | 501 | Ethan Moore | MX1 Dursley | 2 | 02:14.890 | — | +17.991 | |
| 21 | 7 | 25 | Tom Shutler | MX1 Dursley | 1 | 02:15.109 | — | +18.210 | |
| 22 | 1 | 558 | Charlie Cox | MX2 Corsham | 2 | 02:15.281 | — | +18.382 | |
| 23 | 8 | 229 | JONATHAN BUDD | MX1 | 2 | 02:16.104 | — | +19.205 | |
| 24 | 9 | 246 | JASON HALES | MX1 | 1 | 02:16.249 | — | +19.350 | |
| 25 | 10 | 56 | ROSS MILLARD | MX1 | 1 | 02:16.928 | — | +20.029 | |
| 26 | 4 | 43 | DYLAN HARRISON | MX2 | 2 | 02:17.500 | — | +20.601 | |
| 27 | 8 | 86 | Gareth Alvis | MX1 Dursley | 2 | 02:18.142 | — | +21.243 | |
| 28 | 5 | 146 | DAN BARTLETT | MX2 | 2 | 02:18.499 | — | +21.600 | |
| 29 | 11 | 48 | SCOTT GOWER | MX1 | 2 | 02:19.083 | — | +22.184 | |
| 30 | 4 | 70 | Aiden Woodman | MX2 Dursley | 1 | 02:22.018 | — | +25.119 | |
| 31 | 5 | 385 | Chris Leddington | MX2 Dursley | 2 | 02:23.090 | — | +26.191 | |
| 32 | 6 | 7X | Jack Coleman | MX2 Dursley | 2 | 02:23.551 | — | +26.652 | |
| 33 | 12 | 47 | ADRIAN CHALKLEY | MX1 | 1 | 02:23.569 | — | +26.670 | |
| 34 | 2 | -??- | - 13568225 - | Adult MX1 MX2 | 2 | 02:23.707 | — | +26.808 | |
| 35 | 13 | 55 | TRAVIS REYNOLDS | MX1 | 1 | 02:24.962 | — | +28.063 | |
| 36 | 6 | 683 | HARRY NAILER | MX2 | 2 | 02:27.532 | — | +30.633 | |
| 37 | 3 | -??- | - 12861673 - | Adult MX1 MX2 | — | — | — | — | — |
| 38 | 4 | -??- | - 2667139 - | Adult MX1 MX2 | — | — | — | — | — |
| 39 | 5 | -??- | - 14102452 - | Adult MX1 MX2 | — | — | — | — | — |
| 40 | 6 | -??- | - 10445534 - | Adult MX1 MX2 | — | — | — | — | — |
| 41 | 7 | -??- | - 1165880 - | Adult MX1 MX2 | — | — | — | — | — |
| 42 | 8 | -??- | - 2159917 - | Adult MX1 MX2 | — | — | — | — | — |
| 43 | 9 | -??- | - 13619815 - | Adult MX1 MX2 | — | — | — | — | — |
| 44 | 10 | -??- | - 6156943 - | Adult MX1 MX2 | — | — | — | — | — |
| 45 | 11 | -??- | - 7869371 - | Adult MX1 MX2 | — | — | — | — | — |
| 46 | 12 | -??- | - 8685699 - | Adult MX1 MX2 | — | — | — | — | — |
| 47 | 13 | -??- | - 7057416 - | Adult MX1 MX2 | — | — | — | — | — |
| 48 | 14 | -??- | - 12946321 - | Adult MX1 MX2 | — | — | — | — | — |
| 49 | 15 | -??- | - 14719908 - | Adult MX1 MX2 | — | — | — | — | — |
| 50 | 16 | -??- | - 14469529 - | Adult MX1 MX2 | — | — | — | — | — |
| 51 | 17 | -??- | - 4003124 - | Adult MX1 MX2 | — | — | — | — | — |
| 52 | 18 | -??- | - 16242700 - | Adult MX1 MX2 | — | — | — | — | — |
| 53 | 19 | -??- | - 773862 - | Adult MX1 MX2 | — | — | — | — | — |
| 54 | 20 | -??- | - 13413908 - | Adult MX1 MX2 | — | — | — | — | — |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 276 | Ben King | Novice Dursley | 3 | 01:32.442 | — | ||
| 2 | 2 | 302 | Kenzie Horn | Novice Dursley | 1 | 01:43.045 | — | +10.603 | |
| 3 | 3 | 293 | Kyle Hill | Novice Dursley | 2 | 02:14.015 | — | +41.573 | |
| 4 | 4 | 491 | Aaron Foord | Novice Dursley | 1 | 02:16.075 | — | +43.633 | |
| 5 | 5 | 515 | Joel Pardoe | Novice Dursley | 2 | 02:16.675 | — | +44.233 | |
| 6 | 1 | 363 | LUKE HORSEY | Novice | 2 | 02:26.537 | — | +54.095 | |
| 7 | 1 | -??- | - 11443829 - | Adult Novice | 2 | 02:28.151 | — | +55.709 | |
| 8 | 2 | 65 | STEVE JAMES | Novice | 2 | 02:29.048 | — | +56.606 | |
| 9 | 6 | 16X | Cory Kelly | Novice Dursley | 2 | 02:30.393 | — | +57.951 | |
| 10 | 7 | 76 | Tyler Kelly | Novice Dursley | 2 | 02:30.795 | — | +58.353 | |
