MxTrackr

DVMCC MotoX Round 2 Shepparton Saturday 12/04/2025

Apr 12, 2025 · Diamond Valley Motorcycle Club · Mooroopna Motocross Track · 24 races · 120 riders · Speedhive

Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.

Finishes on Race Passport after you sign in. Race Results stays Pro.

Showing 36 of 36 sessions

Race 1

race · merged fieldB. Pro, ExpertOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11v99Codey RussDVMCC Pro301:36.94709:49.725
22718Jake HendersonDVMCC Pro301:36.74809:52.884+3.159
33440Jackson WilliamsDVMCC Pro301:37.62509:57.534+7.809
44V125Levi CollinsDVMCC Pro401:38.54310:01.535+11.810
51307Zac SawyerAll Powers Expert301:40.42110:09.069+19.344
65142Dean FiddlerDVMCC Pro201:41.29710:13.603+23.878
7691Jake DezwartDVMCC Pro301:40.93210:15.783+26.058
8725Regan HolyoakDVMCC Pro301:38.16010:15.969+26.244
92375Daniel WilliamsAll Powers Expert301:40.21810:19.224+29.499
1086Simon CoxDVMCC Pro601:42.17810:29.144+39.419
119273Cody AtteridgeDVMCC Pro401:43.12710:31.206+41.481
12386AOscar HarrisAll Powers Expert401:42.14810:32.437+42.712
13DNF1074Rielly LynchDVMCC Pro301:41.34405:10.1913 laps

Race 1

race · merged fieldC. Junior Lites 125 & 250Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1146Riley Delany*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)501:40.70710:10.627
2270Zandar Gooiker*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)301:42.89710:22.994+12.367
33797Jesse Diffey*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)301:45.43910:44.615+33.988
44615Sebastian Lemma*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)201:48.92210:55.949+45.322
55767Toby Waters*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)301:48.82911:04.136+53.509
61399Ryder Lennane*14. 100cc 125cc 2 (13-17yrs)301:49.85811:10.517+59.890
72791Jack Montgomery*14. 100cc 125cc 2 (13-17yrs)401:53.61311:26.898+01:16.271
86494William Wallace*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)301:56.76511:58.255+01:47.628
93781Luke Welsh*14. 100cc 125cc 2 (13-17yrs)501:57.27612:01.375+01:50.748
104908Reid Fawcett*14. 100cc 125cc 2 (13-17yrs)401:59.11912:10.543+01:59.916
115888Jack Foster*14. 100cc 125cc 2 (13-17yrs)402:02.48810:23.3481 lap
126211Zane Egglestone*14. 100cc 125cc 2 (13-17yrs)202:05.39010:45.0331 lap
137310Isaac Stafrace*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)302:12.80911:57.1081 lap
147650Jesse Batchelor*14. 100cc 125cc 2 (13-17yrs)202:15.29911:57.5941 lap
15DNF8838Zander Walker*14. 100cc 125cc 2 (13-17yrs)——05:29.4315 laps
Pos#RiderClassLapsOn lapBest lapTotalDiff
1392Riley Saliba*02. 50cc Auto (6-9yrs)402:25.08409:04.989
2683Levi Jones-Hague*02. 50cc Auto (6-9yrs)402:25.78009:14.658+9.669
3426Mace Purcell*02. 50cc Auto (6-9yrs)402:26.27209:24.803+19.814
4411Jack Moffatt*02. 50cc Auto (6-9yrs)302:28.23509:25.850+20.861
5842Arthur Apted*02. 50cc Auto (6-9yrs)202:33.98209:50.741+45.752
699Porter Russ*02. 50cc Auto (6-9yrs)302:43.70210:20.677+01:15.688
7193Jackson Heathcote*02. 50cc Auto (6-9yrs)402:41.82710:46.949+01:41.960
899Haydin Gorovic*02. 50cc Auto (6-9yrs)402:50.00011:28.155+02:23.166
996Nixon Stafford*02. 50cc Auto (6-9yrs)202:54.84611:46.412+02:41.423
1011Tyce Fiddler*02. 50cc Auto (6-9yrs)403:15.64012:04.787+02:59.798
117Cooper Robbins*02. 50cc Auto (6-9yrs)203:13.08709:32.3161 lap
1217William Britton*02. 50cc Auto (6-9yrs)303:25.44310:04.7951 lap
13938Alec Ljuba*02. 50cc Auto (6-9yrs)303:25.49210:06.2721 lap
14613Sonny Robbins*02. 50cc Auto (6-9yrs)203:02.14010:50.3651 lap
154Toby Morgan*02. 50cc Auto (6-9yrs)303:32.62510:57.5821 lap
16218Levi Purcell*02. 50cc Auto (6-9yrs)303:23.38911:27.0921 lap
17287Huxton Sullivan*02. 50cc Auto (6-9yrs)303:18.83411:45.3961 lap
18553Cooper Gribben*02. 50cc Auto (6-9yrs)204:23.34109:06.0132 laps
1912Darcy Britton*02. 50cc Auto (6-9yrs)204:28.08311:13.8502 laps
Pos#RiderClassLapsOn lapBest lapTotalDiff
178Zac Kellett*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:46.86509:04.839
2175Beau Grieves*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:48.15609:06.771+1.932
3167Cruz Ebdon*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:49.76909:21.217+16.378
4125Maxwell Leggieri*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:53.07909:38.380+33.541
5123Miller Kanz*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:53.47309:39.368+34.529
6122Lachlan Wharton*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)501:54.29609:43.452+38.613
7592Archie Buchanan*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)401:54.80709:46.255+41.416
8199Harley Dunlop*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)401:55.10509:49.943+45.104
9340Elijah Spencer-Harper*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:57.58910:05.649+01:00.810
10817Mason Sawyer*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)401:59.54810:10.783+01:05.944
11411Riley Wheeler*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:00.56210:21.018+01:16.179
12220Kade Marshall*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:03.54710:30.369+01:25.530
13877Zavier Clark*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:04.87010:34.719+01:29.880
14395Ryder Stafford*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:04.73010:36.751+01:31.912
15818Declan Thynne*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:07.63110:56.043+01:51.204
16515Harper Berry*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:12.27009:07.5001 lap
17421Khai Hicks*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:18.30009:24.1771 lap
18315Archie McAllister*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:07.14809:31.4641 lap
1990Ryder Cardamone*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:21.04509:33.9551 lap
2041Dylan Bauce*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:26.86309:58.3631 lap
21353Lawson Ryan*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:26.60709:58.9501 lap
22165Jobe Purcell*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:14.23009:59.8161 lap
23715Toby Riley*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:37.48510:43.6781 lap
Pos#RiderClassLapsOn lapBest lapTotalDiff
1713Harrison Gooiker*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:49.65309:03.592
2222Darcy Wheeler*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:49.42609:07.808+4.216
384Kai Delany*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)201:50.94109:18.762+15.170
4138Jet Williams*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:53.20709:23.037+19.445
5156Tayte Williams*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)401:57.10009:45.910+42.318
6888Henry Pieretti*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:56.32909:55.106+51.514
7838Zander Walker*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:54.37509:55.480+51.888
8308Patrick Apted*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:58.40910:00.790+57.198
9888Jack Foster*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:58.98910:10.198+01:06.606
10135Kye Will*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:00.66610:15.759+01:12.167
11332Joshua Gluth*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:04.58010:27.842+01:24.250
12487Jordan Popovski*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)302:06.18610:31.545+01:27.953
13844Finn butterworth*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:18.48009:21.1691 lap
Pos#RiderClassLapsOn lapBest lapTotalDiff
1167Cruz Ebdon*05. 65cc 2 (7-12yrs)201:51.88009:15.359
2175Beau Grieves*05. 65cc 2 (7-12yrs)201:53.68809:17.017+1.658
3122Lachlan Wharton*05. 65cc 2 (7-12yrs)201:54.70109:27.378+12.019
4125Maxwell Leggieri*05. 65cc 2 (7-12yrs)301:52.69309:31.283+15.924
5411Riley Wheeler*05. 65cc 2 (7-12yrs)201:54.76309:33.530+18.171
6199Harley Dunlop*05. 65cc 2 (7-12yrs)201:53.99809:34.791+19.432
7592Archie Buchanan*05. 65cc 2 (7-12yrs)201:56.26409:53.705+38.346
8123Miller Kanz*05. 65cc 2 (7-12yrs)301:57.63209:54.998+39.639
9514Dane Grieves*05. 65cc 2 (7-12yrs)301:59.93909:56.989+41.630
10220Kade Marshall*05. 65cc 2 (7-12yrs)202:04.48710:13.902+58.543
11340Elijah Spencer-Harper*05. 65cc 2 (7-12yrs)502:02.28610:15.854+01:00.495
12817Mason Sawyer*05. 65cc 2 (7-12yrs)202:03.47010:20.372+01:05.013
13787Parker Matthews*05. 65cc 2 (7-12yrs)202:04.74010:22.457+01:07.098
14306Archer Smith*05. 65cc 2 (7-12yrs)302:04.41410:25.887+01:10.528
15465Benjamin Loechel*05. 65cc 2 (7-12yrs)302:06.63310:40.926+01:25.567
16818Declan Thynne*05. 65cc 2 (7-12yrs)402:08.20210:49.746+01:34.387
17616Taz Riches*05. 65cc 2 (7-12yrs)502:14.40111:15.000+01:59.641
18515Harper Berry*05. 65cc 2 (7-12yrs)202:13.30711:17.411+02:02.052
1977Riley Fitton*05. 65cc 2 (7-12yrs)402:16.58909:16.5351 lap
20165Jobe Purcell*05. 65cc 2 (7-12yrs)302:19.52709:16.6511 lap
21392Riley Saliba*05. 65cc 2 (7-12yrs)302:18.64309:33.1061 lap
22411Jack Moffatt*05. 65cc 2 (7-12yrs)302:28.67109:48.5201 lap
23995Ashtyn Southcott*05. 65cc 2 (7-12yrs)302:25.48409:50.8201 lap
24353Lawson Ryan*05. 65cc 2 (7-12yrs)302:24.16009:53.0961 lap
25367Trey Hicks*05. 65cc 2 (7-12yrs)202:28.56609:58.1691 lap
2641Dylan Bauce*05. 65cc 2 (7-12yrs)302:29.42209:59.7351 lap
27253Callum Apted*05. 65cc 2 (7-12yrs)402:27.07210:02.8201 lap
28469Oliver Watters*05. 65cc 2 (7-12yrs)302:38.16910:39.0351 lap
2984Ally Brown*05. 65cc 2 (7-12yrs)302:43.80511:09.1721 lap
3046Taylan Gorovic*05. 65cc 2 (7-12yrs)302:42.60611:10.3201 lap
3123Marshall Britton*05. 65cc 2 (7-12yrs)302:43.69311:11.6791 lap
32842Arthur Apted*05. 65cc 2 (7-12yrs)402:44.22111:13.1081 lap
33238Nixon Sullivan*05. 65cc 2 (7-12yrs)202:43.59111:16.0691 lap
3415Archie Sawyer*05. 65cc 2 (7-12yrs)402:32.40611:33.9551 lap
35465Caleb Richter*05. 65cc 2 (7-12yrs)302:59.68309:32.3562 laps
36466William Loechel*05. 65cc 2 (7-12yrs)303:23.27109:56.9482 laps
37431Harley Moda*05. 65cc 2 (7-12yrs)——02:23.4124 laps
38DNF315Archie McAllister*05. 65cc 2 (7-12yrs)202:11.73406:27.4362 laps

Race 1

race · merged fieldI. U18's & ClubmanOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11126Harvey Findlay*N04. EJ (16 to U18) All Powers301:41.85308:18.125
21263Leroy HarrisonAll Powers Clubman301:45.69008:33.702+15.577
32523Cooper Deane*N04. EJ (16 to U18) All Powers301:42.94608:35.290+17.165
42747Michael ChristodoulouAll Powers Clubman201:47.01008:49.812+31.687
53228Lachlan NottleAll Powers Clubman501:48.78108:56.609+38.484
64111Kyle WaltersAll Powers Clubman501:50.48409:12.590+54.465
75221Jake McqueenAll Powers Clubman401:52.24909:14.112+55.987
86724Daniel KilkennyAll Powers Clubman301:52.18309:21.134+01:03.009
93195Judd Long*N04. EJ (16 to U18) All Powers401:52.79909:53.147+01:35.022
107316Keagan jordanAll Powers Clubman201:59.15309:55.534+01:37.409
118773Bradley GibsonAll Powers Clubman201:55.29410:00.593+01:42.468
124851Zac Tozer*N04. EJ (16 to U18) All Powers402:01.27510:05.820+01:47.695
139923braden JordanAll Powers Clubman402:09.17608:20.1671 lap

Race1

race · merged fieldD. O35's, O45's, WomenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11142Dean FiddlerDVMCC Over 35201:37.45007:52.778
22V125Levi CollinsDVMCC Over 35401:40.58808:00.713+7.935
3114Chris RichterVic Vets (45+ yrs)501:57.71709:29.498+01:36.720
42V502Michael GuppyVic Vets (45+ yrs)501:57.72409:30.478+01:37.700
53177Russell FittonVic Vets (45+ yrs)201:59.32809:37.978+01:45.200
64609Glenn HarrisonVic Vets (45+ yrs)501:56.92609:38.725+01:45.947
75V307Brett SawyerVic Vets (45+ yrs)202:05.06408:05.4491 lap

Race 2

race · merged fieldB. Pro, ExpertOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11v99Codey RussDVMCC Pro201:35.02109:11.378
22718Jake HendersonDVMCC Pro401:34.55609:11.802+0.424
33142Dean FiddlerDVMCC Pro201:37.35009:26.713+15.335
44V125Levi CollinsDVMCC Pro201:37.72309:29.681+18.303
55440Jackson WilliamsDVMCC Pro301:37.83309:36.916+25.538
6691Jake DezwartDVMCC Pro301:38.38309:38.489+27.111
71307Zac SawyerAll Powers Expert401:39.15109:39.091+27.713
876Simon CoxDVMCC Pro501:39.07309:40.449+29.071
9286AOscar HarrisAll Powers Expert301:39.53209:42.698+31.320
103375Daniel WilliamsAll Powers Expert401:39.54609:47.657+36.279
11825Regan HolyoakDVMCC Pro401:41.70509:59.378+48.000
129273Cody AtteridgeDVMCC Pro301:45.16110:13.612+01:02.234

Race 2

race · merged fieldC. Junior Lites 125 & 250Open session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
1170Zandar Gooiker*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)301:43.10410:27.003
2246Riley Delany*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)301:40.22910:28.559+1.556
33797Jesse Diffey*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)301:46.14610:41.811+14.808
44767Toby Waters*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)201:46.95210:54.909+27.906
51399Ryder Lennane*14. 100cc 125cc 2 (13-17yrs)501:50.64111:09.647+42.644
62791Jack Montgomery*14. 100cc 125cc 2 (13-17yrs)601:53.44111:30.010+01:03.007
75427Chase Rodda*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)201:51.65611:31.046+01:04.043
83781Luke Welsh*14. 100cc 125cc 2 (13-17yrs)401:55.60711:40.371+01:13.368
96615Sebastian Lemma*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)201:50.50011:40.963+01:13.960
107494William Wallace*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)301:57.10111:58.172+01:31.169
114908Reid Fawcett*14. 100cc 125cc 2 (13-17yrs)201:58.74212:04.030+01:37.027
125888Jack Foster*14. 100cc 125cc 2 (13-17yrs)202:03.25412:31.426+02:04.423
136211Zane Egglestone*14. 100cc 125cc 2 (13-17yrs)502:03.87610:40.9841 lap
147650Jesse Batchelor*14. 100cc 125cc 2 (13-17yrs)302:15.74311:24.4431 lap
15DNF8310Isaac Stafrace*10. 128cc 150cc 2 & 200cc 250cc 4 (13-16yrs)202:13.91408:59.8422 laps

Race 2

race · merged fieldD. O35's, O45's, WomenOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11142Dean FiddlerDVMCC Over 35201:40.45108:13.048
22V125Levi CollinsDVMCC Over 35201:42.25908:20.387+7.339
31V502Michael GuppyVic Vets (45+ yrs)201:58.76809:43.242+01:30.194
42609Glenn HarrisonVic Vets (45+ yrs)401:58.97209:43.583+01:30.535
53177Russell FittonVic Vets (45+ yrs)402:02.37209:56.792+01:43.744
6414Chris RichterVic Vets (45+ yrs)502:04.67910:09.000+01:55.952
75V307Brett SawyerVic Vets (45+ yrs)402:05.65210:11.841+01:58.793
Pos#RiderClassLapsOn lapBest lapTotalDiff
1392Riley Saliba*02. 50cc Auto (6-9yrs)402:24.12309:18.868
2683Levi Jones-Hague*02. 50cc Auto (6-9yrs)402:24.48209:19.578+0.710
3411Jack Moffatt*02. 50cc Auto (6-9yrs)302:29.22809:32.734+13.866
4426Mace Purcell*02. 50cc Auto (6-9yrs)202:28.03809:41.189+22.321
5842Arthur Apted*02. 50cc Auto (6-9yrs)302:34.13409:58.827+39.959
6193Jackson Heathcote*02. 50cc Auto (6-9yrs)402:41.06610:41.906+01:23.038
77Cooper Robbins*02. 50cc Auto (6-9yrs)303:11.17609:18.4931 lap
8218Levi Purcell*02. 50cc Auto (6-9yrs)303:11.02409:59.7811 lap
999Haydin Gorovic*02. 50cc Auto (6-9yrs)202:58.22510:11.9201 lap
10287Huxton Sullivan*02. 50cc Auto (6-9yrs)303:32.27410:55.2761 lap
1196Nixon Stafford*02. 50cc Auto (6-9yrs)203:04.72810:56.1141 lap
124Toby Morgan*02. 50cc Auto (6-9yrs)203:55.32912:06.6291 lap
1311Tyce Fiddler*02. 50cc Auto (6-9yrs)303:05.85812:14.9451 lap
1412Darcy Britton*02. 50cc Auto (6-9yrs)304:52.58914:01.6121 lap
1599Porter Russ*02. 50cc Auto (6-9yrs)205:48.70809:25.1142 laps
16553Cooper Gribben*02. 50cc Auto (6-9yrs)204:13.19209:25.9762 laps
17938Alec Ljuba*02. 50cc Auto (6-9yrs)——06:06.4653 laps
Pos#RiderClassLapsOn lapBest lapTotalDiff
1175Beau Grieves*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)201:49.61908:43.936
278Zac Kellett*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:49.46908:52.332+8.396
3167Cruz Ebdon*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:55.22809:14.134+30.198
4125Maxwell Leggieri*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:57.21009:27.722+43.786
5123Miller Kanz*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:56.60909:28.752+44.816
6122Lachlan Wharton*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)401:56.38909:29.438+45.502
7340Elijah Spencer-Harper*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)501:57.08409:39.534+55.598
8817Mason Sawyer*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)502:00.22509:40.701+56.765
9592Archie Buchanan*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)401:57.85109:44.146+01:00.210
10199Harley Dunlop*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)301:59.86509:48.260+01:04.324
11395Ryder Stafford*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:03.34710:04.813+01:20.877
12411Riley Wheeler*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:05.59810:15.193+01:31.257
13220Kade Marshall*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:04.80310:21.000+01:37.064
14877Zavier Clark*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:09.14310:35.035+01:51.099
15818Declan Thynne*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:12.88010:53.983+02:10.047
16515Harper Berry*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:19.75809:04.6731 lap
17315Archie McAllister*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)302:12.08509:09.4441 lap
18421Khai Hicks*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:24.05309:11.1711 lap
19165Jobe Purcell*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:22.15309:12.7961 lap
20353Lawson Ryan*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)202:33.03309:58.1441 lap
21715Toby Riley*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:34.56410:13.5841 lap
2290Ryder Cardamone*06. 85cc 2 & 150cc 4 (Standard Wheel only) (9-12yrs)402:25.86710:29.0041 lap
Pos#RiderClassLapsOn lapBest lapTotalDiff
1713Harrison Gooiker*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:51.52908:59.953
2222Darcy Wheeler*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:51.59009:00.702+0.749
384Kai Delany*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:53.04909:14.444+14.491
4138Jet Williams*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)301:54.57809:20.515+20.562
5888Henry Pieretti*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:59.00809:36.371+36.418
6308Patrick Apted*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)401:56.80409:38.926+38.973
7156Tayte Williams*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:59.18009:43.756+43.803
8838Zander Walker*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)501:58.28809:44.015+44.062
9135Kye Will*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:01.10109:49.577+49.624
10888Jack Foster*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:01.32309:54.287+54.334
11332Joshua Gluth*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)502:03.09510:13.907+01:13.954
12487Jordan Popovski*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:05.76410:14.808+01:14.855
13678Mason Murnane*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)202:13.90909:04.0191 lap
14844Finn butterworth*09. 85cc 2 & 150cc 4 (Standard Big Wheel) (12-16yrs)402:18.05209:15.1021 lap
Pos#RiderClassLapsOn lapBest lapTotalDiff
1175Beau Grieves*05. 65cc 2 (7-12yrs)201:53.14409:19.554
2125Maxwell Leggieri*05. 65cc 2 (7-12yrs)201:53.46809:21.041+1.487
3167Cruz Ebdon*05. 65cc 2 (7-12yrs)201:54.20209:29.641+10.087
4123Miller Kanz*05. 65cc 2 (7-12yrs)201:58.96109:48.934+29.380
5199Harley Dunlop*05. 65cc 2 (7-12yrs)201:59.03209:53.737+34.183
6411Riley Wheeler*05. 65cc 2 (7-12yrs)201:59.52809:56.668+37.114
7122Lachlan Wharton*05. 65cc 2 (7-12yrs)202:00.56810:00.499+40.945
8817Mason Sawyer*05. 65cc 2 (7-12yrs)202:03.45210:16.432+56.878
9592Archie Buchanan*05. 65cc 2 (7-12yrs)302:01.45310:23.157+01:03.603
10787Parker Matthews*05. 65cc 2 (7-12yrs)502:03.62410:30.313+01:10.759
11514Dane Grieves*05. 65cc 2 (7-12yrs)202:02.63310:37.303+01:17.749
12306Archer Smith*05. 65cc 2 (7-12yrs)402:05.52010:42.064+01:22.510
13465Benjamin Loechel*05. 65cc 2 (7-12yrs)302:08.83810:45.559+01:26.005
14616Taz Riches*05. 65cc 2 (7-12yrs)502:11.15510:51.681+01:32.127
15818Declan Thynne*05. 65cc 2 (7-12yrs)202:12.35111:11.157+01:51.603
1677Riley Fitton*05. 65cc 2 (7-12yrs)402:17.92811:35.686+02:16.132
17995Ashtyn Southcott*05. 65cc 2 (7-12yrs)402:21.27809:33.6011 lap
18515Harper Berry*05. 65cc 2 (7-12yrs)202:26.17009:44.0331 lap
19367Trey Hicks*05. 65cc 2 (7-12yrs)302:25.19909:48.1641 lap
20165Jobe Purcell*05. 65cc 2 (7-12yrs)302:18.20809:48.7881 lap
21253Callum Apted*05. 65cc 2 (7-12yrs)302:26.14110:03.1071 lap
22411Jack Moffatt*05. 65cc 2 (7-12yrs)302:31.77510:16.8471 lap
2315Archie Sawyer*05. 65cc 2 (7-12yrs)402:33.42610:25.0631 lap
24431Harley Moda*05. 65cc 2 (7-12yrs)402:39.40610:27.9711 lap
2584Ally Brown*05. 65cc 2 (7-12yrs)402:38.52610:31.8851 lap
26353Lawson Ryan*05. 65cc 2 (7-12yrs)402:32.97010:32.9281 lap
27842Arthur Apted*05. 65cc 2 (7-12yrs)402:34.41410:36.6291 lap
2823Marshall Britton*05. 65cc 2 (7-12yrs)202:36.43510:37.0341 lap
29465Caleb Richter*05. 65cc 2 (7-12yrs)402:40.48910:48.0121 lap
30238Nixon Sullivan*05. 65cc 2 (7-12yrs)402:39.15310:48.1831 lap
31469Oliver Watters*05. 65cc 2 (7-12yrs)402:39.54410:56.2081 lap
32466William Loechel*05. 65cc 2 (7-12yrs)203:06.34812:24.5551 lap
3325Lacey Kanz*05. 65cc 2 (7-12yrs)203:07.28809:22.8662 laps
34DNF46Taylan Gorovic*05. 65cc 2 (7-12yrs)203:10.06705:48.0413 laps

Race 2

race · merged fieldI. U18's & ClubmanOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
11523Cooper Deane*N04. EJ (16 to U18) All Powers201:42.44408:22.150
21263Leroy HarrisonAll Powers Clubman301:42.89808:24.686+2.536
32126Harvey Findlay*N04. EJ (16 to U18) All Powers301:42.50808:30.587+8.437
42747Michael ChristodoulouAll Powers Clubman201:45.92008:42.636+20.486
53195Judd Long*N04. EJ (16 to U18) All Powers201:52.20409:08.871+46.721
63228Lachlan NottleAll Powers Clubman401:49.55909:09.354+47.204
74111Kyle WaltersAll Powers Clubman201:52.23409:11.500+49.350
85724Daniel KilkennyAll Powers Clubman301:53.15809:17.486+55.336
96221Jake McqueenAll Powers Clubman301:53.16109:18.076+55.926
107773Bradley GibsonAll Powers Clubman501:54.57209:27.658+01:05.508
114851Zac Tozer*N04. EJ (16 to U18) All Powers202:00.71910:03.383+01:41.233
128316Keagan jordanAll Powers Clubman201:57.62910:12.042+01:49.892
139923braden JordanAll Powers Clubman302:04.99610:47.994+02:25.844

Race 3

race · merged fieldB. Pro, ExpertOpen session on SpeedhivePDF
PositionIn class#RiderClassLapsOn lapBest lapTotalDiff
