Nov 16, 2025 · MX Timing (NZ) Ltd · Sand Pit, Oreti Beach · 23 races · 105 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 36 of 38 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Dekan Harris | MX3 Cup | 1 | 02:40.869 | — | ||
| 2 | 95 | Dylan Marshall | MX3 Cup | 1 | 02:40.981 | — | +0.112 | |
| 3 | 329 | Mikayla Griffiths | MX3 Cup | 1 | 02:42.194 | — | +1.325 | |
| 4 | 17 | Thomas Easton | MX3 Cup | 1 | 02:46.823 | — | +5.954 | |
| 5 | 70 | Morgan Jelfs Berry | MX3 Cup | 1 | 02:48.159 | — | +7.290 | |
| 6 | 285 | Caiden Guthrie | MX3 Cup | 1 | 02:49.349 | — | +8.480 | |
| 7 | 62 | Sam Heathcote | MX3 Cup | 1 | 02:51.251 | — | +10.382 | |
| 8 | 171 | Ryan Totman | MX3 Cup | 1 | 02:52.298 | — | +11.429 | |
| 9 | 163 | Ryan Crawford | MX3 Cup | 1 | 02:52.412 | — | +11.543 | |
| 10 | V | Vinn O’Brien | MX3 Cup | 1 | 02:52.734 | — | +11.865 | |
| 11 | 722 | Gemar Atenta | MX3 Cup | 1 | 02:52.809 | — | +11.940 | |
| 12 | 227 | Bonnie Pagan | MX3 Cup | 1 | 02:54.479 | — | +13.610 | |
| 13 | 33 | Jayden Bryant | MX3 Cup | 1 | 02:54.688 | — | +13.819 | |
| 14 | 188 | Bert Waldron | MX3 Cup | 1 | 02:55.740 | — | +14.871 | |
| 15 | 81 | Sophie Flay | MX3 Cup | 1 | 02:56.111 | — | +15.242 | |
| 16 | 212 | Jed Bixley | MX3 Cup | 1 | 02:59.550 | — | +18.681 | |
| 17 | 604 | Jack Hill | MX3 Cup | 1 | 03:00.852 | — | +19.983 | |
| 18 | 37 | Lee Wilson | MX3 Cup | 1 | 03:02.298 | — | +21.429 | |
| 19 | 555 | Braden Lucas | MX3 Cup | 1 | 03:16.195 | — | +35.326 | |
| 20 | 100 | Jack Warner | MX3 Cup | 1 | 03:16.471 | — | +35.602 | |
| 21 | 94 | Nick Emery | MX3 Cup | — | — | — | — | — |
| 22 | 135 | Zayden McGregor | MX3 Cup | — | — | — | — | — |
| 23 | 518 | Ben Kyle | MX3 Cup | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Josiah Natzke | MX 1 | 3 | 02:11.294 | — | ||
| 2 | 5 | Jack Symon | MX 1 | 3 | 02:12.963 | — | +1.669 | |
| 3 | F | Ryley Fitzpatrick | MX 1 | 3 | 02:13.174 | — | +1.880 | |
| 4 | 58 | Ryan Harris | MX 1 | 3 | 02:19.983 | — | +8.689 | |
| 5 | 144 | Tyler Brown | MX 1 | 3 | 02:20.698 | — | +9.404 | |
| 6 | 44 | Maximus Purvis | MX 1 | 3 | 02:21.384 | — | +10.090 | |
| 7 | 93 | Jack Treloar | MX 1 | 3 | 02:23.486 | — | +12.192 | |
| 8 | 717 | Jayden McKenzie | MX 1 | 2 | 02:29.903 | — | +18.609 | |
| 9 | 81 | Hayden Wilkinson | MX 1 | 3 | 02:31.044 | — | +19.750 | |
| 10 | 24 | Cooper Smith | MX 1 | 2 | 02:31.450 | — | +20.156 | |
| 11 | 650 | Max Winders | MX 1 | 3 | 02:33.663 | — | +22.369 | |
| 12 | 809 | Tyler Cooksley | MX 1 | 2 | 02:34.292 | — | +22.998 | |
| 13 | 11 | Seth Thompson | MX 1 | 2 | 02:35.001 | — | +23.707 | |
| 14 | 48 | Nic Darcy | MX 1 | 2 | 02:38.333 | — | +27.039 | |
| 15 | 267 | Mitch Parnwell | MX 1 | 3 | 02:50.196 | — | +38.902 | |
| 16 | 24 | Liam Hutton | MX 1 | 2 | 02:50.910 | — | +39.616 | |
| 17 | 115 | Liam Kerr | MX 1 | 2 | 02:51.392 | — | +40.098 | |
| 18 | 139 | Campbell King | MX 1 | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 517 | Alexander Brown | MX 2 | 3 | 02:13.992 | — | ||
| 2 | 122 | Wills Harvey | MX 2 | 3 | 02:14.756 | — | +0.764 | |
| 3 | 108 | James Scott | MX 2 | 3 | 02:16.935 | — | +2.943 | |
| 4 | 999 | Jared Hannon | MX 2 | 3 | 02:18.037 | — | +4.045 | |
| 5 | 199 | Alex Garland | MX 2 | 2 | 02:18.266 | — | +4.274 | |
| 6 | 41 | Curtis King | MX 2 | 3 | 02:18.442 | — | +4.450 | |
| 7 | 96 | Hayden Draper | MX 2 | 3 | 02:19.336 | — | +5.344 | |
| 8 | 1 | Madoc Dixon | MX 2 | 3 | 02:19.518 | — | +5.526 | |
| 9 | 433 | Luke Heaphy | MX 2 | 3 | 02:19.783 | — | +5.791 | |
| 10 | T | Taylor Thompson | MX 2 | 3 | 02:21.144 | — | +7.152 | |
| 11 | 26 | Mitch Weir | MX 2 | 2 | 02:22.022 | — | +8.030 | |
| 12 | 321 | Cody Griffiths | MX 2 | 3 | 02:22.639 | — | +8.647 | |
| 13 | 947 | Kolby Brookland | MX 2 | 3 | 02:23.115 | — | +9.123 | |
| 14 | 222 | Michael Buchanan | MX 2 | 3 | 02:23.859 | — | +9.867 | |
| 15 | 733 | Ashton Whyte | MX 2 | 3 | 02:24.145 | — | +10.153 | |
| 16 | 486 | Ryan Hayward | MX 2 | 3 | 02:25.885 | — | +11.893 | |
| 17 | 278 | Yanni Emerson-Rae | MX 2 | 3 | 02:28.672 | — | +14.680 | |
| 18 | 25 | Connor Bond | MX 2 | 3 | 02:28.962 | — | +14.970 | |
| 19 | 66 | Jack Ellingham | MX 2 | 2 | 02:29.126 | — | +15.134 | |
| 20 | 17 | Bradley Hamburger | MX 2 | 3 | 02:29.154 | — | +15.162 | |
| 21 | 29 | Maz Parkes | MX 2 | 2 | 02:29.925 | — | +15.933 | |
| 22 | 152 | Riley Caird | MX 2 | 3 | 02:30.012 | — | +16.020 | |
| 23 | 485 | Caleb Ward | MX 2 | 2 | 02:31.687 | — | +17.695 | |
| 24 | 112 | Cooper Phillips | MX 2 | 3 | 02:32.458 | — | +18.466 | |
| 25 | 488 | Riley Soutar | MX 2 | 2 | 02:34.035 | — | +20.043 | |
| 26 | 758 | Ethan Raynel | MX 2 | 2 | 02:37.352 | — | +23.360 | |
| 27 | 929 | Tyler Steiner | MX 2 | 2 | 02:37.687 | — | +23.695 | |
| 28 | 110 | Rian King | MX 2 | 2 | 02:40.517 | — | +26.525 | |
| 29 | 121 | Cody Cooper | MX 2 | 2 | 02:53.938 | — | +39.946 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 911 | Carson Carroll | MX 125cc | 2 | 02:12.162 | — | ||
| 2 | 500 | Jaxon Church | MX 125cc | 4 | 02:13.894 | — | +1.732 | |
| 3 | 722 | Phoenix Van dusschoten | MX 125cc | 2 | 02:18.208 | — | +6.046 | |
| 4 | 282 | Ben Costello | MX 125cc | 2 | 02:19.001 | — | +6.839 | |
| 5 | 2 | Ethan Carleton | MX 125cc | 3 | 02:19.101 | — | +6.939 | |
| 6 | 114 | Carter McKay | MX 125cc | 3 | 02:22.372 | — | +10.210 | |
| 7 | 79 | Ryan Keen | MX 125cc | 3 | 02:22.748 | — | +10.586 | |
| 8 | 941 | Caleb Shallcrass | MX 125cc | 3 | 02:23.067 | — | +10.905 | |
| 9 | 32 | Kurt Olding | MX 125cc | 2 | 02:24.165 | — | +12.003 | |
| 10 | 85 | Jackson White | MX 125cc | 3 | 02:27.258 | — | +15.096 | |
| 11 | 28 | Archie McCallum | MX 125cc | 2 | 02:27.629 | — | +15.467 | |
| 12 | 105 | Arama Te Whetu | MX 125cc | 2 | 02:29.857 | — | +17.695 | |
| 13 | 154 | Jack Coleman | MX 125cc | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Samuel Gray | MX85 Cup | 2 | 02:33.209 | — | ||
| 2 | 138 | Levi McMaster | MX85 Cup | 2 | 02:33.653 | — | +0.444 | |
| 3 | 226 | Eli Giles | MX85 Cup | 2 | 02:34.145 | — | +0.936 | |
| 4 | 426 | Nixon Coppins | MX85 Cup | 2 | 02:37.124 | — | +3.915 | |
| 5 | 18 | Riki Butson | MX85 Cup | 2 | 02:42.088 | — | +8.879 | |
| 6 | 55 | Nicholas Oakshott | MX85 Cup | 2 | 02:42.997 | — | +9.788 | |
| 7 | 96 | Tom Morton | MX85 Cup | 2 | 02:43.187 | — | +9.978 | |
| 8 | 33 | Reko Wheeler | MX85 Cup | 2 | 02:43.772 | — | +10.563 | |
| 9 | 9 | Arlan Mayberry | MX85 Cup | 2 | 02:51.277 | — | +18.068 | |
| 10 | 127 | Harlen Bothamley | MX85 Cup | 2 | 02:52.507 | — | +19.298 | |
| 11 | 20 | William Simpson | MX85 Cup | 2 | 02:52.537 | — | +19.328 | |
| 12 | 76 | Oli Costello | MX85 Cup | 2 | 02:55.553 | — | +22.344 | |
| 13 | 18 | Blake McPhee | MX85 Cup | 2 | 03:00.533 | — | +27.324 | |
| 14 | 124 | Jaxon Goble | MX85 Cup | 2 | 03:05.479 | — | +32.270 | |
| 15 | 47 | Colson Emery | MX85 Cup | 2 | 03:07.976 | — | +34.767 | |
| 16 | 5 | Nico McMaster | MX85 Cup | 2 | 03:40.614 | — | +01:07.405 | |
| 17 | 200 | Billy Finnigan | MX85 Cup | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Dylan Marshall | MX3 Cup | 4 | 02:23.656 | — | ||
| 2 | 24 | Dekan Harris | MX3 Cup | 2 | 02:26.185 | — | +2.529 | |
| 3 | 518 | Ben Kyle | MX3 Cup | 4 | 02:27.643 | — | +3.987 | |
| 4 | 70 | Morgan Jelfs Berry | MX3 Cup | 4 | 02:27.832 | — | +4.176 | |
| 5 | 163 | Ryan Crawford | MX3 Cup | 3 | 02:28.386 | — | +4.730 | |
| 6 | 329 | Mikayla Griffiths | MX3 Cup | 3 | 02:28.418 | — | +4.762 | |
| 7 | V | Vinn O’Brien | MX3 Cup | 4 | 02:28.707 | — | +5.051 | |
| 8 | 135 | Zayden McGregor | MX3 Cup | 3 | 02:29.638 | — | +5.982 | |
| 9 | 62 | Sam Heathcote | MX3 Cup | 3 | 02:30.529 | — | +6.873 | |
| 10 | 17 | Thomas Easton | MX3 Cup | 4 | 02:32.307 | — | +8.651 | |
| 11 | 212 | Jed Bixley | MX3 Cup | 2 | 02:34.218 | — | +10.562 | |
| 12 | 171 | Ryan Totman | MX3 Cup | 5 | 02:36.456 | — | +12.800 | |
| 13 | 285 | Caiden Guthrie | MX3 Cup | 3 | 02:36.616 | — | +12.960 | |
| 14 | 604 | Jack Hill | MX3 Cup | 4 | 02:36.638 | — | +12.982 | |
| 15 | 33 | Jayden Bryant | MX3 Cup | 5 | 02:37.308 | — | +13.652 | |
| 16 | 227 | Bonnie Pagan | MX3 Cup | 3 | 02:39.962 | — | +16.306 | |
| 17 | 188 | Bert Waldron | MX3 Cup | 3 | 02:41.399 | — | +17.743 | |
| 18 | 37 | Lee Wilson | MX3 Cup | 3 | 02:42.291 | — | +18.635 | |
| 19 | 722 | Gemar Atenta | MX3 Cup | 4 | 02:46.614 | — | +22.958 | |
| 20 | 100 | Jack Warner | MX3 Cup | 2 | 02:50.164 | — | +26.508 | |
| 21 | 81 | Sophie Flay | MX3 Cup | 4 | 02:53.935 | — | +30.279 | |
| 22 | 555 | Braden Lucas | MX3 Cup | 2 | 02:57.398 | — | +33.742 | |
| 23 | 94 | Nick Emery | MX3 Cup | 3 | 03:36.274 | — | +01:12.618 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Maximus Purvis | MX 1 | 2 | 02:05.365 | — | ||
| 2 | 30 | Josiah Natzke | MX 1 | 5 | 02:05.989 | — | +0.624 | |
| 3 | 93 | Jack Treloar | MX 1 | 5 | 02:06.855 | — | +1.490 | |
| 4 | 5 | Jack Symon | MX 1 | 2 | 02:07.307 | — | +1.942 | |
| 5 | F | Ryley Fitzpatrick | MX 1 | 6 | 02:10.292 | — | +4.927 | |
| 6 | 11 | Seth Thompson | MX 1 | 6 | 02:11.661 | — | +6.296 | |
| 7 | 58 | Ryan Harris | MX 1 | 3 | 02:11.722 | — | +6.357 | |
| 8 | 48 | Nic Darcy | MX 1 | 3 | 02:12.535 | — | +7.170 | |
| 9 | 139 | Campbell King | MX 1 | 3 | 02:13.539 | — | +8.174 | |
| 10 | 717 | Jayden McKenzie | MX 1 | 7 | 02:14.555 | — | +9.190 | |
| 11 | 144 | Tyler Brown | MX 1 | 3 | 02:14.844 | — | +9.479 | |
| 12 | 809 | Tyler Cooksley | MX 1 | 2 | 02:16.158 | — | +10.793 | |
| 13 | 24 | Cooper Smith | MX 1 | 5 | 02:17.771 | — | +12.406 | |
| 14 | 81 | Hayden Wilkinson | MX 1 | 4 | 02:19.273 | — | +13.908 | |
| 15 | 115 | Liam Kerr | MX 1 | 3 | 02:23.745 | — | +18.380 | |
| 16 | 650 | Max Winders | MX 1 | 6 | 02:25.768 | — | +20.403 | |
| 17 | 267 | Mitch Parnwell | MX 1 | 4 | 02:27.815 | — | +22.450 | |
| 18 | 24 | Liam Hutton | MX 1 | 6 | 02:29.336 | — | +23.971 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Hayden Draper | MX 2 | 3 | 02:07.589 | — | ||
| 2 | 517 | Alexander Brown | MX 2 | 4 | 02:08.162 | — | +0.573 | |
| 3 | 108 | James Scott | MX 2 | 6 | 02:08.463 | — | +0.874 | |
| 4 | 321 | Cody Griffiths | MX 2 | 2 | 02:09.594 | — | +2.005 | |
| 5 | 1 | Madoc Dixon | MX 2 | 2 | 02:10.138 | — | +2.549 | |
| 6 | 29 | Maz Parkes | MX 2 | 2 | 02:10.389 | — | +2.800 | |
| 7 | 110 | Rian King | MX 2 | 2 | 02:11.187 | — | +3.598 | |
| 8 | 122 | Wills Harvey | MX 2 | 7 | 02:11.393 | — | +3.804 | |
| 9 | 485 | Caleb Ward | MX 2 | 5 | 02:11.698 | — | +4.109 | |
| 10 | 999 | Jared Hannon | MX 2 | 8 | 02:11.837 | — | +4.248 | |
| 11 | 26 | Mitch Weir | MX 2 | 6 | 02:12.278 | — | +4.689 | |
| 12 | 433 | Luke Heaphy | MX 2 | 6 | 02:12.388 | — | +4.799 | |
| 13 | 121 | Cody Cooper | MX 2 | 3 | 02:12.710 | — | +5.121 | |
| 14 | 41 | Curtis King | MX 2 | 5 | 02:13.149 | — | +5.560 | |
| 15 | 112 | Cooper Phillips | MX 2 | 6 | 02:13.497 | — | +5.908 | |
| 16 | 66 | Jack Ellingham | MX 2 | 6 | 02:13.592 | — | +6.003 | |
| 17 | 929 | Tyler Steiner | MX 2 | 3 | 02:14.241 | — | +6.652 | |
| 18 | 947 | Kolby Brookland | MX 2 | 2 | 02:14.849 | — | +7.260 | |
| 19 | 486 | Ryan Hayward | MX 2 | 3 | 02:15.388 | — | +7.799 | |
| 20 | 199 | Alex Garland | MX 2 | 3 | 02:15.796 | — | +8.207 | |
| 21 | 25 | Connor Bond | MX 2 | 6 | 02:16.410 | — | +8.821 | |
| 22 | T | Taylor Thompson | MX 2 | 4 | 02:19.485 | — | +11.896 | |
| 23 | 733 | Ashton Whyte | MX 2 | 4 | 02:19.988 | — | +12.399 | |
| 24 | 758 | Ethan Raynel | MX 2 | 6 | 02:21.397 | — | +13.808 | |
| 25 | 222 | Michael Buchanan | MX 2 | 3 | 02:21.645 | — | +14.056 | |
| 26 | 488 | Riley Soutar | MX 2 | 5 | 02:22.999 | — | +15.410 | |
| 27 | 17 | Bradley Hamburger | MX 2 | 3 | 02:23.674 | — | +16.085 | |
| 28 | 278 | Yanni Emerson-Rae | MX 2 | 3 | 02:23.792 | — | +16.203 | |
| 29 | 152 | Riley Caird | MX 2 | 3 | 02:24.480 | — | +16.891 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 911 | Carson Carroll | MX 125cc | 4 | 02:12.556 | — | ||
| 2 | 722 | Phoenix Van dusschoten | MX 125cc | 8 | 02:13.007 | — | +0.451 | |
| 3 | 2 | Ethan Carleton | MX 125cc | 4 | 02:14.318 | — | +1.762 | |
| 4 | 105 | Arama Te Whetu | MX 125cc | 6 | 02:14.829 | — | +2.273 | |
| 5 | 500 | Jaxon Church | MX 125cc | 3 | 02:14.849 | — | +2.293 | |
| 6 | 154 | Jack Coleman | MX 125cc | 2 | 02:15.711 | — | +3.155 | |
| 7 | 79 | Ryan Keen | MX 125cc | 7 | 02:15.991 | — | +3.435 | |
| 8 | 282 | Ben Costello | MX 125cc | 5 | 02:16.443 | — | +3.887 | |
| 9 | 114 | Carter McKay | MX 125cc | 5 | 02:17.790 | — | +5.234 | |
| 10 | 941 | Caleb Shallcrass | MX 125cc | 4 | 02:19.769 | — | +7.213 | |
| 11 | 32 | Kurt Olding | MX 125cc | 3 | 02:21.655 | — | +9.099 | |
| 12 | 28 | Archie McCallum | MX 125cc | 2 | 02:23.597 | — | +11.041 | |
| 13 | 85 | Jackson White | MX 125cc | 4 | 02:27.766 | — | +15.210 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 426 | Nixon Coppins | MX85 Cup | 5 | 02:19.598 | — | ||
| 2 | 138 | Levi McMaster | MX85 Cup | 6 | 02:21.117 | — | +1.519 | |
| 3 | 226 | Eli Giles | MX85 Cup | 6 | 02:21.338 | — | +1.740 | |
| 4 | 71 | Samuel Gray | MX85 Cup | 3 | 02:22.517 | — | +2.919 | |
| 5 | 55 | Nicholas Oakshott | MX85 Cup | 5 | 02:24.763 | — | +5.165 | |
| 6 | 18 | Riki Butson | MX85 Cup | 3 | 02:26.440 | — | +6.842 | |
| 7 | 9 | Arlan Mayberry | MX85 Cup | 3 | 02:27.931 | — | +8.333 | |
| 8 | 96 | Tom Morton | MX85 Cup | 4 | 02:29.178 | — | +9.580 | |
| 9 | 33 | Reko Wheeler | MX85 Cup | 2 | 02:34.591 | — | +14.993 | |
| 10 | 200 | Billy Finnigan | MX85 Cup | 4 | 02:34.888 | — | +15.290 | |
| 11 | 5 | Nico McMaster | MX85 Cup | 3 | 02:36.339 | — | +16.741 | |
| 12 | 127 | Harlen Bothamley | MX85 Cup | 3 | 02:36.610 | — | +17.012 | |
| 13 | 20 | William Simpson | MX85 Cup | 3 | 02:36.770 | — | +17.172 | |
| 14 | 47 | Colson Emery | MX85 Cup | 4 | 02:45.632 | — | +26.034 | |
| 15 | 18 | Blake McPhee | MX85 Cup | 5 | 02:48.804 | — | +29.206 | |
| 16 | 76 | Oli Costello | MX85 Cup | 2 | 02:49.661 | — | +30.063 | |
| 17 | 124 | Jaxon Goble | MX85 Cup | 3 | 02:51.177 | — | +31.579 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 426 | Nixon Coppins | MX85 Cup | 5 | 02:24.289 | 15:10.614 | ||
| 2 | 71 | Samuel Gray | MX85 Cup | 3 | 02:25.622 | 15:20.618 | +10.004 | |
| 3 | 226 | Eli Giles | MX85 Cup | 3 | 02:26.084 | 15:30.781 | +20.167 | |
| 4 | 138 | Levi McMaster | MX85 Cup | 1 | 02:27.604 | 15:39.313 | +28.699 | |
| 5 | 55 | Nicholas Oakshott | MX85 Cup | 1 | 02:28.730 | 15:45.337 | +34.723 | |
| 6 | 9 | Arlan Mayberry | MX85 Cup | 4 | 02:31.539 | 16:00.146 | +49.532 | |
| 7 | 96 | Tom Morton | MX85 Cup | 5 | 02:31.961 | 16:02.511 | +51.897 | |
| 8 | 18 | Riki Butson | MX85 Cup | 3 | 02:32.053 | 16:05.618 | +55.004 | |
| 9 | 33 | Reko Wheeler | MX85 Cup | 3 | 02:34.447 | 16:16.954 | +01:06.340 | |
| 10 | 200 | Billy Finnigan | MX85 Cup | 2 | 02:34.766 | 16:22.704 | +01:12.090 | |
| 11 | 127 | Harlen Bothamley | MX85 Cup | 5 | 02:40.227 | 17:03.671 | +01:53.057 | |
| 12 | 20 | William Simpson | MX85 Cup | 5 | 02:39.473 | 17:09.963 | +01:59.349 | |
| 13 | 5 | Nico McMaster | MX85 Cup | 2 | 02:37.584 | 17:16.569 | +02:05.955 | |
| 14 | 47 | Colson Emery | MX85 Cup | 3 | 02:50.862 | 15:12.613 | 1 lap | |
| 15 | 124 | Jaxon Goble | MX85 Cup | 2 | 02:53.344 | 15:34.995 | 1 lap | |
| 16 | 18 | Blake McPhee | MX85 Cup | 1 | 02:52.732 | 15:45.129 | 1 lap | |
| 17DNF | 76 | Oli Costello | MX85 Cup | 2 | 02:56.024 | 06:40.047 | 4 laps |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Maximus Purvis | MX 1 | 1 | 02:07.099 | 22:28.831 | ||
| 2 | 30 | Josiah Natzke | MX 1 | 1 | 02:08.988 | 22:37.305 | +8.474 | |
| 3 | 5 | Jack Symon | MX 1 | 2 | 02:13.081 | 23:26.897 | +58.066 | |
| 4 | F | Ryley Fitzpatrick | MX 1 | 10 | 02:14.100 | 23:31.846 | +01:03.015 | |
| 5 | 11 | Seth Thompson | MX 1 | 2 | 02:13.791 | 23:31.994 | +01:03.163 | |
| 6 | 48 | Nic Darcy | MX 1 | 3 | 02:17.542 | 24:15.443 | +01:46.612 | |
| 7 | 717 | Jayden McKenzie | MX 1 | 2 | 02:19.298 | 24:22.044 | +01:53.213 | |
| 8 | 139 | Campbell King | MX 1 | 2 | 02:19.566 | 24:27.790 | +01:58.959 | |
| 9 | 58 | Ryan Harris | MX 1 | 2 | 02:17.825 | 24:35.368 | +02:06.537 | |
| 10 | 809 | Tyler Cooksley | MX 1 | 2 | 02:21.168 | 24:42.360 | +02:13.529 | |
| 11 | 81 | Hayden Wilkinson | MX 1 | 2 | 02:21.827 | 24:43.461 | +02:14.630 | |
| 12 | 144 | Tyler Brown | MX 1 | 2 | 02:18.423 | 22:40.748 | 1 lap | |
| 13 | 115 | Liam Kerr | MX 1 | 3 | 02:29.530 | 23:46.936 | 1 lap | |
| 14 | 267 | Mitch Parnwell | MX 1 | 2 | 02:32.817 | 24:02.321 | 1 lap | |
| 15 | 24 | Liam Hutton | MX 1 | 2 | 02:33.044 | 24:04.941 | 1 lap | |
| 16 | 24 | Cooper Smith | MX 1 | 1 | 02:22.491 | 23:21.119 | 2 laps | |
| 17DNF | 650 | Max Winders | MX 1 | 3 | 02:29.025 | 24:03.124 | 3 laps | |
| 18DNF | 93 | Jack Treloar | MX 1 | — | — | — | 00:33.767 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Hayden Draper | MX 2 | 4 | 02:11.240 | 22:48.586 | ||
| 2 | 108 | James Scott | MX 2 | 2 | 02:13.061 | 22:58.257 | +9.671 | |
| 3 | 517 | Alexander Brown | MX 2 | 1 | 02:12.102 | 22:58.896 | +10.310 | |
| 4 | 26 | Mitch Weir | MX 2 | 4 | 02:13.656 | 23:11.879 | +23.293 | |
| 5 | 321 | Cody Griffiths | MX 2 | 3 | 02:12.634 | 23:16.423 | +27.837 | |
| 6 | 66 | Jack Ellingham | MX 2 | 3 | 02:14.467 | 23:17.612 | +29.026 | |
| 7 | 110 | Rian King | MX 2 | 3 | 02:14.387 | 23:19.365 | +30.779 | |
| 8 | 999 | Jared Hannon | MX 2 | 7 | 02:15.897 | 23:31.204 | +42.618 | |
| 9 | 122 | Wills Harvey | MX 2 | 3 | 02:15.438 | 23:32.986 | +44.400 | |
| 10 | 112 | Cooper Phillips | MX 2 | 6 | 02:16.446 | 23:34.249 | +45.663 | |
| 11 | 41 | Curtis King | MX 2 | 6 | 02:17.073 | 23:41.236 | +52.650 | |
| 12 | 433 | Luke Heaphy | MX 2 | 6 | 02:16.348 | 23:42.726 | +54.140 | |
| 13 | 485 | Caleb Ward | MX 2 | 1 | 02:14.200 | 23:44.494 | +55.908 | |
| 14 | 29 | Maz Parkes | MX 2 | 8 | 02:16.667 | 23:51.256 | +01:02.670 | |
| 15 | 121 | Cody Cooper | MX 2 | 4 | 02:17.542 | 23:52.693 | +01:04.107 | |
| 16 | 486 | Ryan Hayward | MX 2 | 3 | 02:17.438 | 23:58.328 | +01:09.742 | |
| 17 | 199 | Alex Garland | MX 2 | 1 | 02:20.008 | 24:22.514 | +01:33.928 | |
| 18 | 929 | Tyler Steiner | MX 2 | 5 | 02:18.948 | 24:46.454 | +01:57.868 | |
| 19 | 25 | Connor Bond | MX 2 | 2 | 02:19.846 | 25:00.056 | +02:11.470 | |
| 20 | T | Taylor Thompson | MX 2 | 6 | 02:24.235 | 25:03.190 | +02:14.604 | |
| 21 | 733 | Ashton Whyte | MX 2 | 2 | 02:24.446 | 22:50.160 | 1 lap | |
| 22 | 278 | Yanni Emerson-Rae | MX 2 | 2 | 02:24.714 | 22:52.336 | 1 lap | |
| 23 | 222 | Michael Buchanan | MX 2 | 2 | 02:24.031 | 23:06.570 | 1 lap | |
| 24 | 152 | Riley Caird | MX 2 | 3 | 02:27.771 | 23:26.438 | 1 lap | |
| 25 | 758 | Ethan Raynel | MX 2 | 3 | 02:24.365 | 23:30.843 | 1 lap | |
| 26 | 17 | Bradley Hamburger | MX 2 | 4 | 02:28.614 | 23:55.402 | 1 lap | |
| 27 | 488 | Riley Soutar | MX 2 | 1 | 02:30.109 | 24:19.727 | 1 lap | |
| 28 | 1 | Madoc Dixon | MX 2 | 3 | 02:13.200 | 23:53.507 | 5 laps | |
| 29DNF | 947 | Kolby Brookland | MX 2 | 2 | 02:18.961 | 22:17.954 | 1 lap |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Dekan Harris | MX3 Cup | 2 | 02:28.644 | 15:38.113 | ||
| 2 | 95 | Dylan Marshall | MX3 Cup | 2 | 02:28.018 | 15:48.702 | +10.589 | |
| 3 | 329 | Mikayla Griffiths | MX3 Cup | 2 | 02:32.653 | 15:58.905 | +20.792 | |
| 4 | V | Vinn O’Brien | MX3 Cup | 4 | 02:32.428 | 16:02.642 | +24.529 | |
| 5 | 518 | Ben Kyle | MX3 Cup | 2 | 02:35.448 | 16:26.669 | +48.556 | |
| 6 | 70 | Morgan Jelfs Berry | MX3 Cup | 4 | 02:36.041 | 16:32.038 | +53.925 | |
| 7 | 171 | Ryan Totman | MX3 Cup | 1 | 02:36.509 | 16:41.144 | +01:03.031 | |
| 8 | 163 | Ryan Crawford | MX3 Cup | 2 | 02:34.833 | 16:46.506 | +01:08.393 | |
| 9 | 62 | Sam Heathcote | MX3 Cup | 2 | 02:37.386 | 16:48.454 | +01:10.341 | |
