Feb 21, 2026 · MX Timing (NZ) Ltd · Tect Park · 15 races · 112 riders · Speedhive
Meeting results shown here come from official timing published by clubs and series on MYLAPS Speedhive and Computime. MXTrackr only displays that data and is not affiliated with MYLAPS or Computime.
Finishes on Race Passport after you sign in. Race Results stays Pro.
Showing 31 of 31 sessions
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 523 | Oliver Vandenbroek | MX3 Cup | 2 | 02:23.490 | — | ||
| 2 | 226 | Max Pagan | MX3 Cup | 2 | 02:24.298 | — | +0.808 | |
| 3 | 70 | Morgan Jelfs berry | MX3 Cup | 2 | 02:24.956 | — | +1.466 | |
| 4 | 34 | Mischa Wenk | MX3 Cup | 2 | 02:25.765 | — | +2.275 | |
| 5 | 251 | Flynn Spence | MX3 Cup | 2 | 02:26.097 | — | +2.607 | |
| 6 | 447 | Dylan Cooper | MX3 Cup | 2 | 02:26.882 | — | +3.392 | |
| 7 | 41 | Luke Hessell | MX3 Cup | 2 | 02:28.608 | — | +5.118 | |
| 8 | 91 | Jack Thomsen | MX3 Cup | — | — | — | — | |
| 9 | 33 | Jayden Bryant | MX3 Cup | — | — | — | — | |
| 10 | 214 | Ryan Mills | MX3 Cup | — | — | — | — | |
| 11 | 454 | Sam McLean | MX3 Cup | — | — | — | — | |
| 12 | 449 | Kasen Hanks | MX3 Cup | — | — | — | — | |
| 13 | 604 | Jack Hill | MX3 Cup | — | — | — | — | |
| 14 | 39 | Oscar Woolford | MX3 Cup | — | — | — | — | |
| 15 | 21 | Jackson Ward | MX3 Cup | — | — | — | — | |
| 16 | 100 | Jack Warner | MX3 Cup | — | — | — | — | |
| 17 | 212 | Jed Bixley | MX3 Cup | — | — | — | — | |
| 18 | 95 | Dylan Marshall | MX3 Cup | — | — | — | — | |
| 19 | 138 | Raa McNabney | MX3 Cup | — | — | — | — | |
| 20 | 175 | Seadon White | MX3 Cup | — | — | — | — | |
| 21 | 109 | Rory Angove | MX3 Cup | — | — | — | — | |
| 22 | 175 | Toby Gambrill | MX3 Cup | — | — | — | — | |
| 23 | 709 | Craig Dally | MX3 Cup | — | — | — | — | |
| 24 | 393 | Travis Winiata | MX3 Cup | — | — | — | — | |
| 25 | 51 | Josh McCarthy | MX3 Cup | — | — | — | — | |
| 26 | 505 | Alex Bennett | MX3 Cup | — | — | — | — | |
| 27 | 212 | Ollie Smith | MX3 Cup | — | — | — | — | |
| 28 | 24 | Josh Waller | MX3 Cup | — | — | — | — | |
| 29 | 96 | Cooper Hull | MX3 Cup | — | — | — | — | |
| 30 | 163 | Ryan Crawford | MX3 Cup | — | — | — | — | |
| 31 | V | Vinn O’Brien | MX3 Cup | — | — | — | — | |
| 32 | 135 | Zayden McGregor | MX3 Cup | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 394 | Karaitiana Horne | MXW Cup | 2 | 02:20.136 | — | ||
| 2 | 43 | Amie Roberts | MXW Cup | 2 | 02:25.688 | — | +5.552 | |
| 3 | 329 | Mikayla Griffiths | MXW Cup | 2 | 02:28.546 | — | +8.410 | |
| 4 | 18 | Hannah Perris | MXW Cup | 2 | 02:28.673 | — | +8.537 | |
| 5 | 28 | Ruby Leech | MXW Cup | 2 | 02:32.811 | — | +12.675 | |
| 6 | 26 | Olivia Bodle | MXW Cup | 2 | 02:44.174 | — | +24.038 | |
| 7 | 227 | Bonnie Pagan | MXW Cup | — | — | — | — | |
| 8 | 25 | Baylee Morrison | MXW Cup | — | — | — | — | |
| 9 | 141 | Milla Dahlenburg | MXW Cup | — | — | — | — | |
| 10 | 6 | Annabelle Moore | MXW Cup | — | — | — | — | |
| 11 | 14 | Ava Morrison | MXW Cup | — | — | — | — | |
| 12 | 49 | Ruby Pirika | MXW Cup | — | — | — | — | |
| 13 | 668 | Sophie Bockett | MXW Cup | — | — | — | — | |
| 14 | 139 | Brooke Dalley | MXW Cup | — | — | — | — | |
| 15 | 719 | Aimee Thomsen | MXW Cup | — | — | — | — | |
| 16 | 194 | Brianna Thomasen | MXW Cup | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Josiah Natzke | MX 1 | 2 | 02:04.892 | — | ||
| 2 | W | Kyle Webster | MX 1 | 3 | 02:06.547 | — | +1.655 | |
| 3 | 44 | Maximus Purvis | MX 1 | 3 | 02:08.019 | — | +3.127 | |
| 4 | 931 | Alex Maitland | MX 1 | 3 | 02:09.689 | — | +4.797 | |
| 5 | F | Ryley Fitzpatrick | MX 1 | 2 | 02:12.066 | — | +7.174 | |
| 6 | K | Kainosuke Oshiro | MX 1 | 3 | 02:12.772 | — | +7.880 | |
| 7 | 972 | Carlin Hedley | MX 1 | 2 | 02:13.327 | — | +8.435 | |
| 8 | 57 | Josh Jack | MX 1 | 3 | 02:13.403 | — | +8.511 | |
| 9 | 717 | Jayden McKenzie | MX 1 | 3 | 02:13.724 | — | +8.832 | |
| 10 | 393 | Toby Winiata | MX 1 | 2 | 02:14.187 | — | +9.295 | |
| 11 | 929 | Tyler Steiner | MX 1 | 2 | 02:14.868 | — | +9.976 | |
| 12 | 93 | Jack Treloar | MX 1 | 3 | 02:14.944 | — | +10.052 | |
| 13 | 394 | Richard Horne | MX 1 | 2 | 02:15.515 | — | +10.623 | |
| 14 | 809 | Tyler Cooksley | MX 1 | 2 | 02:20.636 | — | +15.744 | |
| 15 | 24 | Cooper Smith | MX 1 | 2 | 02:25.636 | — | +20.744 | |
| 16 | 48 | Nic D’Arcy | MX 1 | 2 | 02:28.911 | — | +24.019 | |
| 17 | 5 | Jack Symon | MX 1 | 2 | 02:29.644 | — | +24.752 | |
| 18 | 24 | Liam Hutton | MX 1 | 2 | 02:30.627 | — | +25.735 | |
| 19 | 746 | Rhys Johnstone | MX 1 | 2 | 02:34.551 | — | +29.659 | |
| 20 | 650 | Max Winders | MX 1 | 2 | 02:40.576 | — | +35.684 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Jack Ellingham | MX 2 | 2 | 02:08.328 | — | ||
| 2 | 485 | Caleb Ward | MX 2 | 2 | 02:08.951 | — | +0.623 | |
| 3 | 1 | Madoc Dixon | MX 2 | 2 | 02:09.145 | — | +0.817 | |
| 4 | 112 | Cooper Phillips | MX 2 | 2 | 02:09.918 | — | +1.590 | |
| 5 | J | Junya Tanaka | MX 2 | 2 | 02:09.988 | — | +1.660 | |
| 6 | 103 | Delton Manson | MX 2 | 2 | 02:10.373 | — | +2.045 | |
| 7 | 96 | Hayden Draper | MX 2 | 2 | 02:10.464 | — | +2.136 | |
| 8 | 192 | Reuben Smith | MX 2 | 2 | 02:10.481 | — | +2.153 | |
| 9 | 122 | Wills Harvey | MX 2 | 2 | 02:10.665 | — | +2.337 | |
| 10 | 433 | Luke Heaphy | MX 2 | 2 | 02:11.745 | — | +3.417 | |
| 11 | 321 | Cody Griffiths | MX 2 | 1 | 02:11.844 | — | +3.516 | |
| 12 | 29 | Maz Parkes | MX 2 | 1 | 02:12.026 | — | +3.698 | |
| 13 | 309 | Nixon Parkes | MX 2 | 2 | 02:12.145 | — | +3.817 | |
| 14 | 108 | James Scott | MX 2 | 1 | 02:13.393 | — | +5.065 | |
| 15 | 26 | Mitch Weir | MX 2 | 2 | 02:14.266 | — | +5.938 | |
| 16 | 199 | Alex Garland | MX 2 | 2 | 02:15.074 | — | +6.746 | |
| 17 | 41 | Curtis King | MX 2 | 2 | 02:16.900 | — | +8.572 | |
| 18 | 758 | Ethan Raynel | MX 2 | 1 | 02:18.751 | — | +10.423 | |
| 19 | 23 | Corey Eisel | MX 2 | 1 | 02:18.794 | — | +10.466 | |
| 20 | 110 | Rian King | MX 2 | 1 | 02:20.689 | — | +12.361 | |
| 21 | 278 | Yanni Emerson Rae | MX 2 | 1 | 02:21.095 | — | +12.767 | |
| 22 | 486 | Ryan Hayward | MX 2 | 1 | 02:21.701 | — | +13.373 | |
| 23 | 88 | Finn Lennox | MX 2 | 1 | 02:22.388 | — | +14.060 | |
| 24 | A | Aoi Takagi | MX 2 | 1 | 02:23.202 | — | +14.874 | |
| 25 | 517 | Alexander Brown | MX 2 | 1 | 02:29.269 | — | +20.941 | |
| 26 | 999 | Jared Hannon | MX 2 | 1 | 02:39.944 | — | +31.616 | |
| 27 | 121 | Cody Cooper | MX 2 | 1 | 03:18.596 | — | +01:10.268 | |
| 28 | 22 | Flynn Watts | MX 2 | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 911 | Carson Carroll | MX 125cc | 3 | 02:09.146 | — | ||
| 2 | 722 | Phoenix Van dusschoten | MX 125cc | 3 | 02:11.294 | — | +2.148 | |
| 3 | 97 | Ethan Carleton | MX 125cc | 3 | 02:12.438 | — | +3.292 | |
| 4 | 105 | Arama Te Whetu | MX 125cc | 3 | 02:13.207 | — | +4.061 | |
| 5 | 93 | Layne Pepper | MX 125cc | 2 | 02:23.518 | — | +14.372 | |
| 6 | 73 | Cooper Young | MX 125cc | 2 | 02:25.817 | — | +16.671 | |
| 7 | 282 | Ben Costello | MX 125cc | 2 | 02:27.399 | — | +18.253 | |
| 8 | 111 | Reuben Charmley | MX 125cc | 2 | 02:28.458 | — | +19.312 | |
| 9 | 941 | Caleb Shallcrass | MX 125cc | 2 | 02:33.201 | — | +24.055 | |
| 10 | 114 | Carter McKay | MX 125cc | 2 | 02:34.325 | — | +25.179 | |
| 11 | 28 | Archie McCallum | MX 125cc | 2 | 02:34.720 | — | +25.574 | |
| 12 | 661 | George Cockrell | MX 125cc | 2 | 02:35.547 | — | +26.401 | |
| 13 | 82 | Oliver Swamy | MX 125cc | 2 | 02:44.516 | — | +35.370 | |
| 14 | 128 | Jackson White | MX 125cc | 2 | 02:45.918 | — | +36.772 | |
| 15 | 137 | Leo Copping | MX 125cc | 2 | 02:49.291 | — | +40.145 | |
| 16 | 21 | Seth Vercoe | MX 125cc | — | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Mischa Wenk | MX3 Cup | 3 | 02:16.007 | — | ||
| 2 | 70 | Morgan Jelfs Berry | MX3 Cup | 4 | 02:18.749 | — | +2.742 | |
| 3 | 175 | Seadon White | MX3 Cup | 4 | 02:19.478 | — | +3.471 | |
| 4 | 135 | Zayden McGregor | MX3 Cup | 2 | 02:19.859 | — | +3.852 | |
| 5 | 505 | Alex Bennett | MX3 Cup | 4 | 02:20.092 | — | +4.085 | |
| 6 | 226 | Max Pagan | MX3 Cup | 2 | 02:20.236 | — | +4.229 | |
| 7 | 251 | Flynn Spence | MX3 Cup | 2 | 02:20.709 | — | +4.702 | |
| 8 | 21 | Jackson Ward | MX3 Cup | 5 | 02:20.813 | — | +4.806 | |
| 9 | 109 | Rory Angove | MX3 Cup | 4 | 02:21.112 | — | +5.105 | |
| 10 | 212 | Ollie Smith | MX3 Cup | 5 | 02:21.381 | — | +5.374 | |
| 11 | 91 | Jack Thomsen | MX3 Cup | 6 | 02:21.625 | — | +5.618 | |
| 12 | 24 | Josh Waller | MX3 Cup | 2 | 02:22.692 | — | +6.685 | |
| 13 | 175 | Toby Gambrill | MX3 Cup | 5 | 02:23.315 | — | +7.308 | |
| 14 | 163 | Ryan Crawford | MX3 Cup | 2 | 02:24.336 | — | +8.329 | |
| 15 | 523 | Oliver Vandenbroek | MX3 Cup | 2 | 02:24.747 | — | +8.740 | |
| 16 | 96 | Cooper Hull | MX3 Cup | 5 | 02:25.083 | — | +9.076 | |
| 17 | 393 | Travis Winiata | MX3 Cup | 4 | 02:25.138 | — | +9.131 | |
| 18 | V | Vinn O’Brien | MX3 Cup | 4 | 02:25.745 | — | +9.738 | |
| 19 | 95 | Dylan Marshall | MX3 Cup | 3 | 02:27.949 | — | +11.942 | |
| 20 | 39 | Oscar Woolford | MX3 Cup | 2 | 02:30.249 | — | +14.242 | |
| 21 | 33 | Jayden Bryant | MX3 Cup | 3 | 02:30.255 | — | +14.248 | |
| 22 | 212 | Jed Bixley | MX3 Cup | 4 | 02:30.350 | — | +14.343 | |
| 23 | 449 | Kasen Hanks | MX3 Cup | 4 | 02:31.867 | — | +15.860 | |
| 24 | 100 | Jack Warner | MX3 Cup | 5 | 02:32.558 | — | +16.551 | |
| 25 | 454 | Sam McLean | MX3 Cup | 2 | 02:32.729 | — | +16.722 | |
| 26 | 214 | Ryan Mills | MX3 Cup | 4 | 02:33.916 | — | +17.909 | |
| 27 | 51 | Josh McCarthy | MX3 Cup | 2 | 02:36.929 | — | +20.922 | |
| 28 | 138 | Raa McNabney | MX3 Cup | 5 | 02:39.197 | — | +23.190 | |
| 29 | 604 | Jack Hill | MX3 Cup | 4 | 02:43.423 | — | +27.416 | |
| 30 | 709 | Craig Dally | MX3 Cup | 3 | 02:45.290 | — | +29.283 | |
| 31 | 447 | Dylan Cooper | MX3 Cup | 3 | 02:47.205 | — | +31.198 | |
| 32 | 41 | Luke Hessell | MX3 Cup | — | — | — | — |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 394 | Karaitiana Horne | MXW Cup | 2 | 02:17.105 | — | ||
| 2 | 43 | Amie Roberts | MXW Cup | 2 | 02:20.066 | — | +2.961 | |
| 3 | 329 | Mikayla Griffiths | MXW Cup | 2 | 02:20.814 | — | +3.709 | |
| 4 | 18 | Hannah Perris | MXW Cup | 3 | 02:24.955 | — | +7.850 | |
| 5 | 26 | Olivia Bodle | MXW Cup | 4 | 02:25.877 | — | +8.772 | |
| 6 | 141 | Milla Dahlenburg | MXW Cup | 3 | 02:26.752 | — | +9.647 | |
| 7 | 28 | Ruby Leech | MXW Cup | 4 | 02:32.214 | — | +15.109 | |
| 8 | 6 | Annabelle Moore | MXW Cup | 4 | 02:32.506 | — | +15.401 | |
| 9 | 25 | Baylee Morrison | MXW Cup | 3 | 02:35.968 | — | +18.863 | |
| 10 | 227 | Bonnie Pagan | MXW Cup | 3 | 02:36.064 | — | +18.959 | |
| 11 | 194 | Brianna Thomasen | MXW Cup | 2 | 02:38.352 | — | +21.247 | |
| 12 | 14 | Ava Morrison | MXW Cup | 5 | 02:42.278 | — | +25.173 | |
| 13 | 139 | Brooke Dalley | MXW Cup | 5 | 02:47.198 | — | +30.093 | |
| 14 | 668 | Sophie Bockett | MXW Cup | 2 | 02:49.168 | — | +32.063 | |
| 15 | 49 | Ruby Pirika | MXW Cup | 2 | 02:49.900 | — | +32.795 | |
| 16 | 719 | Aimee Thomsen | MXW Cup | 4 | 03:00.626 | — | +43.521 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Maximus Purvis | MX 1 | 4 | 01:58.380 | — | ||
| 2 | W | Kyle Webster | MX 1 | 4 | 01:59.142 | — | +0.762 | |
| 3 | 30 | Josiah Natzke | MX 1 | 2 | 02:00.789 | — | +2.409 | |
| 4 | F | Ryley Fitzpatrick | MX 1 | 5 | 02:03.394 | — | +5.014 | |
| 5 | 93 | Jack Treloar | MX 1 | 4 | 02:03.760 | — | +5.380 | |
| 6 | 5 | Jack Symon | MX 1 | 8 | 02:04.720 | — | +6.340 | |
| 7 | 929 | Tyler Steiner | MX 1 | 2 | 02:06.549 | — | +8.169 | |
| 8 | K | Kainosuke Oshiro | MX 1 | 6 | 02:07.068 | — | +8.688 | |
| 9 | 809 | Tyler Cooksley | MX 1 | 2 | 02:07.843 | — | +9.463 | |
| 10 | 972 | Carlin Hedley | MX 1 | 7 | 02:07.974 | — | +9.594 | |
| 11 | 57 | Josh Jack | MX 1 | 5 | 02:08.297 | — | +9.917 | |
| 12 | 931 | Alex Maitland | MX 1 | 7 | 02:08.900 | — | +10.520 | |
| 13 | 717 | Jayden McKenzie | MX 1 | 4 | 02:09.682 | — | +11.302 | |
| 14 | 393 | Toby Winiata | MX 1 | 2 | 02:09.854 | — | +11.474 | |
| 15 | 48 | Nic D’Arcy | MX 1 | 5 | 02:10.732 | — | +12.352 | |
| 16 | 394 | Richard Horne | MX 1 | 8 | 02:10.852 | — | +12.472 | |
| 17 | 24 | Cooper Smith | MX 1 | 2 | 02:10.958 | — | +12.578 | |
| 18 | 24 | Liam Hutton | MX 1 | 2 | 02:19.498 | — | +21.118 | |
| 19 | 650 | Max Winders | MX 1 | 5 | 02:21.124 | — | +22.744 | |
| 20 | 746 | Rhys Johnstone | MX 1 | 4 | 02:23.090 | — | +24.710 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 108 | James Scott | MX 2 | 2 | 02:01.674 | — | ||
| 2 | 485 | Caleb Ward | MX 2 | 3 | 02:02.105 | — | +0.431 | |
| 3 | 96 | Hayden Draper | MX 2 | 2 | 02:02.233 | — | +0.559 | |
| 4 | 1 | Madoc Dixon | MX 2 | 4 | 02:03.207 | — | +1.533 | |
| 5 | 22 | Flynn Watts | MX 2 | 6 | 02:04.719 | — | +3.045 | |
| 6 | 110 | Rian King | MX 2 | 4 | 02:04.845 | — | +3.171 | |
| 7 | 122 | Wills Harvey | MX 2 | 2 | 02:05.085 | — | +3.411 | |
| 8 | 112 | Cooper Phillips | MX 2 | 5 | 02:05.232 | — | +3.558 | |
| 9 | 321 | Cody Griffiths | MX 2 | 8 | 02:05.888 | — | +4.214 | |
| 10 | 121 | Cody Cooper | MX 2 | 2 | 02:06.360 | — | +4.686 | |
| 11 | 29 | Maz Parkes | MX 2 | 7 | 02:07.004 | — | +5.330 | |
| 12 | 309 | Nixon Parkes | MX 2 | 4 | 02:07.308 | — | +5.634 | |
| 13 | 66 | Jack Ellingham | MX 2 | 2 | 02:07.466 | — | +5.792 | |
| 14 | 41 | Curtis King | MX 2 | 2 | 02:07.576 | — | +5.902 | |
| 15 | 433 | Luke Heaphy | MX 2 | 2 | 02:07.689 | — | +6.015 | |
| 16 | 192 | Reuben Smith | MX 2 | 2 | 02:07.824 | — | +6.150 | |
| 17 | J | Junya Tanaka | MX 2 | 6 | 02:08.254 | — | +6.580 | |
| 18 | 517 | Alexander Brown | MX 2 | 3 | 02:08.509 | — | +6.835 | |
| 19 | 999 | Jared Hannon | MX 2 | 2 | 02:08.642 | — | +6.968 | |
| 20 | 486 | Ryan Hayward | MX 2 | 6 | 02:08.694 | — | +7.020 | |
| 21 | 103 | Delton Manson | MX 2 | 5 | 02:08.911 | — | +7.237 | |
| 22 | 26 | Mitch Weir | MX 2 | 3 | 02:09.461 | — | +7.787 | |
| 23 | 23 | Corey Eisel | MX 2 | 3 | 02:10.263 | — | +8.589 | |
| 24 | 758 | Ethan Raynel | MX 2 | 2 | 02:11.766 | — | +10.092 | |
| 25 | 88 | Finn Lennox | MX 2 | 7 | 02:14.235 | — | +12.561 | |
| 26 | 199 | Alex Garland | MX 2 | 5 | 02:15.059 | — | +13.385 | |
| 27 | 278 | Yanni Emerson Rae | MX 2 | 4 | 02:15.683 | — | +14.009 | |
| 28 | A | Aoi Takagi | MX 2 | 8 | 02:15.739 | — | +14.065 |
| Pos | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 911 | Carson Carroll | MX 125cc | 2 | 02:06.129 | — | ||
| 2 | 722 | Phoenix Van dusschoten | MX 125cc | 7 | 02:07.680 | — | +1.551 | |
| 3 | 97 | Ethan Carleton | MX 125cc | 6 | 02:09.045 | — | +2.916 | |
| 4 | 105 | Arama Te Whetu | MX 125cc | 5 | 02:09.048 | — | +2.919 | |
| 5 | 282 | Ben Costello | MX 125cc | 7 | 02:11.693 | — | +5.564 | |
| 6 | 114 | Carter McKay | MX 125cc | 6 | 02:13.027 | — | +6.898 | |
| 7 | 73 | Cooper Young | MX 125cc | 7 | 02:13.071 | — | +6.942 | |
| 8 | 93 | Layne Pepper | MX 125cc | 5 | 02:15.713 | — | +9.584 | |
| 9 | 28 | Archie McCallum | MX 125cc | 6 | 02:15.997 | — | +9.868 | |
| 10 | 941 | Caleb Shallcrass | MX 125cc | 6 | 02:16.681 | — | +10.552 | |
| 11 | 137 | Leo Copping | MX 125cc | 7 | 02:16.929 | — | +10.800 | |
| 12 | 111 | Reuben Charmley | MX 125cc | 7 | 02:19.199 | — | +13.070 | |
| 13 | 661 | George Cockrell | MX 125cc | 6 | 02:19.424 | — | +13.295 | |
| 14 | 128 | Jackson White | MX 125cc | 5 | 02:20.243 | — | +14.114 | |
| 15 | 82 | Oliver Swamy | MX 125cc | 6 | 02:30.549 | — | +24.420 | |
| 16 | 21 | Seth Vercoe | MX 125cc | 2 | 02:47.386 | — | +41.257 |
| Position | In class | # | Rider | Class | Laps | On lap | Best lap | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 44 | Maximus Purvis | MX 1 | — | — | 01:58.380 | — | — |
| 2 | 2 | W | Kyle Webster | MX 1 | — | — | 01:59.142 | — | — |
| 3 | 3 | 30 | Josiah Natzke | MX 1 | — | — | 02:00.789 | — | — |
| 4 | 1 | 108 | James Scott | MX 2 | — | — | 02:01.674 | — | — |
| 5 | 2 | 485 | Caleb Ward | MX 2 | — | — | 02:02.105 | — | — |
| 6 | 3 | 96 | Hayden Draper | MX 2 | — | — | 02:02.233 | — | — |
| 7 | 4 | 1 | Madoc Dixon | MX 2 | — | — | 02:03.207 | — | — |
| 8 | 4 | F | Ryley Fitzpatrick | MX 1 | — | — | 02:03.394 | — | — |
| 9 | 5 | 93 | Jack Treloar | MX 1 | — | — | 02:03.760 | — | — |
| 10 | 5 | 22 | Flynn Watts | MX 2 | — | — | 02:04.719 | — | — |
| 11 | 6 | 5 | Jack Symon | MX 1 | — | — | 02:04.720 | — | — |
| 12 | 6 | 110 | Rian King | MX 2 | — | — | 02:04.845 | — | — |
| 13 | 7 | 122 | Wills Harvey | MX 2 | — | — | 02:05.085 | — | — |
| 14 | 8 | 112 | Cooper Phillips | MX 2 | — | — | 02:05.232 | — | — |
| 15 | 9 | 321 | Cody Griffiths | MX 2 | — | — | 02:05.888 | — | — |
| 16 | 1 | 911 | Carson Carroll | MX 125cc | — | — | 02:06.129 | — | — |
| 17 | 10 | 121 | Cody Cooper | MX 2 | — | — | 02:06.360 | — | — |
| 18 | 7 | 929 | Tyler Steiner | MX 1 | — | — | 02:06.549 | — | — |
| 19 | 11 | 29 | Maz Parkes | MX 2 | — | — | 02:07.004 | — | — |
| 20 | 8 | K | Kainosuke Oshiro | MX 1 | — | — | 02:07.068 | — | — |
| 21 | 12 | 309 | Nixon Parkes | MX 2 | — | — | 02:07.308 | — | — |
| 22 | 13 | 66 | Jack Ellingham | MX 2 | — | — | 02:07.466 | — | — |
| 23 | 14 | 41 | Curtis King | MX 2 | — | — | 02:07.576 | — | — |
| 24 | 2 | 722 | Phoenix Van dusschoten | MX 125cc | — | — | 02:07.680 | — | — |
| 25 | 15 | 433 | Luke Heaphy | MX 2 | — | — | 02:07.689 | — | — |
| 26 | 16 | 192 | Reuben Smith | MX 2 | — | — | 02:07.824 | — | — |
| 27 | 9 | 809 | Tyler Cooksley | MX 1 | — | — | 02:07.843 | — | — |
| 28 | 10 | 972 | Carlin Hedley | MX 1 | — | — | 02:07.974 | — | — |
| 29 | 17 | J | Junya Tanaka | MX 2 | — | — | 02:08.254 | — | — |
| 30 | 11 | 57 | Josh Jack | MX 1 | — | — | 02:08.297 | — | — |
| 31 | 18 | 517 | Alexander Brown | MX 2 | — | — | 02:08.509 | — | — |
| 32 | 19 | 999 | Jared Hannon | MX 2 | — | — | 02:08.642 | — | — |
| 33 | 20 | 486 | Ryan Hayward | MX 2 | — | — | 02:08.694 | — | — |
| 34 | 12 | 931 | Alex Maitland | MX 1 | — | — | 02:08.900 | — | — |
| 35 | 21 | 103 | Delton Manson | MX 2 | — | — | 02:08.911 | — | — |
| 36 | 3 | 97 | Ethan Carleton | MX 125cc | — | — | 02:09.045 | — | — |
| 37 | 4 | 105 | Arama Te Whetu | MX 125cc | — | — | 02:09.048 | — | — |
| 38 | 22 | 26 | Mitch Weir | MX 2 | — | — | 02:09.461 | — | — |
| 39 | 13 | 717 | Jayden McKenzie | MX 1 | — | — | 02:09.682 | — | — |
| 40 | 14 | 393 | Toby Winiata | MX 1 | — | — | 02:09.854 | — | — |
| 41 | 23 | 23 | Corey Eisel | MX 2 | — | — | 02:10.263 | — | — |
| 42 | 15 | 48 | Nic D’Arcy | MX 1 | — | — | 02:10.732 | — | — |
| 43 | 16 | 394 | Richard Horne | MX 1 | — | — | 02:10.852 | — | — |
| 44 | 17 | 24 | Cooper Smith | MX 1 | — | — | 02:10.958 | — | — |
| 45 | 5 | 282 | Ben Costello | MX 125cc | — | — | 02:11.693 | — | — |
| 46 | 24 | 758 | Ethan Raynel | MX 2 | — | — | 02:11.766 | — | — |
| 47 | 6 | 114 | Carter McKay | MX 125cc | — | — | 02:13.027 | — | — |
| 48 | 7 | 73 | Cooper Young | MX 125cc | — | — | 02:13.071 | — | — |
| 49 | 25 | 88 | Finn Lennox | MX 2 | — | — | 02:14.235 | — | — |
| 50 | 26 | 199 | Alex Garland | MX 2 | — | — | 02:15.059 | — | — |
| 51 | 27 | 278 | Yanni Emerson Rae | MX 2 | — | — | 02:15.683 | — | — |
| 52 | 8 | 93 | Layne Pepper | MX 125cc | — | — | 02:15.713 | — | — |
| 53 | 28 | A | Aoi Takagi | MX 2 | — | — | 02:15.739 | — | — |
| 54 | 9 | 28 | Archie McCallum | MX 125cc | — | — | 02:15.997 | — | — |
| 55 | 1 | 34 | Mischa Wenk | MX3 Cup | — | — | 02:16.007 | — | — |
| 56 | 10 | 941 | Caleb Shallcrass | MX 125cc | — | — | 02:16.681 | — | — |
| 57 | 11 | 137 | Leo Copping | MX 125cc | — | — | 02:16.929 | — | — |
| 58 | 1 | 394 | Karaitiana Horne | MXW Cup | — | — | 02:17.105 | — | — |
| 60 | 12 | 111 | Reuben Charmley | MX 125cc | — | — | 02:19.199 | — | — |
| 61 | 13 | 661 | George Cockrell | MX 125cc | — | — | 02:19.424 | — | — |
| 62 | 3 | 175 | Seadon White | MX3 Cup | — | — | 02:19.478 | — | — |
| 63 | 18 | 24 | Liam Hutton | MX 1 | — | — | 02:19.498 | — | — |
| 64 | 4 | 135 | Zayden McGregor | MX3 Cup | — | — | 02:19.859 | — | — |
| 65 | 2 | 43 | Amie Roberts | MXW Cup | — | — | 02:20.066 | — | — |
| 66 | 5 | 505 | Alex Bennett | MX3 Cup | — | — | 02:20.092 | — | — |
| 67 | 6 | 226 | Max Pagan | MX3 Cup | — | — | 02:20.236 | — | — |
| 68 | 14 | 128 | Jackson White | MX 125cc | — | — | 02:20.243 | — | — |
| 69 | 7 | 251 | Flynn Spence | MX3 Cup | — | — | 02:20.709 | — | — |
| 70 | 8 | 21 | Jackson Ward | MX3 Cup | — | — | 02:20.813 | — | — |
| 71 | 3 | 329 | Mikayla Griffiths | MXW Cup | — | — | 02:20.814 | — | — |
| 72 | 9 | 109 | Rory Angove | MX3 Cup | — | — | 02:21.112 | — | — |
| 73 | 19 | 650 | Max Winders | MX 1 | — | — | 02:21.124 | — | — |
| 74 | 10 | 212 | Ollie Smith | MX3 Cup | — | — | 02:21.381 | — | — |
